- | Blue |
RR | Trainauskas, Justas (FDU) def. Pumpelly, Christian (NAVY) 6-1, 5-7, 1-0 (10-7) |
RR | Kliebhan, Daniel (UR) def. Pumpelly, Christian (NAVY) 6-2, 2-6, 1-0 (10-6) |
RR | Pumpelly, Christian (NAVY) def. Strause, Alec (CN) 7-5, 7-5 |
Play | Hutchison, Moses (MW) def. Pumpelly, Christian (NAVY) 6-0, 6-3 |
- | Brown |
RR | Kjellberg, Jan (NAVY) def. Driscoll, Dawson (CN) 6-0, 6-1 |
RR | Kjellberg, Jan (NAVY) def. Koyama, Taiga (FDU) 6-1, 6-3 |
- | Gold |
RR | Sanchez, Norka (SBU) def. Vagner, Sam (NAVY) 6-4, 3-6, 1-0 (10-7) |
RR | Vagner, Sam (NAVY) def. Burke, Alaister (UR) 6-3, 6-1 |
RR | Tardin, Fernando (FDU) def. Vagner, Sam (NAVY) 6-4, 1-6, 1-0 (10-8) |
RR | Ha, Dustin (GMU) def. Liu, Eric (NAVY) 6-3, 6-3 |
RR | Gore, Nicholas (DEL) def. Liu, Eric (NAVY) 6-3, 6-1 |
RR | Cooper, Andrew (MW) def. Liu, Eric (NAVY) 7-5, 6-1 |
- | Green |
RR | Marrero, Jean (SBU) def. Nguyen, Nicholas (NAVY) 6-4, 6-0 |
RR | Pukse, Teodors (FDU) def. Nguyen, Nicholas (NAVY) 1-6, 6-0, 1-0 (10-5) |
RR | Nguyen, Nicholas (NAVY) def. Macy, Ryan (CN) 6-3, 4-6, 1-0 (10-5) |
- | Maroon |
RR | Young, Luke (SBU) def. McLeod, Cy (NAVY) 6-2, 6-2 |
RR | McLeod, Cy (NAVY) def. Oprisor, Andrei (FDU) 6-4, 6-0 |
RR | McLeod, Cy (NAVY) def. Kolls, Mason (CN) 6-3, 6-0 |
- | Orange |
RR | Budinszky, Moric (FDU) def. Pak, William (NAVY) 6-1, 6-1 |
RR | Bell, Ricky (UR) def. Pak, William (NAVY) 6-3, 5-7, 1-0 (10-4) |
RR | Pak, William (NAVY) def. Dubuque, Matthew (CN) 6-7 (3-7), 6-1, 1-0 (10-3) |
- | Purple |
RR | Postin, Hayden (GMU) def. Ballesteros, Andres (NAVY) 6-0, 6-2 |
RR | Leese, Peter (MW) def. Ballesteros, Andres (NAVY) 6-4, 6-1 |
RR | Gluck, Alexandre (DEL) def. Ballesteros, Andres (NAVY) 6-1, 6-1 |
- | Red |
RR | Paardekoopper, Stijn (SBU) def. Garner, Luke (NAVY) 6-4, 7-6 (9-7) |
RR | Wernink, Alex (UR) def. Garner, Luke (NAVY) 6-2, 6-3 |
RR | Dhouib, Mehdi (FDU) def. Garner, Luke (NAVY) 6-3, 6-3 |
- | White |
RR | O'Brien, Conners (NAVY) def. Hansen, Eddy (CN) 6-3, 6-4 |
RR | Walsh, John (UR) def. O'Brien, Conners (NAVY) 4-6, 6-3, 1-0 (10-5) |
RR | O'Brien, Conners (NAVY) def. Rivolo, Marco (SBU) 6-0, 6-2 |
- | Additional Matches |
| Hart, Artis (MW) def. Ballesteros, Andres (NAVY) 7-6 (7-4), 6-0 |
| McLeod, Cy (NAVY) def. Dubuque, Matthew (CN) 3-6, 6-3, 1-0 (10-5) |
| Hansen, Eddy (CN) def. Garner, Luke (NAVY) 2-6, 7-6 (7-4), 1-0 (12-10) |
| Alrebdi, Faisal (GMU) def. Nguyen, Nicholas (NAVY) 4-6, 6-1, 1-0 (10-1) |
| Pak, William (NAVY) def. Shankar, Rishi (MW) 7-5, 7-5 |
| Dabek, Jack (NAVY) def. Nguyen, Ethan (SBU) 6-0, 6-1 |
| Dabek, Jack (NAVY) def. Marrero, Jean (SBU) 6-2, 6-0 |
| Dabek, Jack (NAVY) def. Desilva, Priyan (MW) 7-6 (7-3), 6-1 |
| Kjellberg, Jan (NAVY) def. Desilva, Priyan (MW) 6-2, 6-2 |
| Koyama, Taiga (FDU) def. Liu, Eric (NAVY) 6-4, 6-3 |