Skip To Main Content

Naval Academy Athletics

Schedule

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agusti, esteve 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ajed, andre 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Akers, Owen 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Alapi, nelson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Alonso-cortes, j 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Amiryavari, sohrob 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Arbittier, jonathan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ardila, Daniel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Arends, Jacco 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Armistead, jackson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Astreinidis, filip 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ayinala, Aniketh 12-13 11-7 1-6 3-0 0-1 1-0 4-0 3-2 1-4 2-0 W 2 5-1 0-0 0-0
Blanco, eder 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Blenkiron, Dylan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Boopathi, Mukundh 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Brashear, cole 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Brown, jack 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Brown, makkijah 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Buckingham, Graydon 4-9 3-5 1-4 1-1  —   —   —   —  1-2 2-3 W 1 2-4 0-0 0-0
Butera, luka 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cahill-welsh, Chase 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Callo von platen, o. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cardoso, Pedro 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Carpenter, mikeal 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Choi, daniel 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cizmarik, matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cochlin, Hugo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Costa, filipe 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Crook, tyler 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cutone, George 16-7 15-5 1-2 4-0 1-0  —  3-1 2-2 5-0 4-2 W 5 7-2 0-0 0-0
Danna, alessandro 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Deloziere, jean 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dieng, hassimiyou 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Edwards, Kai 0-6 0-1 0-5 0-0  —   —   —   —   —  0-1 L 6 0-6 0-0 0-0
Eminefendic, haris 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Etterbeek, J.J. 16-11 11-7 5-4 3-1 1-1 1-1 1-1 4-2 3-2 1-0 L 1 4-4 0-0 0-0
Etterbeek, Jeffrey 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fahim, Zavan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Fang, andrew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fardanesh, max 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fleishman, zachary 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Foglieni, Marco 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Forgaci, denys 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fromherz, Will 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Fuchs, alex 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fullerton, matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fullone, hector 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ganguly, Anargha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gaonkar, akarsh 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Garner, Luke 13-13 12-9 1-4 4-0 0-2 3-4 9-2 0-1  —   —  L 1 5-2 0-0 0-0
Giersiepen, markus 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Giertz, Zach 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Gong, Allen 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gonzalez, maurici 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gorbatenko, vladisav 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Gu, Aaron 2-8 1-5 1-3 0-0  —   —   —   —  0-1 1-4 L 2 1-4 0-0 0-0
Guarino, alessio 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ha, Dustin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Healey, chase 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hilble, philip 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Karenzi, bertin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kennedy, brayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Khalifi, El, Rayan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kim, Alex 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kim, Jason 17-6 12-6 5-0 1-0 1-2 1-0 2-1 2-1 2-1 4-1 W 4 5-1 0-0 0-0
Kim, Tommy 11-11 8-8 3-3 1-0  —  1-3 1-3 1-1 4-1 1-0 L 2 2-5 0-0 0-0
Krishna, rithvik 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kumar, Ekansh 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lawliss, nick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Leaird, tyler 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lee, harrison 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lee, Jonathan 0-6 0-0 0-6 0-0  —   —   —   —   —   —  L 6 0-6 0-0 0-0
Legaspi, Herrick 15-11 14-7 1-4 2-2 8-6 3-1 2-0 1-0  —   —  L 2 5-3 0-3 0-0
Lotlikar, ronin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lotlikar, Monil 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Lunin, boris 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Major, michael 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mamalat, David 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mandla, kartik 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mann, jacob 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Markovits, milan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mcdonald, davis 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mckenzie, nicholas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mcpherson, james 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mcrae, frederick 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Minasyan, michael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Minor, gryffin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Morales, bryant 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Morgenstern, akira 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Muhammad, ameer 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Murugesan, Shrikeshav 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Neira, matias 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Nguyen, Nathan 12-9 8-7 4-2 2-2 4-2 4-4 0-1  —   —   —  L 1 3-4 0-0 0-0
Nguyen, Steve 5-6 4-2 1-4 2-0  —   —   —   —  4-2  —  W 2 5-5 0-0 0-0
Nicolae, andrew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Oboniye, joshua 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Okyay, deniz 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Olivier, lucas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ollivierre, Luke 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Ozzor, sami 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Papayoanou, luke 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Parmar, tezas singh 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Parmr, tezas singh 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Parris, anthony 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Patterson, jaeden 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Poole, jacob 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 1 2-2 0-0 0-0
Prasad, Daksh 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Quagliato, fernando 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Quattro, Zach 1-7 1-6 0-1 0-0  —   —   —   —  1-2 0-4 L 6 0-5 0-0 0-0
Quintana, jorge 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rachal, niles 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Rajendra, Chakor 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Ranger, nolan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rein, Trevor 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Riordan, Jack 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Risan, severin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rodriguez, juan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rostom, dean 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Roy, alexi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rutter, matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saeed, Shari 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Sanchez, edson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Santos, antonio 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Sarda, xavier 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Schmitt, aurelien 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Schwartz, asaf 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Scott, andreas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Scott, ben 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sebastian, marcus 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sewell, otto 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Simunyola, Niza 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sinopoli, francisco 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Solarski, jakub 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Sorin, tom 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Spencer, Charlie 11-3 10-1 1-2 1-0  —   —  2-0 7-1  —  1-0 W 4 3-0 0-0 0-0
Staton, matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sterin, alexander 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Taranov, mark 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Thomas, ryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Turner, Connor 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vasilakis, Evgenios 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Vazquez, ivan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Vietri, bruno 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vladimirskiy, Albert 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vlassis, benito 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wagner, ryan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Weekes, kyle 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wen, evan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wiebe, dennis 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Williams, henry 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Wrann, benjamin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Young, Jake 14-12 9-10 5-2 3-0 2-3 3-5 1-1 3-1  —   —  L 1 4-2 0-0 0-0
Zachiotis, filippos 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zhang, Marcus 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Total 250-232 120-86 130-146 28-6 17-17 17-18 25-10 23-11 22-15 16-15 0-3 0-0
Percentage .519 .583 .471 .824 .500 .486 .714 .676 .595 .516 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ayinala, Aniketh Etterbeek, J.J. 5-5 5-5 0-0 3-0  —  1-4 4-1 W 2 5-5 0-0 0-0
Ayinala, Aniketh Kim, Jason 9-2 7-2 2-0 1-1 2-1 3-0 2-1 W 5 8-2 0-0 0-0
Ayinala, Aniketh Kim, Tommy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ayinala, Aniketh Nguyen, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ayinala, Aniketh Spencer, Charlie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buckingham, Graydon Etterbeek, J.J. 1-1 1-0 0-1 1-0  —   —  1-0 W 1 1-1 0-0 0-0
Buckingham, Graydon Gu, Aaron 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Buckingham, Graydon Kim, Jason 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Buckingham, Graydon Nguyen, Nathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Buckingham, Graydon Nguyen, Steve 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Buckingham, Graydon Quattro, Zach 5-3 4-2 1-1 1-0  —   —  4-2 L 1 5-3 0-0 0-0
Buckingham, Graydon Young, Jake 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Buckingham, Graydon Cutone, George 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Etterbeek, J.J. Kim, Jason 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Etterbeek, J.J. Kim, Tommy 1-2 1-2 0-0 0-0  —  1-0 0-2 W 1 1-2 0-0 0-0
Etterbeek, J.J. Legaspi, Herrick 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Etterbeek, J.J. Nguyen, Nathan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garner, Luke Kim, Tommy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garner, Luke Legaspi, Herrick 3-1 0-1 3-0 0-0 0-1  —   —  L 1 3-1 0-0 0-0
Garner, Luke Young, Jake 13-2 12-2 1-0 4-0 12-2  —   —  W 7 8-2 0-1 0-0
Gu, Aaron Kim, Jason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gu, Aaron Kim, Tommy 5-0 5-0 0-0 0-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Gu, Aaron Nguyen, Nathan 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Gu, Aaron Young, Jake 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gu, Aaron Spencer, Charlie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kim, Jason Kim, Tommy 3-1 3-1 0-0 1-0 1-0 2-0 0-1 W 3 3-1 0-1 0-0
Kim, Jason Nguyen, Nathan 3-2 1-1 2-1 0-0 0-1  —  1-0 L 1 3-2 0-0 0-0
Kim, Jason Young, Jake 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kim, Jason Spencer, Charlie 2-1 2-1 0-0 0-0 0-1 2-0  —  L 1 2-1 0-0 0-0
Kim, Tommy Legaspi, Herrick 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Kim, Tommy Nguyen, Nathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kim, Tommy Nguyen, Steve 1-2 1-0 0-2 0-0  —  1-0  —  W 1 1-2 0-0 0-0
Kim, Tommy Young, Jake 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Kim, Tommy Spencer, Charlie 1-1 0-1 1-0 0-0  —  0-1  —  L 1 1-1 0-0 0-0
Legaspi, Herrick Nguyen, Nathan 1-2 1-2 0-0 1-1  —  1-2  —  L 1 1-2 0-0 0-0
Legaspi, Herrick Nguyen, Steve 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Legaspi, Herrick Spencer, Charlie 11-0 10-0 1-0 2-0 6-0 4-0  —  W 11 10-0 0-0 0-0
Nguyen, Nathan Young, Jake 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Nguyen, Nathan Spencer, Charlie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Nguyen, Steve Quattro, Zach 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cutone, George Garner, Luke 3-3 2-3 1-0 0-1 2-3  —   —  L 3 3-3 0-0 0-0
Cutone, George Legaspi, Herrick 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cutone, George Nguyen, Nathan 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Cutone, George Spencer, Charlie 3-1 3-0 0-1 1-0  —  3-0  —  W 3 3-1 0-0 0-0
Edwards, Kai Giertz, Zach 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Edwards, Kai Lee, Jonathan 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Giertz, Zach Lee, Jonathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lee, Jonathan Foglieni, Marco 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Spencer, Charlie Young, Jake 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Agusti, esteve Schmitt, aurelien 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ajed, andre Fang, andrew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ajed, andre Omar, zubin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alonso-cortes, j Schwartz, asaf 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Amiryavari, sohrob Krishna, rithvik 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ardila, Daniel Blenkiron, Dylan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arends, Jacco Fahim, Zavan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Astreinidis, filip Bosancic, matthew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Blanco, eder Ozzor, sami 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Boopathi, Mukundh Gadiraju, Pranav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Brown, makkijah Karenzi, bertin 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Burton, matt Pouatcha, paris 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Butera, luka Sai, baylor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Butler, john Gan-dy, eli 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cahill-welsh, Chase Turner, Connor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Carpenter, mikeal Rachal, niles 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Cizmarik, matthew Fullone, hector 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cochran, lance Yassine, danny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cohen, grant Taranov, mark 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Crook, tyler Minor, gryffin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dahlberg, mans Dietrich, dylan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Danna, alessandro Hornung, lucas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Deloziere, jean Messina, lorenzo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dieng, hassimiyou Major, michael 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dorosheff, spencer Scott, ben 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fahim, ilyas milad Lozano, julian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fardanesh, max Huang, ruining 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Feoli, matias Zhang, michael 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fleishman, zachary Sinopoli, francisco 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Forgaci, denys Sterin, alexander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fritzinger, alec Staton, matthew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ganguly, Anargha Ollivierre, Luke 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gaonkar, akarsh Papayoanou, luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gaonkar, akarsh Wagner, ryan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Giersiepen, markus Lee, harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Giersiepen, markus Sanchez, edson 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gong, Allen Yi, Brian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gorbatenko, vladisav Mcrae, frederick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Guarino, alessio Papayoanou, luke 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ha, Dustin Khalifi, El, Rayan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kajic, gabriel Morales, bryant 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
