- | Qualifying |
Q1 | Etterbeek, J.J. (NAVY) def. Amadike, Yanozie (HAMP) 6-1, 6-3 |
Q1 | Young, Jake (NAVY) def. Bortnichek, Nikita (WM) 6-7 (5-7), 6-1, 7-5 |
Q1 | Ayinala, Aniketh (NAVY) def. Dieng, Hassimiyou (HOW) by default |
Q1 | Kim, Jason (NAVY) def. Castillo, Noah (LOY) 6-2, 7-5 |
Q1 | Brashear, Cole (RICH) def. Kim, Tommy (NAVY) 6-3, 6-0 |
Q2 | Etterbeek, J.J. (NAVY) def. Lee, Harrison (JMU) 7-6 (7-4), 6-2 |
Q2 | Young, Jake (NAVY) def. de Romana, Dieho (VT) 6-1, 4-6, 6-2 |
Q2 | Ayinala, Aniketh (NAVY) def. O'Sullivan, James (GT) 2-6, 6-4, 6-4 |
Q2 | Gonzalez, Maurici (LONG) def. Kim, Jason (NAVY) 6-3, 6-2 |
- | Qualifying Consolati |
QCon | Kim, Tommy (NAVY) def. Bigonesse, Phillippe (RAD) 6-7 (4-7), 6-2, 1-0 (10-6) |
- | Main Draw |
64 | Dietrich, Dylan (VA) def. Legaspi, Herrick (NAVY) 6-1, 6-2 |
64 | Gouws, Ernst (LIB) def. Ayinala, Aniketh (NAVY) 6-2, 6-4 |
64 | Fellows, Jake (GT) def. Nguyen, Nathan (NAVY) 6-4, 6-1 |
64 | Young, Jake (NAVY) def. Solarski, Jakub (NSUM25) 6-2, 4-6, 6-3 |
64 | Garner, Luke (NAVY) def. Monil Lotlikar (GMU) 7-6 (7-1), 7-6 (7-5) |
64 | Etterbeek, J.J. (NAVY) def. Katz, Raz (WM) 6-2, 6-4 |
32 | Almasi, Alfred (VCU) def. Young, Jake (NAVY) 6-3, 6-2 |
32 | De Ravel, Cosme (ODU) def. Garner, Luke (NAVY) 6-0, 6-1 |
32 | Morgenstern, Akira (GT) def. Etterbeek, J.J. (NAVY) 6-3, 6-4 |
- | Consolation |
32 | Legaspi, Herrick (NAVY) def. Giersiepen, Markus (JMU) 6-3, 7-6 (8-6) |
32 | Hansen, Albert (WM) def. Ayinala, Aniketh (NAVY) 6-3, 6-7 (6-8), 1-0 (10-8) |
32 | Majchrzak, Adam (ODU) def. Nguyen, Nathan (NAVY) 6-3, 6-1 |
- | Additional |
| Kim, Jason (NAVY) def. Brown, Makkijah (MORGST) 7-6 (10-8), 6-2 |