Skip To Main Content

Naval Academy Athletics

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 468 421
Points Per Game 78.0 70.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 167-398 158-394
FG: Percentage .420 .401
FG: Per Game 27.8 26.3
3PT: Made-Attempted 51-154 34-138
3PT: Percentage .331 .246
3PT: Per Game 8.5 5.7
FT: Made-Attempted 83-116 71-109
FT: Percentage .716 .651
FT: Per Game 13.8 11.8
Rebounding
Total 245 251
Per Game 40.8 41.8
Margin -1.0 --
Assists
Total 93 73
Per Game 15.5 12.2
Turnovers
Total 99 105
Per Game 16.5 17.5
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.7 16.0
Steals
Total 51 57
Per Game 8.5 9.5
Blocks
Total 14 11
Per Game 2.3 1.8
Attendance
Total 2210 4514
Per Game 3-737 3-1,505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnett-Gay, Zanai 5 5 165 33.0 30 70 .429 12 27 .444 29 32 .906 101 20.2 6 24 30 6.0 11 13 23 7 0
11 Mesuch, Zoe 6 6 182 30.3 35 74 .473 13 35 .371 9 11 .818 92 15.3 10 24 34 5.7 10 10 16 12 0
06 Almeida, Julianna 6 6 133 22.2 14 34 .412 3 10 .300 7 12 .583 38 6.3 7 10 17 2.8 15 12 13 5 1
05 Gibbons, Mary 6 5 128 21.3 12 33 .364 7 24 .292 6 7 .857 37 6.2 4 9 13 2.2 8 9 6 7 1
30 Grant, Isa 6 0 89 14.8 16 33 .485 1 6 .167 4 9 .444 37 6.2 6 14 20 3.3 6 8 5 3 5
00 Boettinger, Quinn 6 1 94 15.7 12 30 .400 1 2 .500 7 14 .500 32 5.3 9 20 29 4.8 8 6 11 0 5
03 Quinn, Sidney 4 0 36 9.0 7 18 .389 4 10 .400 3 4 .750 21 5.3 2 3 5 1.3 1 0 2 0 1
10 Holder, Lizzie 6 6 88 14.7 14 25 .560 0 0 .000 2 4 .500 30 5.0 10 11 21 3.5 17 9 4 5 0
24 Minihane, Grace 6 0 63 10.5 11 20 .550 0 1 .000 4 6 .667 26 4.3 13 13 26 4.3 8 7 5 3 1
33 Liggio, Christina 6 1 92 15.3 6 20 .300 5 16 .313 3 4 .750 20 3.3 2 12 14 2.3 11 6 4 3 0
12 Rhyne, Kelsey 4 0 36 9.0 4 14 .286 2 9 .222 3 4 .750 13 3.3 3 1 4 1.0 2 2 2 1 0
01 Raagas, Kaitlyn 4 0 25 6.3 2 4 .500 2 4 .500 3 4 .750 9 2.3 0 3 3 0.8 3 3 0 1 0
25 Henley, Nia 4 0 27 6.8 2 6 .333 0 2 .000 3 5 .600 7 1.8 2 4 6 1.5 3 3 3 1 0
42 Moschella, Saran 4 0 42 10.5 2 17 .118 1 8 .125 0 0 .000 5 1.3 2 6 8 2.0 4 5 3 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 12 15 2.5 0 0 2 0 0  
Total 6 1200 200.0 167 398 .420 51 154 .331 83 116 .716 468 78.00 79 166 245 40.8 107 93 99 51 14
Opponents 6 1200 200.0 158 394 .401 34 138 .246 71 109 .651 421 70.17 83 168 251 41.8 119 73 105 57 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Barnett-Gay, Zanai 5 5 165 30 70 .429 12 27 .444 29 32 .906 101 20.2
11 Mesuch, Zoe 6 6 182 35 74 .473 13 35 .371 9 11 .818 92 15.3
06 Almeida, Julianna 6 6 133 14 34 .412 3 10 .300 7 12 .583 38 6.3
05 Gibbons, Mary 6 5 128 12 33 .364 7 24 .292 6 7 .857 37 6.2
30 Grant, Isa 6 0 89 16 33 .485 1 6 .167 4 9 .444 37 6.2
10 Holder, Lizzie 6 6 88 14 25 .560 0 0 .000 2 4 .500 30 5.0
00 Boettinger, Quinn 6 1 94 12 30 .400 1 2 .500 7 14 .500 32 5.3
03 Quinn, Sidney 4 0 36 7 18 .389 4 10 .400 3 4 .750 21 5.3
24 Minihane, Grace 6 0 63 11 20 .550 0 1 .000 4 6 .667 26 4.3
33 Liggio, Christina 6 1 92 6 20 .300 5 16 .313 3 4 .750 20 3.3
12 Rhyne, Kelsey 4 0 36 4 14 .286 2 9 .222 3 4 .750 13 3.3
01 Raagas, Kaitlyn 4 0 25 2 4 .500 2 4 .500 3 4 .750 9 2.3
25 Henley, Nia 4 0 27 2 6 .333 0 2 .000 3 5 .600 7 1.8
42 Moschella, Saran 4 0 42 2 17 .118 1 8 .125 0 0 .000 5 1.3
Total 6 1200 167 398 .420 51 154 .331 83 116 .716 468 78.00
Opponents 6 1200 158 394 .401 34 138 .246 71 109 .651 421 70.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Barnett-Gay, Zanai 5 33.0 .429 .444 .906 1.2 4.8 6.0 2.6 1.4 0.0 20.2
11 Mesuch, Zoe 6 30.3 .473 .371 .818 1.7 4.0 5.7 1.7 2.0 0.0 15.3
06 Almeida, Julianna 6 22.2 .412 .300 .583 1.2 1.7 2.8 2.0 0.8 0.2 6.3
05 Gibbons, Mary 6 21.3 .364 .292 .857 0.7 1.5 2.2 1.5 1.2 0.2 6.2
30 Grant, Isa 6 14.8 .485 .167 .444 1.0 2.3 3.3 1.3 0.5 0.8 6.2
10 Holder, Lizzie 6 14.7 .560 .000 .500 1.7 1.8 3.5 1.5 0.8 0.0 5.0
00 Boettinger, Quinn 6 15.7 .400 .500 .500 1.5 3.3 4.8 1.0 0.0 0.8 5.3
03 Quinn, Sidney 4 9.0 .389 .400 .750 0.5 0.8 1.3 0.0 0.0 0.3 5.3
24 Minihane, Grace 6 10.5 .550 .000 .667 2.2 2.2 4.3 1.2 0.5 0.2 4.3
33 Liggio, Christina 6 15.3 .300 .313 .750 0.3 2.0 2.3 1.0 0.5 0.0 3.3
12 Rhyne, Kelsey 4 9.0 .286 .222 .750 0.8 0.3 1.0 0.5 0.3 0.0 3.3
01 Raagas, Kaitlyn 4 6.3 .500 .500 .750 0.0 0.8 0.8 0.8 0.3 0.0 2.3
25 Henley, Nia 4 6.8 .333 .000 .600 0.5 1.0 1.5 0.8 0.3 0.0 1.8
42 Moschella, Saran 4 10.5 .118 .125 .000 0.5 1.5 2.0 1.3 0.8 0.0 1.3
Total 6 200.0 .420 .331 .716 13.2 27.7 40.8 15.5 8.5 2.3 78.00
Opponents 6 200.0 .401 .246 .651 13.8 28.0 41.8 12.2 9.5 1.8 70.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount St. Mary's 11/02/26 91-63 W 34-75 .453 11-28 .393 12-22 .545 18 33 51 51.0 17 22 18 2 12 91 91.0
at Temple 11/07/26 77-97 L 27-60 .450 7-17 .412 16-20 .800 12 27 39 45.0 19 13 33 3 9 77 84.0
at James Madison 11/11/26 61-77 L 22-56 .393 9-20 .450 8-12 .667 8 18 26 38.7 13 11 11 0 7 61 76.3
vs Air Force 11/14/26 75-66 W 24-71 .338 8-34 .235 19-24 .792 15 23 38 38.5 28 13 11 3 5 75 76.0
vs Dickinson 11/16/26 84-45 W 32-78 .410 9-37 .243 11-18 .611 18 36 54 41.6 12 17 10 3 14 84 77.6
vs N.C. A&T 11/20/26 80-73 W 28-58 .483 7-18 .389 17-20 .850 8 29 37 40.8 18 17 16 3 4 80 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount St. Mary's 11/02/26 63-91 L 22-61 .361 6-29 .207 13-20 .650 8 26 34 34.0 23 15 21 0 10 63 63.0
Temple 11/07/26 97-77 W 38-76 .500 4-18 .222 17-24 .708 13 23 36 35.0 21 17 15 2 17 97 80.0
James Madison 11/11/26 77-61 W 33-66 .500 6-23 .261 5-13 .385 17 29 46 38.7 16 16 14 3 9 77 79.0
Air Force 11/14/26 66-75 L 18-59 .305 9-28 .321 21-29 .724 20 35 55 42.8 26 9 22 3 5 66 75.8
Dickinson 11/16/26 45-84 L 17-63 .270 6-21 .286 5-5 1.000 10 31 41 42.4 13 8 20 2 5 45 69.6
N.C. A&T 11/20/26 73-80 L 30-69 .435 3-19 .158 10-18 .556 15 24 39 41.8 20 8 13 1 11 73 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount St. Mary's 11/02/26 91-63 28 34-75/22-61 .453/.361 11-28/6-29 .393/.207 12-22/13-20 .545-.650 51/34 17 22/15 18/21 2/0 12/10 17/23
Temple 11/07/26 77-97 -20 27-60/38-76 .450/.500 7-17/4-18 .412/.222 16-20/17-24 .800-.708 39/36 3 13/17 33/15 3/2 9/17 19/21
James Madison 11/11/26 61-77 -16 22-56/33-66 .393/.500 9-20/6-23 .450/.261 8-12/5-13 .667-.385 26/46 -20 11/16 11/14 0/3 7/9 13/16
Air Force 11/14/26 75-66 9 24-71/18-59 .338/.305 8-34/9-28 .235/.321 19-24/21-29 .792-.724 38/55 -17 13/9 11/22 3/3 5/5 28/26
Dickinson 11/16/26 84-45 39 32-78/17-63 .410/.270 9-37/6-21 .243/.286 11-18/5-5 .611-1.000 54/41 13 17/8 10/20 3/2 14/5 12/13
N.C. A&T 11/20/26 80-73 7 28-58/30-69 .483/.435 7-18/3-19 .389/.158 17-20/10-18 .850-.556 37/39 -2 17/8 16/13 3/1 4/11 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mount St. Mary's (11/02/26)
FIELD GOALS MADE 34 Mount St. Mary's (11/02/26)
FIELD GOAL ATTEMPTS 78 Dickinson (11/16/26)
3 PT FIELD GOALS MADE 11 Mount St. Mary's (11/02/26)
3 PT FG ATTEMPTS 37 Dickinson (11/16/26)
FREE THROWS MADE 19 Air Force (11/14/26)
FREE THROW ATTEMPTS 24 Air Force (11/14/26)
REBOUNDS 54 Dickinson (11/16/26)
ASSISTS 22 Mount St. Mary's (11/02/26)
STEALS 14 Dickinson (11/16/26)
BLOCKED SHOTS 3 Air Force (11/14/26); Dickinson (11/16/26); N.C. A&T (11/20/26); Temple (11/07/26)
TURNOVERS 33 Temple (11/07/26)
FOULS 28 Air Force (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Barnett-Gay,Zanai N.C. A&T (11/20/26)
FIELD GOALS MADE 8 Barnett-Gay,Zanai N.C. A&T (11/20/26)
FIELD GOAL ATTEMPTS 18 Barnett-Gay,Zanai N.C. A&T (11/20/26)
3 PT FIELD GOALS MADE 4 Mesuch,Zoe; Barnett-Gay,Zanai Mount St. Mary's (11/02/26); James Madison (11/11/26)
3 PT FG ATTEMPTS 8 Gibbons,Mary; Mesuch,Zoe; Barnett-Gay,Zanai Air Force (11/14/26); Mount St. Mary's (11/02/26); James Madison (11/11/26)
FREE THROWS MADE 9 Barnett-Gay,Zanai Air Force (11/14/26)
FREE THROW ATTEMPTS 10 Barnett-Gay,Zanai Air Force (11/14/26)
REBOUNDS 10 Minihane,Grace; Barnett-Gay,Zanai Dickinson (11/16/26); N.C. A&T (11/20/26); Mount St. Mary's (11/02/26)
ASSISTS 5 Almeida,Julianna N.C. A&T (11/20/26); Mount St. Mary's (11/02/26)
STEALS 4 Mesuch,Zoe Temple (11/07/26)
BLOCKED SHOTS 2 Boettinger,Quinn Air Force (11/14/26); Temple (11/07/26)
TURNOVERS 9 Barnett-Gay,Zanai Temple (11/07/26)
FOULS 5 Holder,Lizzie Air Force (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Barnett-Gay, Zanai 5 101 20.2
#11 Mesuch, Zoe 6 92 15.3
#06 Almeida, Julianna 6 38 6.3
#05 Gibbons, Mary 6 37 6.2
#30 Grant, Isa 6 37 6.2
#00 Boettinger, Quinn 6 32 5.3
#10 Holder, Lizzie 6 30 5.0
#24 Minihane, Grace 6 26 4.3
#03 Quinn, Sidney 4 21 5.3
#33 Liggio, Christina 6 20 3.3
#12 Rhyne, Kelsey 4 13 3.3
#01 Raagas, Kaitlyn 4 9 2.3
#25 Henley, Nia 4 7 1.8
#42 Moschella, Saran 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mesuch, Zoe 6 35 74 .473 5.8 12.3
#04 Barnett-Gay, Zanai 5 30 70 .429 6.0 14.0
#30 Grant, Isa 6 16 33 .485 2.7 5.5
#06 Almeida, Julianna 6 14 34 .412 2.3 5.7
#10 Holder, Lizzie 6 14 25 .560 2.3 4.2
#00 Boettinger, Quinn 6 12 30 .400 2.0 5.0
#05 Gibbons, Mary 6 12 33 .364 2.0 5.5
#24 Minihane, Grace 6 11 20 .550 1.8 3.3
#03 Quinn, Sidney 4 7 18 .389 1.8 4.5
#33 Liggio, Christina 6 6 20 .300 1.0 3.3
#12 Rhyne, Kelsey 4 4 14 .286 1.0 3.5
#25 Henley, Nia 4 2 6 .333 0.5 1.5
#42 Moschella, Saran 4 2 17 .118 0.5 4.3
#01 Raagas, Kaitlyn 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mesuch, Zoe 6 13 35 .371 2.2 5.8
#04 Barnett-Gay, Zanai 5 12 27 .444 2.4 5.4
#05 Gibbons, Mary 6 7 24 .292 1.2 4.0
#33 Liggio, Christina 6 5 16 .313 0.8 2.7
#03 Quinn, Sidney 4 4 10 .400 1.0 2.5
#06 Almeida, Julianna 6 3 10 .300 0.5 1.7
#01 Raagas, Kaitlyn 4 2 4 .500 0.5 1.0
#12 Rhyne, Kelsey 4 2 9 .222 0.5 2.3
#00 Boettinger, Quinn 6 1 2 .500 0.2 0.3
#30 Grant, Isa 6 1 6 .167 0.2 1.0
#42 Moschella, Saran 4 1 8 .125 0.3 2.0
#25 Henley, Nia 4 0 2 .000 0.0 0.5
#24 Minihane, Grace 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barnett-Gay, Zanai 5 29 32 .906 5.8 6.4
#11 Mesuch, Zoe 6 9 11 .818 1.5 1.8
#06 Almeida, Julianna 6 7 12 .583 1.2 2.0
#00 Boettinger, Quinn 6 7 14 .500 1.2 2.3
#05 Gibbons, Mary 6 6 7 .857 1.0 1.2
#30 Grant, Isa 6 4 9 .444 0.7 1.5
#24 Minihane, Grace 6 4 6 .667 0.7 1.0
#25 Henley, Nia 4 3 5 .600 0.8 1.3
#33 Liggio, Christina 6 3 4 .750 0.5 0.7
#03 Quinn, Sidney 4 3 4 .750 0.8 1.0
#01 Raagas, Kaitlyn 4 3 4 .750 0.8 1.0
#12 Rhyne, Kelsey 4 3 4 .750 0.8 1.0
#10 Holder, Lizzie 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mesuch, Zoe 6 34 5.7 10 1.7 24 4.0
#04 Barnett-Gay, Zanai 5 30 6.0 6 1.2 24 4.8
#00 Boettinger, Quinn 6 29 4.8 9 1.5 20 3.3
#24 Minihane, Grace 6 26 4.3 13 2.2 13 2.2
#10 Holder, Lizzie 6 21 3.5 10 1.7 11 1.8
#30 Grant, Isa 6 20 3.3 6 1.0 14 2.3
#06 Almeida, Julianna 6 17 2.8 7 1.2 10 1.7
#TM Team 6 15 2.5 3 0.5 12 2.0
#33 Liggio, Christina 6 14 2.3 2 0.3 12 2.0
#05 Gibbons, Mary 6 13 2.2 4 0.7 9 1.5
#42 Moschella, Saran 4 8 2.0 2 0.5 6 1.5
#25 Henley, Nia 4 6 1.5 2 0.5 4 1.0
#03 Quinn, Sidney 4 5 1.3 2 0.5 3 0.8
#12 Rhyne, Kelsey 4 4 1.0 3 0.8 1 0.3
#01 Raagas, Kaitlyn 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Barnett-Gay, Zanai 5 13 2.6
#06 Almeida, Julianna 6 12 2.0
#11 Mesuch, Zoe 6 10 1.7
#05 Gibbons, Mary 6 9 1.5
#10 Holder, Lizzie 6 9 1.5
#30 Grant, Isa 6 8 1.3
#24 Minihane, Grace 6 7 1.2
#00 Boettinger, Quinn 6 6 1.0
#33 Liggio, Christina 6 6 1.0
#42 Moschella, Saran 4 5 1.3
#25 Henley, Nia 4 3 0.8
#01 Raagas, Kaitlyn 4 3 0.8
#12 Rhyne, Kelsey 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Boettinger, Quinn 6 5 0.8
#30 Grant, Isa 6 5 0.8
#06 Almeida, Julianna 6 1 0.2
#05 Gibbons, Mary 6 1 0.2
#24 Minihane, Grace 6 1 0.2
#03 Quinn, Sidney 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mesuch, Zoe 6 12 2.0
#04 Barnett-Gay, Zanai 5 7 1.4
#05 Gibbons, Mary 6 7 1.2
#06 Almeida, Julianna 6 5 0.8
#10 Holder, Lizzie 6 5 0.8
#30 Grant, Isa 6 3 0.5
#33 Liggio, Christina 6 3 0.5
#24 Minihane, Grace 6 3 0.5
#42 Moschella, Saran 4 3 0.8
#25 Henley, Nia 4 1 0.3
#01 Raagas, Kaitlyn 4 1 0.3
#12 Rhyne, Kelsey 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Barnett-Gay, Zanai 5 23 4.6
#11 Mesuch, Zoe 6 16 2.7
#06 Almeida, Julianna 6 13 2.2
#00 Boettinger, Quinn 6 11 1.8
#05 Gibbons, Mary 6 6 1.0
#30 Grant, Isa 6 5 0.8
#24 Minihane, Grace 6 5 0.8
#10 Holder, Lizzie 6 4 0.7
#33 Liggio, Christina 6 4 0.7
#25 Henley, Nia 4 3 0.8
#42 Moschella, Saran 4 3 0.8
#03 Quinn, Sidney 4 2 0.5
#12 Rhyne, Kelsey 4 2 0.5
#TM Team 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Holder, Lizzie 6 17 2.8
#06 Almeida, Julianna 6 15 2.5
#04 Barnett-Gay, Zanai 5 11 2.2
#33 Liggio, Christina 6 11 1.8
#11 Mesuch, Zoe 6 10 1.7
#00 Boettinger, Quinn 6 8 1.3
#05 Gibbons, Mary 6 8 1.3
#24 Minihane, Grace 6 8 1.3
#30 Grant, Isa 6 6 1.0
#42 Moschella, Saran 4 4 1.0
#25 Henley, Nia 4 3 0.8
#01 Raagas, Kaitlyn 4 3 0.8
#12 Rhyne, Kelsey 4 2 0.5
#03 Quinn, Sidney 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mesuch, Zoe 6 182 30.3
#04 Barnett-Gay, Zanai 5 165 33.0
#06 Almeida, Julianna 6 133 22.2
#05 Gibbons, Mary 6 128 21.3
#00 Boettinger, Quinn 6 94 15.7
#33 Liggio, Christina 6 92 15.3
#30 Grant, Isa 6 89 14.8
#10 Holder, Lizzie 6 88 14.7
#24 Minihane, Grace 6 63 10.5
#42 Moschella, Saran 4 42 10.5
#03 Quinn, Sidney 4 36 9.0
#12 Rhyne, Kelsey 4 36 9.0
#25 Henley, Nia 4 27 6.8
#01 Raagas, Kaitlyn 4 25 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Holder, Lizzie 6 9 4 2.25
#05 Gibbons, Mary 6 9 6 1.50
#30 Grant, Isa 6 8 5 1.60
#25 Henley, Nia 4 3 3 1.00
#33 Liggio, Christina 6 6 4 1.50
#24 Minihane, Grace 6 7 5 1.40
#42 Moschella, Saran 4 5 3 1.67
#12 Rhyne, Kelsey 4 2 2 1.00