Skip To Main Content

Naval Academy Athletics

Schedule

2021-22 Women's Basketball Cumulative Statistics

Team Stats (10-21, 5-13)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 1708 1945
Points Per Game 55.1 62.7
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 640-1797 723-1795
FG: Percentage .356 .403
FG: Per Game 20.6 23.3
3PT: Made-Attempted 164-574 199-648
3PT: Percentage .286 .307
3PT: Per Game 5.3 6.4
FT: Made-Attempted 264-397 300-422
FT: Percentage .665 .711
FT: Per Game 8.5 9.7
Rebounding
Total 1089 1261
Per Game 35.1 40.7
Margin -5.5 --
Assists
Total 337 447
Per Game 10.9 14.4
Turnovers
Total 444 456
Per Game 14.3 14.7
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.1 12.8
Steals
Total 218 186
Per Game 7.0 6.0
Blocks
Total 72 81
Per Game 2.3 2.6
Attendance
Total 11017 10754
Per Game 17-648 14-768

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Jennifer 31 30 1178 38.0 245 610 .402 53 140 .379 146 202 .723 689 22.2 64 269 333 10.7 96 149 145 86 4
01 Green, Kolbi 5 5 184 36.8 25 71 .352 8 33 .242 3 10 .300 61 12.2 5 9 14 2.8 14 17 13 13 1  
34 Watts, Sydne 31 28 928 29.9 117 314 .373 28 87 .322 35 47 .745 297 9.6 40 77 117 3.8 68 18 43 9 14
24 Llewellyn, Lindsay 27 23 802 29.7 69 225 .307 20 99 .202 16 23 .696 174 6.4 25 67 92 3.4 62 18 44 27 7
04 Schrader, Mimi 31 10 779 25.1 43 135 .319 22 80 .275 16 24 .667 124 4.0 39 36 75 2.4 49 36 48 21 1
22 Donza, Kristina 29 18 588 20.3 41 131 .313 23 88 .261 6 9 .667 111 3.8 19 36 55 1.9 29 18 17 9 6
42 Hertelendy, Ciera 31 29 603 19.5 33 89 .371 0 0 .000 26 39 .667 92 3.0 34 61 95 3.1 85 34 40 15 9
12 Lewis, Savanna 14 2 145 10.4 11 32 .344 1 6 .167 5 14 .357 28 2.0 11 17 28 2.0 18 5 13 7 10
03 Langford, Darryl 25 1 223 8.9 19 59 .322 0 3 .000 6 12 .500 44 1.8 9 25 34 1.4 17 10 8 13 6
14 Andrews, Morganne 30 0 408 13.6 26 72 .361 0 0 .000 3 9 .333 55 1.8 32 33 65 2.2 38 18 33 11 10
33 Arjukese, Kriss 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0  
05 Edmonds, Imani 14 9 294 21.0 7 41 .171 5 25 .200 1 6 .167 20 1.4 4 41 45 3.2 18 13 21 6 4
11 Schofield, Sam 11 0 60 5.5 3 16 .188 3 11 .273 1 2 .500 10 0.9 1 5 6 0.5 3 1 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 67 129 4.2 0 0 18 0 0  
Total 31 6200 200.0 640 1797 .356 164 574 .286 264 397 .665 1708 55.10 346 743 1089 35.1 497 337 444 218 72
Opponents 31 6200 200.0 723 1795 .403 199 648 .307 300 422 .711 1945 62.74 382 879 1261 40.7 453 447 456 186 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Jennifer 18 17 674 37.4 135 355 .380 28 83 .337 71 103 .689 369 20.5 31 168 199 11.1 55 86 4.8 86 47 2
34 Watts, Sydne 18 17 569 31.6 76 210 .362 18 56 .321 24 27 .889 194 10.8 27 46 73 4.1 41 12 0.7 27 3 10
24 Llewellyn, Lindsay 18 18 573 31.8 54 161 .335 13 64 .203 7 10 .700 128 7.1 17 41 58 3.2 40 15 0.8 30 19 5
22 Donza, Kristina 17 16 407 23.9 27 87 .310 15 56 .268 5 7 .714 74 4.4 11 22 33 1.9 19 14 0.8 13 6 3
04 Schrader, Mimi 18 2 434 24.1 29 74 .392 15 46 .326 11 17 .647 84 4.7 18 21 39 2.2 30 22 1.2 28 13 0
42 Hertelendy, Ciera 18 18 397 22.1 20 53 .377 0 0 .000 9 17 .529 49 2.7 19 40 59 3.3 50 26 1.4 24 13 5
14 Andrews, Morganne 18 0 266 14.8 19 43 .442 0 0 .000 2 7 .286 40 2.2 20 25 45 2.5 26 14 0.8 19 7 7
03 Langford, Darryl 14 1 116 8.3 9 32 .281 0 3 .000 3 7 .429 21 1.5 2 16 18 1.3 8 2 0.1 4 5 3
12 Lewis, Savanna 6 0 51 8.5 4 13 .308 0 2 .000 3 4 .750 11 1.8 7 3 10 1.7 8 1 0.2 4 2 3
11 Schofield, Sam 9 0 44 4.9 3 12 .250 3 9 .333 1 2 .500 10 1.1 0 4 4 0.4 1 1 0.1 0 1 0
05 Edmonds, Imani 4 1 69 17.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 2 8 10 2.5 2 5 1.3 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 3.7 0 0 0.0 8 0 0  
Total 18 3600 200.0 377 1041 .362 93 320 .291 136 201 .677 983 54.61 181 433 614 34.1 280 198 11.0 247 117 38
Opponents 18 3600 200.0 425 1046 .406 124 402 .308 164 221 .742 1138 63.22 212 513 725 40.3 250 272 15.1 258 100 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coleman, Jennifer 31 30 1178 245 610 .402 53 140 .379 146 202 .723 689 22.2
01 Green, Kolbi 5 5 184 25 71 .352 8 33 .242 3 10 .300 61 12.2
34 Watts, Sydne 31 28 928 117 314 .373 28 87 .322 35 47 .745 297 9.6
24 Llewellyn, Lindsay 27 23 802 69 225 .307 20 99 .202 16 23 .696 174 6.4
04 Schrader, Mimi 31 10 779 43 135 .319 22 80 .275 16 24 .667 124 4.0
42 Hertelendy, Ciera 31 29 603 33 89 .371 0 0 .000 26 39 .667 92 3.0
22 Donza, Kristina 29 18 588 41 131 .313 23 88 .261 6 9 .667 111 3.8
12 Lewis, Savanna 14 2 145 11 32 .344 1 6 .167 5 14 .357 28 2.0
05 Edmonds, Imani 14 9 294 7 41 .171 5 25 .200 1 6 .167 20 1.4
03 Langford, Darryl 25 1 223 19 59 .322 0 3 .000 6 12 .500 44 1.8
14 Andrews, Morganne 30 0 408 26 72 .361 0 0 .000 3 9 .333 55 1.8
33 Arjukese, Kriss 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
11 Schofield, Sam 11 0 60 3 16 .188 3 11 .273 1 2 .500 10 0.9
Total 31 6200 640 1797 .356 164 574 .286 264 397 .665 1708 55.10
Opponents 31 6200 723 1795 .403 199 648 .307 300 422 .711 1945 62.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coleman, Jennifer 31 38.0 .402 .379 .723 2.1 8.7 10.7 4.8 2.8 0.1 22.2
01 Green, Kolbi 5 36.8 .352 .242 .300 1.0 1.8 2.8 3.4 2.6 0.2 12.2
34 Watts, Sydne 31 29.9 .373 .322 .745 1.3 2.5 3.8 0.6 0.3 0.5 9.6
24 Llewellyn, Lindsay 27 29.7 .307 .202 .696 0.9 2.5 3.4 0.7 1.0 0.3 6.4
04 Schrader, Mimi 31 25.1 .319 .275 .667 1.3 1.2 2.4 1.2 0.7 0.0 4.0
42 Hertelendy, Ciera 31 19.5 .371 .000 .667 1.1 2.0 3.1 1.1 0.5 0.3 3.0
22 Donza, Kristina 29 20.3 .313 .261 .667 0.7 1.2 1.9 0.6 0.3 0.2 3.8
12 Lewis, Savanna 14 10.4 .344 .167 .357 0.8 1.2 2.0 0.4 0.5 0.7 2.0
05 Edmonds, Imani 14 21.0 .171 .200 .167 0.3 2.9 3.2 0.9 0.4 0.3 1.4
03 Langford, Darryl 25 8.9 .322 .000 .500 0.4 1.0 1.4 0.4 0.5 0.2 1.8
14 Andrews, Morganne 30 13.6 .361 .000 .333 1.1 1.1 2.2 0.6 0.4 0.3 1.8
33 Arjukese, Kriss 2 4.0 .500 .500 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
11 Schofield, Sam 11 5.5 .188 .273 .500 0.1 0.5 0.5 0.1 0.1 0.0 0.9
Total 31 200.0 .356 .286 .665 11.2 24.0 35.1 10.9 7.0 2.3 55.10
Opponents 31 200.0 .403 .307 .711 12.3 28.4 40.7 14.4 6.0 2.6 62.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgetown 11/09/21 62-73 L 20-54 .370 10-28 .357 12-18 .667 6 21 27 27.0 20 14 13 3 9 62 62.0
at Monmouth 11/12/21 46-57 L 18-61 .295 5-20 .250 5-6 .833 13 33 46 36.5 22 7 27 3 4 46 54.0
vs William & Mary 11/16/21 66-54 W 27-50 .540 2-15 .133 10-19 .526 8 20 28 33.7 11 16 16 3 12 66 58.0
vs Vermont 11/20/21 55-51 W 21-59 .356 6-18 .333 7-12 .583 11 25 36 34.3 14 11 11 2 11 55 57.3
vs Fairfield 11/23/21 52-76 L 20-65 .308 6-32 .188 6-7 .857 14 26 40 35.4 9 15 13 1 5 52 56.2
vs Liberty 11/27/21 42-63 L 15-57 .263 5-17 .294 7-11 .636 11 21 32 34.8 11 7 9 2 8 42 53.8
vs George Mason 11/28/21 64-69 L 21-55 .382 6-17 .353 16-23 .696 9 32 41 35.7 23 12 14 5 4 64 55.3
vs Morgan St. 12/02/21 50-71 L 16-52 .308 1-9 .111 17-26 .654 15 23 38 36.0 16 7 24 3 7 50 54.6
at Maryland Eastern Shore 12/05/21 61-66 L 19-65 .292 10-31 .323 13-20 .650 23 24 47 37.2 24 12 19 4 9 61 55.3
at Rider 12/12/21 73-59 W 28-63 .444 5-19 .263 12-18 .667 16 25 41 37.6 19 13 14 1 8 73 57.1
vs Holy Cross 12/29/21 53-63 L 20-52 .385 4-15 .267 9-13 .692 10 21 31 37.0 15 8 18 2 5 53 56.7
at Boston U. 01/02/22 58-82 L 22-65 .338 6-20 .300 8-18 .444 12 22 34 36.8 18 8 9 5 8 58 56.8
at Bucknell 01/05/22 57-55 W 23-59 .390 5-12 .417 6-12 .500 10 30 40 37.0 18 9 12 5 9 57 56.8
vs Lafayette 01/08/22 44-54 L 18-58 .310 2-14 .143 6-7 .857 13 22 35 36.9 15 9 16 4 7 44 55.9
at Colgate 01/12/22 65-62 W 22-46 .478 6-15 .400 15-18 .833 7 26 33 36.6 18 12 19 0 4 65 56.5
vs Boston U. 01/15/22 63-74 L 27-66 .409 6-17 .353 3-3 1.000 11 27 38 36.7 14 14 12 0 4 63 56.9
at Lehigh 01/19/22 65-99 L 25-69 .362 6-16 .375 9-11 .818 16 20 36 36.6 8 13 12 1 5 65 57.4
vs Army West Point 01/22/22 61-60 W 24-58 .414 4-17 .235 9-16 .563 10 25 35 36.6 13 12 11 1 6 61 57.6
vs Bucknell 01/26/22 43-53 L 17-64 .266 6-20 .300 3-3 1.000 9 28 37 36.6 21 10 14 3 5 43 56.8
at American 01/29/22 60-69 L 23-54 .426 4-18 .222 10-12 .833 9 21 30 36.3 18 14 14 0 9 60 57.0
vs Loyola Maryland 02/05/22 61-54 W 20-46 .435 5-17 .294 16-18 .889 7 24 31 36.0 12 12 12 0 3 61 57.2
at Lafayette 02/09/22 51-58 L 19-56 .339 8-23 .348 5-8 .625 3 29 32 35.8 18 11 10 2 5 51 56.9
at Army West Point 02/12/22 66-70 L 25-57 .439 7-17 .412 9-11 .818 10 19 29 35.5 13 13 10 1 7 66 57.3
vs American 02/16/22 43-54 L 16-49 .327 4-18 .222 7-11 .636 10 23 33 35.4 17 10 25 4 13 43 56.7
at Holy Cross 02/19/22 57-63 L 24-64 .375 7-23 .304 2-4 .500 12 24 36 35.4 14 12 14 2 8 57 56.7
at Loyola Maryland 02/23/22 42-56 L 17-50 .340 4-23 .174 4-9 .444 6 17 23 35.0 20 7 14 1 8 42 56.2
vs Colgate 02/26/22 52-48 W 19-57 .333 7-16 .438 7-16 .438 10 26 36 35.0 15 14 11 5 7 52 56.0
vs Lehigh 03/02/22 42-64 L 16-71 .225 2-19 .105 8-11 .727 16 29 45 35.4 13 10 14 2 4 42 55.5
vs Colgate 03/05/22 60-55 W 21-58 .362 6-16 .375 12-18 .667 17 18 35 35.3 18 12 8 2 6 60 55.7
at Holy Cross 03/07/22 50-49 W 20-60 .333 8-23 .348 2-4 .500 12 24 36 35.4 15 8 19 1 9 50 55.5
at Bucknell 03/10/22 44-64 L 17-57 .298 1-9 .111 9-14 .643 10 18 28 35.1 15 5 10 4 9 44 55.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/09/21 73-62 W 28-64 .438 7-16 .438 10-21 .476 19 32 51 51.0 16 16 14 3 5 73 73.0
Monmouth 11/12/21 57-46 W 17-61 .279 7-24 .292 16-20 .800 11 30 41 46.0 12 11 18 6 10 57 65.0
William & Mary 11/16/21 54-66 L 25-61 .410 3-18 .167 1-2 .500 16 20 36 42.7 19 19 21 0 9 54 61.3
Vermont 11/20/21 51-55 L 19-54 .352 6-20 .300 7-7 1.000 10 30 40 42.0 8 10 16 2 5 51 58.8
Fairfield 11/23/21 76-52 W 32-65 .492 8-18 .444 4-5 .800 7 31 38 41.2 8 19 6 1 4 76 62.2
Liberty 11/27/21 63-42 W 24-61 .393 11-31 .355 4-7 .571 18 34 52 43.0 16 17 13 6 2 63 62.3
George Mason 11/28/21 69-64 W 17-61 .279 6-20 .300 29-37 .784 17 30 47 43.6 19 8 7 3 8 69 63.3
Morgan St. 12/02/21 71-50 W 29-63 .460 3-11 .273 10-16 .625 14 27 41 43.3 27 17 17 3 9 71 64.3
Maryland Eastern Shore 12/05/21 66-61 W 24-53 .453 4-14 .286 14-26 .538 12 26 38 42.7 21 10 17 2 8 66 64.4
Rider 12/12/21 59-73 L 21-53 .396 6-24 .250 11-18 .611 10 21 31 41.5 16 9 19 3 8 59 63.9
Holy Cross 12/29/21 63-53 W 23-54 .426 8-23 .348 9-12 .750 10 25 35 40.9 11 18 14 2 7 63 63.8
Boston U. 01/02/22 82-58 W 34-69 .493 7-18 .389 7-10 .700 16 36 52 41.8 18 13 14 2 3 82 65.3
Bucknell 01/05/22 55-57 L 23-56 .411 5-22 .227 4-11 .364 6 28 34 41.2 14 15 14 2 3 55 64.5
Lafayette 01/08/22 54-44 W 20-62 .323 2-15 .133 12-13 .923 21 28 49 41.8 12 9 16 7 7 54 63.8
Colgate 01/12/22 62-65 L 23-56 .411 4-19 .211 12-14 .857 9 18 27 40.8 20 13 13 1 7 62 63.7
Boston U. 01/15/22 74-63 W 27-61 .443 12-34 .353 8-13 .615 10 28 38 40.6 11 17 10 2 9 74 64.3
Lehigh 01/19/22 99-65 W 40-70 .571 13-32 .406 6-6 1.000 10 29 39 40.5 7 24 7 6 5 99 66.4
Army West Point 01/22/22 60-61 L 20-63 .317 6-23 .261 14-18 .778 20 29 49 41.0 16 13 13 1 2 60 66.0
Bucknell 01/26/22 53-43 W 19-57 .333 3-18 .167 12-16 .750 11 38 49 41.4 9 15 16 4 8 53 65.3
American 01/29/22 69-60 W 25-51 .490 8-21 .381 11-15 .733 6 23 29 40.8 14 18 13 2 6 69 65.5
Loyola Maryland 02/05/22 54-61 L 21-63 .333 5-24 .208 7-8 .875 18 20 38 40.7 16 14 11 0 5 54 65.0
Lafayette 02/09/22 58-51 W 23-64 .359 8-30 .267 4-9 .444 14 36 50 41.1 13 14 13 5 3 58 64.6
Army West Point 02/12/22 70-66 W 23-51 .451 13-27 .481 11-15 .733 11 22 33 40.7 16 16 14 0 1 70 64.9
American 02/16/22 54-43 W 21-50 .420 4-15 .267 8-12 .667 8 25 33 40.4 20 13 21 2 10 54 64.4
Holy Cross 02/19/22 63-57 W 21-51 .412 9-23 .391 12-13 .923 6 29 35 40.2 9 18 14 2 7 63 64.4
Loyola Maryland 02/23/22 56-42 W 19-50 .380 6-14 .429 12-16 .750 13 27 40 40.2 13 13 19 0 4 56 64.0
Colgate 02/26/22 48-52 L 19-54 .352 4-15 .267 6-9 .667 11 32 43 40.3 18 12 20 2 7 48 63.4
Lehigh 03/02/22 64-42 W 24-64 .375 7-29 .241 9-11 .818 12 40 52 40.7 13 17 16 6 6 64 63.5
Colgate 03/05/22 55-60 L 21-47 .447 5-15 .333 8-11 .727 10 25 35 40.5 18 12 14 3 2 55 63.2
Holy Cross 03/07/22 49-50 L 19-52 .365 2-16 .125 9-17 .529 13 28 41 40.5 12 10 19 1 10 49 62.7
Bucknell 03/10/22 64-44 W 22-54 .407 7-19 .368 13-14 .929 13 32 45 40.7 11 17 17 2 6 64 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/09/21 62-73 -11 20-54/28-64 .370/.438 10-28/7-16 .357/.438 12-18/10-21 .667-.476 27/51 -24 14/16 13/14 3/3 9/5 20/16
Monmouth 11/12/21 46-57 -11 18-61/17-61 .295/.279 5-20/7-24 .250/.292 5-6/16-20 .833-.800 46/41 5 7/11 27/18 3/6 4/10 22/12
William & Mary 11/16/21 66-54 12 27-50/25-61 .540/.410 2-15/3-18 .133/.167 10-19/1-2 .526-.500 28/36 -8 16/19 16/21 3/0 12/9 11/19
Vermont 11/20/21 55-51 4 21-59/19-54 .356/.352 6-18/6-20 .333/.300 7-12/7-7 .583-1.000 36/40 -4 11/10 11/16 2/2 11/5 14/8
Fairfield 11/23/21 52-76 -24 20-65/32-65 .308/.492 6-32/8-18 .188/.444 6-7/4-5 .857-.800 40/38 2 15/19 13/6 1/1 5/4 9/8
Liberty 11/27/21 42-63 -21 15-57/24-61 .263/.393 5-17/11-31 .294/.355 7-11/4-7 .636-.571 32/52 -20 7/17 9/13 2/6 8/2 11/16
George Mason 11/28/21 64-69 -5 21-55/17-61 .382/.279 6-17/6-20 .353/.300 16-23/29-37 .696-.784 41/47 -6 12/8 14/7 5/3 4/8 23/19
Morgan St. 12/02/21 50-71 -21 16-52/29-63 .308/.460 1-9/3-11 .111/.273 17-26/10-16 .654-.625 38/41 -3 7/17 24/17 3/3 7/9 16/27
Maryland Eastern Shore 12/05/21 61-66 -5 19-65/24-53 .292/.453 10-31/4-14 .323/.286 13-20/14-26 .650-.538 47/38 9 12/10 19/17 4/2 9/8 24/21
Rider 12/12/21 73-59 14 28-63/21-53 .444/.396 5-19/6-24 .263/.250 12-18/11-18 .667-.611 41/31 10 13/9 14/19 1/3 8/8 19/16
Holy Cross 12/29/21 53-63 -10 20-52/23-54 .385/.426 4-15/8-23 .267/.348 9-13/9-12 .692-.750 31/35 -4 8/18 18/14 2/2 5/7 15/11
Boston U. 01/02/22 58-82 -24 22-65/34-69 .338/.493 6-20/7-18 .300/.389 8-18/7-10 .444-.700 34/52 -18 8/13 9/14 5/2 8/3 18/18
Bucknell 01/05/22 57-55 2 23-59/23-56 .390/.411 5-12/5-22 .417/.227 6-12/4-11 .500-.364 40/34 6 9/15 12/14 5/2 9/3 18/14
Lafayette 01/08/22 44-54 -10 18-58/20-62 .310/.323 2-14/2-15 .143/.133 6-7/12-13 .857-.923 35/49 -14 9/9 16/16 4/7 7/7 15/12
Colgate 01/12/22 65-62 3 22-46/23-56 .478/.411 6-15/4-19 .400/.211 15-18/12-14 .833-.857 33/27 6 12/13 19/13 0/1 4/7 18/20
Boston U. 01/15/22 63-74 -11 27-66/27-61 .409/.443 6-17/12-34 .353/.353 3-3/8-13 1.000-.615 38/38 0 14/17 12/10 0/2 4/9 14/11
Lehigh 01/19/22 65-99 -34 25-69/40-70 .362/.571 6-16/13-32 .375/.406 9-11/6-6 .818-1.000 36/39 -3 13/24 12/7 1/6 5/5 8/7
Army West Point 01/22/22 61-60 1 24-58/20-63 .414/.317 4-17/6-23 .235/.261 9-16/14-18 .563-.778 35/49 -14 12/13 11/13 1/1 6/2 13/16
Bucknell 01/26/22 43-53 -10 17-64/19-57 .266/.333 6-20/3-18 .300/.167 3-3/12-16 1.000-.750 37/49 -12 10/15 14/16 3/4 5/8 21/9
American 01/29/22 60-69 -9 23-54/25-51 .426/.490 4-18/8-21 .222/.381 10-12/11-15 .833-.733 30/29 1 14/18 14/13 0/2 9/6 18/14
Loyola Maryland 02/05/22 61-54 7 20-46/21-63 .435/.333 5-17/5-24 .294/.208 16-18/7-8 .889-.875 31/38 -7 12/14 12/11 0/0 3/5 12/16
Lafayette 02/09/22 51-58 -7 19-56/23-64 .339/.359 8-23/8-30 .348/.267 5-8/4-9 .625-.444 32/50 -18 11/14 10/13 2/5 5/3 18/13
Army West Point 02/12/22 66-70 -4 25-57/23-51 .439/.451 7-17/13-27 .412/.481 9-11/11-15 .818-.733 29/33 -4 13/16 10/14 1/0 7/1 13/16
American 02/16/22 43-54 -11 16-49/21-50 .327/.420 4-18/4-15 .222/.267 7-11/8-12 .636-.667 33/33 0 10/13 25/21 4/2 13/10 17/20
Holy Cross 02/19/22 57-63 -6 24-64/21-51 .375/.412 7-23/9-23 .304/.391 2-4/12-13 .500-.923 36/35 1 12/18 14/14 2/2 8/7 14/9
Loyola Maryland 02/23/22 42-56 -14 17-50/19-50 .340/.380 4-23/6-14 .174/.429 4-9/12-16 .444-.750 23/40 -17 7/13 14/19 1/0 8/4 20/13
Colgate 02/26/22 52-48 4 19-57/19-54 .333/.352 7-16/4-15 .438/.267 7-16/6-9 .438-.667 36/43 -7 14/12 11/20 5/2 7/7 15/18
Lehigh 03/02/22 42-64 -22 16-71/24-64 .225/.375 2-19/7-29 .105/.241 8-11/9-11 .727-.818 45/52 -7 10/17 14/16 2/6 4/6 13/13
Colgate 03/05/22 60-55 5 21-58/21-47 .362/.447 6-16/5-15 .375/.333 12-18/8-11 .667-.727 35/35 0 12/12 8/14 2/3 6/2 18/18
Holy Cross 03/07/22 50-49 1 20-60/19-52 .333/.365 8-23/2-16 .348/.125 2-4/9-17 .500-.529 36/41 -5 8/10 19/19 1/1 9/10 15/12
Bucknell 03/10/22 44-64 -20 17-57/22-54 .298/.407 1-9/7-19 .111/.368 9-14/13-14 .643-.929 28/45 -17 5/17 10/17 4/2 9/6 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Rider (12/12/21)
FIELD GOALS MADE 28 Rider (12/12/21)
FIELD GOAL ATTEMPTS 71 Lehigh (03/02/22)
3 PT FIELD GOALS MADE 10 Georgetown (11/09/21); Maryland Eastern Shore (12/05/21)
3 PT FG ATTEMPTS 32 Fairfield (11/23/21)
FREE THROWS MADE 17 Morgan St. (12/02/21)
FREE THROW ATTEMPTS 26 Morgan St. (12/02/21)
REBOUNDS 47 Maryland Eastern Shore (12/05/21)
ASSISTS 16 William & Mary (11/16/21)
STEALS 13 American (02/16/22)
BLOCKED SHOTS 5 George Mason (11/28/21); Colgate (02/26/22); Boston U. (01/02/22); Bucknell (01/05/22)
TURNOVERS 27 Monmouth (11/12/21)
FOULS 24 Maryland Eastern Shore (12/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Coleman, Jennifer Boston U. (01/15/22)
FIELD GOALS MADE 13 Coleman, Jennifer Boston U. (01/15/22)
FIELD GOAL ATTEMPTS 29 Coleman,Jennifer Bucknell (03/10/22)
3 PT FIELD GOALS MADE 6 Coleman,Jennifer Holy Cross (03/07/22)
3 PT FG ATTEMPTS 13 Llewellyn, Lindsay; Coleman,Jennifer Maryland Eastern Shore (12/05/21); Holy Cross (03/07/22)
FREE THROWS MADE 10 Coleman, Jennifer Loyola Maryland (02/05/22)
FREE THROW ATTEMPTS 15 Coleman, Jennifer George Mason (11/28/21)
REBOUNDS 20 Coleman, Jennifer Lafayette (02/09/22)
ASSISTS 9 Coleman,Jennifer Rider (12/12/21)
STEALS 7 Coleman, Jennifer Maryland Eastern Shore (12/05/21)
BLOCKED SHOTS 2 Lewis, Savanna; Hertelendy, Ciera; Watts, Sydne; Andrews, Morganne; Donza,Kristina; Langford,Darryl Liberty (11/27/21); George Mason (11/28/21); Lafayette (01/08/22); Bucknell (01/26/22); Colgate (02/26/22); Maryland Eastern Shore (12/05/21); Boston U. (01/02/22); Bucknell (01/05/22); Bucknell (03/10/22)
TURNOVERS 12 Coleman, Jennifer American (02/16/22)
FOULS 5 Jennifer Coleman; Coleman, Jennifer; Llewellyn, Lindsay; Schrader, Mimi; Hertelendy,Ciera; Coleman,Jennifer Georgetown (11/09/21); Lafayette (01/08/22); Colgate (03/05/22); Monmouth (11/12/21); Maryland Eastern Shore (12/05/21); Rider (12/12/21); Bucknell (01/05/22); Lafayette (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coleman, Jennifer 31 689 22.2
#34 Watts, Sydne 31 297 9.6
#24 Llewellyn, Lindsay 27 174 6.4
#04 Schrader, Mimi 31 124 4.0
#22 Donza, Kristina 29 111 3.8
#42 Hertelendy, Ciera 31 92 3.0
#01 Green, Kolbi 5 61 12.2
#14 Andrews, Morganne 30 55 1.8
#03 Langford, Darryl 25 44 1.8
#12 Lewis, Savanna 14 28 2.0
#05 Edmonds, Imani 14 20 1.4
#11 Schofield, Sam 11 10 0.9
#33 Arjukese, Kriss 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coleman, Jennifer 31 245 610 .402 7.9 19.7
#34 Watts, Sydne 31 117 314 .373 3.8 10.1
#24 Llewellyn, Lindsay 27 69 225 .307 2.6 8.3
#04 Schrader, Mimi 31 43 135 .319 1.4 4.4
#22 Donza, Kristina 29 41 131 .313 1.4 4.5
#42 Hertelendy, Ciera 31 33 89 .371 1.1 2.9
#14 Andrews, Morganne 30 26 72 .361 0.9 2.4
#01 Green, Kolbi 5 25 71 .352 5.0 14.2
#03 Langford, Darryl 25 19 59 .322 0.8 2.4
#12 Lewis, Savanna 14 11 32 .344 0.8 2.3
#05 Edmonds, Imani 14 7 41 .171 0.5 2.9
#11 Schofield, Sam 11 3 16 .188 0.3 1.5
#33 Arjukese, Kriss 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Coleman, Jennifer 31 53 140 .379 1.7 4.5
#34 Watts, Sydne 31 28 87 .322 0.9 2.8
#22 Donza, Kristina 29 23 88 .261 0.8 3.0
#04 Schrader, Mimi 31 22 80 .275 0.7 2.6
#24 Llewellyn, Lindsay 27 20 99 .202 0.7 3.7
#01 Green, Kolbi 5 8 33 .242 1.6 6.6
#05 Edmonds, Imani 14 5 25 .200 0.4 1.8
#11 Schofield, Sam 11 3 11 .273 0.3 1.0
#33 Arjukese, Kriss 2 1 2 .500 0.5 1.0
#12 Lewis, Savanna 14 1 6 .167 0.1 0.4
#03 Langford, Darryl 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Coleman, Jennifer 31 146 202 .723 4.7 6.5
#34 Watts, Sydne 31 35 47 .745 1.1 1.5
#42 Hertelendy, Ciera 31 26 39 .667 0.8 1.3
