Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 605 591
Points Per Game 67.2 65.7
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 221-556 214-582
FG: Percentage .397 .368
FG: Per Game 24.6 23.8
3PT: Made-Attempted 65-220 56-203
3PT: Percentage .295 .276
3PT: Per Game 7.2 6.2
FT: Made-Attempted 98-144 107-151
FT: Percentage .681 .709
FT: Per Game 10.9 11.9
Rebounding
Total 376 365
Per Game 41.8 40.6
Margin 1.2 --
Assists
Total 136 106
Per Game 15.1 11.8
Turnovers
Total 152 144
Per Game 16.9 16.0
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.3 16.2
Steals
Total 63 77
Per Game 7.0 8.6
Blocks
Total 20 28
Per Game 2.2 3.1
Attendance
Total 5196 4477
Per Game 6-866 3-1,492

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnett-Gay, Zanai 9 9 334 37.1 53 122 .434 13 36 .361 41 54 .759 160 17.8 19 60 79 8.8 30 37 34 23 1
11 Mesuch, Zoe 9 9 303 33.7 38 111 .342 21 68 .309 4 8 .500 101 11.2 4 14 18 2.0 12 11 16 7 0
06 Almeida, Julianna 9 9 324 36.0 35 97 .361 10 35 .286 17 24 .708 97 10.8 17 31 48 5.3 19 36 13 8 5
44 Samson, Kate 9 7 165 18.3 27 54 .500 0 0 .000 4 13 .308 58 6.4 15 30 45 5.0 22 10 16 3 7
00 Boettinger, Quinn 9 0 102 11.3 17 37 .459 0 3 .000 9 11 .818 43 4.8 12 8 20 2.2 6 7 13 2 5
23 Demos, Morgan 9 6 170 18.9 17 30 .567 0 4 .000 8 12 .667 42 4.7 13 33 46 5.1 14 10 17 3 0
05 Gibbons, Mary 9 0 131 14.6 12 33 .364 10 31 .323 1 2 .500 35 3.9 1 11 12 1.3 15 1 4 3 0
33 Liggio, Christina 9 0 101 11.2 10 21 .476 3 10 .300 7 9 .778 30 3.3 6 7 13 1.4 11 7 8 6 0
42 Moschella, Saran 9 0 121 13.4 9 31 .290 8 20 .400 2 5 .400 28 3.1 8 15 23 2.6 14 8 12 4 0
10 Holder, Lizzie 6 0 29 4.8 1 3 .333 0 1 .000 3 4 .750 5 0.8 2 2 4 0.7 5 1 6 0 1
25 Henley, Nia 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 1 0 1 0
30 Louridas, Maren 8 5 71 8.9 1 9 .111 0 7 .000 2 2 1.000 4 0.5 5 11 16 2.0 11 6 4 2 0
01 Giuliani, Kelli 4 0 10 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
03 Quinn, Sidney 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 5.8 0 0 7 0 0  
Total 9 1875 208.3 221 556 .397 65 220 .295 98 144 .681 605 67.22 126 250 376 41.8 165 136 152 63 20
Opponents 9 1875 208.3 214 582 .368 56 203 .276 107 151 .709 591 65.67 136 229 365 40.6 157 106 144 77 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Barnett-Gay, Zanai 9 9 334 53 122 .434 13 36 .361 41 54 .759 160 17.8
11 Mesuch, Zoe 9 9 303 38 111 .342 21 68 .309 4 8 .500 101 11.2
06 Almeida, Julianna 9 9 324 35 97 .361 10 35 .286 17 24 .708 97 10.8
44 Samson, Kate 9 7 165 27 54 .500 0 0 .000 4 13 .308 58 6.4
23 Demos, Morgan 9 6 170 17 30 .567 0 4 .000 8 12 .667 42 4.7
00 Boettinger, Quinn 9 0 102 17 37 .459 0 3 .000 9 11 .818 43 4.8
05 Gibbons, Mary 9 0 131 12 33 .364 10 31 .323 1 2 .500 35 3.9
33 Liggio, Christina 9 0 101 10 21 .476 3 10 .300 7 9 .778 30 3.3
42 Moschella, Saran 9 0 121 9 31 .290 8 20 .400 2 5 .400 28 3.1
30 Louridas, Maren 8 5 71 1 9 .111 0 7 .000 2 2 1.000 4 0.5
01 Giuliani, Kelli 4 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Henley, Nia 3 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.7
10 Holder, Lizzie 6 0 29 1 3 .333 0 1 .000 3 4 .750 5 0.8
03 Quinn, Sidney 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1875 221 556 .397 65 220 .295 98 144 .681 605 67.22
Opponents 9 1875 214 582 .368 56 203 .276 107 151 .709 591 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Barnett-Gay, Zanai 9 37.1 .434 .361 .759 2.1 6.7 8.8 4.1 2.6 0.1 17.8
11 Mesuch, Zoe 9 33.7 .342 .309 .500 0.4 1.6 2.0 1.2 0.8 0.0 11.2
06 Almeida, Julianna 9 36.0 .361 .286 .708 1.9 3.4 5.3 4.0 0.9 0.6 10.8
44 Samson, Kate 9 18.3 .500 .000 .308 1.7 3.3 5.0 1.1 0.3 0.8 6.4
23 Demos, Morgan 9 18.9 .567 .000 .667 1.4 3.7 5.1 1.1 0.3 0.0 4.7
00 Boettinger, Quinn 9 11.3 .459 .000 .818 1.3 0.9 2.2 0.8 0.2 0.6 4.8
05 Gibbons, Mary 9 14.6 .364 .323 .500 0.1 1.2 1.3 0.1 0.3 0.0 3.9
33 Liggio, Christina 9 11.2 .476 .300 .778 0.7 0.8 1.4 0.8 0.7 0.0 3.3
42 Moschella, Saran 9 13.4 .290 .400 .400 0.9 1.7 2.6 0.9 0.4 0.0 3.1
30 Louridas, Maren 8 8.9 .111 .000 1.000 0.6 1.4 2.0 0.8 0.3 0.0 0.5
01 Giuliani, Kelli 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
25 Henley, Nia 3 3.0 .250 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.7
10 Holder, Lizzie 6 4.8 .333 .000 .750 0.3 0.3 0.7 0.2 0.0 0.2 0.8
03 Quinn, Sidney 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 9 208.3 .397 .295 .681 14.0 27.8 41.8 15.1 7.0 2.2 67.22
Opponents 9 208.3 .368 .276 .709 15.1 25.4 40.6 11.8 8.6 3.1 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delaware 11/07/25 68-61 W 21-53 .396 6-24 .250 20-27 .741 12 30 42 42.0 29 9 21 1 6 68 68.0
vs Longwood 11/12/25 74-66 W 27-60 .450 7-29 .241 13-18 .722 14 33 47 44.5 14 20 19 5 5 74 71.0
vs Florida 11/16/25 69-54 W 24-51 .471 10-22 .455 11-19 .579 12 35 47 45.3 21 16 22 1 4 69 70.3
vs Rider 11/19/25 67-56 W 26-64 .406 6-28 .214 9-14 .643 12 28 40 44.0 7 17 13 0 9 67 69.5
at Richmond 11/23/25 56-69 L 19-61 .311 3-21 .143 15-17 .882 13 18 31 41.4 18 12 7 0 6 56 66.8
vs Manhattan 11/29/25 59-52 W 24-60 .400 9-22 .409 2-5 .400 14 20 34 40.2 14 18 17 2 13 59 65.5
vs Duquesne 11/30/25 67-69 L 25-77 .325 10-29 .345 7-12 .583 20 32 52 41.9 21 18 18 4 12 67 65.7
at Radford 12/04/25 84-97 L 32-72 .444 11-27 .407 9-14 .643 14 33 47 42.5 18 14 22 2 4 84 68.0
vs Iona 12/07/25 61-67 L 23-58 .397 3-18 .167 12-18 .667 15 21 36 41.8 23 12 13 5 4 61 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware 11/07/25 61-68 L 20-55 .364 0-10 .000 21-33 .636 11 21 32 32.0 25 5 17 3 10 61 61.0
Longwood 11/12/25 66-74 L 27-77 .351 4-22 .182 8-10 .800 18 20 38 35.0 13 20 11 2 12 66 63.5
Florida 11/16/25 54-69 L 19-66 .288 5-26 .192 11-19 .579 17 20 37 35.7 23 9 13 4 9 54 60.3
Rider 11/19/25 56-67 L 23-62 .371 7-29 .241 3-3 1.000 11 29 40 36.8 17 15 20 2 8 56 59.3
Richmond 11/23/25 69-56 W 25-62 .403 10-31 .323 9-16 .563 18 29 47 38.8 13 13 13 3 3 69 61.2
Manhattan 11/29/25 52-59 L 20-54 .370 3-16 .188 9-10 .900 14 24 38 38.7 14 6 23 4 10 52 59.7
Duquesne 11/30/25 69-67 W 23-72 .319 10-25 .400 13-22 .591 22 34 56 41.1 17 12 23 4 10 69 61.0
Radford 12/04/25 97-84 W 35-78 .449 12-30 .400 15-16 .938 11 30 41 41.1 16 18 12 2 10 97 65.5
Iona 12/07/25 67-61 W 22-56 .393 5-14 .357 18-22 .818 14 22 36 40.6 19 8 12 4 5 67 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware 11/07/25 68-61 7 21-53/20-55 .396/.364 6-24/0-10 .250/.000 20-27/21-33 .741-.636 42/32 10 9/5 21/17 1/3 6/10 29/25
Longwood 11/12/25 74-66 8 27-60/27-77 .450/.351 7-29/4-22 .241/.182 13-18/8-10 .722-.800 47/38 9 20/20 19/11 5/2 5/12 14/13
Florida 11/16/25 69-54 15 24-51/19-66 .471/.288 10-22/5-26 .455/.192 11-19/11-19 .579-.579 47/37 10 16/9 22/13 1/4 4/9 21/23
Rider 11/19/25 67-56 11 26-64/23-62 .406/.371 6-28/7-29 .214/.241 9-14/3-3 .643-1.000 40/40 0 17/15 13/20 0/2 9/8 7/17
Richmond 11/23/25 56-69 -13 19-61/25-62 .311/.403 3-21/10-31 .143/.323 15-17/9-16 .882-.563 31/47 -16 12/13 7/13 0/3 6/3 18/13
Manhattan 11/29/25 59-52 7 24-60/20-54 .400/.370 9-22/3-16 .409/.188 2-5/9-10 .400-.900 34/38 -4 18/6 17/23 2/4 13/10 14/14
Duquesne 11/30/25 67-69 -2 25-77/23-72 .325/.319 10-29/10-25 .345/.400 7-12/13-22 .583-.591 52/56 -4 18/12 18/23 4/4 12/10 21/17
Radford 12/04/25 84-97 -13 32-72/35-78 .444/.449 11-27/12-30 .407/.400 9-14/15-16 .643-.938 47/41 6 14/18 22/12 2/2 4/10 18/16
Iona 12/07/25 61-67 -6 23-58/22-56 .397/.393 3-18/5-14 .167/.357 12-18/18-22 .667-.818 36/36 0 12/8 13/12 5/4 4/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Radford (12/04/25)
FIELD GOALS MADE 32 Radford (12/04/25)
FIELD GOAL ATTEMPTS 77 Duquesne (11/30/25)
3 PT FIELD GOALS MADE 11 Radford (12/04/25)
3 PT FG ATTEMPTS 29 Longwood (11/12/25); Duquesne (11/30/25)
FREE THROWS MADE 20 Delaware (11/07/25)
FREE THROW ATTEMPTS 27 Delaware (11/07/25)
REBOUNDS 52 Duquesne (11/30/25)
ASSISTS 20 Longwood (11/12/25)
STEALS 13 Manhattan (11/29/25)
BLOCKED SHOTS 5 Longwood (11/12/25); Iona (12/07/25)
TURNOVERS 22 Florida (11/16/25); Radford (12/04/25)
FOULS 29 Delaware (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Barnett-Gay,Zanai Longwood (11/12/25)
FIELD GOALS MADE 9 Barnett-Gay,Zanai Rider (11/19/25)
FIELD GOAL ATTEMPTS 20 Mesuch,Zoe Richmond (11/23/25)
3 PT FIELD GOALS MADE 5 Mesuch,Zoe Florida (11/16/25)
3 PT FG ATTEMPTS 11 Mesuch,Zoe Longwood (11/12/25); Delaware (11/07/25); Richmond (11/23/25)
FREE THROWS MADE 8 Barnett-Gay,Zanai Delaware (11/07/25)
FREE THROW ATTEMPTS 9 Barnett-Gay,Zanai Longwood (11/12/25)
REBOUNDS 13 Barnett-Gay,Zanai Longwood (11/12/25)
ASSISTS 8 Almeida,Julianna Florida (11/16/25)
STEALS 5 Barnett-Gay,Zanai Manhattan (11/29/25); Duquesne (11/30/25)
BLOCKED SHOTS 3 Samson,Kate Duquesne (11/30/25)
TURNOVERS 6 Barnett-Gay,Zanai Radford (12/04/25)
FOULS 5 Samson,Kate; Barnett-Gay,Zanai Florida (11/16/25); Duquesne (11/30/25); Delaware (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Barnett-Gay, Zanai 9 160 17.8
#11 Mesuch, Zoe 9 101 11.2
#06 Almeida, Julianna 9 97 10.8
#44 Samson, Kate 9 58 6.4
#00 Boettinger, Quinn 9 43 4.8
#23 Demos, Morgan 9 42 4.7
#05 Gibbons, Mary 9 35 3.9
#33 Liggio, Christina 9 30 3.3
#42 Moschella, Saran 9 28 3.1
#10 Holder, Lizzie 6 5 0.8
#30 Louridas, Maren 8 4 0.5
#25 Henley, Nia 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Barnett-Gay, Zanai 9 53 122 .434 5.9 13.6
#11 Mesuch, Zoe 9 38 111 .342 4.2 12.3
#06 Almeida, Julianna 9 35 97 .361 3.9 10.8
#44 Samson, Kate 9 27 54 .500 3.0 6.0
#00 Boettinger, Quinn 9 17 37 .459 1.9 4.1
#23 Demos, Morgan 9 17 30 .567 1.9 3.3
#05 Gibbons, Mary 9 12 33 .364 1.3 3.7
#33 Liggio, Christina 9 10 21 .476 1.1 2.3
#42 Moschella, Saran 9 9 31 .290 1.0 3.4
#25 Henley, Nia 3 1 4 .250 0.3 1.3
#10 Holder, Lizzie 6 1 3 .333 0.2 0.5
#30 Louridas, Maren 8 1 9 .111 0.1 1.1
#01 Giuliani, Kelli 4 0 2 .000 0.0 0.5
#03 Quinn, Sidney 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mesuch, Zoe 9 21 68 .309 2.3 7.6
#04 Barnett-Gay, Zanai 9 13 36 .361 1.4 4.0
#06 Almeida, Julianna 9 10 35 .286 1.1 3.9
#05 Gibbons, Mary 9 10 31 .323 1.1 3.4
#42 Moschella, Saran 9 8 20 .400 0.9 2.2
#33 Liggio, Christina 9 3 10 .300 0.3 1.1
#00 Boettinger, Quinn 9 0 3 .000 0.0 0.3
#23 Demos, Morgan 9 0 4 .000 0.0 0.4
#01 Giuliani, Kelli 4 0 2 .000 0.0 0.5
#25 Henley, Nia 3 0 1 .000 0.0 0.3
#10 Holder, Lizzie 6 0 1 .000 0.0 0.2
#30 Louridas, Maren 8 0 7 .000 0.0 0.9
#03 Quinn, Sidney 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barnett-Gay, Zanai 9 41 54 .759 4.6 6.0
#06 Almeida, Julianna 9 17 24 .708 1.9 2.7
#00 Boettinger, Quinn 9 9 11 .818 1.0 1.2
#23 Demos, Morgan 9 8 12 .667 0.9 1.3
#33 Liggio, Christina 9 7 9 .778 0.8 1.0
#11 Mesuch, Zoe 9 4 8 .500 0.4 0.9
#44 Samson, Kate 9 4 13 .308 0.4 1.4
#10 Holder, Lizzie 6 3 4 .750 0.5 0.7
#30 Louridas, Maren 8 2 2 1.000 0.3 0.3
#42 Moschella, Saran 9 2 5 .400 0.2 0.6
#05 Gibbons, Mary 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Barnett-Gay, Zanai 9 79 8.8 19 2.1 60 6.7
#TM Team 9 52 5.8 24 2.7 28 3.1
#06 Almeida, Julianna 9 48 5.3 17 1.9 31 3.4
#23 Demos, Morgan 9 46 5.1 13 1.4 33 3.7
#44 Samson, Kate 9 45 5.0 15 1.7 30 3.3
#42 Moschella, Saran 9 23 2.6 8 0.9 15 1.7
#00 Boettinger, Quinn 9 20 2.2 12 1.3 8 0.9
#11 Mesuch, Zoe 9 18 2.0 4 0.4 14 1.6
#30 Louridas, Maren 8 16 2.0 5 0.6 11 1.4
#33 Liggio, Christina 9 13 1.4 6 0.7 7 0.8
#05 Gibbons, Mary 9 12 1.3 1 0.1 11 1.2
#10 Holder, Lizzie 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Barnett-Gay, Zanai 9 37 4.1
#06 Almeida, Julianna 9 36 4.0
#11 Mesuch, Zoe 9 11 1.2
#23 Demos, Morgan 9 10 1.1
#44 Samson, Kate 9 10 1.1
#42 Moschella, Saran 9 8 0.9
#00 Boettinger, Quinn 9 7 0.8
#33 Liggio, Christina 9 7 0.8
#30 Louridas, Maren 8 6 0.8
#05 Gibbons, Mary 9 1 0.1
#01 Giuliani, Kelli 4 1 0.3
#25 Henley, Nia 3 1 0.3
#10 Holder, Lizzie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Samson, Kate 9 7 0.8
#06 Almeida, Julianna 9 5 0.6
#00 Boettinger, Quinn 9 5 0.6
#04 Barnett-Gay, Zanai 9 1 0.1
#10 Holder, Lizzie 6 1 0.2
#03 Quinn, Sidney 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Barnett-Gay, Zanai 9 23 2.6
#06 Almeida, Julianna 9 8 0.9
#11 Mesuch, Zoe 9 7 0.8
#33 Liggio, Christina 9 6 0.7
#42 Moschella, Saran 9 4 0.4
#23 Demos, Morgan 9 3 0.3
#05 Gibbons, Mary 9 3 0.3
#44 Samson, Kate 9 3 0.3
#00 Boettinger, Quinn 9 2 0.2
#30 Louridas, Maren 8 2 0.3
#01 Giuliani, Kelli 4 1 0.3
#25 Henley, Nia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Barnett-Gay, Zanai 9 34 3.8
#23 Demos, Morgan 9 17 1.9
#11 Mesuch, Zoe 9 16 1.8
#44 Samson, Kate 9 16 1.8
#06 Almeida, Julianna 9 13 1.4
#00 Boettinger, Quinn 9 13 1.4
#42 Moschella, Saran 9 12 1.3
#33 Liggio, Christina 9 8 0.9
#TM Team 9 7 0.8
#10 Holder, Lizzie 6 6 1.0
#05 Gibbons, Mary 9 4 0.4
#30 Louridas, Maren 8 4 0.5
#01 Giuliani, Kelli 4 1 0.3
#03 Quinn, Sidney 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Barnett-Gay, Zanai 9 30 3.3
#44 Samson, Kate 9 22 2.4
#06 Almeida, Julianna 9 19 2.1
#05 Gibbons, Mary 9 15 1.7
#23 Demos, Morgan 9 14 1.6
#42 Moschella, Saran 9 14 1.6
#11 Mesuch, Zoe 9 12 1.3
#33 Liggio, Christina 9 11 1.2
#30 Louridas, Maren 8 11 1.4
#00 Boettinger, Quinn 9 6 0.7
#10 Holder, Lizzie 6 5 0.8
#03 Quinn, Sidney 3 3 1.0
#25 Henley, Nia 3 2 0.7
#01 Giuliani, Kelli 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Barnett-Gay, Zanai 9 334 37.1
#06 Almeida, Julianna 9 324 36.0
#11 Mesuch, Zoe 9 303 33.7
#23 Demos, Morgan 9 170 18.9
#44 Samson, Kate 9 165 18.3
#05 Gibbons, Mary 9 131 14.6
#42 Moschella, Saran 9 121 13.4
#00 Boettinger, Quinn 9 102 11.3
#33 Liggio, Christina 9 101 11.2
#30 Louridas, Maren 8 71 8.9
#10 Holder, Lizzie 6 29 4.8
#01 Giuliani, Kelli 4 10 2.5
#25 Henley, Nia 3 9 3.0
#03 Quinn, Sidney 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Almeida, Julianna 9 36 13 2.77
#04 Barnett-Gay, Zanai 9 37 34 1.09
#01 Giuliani, Kelli 4 1 1 1.00
#30 Louridas, Maren 8 6 4 1.50