Skip To Main Content

Naval Academy Athletics

Schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-12, 11-7)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 2045 1894
Points Per Game 66.0 61.1
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 754-2020 694-1771
FG: Percentage .373 .392
FG: Per Game 24.3 22.4
3PT: Made-Attempted 205-677 147-505
3PT: Percentage .303 .291
3PT: Per Game 6.6 4.7
FT: Made-Attempted 332-478 359-523
FT: Percentage .695 .686
FT: Per Game 10.7 11.6
Rebounding
Total 1250 1208
Per Game 40.3 39.0
Margin 1.4 --
Assists
Total 409 362
Per Game 13.2 11.7
Turnovers
Total 418 533
Per Game 13.5 17.2
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.9 12.2
Steals
Total 251 209
Per Game 8.1 6.7
Blocks
Total 111 81
Per Game 3.6 2.6
Attendance
Total 15431 15196
Per Game 17-908 13-1,169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnett-Gay, Zanai 31 31 1076 34.7 212 516 .411 41 131 .313 124 154 .805 589 19.0 56 182 238 7.7 81 97 84 72 12
06 Almeida, Julianna 31 31 951 30.7 111 277 .401 33 90 .367 29 48 .604 284 9.2 49 105 154 5.0 68 45 40 17 11
44 Samson, Kate 11 11 238 21.6 45 91 .495 0 0 .000 9 15 .600 99 9.0 23 54 77 7.0 18 15 26 4 19
05 Gibbons, Mary 31 0 540 17.4 74 202 .366 46 129 .357 29 36 .806 223 7.2 13 26 39 1.3 41 26 31 22 3
02 Smith, Kyah 31 3 666 21.5 78 286 .273 32 122 .262 21 33 .636 209 6.7 12 51 63 2.0 33 47 74 17 4
23 Demos, Morgan 31 12 612 19.7 69 152 .454 0 4 .000 31 41 .756 169 5.5 69 82 151 4.9 52 44 27 25 15
42 Moschella, Saran 17 0 184 10.8 31 73 .425 12 34 .353 9 15 .600 83 4.9 10 26 36 2.1 16 8 23 5 3
30 Louridas, Maren 31 31 764 24.6 42 142 .296 21 79 .266 35 50 .700 140 4.5 59 117 176 5.7 88 41 23 23 6
10 Holder, Lizzie 19 9 341 17.9 35 91 .385 8 30 .267 8 24 .333 86 4.5 26 34 60 3.2 33 22 18 16 12
22 Papahronis, Toni 31 27 650 21.0 34 125 .272 9 38 .237 18 29 .621 95 3.1 44 61 105 3.4 61 47 39 34 26
25 Henley, Nia 21 0 147 7.0 15 37 .405 2 8 .250 11 17 .647 43 2.0 10 8 18 0.9 30 7 10 8 0
12 Blackford, Morgan 14 0 50 3.6 4 10 .400 0 4 .000 6 14 .429 14 1.0 0 4 4 0.3 6 3 1 2 0
01 Giuliani, Kelli 20 0 81 4.1 4 18 .222 1 8 .125 2 2 1.000 11 0.6 4 5 9 0.5 11 7 1 6 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 61 120 3.9 0 0 21 0 0  
Total 31 6300 203.2 754 2020 .373 205 677 .303 332 478 .695 2045 65.97 434 816 1250 40.3 538 409 418 251 111
Opponents 31 6300 203.2 694 1771 .392 147 505 .291 359 523 .686 1894 61.10 320 888 1208 39.0 487 362 533 209 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnett-Gay, Zanai 18 18 653 36.3 125 299 .418 24 83 .289 63 75 .840 337 18.7 28 118 146 8.1 50 58 3.2 51 43 9
06 Almeida, Julianna 18 18 587 32.6 74 178 .416 29 67 .433 25 37 .676 202 11.2 30 61 91 5.1 38 26 1.4 21 7 8
23 Demos, Morgan 18 10 447 24.8 58 121 .479 0 4 .000 23 27 .852 139 7.7 44 61 105 5.8 40 34 1.9 20 19 10
02 Smith, Kyah 18 0 384 21.3 43 158 .272 20 72 .278 18 25 .720 124 6.9 5 30 35 1.9 19 24 1.3 44 7 3
10 Holder, Lizzie 8 8 177 22.1 19 45 .422 3 14 .214 3 9 .333 44 5.5 16 11 27 3.4 15 12 1.5 9 6 7
05 Gibbons, Mary 18 0 298 16.6 33 100 .330 22 69 .319 16 22 .727 104 5.8 7 15 22 1.2 20 11 0.6 16 10 1
30 Louridas, Maren 18 18 457 25.4 23 78 .295 13 44 .295 26 34 .765 85 4.7 28 62 90 5.0 51 22 1.2 8 7 5
42 Moschella, Saran 10 0 117 11.7 19 44 .432 6 18 .333 4 9 .444 48 4.8 5 16 21 2.1 7 6 0.6 14 3 0
22 Papahronis, Toni 18 18 418 23.2 21 79 .266 4 23 .174 13 20 .650 59 3.3 30 37 67 3.7 42 30 1.7 22 20 16
12 Blackford, Morgan 6 0 18 3.0 2 3 .667 0 1 .000 5 10 .500 9 1.5 0 1 1 0.2 1 1 0.2 0 0 0
25 Henley, Nia 11 0 54 4.9 6 16 .375 0 3 .000 1 5 .200 13 1.2 3 4 7 0.6 12 3 0.3 2 3 0
01 Giuliani, Kelli 12 0 40 3.3 3 11 .273 0 3 .000 0 0 .000 6 0.5 3 1 4 0.3 6 2 0.2 1 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.6 0 0 0.0 13 0 0  
Total 18 3650 202.8 426 1132 .376 121 401 .302 197 273 .722 1170 65.00 230 450 680 37.8 301 229 12.7 221 128 59
Opponents 18 3650 202.8 411 1008 .408 85 282 .301 206 288 .715 1113 61.83 170 502 672 37.3 275 226 12.6 290 114 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Barnett-Gay, Zanai 31 31 1076 212 516 .411 41 131 .313 124 154 .805 589 19.0
06 Almeida, Julianna 31 31 951 111 277 .401 33 90 .367 29 48 .604 284 9.2
44 Samson, Kate 11 11 238 45 91 .495 0 0 .000 9 15 .600 99 9.0
05 Gibbons, Mary 31 0 540 74 202 .366 46 129 .357 29 36 .806 223 7.2
02 Smith, Kyah 31 3 666 78 286 .273 32 122 .262 21 33 .636 209 6.7
23 Demos, Morgan 31 12 612 69 152 .454 0 4 .000 31 41 .756 169 5.5
30 Louridas, Maren 31 31 764 42 142 .296 21 79 .266 35 50 .700 140 4.5
10 Holder, Lizzie 19 9 341 35 91 .385 8 30 .267 8 24 .333 86 4.5
42 Moschella, Saran 17 0 184 31 73 .425 12 34 .353 9 15 .600 83 4.9
22 Papahronis, Toni 31 27 650 34 125 .272 9 38 .237 18 29 .621 95 3.1
25 Henley, Nia 21 0 147 15 37 .405 2 8 .250 11 17 .647 43 2.0
12 Blackford, Morgan 14 0 50 4 10 .400 0 4 .000 6 14 .429 14 1.0
01 Giuliani, Kelli 20 0 81 4 18 .222 1 8 .125 2 2 1.000 11 0.6
Total 31 6300 754 2020 .373 205 677 .303 332 478 .695 2045 65.97
Opponents 31 6300 694 1771 .392 147 505 .291 359 523 .686 1894 61.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Barnett-Gay, Zanai 31 34.7 .411 .313 .805 1.8 5.9 7.7 3.1 2.3 0.4 19.0
06 Almeida, Julianna 31 30.7 .401 .367 .604 1.6 3.4 5.0 1.5 0.5 0.4 9.2
44 Samson, Kate 11 21.6 .495 .000 .600 2.1 4.9 7.0 1.4 0.4 1.7 9.0
05 Gibbons, Mary 31 17.4 .366 .357 .806 0.4 0.8 1.3 0.8 0.7 0.1 7.2
02 Smith, Kyah 31 21.5 .273 .262 .636 0.4 1.6 2.0 1.5 0.5 0.1 6.7
23 Demos, Morgan 31 19.7 .454 .000 .756 2.2 2.6 4.9 1.4 0.8 0.5 5.5
30 Louridas, Maren 31 24.6 .296 .266 .700 1.9 3.8 5.7 1.3 0.7 0.2 4.5
10 Holder, Lizzie 19 17.9 .385 .267 .333 1.4 1.8 3.2 1.2 0.8 0.6 4.5
42 Moschella, Saran 17 10.8 .425 .353 .600 0.6 1.5 2.1 0.5 0.3 0.2 4.9
22 Papahronis, Toni 31 21.0 .272 .237 .621 1.4 2.0 3.4 1.5 1.1 0.8 3.1
25 Henley, Nia 21 7.0 .405 .250 .647 0.5 0.4 0.9 0.3 0.4 0.0 2.0
12 Blackford, Morgan 14 3.6 .400 .000 .429 0.0 0.3 0.3 0.2 0.1 0.0 1.0
01 Giuliani, Kelli 20 4.1 .222 .125 1.000 0.2 0.3 0.5 0.4 0.3 0.0 0.6
Total 31 203.2 .373 .303 .695 14.0 26.3 40.3 13.2 8.1 3.6 65.97
Opponents 31 203.2 .392 .291 .686 10.3 28.6 39.0 11.7 6.7 2.6 61.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rider 11/04/24 74-52 W 28-70 .400 8-24 .333 10-15 .667 16 31 47 47.0 16 18 18 3 10 74 74.0
vs Bryn Athyn 11/06/24 103-45 W 39-73 .534 9-25 .360 16-20 .800 13 33 46 46.5 21 26 17 6 19 103 88.5
at Iona 11/12/24 55-53 W 21-55 .382 4-8 .500 9-14 .643 12 27 39 44.0 14 13 19 8 9 55 77.3
vs Wagner 11/14/24 79-46 W 33-71 .465 6-19 .316 7-17 .412 17 23 40 43.0 19 13 9 1 16 79 77.8
at Radford 11/17/24 78-73 W 21-65 .323 10-24 .417 26-34 .765 16 28 44 43.2 24 16 17 5 11 78 77.8
at Longwood 11/23/24 75-61 W 30-69 .435 7-17 .412 8-15 .533 21 24 45 43.5 16 16 15 7 7 75 77.3
vs Toledo 11/30/24 51-58 L 21-75 .280 7-27 .259 2-4 .500 14 24 38 42.7 22 9 11 5 9 51 73.6
vs George Mason 12/01/24 63-85 L 22-64 .344 6-21 .286 13-17 .765 12 31 43 42.8 19 5 21 2 4 63 72.3
vs Dartmouth 12/04/24 58-61 L 21-82 .256 5-23 .217 11-24 .458 25 38 63 45.0 19 9 10 6 7 58 70.7
vs Stetson 12/07/24 66-49 W 26-68 .382 6-24 .250 8-12 .667 20 32 52 45.7 17 17 23 2 10 66 70.2
vs Delaware 12/19/24 79-69 W 31-64 .484 10-22 .455 7-10 .700 11 24 35 44.7 14 19 13 2 7 79 71.0
at American 01/02/25 66-59 W 24-65 .369 5-23 .217 13-19 .684 19 23 42 44.5 20 13 12 3 7 66 70.6
at Lafayette 01/05/25 71-49 W 28-62 .452 10-28 .357 5-8 .625 10 25 35 43.8 15 17 9 2 9 71 70.6
vs Holy Cross 01/08/25 67-56 W 26-70 .371 9-22 .409 6-8 .750 10 35 45 43.9 9 14 7 2 5 67 70.4
vs Loyola Maryland 01/11/25 63-59 W 23-59 .390 6-21 .286 11-16 .688 8 18 26 42.7 17 11 13 6 10 63 69.9
at Colgate 01/15/25 54-62 L 20-51 .392 5-17 .294 9-11 .818 8 29 37 42.3 20 10 22 2 5 54 68.9
vs Bucknell 01/18/25 49-47 W 18-60 .300 6-21 .286 7-11 .636 11 26 37 42.0 13 13 7 3 5 49 67.7
at Boston U. 01/22/25 74-64 W 26-63 .413 11-32 .344 11-16 .688 18 19 37 41.7 16 15 13 4 8 74 68.1
at Army West Point 01/26/25 49-59 L 20-60 .333 4-17 .235 5-12 .417 9 30 39 41.6 16 8 14 10 7 49 67.1
vs Lehigh 01/29/25 66-87 L 23-66 .348 7-21 .333 13-19 .684 15 20 35 41.3 23 12 17 1 8 66 67.0
at Bucknell 02/01/25 79-75 W 25-67 .373 6-20 .300 23-28 .821 12 26 38 41.1 18 13 7 5 6 79 67.6
vs Lafayette 02/08/25 60-61 L 24-69 .348 3-23 .130 9-11 .818 14 24 38 41.0 14 8 3 5 4 60 67.2
at Lehigh 02/12/25 56-74 L 22-61 .361 6-23 .261 6-10 .600 11 20 31 40.5 17 13 17 2 9 56 66.7
vs Army West Point 02/15/25 64-68 L 20-58 .345 7-18 .389 17-18 .944 13 25 38 40.4 16 11 13 5 6 64 66.6
vs Colgate 02/19/25 72-76 L 25-68 .368 10-29 .345 12-16 .750 17 19 36 40.2 23 10 17 3 7 72 66.8
at Holy Cross 02/22/25 66-57 W 26-66 .394 6-24 .250 8-13 .615 12 35 47 40.5 12 14 10 1 7 66 66.8
vs American 02/26/25 88-60 W 31-69 .449 10-26 .385 16-27 .593 15 26 41 40.5 23 18 13 0 11 88 67.6
at Loyola Maryland 03/01/25 66-53 W 23-55 .418 4-16 .250 16-17 .941 9 25 34 40.3 14 14 16 4 8 66 67.5
vs Boston U. 03/05/25 60-47 W 22-63 .349 6-20 .300 10-13 .769 19 25 44 40.4 15 15 11 1 6 60 67.3
vs Holy Cross 03/10/25 52-66 L 20-59 .339 2-18 .111 10-15 .667 9 28 37 40.3 18 11 10 2 4 52 66.8
at Old Dominion 03/22/25 42-63 L 15-73 .205 4-24 .167 8-8 1.000 18 23 41 40.3 18 8 14 3 10 42 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rider 11/04/24 52-74 L 17-53 .321 3-14 .214 15-18 .833 6 27 33 33.0 15 9 23 2 8 52 52.0
Bryn Athyn 11/06/24 45-103 L 16-54 .296 4-12 .333 9-20 .450 10 22 32 32.5 19 7 29 2 9 45 48.5
Iona 11/12/24 53-55 L 21-69 .304 6-28 .214 5-8 .625 20 23 43 36.0 15 15 15 2 10 53 50.0
Wagner 11/14/24 46-79 L 14-48 .292 5-14 .357 13-19 .684 14 26 40 37.0 17 7 24 2 3 46 49.0
Radford 11/17/24 73-78 L 26-59 .441 8-24 .333 13-24 .542 10 31 41 37.8 31 13 20 1 7 73 53.8
Longwood 11/23/24 61-75 L 25-59 .424 1-11 .091 10-14 .714 11 22 33 37.0 18 6 17 0 6 61 55.0
Toledo 11/30/24 58-51 W 21-60 .350 4-16 .250 12-19 .632 19 40 59 40.1 15 8 22 2 5 58 55.4
George Mason 12/01/24 85-63 W 29-72 .403 9-21 .429 18-22 .818 13 32 45 40.8 13 16 12 5 10 85 59.1
Dartmouth 12/04/24 61-58 W 23-66 .348 5-21 .238 10-20 .500 11 42 53 42.1 17 12 14 2 5 61 59.3
Stetson 12/07/24 49-66 L 18-57 .316 1-17 .059 12-19 .632 10 25 35 41.4 15 10 19 5 15 49 58.3
Delaware 12/19/24 69-79 L 28-57 .491 7-17 .412 6-13 .462 9 23 32 40.5 11 12 16 0 7 69 59.3
American 01/02/25 59-66 L 21-52 .404 4-15 .267 13-20 .650 10 25 35 40.1 19 13 18 6 6 59 59.3
Lafayette 01/05/25 49-71 L 21-50 .420 3-12 .250 4-7 .571 6 24 30 39.3 13 12 18 2 6 49 58.5
Holy Cross 01/08/25 56-67 L 23-70 .329 3-20 .150 7-10 .700 13 35 48 39.9 10 10 11 3 5 56 58.3
Loyola Maryland 01/11/25 59-63 L 24-50 .480 3-13 .231 8-16 .500 11 31 42 40.1 17 17 25 5 8 59 58.3
Colgate 01/15/25 62-54 W 21-56 .375 3-17 .176 17-20 .850 7 24 31 39.5 17 13 15 0 8 62 58.6
Bucknell 01/18/25 47-49 L 21-58 .362 1-10 .100 4-5 .800 12 33 45 39.8 13 8 14 5 3 47 57.9
Boston U. 01/22/25 64-74 L 21-47 .447 6-13 .462 16-20 .800 7 21 28 39.2 17 13 16 0 5 64 58.2
Army West Point 01/26/25 59-49 W 23-66 .348 5-18 .278 8-12 .667 14 34 48 39.6 10 12 15 4 7 59 58.3
Lehigh 01/29/25 87-66 W 29-56 .518 8-21 .381 21-25 .840 8 29 37 39.5 19 12 15 2 13 87 59.7
Bucknell 02/01/25 75-79 L 26-67 .388 7-16 .438 16-18 .889 11 30 41 39.6 17 14 13 3 5 75 60.4
Lafayette 02/08/25 61-60 W 21-52 .404 9-15 .600 10-14 .714 9 32 41 39.6 10 11 14 2 3 61 60.5
Lehigh 02/12/25 74-56 W 29-55 .527 8-24 .333 8-11 .727 7 27 34 39.4 12 18 18 1 11 74 61.0
Army West Point 02/15/25 68-64 W 25-62 .403 7-21 .333 11-13 .846 13 25 38 39.3 17 15 12 1 6 68 61.3
Colgate 02/19/25 76-72 W 22-51 .431 1-10 .100 31-35 .886 12 28 40 39.4 17 9 17 3 8 76 61.9
Holy Cross 02/22/25 57-66 L 23-61 .377 4-11 .364 7-11 .636 5 31 36 39.2 14 16 9 4 3 57 61.7
American 02/26/25 60-88 L 23-51 .451 3-21 .143 11-22 .500 7 30 37 39.1 26 8 27 2 4 60 61.7
Loyola Maryland 03/01/25 53-66 L 22-54 .407 5-12 .417 4-9 .444 5 20 25 38.6 17 13 19 1 6 53 61.4
Boston U. 03/05/25 47-60 L 16-50 .320 5-13 .385 10-20 .500 13 23 36 38.6 10 12 14 6 7 47 60.9
Holy Cross 03/10/25 66-52 W 23-58 .397 4-14 .286 16-22 .727 10 33 43 38.7 14 11 8 3 3 66 61.0
Old Dominion 03/22/25 63-42 W 22-51 .431 5-14 .357 14-17 .824 7 40 47 39.0 12 10 24 5 7 63 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rider 11/04/24 74-52 22 28-70/17-53 .400/.321 8-24/3-14 .333/.214 10-15/15-18 .667-.833 47/33 14 18/9 18/23 3/2 10/8 16/15
Bryn Athyn 11/06/24 103-45 58 39-73/16-54 .534/.296 9-25/4-12 .360/.333 16-20/9-20 .800-.450 46/32 14 26/7 17/29 6/2 19/9 21/19
Iona 11/12/24 55-53 2 21-55/21-69 .382/.304 4-8/6-28 .500/.214 9-14/5-8 .643-.625 39/43 -4 13/15 19/15 8/2 9/10 14/15
Wagner 11/14/24 79-46 33 33-71/14-48 .465/.292 6-19/5-14 .316/.357 7-17/13-19 .412-.684 40/40 0 13/7 9/24 1/2 16/3 19/17
Radford 11/17/24 78-73 5 21-65/26-59 .323/.441 10-24/8-24 .417/.333 26-34/13-24 .765-.542 44/41 3 16/13 17/20 5/1 11/7 24/31
Longwood 11/23/24 75-61 14 30-69/25-59 .435/.424 7-17/1-11 .412/.091 8-15/10-14 .533-.714 45/33 12 16/6 15/17 7/0 7/6 16/18
Toledo 11/30/24 51-58 -7 21-75/21-60 .280/.350 7-27/4-16 .259/.250 2-4/12-19 .500-.632 38/59 -21 9/8 11/22 5/2 9/5 22/15
George Mason 12/01/24 63-85 -22 22-64/29-72 .344/.403 6-21/9-21 .286/.429 13-17/18-22 .765-.818 43/45 -2 5/16 21/12 2/5 4/10 19/13
Dartmouth 12/04/24 58-61 -3 21-82/23-66 .256/.348 5-23/5-21 .217/.238 11-24/10-20 .458-.500 63/53 10 9/12 10/14 6/2 7/5 19/17
Stetson 12/07/24 66-49 17 26-68/18-57 .382/.316 6-24/1-17 .250/.059 8-12/12-19 .667-.632 52/35 17 17/10 23/19 2/5 10/15 17/15
Delaware 12/19/24 79-69 10 31-64/28-57 .484/.491 10-22/7-17 .455/.412 7-10/6-13 .700-.462 35/32 3 19/12 13/16 2/0 7/7 14/11
American 01/02/25 66-59 7 24-65/21-52 .369/.404 5-23/4-15 .217/.267 13-19/13-20 .684-.650 42/35 7 13/13 12/18 3/6 7/6 20/19
Lafayette 01/05/25 71-49 22 28-62/21-50 .452/.420 10-28/3-12 .357/.250 5-8/4-7 .625-.571 35/30 5 17/12 9/18 2/2 9/6 15/13
Holy Cross 01/08/25 67-56 11 26-70/23-70 .371/.329 9-22/3-20 .409/.150 6-8/7-10 .750-.700 45/48 -3 14/10 7/11 2/3 5/5 9/10
Loyola Maryland 01/11/25 63-59 4 23-59/24-50 .390/.480 6-21/3-13 .286/.231 11-16/8-16 .688-.500 26/42 -16 11/17 13/25 6/5 10/8 17/17
Colgate 01/15/25 54-62 -8 20-51/21-56 .392/.375 5-17/3-17 .294/.176 9-11/17-20 .818-.850 37/31 6 10/13 22/15 2/0 5/8 20/17
Bucknell 01/18/25 49-47 2 18-60/21-58 .300/.362 6-21/1-10 .286/.100 7-11/4-5 .636-.800 37/45 -8 13/8 7/14 3/5 5/3 13/13
Boston U. 01/22/25 74-64 10 26-63/21-47 .413/.447 11-32/6-13 .344/.462 11-16/16-20 .688-.800 37/28 9 15/13 13/16 4/0 8/5 16/17
Army West Point 01/26/25 49-59 -10 20-60/23-66 .333/.348 4-17/5-18 .235/.278 5-12/8-12 .417-.667 39/48 -9 8/12 14/15 10/4 7/7 16/10
Lehigh 01/29/25 66-87 -21 23-66/29-56 .348/.518 7-21/8-21 .333/.381 13-19/21-25 .684-.840 35/37 -2 12/12 17/15 1/2 8/13 23/19
Bucknell 02/01/25 79-75 4 25-67/26-67 .373/.388 6-20/7-16 .300/.438 23-28/16-18 .821-.889 38/41 -3 13/14 7/13 5/3 6/5 18/17
Lafayette 02/08/25 60-61 -1 24-69/21-52 .348/.404 3-23/9-15 .130/.600 9-11/10-14 .818-.714 38/41 -3 8/11 3/14 5/2 4/3 14/10
Lehigh 02/12/25 56-74 -18 22-61/29-55 .361/.527 6-23/8-24 .261/.333 6-10/8-11 .600-.727 31/34 -3 13/18 17/18 2/1 9/11 17/12
Army West Point 02/15/25 64-68 -4 20-58/25-62 .345/.403 7-18/7-21 .389/.333 17-18/11-13 .944-.846 38/38 0 11/15 13/12 5/1 6/6 16/17
Colgate 02/19/25 72-76 -4 25-68/22-51 .368/.431 10-29/1-10 .345/.100 12-16/31-35 .750-.886 36/40 -4 10/9 17/17 3/3 7/8 23/17
Holy Cross 02/22/25 66-57 9 26-66/23-61 .394/.377 6-24/4-11 .250/.364 8-13/7-11 .615-.636 47/36 11 14/16 10/9 1/4 7/3 12/14
American 02/26/25 88-60 28 31-69/23-51 .449/.451 10-26/3-21 .385/.143 16-27/11-22 .593-.500 41/37 4 18/8 13/27 0/2 11/4 23/26
Loyola Maryland 03/01/25 66-53 13 23-55/22-54 .418/.407 4-16/5-12 .250/.417 16-17/4-9 .941-.444 34/25 9 14/13 16/19 4/1 8/6 14/17
Boston U. 03/05/25 60-47 13 22-63/16-50 .349/.320 6-20/5-13 .300/.385 10-13/10-20 .769-.500 44/36 8 15/12 11/14 1/6 6/7 15/10
Holy Cross 03/10/25 52-66 -14 20-59/23-58 .339/.397 2-18/4-14 .111/.286 10-15/16-22 .667-.727 37/43 -6 11/11 10/8 2/3 4/3 18/14
Old Dominion 03/22/25 42-63 -21 15-73/22-51 .205/.431 4-24/5-14 .167/.357 8-8/14-17 1.000-.824 41/47 -6 8/10 14/24 3/5 10/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bryn Athyn (11/06/24)
FIELD GOALS MADE 39 Bryn Athyn (11/06/24)
FIELD GOAL ATTEMPTS 82 Dartmouth (12/04/24)
3 PT FIELD GOALS MADE 11 Boston U. (01/22/25)
3 PT FG ATTEMPTS 32 Boston U. (01/22/25)
FREE THROWS MADE 26 Radford (11/17/24)
FREE THROW ATTEMPTS 34 Radford (11/17/24)
REBOUNDS 63 Dartmouth (12/04/24)
ASSISTS 26 Bryn Athyn (11/06/24)
STEALS 19 Bryn Athyn (11/06/24)
BLOCKED SHOTS 10 Army West Point (01/26/25)
TURNOVERS 23 Stetson (12/07/24)
FOULS 24 Radford (11/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Barnett-Gay,Zanai Lafayette (02/08/25)
FIELD GOALS MADE 13 Barnett-Gay,Zanai Lafayette (02/08/25)
FIELD GOAL ATTEMPTS 25 Barnett-Gay,Zanai Old Dominion (03/22/25)
3 PT FIELD GOALS MADE 7 Gibbons,Mary American (02/26/25)
3 PT FG ATTEMPTS 9 Smith,Kyah; Barnett-Gay,Zanai Toledo (11/30/24); Boston U. (01/22/25)
FREE THROWS MADE 16 Barnett-Gay,Zanai Radford (11/17/24)
FREE THROW ATTEMPTS 17 Barnett-Gay,Zanai Radford (11/17/24)
REBOUNDS 16 Samson,Kate; Barnett-Gay,Zanai Dartmouth (12/04/24); Colgate (01/15/25)
ASSISTS 7 Barnett-Gay,Zanai Lafayette (01/05/25)
STEALS 6 Barnett-Gay,Zanai Loyola Maryland (01/11/25)
BLOCKED SHOTS 6 Samson,Kate Longwood (11/23/24)
TURNOVERS 7 Smith,Kyah; Barnett-Gay,Zanai Stetson (12/07/24); Army West Point (02/15/25)
FOULS 5 Almeida,Julianna; Louridas,Maren; Barnett-Gay,Zanai Toledo (11/30/24); Dartmouth (12/04/24); Loyola Maryland (01/11/25); Colgate (02/19/25); Holy Cross (03/10/25); Iona (11/12/24); American (01/02/25); Army West Point (01/26/25); Old Dominion (03/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Barnett-Gay, Zanai 31 589 19.0
#06 Almeida, Julianna 31 284 9.2
#05 Gibbons, Mary 31 223 7.2
#02 Smith, Kyah 31 209 6.7
#23 Demos, Morgan 31 169 5.5
#30 Louridas, Maren 31 140 4.5
#44 Samson, Kate 11 99 9.0
#22 Papahronis, Toni 31 95 3.1
#10 Holder, Lizzie 19 86 4.5
#42 Moschella, Saran 17 83 4.9
#25 Henley, Nia 21 43 2.0
#12 Blackford, Morgan 14 14 1.0
#01 Giuliani, Kelli 20 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Barnett-Gay, Zanai 31 212 516 .411 6.8 16.6
#06 Almeida, Julianna 31 111 277 .401 3.6 8.9
#02 Smith, Kyah 31 78 286 .273 2.5 9.2
#05 Gibbons, Mary 31 74 202 .366 2.4 6.5
#23 Demos, Morgan 31 69 152 .454 2.2 4.9
#44 Samson, Kate 11 45 91 .495 4.1 8.3
#30 Louridas, Maren 31 42 142 .296 1.4 4.6
#10 Holder, Lizzie 19 35 91 .385 1.8 4.8
#22 Papahronis, Toni 31 34 125 .272 1.1 4.0
#42 Moschella, Saran 17 31 73 .425 1.8 4.3
#25 Henley, Nia 21 15 37 .405 0.7 1.8
#12 Blackford, Morgan 14 4 10 .400 0.3 0.7
#01 Giuliani, Kelli 20 4 18 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gibbons, Mary 31 46 129 .357 1.5 4.2
#04 Barnett-Gay, Zanai 31 41 131 .313 1.3 4.2
#06 Almeida, Julianna 31 33 90 .367 1.1 2.9
#02 Smith, Kyah 31 32 122 .262 1.0 3.9
#30 Louridas, Maren 31 21 79 .266 0.7 2.5
#42 Moschella, Saran 17 12 34 .353 0.7 2.0
#22 Papahronis, Toni 31 9 38 .237 0.3 1.2
#10 Holder, Lizzie 19 8 30 .267 0.4 1.6
#25 Henley, Nia 21 2 8 .250 0.1 0.4
#01 Giuliani, Kelli 20 1 8 .125 0.1 0.4
#12 Blackford, Morgan 14 0 4 .000 0.0 0.3
#23 Demos, Morgan 31 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barnett-Gay, Zanai 31 124 154 .805 4.0 5.0
#30 Louridas, Maren 31 35 50 .700 1.1 1.6
#23 Demos, Morgan 31 31 41 .756 1.0 1.3
#06 Almeida, Julianna 31 29 48 .604 0.9 1.5
#05 Gibbons, Mary 31 29 36 .806 0.9 1.2
#02 Smith, Kyah 31 21 33 .636 0.7 1.1
#22 Papahronis, Toni 31 18 29 .621 0.6 0.9
#25 Henley, Nia 21 11 17 .647 0.5 0.8
