2014 Women's Cross Country Roster
Biography
2012 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Sept. 1 | Harry Lang Invitational (4.2k) | 17:13 | 32 of 110 (8) |
Sept. 8 | Harry Groves Invitationalââ'¬Ë†(6k) | 23:49 | 82 of 126 (12) |
Sept. 15 | Salty Dog Invitational (6k) | 23:25 | 18 of 123 (8) |
Sept. 21 | Toledo Bubble Buster (4k) | 14:39 | 102 of 172 (6) |
Sept. 28 | Paul Short Run (6k) | 22:49 | 180 of 360 (7) |
Oct. 13 | Army (6k) | 22:48 | 7 of 21 (5) |
Oct. 27 | Patriot League Championship (6k) | 23:40 | 18 of 72 (4) |
Nov. 10 | NCAA Mid-Atlantic Regional (6k) | 23:01 | 104 of 215 (6) |
2011 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Sept. 3 | UMES Lid Lifter Invitational (5k) | 18:47.35 | 10 of 95 (7) |
Sept. 10 | JMU Open Invitationalââ'¬Ë†(5.2k) | 21:00.0 | 20 of 63 (9) |
Sept. 17 | Salty Dog Invitational (6k) | 23:49.82 | 40 of 127 (8) |
Sept. 30 | Paul Short Run (6k) | 23:39 | 276 of 396 (9) |
Oct. 14 | Army (6k) | 23:01.8 | 15 of 24 (9) |
Oct. 29 | Patriot League Championship (6k) | 23:57.8 | 44 of 84 (10) |
Nov. 19 | ECAC Championship (5k) | 19:55 | 77 of 94 (9) |
Career Track Performances High School: - Twice earned all-state honors as St. Vincent-St. Mary captured back-to-back Ohio State Championships (2009 and '10)
- Two-time Academic All-Ohio honoree
- Member of the 2010 state champion 4x800 relay team
- Garnered honorable mention all-state honors in basketball in 2010
- Earned four varsity letters in cross country, track and basketball
Personal: - Daughter of Ray and Tracey
- Father, Ray, played football and Mount Union
Historical Player Information