Skip To Main Content

Naval Academy Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (20-2, 8-1)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 344 189
Assists 170 96
Shots 774 501
Shot Percentage .444 .377
Shots On Goal 470 285
Shots On Goal Percentage .704 .667
Shots Per Game 35.2 22.8
Goal Breakdown
Free Position 67 27
Woman-up 44 31
Woman-down 8 3
Unassisted 174 93
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 67-130 27-89
Free Position: % .515 .303
Miscellaneous
Ground Balls 389 285
Turnovers 269 339
Caused Turnovers 194 167
Draw Controls 339 232
Clears 382-422 353-426
Clear Percentage .905 .829

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Chung, Alyssa 22-22 84 34 118 184 .457 126 .685 7 21 30 28 43 23 20 4 0-3-9
28 Miles, Taylor 22-22 50 22 72 114 .439 77 .675 2 10 26 15 29 11 0 3 0-1-9
4 Kennedy, Emma 22-22 53 10 63 110 .482 87 .791 4 3 7 21 34 10 22 7 0-5-21
9 Williams, Mikayla 21-21 38 25 63 94 .404 66 .702 3 13 21 17 22 3 41 2 0-2-3
22 Yovino, Ava 18-18 19 29 48 45 .422 35 .778 2 3 7 36 20 22 57 9 0-1-3
23 DeFabio, Maggie 22-22 29 12 41 53 .547 44 .830 0 3 6 37 15 14 3 10 0-1-5
6 Paradiso, Bella 22-0 19 5 24 40 .475 28 .700 0 5 8 8 9 4 0 3 0-2-4
34 Gotterup, Anna 22-0 11 10 21 50 .220 22 .440 1 0 9 4 10 1 0 0 0-1-3
3 Brown, Chloe 13-0 13 6 19 29 .448 20 .690 0 3 5 4 9 2 2 0 0-0-1
35 McAteer, Kat 20-0 8 9 17 16 .500 12 .750 1 1 1 7 13 2 0 3 0-2-6
14 Gage, Caroline 22-22 6 1 7 8 .750 7 .875 0 1 1 32 10 13 2 22 0-2-3
44 Frosch, Julia 9-0 2 1 3 4 .500 4 1.000 0 1 1 2 1 1 2 0 0-0-0
30 Kimmel, Rowan 8-0 1 2 3 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
0 Kirkeide, Kelsey 5-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 1 0 0 0-1-0
16 Neitzell, Sophia 10-0 2 0 2 5 .400 3 .600 0 1 3 0 1 0 0 1 0-0-0
19 O'Neill, Natalie 10-0 2 0 2 7 .286 5 .714 0 0 3 4 2 0 0 0 0-0-1
1 Borek, Maggie 9-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
10 Ryan, Zoe 10-0 1 1 2 3 .333 1 .333 0 0 0 3 1 0 0 1 0-0-0
8 Beitler, Sydney 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
29 Mitchell, Grace 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Schmalz, Lily 22-1 1 0 1 1 1.000 1 1.000 0 1 1 13 5 8 0 7 0-0-6
55 Cain, Landen 22-22 0 1 1 0 .000 0 .000 0 0 0 29 3 12 5 21 0-0-5
42 Johns, Jaclyn 22-22 0 1 1 0 .000 0 .000 0 0 0 30 10 20 3 19 0-2-4
31 Bergin, Marina 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
39 Bowman, Ellery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Coughlan, Greer 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
38 Cramer, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Foreman, Ari 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Giglio, Felicia 22-22 0 0 0 0 .000 0 .000 0 0 0 52 4 16 0 0 0-0-0
45 Griffin, Tiana 21-4 0 0 0 0 .000 0 .000 0 0 0 11 2 10 0 7 0-1-5
20 Henderson, Kylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Jenkins, Jalin 22-22 0 0 0 0 .000 0 .000 0 0 0 21 7 10 0 5 0-0-2
41 Koch, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Lewis, Morgan 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
36 Mazzeo, Josie 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
12 La Monica, Analisa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Murphy, Maura 22-22 0 0 0 3 .000 1 .333 0 0 0 7 6 6 177 3 0-2-9
40 Neverosky, Cortney 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Price, Angelina 12-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
24 Robertson, Avery 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
54 Rohner, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Stachowski, Lila 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Strang, Jordan 18-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 2 0-0-2
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 4 2 0-0-0  
Totals 22 344 170 514 774 .444 545 .704 20 67 130 389 269 194 339 134 0-26-103
Opponents 22 189 96 285 501 .377 334 .667 2 27 89 285 339 167 232 159 0-21-83

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Rohner, Cam 1-0 00:38 0 .00 0 .000 0 0 0
13 Price, Angelina 12-0 98:38 8 4.87 10 .556 1 0 27
25 Giglio, Felicia 22-22 1215:32 179 8.84 134 .428 19 2 471
50 Stachowski, Lila 3-0 06:56 2 17.31 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Chung, Alyssa 9-9 36 19 55 81 .444 52 .642 2 8 11 16 21 10 11 1 0-1-3
4 Kennedy, Emma 9-9 27 4 31 54 .500 44 .815 2 1 3 10 13 5 5 3 0-1-6
9 Williams, Mikayla 9-9 15 10 25 29 .517 22 .759 1 5 6 8 8 1 14 0 0-0-3
28 Miles, Taylor 9-9 20 4 24 45 .444 32 .711 1 4 10 2 6 6 0 0 0-1-2
22 Yovino, Ava 9-9 5 12 17 15 .333 14 .933 1 1 1 17 9 13 27 7 0-0-3
6 Paradiso, Bella 9-0 11 3 14 19 .579 16 .842 0 4 4 5 5 2 0 2 0-0-2
23 DeFabio, Maggie 9-9 9 5 14 17 .529 13 .765 0 0 1 12 6 5 1 5 0-0-4
34 Gotterup, Anna 9-0 6 2 8 22 .273 11 .500 0 0 3 2 5 0 0 0 0-1-1
3 Brown, Chloe 4-0 5 3 8 11 .455 6 .545 0 1 1 2 2 1 0 0 0-0-1
35 McAteer, Kat 8-0 5 3 8 9 .556 7 .778 1 1 1 6 5 1 0 1 0-0-1
14 Gage, Caroline 9-9 3 1 4 4 .750 3 .750 0 0 0 10 5 6 0 9 0-1-3
44 Frosch, Julia 6-0 2 1 3 3 .667 3 1.000 0 1 1 2 1 1 1 0 0-0-0
0 Kirkeide, Kelsey 4-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 1 0 0 0-1-0
16 Neitzell, Sophia 6-0 2 0 2 5 .400 3 .600 0 1 3 0 1 0 0 1 0-0-0
19 O'Neill, Natalie 6-0 2 0 2 4 .500 3 .750 0 0 1 3 1 0 0 0 0-0-0
1 Borek, Maggie 6-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
30 Kimmel, Rowan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
10 Ryan, Zoe 6-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0 1 0-0-0
8 Beitler, Sydney 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
7 Schmalz, Lily 9-0 1 0 1 1 1.000 1 1.000 0 1 1 6 2 4 0 3 0-0-1
55 Cain, Landen 9-9 0 1 1 0 .000 0 .000 0 0 0 11 1 6 1 5 0-0-2
42 Johns, Jaclyn 9-9 0 1 1 0 .000 0 .000 0 0 0 15 6 10 2 7 0-1-2
31 Bergin, Marina 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
39 Bowman, Ellery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Coughlan, Greer 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Cramer, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Foreman, Ari 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Giglio, Felicia 9-9 0 0 0 0 .000 0 .000 0 0 0 25 2 4 0 0 0-0-0
45 Griffin, Tiana 9-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 5 0-0-2
20 Henderson, Kylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Jenkins, Jalin 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 3 0-0-1
41 Koch, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Lewis, Morgan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
36 Mazzeo, Josie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
29 Mitchell, Grace 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 La Monica, Analisa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Murphy, Maura 9-9 0 0 0 2 .000 0 .000 0 0 0 2 4 3 75 2 0-1-2
40 Neverosky, Cortney 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Price, Angelina 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Robertson, Avery 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
54 Rohner, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Stachowski, Lila 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Strang, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 1 0-0-0  
Totals 9 155 72 227 330 .470 236 .715 8 29 48 177 114 90 139 58 0-8-41
Opponents 9 60 34 94 170 .353 119 .700 1 12 42 112 161 63 90 61 0-8-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Rohner, Cam 1-0 00:38 0 .00 0 .000 0 0 0
25 Giglio, Felicia 9-9 489:26 54 6.62 54 .500 8 1 158
13 Price, Angelina 7-0 44:30 5 6.74 4 .444 0 0 10
50 Stachowski, Lila 2-0 05:26 1 11.04 1 .500 0 0 2

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Virginia W 12-10 12 8 20 33 .364 21 .636 1 1 4 3 1 15 13 9 16
2/14/26 Villanova W 18-5 18 11 29 40 .450 31 .775 1 3 8 3 0 20 6 7 10
2/18/26 at Delaware W 15-10 15 9 24 30 .500 25 .833 1 2 4 1 0 17 8 6 11
2/21/26 at High Point W 14-6 14 7 21 32 .438 24 .750 1 3 7 0 1 21 16 11 16
2/28/26 Florida W 14-11 14 6 20 39 .359 27 .692 1 2 3 1 0 15 12 8 18
3/07/26 at South Florida W 19-8 19 8 27 37 .514 28 .757 1 4 9 3 0 18 5 10 15
3/10/26 Jacksonville W 13-10 13 4 17 33 .394 22 .667 1 6 12 0 0 10 9 4 13
3/14/26 Bucknell W 17-6 17 9 26 38 .447 25 .658 1 4 4 2 1 16 14 8 19
3/17/26 Arizona St. W 11-10 11 5 16 29 .379 19 .655 1 4 10 2 1 17 16 8 11
3/21/26 at Holy Cross W 18-3 18 6 24 37 .486 28 .757 1 4 9 0 0 21 14 10 12
3/25/26 Lehigh W 11-6 11 6 17 38 .289 27 .711 1 1 5 0 0 22 13 9 14
3/28/26 at Loyola Maryland L 14-19 14 6 20 24 .583 18 .750 0 3 5 2 2 13 10 7 13
4/04/26 Boston U. W 16-5 16 9 25 41 .390 28 .683 1 3 6 5 0 29 15 19 13
4/11/26 Army West Point W 14-8 14 10 24 31 .452 22 .710 1 2 2 0 0 24 22 14 11
4/15/26 at Lafayette W 24-1 24 11 35 40 .600 29 .725 1 5 6 8 0 24 9 7 18
4/18/26 at Colgate W 23-7 23 8 31 35 .657 30 .857 1 6 6 0 1 10 7 8 22
4/22/26 American W 18-5 18 7 25 46 .391 29 .630 1 1 5 2 0 18 10 8 17
4/30/26 Bucknell W 18-8 18 13 31 42 .429 26 .619 1 2 6 1 1 15 11 11 20
5/02/26 Army West Point W 17-11 17 8 25 30 .567 22 .733 1 6 7 5 0 16 11 5 14
5/08/26 Massachusetts W 17-16 17 7 24 39 .436 24 .615 1 2 7 2 0 17 16 6 25
5/10/26 Syracuse W 11-10 11 8 19 29 .379 21 .724 1 2 4 3 0 22 20 15 14
5/14/26 at Maryland L 10-14 10 4 14 31 .323 19 .613 0 1 1 1 0 9 12 4 17
Navy 344-189 344 170 514 774 .444 545 .704 20 67 130 44 8 389 269 194 339
Opponents 189-344 189 96 285 501 .377 334 .667 2 27 89 31 3 285 339 167 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Virginia 12-10 60:00 10 10.00 6 .375 1 0 21
2/14/26 Villanova 18-5 60:00 5 5.00 9 .643 1 0 23
2/18/26 at Delaware 15-10 60:00 10 10.00 7 .412 1 0 20
2/21/26 at High Point 14-6 60:00 6 6.00 9 .600 1 0 26
2/28/26 Florida 14-11 60:00 11 11.00 8 .421 1 0 23
3/07/26 at South Florida 19-8 60:00 8 8.00 7 .467 1 0 25
3/10/26 Jacksonville 13-10 60:00 10 10.00 10 .500 1 0 30
3/14/26 Bucknell 17-6 60:00 6 6.00 8 .571 1 0 21
3/17/26 Arizona St. 11-10 60:00 10 10.00 8 .444 1 0 25
3/21/26 at Holy Cross 18-3 60:00 3 3.00 4 .571 1 0 7
3/25/26 Lehigh 11-6 60:00 6 6.00 8 .571 1 0 26
3/28/26 at Loyola Maryland 14-19 60:00 19 19.00 5 .208 0 1 32
4/04/26 Boston U. 16-5 60:00 5 5.00 3 .375 1 0 13
4/11/26 Army West Point 14-8 60:00 8 8.00 6 .429 1 0 20
4/15/26 at Lafayette 24-1 60:00 1 1.00 12 .923 1 0 16
4/18/26 at Colgate 23-7 60:00 7 7.00 5 .417 1 0 16
4/22/26 American 18-5 60:00 5 5.00 8 .615 1 0 19
4/30/26 Bucknell 18-8 60:00 8 8.00 4 .333 1 0 24
5/02/26 Army West Point 17-11 60:00 11 11.00 6 .353 1 0 31
5/08/26 Massachusetts 17-16 60:00 16 16.00 4 .200 1 0 29
5/10/26 Syracuse 11-10 61:44 10 9.72 3 .231 1 0 24
5/14/26 at Maryland 10-14 60:00 14 14.00 5 .263 0 1 30
Navy 344-189 1321:44 189 8.58 145 .434 20 2 501
Opponents 189-344 1321:44 344 15.62 201 .369 2 20 774

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Virginia L 10-12 10 6 16 21 .476 16 .762 0 1 2 1 0 16 12 11 7
2/14/26 at Villanova L 5-18 5 3 8 23 .217 14 .609 0 1 4 1 0 9 15 5 14
2/18/26 Delaware L 10-15 10 5 15 20 .500 17 .850 0 0 2 0 0 8 12 6 17
2/21/26 High Point L 6-14 6 5 11 26 .231 15 .577 0 1 5 0 0 22 15 13 6
2/28/26 at Florida L 11-14 11 6 17 23 .478 19 .826 0 0 1 1 0 14 13 8 9
3/07/26 South Florida L 8-19 8 2 10 25 .320 15 .600 0 1 4 0 0 8 14 3 13
3/10/26 at Jacksonville L 10-13 10 4 14 30 .333 20 .667 0 1 7 2 0 9 8 3 12
3/14/26 at Bucknell L 6-17 6 2 8 21 .286 14 .667 0 0 3 1 0 14 19 9 6
3/17/26 at Arizona St. L 10-11 10 4 14 25 .400 18 .720 0 2 5 1 0 10 18 8 12
3/21/26 Holy Cross L 3-18 3 0 3 7 .429 7 1.000 0 2 4 0 0 12 23 6 10
3/25/26 at Lehigh L 6-11 6 4 10 26 .231 14 .538 0 1 9 1 0 14 20 4 5
3/28/26 Loyola Maryland W 19-14 19 11 30 32 .594 24 .750 1 5 11 4 1 9 13 6 22
4/04/26 at Boston U. L 5-16 5 4 9 13 .385 8 .615 0 0 0 0 0 15 29 7 10
4/11/26 at Army West Point L 8-14 8 5 13 20 .400 14 .700 0 1 2 2 0 19 25 14 13
4/15/26 Lafayette L 1-24 1 1 2 16 .063 13 .813 0 0 3 1 0 12 11 5 9
4/18/26 Colgate L 7-23 7 4 11 16 .438 12 .750 0 2 5 0 0 8 9 5 9
4/22/26 at American L 5-18 5 3 8 19 .263 13 .684 0 1 5 2 0 9 12 7 6
4/30/26 at Bucknell L 8-18 8 3 11 24 .333 12 .500 0 2 3 1 0 13 15 4 9
5/02/26 at Army West Point L 11-17 11 3 14 31 .355 17 .548 0 3 7 3 1 12 10 9 16
5/08/26 at Massachusetts L 16-17 16 12 28 29 .552 20 .690 0 1 4 4 0 20 11 10 9
5/10/26 at Syracuse L 10-11 10 5 15 24 .417 13 .542 0 0 0 1 1 19 23 14 9
5/14/26 Maryland W 14-10 14 4 18 30 .467 19 .633 1 2 3 5 0 13 12 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Virginia 10-12 60:00 12 12.00 9 .429 0 1 33
2/14/26 at Villanova 5-18 60:00 18 18.00 13 .419 0 1 40
2/18/26 Delaware 10-15 60:00 15 15.00 10 .400 0 1 30
2/21/26 High Point 6-14 60:00 14 14.00 10 .417 0 1 32
2/28/26 at Florida 11-14 60:00 14 14.00 13 .481 0 1 39
3/07/26 South Florida 8-19 60:00 19 19.00 9 .321 0 1 37
3/10/26 at Jacksonville 10-13 60:00 13 13.00 9 .409 0 1 33
3/14/26 at Bucknell 6-17 60:00 17 17.00 8 .320 0 1 38
3/17/26 at Arizona St. 10-11 60:00 11 11.00 8 .421 0 1 29
3/21/26 Holy Cross 3-18 60:00 18 18.00 10 .357 0 1 37
3/25/26 at Lehigh 6-11 60:00 11 11.00 16 .593 0 1 38
3/28/26 Loyola Maryland 19-14 60:00 14 14.00 4 .222 1 0 24
4/04/26 at Boston U. 5-16 60:00 16 16.00 12 .429 0 1 41
4/11/26 at Army West Point 8-14 60:00 14 14.00 8 .364 0 1 31
4/15/26 Lafayette 1-24 60:00 24 24.00 5 .172 0 1 40
4/18/26 Colgate 7-23 60:00 23 23.00 7 .233 0 1 35
4/22/26 at American 5-18 60:00 18 18.00 11 .379 0 1 46
4/30/26 at Bucknell 8-18 60:00 18 18.00 8 .308 0 1 42
5/02/26 at Army West Point 11-17 60:00 17 17.00 5 .227 0 1 30
5/08/26 at Massachusetts 16-17 60:00 17 17.00 7 .292 0 1 39
5/10/26 at Syracuse 10-11 61:44 11 10.69 10 .476 0 1 29
5/14/26 Maryland 14-10 60:00 10 10.00 9 .474 1 0 31
Opponents 189-344 1321:44 344 15.62 201 .369 2 20 774
Navy 344-189 1321:44 189 8.58 145 .434 20 2 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Virginia W 12-10 8/6 33/21 21/16 15/16 13/12 16/7 18-21/15-17
2/14/26 Villanova W 18-5 11/3 40/23 31/14 20/9 6/15 10/14 16-18/11-15
2/18/26 at Delaware W 15-10 9/5 30/20 25/17 17/8 8/12 11/17 17-18/13-15
2/21/26 at High Point W 14-6 7/5 32/26 24/15 21/22 16/15 16/6 26-26/22-24
2/28/26 Florida W 14-11 6/6 39/23 27/19 15/14 12/13 18/9 17-19/20-21
3/07/26 at South Florida W 19-8 8/2 37/25 28/15 18/8 5/14 15/13 15-16/12-15
3/10/26 Jacksonville W 13-10 4/4 33/30 22/20 10/9 9/8 13/12 22-23/17-17
3/14/26 Bucknell W 17-6 9/2 38/21 25/14 16/14 14/19 19/6 18-21/17-24
3/17/26 Arizona St. W 11-10 5/4 29/25 19/18 17/10 16/18 11/12 18-19/19-22
3/21/26 at Holy Cross W 18-3 6/0 37/7 28/7 21/12 14/23 12/10 21-22/16-20
3/25/26 Lehigh W 11-6 6/4 38/26 27/14 22/14 13/20 14/5 23-25/22-25
3/28/26 at Loyola Maryland L 14-19 6/11 24/32 18/24 13/9 10/13 13/22 10-11/12-14
4/04/26 Boston U. W 16-5 9/4 41/13 28/8 29/15 15/29 13/10 22-26/20-26
4/11/26 Army West Point W 14-8 10/5 31/20 22/14 24/19 22/25 11/13 21-26/17-25
4/15/26 at Lafayette W 24-1 11/1 40/16 29/13 24/12 9/11 18/9 13-14/7-11
4/18/26 at Colgate W 23-7 8/4 35/16 30/12 10/8 7/9 22/9 9-12/6-12
4/22/26 American W 18-5 7/3 46/19 29/13 18/9 10/12 17/6 16-18/15-17
4/30/26 Bucknell W 18-8 13/3 42/24 26/12 15/13 11/15 20/9 14-15/15-20
5/02/26 Army West Point W 17-11 8/3 30/31 22/17 16/12 11/10 14/16 17-18/12-12
5/08/26 Massachusetts W 17-16 7/12 39/29 24/20 17/20 16/11 25/9 17-18/21-25
5/10/26 Syracuse W 11-10 8/5 29/24 21/13 22/19 20/23 14/9 18-20/23-26
5/14/26 at Maryland L 10-14 4/4 31/30 19/19 9/13 12/12 17/9 14-16/21-23
Navy 344-189 170/96 774/501 545/334 389/285 269/339 339/232 382-422/353-426
Opponents 189-344 96/170 501/774 334/545 285/389 339/269 232/339 353-426/382-422

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lafayette (4/15/26)
GOALS 24 Lafayette (4/15/26)
ASSISTS 13 Bucknell (4/30/26)
SHOTS 46 American (4/22/26)
SHOTS ON GOAL 31 Villanova (2/14/26)
SAVES 12 Lafayette (4/15/26)
GROUND BALLS 29 Boston U. (4/04/26)
TURNOVERS 22 Army West Point (4/11/26)
CAUSED TURNOVERS 19 Boston U. (4/04/26)
CLEARS 26 High Point (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Alyssa Chung Lafayette (4/15/26)
GOALS 7 Alyssa Chung Villanova (2/14/26)
ASSISTS 8 Alyssa Chung Lafayette (4/15/26)
SHOTS 15 Alyssa Chung Syracuse (5/10/26)
SHOTS ON GOAL 11 Alyssa Chung Villanova (2/14/26)
SAVES 10 Felicia Giglio Jacksonville (3/10/26); Lafayette (4/15/26)
GROUND BALLS 7 Jaclyn Johns Boston U. (4/04/26)
TURNOVERS 7 Alyssa Chung Army West Point (4/11/26)
CAUSED TURNOVERS 6 Jaclyn Johns Boston U. (4/04/26)