2014-15 Women's Track & Field Roster
Biography
Career Track Performances
Career Honors - Patriot League Academic Honor Roll (2011, `12)
2013 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Aug. 30 | Mount St. Mary's Dual (5k) | 19:33.02 | 27 of 80 |
Sept. 14 | Salty Dog Invitational (6k) | 22:09.94 | 19 of 88 |
Sept. 28 | Panorama Farms Invite (5k) | 19:18.9 | 86 of 117 |
Oct. 5 | Paul Short Invite (6) | 22:58 | 249 of 401 |
Oct. 18 | Army-Navy Star Meet (6k) | 21:54.76 | 14 of 24 |
Nov. 2 | Patriot League Championship (6k) | 22:57.87 | 21 of 101 |
Nov. 15 | NCAA Mid-Atlantic Regional (6k) | 21:59 | 87 of 207 |
2012 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Sept. 8 | Harry Groves Invitational (6k) | 23:40 | 74 of 126 (9) |
Sept. 15 | Salty Dog Invitational (6k) | 23:14 | 16 of 123 (7) |
Sept. 21 | Toledo Bubble Busterââ'¬Ë†(4k) | 14:56 | 123 of 172 (8) |
Sept. 28 | Paul Short Run (6k) | 22:59 | 201 of 360 (8) |
Oct. 13 | Army (6k) | 23:02 | 8 of 21 (6) |
Oct. 27 | Patriot League Championshipââ'¬Ë†(6k) | 23:52 | 23 of 72 (6) |
Nov. 10 | NCAA Mid-Atlantic Regionalââ'¬Ë†(6k) | 22:44 | 83 of 215 (5) |
2011 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Sept. 3 | UMES Lid Lifter Invitational (5k) | 19:12.19 | 15 of 95 (9) |
Sept. 10 | JMU Open Invitationalââ'¬Ë†(5.2k) | 20:54.7 | 17 of 63 (8) |
Sept. 17 | Salty Dog Invitational (6k) | 23:35.84 | 32 of 127 (7) |
Sept. 30 | Paul Short Run (6k) | 24:42 | 362 of 396 (10) |
Oct. 14 | Army (6k) | 24:29.0 | 23 of 24 (12) |
Nov. 19 | ECAC Championshipââ'¬Ë†(5k) | 19:46 | 72 of 94 (7) |
High School: - Four-time all-district cross country selection at The Woodlands College Park High School
- Garnered all-region cross country honors as a freshman - Helped the cross country team to regional championships in 2007, '09 and '10
- Earned four varsity letters in both cross country and track
Personal: - Daughter of Jon and Judy
Historical Player Information
-
2011-12Freshman
Distance
5'4"
-
2012-13Sophomore
Distance
5'4"
-
2013-14Junior
Distance
5'4"
-
2014-15Senior
Distance
5'4"