Skip To Main Content

Naval Academy Athletics

Schedule

2015-16 Women's Track & Field Roster

Meghan Harvey

  • Class Senior
  • Height 5-4
  • High School Oxford Area
  • Hometown Nottingham, Pa.

Biography

2014 Cross Country:
Date Meet (Distance) Time Place (Navy)
Aug. 29 Mount St. Mary's Dual (5k) 18:28.48 12 of 69
Sept. 13 Salty Dog Invitational (6k) 23:08.73 14 of135
Sept. 27 Roy Griak Invite (6k) 23:43 140 of 390
Oct. 4 Paul Short Invitational(6k) 21:57 120 of 325
Oct. 18 Army-Navy Star Meet (6k) 23:38.81 7 of 24
Nov. 1 Patriot League Champ. (6k) 21:46.00 21 of 107
Nov. 14 NCAA Mid-Atlantic Reg. (6k) 22:01 57 of 207

2013 Cross Country:
Date Meet (Distance) Time Place (Navy)
Aug. 30 Mount St. Mary's Dual (5k) 21:22.06 66 of 80
Sept. 14 Salty Dog Invitational (6k) 22:48.06 38 of 88
Oct. 19 Leopard Invitational(6k) 24:04.76 54 of 165
Nov. 2 Patriot League Champ. (6k) 25:06.34 86 of 101

2012 Cross Country:
Date Meet (Distance) Time Place (Navy)
Sept. 1 Harry Lang Invite (4.2k) 17:06 28 of 110 (7)
Sept. 8 Harry Groves Invite (6k) 23:22 44 of 126 (7)
Sept. 15 Salty Dog Invitational (6k) 23:25 20 of 123 (9)
Sept. 21 Toledo Bubble Buster (4k) 15:02 127 of 172 (10)
Sept. 28 Paul Short Run (6k) 23:32 252 of 360 (9)
Oct. 13 Army (6k) 23:17 10 of 21 (7)
Oct. 27 Patriot League Champ. (6k) 24:15 32 of 72 (7)
Nov. 10 NCAA Mid-Atlantic Reg. (6k) 23:11 115 of 215 (7)

High School

· Named cross country team MVP all four years at Oxford Area High School and was a three-time all-county honoree
· Garnered all-state track accolades as a senior by placing eighth in the 1600m at the state championships
· Three-time cross country captain and two-time track team captain

Personal
· Daughter of James and Linda

Historical Player Information

  • 2012-13Freshman

    Distance
    5'4"
  • 2013-14Sophomore

    Distance
    5'4"
  • 2014-15Junior

    Distance
    5'4"
  • 2015-16Senior

    Distance
    5'4"