2014-15 Women's Track & Field Roster
Biography
Career Track Performances
2013 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Aug. 30 | Mount St. Mary's Dual (5k) | 19:33.85 | 28 of 80 |
Sept. 14 | Salty Dog Invitational (6k) | 22:17.87 | 24 of 88 |
Sept. 28 | Panorama Farms Invite (5k) | 19:28 | 94 of 117 |
Oct. 18 | Army-Navy Star Meet (6k) | 21:30.12 | 11 of 24 |
Nov. 2 | Patriot League Championship (6k) | 23:22.11 | 34 of 101 |
Nov. 15 | NCAA Mid-Atlantic Regional (6k) | 22:47 | 126 of 207 |
2012 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Sept. 1 | Harry Lang Invitational (4.2k) | 17:19 | 35 of 110 (9) |
Sept. 8 | Harry Groves Invitationalââ'¬Ë†(6k) | 23:28 | 65 of 126 (8) |
Sept. 15 | Salty Dog Invitational (6k) | 24:09 | 37 of 123 (15) |
Oct. 13 | Army (6k) | 23:30 | 15 of 21 (10) |
Oct. 27 | Patriot League Championshipââ'¬Ë†(6k) | 24:31 | 41 of 72 (10) |
2011 Cross Country: Date | Meet (Distance) | Time | Place (Navy) |
Sept. 3 | UMES Lid Lifter Invitational (5k) | 19:36.47 | 21 of 95 (14) |
Sept. 10 | JMU Open Invitationalââ'¬Ë†(5.2k) | 21:27.1 | 27 of 63 (13) |
Sept. 17 | Salty Dog Invitational (6k) | 24:12.62 | 60 of 127 (13) |
Oct. 29 | Patriot League Championshipââ'¬Ë†(6k) | 24:32.9 | 60 of 84 (11) |
Nov. 19 | ECAC Championshipââ'¬Ë†(5k) | 21:23 | 93 of 94ââ'¬Ë†(12) |
High School:
- Ran varsity cross country and track for all four years and earned three letters in indoor track at Kings High School
- Three-time All-Ohio academic honoree
- Qualified for the cross country state championship all four years
- Named cross country team captain as a junior and senior
Personal:
- Daughter of Chris and Deanna
Historical Player Information
-
2011-12Freshman
Distance
5'2"
-
2012-13Sophomore
Distance
5'2"
-
2013-14Junior
Distance
5'2"
-
2014-15Senior
Distance
5'2"