Skip To Main Content

Naval Academy Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (7-9, 5-3)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 717 799
Errors 305 319
Attempts 2056 2100
Percent .200 .229
Kills Per Set 12.2 13.5
Set
Assists 668 756
Assists Per Set 11.3 12.8
Ball Handling Errors 1 3
Serve
Aces 87 103
Errors 123 138
Aces Per Set 1.5 1.7
Receptions
Errors 103 87
Errors Per Set 1.7 1.5
Defense
Digs 827 862
Digs Per Set 14.0 14.6
Blocking
Solo 23 22
Assists 214 240
Errors 19 16
Blocks 130.0 142.0
Blocks Per Set 2.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bildeaux, Madeline 5 4 0 1.5 0.30 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
2 Alessio, Ally 33 14 3 4.0 0.12 0 0.00 0 1 .000 3 0.09 4 0.12 2
3 Jacobus, Hailey 31 14 5 53.5 1.73 47 1.52 26 184 .114 2 0.06 5 0.16 4
4 Eike, Farrah 58 16 16 226.0 3.90 203 3.50 62 555 .254 7 0.12 11 0.19 22
6 Boyd, Isa 59 16 15 27.0 0.46 7 0.12 2 22 .227 337 5.71 20 0.34 11
7 Buzzerio, Paige 18 9 0 10.5 0.58 9 0.50 3 20 .300 0 0.00 1 0.06 5
9 Buffum, Caroline 55 16 10 145.5 2.65 123 2.24 78 436 .103 7 0.13 9 0.16 10
10 Jerome, Kinamoni 38 11 1 12.0 0.32 4 0.11 2 9 .222 145 3.82 8 0.21 18
11 Palumbo, Mackenzie 5 4 0 7.0 1.40 7 1.40 4 17 .176 0 0.00 0 0.00 0
12 Gundlach, Ellen 58 16 11 162.0 2.79 144 2.48 58 347 .248 6 0.10 0 0.00 0
13 Adams, Caroline 27 11 0 13.5 0.50 3 0.11 1 11 .182 87 3.22 10 0.37 4
15 Doolan, Baylee 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
16 Schultheis, Lillian 8 5 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 3
17 Maddux, Avery 47 16 12 79.0 1.68 42 0.89 13 89 .326 2 0.04 7 0.15 15
18 Picard, Izzy 16 11 0 16.0 1.00 12 0.75 11 48 .021 0 0.00 0 0.00 0
21 Chambers, Amara 57 16 0 12.0 0.21 2 0.04 1 8 .125 68 1.19 10 0.18 23
22 Burgoyne, Grace 53 16 7 60.5 1.14 38 0.72 24 132 .106 2 0.04 0 0.00 1
24 Morgan, Siena 58 16 16 102.0 1.76 76 1.31 18 175 .331 1 0.02 0 0.00 5
Total 59 16 934.0 15.83 717 12.15 305 2056 .200 668 11.32 87 1.47 123
Opponents 59 16 1,044.0 17.69 799 13.54 319 2100 .229 756 12.81 103 1.75 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bildeaux, Madeline 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 0 0
2 Alessio, Ally 33 15 0.45 3 59 .949 0.09 0 0 0 0.00 0 0
3 Jacobus, Hailey 31 48 1.55 6 103 .942 0.19 0 3 3.0 0.10 0 0
4 Eike, Farrah 58 146 2.52 33 398 .917 0.57 3 18 21.0 0.36 2 0
6 Boyd, Isa 59 121 2.05 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 18 17 0.94 5 58 .914 0.28 0 1 1.0 0.06 0 0
9 Buffum, Caroline 55 66 1.20 19 242 .921 0.35 3 21 24.0 0.44 2 0
10 Jerome, Kinamoni 38 68 1.79 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Palumbo, Mackenzie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
12 Gundlach, Ellen 58 25 0.43 0 1 1.000 0.00 2 32 34.0 0.59 2 0
13 Adams, Caroline 27 26 0.96 0 0 .000 0.00 0 1 1.0 0.04 0 0
15 Doolan, Baylee 6 12 2.00 1 15 .933 0.17 0 0 0 0.00 0 0
16 Schultheis, Lillian 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 47 10 0.21 1 4 .750 0.02 8 44 52.0 1.11 2 0
18 Picard, Izzy 16 4 0.25 0 0 .000 0.00 0 8 8.0 0.50 0 0
21 Chambers, Amara 57 225 3.95 18 299 .940 0.32 0 0 0 0.00 0 0
22 Burgoyne, Grace 53 24 0.45 0 4 1.000 0.00 4 37 41.0 0.77 8 0
24 Morgan, Siena 58 16 0.28 0 3 1.000 0.00 3 46 49.0 0.84 2 0
Total 59 827 14.02 103 1193 .914 1.75 23 214 130.0 2.20 19 1
Opponents 59 862 14.61 87 1152 .924 1.47 22 240 142.0 2.41 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bildeaux, Madeline 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Alessio, Ally 9 6 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
3 Jacobus, Hailey 11 7 0 7.0 0.64 6 0.55 5 38 .026 0 0.00 1 0.09 0
4 Eike, Farrah 30 8 8 115.0 3.83 104 3.47 28 276 .275 2 0.07 5 0.17 9
6 Boyd, Isa 30 8 8 15.0 0.50 4 0.13 1 10 .300 189 6.30 11 0.37 5
7 Buzzerio, Paige 11 5 0 10.5 0.95 9 0.82 3 20 .300 0 0.00 1 0.09 3
9 Buffum, Caroline 29 8 8 87.0 3.00 72 2.48 47 253 .099 4 0.14 6 0.21 7
10 Jerome, Kinamoni 18 5 0 2.0 0.11 0 0.00 1 3 -.333 69 3.83 2 0.11 7
11 Palumbo, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Gundlach, Ellen 30 8 8 100.0 3.33 91 3.03 29 194 .320 4 0.13 0 0.00 0
13 Adams, Caroline 13 4 0 2.0 0.15 0 0.00 0 4 .000 47 3.62 2 0.15 1
15 Doolan, Baylee 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
16 Schultheis, Lillian 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
17 Maddux, Avery 30 8 8 49.0 1.63 24 0.80 5 50 .380 1 0.03 4 0.13 10
18 Picard, Izzy 7 5 0 8.5 1.21 6 0.86 4 18 .111 0 0.00 0 0.00 0
21 Chambers, Amara 28 8 0 7.0 0.25 1 0.04 1 6 .000 33 1.18 6 0.21 10
22 Burgoyne, Grace 28 8 0 27.5 0.98 17 0.61 15 78 .026 2 0.07 0 0.00 0
24 Morgan, Siena 30 8 8 51.5 1.72 38 1.27 7 91 .341 1 0.03 0 0.00 0
Total 30 8 484.0 16.13 372 12.40 147 1043 .216 353 11.77 40 1.33 54
Opponents 30 8 524.0 17.47 394 13.13 180 1099 .195 372 12.40 55 1.83 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bildeaux, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Alessio, Ally 9 1 0.11 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Jacobus, Hailey 11 13 1.18 0 12 1.000 0.00 0 0 0 0.00 0 0
4 Eike, Farrah 30 92 3.07 17 220 .923 0.57 2 8 10.0 0.33 1 0
6 Boyd, Isa 30 55 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 11 6 0.55 4 31 .871 0.36 0 1 1.0 0.09 0 0
9 Buffum, Caroline 29 51 1.76 15 181 .917 0.52 3 12 15.0 0.52 2 0
10 Jerome, Kinamoni 18 32 1.78 0 0 .000 0.00 0 0 0 0.00 0 1
11 Palumbo, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gundlach, Ellen 30 16 0.53 0 1 1.000 0.00 2 14 16.0 0.53 1 0
13 Adams, Caroline 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
15 Doolan, Baylee 6 12 2.00 1 15 .933 0.17 0 0 0 0.00 0 0
16 Schultheis, Lillian 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 30 5 0.17 1 2 .500 0.03 4 34 38.0 1.27 0 0
18 Picard, Izzy 7 3 0.43 0 0 .000 0.00 0 5 5.0 0.71 0 0
21 Chambers, Amara 28 114 4.07 6 116 .948 0.21 0 0 0 0.00 0 0
22 Burgoyne, Grace 28 14 0.50 0 0 .000 0.00 1 19 20.0 0.71 3 0
24 Morgan, Siena 30 8 0.27 0 2 1.000 0.00 1 25 26.0 0.87 1 0
Total 30 440 14.67 55 589 .907 1.83 13 118 72.0 2.40 8 1
Opponents 30 434 14.47 40 607 .934 1.33 11 128 75.0 2.50 6 1

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. L 5 58 25 164 .201 53 8 13 8 63 1 18 0 10 0 76.0
8/29/2026 at Western Mich. L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 vs Green Bay L 3 36 18 97 .186 35 6 8 6 40 1 6 3 4 0 46.0
9/04/2026 Coppin St. W 4 49 15 148 .230 42 6 6 8 56 3 16 0 11 0 66.0
9/05/2026 Penn L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
9/06/2026 Stony Brook L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/11/2026 at Old Dominion L 3 38 15 90 .256 36 8 7 5 29 0 6 2 3 0 49.0
9/12/2026 vs UMES W 4 53 21 127 .252 50 6 17 3 50 2 16 3 10 0 69.0
9/18/2026 at Colgate W 5 65 28 161 .230 63 3 6 5 70 2 14 0 9 1 77.0
9/19/2026 at Holy Cross W 3 39 10 96 .302 35 8 4 1 42 1 20 3 11 0 58.0
9/25/2026 Lafayette W 4 52 24 149 .188 50 4 8 8 64 4 8 0 8 0 64.0
9/26/2026 Bucknell W 4 52 11 121 .339 51 6 5 8 48 2 16 0 10 0 68.0
10/02/2026 Loyola Maryland L 4 50 21 153 .190 50 5 10 10 66 1 24 3 13 0 68.0
10/04/2026 at American L 3 31 17 107 .131 28 5 5 7 45 2 4 0 4 0 40.0
10/09/2026 at Army West Point W 4 50 20 160 .188 47 8 8 9 71 0 14 2 7 0 65.0
10/11/2026 Lehigh L 3 33 16 96 .177 29 1 8 7 34 1 18 0 10 0 44.0
Navy 59 717 305 2056 .200 668 87 123 103 827 23 214 19 130.0 1 934.0
Opponents 59 799 319 2100 .229 756 103 138 87 862 22 240 16 142.0 3 1,044.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 12.15
Assists Per Set 11.32
Service Aces Per Set 1.47
Reception Errors Per Set 1.75
Digs Per Set 14.02
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. W 5 62 28 160 .213 59 8 10 8 66 0 22 1 11 0 81.0
8/29/2026 Western Mich. W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 vs Green Bay W 3 43 6 94 .394 42 6 9 6 36 1 12 2 7 0 56.0
9/04/2026 at Coppin St. L 4 61 25 156 .231 58 8 13 6 63 2 10 0 7 0 76.0
9/05/2026 at Penn W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
9/06/2026 at Stony Brook W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/11/2026 Old Dominion W 3 51 12 94 .415 47 5 9 8 31 1 8 2 5 1 61.0
9/12/2026 vs UMES L 4 42 26 123 .130 37 3 7 6 52 2 16 3 10 1 55.0
9/18/2026 Colgate L 5 52 20 153 .209 48 5 5 3 59 3 20 0 13 0 70.0
9/19/2026 Holy Cross L 3 36 17 101 .188 34 1 7 8 37 1 16 1 9 1 46.0
9/25/2026 at Lafayette L 4 48 34 156 .090 47 8 7 4 55 2 16 2 10 0 66.0
9/26/2026 at Bucknell L 4 55 24 144 .215 50 8 10 6 44 2 0 1 2 0 65.0
10/02/2026 at Loyola Maryland W 4 58 29 167 .174 54 10 7 5 71 0 28 0 14 0 82.0
10/04/2026 American W 3 48 11 110 .336 47 7 10 5 50 2 14 0 9 0 64.0
10/09/2026 Army West Point L 4 53 23 157 .191 51 9 8 8 80 0 16 0 8 0 70.0
10/11/2026 at Lehigh W 3 44 22 111 .198 41 7 10 1 38 1 18 2 10 0 61.0
Opponents 59 799 319 2100 .229 756 103 138 87 862 22 240 16 142.0 3 1,044.0
Navy 59 717 305 2056 .200 668 87 123 103 827 23 214 19 130.0 1 934.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 13.54
Assists Per Set 12.81
Service Aces Per Set 1.75
Reception Errors Per Set 1.47
Digs Per Set 14.61
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.05
Points Per Set 17.69

Leaders

Team Leaders: Kills
Player High
Kills
Eike, Farrah 203
Gundlach, Ellen 144
Buffum, Caroline 123
Morgan, Siena 76
Jacobus, Hailey 47
Team Leaders: Assists
Player High
Assists
Boyd, Isa 337
Jerome, Kinamoni 145
Adams, Caroline 87
Chambers, Amara 68
Buffum, Caroline 7
Team Leaders: Service Aces
Player High
Service Aces
Boyd, Isa 20
Eike, Farrah 11
Adams, Caroline 10
Chambers, Amara 10
Buffum, Caroline 9
Team Leaders: Digs
Player High
Digs
Chambers, Amara 225
Eike, Farrah 146
Boyd, Isa 121
Jerome, Kinamoni 68
Buffum, Caroline 66
Team Leaders: Blocks
Player High
Blocks
Maddux, Avery 52.0
Morgan, Siena 49.0
Burgoyne, Grace 41.0
Gundlach, Ellen 34.0
Buffum, Caroline 24.0