Skip To Main Content

Naval Academy Athletics

Schedule

Navy (1-1) -VS- Gonzaga (2-0)

Box Score

Navy logo
1
vs
Gonzaga logo
3

Navy (1-1)
-VS-
Gonzaga (2-0)

Team Score By Period
Team 1 2 3 4
Navy NAVY 20 22 25 25
Winner Gonzaga GONZ 25 25 18 27
Date:
8/30/2019
Time:
7:03 pm
Site:
Arlington, Va. (The Pentagon)
Attendance:
50

Match Details

Game Statistics By Set
Set Navy Gonzaga
K E TA % K E TA %
Set #1 15 4 35 .314 13 2 28 .393
Set #2 13 2 29 .379 15 4 34 .324
Set #3 14 3 29 .379 9 5 30 .133
Set #4 18 8 39 .256 13 3 36 .278
Total 60 17 132 .326 50 14 128 .281
Team Statistical Comparison
Statistic Team Comparison
NAVY - GONZ
Points
69.0
65.0
Kills
60
50
Aces
7
13
Blocks
2
2
Assists
53
46
Digs
55
46

Game Leaders

NAVY - Leaders
Statistic Leaders
Kills Sgattoni, Maddi (19), Stowell, Avery (13), Montag, Amanda (10)
Aces Stowell, Avery (3), Solis, Emily (1), Miles, Paige (1)
Blocks Miles, Paige (1), Stowell, Avery (1), Hruby, Sofia (1)
Assists Miles, Paige (44), Montag, Amanda (3), Feighery, Celie (2)
Digs Solis, Emily (16), Sgattoni, Maddi (14), Miles, Paige (9)
GONZ - Leaders
Statistic Leaders
Kills Penner, Sarah (18), Gray, Chapin (13), Oppio, Katelyn (7)
Aces Croft, Kennedy (6), Penner, Sarah (3), Oppio, Katelyn (2)
Blocks Penner, Sarah (2), Oppio, Katelyn (1), Jansen, Rhea (1)
Assists Kuehn, Jenna (34), Kim, Alisa (6), Croft, Kennedy (4)
Digs Kim, Alisa (17), Penner, Sarah (10), Croft, Kennedy (9)

Individual Statistics

Navy (1-1)

NAVY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Solis, Emily 4 0 0 0 0 0 1 1 3 1-3 0 0 0 16 0 2 1.0
1 1 Sgattoni, Maddi 4 19 3 45 .356 1 0 0 1 0-1 0 0 0 14 0 5 19.0
6 6 Miles, Paige 4 5 1 12 .333 44 0 1 1 1-1 0 1 0 9 0 0 6.5
13 13 Stowell, Avery 4 13 1 19 .632 1 0 3 1 3-1 0 1 0 9 0 0 16.5
7 7 Gray, Taylor 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
15 15 Montag, Amanda 4 10 7 28 .107 3 1 1 3 1-3 0 0 0 2 0 0 11.0
21 21 Hruby, Sofia 4 7 3 13 .308 0 1 0 0 0-0 0 1 0 1 0 1 7.5
12 12 Seelbach, Sarena 4 5 1 9 .444 1 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Lynch, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 LaPlaca, Natalie 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Carter, Melissa 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Feighery, Celie 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Winter, Macy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Bohn, Tessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 60 17 132 .326 53 3 7 11 7-11 0 4 0 55 0 13 69
NAVY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Solis, Emily 4 0 0 0 16 0 2 1.0
1 1 Sgattoni, Maddi 4 0 0 0 14 0 5 19.0
6 6 Miles, Paige 4 0 1 0 9 0 0 6.5
13 13 Stowell, Avery 4 0 1 0 9 0 0 16.5
7 7 Gray, Taylor 4 0 0 0 2 0 0 1.0
15 15 Montag, Amanda 4 0 0 0 2 0 0 11.0
21 21 Hruby, Sofia 4 0 1 0 1 0 1 7.5
12 12 Seelbach, Sarena 4 0 1 0 0 0 0 5.5
4 4 Lynch, Kimberly 3 0 0 0 1 0 1 0.0
22 22 LaPlaca, Natalie 2 0 0 0 1 0 0 1.0
16 16 Carter, Melissa 2 0 0 0 0 0 0 0.0
11 11 Feighery, Celie 2 0 0 0 0 0 0 0.0
19 19 Winter, Macy 1 0 0 0 0 0 0 0.0
2 2 Bohn, Tessa 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 0 4 0 55 0 13 69

Gonzaga (2-0)

GONZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Alisa 4 0 0 2 .000 6 0 0 0 0-0 0 0 0 17 0 1 0.0
7 7 Penner, Sarah 4 18 4 42 .333 0 0 3 3 3-3 0 2 0 10 0 1 22.0
5 5 Croft, Kennedy 4 5 2 20 .150 4 1 6 0 6-0 0 0 0 9 0 0 11.0
2 2 Kuehn, Jenna 4 2 1 7 .143 34 0 0 2 0-2 0 0 0 7 0 0 2.0
11 11 Gray, Chapin 4 13 2 21 .524 0 0 1 1 1-1 0 0 0 2 0 1 14.0
10 10 Oppio, Katelyn 4 7 2 19 .263 0 0 2 1 2-1 0 1 0 1 0 1 9.5
12 12 Schulz, Kirra 4 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Mack, Payton 4 2 2 10 .000 1 0 0 1 0-1 0 0 0 0 0 0 2.0
9 9 Knapp, Abby 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Jansen, Rhea 2 0 0 0 0 0 0 1 0 1-0 0 1 0 0 0 1 1.5
19 19 Andaya, Tia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Hughes, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Thiros, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rudel, Gretchen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Batenhorst, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 14 128 .281 46 1 13 9 13-9 0 4 0 46 0 7 65
GONZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Alisa 4 0 0 0 17 0 1 0.0
7 7 Penner, Sarah 4 0 2 0 10 0 1 22.0
5 5 Croft, Kennedy 4 0 0 0 9 0 0 11.0
2 2 Kuehn, Jenna 4 0 0 0 7 0 0 2.0
11 11 Gray, Chapin 4 0 0 0 2 0 1 14.0
10 10 Oppio, Katelyn 4 0 1 0 1 0 1 9.5
12 12 Schulz, Kirra 4 0 0 0 0 0 0 1.0
15 15 Mack, Payton 4 0 0 0 0 0 0 2.0
9 9 Knapp, Abby 3 0 0 0 0 0 0 2.0
14 14 Jansen, Rhea 2 0 1 0 0 0 1 1.5
19 19 Andaya, Tia 2 0 0 0 0 0 1 0.0
4 4 Hughes, Alyssa 1 0 0 0 0 0 0 0.0
3 3 Thiros, Zoe 1 0 0 0 0 0 0 0.0
6 6 Rudel, Gretchen 1 0 0 0 0 0 0 0.0
13 13 Batenhorst, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 4 0 46 0 7 65

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score GONZ - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score GONZ - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score GONZ - Play Description

Set #4 Plays

Set #4 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score GONZ - Play Description