Skip To Main Content

Naval Academy Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (10-13, 8-7)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 1045 1167
Errors 462 472
Attempts 3077 3134
Percent .189 .222
Kills Per Set 12.0 13.4
Set
Assists 982 1099
Assists Per Set 11.3 12.6
Ball Handling Errors 1 5
Serve
Aces 126 152
Errors 178 194
Aces Per Set 1.4 1.7
Receptions
Errors 152 126
Errors Per Set 1.7 1.4
Defense
Digs 1257 1296
Digs Per Set 14.4 14.9
Blocking
Solo 32 28
Assists 309 352
Errors 26 23
Blocks 186.5 204.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bildeaux, Madeline 18 9 2 23.5 1.31 17 0.94 3 30 .467 0 0.00 0 0.00 0
2 Alessio, Ally 44 18 3 4.0 0.09 0 0.00 0 1 .000 3 0.07 4 0.09 3
3 Jacobus, Hailey 37 18 5 55.5 1.50 49 1.32 27 190 .116 2 0.05 5 0.14 4
4 Eike, Farrah 86 23 21 322.5 3.75 290 3.37 91 821 .242 9 0.10 12 0.14 29
6 Boyd, Isa 87 23 20 36.0 0.41 9 0.10 3 30 .200 483 5.55 27 0.31 17
7 Buzzerio, Paige 43 16 4 76.5 1.78 65 1.51 35 201 .149 2 0.05 4 0.09 10
8 Lawson, Simone 2 1 0 1.5 0.75 1 0.50 2 5 -.200 0 0.00 0 0.00 0
9 Buffum, Caroline 74 22 13 185.0 2.50 155 2.09 97 545 .106 10 0.14 14 0.19 12
10 Jerome, Kinamoni 45 13 2 16.0 0.36 5 0.11 2 13 .231 172 3.82 11 0.24 21
11 Palumbo, Mackenzie 6 5 0 8.0 1.33 8 1.33 6 21 .095 0 0.00 0 0.00 0
12 Gundlach, Ellen 79 22 14 214.0 2.71 189 2.39 86 482 .214 6 0.08 0 0.00 1
13 Adams, Caroline 49 18 1 19.5 0.40 8 0.16 2 22 .273 169 3.45 11 0.22 8
15 Doolan, Baylee 33 10 3 2.0 0.06 1 0.03 0 5 .200 3 0.09 1 0.03 6
16 Schultheis, Lillian 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
17 Maddux, Avery 73 23 18 116.0 1.59 62 0.85 22 142 .282 3 0.04 14 0.19 19
18 Picard, Izzy 26 17 1 36.5 1.40 31 1.19 20 96 .115 0 0.00 0 0.00 0
21 Chambers, Amara 85 23 0 23.0 0.27 2 0.02 1 12 .083 112 1.32 21 0.25 38
22 Burgoyne, Grace 75 23 9 92.0 1.23 64 0.85 39 237 .105 4 0.05 0 0.00 1
24 Morgan, Siena 79 23 22 124.0 1.57 89 1.13 26 224 .281 4 0.05 0 0.00 5
Total 87 23 1,357.5 15.60 1045 12.01 462 3077 .189 982 11.29 126 1.45 178
Opponents 87 23 1,523.0 17.51 1167 13.41 472 3134 .222 1099 12.63 152 1.75 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bildeaux, Madeline 18 3 0.17 0 1 1.000 0.00 0 13 13.0 0.72 0 0
2 Alessio, Ally 44 20 0.45 4 70 .943 0.09 0 0 0 0.00 0 0
3 Jacobus, Hailey 37 50 1.35 6 103 .942 0.16 0 3 3.0 0.08 0 0
4 Eike, Farrah 86 200 2.33 44 513 .914 0.51 5 31 36.0 0.42 2 0
6 Boyd, Isa 87 202 2.32 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 43 46 1.07 8 166 .952 0.19 3 9 12.0 0.28 1 0
8 Lawson, Simone 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Buffum, Caroline 74 100 1.35 24 331 .927 0.32 3 26 29.0 0.39 4 0
10 Jerome, Kinamoni 45 72 1.60 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Palumbo, Mackenzie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
12 Gundlach, Ellen 79 38 0.48 0 2 1.000 0.00 2 46 48.0 0.61 3 0
13 Adams, Caroline 49 51 1.04 0 0 .000 0.00 0 1 1.0 0.02 0 0
15 Doolan, Baylee 33 55 1.67 8 131 .939 0.24 0 0 0 0.00 0 0
16 Schultheis, Lillian 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 73 19 0.26 1 9 .889 0.01 10 60 70.0 0.96 2 0
18 Picard, Izzy 26 8 0.31 0 0 .000 0.00 0 11 11.0 0.42 1 0
21 Chambers, Amara 85 333 3.92 28 418 .933 0.33 0 0 0 0.00 0 0
22 Burgoyne, Grace 75 37 0.49 0 4 1.000 0.00 6 44 50.0 0.67 8 0
24 Morgan, Siena 79 18 0.23 0 4 1.000 0.00 3 64 67.0 0.85 4 0
Total 87 1257 14.45 152 1761 .914 1.75 32 309 186.5 2.14 26 1
Opponents 87 1296 14.90 126 1680 .925 1.45 28 352 204.0 2.34 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bildeaux, Madeline 14 6 2 22.0 1.57 17 1.21 2 29 .517 0 0.00 0 0.00 0
2 Alessio, Ally 20 10 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 2
3 Jacobus, Hailey 17 11 0 9.0 0.53 8 0.47 6 44 .045 0 0.00 1 0.06 0
4 Eike, Farrah 58 15 13 211.5 3.65 191 3.29 57 542 .247 4 0.07 6 0.10 16
6 Boyd, Isa 58 15 13 24.0 0.41 6 0.10 2 18 .222 335 5.78 18 0.31 11
7 Buzzerio, Paige 36 12 4 76.5 2.13 65 1.81 35 201 .149 2 0.06 4 0.11 8
8 Lawson, Simone 2 1 0 1.5 0.75 1 0.50 2 5 -.200 0 0.00 0 0.00 0
9 Buffum, Caroline 48 14 11 126.5 2.64 104 2.17 66 362 .105 7 0.15 11 0.23 9
10 Jerome, Kinamoni 25 7 1 6.0 0.24 1 0.04 1 7 .000 96 3.84 5 0.20 10
11 Palumbo, Mackenzie 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
12 Gundlach, Ellen 51 14 11 152.0 2.98 136 2.67 57 329 .240 4 0.08 0 0.00 1
13 Adams, Caroline 35 11 1 8.0 0.23 5 0.14 1 15 .267 129 3.69 3 0.09 5
15 Doolan, Baylee 33 10 3 2.0 0.06 1 0.03 0 5 .200 3 0.09 1 0.03 6
16 Schultheis, Lillian 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
17 Maddux, Avery 56 15 14 86.0 1.54 44 0.79 14 103 .291 2 0.04 11 0.20 14
18 Picard, Izzy 17 11 1 29.0 1.71 25 1.47 13 66 .182 0 0.00 0 0.00 0
21 Chambers, Amara 56 15 0 18.0 0.32 1 0.02 1 10 .000 77 1.38 17 0.30 25
22 Burgoyne, Grace 50 15 2 59.0 1.18 43 0.86 30 183 .071 4 0.08 0 0.00 0
24 Morgan, Siena 51 15 14 73.5 1.44 51 1.00 15 140 .257 4 0.08 0 0.00 0
Total 58 15 907.5 15.65 700 12.07 304 2064 .192 667 11.50 79 1.36 109
Opponents 58 15 1,003.0 17.29 762 13.14 333 2133 .201 715 12.33 104 1.79 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bildeaux, Madeline 14 3 0.21 0 0 .000 0.00 0 10 10.0 0.71 0 0
2 Alessio, Ally 20 6 0.30 1 20 .950 0.05 0 0 0 0.00 0 0
3 Jacobus, Hailey 17 15 0.88 0 12 1.000 0.00 0 0 0 0.00 0 0
4 Eike, Farrah 58 146 2.52 28 335 .916 0.48 4 21 25.0 0.43 1 0
6 Boyd, Isa 58 136 2.34 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 36 35 0.97 7 139 .950 0.19 3 9 12.0 0.33 1 0
8 Lawson, Simone 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Buffum, Caroline 48 85 1.77 20 270 .926 0.42 3 17 20.0 0.42 4 0
10 Jerome, Kinamoni 25 36 1.44 0 0 .000 0.00 0 0 0 0.00 0 1
11 Palumbo, Mackenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gundlach, Ellen 51 29 0.57 0 2 1.000 0.00 2 28 30.0 0.59 2 0
13 Adams, Caroline 35 40 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Doolan, Baylee 33 55 1.67 8 131 .939 0.24 0 0 0 0.00 0 0
16 Schultheis, Lillian 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 56 14 0.25 1 7 .857 0.02 6 50 56.0 1.00 0 0
18 Picard, Izzy 17 7 0.41 0 0 .000 0.00 0 8 8.0 0.47 1 0
21 Chambers, Amara 56 222 3.96 16 235 .932 0.29 0 0 0 0.00 0 0
22 Burgoyne, Grace 50 27 0.54 0 0 .000 0.00 3 26 29.0 0.58 3 0
24 Morgan, Siena 51 10 0.20 0 3 1.000 0.00 1 43 44.0 0.86 3 0
Total 58 870 15.00 104 1157 .910 1.79 22 213 128.5 2.22 15 1
Opponents 58 868 14.97 79 1135 .930 1.36 17 240 137.0 2.36 13 3

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. L 5 58 25 164 .201 53 8 13 8 63 1 18 0 10 0 76.0
8/29/2026 at Western Mich. L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 vs Green Bay L 3 36 18 97 .186 35 6 8 6 40 1 6 3 4 0 46.0
9/04/2026 Coppin St. W 4 49 15 148 .230 42 6 6 8 56 3 16 0 11 0 66.0
9/05/2026 Penn L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
9/06/2026 Stony Brook L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/11/2026 at Old Dominion L 3 38 15 90 .256 36 8 7 5 29 0 6 2 3 0 49.0
9/12/2026 vs UMES W 4 53 21 127 .252 50 6 17 3 50 2 16 3 10 0 69.0
9/18/2026 at Colgate W 5 65 28 161 .230 63 3 6 5 70 2 14 0 9 1 77.0
9/19/2026 at Holy Cross W 3 39 10 96 .302 35 8 4 1 42 1 20 3 11 0 58.0
9/25/2026 Lafayette W 4 52 24 149 .188 50 4 8 8 64 4 8 0 8 0 64.0
9/26/2026 Bucknell W 4 52 11 121 .339 51 6 5 8 48 2 16 0 10 0 68.0
10/02/2026 Loyola Maryland L 4 50 21 153 .190 50 5 10 10 66 1 24 3 13 0 68.0
10/04/2026 at American L 3 31 17 107 .131 28 5 5 7 45 2 4 0 4 0 40.0
10/09/2026 at Army West Point W 4 50 20 160 .188 47 8 8 9 71 0 14 2 7 0 65.0
10/11/2026 Lehigh L 3 33 16 96 .177 29 1 8 7 34 1 18 0 10 0 44.0
10/17/2026 Army West Point W 5 51 27 171 .140 48 7 13 8 71 3 22 0 14 0 72.0
10/23/2026 Holy Cross L 3 37 22 117 .128 37 2 5 4 52 0 10 0 5 0 44.0
10/24/2026 Colgate W 5 63 20 172 .250 57 13 9 13 76 2 9 0 6.5 0 82.5
10/30/2026 at Lafayette W 4 65 24 174 .236 65 8 8 6 85 0 16 2 8 0 81.0
10/31/2026 at Bucknell L 3 33 16 107 .159 33 2 6 6 46 1 12 3 7 0 42.0
11/06/2026 American L 3 30 19 109 .101 28 2 6 6 32 3 6 0 6 0 38.0
11/08/2026 at Loyola Maryland L 5 49 29 171 .117 46 5 8 6 68 0 20 2 10 0 64.0
Navy 87 1045 462 3077 .189 982 126 178 152 1257 32 309 26 186.5 1 1,357.5
Opponents 87 1167 472 3134 .222 1099 152 194 126 1296 28 352 23 204.0 5 1,523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.01
Assists Per Set 11.29
Service Aces Per Set 1.45
Reception Errors Per Set 1.75
Digs Per Set 14.45
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. W 5 62 28 160 .213 59 8 10 8 66 0 22 1 11 0 81.0
8/29/2026 Western Mich. W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 vs Green Bay W 3 43 6 94 .394 42 6 9 6 36 1 12 2 7 0 56.0
9/04/2026 at Coppin St. L 4 61 25 156 .231 58 8 13 6 63 2 10 0 7 0 76.0
9/05/2026 at Penn W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
9/06/2026 at Stony Brook W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/11/2026 Old Dominion W 3 51 12 94 .415 47 5 9 8 31 1 8 2 5 1 61.0
9/12/2026 vs UMES L 4 42 26 123 .130 37 3 7 6 52 2 16 3 10 1 55.0
9/18/2026 Colgate L 5 52 20 153 .209 48 5 5 3 59 3 20 0 13 0 70.0
9/19/2026 Holy Cross L 3 36 17 101 .188 34 1 7 8 37 1 16 1 9 1 46.0
9/25/2026 at Lafayette L 4 48 34 156 .090 47 8 7 4 55 2 16 2 10 0 66.0
9/26/2026 at Bucknell L 4 55 24 144 .215 50 8 10 6 44 2 0 1 2 0 65.0
10/02/2026 at Loyola Maryland W 4 58 29 167 .174 54 10 7 5 71 0 28 0 14 0 82.0
10/04/2026 American W 3 48 11 110 .336 47 7 10 5 50 2 14 0 9 0 64.0
10/09/2026 Army West Point L 4 53 23 157 .191 51 9 8 8 80 0 16 0 8 0 70.0
10/11/2026 at Lehigh W 3 44 22 111 .198 41 7 10 1 38 1 18 2 10 0 61.0
10/17/2026 at Army West Point L 5 64 34 180 .167 60 8 11 7 78 0 14 2 7 1 79.0
10/23/2026 at Holy Cross W 3 43 12 117 .265 40 4 9 2 46 1 16 1 9 0 56.0
10/24/2026 at Colgate L 5 59 23 174 .207 55 13 11 13 70 1 20 1 11 0 83.0
10/30/2026 Lafayette L 4 52 23 169 .172 50 6 4 8 72 0 12 1 6 1 64.0
10/31/2026 Bucknell W 3 46 19 118 .229 42 6 9 2 50 3 10 0 8 0 60.0
11/06/2026 at American W 3 42 12 98 .306 37 6 4 2 40 1 14 1 8 0 56.0
11/08/2026 Loyola Maryland W 5 62 30 178 .180 59 6 8 5 78 0 26 1 13 0 81.0
Opponents 87 1167 472 3134 .222 1099 152 194 126 1296 28 352 23 204.0 5 1,523.0
Navy 87 1045 462 3077 .189 982 126 178 152 1257 32 309 26 186.5 1 1,357.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.41
Assists Per Set 12.63
Service Aces Per Set 1.75
Reception Errors Per Set 1.45
Digs Per Set 14.90
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.06
Points Per Set 17.51

Leaders

Team Leaders: Kills
Player High
Kills
Eike, Farrah 290
Gundlach, Ellen 189
Buffum, Caroline 155
Morgan, Siena 89
Buzzerio, Paige 65
Team Leaders: Assists
Player High
Assists
Boyd, Isa 483
Jerome, Kinamoni 172
Adams, Caroline 169
Chambers, Amara 112
Buffum, Caroline 10
Team Leaders: Service Aces
Player High
Service Aces
Boyd, Isa 27
Chambers, Amara 21
Buffum, Caroline 14
Maddux, Avery 14
Eike, Farrah 12
Team Leaders: Digs
Player High
Digs
Chambers, Amara 333
Boyd, Isa 202
Eike, Farrah 200
Buffum, Caroline 100
Jerome, Kinamoni 72
Team Leaders: Blocks
Player High
Blocks
Maddux, Avery 70.0
Morgan, Siena 67.0
Burgoyne, Grace 50.0
Gundlach, Ellen 48.0
Eike, Farrah 36.0