Skip To Main Content

Naval Academy Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (6-6, 4-0)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 553 596
Errors 231 234
Attempts 1540 1555
Percent .209 .233
Kills Per Set 12.3 13.2
Set
Assists 514 563
Assists Per Set 11.4 12.5
Ball Handling Errors 1 3
Serve
Aces 68 70
Errors 92 103
Aces Per Set 1.5 1.6
Receptions
Errors 70 68
Errors Per Set 1.6 1.5
Defense
Digs 611 623
Digs Per Set 13.6 13.8
Blocking
Solo 19 19
Assists 154 164
Errors 14 14
Blocks 96.0 101.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bildeaux, Madeline 4 3 0 1.5 0.38 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Alessio, Ally 27 10 3 3.0 0.11 0 0.00 0 1 .000 3 0.11 3 0.11 1
3 Jacobus, Hailey 25 10 5 48.5 1.94 43 1.72 22 159 .132 2 0.08 4 0.16 4
4 Eike, Farrah 44 12 12 179.5 4.08 159 3.61 49 425 .259 6 0.14 11 0.25 17
6 Boyd, Isa 45 12 11 18.0 0.40 5 0.11 1 16 .250 248 5.51 13 0.29 8
7 Buzzerio, Paige 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
9 Buffum, Caroline 42 12 6 110.5 2.63 95 2.26 55 321 .125 5 0.12 5 0.12 4
10 Jerome, Kinamoni 31 9 1 11.0 0.35 4 0.13 2 9 .222 120 3.87 7 0.23 15
11 Palumbo, Mackenzie 4 3 0 7.0 1.75 7 1.75 4 17 .176 0 0.00 0 0.00 0
12 Gundlach, Ellen 44 12 7 117.5 2.67 106 2.41 43 253 .249 4 0.09 0 0.00 0
13 Adams, Caroline 20 9 0 11.5 0.58 3 0.15 1 10 .200 64 3.20 8 0.40 3
16 Schultheis, Lillian 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 3
17 Maddux, Avery 33 12 8 60.5 1.83 31 0.94 12 64 .297 2 0.06 6 0.18 10
18 Picard, Izzy 11 8 0 10.5 0.95 8 0.73 7 33 .030 0 0.00 0 0.00 0
21 Chambers, Amara 44 12 0 10.0 0.23 1 0.02 0 5 .200 58 1.32 9 0.20 18
22 Burgoyne, Grace 41 12 7 52.5 1.28 34 0.83 19 100 .150 2 0.05 0 0.00 1
24 Morgan, Siena 44 12 12 73.5 1.67 57 1.30 15 126 .333 0 0.00 0 0.00 5
Total 45 12 717.0 15.93 553 12.29 231 1540 .209 514 11.42 68 1.51 92
Opponents 45 12 767.0 17.04 596 13.24 234 1555 .233 563 12.51 70 1.56 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bildeaux, Madeline 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0
2 Alessio, Ally 27 14 0.52 3 56 .946 0.11 0 0 0 0.00 0 0
3 Jacobus, Hailey 25 38 1.52 6 95 .937 0.24 0 3 3.0 0.12 0 0
4 Eike, Farrah 44 102 2.32 21 282 .926 0.48 2 15 17.0 0.39 1 0
6 Boyd, Isa 45 90 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 10 14 1.40 1 34 .971 0.10 0 0 0 0.00 0 0
9 Buffum, Caroline 42 41 0.98 11 154 .929 0.26 3 15 18.0 0.43 2 0
10 Jerome, Kinamoni 31 54 1.74 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Palumbo, Mackenzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
12 Gundlach, Ellen 44 21 0.48 0 1 1.000 0.00 0 23 23.0 0.52 1 0
13 Adams, Caroline 20 20 1.00 0 0 .000 0.00 0 1 1.0 0.05 0 0
16 Schultheis, Lillian 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 33 8 0.24 0 2 1.000 0.00 8 31 39.0 1.18 2 0
18 Picard, Izzy 11 2 0.18 0 0 .000 0.00 0 5 5.0 0.45 0 0
21 Chambers, Amara 44 172 3.91 15 254 .941 0.34 0 0 0 0.00 0 0
22 Burgoyne, Grace 41 20 0.49 0 4 1.000 0.00 4 29 33.0 0.80 6 0
24 Morgan, Siena 44 13 0.30 0 1 1.000 0.00 2 29 31.0 0.70 1 0
Total 45 611 13.58 70 890 .921 1.56 19 154 96.0 2.13 14 1
Opponents 45 623 13.84 68 876 .922 1.51 19 164 101.0 2.24 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Alessio, Ally 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Jacobus, Hailey 5 3 0 2.0 0.40 2 0.40 1 13 .077 0 0.00 0 0.00 0
4 Eike, Farrah 16 4 4 68.5 4.28 60 3.75 15 146 .308 1 0.06 5 0.31 4
6 Boyd, Isa 16 4 4 6.0 0.38 2 0.13 0 4 .500 100 6.25 4 0.25 2
7 Buzzerio, Paige 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Buffum, Caroline 16 4 4 52.0 3.25 44 2.75 24 138 .145 2 0.13 2 0.13 1
10 Jerome, Kinamoni 11 3 0 1.0 0.09 0 0.00 1 3 -.333 44 4.00 1 0.09 4
12 Gundlach, Ellen 16 4 4 55.5 3.47 53 3.31 14 100 .390 2 0.13 0 0.00 0
13 Adams, Caroline 6 2 0 0 0.00 0 0.00 0 3 .000 24 4.00 0 0.00 0
16 Schultheis, Lillian 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
17 Maddux, Avery 16 4 4 30.5 1.91 13 0.81 4 25 .360 1 0.06 3 0.19 5
18 Picard, Izzy 2 2 0 3.0 1.50 2 1.00 0 3 .667 0 0.00 0 0.00 0
21 Chambers, Amara 15 4 0 5.0 0.33 0 0.00 0 3 .000 23 1.53 5 0.33 5
22 Burgoyne, Grace 16 4 0 19.5 1.22 13 0.81 10 46 .065 2 0.13 0 0.00 0
24 Morgan, Siena 16 4 4 23.0 1.44 19 1.19 4 42 .357 0 0.00 0 0.00 0
Total 16 4 267.0 16.69 208 13.00 73 527 .256 199 12.44 21 1.31 23
Opponents 16 4 247.0 15.44 191 11.94 95 554 .173 179 11.19 22 1.38 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Alessio, Ally 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Jacobus, Hailey 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Eike, Farrah 16 48 3.00 5 104 .952 0.31 1 5 6.0 0.38 0 0
6 Boyd, Isa 16 24 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Buffum, Caroline 16 26 1.63 7 93 .925 0.44 3 6 9.0 0.56 2 0
10 Jerome, Kinamoni 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 1
12 Gundlach, Ellen 16 12 0.75 0 1 1.000 0.00 0 5 5.0 0.31 0 0
13 Adams, Caroline 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schultheis, Lillian 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 16 3 0.19 0 0 .000 0.00 4 21 25.0 1.56 0 0
18 Picard, Izzy 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Chambers, Amara 15 61 4.07 3 71 .958 0.20 0 0 0 0.00 0 0
22 Burgoyne, Grace 16 10 0.63 0 0 .000 0.00 1 11 12.0 0.75 1 0
24 Morgan, Siena 16 5 0.31 0 0 .000 0.00 0 8 8.0 0.50 0 0
Total 16 224 14.00 22 286 .923 1.38 9 58 38.0 2.38 3 1
Opponents 16 195 12.19 21 331 .937 1.31 8 52 34.0 2.13 4 1

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. L 5 58 25 164 .201 53 8 13 8 63 1 18 0 10 0 76.0
8/29/2026 at Western Mich. L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 vs Green Bay L 3 36 18 97 .186 35 6 8 6 40 1 6 3 4 0 46.0
9/04/2026 Coppin St. W 4 49 15 148 .230 42 6 6 8 56 3 16 0 11 0 66.0
9/05/2026 Penn L 4 60 25 176 .199 53 9 9 6 62 1 14 0 8 0 77.0
9/06/2026 Stony Brook L 3 24 17 93 .075 23 4 5 9 39 1 16 2 9 0 37.0
9/11/2026 at Old Dominion L 3 38 15 90 .256 36 8 7 5 29 0 6 2 3 0 49.0
9/12/2026 vs UMES W 4 53 21 127 .252 50 6 17 3 50 2 16 3 10 0 69.0
9/18/2026 at Colgate W 5 65 28 161 .230 63 3 6 5 70 2 14 0 9 1 77.0
9/19/2026 at Holy Cross W 3 39 10 96 .302 35 8 4 1 42 1 20 3 11 0 58.0
9/25/2026 Lafayette W 4 52 24 149 .188 50 4 8 8 64 4 8 0 8 0 64.0
9/26/2026 Bucknell W 4 52 11 121 .339 51 6 5 8 48 2 16 0 10 0 68.0
Navy 45 553 231 1540 .209 514 68 92 70 611 19 154 14 96.0 1 717.0
Opponents 45 596 234 1555 .233 563 70 103 68 623 19 164 14 101.0 3 767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.29
Assists Per Set 11.42
Service Aces Per Set 1.51
Reception Errors Per Set 1.56
Digs Per Set 13.58
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. W 5 62 28 160 .213 59 8 10 8 66 0 22 1 11 0 81.0
8/29/2026 Western Mich. W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 vs Green Bay W 3 43 6 94 .394 42 6 9 6 36 1 12 2 7 0 56.0
9/04/2026 at Coppin St. L 4 61 25 156 .231 58 8 13 6 63 2 10 0 7 0 76.0
9/05/2026 at Penn W 4 61 18 154 .279 60 6 6 9 73 1 18 1 10 0 77.0
9/06/2026 at Stony Brook W 3 42 16 113 .230 40 9 12 4 42 1 14 1 8 0 59.0
9/11/2026 Old Dominion W 3 51 12 94 .415 47 5 9 8 31 1 8 2 5 1 61.0
9/12/2026 vs UMES L 4 42 26 123 .130 37 3 7 6 52 2 16 3 10 1 55.0
9/18/2026 Colgate L 5 52 20 153 .209 48 5 5 3 59 3 20 0 13 0 70.0
9/19/2026 Holy Cross L 3 36 17 101 .188 34 1 7 8 37 1 16 1 9 1 46.0
9/25/2026 at Lafayette L 4 48 34 156 .090 47 8 7 4 55 2 16 2 10 0 66.0
9/26/2026 at Bucknell L 4 55 24 144 .215 50 8 10 6 44 2 0 1 2 0 65.0
Opponents 45 596 234 1555 .233 563 70 103 68 623 19 164 14 101.0 3 767.0
Navy 45 553 231 1540 .209 514 68 92 70 611 19 154 14 96.0 1 717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 13.24
Assists Per Set 12.51
Service Aces Per Set 1.56
Reception Errors Per Set 1.51
Digs Per Set 13.84
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.07
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Eike, Farrah 159
Gundlach, Ellen 106
Buffum, Caroline 95
Morgan, Siena 57
Jacobus, Hailey 43
Team Leaders: Assists
Player High
Assists
Boyd, Isa 248
Jerome, Kinamoni 120
Adams, Caroline 64
Chambers, Amara 58
Eike, Farrah 6
Team Leaders: Service Aces
Player High
Service Aces
Boyd, Isa 13
Eike, Farrah 11
Chambers, Amara 9
Adams, Caroline 8
Jerome, Kinamoni 7
Team Leaders: Digs
Player High
Digs
Chambers, Amara 172
Eike, Farrah 102
Boyd, Isa 90
Jerome, Kinamoni 54
Buffum, Caroline 41
Team Leaders: Blocks
Player High
Blocks
Maddux, Avery 39.0
Burgoyne, Grace 33.0
Morgan, Siena 31.0
Gundlach, Ellen 23.0
Buffum, Caroline 18.0