Skip To Main Content

Naval Academy Athletics

Schedule

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Biggers, Zach 2 Biggers, Zach .343 .882 52-52 213 43 73 20 3 1 32 102 .479 19 3 28 7 .403 1 2 3-5
28 Born, Stephen 28 Born, Stephen .318 .819 54-54 217 43 69 12 6 0 44 93 .429 23 4 17 0 .390 2 4 16-20
21 Lowery, Liam 21 Lowery, Liam .312 .867 50-45 157 21 49 16 1 3 21 76 .484 16 2 33 3 .383 0 1 0-0
7 Coritz, Michael 7 Coritz, Michael .303 .795 53-50 152 29 46 10 1 0 17 58 .382 24 6 9 8 .413 2 9 1-2
19 Knowles, Logan 19 Knowles, Logan .287 .802 54-54 209 52 60 8 7 1 28 85 .407 35 3 19 3 .395 1 3 13-17
11 Lowery, Evan 11 Lowery, Evan .276 .788 53-53 192 29 53 12 3 3 31 80 .417 28 2 32 2 .371 2 1 1-1
22 Williamson, Jacob 22 Williamson, Jacob .274 .727 54-54 208 33 57 15 2 2 46 82 .394 20 2 49 4 .333 7 0 1-2
33 Hodge, Christian 33 Hodge, Christian .251 .742 54-54 207 27 52 17 0 5 34 84 .406 25 3 40 3 .336 3 2 0-0
13 Smith, Alex 13 Smith, Alex .248 .651 46-41 125 17 31 7 1 0 11 40 .320 10 6 20 1 .331 1 5 1-1
14 Llanusa, Jonah 14 Llanusa, Jonah .333 .733 24-0 9 8 3 0 0 0 0 3 .333 0 1 0 0 .400 0 0 0-1
29 Ahn, Aaron 29 Ahn, Aaron .276 .814 15-7 29 7 8 4 0 0 2 12 .414 4 2 8 1 .400 0 1 0-1
38 Duffey, Ryan 38 Duffey, Ryan .269 .602 23-3 26 3 7 0 0 0 4 7 .269 3 0 5 1 .333 1 0 1-1
34 Capocci, Tristan 34 Capocci, Tristan .263 .754 11-2 19 2 5 0 0 1 3 8 .421 2 0 8 0 .333 0 0 0-0
37 Lowe, Ben 37 Lowe, Ben .200 .613 16-7 25 1 5 2 0 0 3 7 .280 4 1 6 2 .333 0 1 0-0
6 Thompson, Stephen 6 Thompson, Stephen .188 .461 13-2 16 1 3 1 0 0 4 4 .250 1 0 6 0 .211 2 1 0-0
8 Wilcox, Matthew 8 Wilcox, Matthew .167 .625 25-8 30 4 5 0 0 0 5 5 .167 12 5 8 2 .458 1 0 1-1
16 Schilke, Gabe 16 Schilke, Gabe .000 .250 6-0 2 1 0 0 0 0 2 0 .000 1 0 1 0 .250 1 0 0-0
9 Stewart, Kyle 9 Stewart, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .779 54-54 1837 321 526 124 24 16 287 746 .406 227 40 289 37 .373 24 30 38-52
Opponents .242 .632 54-54 1782 195 431 70 4 17 179 560 .314 168 40 418 27 .318 17 30 40-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Song, Noah 20Song, Noah 1.92 1.08 6-5 14-14 5 4-0 0 89.0 55 26 19 41 121 13 0 3 309 .178 4 3 1 1 7
32 Kamhoot, Sean 32Kamhoot, Sean 2.44 1.26 5-1 14-14 0 0-2 0 85.0 85 26 23 22 55 13 1 2 320 .266 5 11 0 1 7
1 Sauer, Andrew 1Sauer, Andrew 3.10 1.26 5-2 13-12 1 0-0 0 66.2 61 29 23 23 46 6 1 3 250 .244 8 10 0 3 3
27 Yu, Brandon 27Yu, Brandon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
31 Braithwaite, Trey 31Braithwaite, Trey 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 1 0 0 0
23 Brady, Colin 23Brady, Colin 2.54 1.11 3-0 19-0 0 0-1 4 46.0 44 17 13 7 24 11 0 2 175 .251 0 3 1 1 5
45 Elder, Nicholas 45Elder, Nicholas 2.80 1.02 4-1 8-6 0 0-0 0 35.1 27 14 11 9 25 3 0 3 128 .211 1 1 0 2 2
51 Leins, Jared 51Leins, Jared 3.21 1.10 5-2 19-1 0 0-1 5 42.0 31 18 15 15 52 8 0 2 157 .197 6 4 0 1 1
42 Grossi, Sante 42Grossi, Sante 3.52 1.13 2-1 14-0 0 0-1 3 23.0 19 9 9 7 29 4 1 0 85 .224 5 1 0 1 1
24 Goodridge, Tommy 24Goodridge, Tommy 4.00 1.59 3-2 9-5 0 0-1 1 27.0 33 14 12 10 12 2 0 1 110 .300 2 1 0 1 1
4 Seabrooke, Trey 4Seabrooke, Trey 4.62 1.38 2-1 13-0 0 0-0 0 25.1 24 13 13 11 17 3 1 0 95 .253 4 0 0 2 1
5 Ferguson, Jack 5Ferguson, Jack 4.87 1.77 2-0 12-1 0 0-0 0 20.1 25 11 11 11 17 4 0 0 79 .316 1 5 0 1 2
55 Connolly, Charlie 55Connolly, Charlie 6.55 2.09 1-1 9-1 0 0-0 0 11.0 15 10 8 8 17 1 0 0 45 .333 4 0 0 3 0
18 Wilson, Thomas 18Wilson, Thomas 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 1 1 0 0 7 .429 0 0 0 0 0
10 Zoch, Jackson 10Zoch, Jackson 23.14 4.71 0-0 5-0 0 0-0 0 2.1 9 6 6 2 0 1 0 1 15 .600 1 0 0 0 0
Totals 3.10 1.26 38-16 153-54 6 7 13 476.1 431 195 164 168 418 70 4 17 1782 .242 41 40 2 17 30
Opponents 5.02 1.63 16-38 186-54 3 2 5 461.0 526 321 257 227 289 124 24 16 1837 .286 65 40 7 24 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lowery, Evan 11 Lowery, Evan 85 85 0 0 1.000 0 0 0 0 0
8 Wilcox, Matthew 8 Wilcox, Matthew 66 63 3 0 1.000 3 0 0 0 0
23 Brady, Colin 23 Brady, Colin 14 0 14 0 1.000 0 2 3 0 0
16 Schilke, Gabe 16 Schilke, Gabe 9 8 1 0 1.000 0 0 0 2 0
45 Elder, Nicholas 45 Elder, Nicholas 5 1 4 0 1.000 0 1 0 0 0
14 Llanusa, Jonah 14 Llanusa, Jonah 3 3 0 0 1.000 0 0 0 0 0
42 Grossi, Sante 42 Grossi, Sante 3 1 2 0 1.000 0 5 1 0 0
55 Connolly, Charlie 55 Connolly, Charlie 3 1 2 0 1.000 0 1 1 0 0
5 Ferguson, Jack 5 Ferguson, Jack 2 0 2 0 1.000 0 5 1 0 0
6 Thompson, Stephen 6 Thompson, Stephen 2 1 1 0 1.000 0 0 0 0 0
10 Zoch, Jackson 10 Zoch, Jackson 1 1 0 0 1.000 0 0 0 0 0
21 Lowery, Liam 21 Lowery, Liam 1 1 0 0 1.000 0 0 0 0 0
4 Seabrooke, Trey 4 Seabrooke, Trey 1 0 1 0 1.000 0 1 1 0 0
13 Smith, Alex 13 Smith, Alex 331 306 24 1 .997 1 30 10 9 0
33 Hodge, Christian 33 Hodge, Christian 450 420 28 2 .996 23 10 8 2 0
19 Knowles, Logan 19 Knowles, Logan 112 110 1 1 .991 0 0 0 0 0
37 Lowe, Ben 37 Lowe, Ben 79 77 1 1 .987 5 0 0 0 0
2 Biggers, Zach 2 Biggers, Zach 253 94 154 5 .980 21 0 0 0 0
28 Born, Stephen 28 Born, Stephen 121 115 3 3 .975 1 0 0 0 0
7 Coritz, Michael 7 Coritz, Michael 215 68 139 8 .963 22 0 0 0 0
29 Ahn, Aaron 29 Ahn, Aaron 45 19 24 2 .956 5 0 0 0 0
22 Williamson, Jacob 22 Williamson, Jacob 127 33 84 10 .921 4 0 0 0 0
1 Sauer, Andrew 1 Sauer, Andrew 12 6 5 1 .917 0 10 2 0 0
32 Kamhoot, Sean 32 Kamhoot, Sean 21 5 14 2 .905 0 2 3 0 0
20 Song, Noah 20 Song, Noah 20 4 14 2 .900 0 11 4 0 0
24 Goodridge, Tommy 24 Goodridge, Tommy 4 2 1 1 .750 0 0 0 0 0
51 Leins, Jared 51 Leins, Jared 7 1 4 2 .714 0 2 3 0 0
38 Duffey, Ryan 38 Duffey, Ryan 6 4 0 2 .667 0 0 0 0 0
18 Wilson, Thomas 18 Wilson, Thomas 0 0 0 0 .000 0 0 0 0 0
27 Yu, Brandon 27 Yu, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Braithwaite, Trey 31 Braithwaite, Trey 0 0 0 0 .000 0 0 0 0 0
34 Capocci, Tristan 34 Capocci, Tristan 0 0 0 0 .000 0 0 0 0 0
9 Stewart, Kyle 9 Stewart, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1998 1429 526 43 .978 33 80 37 13 0
Opponents 1986 1383 536 67 .966 45 75 27 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Llanusa, Jonah 14Llanusa, Jonah .500 1.000 9-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
21 Lowery, Liam 21Lowery, Liam .342 .900 23-22 79 10 27 12 1 0 8 41 .519 4 1 13 1 .381 0 1 0-0
19 Knowles, Logan 19Knowles, Logan .333 .907 25-25 99 27 33 7 4 0 17 48 .485 16 0 6 0 .422 1 1 7-8
38 Duffey, Ryan 38Duffey, Ryan .333 .619 5-0 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
7 Coritz, Michael 7Coritz, Michael .321 .823 25-25 78 15 25 5 1 0 6 32 .410 9 4 6 3 .413 1 3 0-0
2 Biggers, Zach 2Biggers, Zach .290 .784 23-23 93 17 27 7 1 1 17 39 .419 9 2 20 3 .365 0 1 1-2
28 Born, Stephen 28Born, Stephen .281 .737 25-25 96 19 27 6 1 0 20 35 .365 15 0 9 0 .372 2 1 8-9
33 Hodge, Christian 33Hodge, Christian .275 .808 25-25 102 14 28 8 0 5 18 51 .500 4 1 18 0 .308 0 2 0-0
13 Smith, Alex 13Smith, Alex .261 .648 23-22 69 9 18 4 0 0 5 22 .319 4 3 10 1 .329 0 2 1-1
22 Williamson, Jacob 22Williamson, Jacob .217 .598 25-25 92 13 20 6 0 1 14 29 .315 9 1 28 3 .283 4 0 0-1
11 Lowery, Evan 11Lowery, Evan .205 .624 25-25 88 10 18 1 2 2 15 29 .330 10 2 20 0 .294 2 1 1-1
34 Capocci, Tristan 34Capocci, Tristan .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
29 Ahn, Aaron 29Ahn, Aaron .111 .311 4-2 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
8 Wilcox, Matthew 8Wilcox, Matthew .000 .471 7-3 9 1 0 0 0 0 0 0 .000 7 1 3 0 .471 0 0 1-1
37 Lowe, Ben 37Lowe, Ben .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Thompson, Stephen 6Thompson, Stephen .000 .167 4-1 4 1 0 0 0 0 2 0 .000 1 0 1 0 .167 1 1 0-0
Totals .273 .745 25-25 836 139 228 56 10 9 123 331 .396 89 15 145 11 .349 12 13 19-24
Opponents .233 .623 25-25 784 89 183 25 2 9 81 239 .305 80 20 177 14 .318 6 13 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Zoch, Jackson 10Zoch, Jackson 0.00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
20 Song, Noah 20Song, Noah 1.76 1.02 3-2 7-7 4 3-0 0 46.0 24 13 9 23 60 5 0 0 155 .155 2 2 0 0 4
5 Ferguson, Jack 5Ferguson, Jack 1.80 1.80 1-0 4-0 0 0-0 0 5.0 5 1 1 4 5 0 0 0 20 .250 0 1 0 0 0
23 Brady, Colin 23Brady, Colin 1.96 .87 2-0 9-0 0 0-1 1 23.0 16 7 5 4 10 3 0 1 79 .203 0 2 0 1 3
32 Kamhoot, Sean 32Kamhoot, Sean 2.55 1.21 4-0 7-7 0 0-1 0 42.1 41 13 12 10 30 6 1 2 157 .261 1 4 0 0 2
1 Sauer, Andrew 1Sauer, Andrew 2.56 1.15 3-0 6-6 0 0-0 0 31.2 26 12 9 10 19 2 1 2 116 .224 5 8 0 2 1
51 Leins, Jared 51Leins, Jared 3.86 1.21 1-1 9-0 0 0-0 4 18.2 14 11 8 8 21 2 0 2 68 .206 2 2 0 1 1
45 Elder, Nicholas 45Elder, Nicholas 4.50 1.29 1-0 3-3 0 0-0 0 14.0 14 7 7 4 10 1 0 2 53 .264 0 1 0 1 0
4 Seabrooke, Trey 4Seabrooke, Trey 5.52 1.48 2-1 6-0 0 0-0 0 14.2 14 9 9 7 9 2 0 0 58 .241 4 0 0 0 0
42 Grossi, Sante 42Grossi, Sante 5.59 1.74 1-1 7-0 0 0-0 1 9.2 12 6 6 4 8 3 0 0 38 .316 1 0 0 1 1
55 Connolly, Charlie 55Connolly, Charlie 6.75 2.73 0-1 2-0 0 0-0 0 1.1 1 1 1 2 3 0 0 0 5 .200 0 0 0 0 0
24 Goodridge, Tommy 24Goodridge, Tommy 10.29 2.71 0-1 2-2 0 0-0 0 7.0 15 9 8 4 2 1 0 0 34 .441 1 0 0 0 1
Totals 3.16 1.23 18-7 63-25 4 4 6 213.1 183 89 75 80 177 25 2 9 784 .233 16 20 0 6 13
Opponents 5.01 1.51 7-18 76-25 3 1 0 210.0 228 139 117 89 145 56 10 9 836 .273 25 15 1 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Smith, Alex 13 Smith, Alex 164 152 12 0 1.000 0 14 6 7 0
11 Lowery, Evan 11 Lowery, Evan 45 45 0 0 1.000 0 0 0 0 0
8 Wilcox, Matthew 8 Wilcox, Matthew 25 24 1 0 1.000 1 0 0 0 0
29 Ahn, Aaron 29 Ahn, Aaron 12 4 8 0 1.000 2 0 0 0 0
23 Brady, Colin 23 Brady, Colin 7 0 7 0 1.000 0 1 2 0 0
37 Lowe, Ben 37 Lowe, Ben 6 6 0 0 1.000 1 0 0 0 0
38 Duffey, Ryan 38 Duffey, Ryan 2 2 0 0 1.000 0 0 0 0 0
42 Grossi, Sante 42 Grossi, Sante 2 1 1 0 1.000 0 1 1 0 0
45 Elder, Nicholas 45 Elder, Nicholas 2 0 2 0 1.000 0 0 0 0 0
6 Thompson, Stephen 6 Thompson, Stephen 2 1 1 0 1.000 0 0 0 0 0
33 Hodge, Christian 33 Hodge, Christian 203 193 9 1 .995 14 2 2 0 0
19 Knowles, Logan 19 Knowles, Logan 62 60 1 1 .984 0 0 0 0 0
2 Biggers, Zach 2 Biggers, Zach 114 43 68 3 .974 11 0 0 0 0
28 Born, Stephen 28 Born, Stephen 61 58 1 2 .967 0 0 0 0 0
7 Coritz, Michael 7 Coritz, Michael 98 30 63 5 .949 13 0 0 0 0
20 Song, Noah 20 Song, Noah 12 4 7 1 .917 0 7 2 0 0
22 Williamson, Jacob 22 Williamson, Jacob 58 12 40 6 .897 2 0 0 0 0
32 Kamhoot, Sean 32 Kamhoot, Sean 9 3 5 1 .889 0 0 1 0 0
1 Sauer, Andrew 1 Sauer, Andrew 6 1 4 1 .833 0 4 2 0 0
51 Leins, Jared 51 Leins, Jared 4 1 2 1 .750 0 1 1 0 0
24 Goodridge, Tommy 24 Goodridge, Tommy 2 0 1 1 .500 0 0 0 0 0
10 Zoch, Jackson 10 Zoch, Jackson 0 0 0 0 .000 0 0 0 0 0
14 Llanusa, Jonah 14 Llanusa, Jonah 0 0 0 0 .000 0 0 0 0 0
21 Lowery, Liam 21 Lowery, Liam 0 0 0 0 .000 0 0 0 0 0
34 Capocci, Tristan 34 Capocci, Tristan 0 0 0 0 .000 0 0 0 0 0
4 Seabrooke, Trey 4 Seabrooke, Trey 0 0 0 0 .000 0 0 0 0 0
5 Ferguson, Jack 5 Ferguson, Jack 0 0 0 0 .000 0 2 0 0 0
55 Connolly, Charlie 55 Connolly, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 896 640 233 23 .974 44 32 17 7 0
Opponents 893 630 230 33 .963 35 38 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Gardner-Webb L 0-12 31 0 6 0 0 0 0 4 0 1 0 1 0 0 2 7 24 4 0 .194
2/17/2018 at Wake Forest W 5-2 31 5 6 5 1 0 1 7 0 1 1 2 2 0 0 5 27 13 0 .194
2/18/2018 vs Georgetown W 2-1 25 2 4 1 0 0 0 4 0 0 0 1 1 1 1 4 27 12 0 .160
2/23/2018 vs Air Force W 16-1 41 16 21 16 6 1 0 9 0 0 1 1 1 0 2 8 27 3 0 .512
2/24/2018 vs Air Force W 6-4 30 6 8 5 3 0 0 4 0 0 1 1 0 0 3 8 27 6 2 .267
2/25/2018 vs Air Force L 10-11 55 10 13 10 5 0 1 14 0 0 1 2 1 0 3 11 48 14 3 .236
2/27/2018 UMBC W 7-0 35 7 13 6 4 0 0 6 0 0 0 0 0 1 0 4 27 10 0 .371
2/28/2018 Coppin State W 3-1 30 3 7 3 2 1 0 4 0 0 0 1 0 0 1 2 27 12 1 .233
3/3/2018 NJIT W 4-0 25 4 7 4 2 0 0 3 0 2 0 0 1 0 0 1 21 9 0 .280
3/3/2018 NJIT L 1-7 34 1 8 1 0 0 1 0 0 0 0 0 0 0 1 3 27 15 1 .235
3/4/2018 NJIT L 1-4 25 1 5 1 3 0 0 3 0 2 0 1 0 0 2 6 21 10 1 .200
3/4/2018 NJIT W 7-1 33 7 9 6 3 0 0 3 0 0 0 1 1 0 0 4 27 11 0 .273
3/8/2018 MDES W 16-1 42 16 20 15 4 1 1 6 0 1 1 1 1 0 0 3 27 12 0 .476
3/9/2018 RIDER W 10-4 34 10 10 8 4 0 0 6 0 1 0 0 1 1 0 4 27 9 2 .294
3/10/2018 RIDER W 5-3 31 5 9 4 1 3 0 1 0 0 0 0 1 1 2 3 27 10 3 .290
3/11/2018 RIDER W 4-3 37 4 13 4 2 0 0 6 1 0 0 1 3 0 1 3 30 11 0 .351
3/14/2018 at MDES W 13-6 45 13 18 12 4 1 0 6 0 2 0 1 0 2 0 3 27 6 2 .400
3/15/2018 at Delaware State W 23-5 42 23 18 20 1 0 1 14 0 1 0 3 0 3 0 6 27 9 1 .429
3/17/2018 at Bucknell W 3-2 34 3 8 3 2 0 0 3 0 0 0 0 2 0 0 5 27 10 0 .235
3/17/2018 at Bucknell L 2-10 29 2 8 1 1 0 0 4 0 0 0 0 0 1 1 6 18 6 1 .276
3/18/2018 at Bucknell W 12-6 40 12 13 9 8 0 0 6 0 0 0 4 0 0 0 6 27 10 1 .325
3/18/2018 at Bucknell W 5-1 26 5 6 5 0 1 0 5 0 1 1 0 0 1 0 3 21 12 0 .231
3/24/2018 Holy Cross L 1-3 37 1 4 1 0 0 0 7 1 0 1 0 1 0 0 13 33 10 1 .108
3/24/2018 Holy Cross W 5-1 31 5 8 5 0 0 0 2 0 1 0 0 0 0 2 3 27 6 0 .258
3/25/2018 vs ARMY L 3-5 35 3 8 3 2 0 0 2 0 1 0 2 2 0 0 7 30 15 2 .229
3/25/2018 vs ARMY L 2-8 31 2 3 2 0 0 0 4 0 1 0 0 0 0 0 7 27 7 0 .097
3/28/2018 Coppin State W 11-3 34 11 11 9 1 1 0 7 0 4 0 0 1 1 1 2 27 13 0 .324
3/31/2018 LAFAYETTE W 6-0 27 6 9 5 3 0 0 5 0 0 0 1 0 0 0 2 21 2 1 .333
3/31/2018 LAFAYETTE W 20-9 45 20 21 16 4 1 1 4 0 1 0 1 0 0 1 4 27 17 2 .467
4/1/2018 LAFAYETTE W 10-9 39 10 12 10 2 1 2 5 0 3 1 0 0 1 1 6 33 7 3 .308
4/4/2018 Delaware State W 7-4 38 7 13 7 3 1 0 3 0 0 0 1 0 1 0 7 27 11 0 .342
4/7/2018 at Holy Cross W 1-0 21 1 1 1 0 1 0 4 0 0 1 0 0 0 1 7 21 7 1 .048
4/7/2018 at Holy Cross W 9-5 42 9 14 8 4 0 0 2 0 1 0 1 1 0 1 4 27 9 1 .333
4/8/2018 at Holy Cross L 2-3 41 2 10 2 3 0 0 4 2 3 0 0 0 0 0 17 28 5 0 .244
4/11/2018 Georgetown L 2-3 29 2 5 1 0 2 0 3 0 1 1 3 0 0 0 7 27 12 0 .172
4/14/2018 LEHIGH W 2-1 25 2 6 2 2 0 0 1 0 1 0 0 1 1 0 5 21 6 1 .240
4/14/2018 LEHIGH L 4-7 36 4 9 4 1 3 0 2 0 0 1 0 0 1 1 7 30 12 3 .250
4/15/2018 LEHIGH W 7-1 29 7 9 6 1 0 0 5 0 0 0 1 2 3 0 5 27 13 0 .310
4/18/2018 Bucknell W 6-4 34 6 11 6 6 0 0 3 0 1 0 1 0 1 0 5 27 14 0 .324
4/20/2018 vs ARMY W 4-0 38 4 12 4 2 1 2 3 0 0 0 1 1 0 0 4 27 11 0 .316
4/21/2018 at ARMY W 2-1 28 2 7 2 2 1 0 1 0 1 0 1 0 0 0 9 21 7 1 .250
4/21/2018 at ARMY W 8-0 43 8 15 6 3 1 2 2 0 2 0 0 0 0 0 4 27 12 1 .349
4/28/2018 at LEHIGH L 0-1 21 0 1 0 1 0 0 0 0 0 0 0 1 0 0 4 18 3 0 .048
4/28/2018 at LEHIGH W 6-1 36 6 13 6 5 0 2 2 0 0 0 0 2 1 1 3 27 13 0 .361
4/29/2018 at LAFAYETTE W 9-7 40 9 11 6 1 0 0 7 0 1 0 1 0 1 1 3 27 12 3 .275
4/29/2018 at LAFAYETTE W 10-4 28 10 9 10 3 0 0 6 0 1 0 1 0 1 1 6 21 7 1 .321
5/5/2018 Longwood W 2-1 28 2 6 2 2 0 0 4 0 0 0 0 0 0 1 5 24 6 0 .214
5/5/2018 Longwood W 7-1 36 7 11 6 3 0 0 1 0 0 1 0 0 0 0 2 27 12 1 .306
5/6/2018 Longwood L 2-10 34 2 8 2 3 0 0 0 0 0 0 0 0 0 2 5 27 12 1 .235
5/12/2018 Holy Cross L 2-4 36 2 8 2 1 0 0 7 0 1 0 1 0 0 1 7 27 11 1 .222
5/12/2018 at Holy Cross W 4-0 39 4 10 3 2 2 0 4 0 0 0 1 1 0 1 6 30 10 0 .256
5/13/2018 Holy Cross W 4-1 30 4 9 3 2 1 0 2 0 1 0 1 2 0 0 6 27 11 0 .300
5/20/2018 ARMY L 5-8 35 5 10 5 3 0 1 4 0 0 1 0 0 1 1 5 27 11 0 .286
5/21/2018 at ARMY L 3-5 36 3 12 3 3 0 1 3 0 1 1 1 0 0 1 7 24 8 1 .333
Total 321-195 1837 321 526 287 124 24 16 227 4 38 14 40 30 24 37 289 1429 526 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Gardner-Webb L 0-12 8.0 17 12 12 4 11 2 0 2 1 0 2 0 0 1 0 13.50
2/17/2018 at Wake Forest W 5-2 9.0 10 2 2 3 8 2 0 0 1 0 3 0 1 1 0 2.00
2/18/2018 vs Georgetown W 2-1 9.0 8 1 1 3 11 1 0 0 2 0 0 0 2 1 1 1.00
2/23/2018 vs Air Force W 16-1 9.0 5 1 1 2 20 0 0 0 0 1 1 0 3 1 0 1.00
2/24/2018 vs Air Force W 6-4 9.0 13 4 4 2 13 3 0 0 1 0 2 0 4 1 1 4.00
2/25/2018 vs Air Force L 10-11 16.0 15 11 10 8 12 2 1 1 3 0 3 0 4 2 0 5.63
2/27/2018 UMBC W 7-0 9.0 4 0 0 0 6 0 0 0 1 0 0 0 5 2 1 0.00
2/28/2018 Coppin State W 3-1 9.0 7 1 1 2 8 1 0 0 1 0 0 0 6 2 1 1.00
3/3/2018 NJIT W 4-0 7.0 3 0 0 2 5 1 0 0 0 0 0 0 7 2 0 0.00
3/3/2018 NJIT L 1-7 9.0 15 7 7 3 3 3 0 0 2 0 0 0 7 3 0 7.00
3/4/2018 NJIT L 1-4 7.0 9 4 1 3 4 1 0 0 0 0 0 0 7 4 0 1.29
3/4/2018 NJIT W 7-1 9.0 8 1 1 3 8 1 0 0 1 0 2 0 8 4 1 1.00
3/8/2018 MDES W 16-1 9.0 6 1 1 0 9 2 0 0 1 0 0 0 9 4 0 1.00
3/9/2018 RIDER W 10-4 9.0 11 4 2 3 11 5 0 0 1 0 0 0 10 4 0 2.00
3/10/2018 RIDER W 5-3 9.0 6 3 1 3 9 2 0 0 0 0 1 0 11 4 0 1.00
3/11/2018 RIDER W 4-3 10.0 12 3 3 3 9 0 0 0 1 0 0 0 12 4 0 2.70
3/14/2018 at MDES W 13-6 9.0 10 6 3 3 8 3 0 0 0 0 0 0 13 4 0 3.00
3/15/2018 at Delaware State W 23-5 9.0 10 5 4 7 7 2 0 0 2 0 0 0 14 4 0 4.00
3/17/2018 at Bucknell W 3-2 9.0 7 2 2 0 9 0 0 0 0 0 0 0 15 4 1 2.00
3/17/2018 at Bucknell L 2-10 6.0 8 10 6 6 5 3 0 0 1 0 1 0 15 5 0 9.00
3/18/2018 at Bucknell W 12-6 9.0 11 6 5 9 4 1 0 0 1 0 0 0 16 5 1 5.00
3/18/2018 at Bucknell W 5-1 7.0 5 1 1 4 6 1 0 0 0 0 0 0 17 5 1 1.29
3/24/2018 Holy Cross L 1-3 11.0 6 3 2 8 16 0 0 0 3 0 0 0 17 6 0 1.64
3/24/2018 Holy Cross W 5-1 9.0 7 1 1 2 11 2 0 0 0 0 2 0 18 6 0 1.00
3/25/2018 vs ARMY L 3-5 10.0 9 5 3 3 6 2 0 0 1 0 2 0 18 7 0 2.70
3/25/2018 vs ARMY L 2-8 9.0 13 8 8 2 7 1 0 0 0 0 0 0 18 8 0 8.00
3/28/2018 Coppin State W 11-3 9.0 6 3 1 2 10 1 0 1 1 0 0 0 19 8 0 1.00
3/31/2018 LAFAYETTE W 6-0 7.0 1 0 0 1 15 0 0 0 0 0 0 0 20 8 0 0.00
3/31/2018 LAFAYETTE W 20-9 9.0 13 9 7 3 5 2 0 2 0 0 1 0 21 8 0 7.00
4/1/2018 LAFAYETTE W 10-9 11.0 14 9 8 4 7 2 1 1 3 0 3 0 22 8 0 6.55
4/4/2018 Delaware State W 7-4 9.0 6 4 4 1 6 2 0 1 1 0 2 0 23 8 1 4.00
4/7/2018 at Holy Cross W 1-0 7.0 2 0 0 4 9 0 0 0 0 0 0 0 24 8 0 0.00
4/7/2018 at Holy Cross W 9-5 9.0 11 5 4 4 5 2 1 0 1 0 0 0 25 8 1 4.00
4/8/2018 at Holy Cross L 2-3 9.1 7 3 3 5 9 1 0 0 0 0 0 2 25 9 0 2.89
4/11/2018 Georgetown L 2-3 9.0 5 3 3 6 4 1 0 0 1 0 0 0 25 10 0 3.00
4/14/2018 LEHIGH W 2-1 7.0 5 1 1 4 8 0 0 0 0 0 0 0 26 10 0 1.29
4/14/2018 LEHIGH L 4-7 10.0 11 7 7 4 4 1 0 1 1 0 1 0 26 11 0 6.30
4/15/2018 LEHIGH W 7-1 9.0 5 1 1 2 2 0 0 0 0 0 2 0 27 11 0 1.00
