Skip To Main Content

Naval Academy Athletics

Schedule

2018 Women's Lacrosse Cumulative Statistics

Team (18-4, 8-1)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 378 231
Assists 159 96
Shots 775 564
Shot Percentage .488 .410
Shots On Goal 591 398
Shots On Goal Percentage .763 .706
Shots Per Game 35.2 25.6
Goal Breakdown
Free Position 78 51
Woman-up 16 14
Woman-down 5 0
Unassisted 219 135
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 78-166 51-121
Free Position: % .470 .421
Miscellaneous
Ground Balls 384 318
Turnovers 285 334
Caused Turnovers 174 136
Draw Controls 371 276
Clears 363-422 349-400
Clear Percentage .860 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Larkin, Kelly Larkin, Kelly 22-22 62 55 117 122 .508 97 .795 2 9 23 20 45 3 2 15 0-0-1
44 Collins, Jenna Collins, Jenna 22-22 83 31 114 162 .512 125 .772 3 28 45 51 35 14 100 41 0-6-0
22 Collins, Julia Collins, Julia 22-22 77 26 103 145 .531 118 .814 6 5 17 26 28 7 74 36 0-3-1
30 O'Sullivan, Andie O'Sullivan, Andie 22-22 25 20 45 66 .379 43 .652 3 5 12 24 16 12 66 25 0-7-0
4 O'Donnell, Meg O'Donnell, Meg 20-18 40 1 41 80 .500 62 .775 1 12 19 16 14 3 0 7 0-4-0
25 Harris, Kayla Harris, Kayla 19-19 28 7 35 67 .418 50 .746 1 4 18 24 18 11 75 45 0-5-0
6 O'Sullivan, Molly O'Sullivan, Molly 20-6 15 9 24 28 .536 20 .714 1 1 4 3 13 3 1 9 0-0-0
5 Irwin, Natalie Irwin, Natalie 22-17 14 1 15 30 .467 22 .733 1 5 7 18 16 12 0 18 0-2-0
37 Victory, Nicole Victory, Nicole 15-0 12 2 14 26 .462 19 .731 0 5 11 3 8 2 0 2 0-0-0
18 Blanche, Caitlin Blanche, Caitlin 11-2 6 0 6 10 .600 8 .800 0 1 2 1 6 1 3 0 0-0-0
14 Heyward, Annalise Heyward, Annalise 18-3 4 1 5 9 .444 6 .667 0 1 3 11 1 3 30 19 0-1-0
20 Lazarides, Marina Lazarides, Marina 15-0 3 0 3 11 .273 9 .818 0 0 1 4 2 2 0 2 0-0-0
9 Book, Logan Book, Logan 9-0 2 1 3 4 .500 3 .750 0 1 1 2 0 1 1 1 0-0-0
23 Lecker, Ellie Lecker, Ellie 5-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 0 1 0 0-0-0
42 Seekamp, Carley Seekamp, Carley 11-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 1 3 0-0-0
55 Orr, Mackenzie Orr, Mackenzie 14-1 2 0 2 6 .333 4 .667 0 1 2 1 0 2 3 3 0-1-0
2 Childress, Sarah Childress, Sarah 22-22 1 1 2 1 1.000 1 1.000 0 0 0 18 14 11 0 29 0-4-0
21 Nease, Karoline Nease, Karoline 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Smith, Blake Smith, Blake 22-22 0 1 1 0 .000 0 .000 0 0 0 40 6 27 5 49 0-2-0
17 Bolden, Morgan Bolden, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Boyum, Ingrid Boyum, Ingrid 21-21 0 0 0 0 .000 0 .000 0 0 0 46 13 13 0 0 0-0-0
11 Downey, Hannah Downey, Hannah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Hamilton, Addie Hamilton, Addie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Harchelroad, Gab Harchelroad, Gab 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
28 Harms, Hailey Harms, Hailey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
38 Herrington, Lauren Herrington, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Koh, Autumn Koh, Autumn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kwon, Caroline Kwon, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Labuskes, Gabbi Labuskes, Gabbi 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
27 Maloney, Annie Maloney, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 McGlaughlin, Caitlin McGlaughlin, Caitlin 21-21 0 0 0 0 .000 0 .000 0 0 0 12 8 9 0 21 0-2-0
19 Richter, Anne Richter, Anne 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
34 Roskovich, Alivia Roskovich, Alivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Schade, Sophia Schade, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 Smith, Lexy Smith, Lexy 17-1 0 0 0 0 .000 0 .000 0 0 0 9 2 3 1 13 0-1-2
8 Valenti, Marie Valenti, Marie 22-22 0 0 0 2 .000 0 .000 0 0 1 49 13 33 4 41 0-3-0
36 Zachares, Cassy Zachares, Cassy 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
10 Zagaja, Grace Zagaja, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 4 24 0-0-0  
Totals 22 378 159 537 775 .488 591 .763 18 78 166 384 285 174 371 407 0-41-4
Opponents 22 231 96 327 564 .410 398 .706 4 51 121 318 334 136 276 496 0-45-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Koh, Autumn Koh, Autumn 2-0 12:00 0 .00 2 1.000 0 0 4
27 Maloney, Annie Maloney, Annie 2-0 19:01 2 6.31 2 .500 0 0 5
39 Harchelroad, Gab Harchelroad, Gab 10-1 105:21 15 8.54 8 .348 1 0 35
26 Boyum, Ingrid Boyum, Ingrid 21-21 1189:22 214 10.80 155 .420 17 4 520

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Larkin, Kelly Larkin, Kelly 9-9 30 27 57 58 .517 45 .776 0 5 9 8 19 2 0 6 0-0-1
44 Collins, Jenna Collins, Jenna 9-9 42 13 55 75 .560 61 .813 2 10 19 20 12 6 39 13 0-1-0
22 Collins, Julia Collins, Julia 9-9 26 12 38 55 .473 40 .727 2 2 7 11 15 3 45 16 0-1-0
30 O'Sullivan, Andie O'Sullivan, Andie 9-9 11 11 22 32 .344 22 .688 3 2 5 8 8 4 13 12 0-4-0
4 O'Donnell, Meg O'Donnell, Meg 7-7 21 0 21 35 .600 27 .771 1 8 11 7 3 1 0 5 0-2-0
6 O'Sullivan, Molly O'Sullivan, Molly 9-2 8 3 11 14 .571 11 .786 0 0 2 1 1 2 0 4 0-0-0
25 Harris, Kayla Harris, Kayla 6-6 6 1 7 15 .400 11 .733 0 2 6 6 3 1 13 12 0-1-0
37 Victory, Nicole Victory, Nicole 5-0 5 0 5 12 .417 8 .667 0 1 3 2 1 0 0 0 0-0-0
14 Heyward, Annalise Heyward, Annalise 8-3 4 1 5 8 .500 5 .625 0 1 3 7 1 1 21 8 0-0-0
5 Irwin, Natalie Irwin, Natalie 9-8 4 0 4 14 .286 8 .571 0 1 1 12 9 6 0 6 0-0-0
23 Lecker, Ellie Lecker, Ellie 3-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 0 1 0 0-0-0
9 Book, Logan Book, Logan 7-0 2 0 2 3 .667 2 .667 0 1 1 2 0 1 0 0 0-0-0
20 Lazarides, Marina Lazarides, Marina 7-0 2 0 2 8 .250 6 .750 0 0 1 4 1 2 0 0 0-0-0
18 Blanche, Caitlin Blanche, Caitlin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 2 0 0-0-0
55 Orr, Mackenzie Orr, Mackenzie 8-1 1 0 1 3 .333 3 1.000 0 0 1 1 0 2 3 2 0-0-0
42 Seekamp, Carley Seekamp, Carley 7-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 1 2 0-0-0
21 Nease, Karoline Nease, Karoline 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Smith, Blake Smith, Blake 9-9 0 1 1 0 .000 0 .000 0 0 0 16 2 8 4 18 0-1-0
17 Bolden, Morgan Bolden, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Boyum, Ingrid Boyum, Ingrid 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 6 0 0 0-0-0
2 Childress, Sarah Childress, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0 7 0-0-0
11 Downey, Hannah Downey, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Hamilton, Addie Hamilton, Addie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Harchelroad, Gab Harchelroad, Gab 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Harms, Hailey Harms, Hailey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
38 Herrington, Lauren Herrington, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Koh, Autumn Koh, Autumn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kwon, Caroline Kwon, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Labuskes, Gabbi Labuskes, Gabbi 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
27 Maloney, Annie Maloney, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 McGlaughlin, Caitlin McGlaughlin, Caitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 1 5 6 0 8 0-0-0
19 Richter, Anne Richter, Anne 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Roskovich, Alivia Roskovich, Alivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Schade, Sophia Schade, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 Smith, Lexy Smith, Lexy 8-1 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 5 0-0-0
8 Valenti, Marie Valenti, Marie 9-9 0 0 0 0 .000 0 .000 0 0 0 23 7 17 1 17 0-1-0
36 Zachares, Cassy Zachares, Cassy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Zagaja, Grace Zagaja, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 21 0-0-0  
Totals 9 166 71 237 338 .491 253 .749 8 33 69 165 113 77 145 164 0-11-1
Opponents 9 74 25 99 197 .376 131 .665 1 20 51 124 155 56 111 182 0-22-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Koh, Autumn Koh, Autumn 2-0 12:00 0 .00 2 1.000 0 0 4
27 Maloney, Annie Maloney, Annie 1-0 13:56 1 4.31 1 .500 0 0 3
39 Harchelroad, Gab Harchelroad, Gab 7-1 70:35 9 7.65 5 .357 1 0 17
26 Boyum, Ingrid Boyum, Ingrid 8-8 449:13 64 8.55 49 .434 7 1 173

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 Ohio State W 9-7 9 4 13 38 .237 26 .684 1 3 10 0 0 25 14 10 11
2/17/18 Columbia W 21-10 21 10 31 44 .477 30 .682 1 6 14 0 0 21 17 7 25
2/25/18 Michigan W 11-10 11 3 14 30 .367 21 .700 1 4 7 0 0 27 22 13 18
2/27/18 at Boston College L 14-20 14 5 19 26 .538 23 .885 0 5 8 1 1 8 7 6 13
3/03/18 vs Winthrop W 22-11 22 9 31 40 .550 31 .775 1 6 9 0 0 17 9 12 19
3/06/18 at Saint Joseph's W 16-11 16 5 21 36 .444 26 .722 1 3 8 1 0 15 15 8 22
3/13/18 at Florida L 16-19 16 6 22 33 .485 25 .758 0 3 7 0 1 14 18 2 26
3/17/18 Colgate W 13-12 13 3 16 39 .333 23 .590 1 7 13 2 0 18 13 8 13
3/24/18 at Bucknell W 18-5 18 8 26 36 .500 30 .833 1 3 8 0 0 14 13 11 16
3/28/18 Lehigh W 18-7 18 9 27 33 .545 24 .727 1 2 4 0 0 13 12 5 16
3/31/18 at Holy Cross W 19-7 19 11 30 35 .543 28 .800 1 4 6 1 0 25 14 16 11
4/07/18 Loyola L 12-16 12 4 16 35 .343 22 .629 0 1 8 0 0 19 15 6 12
4/11/18 Virginia W 16-13 16 9 25 34 .471 24 .706 1 1 7 0 0 21 13 9 15
4/14/18 at Army West Point W 20-7 20 7 27 35 .571 30 .857 1 8 10 1 0 20 13 11 17
4/18/18 at American W 24-5 24 12 36 37 .649 32 .865 1 2 7 0 0 16 13 7 24
4/21/18 at Lafayette W 19-9 19 7 26 39 .487 27 .692 1 2 4 3 0 18 10 6 16
4/28/18 Boston University W 23-6 23 10 33 49 .469 37 .755 1 4 9 4 0 22 10 7 20
5/04/18 vs Lehigh W 20-5 20 12 32 32 .625 25 .781 1 2 3 0 1 12 8 4 18
5/06/18 at Loyola W 17-10 17 6 23 34 .500 29 .853 1 3 7 2 1 12 9 8 13
5/11/18 vs Johns Hopkins W 16-9 16 6 22 26 .615 22 .846 1 4 6 0 0 17 20 3 16
5/13/18 at Loyola W 19-15 19 7 26 34 .559 28 .824 1 4 9 1 0 17 9 7 17
5/19/18 at Maryland L 15-17 15 6 21 30 .500 28 .933 0 1 2 0 1 13 11 8 13
Navy 378-231 378 159 537 775 .488 591 .763 18 78 166 16 5 384 285 174 371
Opponents 231-378 231 96 327 564 .410 398 .706 4 51 121 14 0 318 334 136 276

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 Ohio State 9-7 60:00 7 7.00 10 .588 1 0 24
2/17/18 Columbia 21-10 60:00 10 10.00 3 .231 1 0 21
2/25/18 Michigan 11-10 60:00 10 10.00 8 .444 1 0 26
2/27/18 at Boston College 14-20 60:00 20 20.00 6 .231 0 1 33
3/03/18 vs Winthrop 22-11 60:00 11 11.00 2 .154 1 0 20
3/06/18 at Saint Joseph's 16-11 60:00 11 11.00 7 .389 1 0 26
3/13/18 at Florida 16-19 60:00 19 19.00 14 .424 0 1 39
3/17/18 Colgate 13-12 65:44 12 10.95 5 .294 1 0 27
3/24/18 at Bucknell 18-5 60:00 5 5.00 4 .444 1 0 13
3/28/18 Lehigh 18-7 60:00 7 7.00 4 .364 1 0 22
3/31/18 at Holy Cross 19-7 60:00 7 7.00 4 .364 1 0 20
4/07/18 Loyola 12-16 60:00 16 16.00 14 .467 0 1 43
4/11/18 Virginia 16-13 60:00 13 13.00 10 .435 1 0 35
4/14/18 at Army West Point 20-7 60:00 7 7.00 5 .417 1 0 18
4/18/18 at American 24-5 60:00 5 5.00 6 .545 1 0 15
4/21/18 at Lafayette 19-9 60:00 9 9.00 5 .357 1 0 19
4/28/18 Boston University 23-6 60:00 6 6.00 10 .625 1 0 20
5/04/18 vs Lehigh 20-5 60:00 5 5.00 7 .583 1 0 17
5/06/18 at Loyola 17-10 60:00 10 10.00 9 .474 1 0 27
5/11/18 vs Johns Hopkins 16-9 60:00 9 9.00 17 .654 1 0 35
5/13/18 at Loyola 19-15 60:00 15 15.00 7 .318 1 0 27
5/19/18 at Maryland 15-17 60:00 17 17.00 10 .370 0 1 37
Navy 378-231 1325:44 231 10.45 167 .420 18 4 564
Opponents 231-378 1325:44 378 17.11 213 .360 4 18 775

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at Ohio State L 7-9 7 2 9 24 .292 17 .708 0 2 4 0 0 19 19 5 7
2/17/18 at Columbia L 10-21 10 6 16 21 .476 13 .619 0 1 4 0 0 16 15 7 7
2/25/18 at Michigan L 10-11 10 1 11 26 .385 18 .692 0 4 6 0 0 23 19 8 6
2/27/18 Boston College W 20-14 20 12 32 33 .606 26 .788 1 4 6 1 0 14 11 3 22
3/03/18 vs Winthrop L 11-22 11 7 18 20 .550 13 .650 0 2 7 0 0 10 17 4 15
3/06/18 Saint Joseph's L 11-16 11 2 13 26 .423 18 .692 0 0 1 1 0 7 13 7 6
3/13/18 Florida W 19-16 19 6 25 39 .487 33 .846 1 5 10 2 0 25 7 10 11
3/17/18 at Colgate L 12-13 12 4 16 27 .444 17 .630 0 2 4 1 0 22 21 7 15
3/24/18 Bucknell L 5-18 5 0 5 13 .385 9 .692 0 4 9 0 0 14 21 10 8
3/28/18 at Lehigh L 7-18 7 2 9 22 .318 11 .500 0 1 4 0 0 10 16 5 11
3/31/18 Holy Cross L 7-19 7 2 9 20 .350 11 .550 0 3 7 0 0 14 25 8 17
4/07/18 at Loyola W 16-12 16 8 24 43 .372 30 .698 1 3 8 1 0 21 11 6 18
4/11/18 at Virginia L 13-16 13 6 19 35 .371 23 .657 0 3 4 1 0 19 16 5 16
4/14/18 Army West Point L 7-20 7 3 10 18 .389 12 .667 0 1 2 0 0 13 19 5 12
4/18/18 American L 5-24 5 1 6 15 .333 11 .733 0 2 6 0 0 7 14 4 7
4/21/18 Lafayette L 9-19 9 1 10 19 .474 14 .737 0 4 10 1 0 11 16 6 13
4/28/18 at Boston University L 6-23 6 4 10 20 .300 16 .800 0 0 1 1 0 12 12 5 10
5/04/18 vs Lehigh L 5-20 5 3 8 17 .294 12 .706 0 1 7 0 0 6 11 3 8
5/06/18 Loyola L 10-17 10 6 16 27 .370 19 .704 0 0 5 1 0 12 14 6 16
5/11/18 vs Johns Hopkins L 9-16 9 4 13 35 .257 26 .743 0 1 3 2 0 21 12 10 11
5/13/18 Loyola L 15-19 15 9 24 27 .556 22 .815 0 1 4 0 0 8 13 6 19
5/19/18 Maryland W 17-15 17 7 24 37 .459 27 .730 1 7 9 2 0 14 12 6 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at Ohio State 7-9 60:00 9 9.00 17 .654 0 1 38
2/17/18 at Columbia 10-21 60:00 21 21.00 9 .300 0 1 44
2/25/18 at Michigan 10-11 60:00 11 11.00 10 .476 0 1 30
2/27/18 Boston College 20-14 60:00 14 14.00 9 .391 1 0 26
3/03/18 vs Winthrop 11-22 60:00 22 22.00 9 .290 0 1 40
3/06/18 Saint Joseph's 11-16 60:00 16 16.00 10 .385 0 1 36
3/13/18 Florida 19-16 60:00 16 16.00 9 .360 1 0 33
3/17/18 at Colgate 12-13 65:44 13 11.87 10 .435 0 1 39
3/24/18 Bucknell 5-18 60:00 18 18.00 12 .400 0 1 36
3/28/18 at Lehigh 7-18 60:00 18 18.00 6 .250 0 1 33
3/31/18 Holy Cross 7-19 60:00 19 19.00 9 .321 0 1 35
4/07/18 at Loyola 16-12 60:00 12 12.00 10 .455 1 0 35
4/11/18 at Virginia 13-16 60:00 16 16.00 8 .333 0 1 34
4/14/18 Army West Point 7-20 60:00 20 20.00 10 .333 0 1 35
4/18/18 American 5-24 60:00 24 24.00 8 .250 0 1 37
4/21/18 Lafayette 9-19 60:00 19 19.00 8 .296 0 1 39
4/28/18 at Boston University 6-23 60:00 23 23.00 14 .378 0 1 49
5/04/18 vs Lehigh 5-20 60:00 20 20.00 5 .200 0 1 32
5/06/18 Loyola 10-17 60:00 17 17.00 12 .414 0 1 34
5/11/18 vs Johns Hopkins 9-16 60:00 16 16.00 6 .273 0 1 26
5/13/18 Loyola 15-19 60:00 19 19.00 9 .321 0 1 34
5/19/18 Maryland 17-15 60:00 15 15.00 13 .464 1 0 30
Opponents 231-378 1325:44 378 17.11 213 .360 4 18 775
Navy 378-231 1325:44 231 10.45 167 .420 18 4 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 Ohio State W 9-7 4/2 38/24 26/17 25/19 14/19 11/7 19-22/20-24
2/17/18 Columbia W 21-10 10/6 44/21 30/13 21/16 17/15 25/7 11-14/18-23
2/25/18 Michigan W 11-10 3/1 30/26 21/18 27/23 22/19 18/6 23-27/21-25
2/27/18 at Boston College L 14-20 5/12 26/33 23/26 8/14 7/11 13/22 15-16/10-10
3/03/18 vs Winthrop W 22-11 9/7 40/20 31/13 17/10 9/17 19/15 14-15/13-16
3/06/18 at Saint Joseph's W 16-11 5/2 36/26 26/18 15/7 15/13 22/6 20-21/23-24
3/13/18 at Florida L 16-19 6/6 33/39 25/33 14/25 18/7 26/11 8-11/19-19
3/17/18 Colgate W 13-12 3/4 39/27 23/17 18/22 13/21 13/15 23-25/19-21
3/24/18 at Bucknell W 18-5 8/0 36/13 30/9 14/14 13/21 16/8 19-20/14-20
3/28/18 Lehigh W 18-7 9/2 33/22 24/11 13/10 12/16 16/11 16-17/14-17
3/31/18 at Holy Cross W 19-7 11/2 35/20 28/11 25/14 14/25 11/17 20-27/15-17
4/07/18 Loyola L 12-16 4/8 35/43 22/30 19/21 15/11 12/18 16-21/15-16
4/11/18 Virginia W 16-13 9/6 34/35 24/23 21/19 13/16 15/16 22-25/16-19
4/14/18 at Army West Point W 20-7 7/3 35/18 30/12 20/13 13/19 17/12 14-18/12-16
4/18/18 at American W 24-5 12/1 37/15 32/11 16/7 13/14 24/7 8-8/9-14
4/21/18 at Lafayette W 19-9 7/1 39/19 27/14 18/11 10/16 16/13 16-19/13-15
4/28/18 Boston University W 23-6 10/4 49/20 37/16 22/12 10/12 20/10 20-21/16-17
5/04/18 vs Lehigh W 20-5 12/3 32/17 25/12 12/6 8/11 18/8 14-16/14-15
5/06/18 at Loyola W 17-10 6/6 34/27 29/19 12/12 9/14 13/16 15-17/16-16
5/11/18 vs Johns Hopkins W 16-9 6/4 26/35 22/26 17/21 20/12 16/11 19-26/19-21
5/13/18 at Loyola W 19-15 7/9 34/27 28/22 17/8 9/13 17/19 15-17/12-13
5/19/18 at Maryland L 15-17 6/7 30/37 28/27 13/14 11/12 13/21 16-19/21-22
Navy 378-231 159/96 775/564 591/398 384/318 285/334 371/276 363-422/349-400
Opponents 231-378 96/159 564/775 398/591 318/384 334/285 276/371 349-400/363-422

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 American (4/18/18)
GOALS 24 American (4/18/18)
ASSISTS 12 Lehigh (5/04/18); American (4/18/18)
SHOTS 49 Boston University (4/28/18)
SHOTS ON GOAL 37 Boston University (4/28/18)
SAVES 17 Johns Hopkins (5/11/18)
GROUND BALLS 27 Michigan (2/25/18)
TURNOVERS 22 Michigan (2/25/18)
CAUSED TURNOVERS 16 Holy Cross (3/31/18)
CLEARS 23 Michigan (2/25/18); Colgate (3/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Collins, Julia; Larkin, Kelly Bucknell (3/24/18); Lafayette (4/21/18)
GOALS 8 Collins, Julia Maryland (5/19/18)
ASSISTS 5 Collins, Julia; Larkin, Kelly Bucknell (3/24/18); Holy Cross (3/31/18); Lafayette (4/21/18)
SHOTS 13 Collins, Jenna Lafayette (4/21/18)
SHOTS ON GOAL 10 Collins, Julia Maryland (5/19/18)
SAVES 17 Boyum, Ingrid Johns Hopkins (5/11/18)
GROUND BALLS 8 Collins, Jenna Virginia (4/11/18)
TURNOVERS 4 Larkin, Kelly; Blanche, Caitlin; Collins, Jenna; Irwin, Natalie Ohio State (2/10/18); Michigan (2/25/18); Winthrop (3/03/18); Saint Joseph's (3/06/18); Bucknell (3/24/18); Holy Cross (3/31/18)
CAUSED TURNOVERS 6 Valenti, Marie Holy Cross (3/31/18)