|
|
Published by on Today, 12:54am
Results ViewerAutosizeLicensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager
Towson Tiger Invitational - 1/14/2017
New Balance T&F Center @ The Armory
Results
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Denoon, Zakiya Monroe Colle 7.43q 7
2 Crooke, Shenel Morgan State 7.45q 5
3 Davis, Kaitlyn Unattached 7.69q 6
4 Chapman, Paige Manhattan 7.70q 2
5 Brown, Jamila Towson 7.76q 1
6 Philson, Lateisha Towson 7.81q 4
7 Sample, Trameceia Delaware Sta 7.87q 1
8 Anderson, Charnice Morgan State 7.88q 4 7.877
9 Barham, Annastacia Morgan State 7.88 7 7.879
10 McLean, Jaina Towson 7.89 6
11 Strunkey, Ariel Monroe Colle 7.90 3
12 Grace, Jasmine Academy of A 7.93 1
13 Jackson, Tyler Delaware 7.94 5 7.935
14 Slade, Mariah Temple 7.94 5 7.939
15 Muhammad, Jameela Academy of A 7.97 6 7.968
15 Henson, Amanda Navy 7.97 4 7.968
17 Jackson, Ebonee Temple 7.98 6
18 Lane, Jayla Maryland-Eas 7.99 1 7.986
19 Woods, Lauren Delaware Sta 7.99 6 7.988
20 Vanhorse, Sydne Howard 8.07 2
21 Gonzalez, Dayzondra Manhattan 8.10 5
22 Odesjo, Amanda Academy of A 8.12 7
23 Tugade, Regine Navy 8.13 4
24 Laryea, Rachel Towson 8.16 2
25 Santo Pietro, Ariana Loyola (Md.) 8.19 5
26 Gordon, Aaliyah Navy 8.22 3 8.213
27 Joyce, Daniella Loyola (Md.) 8.22 1 8.217
28 Fields, Summer Maryland-Eas 8.24 2 8.232
29 Wilson, Ashley Delaware Sta 8.24 3 8.239
30 Boone, Niasia Manhattan 8.27 7 8.268
31 Vine, Jordan Loyola (Md.) 8.27 1 8.270
32 Ellis, Al'moni Howard 8.28 6
33 Cottle, Shermire CC of Philad 8.29 6 8.289
34 Hardie, Taliah Maryland-Eas 8.29 3 8.290
35 Cooper, Saborrah Morgan State 8.31 3
36 Lockley, Chalisse Stevenson 8.32 7
37 Coach, Tyra Delaware Sta 8.34 2
38 Scavone, Claire Loyola (Md.) 8.43 5
39 Mackie, Pia Navy 8.48 2
40 Ope, Leslie Delaware 8.52 2
41 Kidd, Tema Lincoln (Pa. 8.53 7
42 Dickenson, Tahirah Howard 8.60 7
43 Anderson, Sydney Lincoln (Pa. 8.79 7
44 Davis-Waters, Demi Stevenson 8.82 4
45 Roche, Partricia New Jersey I 8.86 3
46 Adams, Emma Stevenson 8.99 5
47 Almeida, Chloe Stevenson 9.04 1
48 Pinkney, Isis Delaware 36.68 3
-- Ruth, Asha Central Park TC X7.80 1
Event 1 Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Crooke, Shenel Morgan State 7.42
2 Denoon, Zakiya Monroe Colle 7.45
3 Chapman, Paige Manhattan 7.62
4 Davis, Kaitlyn Unattached 7.72
5 Philson, Lateisha Towson 7.79
6 Brown, Jamila Towson 7.84
7 Sample, Trameceia Delaware Sta 7.87
8 Anderson, Charnice Morgan State 7.94
Event 2 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Owusu-Antwi, Martin Coppin State 6.80Q 2
2 Akosa, Carrington Princeton 6.87Q 3
3 Marcano, Andre Central Park TC 6.91Q 1
4 Cowie-Clarke, Haysean Coppin State 6.92Q 5
5 Gilchrist, Tajh Monroe Colle 7.01Q 4
6 Gray, Dar'keem Virginia Sta 6.93q 3
7 Volker, Charles Princeton 6.95q 5
8 Harris, Lawrence Virginia Sta 6.95q 1
9 Morris, Maurice Monroe Colle 7.06 2
10 Simon, Christopher Morgan State 7.06 2
11 Brown, Mike Lincoln (Pa. 7.07 2
12 Muller, Fabian Unat-Manhatt 7.09 2
13 Leung, Daniel New Jersey I 7.11 2
14 Colangelo, John Princeton 7.12 4
15 Schwegman, Maxwell Princeton 7.14 1
16 Bailey, Tylor Stevenson 7.16 3
17 Allen, Julius Delaware Sta 7.17 1
18 Leach, Kevin Morgan State 7.18 5
19 Green, Shane Unattached 7.18 5
20 Henderson, Travis Virginia Sta 7.19 4
21 Lombard, Korey Howard 7.22 2
22 Crandell, Brian Stevenson 7.25 4
23 Hairston, Devon Morgan State 7.25 2
24 Cheatham, Morgan Stevenson 7.27 3
25 Dacres, Joshua Maryland-Eas 7.28 5
26 Hayward, Malcolm Stevenson 7.31 5
27 Rodwell, Damon Coppin State 7.33 1
28 Huggins, Joash Morgan State 7.34 1
29 Peacock, Walter Howard 7.41 3
30 Turner, Justin Coppin State 7.41 3
31 Tyson, Jvaughn Monroe Colle 7.44 5
32 Thomas, Dwight Howard 7.45 2
33 Davis-Dewitt, Jourdan Delaware Sta 7.47 3
34 Merdan, Ali New Jersey I 7.48 4
35 Thomas, Jabari Lincoln (Pa. 7.49 3
36 Egeonu, Chadera Maryland-Eas 7.53 4
37 Walker, Nycere Lincoln (Pa. 7.58 5
38 McNear, Donta CC of Philad 7.63 5
39 Chin, Jordon Monroe Colle 7.67 4
40 Tate, Davon Lincoln (Pa. 7.69 1
41 Curry, Jake Colgate 7.70 1
Event 2 Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Akosa, Carrington Princeton 6.78
2 Owusu-Antwi, Martin Coppin State 6.81
3 Marcano, Andre Central Park TC 6.86
4 Harris, Lawrence Virginia Sta 6.91 6.902
5 Gray, Dar'keem Virginia Sta 6.91 6.903
6 Cowie-Clarke, Haysean Coppin State 6.91 6.904
7 Volker, Charles Princeton 6.93
8 Gilchrist, Tajh Monroe Colle 6.98
Event 3 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Crooke, Shenel Morgan State 24.42 1
2 Anderson, Charnice Morgan State 24.78 2
3 Brown, Jamila Towson 24.83 2
4 Reid, Tyra Delaware 24.93 3
5 Reid, Liz Towson 24.97 3
6 Ruth, Asha Central Park TC 25.01 1
7 Davis, Kaitlyn Unattached 25.12 2
8 Strunkey, Ariel Monroe Colle 25.16 4
9 Barham, Annastacia Morgan State 25.28 3
10 Jackson, Tyler Delaware 25.50 4
11 Grace, Jasmine Academy of A 25.56 2
12 Gordon, Aaliyah Navy 25.76 4
13 Dowe, Faleesha Delaware Sta 26.02 12
14 Henson, Amanda Navy 26.22 7
15 McLean, Jaina Towson 26.23 5
16 Gonzalez, Dayzondra Manhattan 26.26 5
17 Sellers, Siani Morgan State 26.31 6
18 Lane, Jayla Maryland-Eas 26.36 9
19 St. Fleur, Bionca Temple 26.40 1
20 Berkeley, Haley Delaware 26.43 6
21 Garrett, Ayanna New Jersey I 26.48 8 26.476
22 Slade, Mariah Temple 26.48 7 26.477
23 Sample, Trameceia Delaware Sta 26.49 12
24 Woods, Lauren Delaware Sta 26.60 9
25 Mason, Jailah Morgan State 26.61 7
26 Brose, Lily Navy 26.65 5
27 Roberts, Cierra Stevenson 26.70 6
28 Vanhorse, Sydne Howard 26.81 5
29 Laryea, Rachel Towson 27.09 4
30 Vine, Jordan Loyola (Md.) 27.18 8
31 Penda, Helnsarah Towson 27.22 8
32 Watkins, Shanice Monroe Colle 27.46 6
33 Cottle, Shermire CC of Philad 27.55 11
34 Santo Pietro, Ariana Loyola (Md.) 27.71 10
35 Harris, Taleya Howard 27.73 8
36 Wilson, Ashley Delaware Sta 27.79 11
37 Hammond, Kimberly Stevenson 27.81 9
38 Chapman, Simone Temple 27.86 11
39 Henske, Lauren Colgate 27.87 9
40 Scavone, Claire Loyola (Md.) 27.94 7
41 Gamble, Erin Loyola (Md.) 27.98 10
42 Edwards, Tanise Maryland-Eas 28.27 9 28.261
43 Joyce, Daniella Loyola (Md.) 28.27 10 28.266
44 Divine, Queen Howard 28.62 11
45 Kidd, Tema Lincoln (Pa. 28.63 10
46 Lockley, Chalisse Stevenson 28.64 11
47 Kennedy, Bianca Lincoln (Pa. 28.92 10
48 Alston, Ryneisha Virginia Sta 28.94 11
49 Rowe, Deja Lincoln (Pa. 29.32 12
50 Adams, Emma Stevenson 29.60 12
Event 4 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Owusu-Antwi, Martin Coppin State 21.58 1
2 Akosa, Carrington Princeton 21.92 1
3 Williams, Devonte Stevenson 22.13 3
4 Roberson, Joel Morgan State 22.49 3
5 Leach, Kevin Morgan State 22.52 3 22.511
6 Morris, Maurice Monroe Colle 22.52 2 22.516
7 Artwell, Odane Monroe Colle 22.54 6
8 Schwegman, Maxwell Princeton 22.57 5
9 Gilchrist, Tajh Monroe Colle 22.62 1
10 Hall, Anthony Manhattan 22.73 5
11 Henderson, Travis Virginia Sta 22.76 3
12 Ricketts, Michane Academy of A 22.78 4
13 Brown, Mike Lincoln (Pa. 22.87 2
14 Ferguson, Avontae Virginia Sta 22.93 1
15 Mattox, Craig Academy of A 22.97 9
16 Bailey, Tylor Stevenson 23.01 4
17 Pierre, Akhenaton Morgan State 23.04 5
18 Harriott, Caniggia Morgan State 23.10 6
19 Cowie-Clarke, Haysean Coppin State 23.14 4
20 Littlejohn, Nesta Manhattan 23.17 6
21 Allen, Julius Delaware Sta 23.26 6
22 Kelley, Armon Monroe Colle 23.30 5
23 Dacres, Joshua Maryland-Eas 23.33 8
24 Britton, Marlon Academy of A 23.34 4
25 Lombard, Korey Howard 23.42 7 23.411
26 Oldt, Connor Manhattan 23.42 8 23.416
27 Kinard, Marcus Lincoln (Pa. 23.54 7
28 Butler, Jason Howard 23.64 9
29 Rodwell, Damon Coppin State 23.76 5
30 Holliday, Aaron Stevenson 23.82 7
31 Watkins, Anthony Lincoln (Pa. 23.84 7
32 Hayward, Malcolm Stevenson 23.88 8
33 Turner, Justin Coppin State 23.91 6
34 Egeonu, Chadera Maryland-Eas 23.92 9
35 Robinson, Rashad Lincoln (Pa. 24.01 8
36 Peacock, Walter Howard 25.26 8
37 Thomas, Dwight Howard 27.82 9
-- Curry, Jake Colgate DNF 9
-- Rosato, Carmine Manhattan DNF 7
Event 5 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Gordon, Omealla Delaware Sta 56.29 1
25.809 (25.809) 56.287 (30.479)
2 Reid, Tyra Delaware 56.91 1
26.351 (26.351) 56.903 (30.552)
3 Gaston, Kenya Temple 57.51 1
26.160 (26.160) 57.505 (31.345)
4 Freeland, London Delaware 57.72 2
27.414 (27.414) 57.717 (30.303)
5 Kelly, Megan Towson 58.07 4
26.995 (26.995) 58.062 (31.068)
6 Scott, Mistic Academy of A 58.14 2
26.734 (26.734) 58.132 (31.399)
7 Graham, Schae Academy of A 58.32 1
27.126 (27.126) 58.316 (31.191)
8 Umunakwe, Dypna Maryland-Eas 58.43 3
27.161 (27.161) 58.428 (31.267)
9 Cole, Michelle Howard 58.53 1
26.974 (26.974) 58.526 (31.552)
10 Paulina, Elisabeth New Jersey I 58.64 2
27.740 (27.740) 58.638 (30.898)
11 Hale, Aliyah Howard 58.78 5
26.953 (26.953) 58.776 (31.824)
12 Davis, Jasmine Manhattan 58.85 3
27.382 (27.382) 58.841 (31.459)
13 Darr, Carolyn Delaware 58.93 3
28.271 (28.271) 58.921 (30.651)
14 Quigley, Christina Navy 59.00 4
27.421 (27.421) 58.993 (31.573)
15 Gabriel, Luan Maryland-Eas 59.27 2
26.941 (26.941) 59.268 (32.327)
16 Davis-Hines, Daijah Morgan State 59.34 5
27.075 (27.075) 59.336 (32.262)
17 Cadet, Kathy Ann Manhattan 1:00.01 4
27.214 (27.214) 1:00.001 (32.788)
18 Heaton, Lauren Navy 1:00.10 5
28.261 (28.261) 1:00.091 (31.830)
19 Colson, Alicia Maryland-Eas 1:00.52 2
27.292 (27.292) 1:00.516 (33.225)
20 Morgan, Alexia Morgan State 1:00.69 5
27.147 (27.147) 1:00.684 (33.538)
21 Goss, Catlen Navy 1:00.85 5
28.269 (28.269) 1:00.846 (32.578)
22 White, Leah Delaware Sta 1:01.20 7
27.613 (27.613) 1:01.198 (33.585)
23 Ware, Aiyana Morgan State 1:01.60 6
28.477 (28.477) 1:01.591 (33.115)
24 Smith, Molly Loyola (Md.) 1:01.94 4
28.090 (28.090) 1:01.940 (33.851)
25 Johnson, Molly Loyola (Md.) 1:02.57 6
28.557 (28.557) 1:02.566 (34.009)
26 Green, Deriel Virginia Sta 1:02.89 3
29.076 (29.076) 1:02.889 (33.814)
27 Schwartz, Carly Colgate 1:03.19 6
28.875 (28.875) 1:03.188 (34.313)
28 Berkel, Adia Lincoln (Pa. 1:03.57 6
28.384 (28.384) 1:03.566 (35.183)
29 Henske, Lauren Colgate 1:03.85 6
29.502 (29.502) 1:03.848 (34.346)
30 Roberts, Cierra Stevenson 1:03.94 4
27.909 (27.909) 1:03.932 (36.023)
31 Hammond, Kimberly Stevenson 1:04.27 5
29.558 (29.558) 1:04.270 (34.713)
32 Franks, Cydney Delaware Sta 1:04.57 7
26.843 (26.843) 1:04.563 (37.720)
33 Pettway, Re'ona Temple 1:06.25 7
28.674 (28.674) 1:06.243 (37.570)
34 Ugarte, Isabela Loyola (Md.) 1:06.26 6
30.304 (30.304) 1:06.259 (35.955)
35 Hochman, Hannah Colgate 1:10.26 7
29.369 (29.369) 1:10.257 (40.888)
36 Bowen, Laura Stevenson 1:14.39 7
34.136 (34.136) 1:14.381 (40.245)
Event 6 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Freeman, Joshua Princeton 48.95 1
22.887 (22.887) 48.946 (26.060)
2 Scott, Olujimi Howard 49.41 1
23.085 (23.085) 49.404 (26.319)
3 Pierre, Akhenaton Morgan State 49.66 3
23.422 (23.422) 49.653 (26.232)
4 Young, Elijah Monroe Colle 49.91 1
23.231 (23.231) 49.909 (26.679)
5 Zupko, Michael Princeton 50.13 2
23.348 (23.348) 50.123 (26.775)
6 Walker, DaMarco Virginia Sta 50.40 5
23.754 (23.754) 50.400 (26.646)
7 Balogun, Babadeji Coppin State 50.83 5
23.286 (23.286) 50.827 (27.542)
8 Williams, Devonte Stevenson 50.90 4
22.784 (22.784) 50.893 (28.110)
9 Matthews, Connor Princeton 50.91 1
23.961 (23.961) 50.905 (26.945)
10 Pierre-Louis, Yardley Monroe Colle 50.95 2
24.027 (24.027) 50.949 (26.923)
11 Moe, Oliver Colgate 51.16 4
23.272 (23.272) 51.151 (27.880)
12 Patel, Akash Manhattan 51.25 3
23.975 (23.975) 51.243 (27.269)
13 Harriott, Caniggia Morgan State 51.27 4
24.253 (24.253) 51.269 (27.016)
14 Rollins, Michael Maryland-Eas 51.31 6
23.944 (23.944) 51.303 (27.359)
15 Niccolls, Basil Howard 51.37 1
23.765 (23.765) 51.364 (27.600)
16 Bransford, Cole Princeton 51.37 2
24.201 (24.201) 51.368 (27.168)
17 Murdock, Steven Virginia Sta 51.52 3
23.807 (23.807) 51.518 (27.712)
18 Chigbue, Kenneth Howard 51.55 2
23.904 (23.904) 51.544 (27.640)
19 Parker, Imontae Delaware Sta 51.70 7
24.081 (24.081) 51.695 (27.614)
20 Smith, Isiah Maryland-Eas 51.75 7
23.561 (23.561) 51.747 (28.187)
21 Switzer, Bryant Princeton 52.03 3
23.494 (23.494) 52.024 (28.530)
22 Bowry, Michal Morgan State 52.04 5
23.721 (23.721) 52.035 (28.315)
23 Epps, Timothy Monroe Colle 52.32 2
23.635 (23.635) 52.314 (28.680)
24 Zaryczny, David Virginia Sta 52.59 3
24.113 (24.113) 52.587 (28.474)
25 Leach, Kendall Delaware Sta 52.76 4
23.586 (23.586) 52.757 (29.172)
26 Kinard, Marcus Lincoln (Pa. 52.86 5
23.993 (23.993) 52.851 (28.859)
27 Pritchett, Kymere Coppin State 52.89 6
24.279 (24.279) 52.884 (28.605)
28 Nieves, Jonathan Manhattan 53.07 6
24.513 (24.513) 53.063 (28.551)
29 Castillo, Anthony Colgate 53.19 5
23.934 (23.934) 53.190 (29.257)
30 Spenser, Kadeem New Jersey I 53.63 7
24.563 (24.563) 53.623 (29.060)
31 Perez, Austin Colgate 53.81 7
24.683 (24.683) 53.802 (29.120)
32 Watkins, Anthony Lincoln (Pa. 53.89 5
24.170 (24.170) 53.885 (29.715)
33 Kaye, Kahe Howard 54.24 4
23.658 (23.658) 54.233 (30.575)
34 Klopcic, JT Stevenson 55.13 6
24.976 (24.976) 55.121 (30.146)
Event 7 Women 500 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Burg, Brittany Navy 1:15.50 1
42.970 (42.970) 1:15.497 (32.527)
2 Meads, Brittany Morgan State 1:16.57 2
43.484 (43.484) 1:16.569 (33.085)
3 Kelly, Mikeisha Manhattan 1:17.13 1
43.674 (43.674) 1:17.126 (33.452)
4 Gilbert, Lenneisha Maryland-Eas 1:17.15 2
43.994 (43.994) 1:17.145 (33.151)
5 McDowell, Valencia Morgan State 1:17.25 1
42.579 (42.579) 1:17.246 (34.668)
6 Jamison, Olivia Morgan State 1:19.21 3
44.674 (44.674) 1:19.202 (34.528)
7 Ike, Oluchi Howard 1:19.56 4
44.000 (44.000) 1:19.556 (35.556)
8 Woods, MaryEllen Loyola (Md.) 1:19.85 3
45.095 (45.095) 1:19.841 (34.747)
9 Merrifield, Heather Loyola (Md.) 1:20.26 6
44.657 (44.657) 1:20.259 (35.602)
10 Kyeadea-Amponsah, Maame Delaware 1:20.79 2
45.771 (45.771) 1:20.786 (35.015)
11 Sawchuk, Hailey Navy 1:21.64 4
46.367 (46.367) 1:21.638 (35.271)
12 Monahan, Mary Grace Navy 1:21.67 2
45.280 (45.280) 1:21.666 (36.386)
13 Beecher, Madison Temple 1:22.81 2
45.901 (45.901) 1:22.801 (36.900)
14 Terwilliger, Devon Loyola (Md.) 1:23.18 4
46.766 (46.766) 1:23.173 (36.407)
15 Orientale, Anna Colgate 1:23.42 4
46.234 (46.234) 1:23.420 (37.186)
16 Harding, Amanda Delaware 1:23.65 6
46.440 (46.440) 1:23.646 (37.206)
17 Bobbitt, Aigner Howard 1:24.72 4
45.760 (45.760) 1:24.715 (38.956)
18 Polk, Joelle Lincoln (Pa. 1:25.23 4
45.938 (45.938) 1:25.230 (39.293)
19 Strobl, Brigitte Loyola (Md.) 1:25.42 5
47.838 (47.838) 1:25.412 (37.574)
20 Goodman, Alexis Towson 1:25.70 3
44.500 (44.500) 1:25.697 (41.198)
21 Moss, Rosa New Jersey I 1:26.82 5
48.999 (48.999) 1:26.819 (37.821)
22 Engel, Tory Delaware 1:27.17 3
49.160 (49.160) 1:27.161 (38.002)
23 Titterton, Kat Colgate 1:27.55 5
48.458 (48.458) 1:27.545 (39.088)
24 Coach, Tyra Delaware Sta 1:28.38 6
47.700 (47.700) 1:28.373 (40.674)
25 Weber, Katie Colgate 1:29.04 5
48.722 (48.722) 1:29.031 (40.309)
26 Johnson, LaJasia Delaware Sta 1:29.28 6
47.499 (47.499) 1:29.276 (41.778)
27 Amis, Asia Maryland-Eas 1:30.32 5
48.640 (48.640) 1:30.318 (41.678)
28 Pitts, Tenae Maryland-Eas 1:36.90 6
50.473 (50.473) 1:36.892 (46.419)
Event 8 Men 500 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Roberson, Joel Morgan State 1:03.23 2
35.723 (35.723) 1:03.226 (27.503)
2 James, Michael Coppin State 1:03.91 1
37.707 (37.707) 1:03.906 (26.200)
3 Coleman, Antonio Monroe Colle 1:04.16 1
37.822 (37.822) 1:04.151 (26.329)
4 Schulz, Eric Princeton 1:05.10 1
37.603 (37.603) 1:05.091 (27.489)
5 Ortega, Alex New Jersey I 1:05.40 3
37.658 (37.658) 1:05.393 (27.736)
6 Montifalcone, Gabriele Princeton 1:06.09 1
37.845 (37.845) 1:06.083 (28.238)
7 Sheriff, Adrian Monroe Colle 1:06.15 3
37.188 (37.188) 1:06.142 (28.955)
8 Teagle, Devin Coppin State 1:08.40 2
38.049 (38.049) 1:08.391 (30.342)
9 Deloatch, Breon Virginia Sta 1:08.42 5
37.740 (37.740) 1:08.411 (30.671)
10 Merkler, John Patrick Manhattan 1:08.72 3
40.586 (40.586) 1:08.718 (28.132)
11 Soares, Ian Monroe Colle 1:09.25 2
38.437 (38.437) 1:09.249 (30.813)
12 Price, Emanuel Howard 1:09.39 5
37.996 (37.996) 1:09.382 (31.387)
13 Merdan, Ali New Jersey I 1:09.54 4
39.498 (39.498) 1:09.531 (30.034)
14 Jovel-Reyes, Wilmer Manhattan 1:09.54 4
39.100 (39.100) 1:09.537 (30.437)
15 DeAngelis, Mike Manhattan 1:09.78 4
38.718 (38.718) 1:09.779 (31.061)
16 Henry, Shindell Morgan State 1:10.80 3
40.275 (40.275) 1:10.800 (30.526)
17 Valson, Adam Lincoln (Pa. 1:11.06 5
39.397 (39.397) 1:11.052 (31.655)
18 Wood, Avery Stevenson 1:11.43 3
39.343 (39.343) 1:11.425 (32.082)
19 Ike-Amachi, Enyioha Howard 1:12.66 5
39.040 (39.040) 1:12.653 (33.613)
20 Ringgold, Sean CC of Philad 1:12.83 4
39.306 (39.306) 1:12.828 (33.522)
21 Collier, Tim Stevenson 1:15.96 4
40.432 (40.432) 1:15.959 (35.528)
22 Keefe, George Colgate 1:17.29 5
41.559 (41.559) 1:17.289 (35.730)
Event 9 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 McGroarty, Elizabeth Delaware 2:15.29 1
32.429 (32.429) 1:06.760 (34.332) 1:42.406 (35.647) 2:15.290 (32.884)
2 Gorman, Kelly Manhattan 2:15.91 1
31.949 (31.949) 1:06.537 (34.588) 1:41.435 (34.899) 2:15.904 (34.470)
3 Kakascik, Kara Navy 2:18.07 1
32.139 (32.139) 1:06.798 (34.660) 1:42.939 (36.142) 2:18.068 (35.129)
4 Benson, Sydney Howard 2:18.55 1
31.801 (31.801) 1:06.387 (34.586) 1:42.296 (35.909) 2:18.543 (36.248)
5 Pettipaw, Carly Delaware 2:19.34 1
31.668 (31.668) 1:06.224 (34.556) 1:42.124 (35.900) 2:19.333 (37.210)
6 Roda, Alexa Manhattan 2:19.43 1
32.166 (32.166) 1:06.783 (34.618) 1:42.465 (35.683) 2:19.421 (36.956)
7 Kirk, Phoebe Navy 2:23.35 2
33.919 (33.919) 1:10.594 (36.676) 1:47.916 (37.322) 2:23.347 (35.432)
8 Souffrant, Ashley Morgan State 2:24.95 1
32.038 (32.038) 1:07.082 (35.045) 1:44.956 (37.874) 2:24.945 (39.989)
9 Fries, Julia Navy 2:25.05 2
33.641 (33.641) 1:10.820 (37.180) 1:48.096 (37.276) 2:25.042 (36.946)
10 Hardy, Jasmine Howard 2:26.39 2
33.520 (33.520) 1:10.802 (37.282) 1:48.551 (37.750) 2:26.388 (37.837)
11 Okafor, Sylvia Delaware Sta 2:27.52 1
32.530 (32.530) 1:08.743 (36.214) 1:47.788 (39.045) 2:27.520 (39.732)
12 Williams, Jazmyne Temple 2:27.84 2
30.464 (30.464) 1:05.730 (35.267) 1:46.414 (40.684) 2:27.834 (41.420)
13 Carmody, Megan Manhattan 2:28.31 2
34.215 (34.215) 1:11.082 (36.868) 1:50.196 (39.114) 2:28.305 (38.110)
14 Dunkley, Ashton Temple 2:28.87 3
34.901 (34.901) 1:12.896 (37.995) 1:52.647 (39.752) 2:28.862 (36.215)
15 Durham, Kayla Morgan State 2:28.96 2
32.863 (32.863) 1:10.648 (37.785) 1:49.527 (38.880) 2:28.956 (39.429)
16 Frank, Kyla Virginia Sta 2:29.73 3
35.015 (35.015) 1:12.629 (37.615) 1:52.844 (40.215) 2:29.725 (36.881)
17 Woods, Tiffany Delaware Sta 2:29.77 3
34.527 (34.527) 1:11.552 (37.025) 1:50.512 (38.960) 2:29.768 (39.256)
18 Odolla, Achol Stevenson 2:32.88 3
36.265 (36.265) 1:13.734 (37.469) 1:54.842 (41.108) 2:32.872 (38.031)
19 Rishell, Alyssa Howard 2:33.39 2
34.134 (34.134) 1:11.374 (37.240) 1:50.871 (39.498) 2:33.385 (42.514)
20 Von Dollen, Erin Manhattan 2:33.76 3
35.608 (35.608) 1:13.767 (38.160) 1:55.146 (41.379) 2:33.753 (38.608)
21 Caver, Briaunna Academy of A 2:34.90 3
35.515 (35.515) 1:14.592 (39.078) 1:55.541 (40.950) 2:34.899 (39.359)
22 Morris, CJ Stevenson 2:36.57 3
37.335 (37.335) 1:16.278 (38.943) 1:56.697 (40.419) 2:36.565 (39.869)
23 Albano, Marissa Delaware 2:37.30 2
34.434 (34.434) 1:11.694 (37.260) 1:52.161 (40.467) 2:37.294 (45.134)
24 Jones, Crystal Temple 2:37.78 3
35.129 (35.129) 1:13.492 (38.363) 1:55.789 (42.298) 2:37.777 (41.988)
25 Davis, Cydney Delaware Sta 2:38.63 2
31.486 (31.486) 1:07.644 (36.158) 1:49.475 (41.832) 2:38.625 (49.151)
26 James, Nelana Delaware Sta 2:41.36 3
35.333 (35.333) 1:12.714 (37.382) 1:55.920 (43.206) 2:41.358 (45.439)
27 Butler, Genae Lincoln (Pa. 2:41.62 3
34.448 (34.448) 1:13.191 (38.743) 1:54.055 (40.865) 2:41.619 (47.565)
28 Harris, Christian Lincoln (Pa. 3:12.63 3
41.106 (41.106) 1:28.502 (47.396) 2:23.660 (55.158) 3:12.621 (48.961)
-- Dennis, Ronisha Virginia Sta DNF 3
36.644 (36.644)
Event 10 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Aririguzoh, Franklin Princeton 1:54.25 1
27.253 (27.253) 55.010 (27.758) 1:24.787 (29.778) 1:54.241 (29.455)
2 Lee, Jared Princeton 1:56.01 1
27.232 (27.232) 55.669 (28.437) 1:25.801 (30.133) 1:56.006 (30.205)
3 Hayles, Fabian Coppin State 1:57.80 1
25.441 (25.441) 52.946 (27.506) 1:23.023 (30.077) 1:57.794 (34.771)
4 Burgess, Cameron Delaware Sta 1:57.82 1
25.109 (25.109) 52.871 (27.763) 1:23.501 (30.630) 1:57.816 (34.316)
5 Amobi, Gerald Delaware Sta 1:58.80 1
26.530 (26.530) 55.470 (28.941) 1:26.883 (31.414) 1:58.796 (31.913)
6 Iddriss, Iddriss Stevenson 2:00.59 2
28.559 (28.559) 1:00.616 (32.057) 1:31.556 (30.940) 2:00.586 (29.031)
7 Hagge, Perrin Princeton 2:01.82 2
28.596 (28.596) 59.989 (31.394) 1:31.416 (31.428) 2:01.815 (30.399)
8 Lintiso, Hanqaamo Delaware Sta 2:02.98 2
27.497 (27.497) 58.465 (30.969) 1:31.677 (33.213) 2:02.975 (31.299)
9 Joseph, Halim Morgan State 2:03.90 3
28.9 (28.9) 59.5 (30.7) 1:31.8 (32.3) 2:03.9 (32.2)
10 Salley, Charles Virginia Sta 2:04.90 3
29.7 (29.7) 1:00.9 (31.2) 1:33.1 (32.2) 2:04.9 (31.9)
11 Heredia, Anderson Monroe Colle 2:05.75 1
27.395 (27.395) 56.353 (28.959) 1:29.011 (32.658) 2:05.743 (36.733)
12 Dorow, Ethan Colgate 2:06.00 3
29.5 (29.5) 1:01.2 (31.7) 1:33.6 (32.5) 2:06.0 (32.5)
13 Williams, Donte Rolley Monroe Colle 2:07.86 2
28.166 (28.166) 59.471 (31.305) 1:33.116 (33.645) 2:07.852 (34.736)
