Skip To Main Content

Naval Academy Athletics

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Smith, Alex 33 Smith, Alex .326 .847 50-50 187 32 61 12 0 4 24 85 .455 16 5 20 5 .392 1 1 2-2
5 Rausch, Kyle 5 Rausch, Kyle .295 .820 40-40 139 20 41 7 1 5 32 65 .468 8 7 23 8 .352 5 0 1-3
4 Murtha, Brock 4 Murtha, Brock .287 .802 50-49 164 28 47 8 2 3 27 68 .415 22 6 36 3 .387 2 1 4-7
1 Keller, Logan 1 Keller, Logan .283 .744 50-50 187 28 53 14 2 2 31 77 .412 14 2 33 3 .332 5 1 1-1
10 Diaz, Eduardo 10 Diaz, Eduardo .274 .738 50-50 164 17 45 8 1 0 18 55 .335 28 8 20 3 .403 1 6 2-4
2 Lehnertz, Hudson 2 Lehnertz, Hudson .257 .691 40-32 101 20 26 4 0 1 6 33 .327 15 2 20 0 .364 0 2 3-5
8 Burch, Nick 8 Burch, Nick .243 .773 50-48 169 33 41 11 5 3 27 71 .420 21 9 32 3 .353 2 3 10-12
9 Smith, Colin 9 Smith, Colin .230 .632 47-45 165 19 38 9 0 4 23 59 .358 9 1 22 1 .274 0 2 5-6
22 Raba, Zane 22 Raba, Zane .222 .560 42-22 72 8 16 3 0 0 9 19 .264 8 0 25 1 .296 1 0 1-3
16 Mitchell, Henry 16 Mitchell, Henry .273 .731 35-32 99 15 27 2 1 1 10 34 .343 13 7 21 2 .388 2 0 1-1
35 McCommons, Mac 35 McCommons, Mac .235 .703 15-6 17 1 4 1 0 0 1 5 .294 3 2 7 0 .409 0 1 0-0
19 Aguirre, Ivan 19 Aguirre, Ivan .171 .553 27-12 41 10 7 2 0 0 2 9 .220 7 3 15 2 .333 0 1 1-2
32 Furey, Brian 32 Furey, Brian .167 .426 21-2 24 4 4 0 0 0 0 4 .167 3 0 7 0 .259 0 0 0-0
12 Finnigan, Jack 12 Finnigan, Jack .143 .393 6-1 7 0 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 0-0
11 Fiallo, Anthony 11 Fiallo, Anthony .118 .343 16-2 17 2 2 1 0 0 4 3 .176 1 0 5 0 .167 0 0 0-0
3 Brenczewski, Kiel 3 Brenczewski, Kiel .111 .318 19-8 36 4 4 1 0 0 1 5 .139 3 0 10 1 .179 0 1 0-0
6 Munnelly, Brendan 6 Munnelly, Brendan .000 .250 4-0 3 1 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
17 Izquierdo, Victor 17 Izquierdo, Victor .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .721 50-50 1593 242 417 83 12 23 216 593 .372 172 53 300 33 .349 19 19 31-46
Opponents .292 .816 50-50 1639 307 479 100 11 39 276 718 .438 180 62 338 38 .378 26 19 35-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mitchell, Nate 21Mitchell, Nate 3.16 1.26 6-5 13-13 4 0-0 0 74.0 80 35 26 13 50 15 2 8 290 .276 1 9 0 3 2
20 Shirah, Matthew 20Shirah, Matthew 3.83 1.24 5-4 12-12 0 0-0 0 56.1 51 26 24 19 58 10 1 5 211 .242 4 8 0 2 1
4 Murtha, Brock 4Murtha, Brock 2.08 1.38 1-1 4-0 0 0-0 0 4.1 4 2 1 2 7 0 1 0 16 .250 1 0 0 1 0
42 Early, Reece 42Early, Reece 3.38 1.29 2-1 14-1 0 0-0 2 37.1 39 15 14 9 38 7 1 2 146 .267 1 0 0 0 2
45 Kruer, Landon 45Kruer, Landon 4.26 1.58 0-1 19-0 0 0-0 9 25.1 23 16 12 17 22 3 2 1 91 .253 5 4 1 4 1
28 Beattie, Jackson 28Beattie, Jackson 4.54 1.57 1-1 16-1 0 0-0 3 33.2 43 18 17 10 20 7 0 6 133 .323 1 1 0 3 2
27 Hamill, Evan 27Hamill, Evan 5.03 1.53 0-3 9-4 0 0-0 0 19.2 17 16 11 13 13 7 0 1 71 .239 3 10 0 2 1
34 Lucero, Adyn 34Lucero, Adyn 5.40 1.20 0-0 2-0 0 0-0 0 3.1 3 2 2 1 4 0 0 0 12 .250 3 0 0 1 0
29 Golden, Liam 29Golden, Liam 6.00 1.67 3-3 13-10 0 0-0 0 42.0 45 31 28 25 32 10 0 1 167 .269 7 3 0 0 1
38 Russell, Thomas 38Russell, Thomas 6.28 1.58 4-4 11-7 0 0-0 0 43.0 47 34 30 21 45 13 1 4 164 .287 2 6 0 4 4
37 Jorgenson, Nolan 37Jorgenson, Nolan 8.23 1.79 0-2 15-0 0 0-0 0 27.1 43 32 25 6 19 9 2 7 127 .339 3 4 1 0 0
36 Powers, Zach 36Powers, Zach 10.57 2.09 0-0 6-0 0 0-0 0 7.2 10 10 9 6 7 2 1 0 29 .345 2 4 0 3 1
25 Grenn, Tyler 25Grenn, Tyler 11.77 2.31 1-0 10-0 0 0-0 0 13.0 17 17 17 13 5 5 0 1 51 .333 0 3 0 1 1
30 Chamberlin, Aidan 30Chamberlin, Aidan 13.50 3.18 0-0 10-1 0 0-0 0 11.1 25 22 17 11 11 3 0 1 54 .463 0 3 0 2 3
31 Beisty, Owen 31Beisty, Owen 15.00 3.33 0-1 1-1 0 0-0 0 3.0 5 5 5 5 0 1 0 0 14 .357 0 0 0 0 0
13 Ward, Zach 13Ward, Zach 15.92 2.31 0-1 11-0 0 0-0 1 13.0 26 23 23 4 6 8 0 2 59 .441 0 7 0 0 0
18 Levine, Jack 18Levine, Jack 27.00 4.50 0-0 2-0 0 0-0 0 0.2 0 2 2 3 1 0 0 0 2 .000 1 0 1 0 0
24 Warner, Corbin 24Warner, Corbin 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 1 0 0 0 0
Totals 5.72 1.59 23-27 169-50 4 0 15 415.1 479 307 264 180 338 100 11 39 1639 .292 35 62 3 26 19
Opponents 4.35 1.44 27-23 167-50 6 6 6 410.0 417 242 198 172 300 83 12 23 1593 .262 36 53 2 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Shirah, Matthew 20 Shirah, Matthew 10 4 6 0 1.000 0 5 4 0 0
21 Mitchell, Nate 21 Mitchell, Nate 7 4 3 0 1.000 1 1 3 0 0
5 Rausch, Kyle 5 Rausch, Kyle 7 7 0 0 1.000 0 0 0 0 0
13 Ward, Zach 13 Ward, Zach 4 1 3 0 1.000 1 2 2 0 0
42 Early, Reece 42 Early, Reece 4 3 1 0 1.000 0 1 1 0 0
11 Fiallo, Anthony 11 Fiallo, Anthony 3 3 0 0 1.000 0 0 0 0 0
12 Finnigan, Jack 12 Finnigan, Jack 3 3 0 0 1.000 0 0 0 0 0
25 Grenn, Tyler 25 Grenn, Tyler 3 2 1 0 1.000 0 2 1 0 0
30 Chamberlin, Aidan 30 Chamberlin, Aidan 3 0 3 0 1.000 0 5 1 0 0
45 Kruer, Landon 45 Kruer, Landon 3 2 1 0 1.000 0 3 0 0 0
27 Hamill, Evan 27 Hamill, Evan 2 0 2 0 1.000 0 1 2 0 0
36 Powers, Zach 36 Powers, Zach 1 1 0 0 1.000 0 0 0 0 0
6 Munnelly, Brendan 6 Munnelly, Brendan 1 0 1 0 1.000 0 0 0 0 0
33 Smith, Alex 33 Smith, Alex 312 280 31 1 .997 5 18 17 4 0
22 Raba, Zane 22 Raba, Zane 71 70 0 1 .986 0 0 0 0 0
10 Diaz, Eduardo 10 Diaz, Eduardo 198 58 137 3 .985 29 0 0 0 0
16 Mitchell, Henry 16 Mitchell, Henry 122 62 58 2 .984 20 0 0 0 0
3 Brenczewski, Kiel 3 Brenczewski, Kiel 64 58 5 1 .984 2 8 4 4 0
1 Keller, Logan 1 Keller, Logan 318 283 27 8 .975 35 0 0 0 0
8 Burch, Nick 8 Burch, Nick 117 113 1 3 .974 1 0 0 0 0
35 McCommons, Mac 35 McCommons, Mac 50 44 4 2 .960 0 9 1 3 1
2 Lehnertz, Hudson 2 Lehnertz, Hudson 69 60 6 3 .957 1 0 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 74 31 39 4 .946 12 0 0 0 0
9 Smith, Colin 9 Smith, Colin 107 98 2 7 .935 0 0 0 0 0
4 Murtha, Brock 4 Murtha, Brock 133 44 77 12 .910 12 0 0 0 0
28 Beattie, Jackson 28 Beattie, Jackson 8 4 3 1 .875 0 2 4 0 0
37 Jorgenson, Nolan 37 Jorgenson, Nolan 7 3 3 1 .857 0 2 0 0 0
29 Golden, Liam 29 Golden, Liam 9 3 4 2 .778 0 7 1 0 0
17 Izquierdo, Victor 17 Izquierdo, Victor 4 3 0 1 .750 0 0 0 0 0
38 Russell, Thomas 38 Russell, Thomas 5 2 1 2 .600 0 4 3 0 0
18 Levine, Jack 18 Levine, Jack 0 0 0 0 .000 0 0 0 0 0
24 Warner, Corbin 24 Warner, Corbin 0 0 0 0 .000 0 0 0 0 0
31 Beisty, Owen 31 Beisty, Owen 0 0 0 0 .000 0 0 0 0 0
32 Furey, Brian 32 Furey, Brian 0 0 0 0 .000 0 0 0 0 0
34 Lucero, Adyn 34 Lucero, Adyn 0 0 0 0 .000 0 0 0 0 0
Totals 1719 1246 419 54 .969 44 70 44 11 1
Opponents 1736 1230 450 56 .968 39 62 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Finnigan, Jack 12Finnigan, Jack .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Smith, Alex 33Smith, Alex .376 .921 25-25 93 14 35 6 0 2 18 47 .505 5 2 8 2 .416 1 0 0-0
10 Diaz, Eduardo 10Diaz, Eduardo .329 .829 25-25 79 9 26 4 0 0 11 30 .380 14 4 10 2 .449 1 3 0-0
9 Smith, Colin 9Smith, Colin .278 .839 23-21 72 10 20 5 0 4 12 37 .514 5 0 8 0 .325 0 2 1-2
8 Burch, Nick 8Burch, Nick .272 .955 25-25 81 21 22 6 5 3 12 47 .580 10 4 16 1 .375 1 2 5-6
5 Rausch, Kyle 5Rausch, Kyle .262 .701 25-25 84 10 22 4 0 2 18 32 .381 5 4 16 4 .320 4 0 1-2
16 Mitchell, Henry 16Mitchell, Henry .262 .665 22-22 65 9 17 1 0 1 5 21 .323 6 3 11 2 .342 2 0 0-0
4 Murtha, Brock 4Murtha, Brock .241 .720 25-25 83 13 20 4 2 1 17 31 .373 12 2 20 1 .347 1 1 1-3
1 Keller, Logan 1Keller, Logan .235 .635 25-25 85 12 20 5 0 1 9 28 .329 8 2 20 2 .306 3 1 0-0
2 Lehnertz, Hudson 2Lehnertz, Hudson .222 .608 22-21 63 11 14 3 0 0 1 17 .270 9 2 11 0 .338 0 1 1-3
22 Raba, Zane 22Raba, Zane .208 .504 20-6 24 1 5 0 0 0 2 5 .208 3 0 8 0 .296 0 0 0-1
19 Aguirre, Ivan 19Aguirre, Ivan .200 .585 10-3 10 2 2 0 0 0 1 2 .200 3 0 3 1 .385 0 1 0-0
32 Furey, Brian 32Furey, Brian .125 .425 7-1 8 3 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
3 Brenczewski, Kiel 3Brenczewski, Kiel .111 .422 6-1 9 1 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0
11 Fiallo, Anthony 11Fiallo, Anthony .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Munnelly, Brendan 6Munnelly, Brendan .000 .333 3-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
35 McCommons, Mac 35McCommons, Mac .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .270 .751 25-25 762 118 206 39 7 14 108 301 .395 84 24 138 15 .356 13 11 9-17
Opponents .277 .771 25-25 773 117 214 39 3 22 108 325 .420 69 24 169 19 .351 8 6 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Chamberlin, Aidan 30Chamberlin, Aidan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 1
34 Lucero, Adyn 34Lucero, Adyn 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 5 .000 2 0 0 1 0
4 Murtha, Brock 4Murtha, Brock 0.00 10.00 1-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 1 0 0 0 0
42 Early, Reece 42Early, Reece 1.89 1.26 1-0 7-0 0 0-0 1 19.0 19 5 4 5 16 2 0 1 73 .260 0 0 0 0 0
45 Kruer, Landon 45Kruer, Landon 2.79 1.63 0-0 8-0 0 0-0 6 9.2 8 4 3 7 7 1 1 0 36 .222 0 1 0 1 0
20 Shirah, Matthew 20Shirah, Matthew 3.79 1.11 3-2 7-7 0 0-0 0 35.2 28 15 15 11 41 6 0 4 127 .220 2 5 0 2 1
28 Beattie, Jackson 28Beattie, Jackson 3.86 1.55 1-0 6-0 0 0-0 2 16.1 18 8 7 7 11 3 0 4 63 .286 1 1 0 0 0
21 Mitchell, Nate 21Mitchell, Nate 3.92 1.41 4-3 7-7 3 0-0 0 41.1 51 22 18 7 29 8 0 6 169 .302 0 4 0 1 0
29 Golden, Liam 29Golden, Liam 4.35 1.52 2-2 7-7 0 0-0 0 31.0 35 17 15 12 25 7 0 1 127 .276 6 2 0 0 1
38 Russell, Thomas 38Russell, Thomas 4.97 1.20 2-3 6-4 0 0-0 0 25.1 22 16 14 8 25 6 0 2 91 .242 0 5 0 2 1
37 Jorgenson, Nolan 37Jorgenson, Nolan 6.23 1.69 0-1 5-0 0 0-0 0 13.0 19 12 9 3 8 4 1 4 57 .333 2 2 0 0 0
36 Powers, Zach 36Powers, Zach 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 4 3 1 1 1 1 0 7 .429 0 2 0 1 1
13 Ward, Zach 13Ward, Zach 37.80 7.50 0-0 2-0 0 0-0 0 1.2 7 7 7 2 1 1 0 0 11 .636 0 1 0 0 0
18 Levine, Jack 18Levine, Jack 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 1 0 0 0 0
25 Grenn, Tyler 25Grenn, Tyler 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 0 0 0 3 1.000 0 1 0 0 1
Totals 4.62 1.43 14-11 61-25 3 0 9 198.2 214 117 102 69 169 39 3 22 773 .277 15 24 0 8 6
Opponents 4.25 1.49 11-14 71-25 4 4 2 195.0 206 118 92 84 138 39 7 14 762 .270 14 24 0 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Smith, Alex 33 Smith, Alex 172 156 16 0 1.000 2 11 10 3 0
22 Raba, Zane 22 Raba, Zane 22 22 0 0 1.000 0 0 0 0 0
3 Brenczewski, Kiel 3 Brenczewski, Kiel 15 15 0 0 1.000 0 1 0 1 0
20 Shirah, Matthew 20 Shirah, Matthew 6 3 3 0 1.000 0 2 2 0 0
35 McCommons, Mac 35 McCommons, Mac 4 4 0 0 1.000 0 0 0 0 0
5 Rausch, Kyle 5 Rausch, Kyle 4 4 0 0 1.000 0 0 0 0 0
21 Mitchell, Nate 21 Mitchell, Nate 3 2 1 0 1.000 1 1 2 0 0
11 Fiallo, Anthony 11 Fiallo, Anthony 2 2 0 0 1.000 0 0 0 0 0
45 Kruer, Landon 45 Kruer, Landon 2 1 1 0 1.000 0 0 0 0 0
12 Finnigan, Jack 12 Finnigan, Jack 1 1 0 0 1.000 0 0 0 0 0
25 Grenn, Tyler 25 Grenn, Tyler 1 1 0 0 1.000 0 0 0 0 0
30 Chamberlin, Aidan 30 Chamberlin, Aidan 1 0 1 0 1.000 0 0 0 0 0
38 Russell, Thomas 38 Russell, Thomas 1 1 0 0 1.000 0 2 2 0 0
42 Early, Reece 42 Early, Reece 1 1 0 0 1.000 0 1 1 0 0
6 Munnelly, Brendan 6 Munnelly, Brendan 1 0 1 0 1.000 0 0 0 0 0
16 Mitchell, Henry 16 Mitchell, Henry 83 44 38 1 .988 13 0 0 0 0
1 Keller, Logan 1 Keller, Logan 160 146 11 3 .981 20 0 0 0 0
10 Diaz, Eduardo 10 Diaz, Eduardo 102 28 72 2 .980 18 0 0 0 0
8 Burch, Nick 8 Burch, Nick 47 46 0 1 .979 0 0 0 0 0
2 Lehnertz, Hudson 2 Lehnertz, Hudson 48 42 4 2 .958 1 0 0 0 0
9 Smith, Colin 9 Smith, Colin 46 43 1 2 .957 0 0 0 0 0
4 Murtha, Brock 4 Murtha, Brock 59 17 37 5 .915 3 0 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 21 9 10 2 .905 4 0 0 0 0
28 Beattie, Jackson 28 Beattie, Jackson 5 3 1 1 .800 0 1 3 0 0
37 Jorgenson, Nolan 37 Jorgenson, Nolan 5 3 1 1 .800 0 0 0 0 0
29 Golden, Liam 29 Golden, Liam 7 2 3 2 .714 0 5 0 0 0
13 Ward, Zach 13 Ward, Zach 0 0 0 0 .000 0 0 0 0 0
18 Levine, Jack 18 Levine, Jack 0 0 0 0 .000 0 0 0 0 0
32 Furey, Brian 32 Furey, Brian 0 0 0 0 .000 0 0 0 0 0
34 Lucero, Adyn 34 Lucero, Adyn 0 0 0 0 .000 0 0 0 0 0
36 Powers, Zach 36 Powers, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 819 596 201 22 .973 62 24 20 4 0
Opponents 829 585 214 30 .964 43 18 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Virginia L 5-24 30 5 10 4 3 0 0 1 0 0 0 0 0 0 1 7 18 5 3 .333
2/18/2023 at UNCW L 0-8 34 0 8 0 0 0 0 2 0 0 0 1 0 0 2 10 24 8 2 .235
2/19/2023 vs Ohio L 9-27 39 9 13 6 1 0 0 3 0 0 0 0 0 1 1 5 27 10 4 .333
2/21/2023 Georgetown L 10-18 36 10 12 10 1 1 0 4 0 1 0 2 0 1 2 8 27 8 1 .333
2/24/2023 vs Air Force W 5-3 31 5 7 5 2 0 2 2 0 1 0 2 0 0 0 7 27 9 1 .226
2/25/2023 vs Air Force W 5-2 35 5 9 3 4 0 0 5 0 4 1 1 1 0 0 4 27 7 1 .257
2/26/2023 vs Air Force L 1-4 31 1 5 1 1 0 0 3 0 0 1 0 0 0 0 12 27 9 0 .161
3/1/2023 Coppin State W 10-2 32 10 8 10 2 1 1 7 0 3 0 4 0 0 0 11 27 15 0 .250
3/4/2023 Massachusetts L 2-4 22 2 3 1 1 0 0 0 0 0 1 2 1 0 0 8 21 6 0 .136
3/4/2023 Massachusetts L 3-14 33 3 7 3 3 0 0 2 0 0 0 1 0 0 2 5 27 9 6 .212
3/5/2023 Massachusetts W 6-4 30 6 7 6 2 1 0 3 0 0 0 3 0 1 0 3 27 6 1 .233
3/8/2023 at Georgetown L 1-7 33 1 4 1 1 0 0 2 0 2 0 0 0 0 1 7 24 8 2 .121
3/11/2023 Princeton W 3-1 24 3 7 2 0 1 0 1 0 2 0 2 0 0 1 5 21 10 1 .292
3/11/2023 Princeton W 5-3 34 5 10 5 1 0 0 3 0 1 0 0 2 0 0 7 27 8 0 .294
3/12/2023 Princeton W 7-4 32 7 10 5 2 0 0 4 0 3 1 2 0 1 0 3 27 5 0 .313
3/15/2023 at Delaware State L 4-9 30 4 3 4 0 0 2 6 0 0 1 2 0 1 1 5 24 11 4 .100
3/17/2023 Bucknell W 8-6 31 8 10 8 4 1 0 6 0 0 0 2 0 2 1 6 27 14 1 .323
3/18/2023 Bucknell W 7-6 28 7 12 7 1 0 3 1 0 0 1 0 0 0 0 2 21 5 1 .429
3/18/2023 Bucknell L 4-17 29 4 10 3 1 0 0 4 0 0 0 0 0 1 1 4 21 4 1 .345
3/19/2023 Bucknell L 3-6 33 3 7 2 2 0 0 4 0 1 0 1 0 1 1 4 27 11 2 .212
3/25/2023 Lehigh W 15-1 31 15 13 12 2 1 1 4 0 0 0 2 1 1 0 9 21 9 0 .419
3/25/2023 Lehigh W 3-2 28 3 5 3 1 1 0 2 0 0 1 0 0 2 0 3 27 9 1 .179
3/26/2023 Lafayette L 0-8 22 0 3 0 1 0 0 1 0 0 0 1 0 0 1 8 21 4 1 .136
3/26/2023 Lafayette W 6-4 31 6 9 5 1 0 1 4 0 2 1 1 1 1 2 5 27 6 1 .290
3/29/2023 vs UMBC L 1-8 30 1 4 1 1 0 0 6 0 0 0 0 0 0 1 10 27 11 2 .133
4/2/2023 at Holy Cross W 7-5 36 7 10 7 4 0 0 2 0 2 0 0 2 1 0 2 27 15 3 .278
4/2/2023 at Holy Cross W 5-2 32 5 13 5 2 1 0 3 0 1 1 2 0 1 0 6 21 7 1 .406
4/3/2023 at Army West Point L 1-2 37 1 9 1 1 1 0 3 0 0 0 0 0 0 2 10 29 9 4 .243
4/3/2023 at Army West Point L 0-5 24 0 4 0 1 0 0 2 0 0 1 0 0 0 0 3 18 5 2 .167
4/5/2023 Coppin State L 6-7 38 6 11 5 3 0 0 5 0 0 0 1 1 0 0 5 27 9 0 .289
4/8/2023 Holy Cross W 3-1 22 3 6 3 0 0 0 1 0 0 0 1 2 0 1 4 21 7 0 .273
4/8/2023 Holy Cross W 6-4 33 6 10 6 0 1 0 4 0 1 0 3 0 1 0 8 27 7 1 .303
4/9/2023 Holy Cross W 5-3 31 5 8 4 1 0 1 4 0 1 0 3 1 0 0 3 27 3 0 .258
4/12/2023 at UMES W 18-11 45 18 21 16 5 0 1 10 0 0 1 0 0 0 3 4 27 10 1 .467
4/15/2023 at Lafayette L 1-5 22 1 2 1 1 0 0 6 0 0 0 1 0 0 1 2 18 9 0 .091
4/16/2023 at Lafayette W 10-4 39 10 15 9 3 0 0 4 0 1 0 2 1 1 2 3 27 10 0 .385
4/16/2023 at Lafayette W 8-4 38 8 10 8 3 0 2 5 0 0 0 0 1 0 0 9 27 7 0 .263
4/19/2023 at Bucknell L 1-5 32 1 5 1 1 0 1 2 0 0 0 1 0 0 0 4 24 13 0 .156
4/22/2023 Army L 4-11 28 4 8 4 0 0 2 3 0 0 1 0 0 0 1 4 21 5 1 .286
4/23/2023 Army L 2-3 33 2 8 2 4 0 0 3 0 0 1 1 1 0 0 6 27 12 0 .242
4/23/2023 Army L 0-10 29 0 6 0 2 0 0 2 0 0 0 1 0 0 0 9 24 6 1 .207
4/26/2023 MD Eastern Shore L 7-9 46 7 10 6 2 1 1 9 0 2 0 1 2 0 0 5 36 10 1 .217
4/29/2023 at Lehigh L 0-1 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 18 11 1 .083
4/29/2023 at Lehigh W 5-1 33 5 10 4 1 0 2 4 0 0 1 1 1 1 1 8 27 6 0 .303
5/1/2023 at Lehigh W 14-1 36 14 11 13 2 1 1 8 0 0 0 1 0 0 1 5 21 7 0 .306
5/3/2023 George Mason L 1-4 30 1 4 1 0 0 0 2 0 2 1 1 0 0 0 5 27 9 1 .133
5/6/2023 Elon L 1-3 35 1 8 1 0 0 1 1 0 1 0 0 0 0 0 13 27 9 0 .229
5/7/2023 Elon W 8-5 39 8 17 8 5 0 0 1 0 0 0 1 0 0 1 5 27 9 1 .436
5/13/2023 at Bucknell L 0-2 29 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 24 7 0 .103
5/13/2023 at Bucknell L 6-7 33 6 10 4 3 0 1 5 0 0 0 3 1 1 2 6 26 10 0 .303
Total 242-307 1593 242 417 216 83 12 23 172 0 31 15 53 19 19 33 300 1246 419 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Virginia L 5-24 6.0 20 24 19 7 4 8 0 4 2 0 3 0 0 1 0 28.50
2/18/2023 at UNCW L 0-8 8.0 14 8 6 3 5 1 1 1 0 0 0 0 0 2 0 6.75
2/19/2023 vs Ohio L 9-27 9.0 20 27 21 16 5 5 0 1 2 0 1 0 0 3 0 21.00
2/21/2023 Georgetown L 10-18 9.0 18 18 16 7 4 5 0 2 1 0 3 0 0 4 0 16.00
2/24/2023 vs Air Force W 5-3 9.0 6 3 2 2 10 0 1 1 0 0 1 0 1 4 1 2.00
2/25/2023 vs Air Force W 5-2 9.0 5 2 2 2 11 2 0 0 1 0 0 0 2 4 1 2.00
2/26/2023 vs Air Force L 1-4 9.0 9 4 4 5 7 3 1 1 0 0 1 0 2 5 0 4.00
3/1/2023 Coppin State W 10-2 9.0 4 2 2 7 6 1 0 0 0 0 0 0 3 5 0 2.00
3/4/2023 Massachusetts L 2-4 7.0 8 4 4 1 10 2 0 1 0 0 3 0 3 6 0 5.14
3/4/2023 Massachusetts L 3-14 9.0 14 14 11 10 9 3 0 1 3 1 4 0 3 7 0 11.00
3/5/2023 Massachusetts W 6-4 9.0 8 4 2 2 10 1 0 1 0 0 0 0 4 7 1 2.00
3/8/2023 at Georgetown L 1-7 8.0 12 7 7 2 5 4 0 1 0 0 1 0 4 8 0 7.88
3/11/2023 Princeton W 3-1 7.0 3 1 1 1 5 0 1 0 0 0 0 0 5 8 0 1.29
3/11/2023 Princeton W 5-3 9.0 7 3 3 2 7 4 1 0 2 0 2 0 6 8 1 3.00
3/12/2023 Princeton W 7-4 9.0 11 4 4 5 11 1 1 0 0 0 0 0 7 8 1 4.00
3/15/2023 at Delaware State L 4-9 8.0 10 9 7 5 3 0 0 1 1 0 2 0 7 9 0 7.88
3/17/2023 Bucknell W 8-6 9.0 11 6 6 6 6 3 0 0 0 0 0 0 8 9 1 6.00
3/18/2023 Bucknell W 7-6 7.0 10 6 6 2 9 3 0 2 2 0 4 0 9 9 0 7.71
3/18/2023 Bucknell L 4-17 7.0 14 17 15 9 6 3 0 0 3 0 3 0 9 10 0 19.29
3/19/2023 Bucknell L 3-6 9.0 9 6 4 4 6 2 0 0 0 0 1 0 9 11 0 4.00
3/25/2023 Lehigh W 15-1 7.0 12 1 1 0 10 3 0 0 0 0 0 0 10 11 0 1.29
3/25/2023 Lehigh W 3-2 9.0 7 2 2 5 9 1 0 0 0 0 0 0 11 11 1 2.00
3/26/2023 Lafayette L 0-8 7.0 5 8 7 6 10 2 1 1 1 0 2 0 11 12 0 9.00
3/26/2023 Lafayette W 6-4 9.0 6 4 4 3 10 1 0 1 0 0 2 0 12 12 1 4.00
3/29/2023 vs UMBC L 1-8 9.0 7 8 5 5 9 2 0 0 1 0 4 0 12 13 0 5.00
4/2/2023 at Holy Cross W 7-5 9.0 8 5 1 1 4 0 0 1 0 0 1 0 13 13 1 1.00
4/2/2023 at Holy Cross W 5-2 7.0 10 2 2 4 6 4 0 1 0 0 0 0 14 13 0 2.57
4/3/2023 at Army West Point L 1-2 9.2 6 2 1 1 10 2 0 0 0 0 0 0 14 14 0 0.93
4/3/2023 at Army West Point L 0-5 6.0 6 5 3 2 6 1 0 1 0 0 1 0 14 15 0 4.50
