Skip To Main Content

Naval Academy Athletics

Schedule

2022 Football Cumulative Statistics

Team Stats (4-8, 4-4)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
21.92 24.33
263 292
First Downs
159 64
35 110
17 13
211 187
Rushing
3177 1406
233 339
708 355
4.2 3.0
245.3 88.9
22 7
2944 1067
Passing
126-54-6 348-220-8
8.17 8.63
85.83 250.17
9 25
1030 3002
Total Offense
834 703
4.8 5.8
331.2 339.1
3974 4069
32 34
Returns
19.59 14.25
22-431 24-342
9.19 6.33
16-147 18-114
7.13 20.67
8-57 6-124
Kicking
42.26 42.61
38.30 38.78
54-2282 54-2301
13-20 18-21
0-5 0-1
Penalties
31.33 45.50
46-376 68-546
Time Of Possession
34:38 25:22
06:55:36 05:04:24
Miscellaneous
74-196 (37.76 %) 55-154 (35.71 %)
23-38 (60.53 %) 11-18 (61.11 %)
15-9 21-10
34-190 12-60
26-27 32-32
6 0
26-33 31-35
17-33 16-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Fofana, Daba 12 186 841 22 819 4.4 6 58 68.25
24 Haywood, Maquel 12 73 486 13 473 6.5 0 44 39.42
34 Hall Jr., Anton 10 89 394 4 390 4.4 3 77 39.00
7 Arline, Xavier 9 96 422 46 376 3.9 3 32 41.78
1 Lavatai, Tai 8 115 384 75 309 2.7 5 19 38.63
23 Terrell Jr., Vincent 12 72 273 35 238 3.3 2 18 19.83
38 Point, Logan 8 33 138 0 138 4.2 1 26 17.25
85 Kent, Nathan 6 4 77 1 76 19.0 1 70 12.67
29 Jones, Daniel 12 18 74 7 67 3.7 0 19 5.58
18 Lane III, Rayuan 12 1 28 0 28 28.0 0 28 2.33
21 Puailoa-Rojas, Kai 11 3 25 0 25 8.3 0 16 2.27
87 Umbarger, Jayden 12 4 15 3 12 3.0 0 14 1.00
28 Hassan, Amin 12 1 3 0 3 3.0 0 3 0.25
9 Maynor, Maasai 3 10 17 19 -2 -0.2 1 10 -0.67
Team 12 3 0 8 -8 -2.7 0 0 -0.67  
Total 12 708 3177 233 2944 4.2 22 77 245.33
Opponents 12 355 1406 339 1067 3.0 7 60 88.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lavatai, Tai 8 130.34 42 91 3 46.15 % 787 5 65 98.38
9 Maynor, Maasai 3 152.77 7 14 0 50.00 % 132 1 32 44.00
7 Arline, Xavier 9 143.09 4 11 1 36.36 % 85 2 34 9.44
21 Puailoa-Rojas, Kai 11 224.20 1 2 1 50.00 % 26 1 26 2.36
24 Haywood, Maquel 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 12 0.00 0 7 0 0.00 % 0 0 0 0.00  
Total 12 125.57 54 126 6 42.86 % 1030 9 65 85.83
Opponents 12 154.79 220 348 8 63.22 % 3002 25 79 250.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Umbarger, Jayden 12 16 265 16.56 2 52 22.08
80 Walker, Mark 12 13 242 18.62 1 37 20.17
23 Terrell Jr., Vincent 12 9 221 24.56 2 65 18.42
24 Haywood, Maquel 12 8 137 17.13 2 43 11.42
34 Hall Jr., Anton 10 1 62 62.00 1 62 6.20
21 Puailoa-Rojas, Kai 11 4 33 8.25 0 14 3.00
85 Kent, Nathan 6 1 32 32.00 0 32 5.33
1 Lavatai, Tai 8 1 26 26.00 1 26 3.25
0 Myers, Kroy 10 1 12 12.00 0 12 1.20
7 Arline, Xavier 9 0 0 0.00 0 0 0.00
29 Jones, Daniel 12 0 0 0.00 0 0 0.00
38 Point, Logan 8 0 0 0.00 0 0 0.00
25 Speights, Campbell 7 0 0 0.00 0 0 0.00
89 Williams, Camari 12 0 0 0.00 0 0 0.00
Total 12 54 1030 19.07 9 65 85.83
Opponents 12 220 3002 13.65 25 79 250.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Marshall, John 12 44 52 96.0 19.5-98 11.5-77 1 7 6 0 2 0 0
44 Ramos, Colin 12 34 45 79.0 8.5-43 4.0-26 1 0 1 1 2 0 0
18 Lane III, Rayuan 12 43 28 71.0 2.5-10 1.0-6 0 4 0 2 2 0 0
51 Straw, Nicholas 12 26 29 55.0 4.5-15 1.5-10 1 3 0 0 0 0 0
11 Gibbons, Eavan 12 29 25 54.0 5.0-20 1.0-8 0 1 0 1 2 0 0
7 Williams Jr., Mbiti 12 24 18 42.0 2.5-9 0.5-5 1 5 1 1 0 0 0
52 Woodson-Brooks, Jianni 12 24 18 42.0 1.0-3 0-0 0 1 3 1 0 0 0
95 Busic, Jacob 12 16 22 38.0 8.5-38 6.0-34 0 0 4 1 2 0 0
90 Berniard Jr., Donald 12 9 26 35.0 4.5-9 0.5-2 0 1 2 1 0 0 0
90 Berniard Jr., Donald 12 9 26 35.0 4.5-9 0.5-2 0 1 2 1 0 0 0
0 Fletcher, Tyler 11 15 16 31.0 5.0-11 4.0-9 1 2 0 0 0 0 0
54 Harbour, Will 11 14 16 30.0 3.0-8 1.5-2 0 0 3 0 0 0 0
97 Cromwell, Clay 12 5 24 29.0 5.5-10 1.5-3 0 0 1 0 0 0 0
3 Larry, Elias 10 11 8 19.0 1.0-3 0-0 2 2 0 0 0 0 0
16 Hutson, Joe 12 6 10 16.0 0-0 0-0 0 1 1 1 0 0 0
20 Peele, Dashaun 5 9 5 14.0 3.0-11 1.0-8 1 3 1 0 0 0 0
94 Reed, Justin 12 3 11 14.0 0.5-1 0-0 0 0 0 1 0 0 0
5 Collins V, Willie 10 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
34 Jacob, Kyle 11 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Moore, Marcus 7 2 5 7.0 0.5-2 0-0 0 2 0 0 0 0 0
99 Barber, Nolan 12 1 5 6.0 0.5-1 0-0 0 0 0 0 1 0 0
8 Peters, Matthew 9 3 1 4.0 1.0-25 0-0 0 1 0 0 0 0 0
56 Sandlin, Max 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 McDonald, Xavier 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Stepp, Turner 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Umbarger, Jayden 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Duhart, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fofana, Daba 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kent, Nathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lavatai, Tai 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson, Taylor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Rogers, Nazir 11 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
33 Sanders, Jordan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Shiraki, Trent 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
7 Arline, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Davies, Daniel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hall Jr., Anton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Haywood, Maquel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Maynor, Maasai 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Nichols, Bijan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Point, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
23 Terrell Jr., Vincent 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Walker, Mark 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Warren, Evan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 352 404 756.0 81.5-327 34.5-192 8 34 27 11 11 0 1
Opponents 12 451 590 1,041.0 71.0-200 12.0-60 6 13 15 9 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Riethman, Riley 45 1970 43.78 66 3 11 11 13 0
15 Grave de Peralta, Kellen 7 306 43.71 68 2 3 3 1 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 54 2282 42.26 68 5 14 14 14 2
Opponents 54 2301 42.61 63 3 16 18 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Warren, Evan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
47 Davies, Daniel 10-16 62.50 % 0-0 3-4 5-7 2-5 0-0 46 2
43 Nichols, Bijan 3-3 100.00 % 0-0 1-1 0-0 2-2 0-0 45 0
Total 13-20 65.00 % 0-0 4-5 5-7 4-8 0-0 46 2
Opponents 18-21 85.71 % 1-1 8-8 7-8 2-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Davies, Daniel 3 183 61.0 0 0
6 Warren, Evan 44 2597 59.0 14 0
Total 47 2780 59.1 14 0
Opponents 60 3747 62.5 27 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Hassan, Amin 15 132 8.80 0 57
23 Terrell Jr., Vincent 1 15 15.00 0 15
Total 16 147 9.19 0 57
Opponents 18 114 6.33 1 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Haywood, Maquel 17 306 18.00 0 30
23 Terrell Jr., Vincent 2 59 29.50 0 35
29 Jones, Daniel 2 50 25.00 0 29
26 Moore, Maurice 1 16 16.00 0 16
Total 22 431 19.59 0 35
Opponents 24 342 14.25 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Davies, Daniel 0 10 0 19-19 0-0 0 0-0 0 49
45 Fofana, Daba 6 0 0 0-0 0-0 0 0-0 0 36
1 Lavatai, Tai 6 0 0 0-0 0-1 0 0-1 0 36
23 Terrell Jr., Vincent 4 0 0 0-0 1-1 0 0-0 0 26
34 Hall Jr., Anton 4 0 0 0-0 0-0 0 0-0 0 24
7 Arline, Xavier 3 0 0 0-0 1-1 0 0-0 0 20
43 Nichols, Bijan 0 3 0 5-6 0-0 0 0-0 0 14
24 Haywood, Maquel 2 0 0 0-0 0-1 0 0-0 0 12
87 Umbarger, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
85 Kent, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
9 Maynor, Maasai 1 0 0 0-0 0-0 0 0-0 0 6
38 Point, Logan 1 0 0 0-0 0-0 0 0-0 0 6
80 Walker, Mark 1 0 0 0-0 0-0 0 0-0 0 6
52 Woodson-Brooks, Jianni 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
6 Warren, Evan 0 0 0 2-2 0-0 0 0-0 0 2
Total 32 13 1 26-27 2-4 0 0-1 0 263
Opponents 34 18 0 32-32 0-0 1 1-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Delaware L 7-14 0-1 , 0-0 03:21 30542
09/10/2022 vs Memphis L 13-37 0-2 , 0-1 03:11 30082
09/24/2022 at East Carolina W 23-20 1-2 , 1-1 04:08 39227
10/01/2022 at Air Force L 10-13 1-3 , 1-1 03:07 36947
10/8/2022 vs Tulsa W 53-21 2-3 , 2-1 03:29 30658
10/14/2022 at SMU L 34-40 2-4 , 2-2 04:01 24583
10/22/2022 vs Houston L 20-38 2-5 , 2-3 03:22 32443
10/29/2022 vs Temple W 27-20 3-5 , 3-3 03:38 31141
11/05/2022 at Cincinnati L 10-20 3-6 , 3-4 02:55 38461
11/12/2022 vs. Notre Dame L 32-35 3-7 , 3-4 03:24 62124
11/19/2022 at UCF W 17-14 4-7 , 4-4 03:08 44813
12/10/2022 vs. Army West Point L 17-20 4-8 , 4-4 03:33 69117
470138

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Delaware 63 184 1 14 5 135 0 43 135 0 43 3 71 0 29 2 3 0 6
09/10/2022 Memphis 58 215 1 17 3 99 1 62 99 1 62 3 82 0 35 1 4 0 4
09/24/2022 East Carolina 66 241 1 58 7 152 1 65 152 1 65 2 47 0 29 1 5 0 5
10/01/2022 Air Force 36 114 1 18 11 129 0 27 129 0 27 0 0 0 0 1 3 0 3
10/8/2022 Tulsa 69 455 5 70 2 35 1 26 35 1 26 2 22 0 18 2 61 0 57
10/14/2022 SMU 77 372 3 44 9 138 2 34 138 2 34 1 16 0 16 0 0 0 0
10/22/2022 Houston 50 201 1 25 6 125 1 52 125 1 52 3 72 0 30 1 0 0 0
10/29/2022 Temple 70 224 3 23 0 0 0 0 0 0 0 2 21 0 17 1 11 0 11
11/05/2022 Cincinnati 53 176 1 32 4 84 0 32 84 0 32 0 0 0 0 1 2 0 2
11/12/2022 Notre Dame 46 255 2 50 6 108 2 34 108 2 34 3 53 0 18 0 0 0 0
11/19/2022 UCF 63 248 2 46 0 0 0 0 0 0 0 2 23 0 16 2 19 0 15
12/10/2022 Army West Point 57 259 1 77 1 25 1 25 25 1 25 1 24 0 24 4 39 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Delaware 29 32 61 12.0 45 5.0 25 2 1 0 0 0 5 4 0 0
09/10/2022 Memphis 36 42 78 6.0 28 4.0 24 1 0 0 0 0 2 1 0 0
09/24/2022 East Carolina 30 32 62 5.0 17 2.0 11 1 1 0 1 0 1 4 0 0
10/01/2022 Air Force 36 22 58 4.0 5 2.0 3 2 2 0 0 0 0 1 0 0
10/8/2022 Tulsa 22 20 42 4.0 9 2.0 2 0 1 0 3 23 6 5 0 1
10/14/2022 SMU 28 6 34 5.0 10 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Houston 32 38 70 6.0 18 1.0 10 3 3 5 0 0 0 3 0 0
10/29/2022 Temple 16 56 72 8.0 52 4.0 30 0 1 0 2 3 7 9 0 0
11/05/2022 Cincinnati 21 36 57 6.0 22 2.0 13 1 0 0 0 0 1 3 0 0
11/12/2022 Notre Dame 27 44 71 9.0 35 5.0 30 0 0 0 1 0 1 0 0 0
11/19/2022 UCF 37 12 49 6.0 33 5.0 30 1 1 0 1 31 0 1 0 0
12/10/2022 Army West Point 29 38 67 6.0 44 2.0 12 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Delaware 5 231 46.200 52 0 0 3 3 1 0-1 0 0 2 130 65.00 1 0
09/10/2022 Memphis 3 132 44.000 44 0 0 1 0 1 0-0 0 0 3 183 61.00 0 0
09/24/2022 East Carolina 3 127 42.000 48 0 0 2 0 2 3-3 43 0 4 228 57.00 3 0
10/01/2022 Air Force 6 289 48.200 68 0 3 1 2 0 1-2 37 0 2 120 60.00 1 0
10/8/2022 Tulsa 3 118 37.750 45 0 0 1 0 1 3-3 46 0 10 593 59.30 4 0
10/14/2022 SMU 2 76 38.000 47 0 0 0 0 0 0-1 0 0 4 214 53.50 0 0
10/22/2022 Houston 2 95 47.500 50 0 0 1 1 0 0-2 0 1 3 153 51.00 0 0
10/29/2022 Temple 6 270 45.000 55 0 0 1 2 4 2-2 36 0 5 304 60.80 1 0
11/05/2022 Cincinnati 3 149 49.700 66 0 0 1 1 1 1-3 28 1 3 195 65.00 2 0
11/12/2022 Notre Dame 5 155 21.600 40 1 0 1 0 1 1-1 26 0 4 231 57.75 0 0
11/19/2022 UCF 6 301 50.200 55 0 1 1 4 0 1-1 45 0 4 244 61.00 2 0
12/10/2022 Army West Point 10 339 18.850 51 1 1 1 1 3 1-1 44 0 3 185 61.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Navy 29 13 0 10 20 189 2 51 189 2 51 1 29 0 29 1 4 0 4
09/10/2022 Navy 32 91 2 45 24 415 2 79 415 2 79 3 73 0 26 2 6 0 6
09/24/2022 Navy 28 103 0 41 22 267 2 67 267 2 67 1 5 0 5 1 4 0 4
10/01/2022 Navy 47 200 0 24 6 156 1 67 156 1 67 0 0 0 0 0 0 0 0
10/8/2022 NAVY 18 25 1 15 20 284 2 76 284 2 76 3 17 0 15 1 5 0 5
10/14/2022 Navy 21 105 2 60 20 336 3 68 336 3 68 4 40 0 13 1 -9 0 0
10/22/2022 Navy 34 180 0 35 21 261 5 40 261 5 40 2 3 0 3 1 14 0 14
10/29/2022 Navy 20 20 0 24 24 268 1 40 268 1 40 4 66 0 21 2 2 0 2
11/05/2022 Navy 20 55 0 18 25 299 2 39 299 2 39 1 22 0 22 1 4 0 4
11/12/2022 Navy 34 66 1 28 17 269 4 38 269 4 38 3 71 0 29 2 0 0 1
11/19/2022 Navy 24 84 0 30 19 230 1 45 230 1 45 2 16 0 16 3 29 0 16
12/10/2022 Navy 48 125 1 25 2 28 0 26 28 0 26 0 0 0 0 3 55 1 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Navy 33 72 105 4.0 11 0 0 1 3 0 0 0 2 2 0 0
09/10/2022 Navy 41 40 81 6.0 6 2.0 2 1 1 0 2 71 2 1 0 0
09/24/2022 Navy 45 52 97 5.0 19 1.0 6 1 1 0 0 0 1 1 0 0
10/01/2022 Navy 28 36 64 9.0 22 1.0 5 0 0 0 0 0 4 1 0 0
10/8/2022 NAVY 48 46 94 5.0 12 0 0 1 1 0 0 0 1 2 0 0
10/14/2022 Navy 63 20 83 5.0 20 1.0 5 1 1 0 1 -3 1 0 0 0
10/22/2022 Navy 35 48 83 7.0 21 1.0 8 0 0 0 2 56 2 2 1 0
10/29/2022 Navy 40 62 102 9.0 23 1.0 0 1 1 0 0 0 1 0 0 0
11/05/2022 Navy 20 70 90 4.0 23 2.0 18 1 0 0 0 0 1 2 1 0
11/12/2022 Navy 30 38 68 4.0 11 1.0 4 0 0 0 1 0 0 0 1 0
11/19/2022 Navy 39 44 83 6.0 16 2.0 12 0 0 0 0 0 0 1 0 0
12/10/2022 Navy 29 62 91 7.0 16 0 0 1 1 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Navy 7 318 45.400 63 0 0 1 1 3 0-1 0 0 3 162 54.00 0 0
09/10/2022 Navy 2 95 47.500 48 0 0 1 0 0 3-3 38 0 7 448 64.00 2 2
09/24/2022 Navy 4 150 37.500 39 0 0 2 0 1 2-3 26 0 4 258 64.50 2 0
10/01/2022 Navy 4 164 41.000 59 0 1 0 1 1 2-2 23 0 4 259 64.75 3 0
10/8/2022 NAVY 5 207 41.400 51 0 0 1 1 2 0-0 0 4 245 61.25 2 0
10/14/2022 Navy 3 142 47.300 54 0 1 2 2 0 2-2 46 0 8 518 64.75 6 0
10/22/2022 Navy 1 43 43.000 43 0 0 0 0 0 1-1 24 0 7 436 62.29 3 1
10/29/2022 Navy 7 246 35.100 50 0 0 0 1 0 2-2 38 0 5 296 59.20 0 0
11/05/2022 Navy 4 199 49.800 59 0 0 1 2 3 2-2 47 0 5 314 62.80 2 1
11/12/2022 Navy 4 162 40.500 49 0 0 4 0 3 0-1 0 0 6 380 63.33 3 0
11/19/2022 Navy 4 193 48.200 56 0 0 1 3 3 2-2 31 0 4 237 59.25 2 0
12/10/2022 Navy 9 382 42.400 55 0 1 3 1 2 2-2 39 0 3 194 64.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 7-14 17/13 11/3 4/7 2/3 63-184 / 29-13 5-13-0 / 20-32-0 135/189 76-319 / 61-202 74/33 3/1
Memphis 13-37 17/18 14/3 2/15 1/0 58-215 / 32-91 3-11-2 / 24-35-0 99/415 69-314 / 67-506 86/150 3/0
East Carolina 23-20 22/16 14/4 5/12 3/0 66-241 / 28-103 7-11-0 / 22-34-1 152/267 77-393 / 62-370 52/9 1/2
Air Force 10-13 13/16 7/10 5/5 1/1 36-114 / 47-200 11-20-0 / 6-8-0 129/156 56-243 / 55-356 3/0 0/2
Tulsa 53-21 24/14 21/2 1/11 2/1 69-455 / 18-25 2-8-0 / 20-33-3 35/284 77-490 / 51-309 106/22 1/4
SMU 34-40 32/16 24/5 5/10 3/1 77-372 / 21-105 9-24-1 / 20-27-0 138/336 101-510 / 48-441 16/28 2/0
Houston 20-38 16/23 12/9 4/11 0/3 50-201 / 34-180 6-13-2 / 21-30-0 125/261 63-326 / 64-441 77/73 2/3
Temple 27-20 12/14 12/4 0/10 0/0 70-224 / 20-20 0-2-0 / 24-48-2 0/268 72-224 / 68-288 35/68 1/3
Cincinnati 10-20 15/18 11/4 3/13 1/1 53-176 / 20-55 4-6-0 / 25-35-0 84/299 59-260 / 55-354 2/26 0/0
Notre Dame 32-35 18/15 10/6 5/8 3/1 46-255 / 34-66 6-13-1 / 17-21-1 108/269 59-363 / 55-335 53/71 1/1
UCF 17-14 14/14 14/7 0/7 0/0 63-248 / 24-84 0-1-0 / 19-33-1 0/230 64-248 / 57-314 73/45 0/2
Army West Point 17-20 11/10 9/7 1/1 1/2 57-259 / 48-125 1-4-0 / 2-12-0 25/28 61-284 / 60-153 63/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 5-16 / 2-13 0-3 / 1-3 32:19 / 27:41 4:38 2.92 / 0.45 10.38 / 5.91 4.20 / 3.31 5-46.2 / 7-45.4 6-60 / 7-65
Memphis 7-17 / 9-15 3-5 / 1-2 32:34 / 27:26 5:08 3.71 / 2.84 9.00 / 11.86 4.55 / 7.55 3-44 / 2-47.5 1-10 / 8-59
East Carolina 8-18 / 7-15 2-5 / 1-1 37:02 / 22:58 14:04 3.65 / 3.68 13.82 / 7.85 5.10 / 5.97 3-42.3 / 4-37.5 1-5 / 6-45
Air Force 4-13 / 3-11 0-1 / 0-0 27:41 / 32:19 -4:38 3.17 / 4.26 6.45 / 19.50 4.34 / 6.47 6-48.2 / 4-41 5-38 / 5-45
Tulsa 6-16 / 3-10 2-2 / 0-0 40:26 / 19:34 20:52 6.59 / 1.39 4.38 / 8.61 6.36 / 6.06 3-39.3 / 5-41.4 4-50 / 6-50
SMU 11-22 / 4-9 5-7 / 0-0 40:42 / 19:18 21:24 4.83 / 5.00 5.75 / 12.44 5.05 / 9.19 2-38 / 3-47.3 6-35 / 5-55
Houston 7-14 / 7-12 1-3 / 2-2 31:48 / 28:12 3:36 4.02 / 5.29 9.62 / 8.70 5.17 / 6.89 2-47.5 / 1-43 4-33 / 4-25
Temple 8-21 / 4-16 2-4 / 1-3 37:09 / 22:51 14:18 3.20 / 1.00 0.00 / 5.58 3.11 / 4.24 6-45 / 7-35.1 2-10 / 5-35
Cincinnati 6-14 / 3-11 2-2 / 2-2 33:13 / 26:47 6:26 3.32 / 2.75 14.00 / 8.54 4.41 / 6.44 3-49.7 / 4-49.8 1-15 / 6-45
Notre Dame 3-11 / 6-13 1-1 / 1-1 30:39 / 29:21 1:18 5.54 / 1.94 8.31 / 12.81 6.15 / 6.09 5-31 / 4-40.5 4-30 / 8-57
UCF 5-17 / 3-12 4-4 / 1-2 39:36 / 20:24 19:12 3.94 / 3.50 0.00 / 6.97 3.88 / 5.51 6-50.2 / 4-48.2 4-25 / 2-15
Army West Point 4-17 / 4-17 1-1 / 1-2 32:27 / 27:33 4:54 4.54 / 2.60 6.25 / 2.33 4.66 / 2.55 10-33.9 / 9-42.4 8-65 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Delaware L 7-14 2 1 7 1 1 0 0 0 1 0 0 0 0
09/10/2022 Memphis L 13-37 1 1 6 1 1 0 0 0 0 0 0 0 0
09/24/2022 East Carolina W 23-20 4 3 16 1 1 0 2 0 1 0 0 0 0
10/01/2022 Air Force L 10-13 3 2 10 1 1 0 1 1 0 0 0 0 0
10/8/2022 Tulsa W 53-21 5 5 27 3 3 0 2 0 0 0 0 0 0
10/14/2022 SMU L 34-40 4 3 21 3 3 0 0 1 0 0 0 0 0
10/22/2022 Houston L 20-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Temple W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
11/05/2022 Cincinnati L 10-20 3 2 10 1 1 0 1 1 0 0 0 0 0
11/12/2022 Notre Dame L 32-35 3 3 18 2 1 1 1 0 0 0 0 0 0
11/19/2022 UCF W 17-14 3 2 14 2 2 0 0 0 0 0 0 0 1
12/10/2022 Army West Point L 17-20 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 33 26 149 17 16 1 9 3 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Delaware W 14-7 2 1 7 1 0 1 0 0 1 0 0 0 0
09/10/2022 Memphis W 37-13 6 6 30 3 2 1 3 0 0 0 0 0 0
09/24/2022 East Carolina L 20-23 4 3 13 1 0 1 2 1 0 0 0 0 0
10/01/2022 Air Force W 13-10 3 2 6 0 0 0 2 0 0 0 1 0 0
10/8/2022 Tulsa L 21-53 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2022 SMU W 40-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2022 Houston W 38-20 6 6 38 5 0 5 1 0 0 0 0 0 0
10/29/2022 Temple L 20-27 4 3 13 1 0 1 2 0 0 1 0 0 0
11/05/2022 Cincinnati W 20-10 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Notre Dame W 35-32 2 2 14 2 1 1 0 0 0 0 0 0 0
11/19/2022 UCF L 14-17 3 3 14 1 0 1 2 0 0 0 0 0 0
12/10/2022 Army West Point W 20-17 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 35 31 158 16 5 11 15 1 1 1 1 0 0

Superlatives

