Skip To Main Content

Naval Academy Athletics

Schedule

2026 Football Cumulative Statistics

Team Stats (2-6, 1-4)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
27.63 29.88
221 239
First Downs
124 61
31 84
14 11
169 156
Rushing
2499 1181
133 212
425 275
5.6 3.5
295.8 121.1
22 12
2366 969
Passing
96-46-2 211-146-4
9.05 9.54
108.63 251.63
7 18
869 2013
Total Offense
521 486
6.2 6.1
404.4 372.8
3235 2982
29 32
Returns
22.86 15.60
7-160 15-234
5.00 16.00
11-55 8-128
3.50 1.50
4-14 2-3
Kicking
43.36 43.18
36.64 40.50
25-1084 28-1209
6-9 6-9
1-2 1-1
Penalties
45.13 41.25
43-361 35-330
Time Of Possession
32:10 27:50
04:17:18 03:42:42
Miscellaneous
39-93 (41.94 %) 43-98 (43.88 %)
13-20 (65.00 %) 10-16 (62.50 %)
16-8 2-0
15-105 9-64
23-25 29-30
0 0
24-26 18-22
18-26 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Gutierrez, Jackson 8 178 1046 67 979 5.5 13 56 122.38
26 Barrow, Michael 8 92 521 14 507 5.5 1 24 63.38
5 Woodson, Braxton 7 49 401 17 384 7.8 5 48 54.86
40 Listorti, Vic 8 46 251 0 251 5.5 2 35 31.38
23 Robinson, Charles 7 11 73 1 72 6.5 1 22 10.29
33 Walker, Landon 1 4 49 0 49 12.3 0 23 49.00
15 Blouir, Evan 8 7 45 0 45 6.4 0 18 5.63
49 Williams, Jacob 3 5 34 0 34 6.8 0 11 11.33
41 Egbe, Stefan 4 6 22 0 22 3.7 0 6 5.50
34 Jones, Jadyn 5 5 19 0 19 3.8 0 7 3.80
42 Cromer, Christian 6 5 13 0 13 2.6 0 6 2.17
29 Leonard, Gage 2 1 5 0 5 5.0 0 5 2.50
36 Gilbert Jr., Andre 1 2 4 0 4 2.0 0 3 4.00
36 Gilbert Jr., Andre 1 2 4 0 4 2.0 0 3 4.00
2 Jones III, Tre 2 1 4 0 4 4.0 0 4 2.00
2 Jones III, Tre 2 1 4 0 4 4.0 0 4 2.00
10 Brass, Ryan 1 1 3 0 3 3.0 0 3 3.00
25 Bryant, Isaiah 7 7 9 9 0 0.0 0 6 0.00
73 Crowley, Sean 8 0 0 0 0 0.0 0 0 0.00
69 Nichols, Cam 8 0 0 0 0 0.0 0 0 0.00
89 Hutchison, Luke 8 1 0 10 -10 -10.0 0 0 -1.25
Team 8 4 0 15 -15 -3.8 0 0 -1.88  
Total 8 428 2507 133 2374 5.5 22 56 296.75
Opponents 8 275 1181 212 969 3.5 12 59 121.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Gutierrez, Jackson 8 165.25 36 71 1 50.70 % 717 7 92 89.63
5 Woodson, Braxton 7 83.07 10 25 1 40.00 % 152 0 63 21.71
Total 8 143.85 46 96 2 47.92 % 869 7 92 108.63
Opponents 8 173.69 146 211 4 69.19 % 2013 18 76 251.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Collins, Jordan 8 6 212 35.33 3 92 26.50
83 Brasfield, Truman 8 4 174 43.50 2 68 21.75
89 Hutchison, Luke 8 5 92 18.40 0 27 11.50
23 Robinson, Charles 7 10 85 8.50 1 15 12.14
40 Listorti, Vic 8 5 75 15.00 0 39 9.38
8 Gutierrez, Jackson 8 2 71 35.50 0 63 8.88
88 Barlow, Merrick 6 2 64 32.00 0 41 10.67
26 Barrow, Michael 8 9 63 7.00 1 15 7.88
25 Bryant, Isaiah 7 1 14 14.00 0 14 2.00
86 Guerin, Joshua 5 1 10 10.00 0 10 2.00
15 Blouir, Evan 8 1 9 9.00 0 9 1.13
87 Elwell, Theo 7 0 0 0.00 0 0 0.00
2 Jones III, Tre 2 0 0 0.00 0 0 0.00
2 Jones III, Tre 2 0 0 0.00 0 0 0.00
85 Norris, Jake 7 0 0 0.00 0 0 0.00
Total 8 46 869 18.89 7 92 108.63
Opponents 8 146 2013 13.79 18 76 251.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Cauley, Coleman 8 35 28 63.0 2.5-9 2.0-8 0 0 4 0 0 0 0
56 Parker, MarcAnthony 8 23 34 57.0 7.0-38 4.0-32 0 2 2 0 0 0 0
16 Sessi, Giuseppe 8 26 24 50.0 0.5-0 0-0 1 2 1 0 0 0 0
93 Lyczek, Aiden 8 20 22 42.0 8.0-39 3.5-25 0 2 3 0 0 0 0
8 Rose, Aaron 8 21 11 32.0 2.0-5 0-0 0 1 0 0 0 0 0
13 Robinson, Cam 7 17 11 28.0 1.0-2 0-0 0 2 0 0 0 0 0
52 McCamy, Nolan 7 10 17 27.0 4.0-19 2.0-16 0 1 0 0 0 0 0
95 Willis, Griffen 8 8 18 26.0 3.0-14 1.0-8 0 2 2 0 0 0 0
18 Miller, Will 8 13 11 24.0 1.0-1 0-0 0 1 1 0 0 0 0
18 Miller, Will 8 13 11 24.0 1.0-1 0-0 0 1 1 0 0 0 0
6 Hamilton, Phillip 6 13 10 23.0 1.5-2 0-0 1 1 0 0 0 0 0
3 Oniha, Irabonoise 8 12 9 21.0 0-0 0-0 1 0 0 0 0 0 0
3 Oniha, Irabonoise 8 12 9 21.0 0-0 0-0 1 0 0 0 0 0 0
94 Arrington, Xavyer 8 7 9 16.0 2.5-3 0-0 0 0 2 0 0 0 0
53 Bleazard, Marcus 8 8 7 15.0 2.0-9 1.0-6 0 0 0 0 0 0 0
45 Johnson, Christian 7 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
14 Gillis, Trent 8 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
5 Seliga, Matthew 4 7 6 13.0 1.0-8 0-0 1 0 0 0 0 0 0
7 Abraham, Kush'i 8 6 3 9.0 0.5-0 0-0 0 0 2 0 0 0 0
99 Herock, Chris 8 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Ozurumba, Ikenna 7 0 6 6.0 0.5-1 0-0 0 0 1 0 0 0 0
22 Williams, Maxwell 8 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
96 Young, Connor 8 3 2 5.0 2.0-10 1.5-10 0 1 1 0 0 0 0
51 Asbeck, Jacob 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Bell, Nick 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Martin, Sean 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Noe, Gavin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Reyes, Matt 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Reyes, Matt 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Beacham III, Harry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Collins, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Grant, Job 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Beacham III, Harry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Robinson, Charles 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Barrow, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Bartley, Nolan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Brasfield, Truman 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Crowley, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Egbe, Stefan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gutierrez, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Listorti, Vic 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Norris, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Woodson, Braxton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 283 289 572.0 41.0-162 15.0-105 5 17 20 0 0 0 1
Opponents 8 281 330 611.0 33.0-126 9.0-64 2 16 12 8 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Carlson, Jacob 18 739 41.06 52 1 4 3 2 0
99 Gossett, Lance 7 345 49.29 62 1 2 1 3 0
Total 25 1084 43.36 62 2 6 4 5 0
Opponents 28 1209 43.18 56 1 3 13 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Bartley, Nolan 6-9 66.67 % 0-0 2-2 4-4 0-2 0-1 38 0
Total 6-9 66.67 % 0-0 2-2 4-4 0-2 0-1 38 0
Opponents 6-9 66.67 % 0-0 1-1 2-2 2-4 1-2 60 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Gossett, Lance 41 2508 61.2 10 0
Total 41 2508 61.2 10 0
Opponents 45 2835 63.0 25 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Robinson, Charles 10 52 5.20 0 23
25 Bryant, Isaiah 1 3 3.00 0 3
Total 11 55 5.00 0 23
Opponents 8 128 16.00 1 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Bell, Nick 4 79 19.75 0 31
25 Bryant, Isaiah 2 65 32.50 0 37
26 Barrow, Michael 1 16 16.00 0 16
Total 7 160 22.86 0 37
Opponents 15 234 15.60 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Gutierrez, Jackson 13 0 0 0-0 0-1 0 2-2 0 78
44 Bartley, Nolan 0 6 0 23-25 0-0 0 0-0 0 41
5 Woodson, Braxton 5 0 0 0-0 0-0 0 0-0 0 30
84 Collins, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
40 Listorti, Vic 2 0 0 0-0 0-0 1 0-0 0 14
26 Barrow, Michael 2 0 0 0-0 0-0 0 0-0 0 12
83 Brasfield, Truman 2 0 0 0-0 0-0 0 0-0 0 12
23 Robinson, Charles 2 0 0 0-0 0-0 0 0-0 0 12
85 Norris, Jake 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 6 1 23-25 0-1 2 2-3 0 221
Opponents 32 6 0 29-30 0-0 0 0-2 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Towson W 42-15 1-0 , 0-0 02:59 32654
09/12/2026 at Fla. Atlantic L 30-38 1-1 , 0-1 03:35 22273
09/25/2026 at UAB L 20-24 1-2 , 0-2 03:15 24647
10/03/2026 at Air Force L 9-14 1-3 , 0-2 03:03 39441
10/10/2026 vs Tulsa W 34-26 2-3 , 1-2 03:08 30963
10/17/2026 at UTSA L 34-38 2-4 , 1-3 03:29 23297
10/24/2026 vs North Texas L 39-49 2-5 , 1-4 03:14 33166
10/31/2026 vs. Notre Dame L 13-35 2-6 , 1-4 02:59 61293
267734

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Towson 73 506 6 38 3 21 0 10 21 0 10 2 65 0 37 1 3 0 3
09/12/2026 Fla. Atlantic 36 246 2 49 9 147 2 64 147 2 64 1 16 0 16 0 0 0 0
09/25/2026 UAB 58 249 2 42 4 104 0 39 104 0 39 0 0 0 0 4 21 0 23
10/03/2026 Air Force 30 110 0 18 8 143 1 68 143 1 68 0 0 0 0 2 6 0 7
10/10/2026 Tulsa 67 386 4 56 5 95 1 58 95 1 58 2 47 0 31 1 0 0 0
10/17/2026 UTSA 48 294 3 53 4 183 2 92 183 2 92 1 22 0 22 1 8 0 8
10/24/2026 North Texas 65 363 4 43 8 143 1 41 143 1 41 1 10 0 10 1 7 0 7
10/31/2026 Notre Dame 48 212 1 16 5 33 0 17 33 0 17 0 0 0 0 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Towson 21 26 47 5.0 34 3.0 29 0 0 0 0 0 4 0 0 0
09/12/2026 Fla. Atlantic 38 46 84 9.0 35 3.0 22 0 0 0 0 0 1 2 0 1
09/25/2026 UAB 34 20 54 5.0 30 4.0 29 0 0 4 1 2 2 2 0 0
10/03/2026 Air Force 44 34 78 5.0 15 0 0 0 0 0 2 12 4 0 0 0
10/10/2026 Tulsa 23 44 67 4.0 8 1.0 1 0 0 0 0 0 3 5 0 0
10/17/2026 UTSA 44 30 74 8.0 23 3.0 15 0 0 0 0 0 3 2 0 0
10/24/2026 North Texas 20 36 56 3.0 15 1.0 9 0 0 0 1 0 1 3 0 0
10/31/2026 Notre Dame 33 30 63 1.0 1 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Towson 2 85 42.500 43 0 0 0 0 1 0-0 0 0 7 443 63.29 2 0
09/12/2026 Fla. Atlantic 4 180 45.000 52 0 1 0 1 0 0-1 0 0 3 194 64.67 2 0
09/25/2026 UAB 3 77 25.700 37 0 0 1 0 0 2-2 34 0 5 286 57.20 0 0
10/03/2026 Air Force 7 345 49.300 62 0 1 2 3 1 1-2 29 0 3 195 65.00 3 0
10/10/2026 Tulsa 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 370 61.67 2 0
10/17/2026 UTSA 3 133 44.300 49 0 0 1 0 1 0-1 0 0 6 372 62.00 0 0
10/24/2026 North Texas 3 128 42.700 49 0 0 2 0 1 1-1 31 0 7 419 59.86 0 0
10/31/2026 Notre Dame 3 136 45.300 52 0 0 0 1 0 2-2 38 0 4 229 57.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Towson 20 39 0 11 14 207 2 48 207 2 48 2 36 0 19 1 8 0 8
09/12/2026 Fla. Atlantic 44 42 0 7 27 386 5 76 386 5 76 1 12 0 12 2 22 0 23
09/25/2026 UAB 34 116 2 48 13 174 1 56 174 1 56 4 52 0 23 0 0 0 0
10/03/2026 Air Force 59 188 2 12 6 82 0 23 82 0 23 0 0 0 0 0 0 0 0
10/10/2026 Tulsa 28 98 1 28 21 278 2 53 278 2 53 1 17 0 17 0 0 0 0
10/17/2026 UTSA 32 110 2 31 28 359 3 46 359 3 46 2 35 0 18 2 26 0 21
10/24/2026 North Texas 29 172 2 59 17 305 3 53 305 3 53 2 38 0 20 1 76 1 76
10/31/2026 Notre Dame 29 204 3 52 20 222 2 31 222 2 31 3 44 0 17 2 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Towson 41 56 97 2.0 6 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Fla. Atlantic 28 24 52 7.0 19 2.0 7 1 1 0 1 3 1 4 0 0
09/25/2026 UAB 57 18 75 10.0 57 6.0 47 3 2 0 0 0 1 4 0 0
10/03/2026 Air Force 28 24 52 2.0 11 1.0 10 1 1 0 0 0 5 3 0 0
10/10/2026 Tulsa 26 76 102 1.0 1 0 0 2 3 0 1 0 0 0 0 0
10/17/2026 UTSA 32 30 62 4.0 9 0 0 1 0 0 0 0 2 1 0 0
10/24/2026 North Texas 37 64 101 6.0 22 0 0 2 1 63 0 0 3 1 0 0
10/31/2026 Notre Dame 32 38 70 1.0 1 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Towson 5 213 42.600 56 0 0 3 1 1 1-1 40 0 4 240 60.00 0 0
09/12/2026 Fla. Atlantic 2 65 32.500 35 0 0 0 0 1 1-2 60 0 7 444 63.43 6 0
09/25/2026 UAB 4 191 47.800 53 0 0 0 2 2 1-2 44 0 5 325 65.00 5 0
10/03/2026 Air Force 5 225 45.000 51 0 0 0 2 4 0-0 0 0 3 195 65.00 3 0
10/10/2026 Tulsa 3 119 39.700 47 0 0 0 0 0 2-3 30 0 6 375 62.50 2 1
10/17/2026 UTSA 5 214 42.800 46 0 0 0 0 3 1-1 36 0 6 385 64.17 3 0
10/24/2026 North Texas 3 134 44.700 49 0 1 0 0 2 0-0 0 0 8 507 63.38 6 0
10/31/2026 Notre Dame 1 48 48.000 48 0 0 0 0 0 0-0 0 0 6 364 60.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Towson 42-15 30/13 28/4 1/7 1/2 73-506 / 20-39 3-6-0 / 14-19-0 21/207 79-527 / 39-246 68/44 0/0
Fla. Atlantic 30-38 18/27 10/11 6/13 2/3 36-246 / 44-42 9-23-1 / 27-33-0 147/386 59-393 / 77-428 16/37 2/0
UAB 20-24 24/15 18/8 4/7 2/0 58-249 / 34-116 4-13-0 / 13-20-1 104/174 71-353 / 54-290 27/52 2/1
Air Force 9-14 11/17 5/11 6/4 0/2 30-110 / 59-188 8-18-0 / 6-12-2 143/82 48-253 / 71-270 18/0 1/2
Tulsa 34-26 24/16 21/5 3/10 0/1 67-386 / 28-98 5-7-1 / 21-36-0 95/278 74-481 / 64-376 47/17 4/0
UTSA 34-38 17/22 12/4 3/17 2/1 48-294 / 32-110 4-8-0 / 28-38-0 183/359 56-477 / 70-469 30/61 0/0
North Texas 39-49 30/21 18/8 6/13 6/0 65-363 / 29-172 8-12-0 / 17-23-1 143/305 77-506 / 52-477 17/177 1/1
Notre Dame 13-35 15/25 12/10 2/13 1/2 48-212 / 29-204 5-9-0 / 20-30-0 33/222 57-245 / 59-426 10/40 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Towson 7-12 / 2-8 3-3 / 0-0 39:50 / 20:10 19:40 6.93 / 1.95 3.50 / 10.89 6.67 / 6.31 2-42.5 / 5-42.6 6-55 / 2-10
Fla. Atlantic 3-11 / 8-14 2-3 / 1-3 26:10 / 33:50 -7:40 6.83 / 0.95 6.39 / 11.70 6.66 / 5.56 4-45 / 2-32.5 9-70 / 9-75
UAB 7-15 / 6-13 2-3 / 0-0 34:22 / 25:38 8:44 4.29 / 3.41 8.00 / 8.70 4.97 / 5.37 3-25.7 / 4-47.8 2-10 / 4-40
Air Force 1-11 / 9-18 1-1 / 2-3 23:59 / 36:01 -12:02 3.67 / 3.19 7.94 / 6.83 5.27 / 3.80 7-49.3 / 5-45 5-45 / 2-20
Tulsa 8-11 / 7-16 2-3 / 2-3 34:31 / 25:29 9:02 5.76 / 3.50 13.57 / 7.72 6.50 / 5.88 0-0 / 3-39.7 2-19 / 2-20
UTSA 4-9 / 5-14 0-1 / 2-3 28:15 / 31:45 -3:30 6.13 / 3.44 22.88 / 9.45 8.52 / 6.70 3-44.3 / 5-42.8 10-71 / 7-60
North Texas 5-12 / 3-7 1-3 / 1-1 37:31 / 22:29 15:02 5.58 / 5.93 11.92 / 13.26 6.57 / 9.17 3-42.7 / 3-44.7 1-5 / 7-80
Notre Dame 4-12 / 3-8 2-3 / 2-3 32:40 / 27:20 5:20 4.42 / 7.03 3.67 / 7.40 4.30 / 7.22 3-45.3 / 1-48 8-86 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Towson W 42-15 4 4 28 4 4 0 0 0 0 0 0 0 0
09/12/2026 Fla. Atlantic L 30-38 1 1 6 1 0 1 0 0 0 0 0 0 0
09/25/2026 UAB L 20-24 4 4 20 2 2 0 2 0 0 0 0 0 0
10/03/2026 Air Force L 9-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2026 Tulsa W 34-26 5 3 20 3 3 0 0 0 0 0 2 0 0
10/17/2026 UTSA L 34-38 3 3 21 3 3 0 0 0 0 0 0 0 0
10/24/2026 North Texas L 39-49 5 5 31 4 3 1 1 0 0 0 0 0 0
10/31/2026 Notre Dame L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 26 24 142 18 16 2 6 0 0 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Towson L 15-42 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 Fla. Atlantic W 38-30 3 2 14 2 0 2 0 0 1 0 0 0 0
09/25/2026 UAB W 24-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Air Force W 14-9 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Tulsa L 26-34 5 5 26 3 1 2 2 0 0 0 0 0 0
10/17/2026 UTSA W 38-34 4 3 17 2 1 1 1 0 1 0 0 0 0
10/24/2026 North Texas W 49-39 3 2 14 2 1 1 0 0 0 0 0 0 1
10/31/2026 Notre Dame W 35-13 3 2 14 2 1 1 0 0 0 0 0 0 1
TOTALS 22 18 109 14 7 7 4 0 2 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Gutierrez,Jackson vs Tulsa (10/10/2026)
Yards Rushing 232 Gutierrez,Jackson vs Tulsa (10/10/2026)
TD Rushes 3 Woodson,Braxton vs Towson (09/05/2026)
3 Gutierrez,Jackson vs Tulsa (10/10/2026)
3 Gutierrez,Jackson vs North Texas (10/24/2026)
Long Rush 56 Gutierrez,Jackson vs Tulsa (10/10/2026)
Pass Attempts 15 Gutierrez,Jackson vs Air Force (10/03/2026)
Pass Completions 7 Gutierrez,Jackson vs North Texas (10/24/2026)
7 Gutierrez,Jackson vs Air Force (10/03/2026)
Yards Passing 140 Gutierrez,Jackson vs Air Force (10/03/2026)
TD Passes 2 Gutierrez,Jackson vs Fla. Atlantic (09/12/2026)
2 Gutierrez,Jackson vs UTSA (10/17/2026)
Longest Pass 92 Gutierrez,Jackson vs UTSA (10/17/2026)
Receptions 4 Robinson,Charles vs Fla. Atlantic (09/12/2026)
Yards Receiving 117 Collins,Jordan vs UTSA (10/17/2026)
TD Receptions 2 Collins,Jordan vs UTSA (10/17/2026)
Longest Reception 92 Collins,Jordan vs UTSA (10/17/2026)
Field Goals 2 Bartley,Nolan vs Notre Dame (10/31/2026)
2 Bartley,Nolan vs UAB (09/25/2026)
Longest Field Goal 38 Bartley,Nolan vs Notre Dame (10/31/2026)
Punts 7 Gossett,Lance vs Air Force (10/03/2026)
Punting Average 49.3 Gossett,Lance vs Air Force (10/03/2026)
Longest Punt 62 Gossett,Lance vs Air Force (10/03/2026)
Longest Punt Return 23 Robinson,Charles vs UAB (09/25/2026)
Longest Kickoff Return 37 Bryant,Isaiah vs Towson (09/05/2026)
Tackles 12 Seliga,Matthew vs Air Force (10/03/2026)
Sacks 3 Parker,MarcAnthony vs UAB (09/25/2026)
Interceptions 1 Oniha,Ira vs North Texas (10/24/2026)
1 Sessi,Giuseppe vs UAB (09/25/2026)
1 Seliga,Matthew vs Air Force (10/03/2026)
1 Hamilton,Phillip vs Air Force (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Towson (09/05/2026)
Yards Rushing 506 vs Towson (09/05/2026)
TD Rushes 6 vs Towson (09/05/2026)
Pass Attempts 23 vs Fla. Atlantic (09/12/2026)
Pass Completions 9 vs Fla. Atlantic (09/12/2026)
Yards Passing 183 vs UTSA (10/17/2026)
TD Passes 2 vs Fla. Atlantic (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Szarka,Liam vs Air Force (10/03/2026)
Yards Rushing 174 White,Jahiem vs North Texas (10/24/2026)
TD Rushes 2 White,Jahiem vs North Texas (10/24/2026)
2 James Jr.,Nolan vs Notre Dame (10/31/2026)
2 McReynolds,Braylon vs UAB (09/25/2026)
2 Szarka,Liam vs Air Force (10/03/2026)
Long Rush 59 White,Jahiem vs North Texas (10/24/2026)
Pass Attempts 38 McCown,Owen vs UTSA (10/17/2026)
Pass Completions 28 McCown,Owen vs UTSA (10/17/2026)
Yards Passing 386 Veltkamp,Caden vs Fla. Atlantic (09/12/2026)
TD Passes 5 Veltkamp,Caden vs Fla. Atlantic (09/12/2026)
Longest Pass 76 Veltkamp,Caden vs Fla. Atlantic (09/12/2026)
Receptions 8 Stevenson,Justin vs North Texas (10/24/2026)
8 Valsin,Kelby vs Fla. Atlantic (09/12/2026)
8 Messer,Easton vs Fla. Atlantic (09/12/2026)
Yards Receiving 209 Stevenson,Justin vs North Texas (10/24/2026)
TD Receptions 2 Stevenson,Justin vs North Texas (10/24/2026)
2 Messer,Easton vs Fla. Atlantic (09/12/2026)
Longest Reception 76 Messer,Easton vs Fla. Atlantic (09/12/2026)
Field Goals 2 Carey,Owen vs Tulsa (10/10/2026)
Longest Field Goal 60 Rogers,Collin vs Fla. Atlantic (09/12/2026)
Punts 5 Scheihing,Owen vs Towson (09/05/2026)
5 Duncan,William vs Air Force (10/03/2026)
5 Hogan,Caile vs UTSA (10/17/2026)
Punting Average 48 Scaife,Jasper vs Notre Dame (10/31/2026)
Longest Punt 56 Scheihing,Owen vs Towson (09/05/2026)
Longest Punt Return 76 Carnes,Dalton vs North Texas (10/24/2026)
Longest Kickoff Return 23 Daniels,KJ vs UAB (09/25/2026)
Tackles 13 Collins,Dax vs Tulsa (10/10/2026)
Sacks 2.5 Pierce,Jo vs UAB (09/25/2026)
2.5 Dean,Marlin vs UAB (09/25/2026)
Tackles For Loss 4.5 Dean,Marlin vs UAB (09/25/2026)
Interceptions 1 Williams,Tyson vs Tulsa (10/10/2026)
1 Simpson-Nealy,Bo vs Fla. Atlantic (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Air Force (10/03/2026)
Yards Rushing 204 vs Notre Dame (10/31/2026)
TD Rushes 3 vs Notre Dame (10/31/2026)
Pass Attempts 38 vs UTSA (10/17/2026)
Pass Completions 28 vs UTSA (10/17/2026)
Yards Passing 386 vs Fla. Atlantic (09/12/2026)
