Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 312 296
Points Per Game 78.0 74.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 109-216 106-235
FG: Percentage .505 .451
FG: Per Game 27.3 26.5
3PT: Made-Attempted 23-64 31-98
3PT: Percentage .359 .316
3PT: Per Game 5.8 7.8
FT: Made-Attempted 71-94 53-72
FT: Percentage .755 .736
FT: Per Game 17.8 13.3
Rebounding
Total 136 117
Per Game 34.0 29.3
Margin 4.8 --
Assists
Total 67 54
Per Game 16.8 13.5
Turnovers
Total 57 49
Per Game 14.3 12.3
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.5 17.5
Steals
Total 34 35
Per Game 8.5 8.8
Blocks
Total 8 14
Per Game 2.0 3.5
Attendance
Total 2812 6243
Per Game 2-1,406 2-3,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kim, Jinwoo 4 4 129 32.3 21 43 .488 9 23 .391 11 14 .786 62 15.5 6 9 15 3.8 4 6 4 4 1
11 Draper, Donovan 4 4 126 31.5 18 34 .529 2 11 .182 13 15 .867 51 12.8 6 27 33 8.3 8 15 9 7 3
99 Kehoe, Aidan 4 4 118 29.5 24 33 .727 0 0 .000 1 8 .125 49 12.3 8 18 26 6.5 4 4 8 1 1
01 Benigni, Austin 4 4 132 33.0 13 36 .361 2 4 .500 20 25 .800 48 12.0 0 6 6 1.5 13 20 15 11 0
30 Woods, Mike 4 2 73 18.3 8 17 .471 1 2 .500 10 10 1.000 27 6.8 6 12 18 4.5 9 8 6 1 0
21 Pennick, Jordan 4 2 72 18.0 6 19 .316 3 10 .300 6 7 .857 21 5.3 1 4 5 1.3 7 3 4 2 1
02 Cole, Cam 4 0 46 11.5 8 12 .667 5 8 .625 0 0 .000 21 5.3 1 4 5 1.3 10 4 4 4 1
07 Burnett, David 4 0 48 12.0 5 10 .500 1 2 .500 1 3 .333 12 3.0 3 3 6 1.5 8 3 2 4 1
00 Howard, Nyles 4 0 21 5.3 4 4 1.000 0 0 .000 2 2 1.000 10 2.5 1 2 3 0.8 2 4 0 0 0
03 Gabbidon, Julian 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
77 Gray, Owen 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
42 Jackson, Cooper 3 0 9 3.0 0 2 .000 0 1 .000 5 8 .625 5 1.7 0 3 3 1.0 2 0 1 0 0
25 Ashley Jr., Jerry 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 1 0 0
14 Cormany, Cam 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
20 Gaffney, Matt 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
08 Krist, Sam 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 2.3 0 0 0 0 0  
Total 4 800 200.0 109 216 .505 23 64 .359 71 94 .755 312 78.00 37 99 136 34.0 70 67 57 34 8
Opponents 4 800 200.0 106 235 .451 31 98 .316 53 72 .736 296 74.00 39 78 117 29.3 77 54 49 35 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kim, Jinwoo 4 4 129 21 43 .488 9 23 .391 11 14 .786 62 15.5
01 Benigni, Austin 4 4 132 13 36 .361 2 4 .500 20 25 .800 48 12.0
11 Draper, Donovan 4 4 126 18 34 .529 2 11 .182 13 15 .867 51 12.8
99 Kehoe, Aidan 4 4 118 24 33 .727 0 0 .000 1 8 .125 49 12.3
30 Woods, Mike 4 2 73 8 17 .471 1 2 .500 10 10 1.000 27 6.8
21 Pennick, Jordan 4 2 72 6 19 .316 3 10 .300 6 7 .857 21 5.3
02 Cole, Cam 4 0 46 8 12 .667 5 8 .625 0 0 .000 21 5.3
07 Burnett, David 4 0 48 5 10 .500 1 2 .500 1 3 .333 12 3.0
03 Gabbidon, Julian 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
77 Gray, Owen 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
00 Howard, Nyles 4 0 21 4 4 1.000 0 0 .000 2 2 1.000 10 2.5
25 Ashley Jr., Jerry 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
42 Jackson, Cooper 3 0 9 0 2 .000 0 1 .000 5 8 .625 5 1.7
14 Cormany, Cam 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Gaffney, Matt 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Krist, Sam 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 109 216 .505 23 64 .359 71 94 .755 312 78.00
Opponents 4 800 106 235 .451 31 98 .316 53 72 .736 296 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kim, Jinwoo 4 32.3 .488 .391 .786 1.5 2.3 3.8 1.5 1.0 0.3 15.5
01 Benigni, Austin 4 33.0 .361 .500 .800 0.0 1.5 1.5 5.0 2.8 0.0 12.0
11 Draper, Donovan 4 31.5 .529 .182 .867 1.5 6.8 8.3 3.8 1.8 0.8 12.8
99 Kehoe, Aidan 4 29.5 .727 .000 .125 2.0 4.5 6.5 1.0 0.3 0.3 12.3
30 Woods, Mike 4 18.3 .471 .500 1.000 1.5 3.0 4.5 2.0 0.3 0.0 6.8
21 Pennick, Jordan 4 18.0 .316 .300 .857 0.3 1.0 1.3 0.8 0.5 0.3 5.3
02 Cole, Cam 4 11.5 .667 .625 .000 0.3 1.0 1.3 1.0 1.0 0.3 5.3
07 Burnett, David 4 12.0 .500 .500 .333 0.8 0.8 1.5 0.8 1.0 0.3 3.0
03 Gabbidon, Julian 1 2.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
77 Gray, Owen 1 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
00 Howard, Nyles 4 5.3 1.000 .000 1.000 0.3 0.5 0.8 1.0 0.0 0.0 2.5
25 Ashley Jr., Jerry 2 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
42 Jackson, Cooper 3 3.0 .000 .000 .625 0.0 1.0 1.0 0.0 0.0 0.0 1.7
14 Cormany, Cam 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Gaffney, Matt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
08 Krist, Sam 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .505 .359 .755 9.3 24.8 34.0 16.8 8.5 2.0 78.00
Opponents 4 200.0 .451 .316 .736 9.8 19.5 29.3 13.5 8.8 3.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0
at Penn St. 11/11/25 71-80 L 26-54 .481 6-17 .353 13-14 .929 7 22 29 30.7 17 17 16 1 9 71 71.7
vs Washington Col. 11/14/25 97-64 W 34-57 .596 8-18 .444 21-28 .750 14 30 44 34.0 13 24 14 1 9 97 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0
Penn St. 11/11/25 80-71 W 30-61 .492 6-19 .316 14-18 .778 11 19 30 32.7 12 12 9 1 14 80 77.3
Washington Col. 11/14/25 64-97 L 24-59 .407 10-32 .313 6-9 .667 6 13 19 29.3 23 13 15 1 5 64 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22
Penn St. 11/11/25 71-80 -9 26-54/30-61 .481/.492 6-17/6-19 .353/.316 13-14/14-18 .929-.778 29/30 -1 17/12 16/9 1/1 9/14 17/12
Washington Col. 11/14/25 97-64 33 34-57/24-59 .596/.407 8-18/10-32 .444/.313 21-28/6-9 .750-.667 44/19 25 24/13 14/15 1/1 9/5 13/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Washington Col. (11/14/25)
FIELD GOALS MADE 34 Washington Col. (11/14/25)
FIELD GOAL ATTEMPTS 57 Washington Col. (11/14/25)
3 PT FIELD GOALS MADE 8 Washington Col. (11/14/25)
3 PT FG ATTEMPTS 18 Washington Col. (11/14/25)
FREE THROWS MADE 21 Yale (11/07/25); Washington Col. (11/14/25)
FREE THROW ATTEMPTS 28 Yale (11/07/25); Washington Col. (11/14/25)
REBOUNDS 44 Washington Col. (11/14/25)
ASSISTS 24 Washington Col. (11/14/25)
STEALS 9 Washington Col. (11/14/25); Presbyterian (11/03/25); Penn St. (11/11/25)
BLOCKED SHOTS 5 Yale (11/07/25)
TURNOVERS 19 Yale (11/07/25)
FOULS 20 Yale (11/07/25); Presbyterian (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kim,Jinwoo Penn St. (11/11/25)
FIELD GOALS MADE 10 Kehoe,Aidan Washington Col. (11/14/25)
FIELD GOAL ATTEMPTS 16 Kim,Jinwoo Penn St. (11/11/25)
3 PT FIELD GOALS MADE 5 Kim,Jinwoo Penn St. (11/11/25)
3 PT FG ATTEMPTS 10 Kim,Jinwoo Penn St. (11/11/25)
FREE THROWS MADE 8 Benigni,Austin Yale (11/07/25)
FREE THROW ATTEMPTS 10 Benigni,Austin Yale (11/07/25)
REBOUNDS 12 Draper,Donovan Penn St. (11/11/25)
ASSISTS 8 Benigni,Austin Penn St. (11/11/25)
STEALS 4 Benigni,Austin; Draper,Donovan Yale (11/07/25); Presbyterian (11/03/25); Penn St. (11/11/25)
BLOCKED SHOTS 2 Draper,Donovan Yale (11/07/25)
TURNOVERS 6 Benigni,Austin Penn St. (11/11/25)
FOULS 5 Draper,Donovan Presbyterian (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kim, Jinwoo 4 62 15.5
#11 Draper, Donovan 4 51 12.8
#99 Kehoe, Aidan 4 49 12.3
#01 Benigni, Austin 4 48 12.0
#30 Woods, Mike 4 27 6.8
#02 Cole, Cam 4 21 5.3
#21 Pennick, Jordan 4 21 5.3
#07 Burnett, David 4 12 3.0
#00 Howard, Nyles 4 10 2.5
#42 Jackson, Cooper 3 5 1.7
#25 Ashley Jr., Jerry 2 2 1.0
#03 Gabbidon, Julian 1 2 2.0
#77 Gray, Owen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Kehoe, Aidan 4 24 33 .727 6.0 8.3
#10 Kim, Jinwoo 4 21 43 .488 5.3 10.8
#11 Draper, Donovan 4 18 34 .529 4.5 8.5
#01 Benigni, Austin 4 13 36 .361 3.3 9.0
#02 Cole, Cam 4 8 12 .667 2.0 3.0
#30 Woods, Mike 4 8 17 .471 2.0 4.3
#21 Pennick, Jordan 4 6 19 .316 1.5 4.8
#07 Burnett, David 4 5 10 .500 1.3 2.5
#00 Howard, Nyles 4 4 4 1.000 1.0 1.0
#25 Ashley Jr., Jerry 2 1 1 1.000 0.5 0.5
#03 Gabbidon, Julian 1 1 1 1.000 1.0 1.0
#14 Cormany, Cam 2 0 2 .000 0.0 1.0
#20 Gaffney, Matt 2 0 1 .000 0.0 0.5
#42 Jackson, Cooper 3 0 2 .000 0.0 0.7
#08 Krist, Sam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kim, Jinwoo 4 9 23 .391 2.3 5.8
#02 Cole, Cam 4 5 8 .625 1.3 2.0
#21 Pennick, Jordan 4 3 10 .300 0.8 2.5
#01 Benigni, Austin 4 2 4 .500 0.5 1.0
#11 Draper, Donovan 4 2 11 .182 0.5 2.8
#07 Burnett, David 4 1 2 .500 0.3 0.5
#30 Woods, Mike 4 1 2 .500 0.3 0.5
#14 Cormany, Cam 2 0 2 .000 0.0 1.0
#42 Jackson, Cooper 3 0 1 .000 0.0 0.3
#08 Krist, Sam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Benigni, Austin 4 20 25 .800 5.0 6.3
#11 Draper, Donovan 4 13 15 .867 3.3 3.8
#10 Kim, Jinwoo 4 11 14 .786 2.8 3.5
#30 Woods, Mike 4 10 10 1.000 2.5 2.5
#21 Pennick, Jordan 4 6 7 .857 1.5 1.8
#42 Jackson, Cooper 3 5 8 .625 1.7 2.7
#77 Gray, Owen 1 2 2 1.000 2.0 2.0
#00 Howard, Nyles 4 2 2 1.000 0.5 0.5
#07 Burnett, David 4 1 3 .333 0.3 0.8
#99 Kehoe, Aidan 4 1 8 .125 0.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Draper, Donovan 4 33 8.3 6 1.5 27 6.8
#99 Kehoe, Aidan 4 26 6.5 8 2.0 18 4.5
#30 Woods, Mike 4 18 4.5 6 1.5 12 3.0
#10 Kim, Jinwoo 4 15 3.8 6 1.5 9 2.3
#TM Team 4 9 2.3 3 0.8 6 1.5
#01 Benigni, Austin 4 6 1.5 0 0.0 6 1.5
#07 Burnett, David 4 6 1.5 3 0.8 3 0.8
#02 Cole, Cam 4 5 1.3 1 0.3 4 1.0
#21 Pennick, Jordan 4 5 1.3 1 0.3 4 1.0
#00 Howard, Nyles 4 3 0.8 1 0.3 2 0.5
#42 Jackson, Cooper 3 3 1.0 0 0.0 3 1.0
#25 Ashley Jr., Jerry 2 2 1.0 0 0.0 2 1.0
#03 Gabbidon, Julian 1 2 2.0 2 2.0 0 0.0
#14 Cormany, Cam 2 1 0.5 0 0.0 1 0.5
#20 Gaffney, Matt 2 1 0.5 0 0.0 1 0.5
#77 Gray, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Benigni, Austin 4 20 5.0
#11 Draper, Donovan 4 15 3.8
#30 Woods, Mike 4 8 2.0
#10 Kim, Jinwoo 4 6 1.5
#02 Cole, Cam 4 4 1.0
#00 Howard, Nyles 4 4 1.0
#99 Kehoe, Aidan 4 4 1.0
#07 Burnett, David 4 3 0.8
#21 Pennick, Jordan 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Draper, Donovan 4 3 0.8
#07 Burnett, David 4 1 0.3
#02 Cole, Cam 4 1 0.3
#99 Kehoe, Aidan 4 1 0.3
#10 Kim, Jinwoo 4 1 0.3
#21 Pennick, Jordan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Benigni, Austin 4 11 2.8
#11 Draper, Donovan 4 7 1.8
#07 Burnett, David 4 4 1.0
#02 Cole, Cam 4 4 1.0
#10 Kim, Jinwoo 4 4 1.0
#21 Pennick, Jordan 4 2 0.5
#99 Kehoe, Aidan 4 1 0.3
#30 Woods, Mike 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Benigni, Austin 4 15 3.8
#11 Draper, Donovan 4 9 2.3
#99 Kehoe, Aidan 4 8 2.0
#30 Woods, Mike 4 6 1.5
#02 Cole, Cam 4 4 1.0
#10 Kim, Jinwoo 4 4 1.0
#21 Pennick, Jordan 4 4 1.0
#07 Burnett, David 4 2 0.5
#25 Ashley Jr., Jerry 2 1 0.5
#14 Cormany, Cam 2 1 0.5
#20 Gaffney, Matt 2 1 0.5
#42 Jackson, Cooper 3 1 0.3
#08 Krist, Sam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Benigni, Austin 4 13 3.3
#02 Cole, Cam 4 10 2.5
#30 Woods, Mike 4 9 2.3
#07 Burnett, David 4 8 2.0
#11 Draper, Donovan 4 8 2.0
#21 Pennick, Jordan 4 7 1.8
#99 Kehoe, Aidan 4 4 1.0
#10 Kim, Jinwoo 4 4 1.0
#14 Cormany, Cam 2 2 1.0
#00 Howard, Nyles 4 2 0.5
#42 Jackson, Cooper 3 2 0.7
#20 Gaffney, Matt 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Benigni, Austin 4 132 33.0
#10 Kim, Jinwoo 4 129 32.3
#11 Draper, Donovan 4 126 31.5
#99 Kehoe, Aidan 4 118 29.5
#30 Woods, Mike 4 73 18.3
#21 Pennick, Jordan 4 72 18.0
#07 Burnett, David 4 48 12.0
#02 Cole, Cam 4 46 11.5
#00 Howard, Nyles 4 21 5.3
#14 Cormany, Cam 2 9 4.5
#42 Jackson, Cooper 3 9 3.0
#25 Ashley Jr., Jerry 2 6 3.0
#08 Krist, Sam 2 4 2.0
#20 Gaffney, Matt 2 3 1.5
#03 Gabbidon, Julian 1 2 2.0
#77 Gray, Owen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Benigni, Austin 4 20 15 1.33
#07 Burnett, David 4 3 2 1.50
#02 Cole, Cam 4 4 4 1.00
#11 Draper, Donovan 4 15 9 1.67
#10 Kim, Jinwoo 4 6 4 1.50
#30 Woods, Mike 4 8 6 1.33