Skip To Main Content

Naval Academy Athletics

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 399 413
Points Per Game 66.5 68.8
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 131-335 148-332
FG: Percentage .391 .446
FG: Per Game 21.8 24.7
3PT: Made-Attempted 46-147 49-133
3PT: Percentage .313 .368
3PT: Per Game 7.7 8.2
FT: Made-Attempted 91-132 68-98
FT: Percentage .689 .694
FT: Per Game 15.2 11.3
Rebounding
Total 215 206
Per Game 35.8 34.3
Margin 1.5 --
Assists
Total 73 84
Per Game 12.2 14.0
Turnovers
Total 85 84
Per Game 14.2 14.0
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 16.8
Steals
Total 45 55
Per Game 7.5 9.2
Blocks
Total 20 25
Per Game 3.3 4.2
Attendance
Total 4451 6951
Per Game 4-1,113 2-3,476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pennick, Jordan 5 5 152 30.4 29 67 .433 11 33 .333 24 35 .686 93 18.6 2 13 15 3.0 11 9 13 4 3
07 Burnett, David 6 6 159 26.5 18 43 .419 5 9 .556 17 31 .548 58 9.7 24 22 46 7.7 15 7 14 5 4
10 Kim, Jinwoo 6 6 188 31.3 14 47 .298 6 22 .273 17 18 .944 51 8.5 5 12 17 2.8 6 14 9 3 0
02 Cole, Cam 6 6 176 29.3 17 44 .386 7 22 .318 9 12 .750 50 8.3 1 14 15 2.5 17 16 19 11 4
17 Griffin, Sean 6 0 99 16.5 13 39 .333 8 25 .320 3 6 .500 37 6.2 8 12 20 3.3 9 1 4 4 4
11 Ashley Jr., Jerry 6 6 149 24.8 16 29 .552 0 0 .000 4 10 .400 36 6.0 10 25 35 5.8 12 3 2 5 3
18 Nordin, Justin 6 1 90 15.0 12 29 .414 6 20 .300 6 6 1.000 36 6.0 1 8 9 1.5 7 6 1 5 0
23 Baldwin, JP 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
03 Gabbidon, Julian 2 0 10 5.0 2 4 .500 0 1 .000 2 2 1.000 6 3.0 0 0 0 0.0 0 0 0 0 0
25 Crane, Charlie 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 1 0 1
01 Fletcher II, Wayne 1 0 10 10.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
42 Jackson, Cooper 3 0 20 6.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 2 3 5 1.7 1 0 1 1 0
20 Pitrof, Sam 1 0 3 3.0 0 1 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 1 0 0 0 0
24 Gaffney, Matt 2 0 9 4.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 2 0 0 0
22 Timmons, Drew 5 0 37 7.4 2 10 .200 0 4 .000 2 3 .667 6 1.2 4 4 8 1.6 3 1 4 1 0
06 Iscandari, Akim 5 0 22 4.4 2 7 .286 1 4 .250 0 0 .000 5 1.0 1 3 4 0.8 1 5 2 1 0
05 Mayberry, Luke 5 0 63 12.6 0 3 .000 0 3 .000 3 4 .750 3 0.6 0 5 5 1.0 9 7 5 4 1
33 Raji, Tobi 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 19 29 4.8 0 0 9 0 0  
09 Williams, Marlon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 6 1200 200.0 131 335 .391 46 147 .313 91 132 .689 399 66.50 71 144 215 35.8 93 73 85 45 20
Opponents 6 1200 200.0 148 332 .446 49 133 .368 68 98 .694 413 68.83 54 152 206 34.3 104 84 84 55 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pennick, Jordan 5 5 152 29 67 .433 11 33 .333 24 35 .686 93 18.6
07 Burnett, David 6 6 159 18 43 .419 5 9 .556 17 31 .548 58 9.7
02 Cole, Cam 6 6 176 17 44 .386 7 22 .318 9 12 .750 50 8.3
10 Kim, Jinwoo 6 6 188 14 47 .298 6 22 .273 17 18 .944 51 8.5
11 Ashley Jr., Jerry 6 6 149 16 29 .552 0 0 .000 4 10 .400 36 6.0
18 Nordin, Justin 6 1 90 12 29 .414 6 20 .300 6 6 1.000 36 6.0
17 Griffin, Sean 6 0 99 13 39 .333 8 25 .320 3 6 .500 37 6.2
23 Baldwin, JP 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Gabbidon, Julian 2 0 10 2 4 .500 0 1 .000 2 2 1.000 6 3.0
25 Crane, Charlie 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Fletcher II, Wayne 1 0 10 1 3 .333 0 2 .000 0 0 .000 2 2.0
42 Jackson, Cooper 3 0 20 2 4 .500 0 0 .000 2 2 1.000 6 2.0
20 Pitrof, Sam 1 0 3 0 1 .000 0 0 .000 2 3 .667 2 2.0
24 Gaffney, Matt 2 0 9 1 2 .500 1 1 1.000 0 0 .000 3 1.5
06 Iscandari, Akim 5 0 22 2 7 .286 1 4 .250 0 0 .000 5 1.0
22 Timmons, Drew 5 0 37 2 10 .200 0 4 .000 2 3 .667 6 1.2
05 Mayberry, Luke 5 0 63 0 3 .000 0 3 .000 3 4 .750 3 0.6
33 Raji, Tobi 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Williams, Marlon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 131 335 .391 46 147 .313 91 132 .689 399 66.50
Opponents 6 1200 148 332 .446 49 133 .368 68 98 .694 413 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pennick, Jordan 5 30.4 .433 .333 .686 0.4 2.6 3.0 1.8 0.8 0.6 18.6
07 Burnett, David 6 26.5 .419 .556 .548 4.0 3.7 7.7 1.2 0.8 0.7 9.7
02 Cole, Cam 6 29.3 .386 .318 .750 0.2 2.3 2.5 2.7 1.8 0.7 8.3
10 Kim, Jinwoo 6 31.3 .298 .273 .944 0.8 2.0 2.8 2.3 0.5 0.0 8.5
11 Ashley Jr., Jerry 6 24.8 .552 .000 .400 1.7 4.2 5.8 0.5 0.8 0.5 6.0
18 Nordin, Justin 6 15.0 .414 .300 1.000 0.2 1.3 1.5 1.0 0.8 0.0 6.0
17 Griffin, Sean 6 16.5 .333 .320 .500 1.3 2.0 3.3 0.2 0.7 0.7 6.2
23 Baldwin, JP 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
03 Gabbidon, Julian 2 5.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Crane, Charlie 1 4.0 .500 .000 .000 2.0 1.0 3.0 0.0 0.0 1.0 2.0
01 Fletcher II, Wayne 1 10.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
42 Jackson, Cooper 3 6.7 .500 .000 1.000 0.7 1.0 1.7 0.0 0.3 0.0 2.0
20 Pitrof, Sam 1 3.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Gaffney, Matt 2 4.5 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
06 Iscandari, Akim 5 4.4 .286 .250 .000 0.2 0.6 0.8 1.0 0.2 0.0 1.0
22 Timmons, Drew 5 7.4 .200 .000 .667 0.8 0.8 1.6 0.2 0.2 0.0 1.2
05 Mayberry, Luke 5 12.6 .000 .000 .750 0.0 1.0 1.0 1.4 0.8 0.2 0.6
33 Raji, Tobi 1 4.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
09 Williams, Marlon 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 6 200.0 .391 .313 .689 11.8 24.0 35.8 12.2 7.5 3.3 66.50
Opponents 6 200.0 .446 .368 .694 9.0 25.3 34.3 14.0 9.2 4.2 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/02/26 39-91 L 14-58 .241 2-18 .111 9-13 .692 10 18 28 28.0 17 4 19 2 6 39 39.0
vs Delaware St. 11/05/26 66-60 W 19-50 .380 9-24 .375 19-34 .559 13 25 38 33.0 15 12 17 3 8 66 52.5
vs Central Penn 11/08/26 102-46 W 34-68 .500 13-36 .361 21-24 .875 20 27 47 37.7 9 23 9 7 12 102 69.0
vs Penn 11/11/26 81-76 W 25-58 .431 12-25 .480 19-27 .704 14 32 46 39.8 23 15 15 3 4 81 72.0
vs Hampton 11/14/26 58-56 W 23-49 .469 3-17 .176 9-15 .600 10 23 33 38.4 12 9 12 1 7 58 69.2
at Georgetown 11/18/26 53-84 L 16-52 .308 7-27 .259 14-19 .737 4 19 23 35.8 17 10 13 4 8 53 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/02/26 91-39 W 31-56 .554 14-27 .519 15-16 .938 7 33 40 40.0 11 20 13 9 14 91 91.0
Delaware St. 11/05/26 60-66 L 23-53 .434 5-21 .238 9-15 .600 8 26 34 37.0 26 12 18 1 11 60 75.5
Central Penn 11/08/26 46-102 L 18-54 .333 4-19 .211 6-9 .667 9 15 24 32.7 16 7 19 2 7 46 65.7
Penn 11/11/26 76-81 L 25-59 .424 9-23 .391 17-29 .586 10 24 34 33.0 23 14 9 4 12 76 68.3
Hampton 11/14/26 56-58 L 19-49 .388 7-16 .438 11-14 .786 8 19 27 31.8 14 9 10 5 6 56 65.8
Georgetown 11/18/26 84-53 W 32-61 .525 10-27 .370 10-15 .667 12 35 47 34.3 14 22 15 4 5 84 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/02/26 39-91 -52 14-58/31-56 .241/.554 2-18/14-27 .111/.519 9-13/15-16 .692-.938 28/40 -12 4/20 19/13 2/9 6/14 17/11
Delaware St. 11/05/26 66-60 6 19-50/23-53 .380/.434 9-24/5-21 .375/.238 19-34/9-15 .559-.600 38/34 4 12/12 17/18 3/1 8/11 15/26
Central Penn 11/08/26 102-46 56 34-68/18-54 .500/.333 13-36/4-19 .361/.211 21-24/6-9 .875-.667 47/24 23 23/7 9/19 7/2 12/7 9/16
Penn 11/11/26 81-76 5 25-58/25-59 .431/.424 12-25/9-23 .480/.391 19-27/17-29 .704-.586 46/34 12 15/14 15/9 3/4 4/12 23/23
Hampton 11/14/26 58-56 2 23-49/19-49 .469/.388 3-17/7-16 .176/.438 9-15/11-14 .600-.786 33/27 6 9/9 12/10 1/5 7/6 12/14
Georgetown 11/18/26 53-84 -31 16-52/32-61 .308/.525 7-27/10-27 .259/.370 14-19/10-15 .737-.667 23/47 -24 10/22 13/15 4/4 8/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Central Penn (11/08/26)
FIELD GOALS MADE 34 Central Penn (11/08/26)
FIELD GOAL ATTEMPTS 68 Central Penn (11/08/26)
3 PT FIELD GOALS MADE 13 Central Penn (11/08/26)
3 PT FG ATTEMPTS 36 Central Penn (11/08/26)
FREE THROWS MADE 21 Central Penn (11/08/26)
FREE THROW ATTEMPTS 34 Delaware St. (11/05/26)
REBOUNDS 47 Central Penn (11/08/26)
ASSISTS 23 Central Penn (11/08/26)
STEALS 12 Central Penn (11/08/26)
BLOCKED SHOTS 7 Central Penn (11/08/26)
TURNOVERS 19 George Washington (11/02/26)
FOULS 23 Penn (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pennick,Jordan Penn (11/11/26)
FIELD GOALS MADE 8 Pennick,Jordan Penn (11/11/26); Hampton (11/14/26)
FIELD GOAL ATTEMPTS 17 Pennick,Jordan Penn (11/11/26)
3 PT FIELD GOALS MADE 5 Pennick,Jordan Penn (11/11/26)
3 PT FG ATTEMPTS 9 Pennick,Jordan Penn (11/11/26); Georgetown (11/18/26)
FREE THROWS MADE 11 Pennick,Jordan Delaware St. (11/05/26)
FREE THROW ATTEMPTS 14 Pennick,Jordan Delaware St. (11/05/26)
REBOUNDS 12 Burnett,David; Ashley Jr.,Jerry Delaware St. (11/05/26); Penn (11/11/26)
ASSISTS 5 Cole,Cam; Mayberry,Luke Delaware St. (11/05/26); Central Penn (11/08/26); Penn (11/11/26)
STEALS 4 Burnett,David; Cole,Cam Delaware St. (11/05/26); Georgetown (11/18/26)
BLOCKED SHOTS 2 Cole,Cam; Ashley Jr.,Jerry; Griffin,Sean Delaware St. (11/05/26); Central Penn (11/08/26); Penn (11/11/26); Georgetown (11/18/26)
TURNOVERS 7 Cole,Cam George Washington (11/02/26)
FOULS 5 Cole,Cam Penn (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pennick, Jordan 5 93 18.6
#07 Burnett, David 6 58 9.7
#10 Kim, Jinwoo 6 51 8.5
#02 Cole, Cam 6 50 8.3
#17 Griffin, Sean 6 37 6.2
#11 Ashley Jr., Jerry 6 36 6.0
#18 Nordin, Justin 6 36 6.0
#03 Gabbidon, Julian 2 6 3.0
#42 Jackson, Cooper 3 6 2.0
#22 Timmons, Drew 5 6 1.2
#06 Iscandari, Akim 5 5 1.0
#23 Baldwin, JP 1 3 3.0
#24 Gaffney, Matt 2 3 1.5
#05 Mayberry, Luke 5 3 0.6
#25 Crane, Charlie 1 2 2.0
#01 Fletcher II, Wayne 1 2 2.0
#20 Pitrof, Sam 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pennick, Jordan 5 29 67 .433 5.8 13.4
#07 Burnett, David 6 18 43 .419 3.0 7.2
#02 Cole, Cam 6 17 44 .386 2.8 7.3
#11 Ashley Jr., Jerry 6 16 29 .552 2.7 4.8
#10 Kim, Jinwoo 6 14 47 .298 2.3 7.8
#17 Griffin, Sean 6 13 39 .333 2.2 6.5
#18 Nordin, Justin 6 12 29 .414 2.0 4.8
#03 Gabbidon, Julian 2 2 4 .500 1.0 2.0
#06 Iscandari, Akim 5 2 7 .286 0.4 1.4
#42 Jackson, Cooper 3 2 4 .500 0.7 1.3
#22 Timmons, Drew 5 2 10 .200 0.4 2.0
#23 Baldwin, JP 1 1 1 1.000 1.0 1.0
#25 Crane, Charlie 1 1 2 .500 1.0 2.0
#01 Fletcher II, Wayne 1 1 3 .333 1.0 3.0
#24 Gaffney, Matt 2 1 2 .500 0.5 1.0
#05 Mayberry, Luke 5 0 3 .000 0.0 0.6
#20 Pitrof, Sam 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pennick, Jordan 5 11 33 .333 2.2 6.6
#17 Griffin, Sean 6 8 25 .320 1.3 4.2
#02 Cole, Cam 6 7 22 .318 1.2 3.7
#10 Kim, Jinwoo 6 6 22 .273 1.0 3.7
#18 Nordin, Justin 6 6 20 .300 1.0 3.3
#07 Burnett, David 6 5 9 .556 0.8 1.5
#23 Baldwin, JP 1 1 1 1.000 1.0 1.0
#24 Gaffney, Matt 2 1 1 1.000 0.5 0.5
#06 Iscandari, Akim 5 1 4 .250 0.2 0.8
#01 Fletcher II, Wayne 1 0 2 .000 0.0 2.0
#03 Gabbidon, Julian 2 0 1 .000 0.0 0.5
#05 Mayberry, Luke 5 0 3 .000 0.0 0.6
#22 Timmons, Drew 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Pennick, Jordan 5 24 35 .686 4.8 7.0
#07 Burnett, David 6 17 31 .548 2.8 5.2
#10 Kim, Jinwoo 6 17 18 .944 2.8 3.0
#02 Cole, Cam 6 9 12 .750 1.5 2.0
#18 Nordin, Justin 6 6 6 1.000 1.0 1.0
#11 Ashley Jr., Jerry 6 4 10 .400 0.7 1.7
#17 Griffin, Sean 6 3 6 .500 0.5 1.0
#05 Mayberry, Luke 5 3 4 .750 0.6 0.8
#03 Gabbidon, Julian 2 2 2 1.000 1.0 1.0
#42 Jackson, Cooper 3 2 2 1.000 0.7 0.7
#20 Pitrof, Sam 1 2 3 .667 2.0 3.0
#22 Timmons, Drew 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Burnett, David 6 46 7.7 24 4.0 22 3.7
#11 Ashley Jr., Jerry 6 35 5.8 10 1.7 25 4.2
#TM Team 6 29 4.8 10 1.7 19 3.2
#17 Griffin, Sean 6 20 3.3 8 1.3 12 2.0
#10 Kim, Jinwoo 6 17 2.8 5 0.8 12 2.0
#02 Cole, Cam 6 15 2.5 1 0.2 14 2.3
#21 Pennick, Jordan 5 15 3.0 2 0.4 13 2.6
#18 Nordin, Justin 6 9 1.5 1 0.2 8 1.3
#22 Timmons, Drew 5 8 1.6 4 0.8 4 0.8
#42 Jackson, Cooper 3 5 1.7 2 0.7 3 1.0
#05 Mayberry, Luke 5 5 1.0 0 0.0 5 1.0
#06 Iscandari, Akim 5 4 0.8 1 0.2 3 0.6
#25 Crane, Charlie 1 3 3.0 2 2.0 1 1.0
#01 Fletcher II, Wayne 1 2 2.0 1 1.0 1 1.0
#33 Raji, Tobi 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cole, Cam 6 16 2.7
#10 Kim, Jinwoo 6 14 2.3
#21 Pennick, Jordan 5 9 1.8
#07 Burnett, David 6 7 1.2
#05 Mayberry, Luke 5 7 1.4
#18 Nordin, Justin 6 6 1.0
#06 Iscandari, Akim 5 5 1.0
#11 Ashley Jr., Jerry 6 3 0.5
#24 Gaffney, Matt 2 2 1.0
#17 Griffin, Sean 6 1 0.2
#33 Raji, Tobi 1 1 1.0
#22 Timmons, Drew 5 1 0.2
#09 Williams, Marlon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Burnett, David 6 4 0.7
#02 Cole, Cam 6 4 0.7
#17 Griffin, Sean 6 4 0.7
#11 Ashley Jr., Jerry 6 3 0.5
#21 Pennick, Jordan 5 3 0.6
#25 Crane, Charlie 1 1 1.0
#05 Mayberry, Luke 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cole, Cam 6 11 1.8
#11 Ashley Jr., Jerry 6 5 0.8
#07 Burnett, David 6 5 0.8
#18 Nordin, Justin 6 5 0.8
#17 Griffin, Sean 6 4 0.7
#05 Mayberry, Luke 5 4 0.8
#21 Pennick, Jordan 5 4 0.8
#10 Kim, Jinwoo 6 3 0.5
#23 Baldwin, JP 1 1 1.0
#06 Iscandari, Akim 5 1 0.2
#42 Jackson, Cooper 3 1 0.3
#22 Timmons, Drew 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cole, Cam 6 19 3.2
#07 Burnett, David 6 14 2.3
#21 Pennick, Jordan 5 13 2.6
#10 Kim, Jinwoo 6 9 1.5
#TM Team 6 9 1.5
#05 Mayberry, Luke 5 5 1.0
#17 Griffin, Sean 6 4 0.7
#22 Timmons, Drew 5 4 0.8
#11 Ashley Jr., Jerry 6 2 0.3
#06 Iscandari, Akim 5 2 0.4
#25 Crane, Charlie 1 1 1.0
#42 Jackson, Cooper 3 1 0.3
#18 Nordin, Justin 6 1 0.2
#33 Raji, Tobi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cole, Cam 6 17 2.8
#07 Burnett, David 6 15 2.5
#11 Ashley Jr., Jerry 6 12 2.0
#21 Pennick, Jordan 5 11 2.2
#17 Griffin, Sean 6 9 1.5
#05 Mayberry, Luke 5 9 1.8
#18 Nordin, Justin 6 7 1.2
#10 Kim, Jinwoo 6 6 1.0
#22 Timmons, Drew 5 3 0.6
#01 Fletcher II, Wayne 1 1 1.0
#06 Iscandari, Akim 5 1 0.2
#42 Jackson, Cooper 3 1 0.3
#20 Pitrof, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kim, Jinwoo 6 188 31.3
#02 Cole, Cam 6 176 29.3
#07 Burnett, David 6 159 26.5
#21 Pennick, Jordan 5 152 30.4
#11 Ashley Jr., Jerry 6 149 24.8
#17 Griffin, Sean 6 99 16.5
#18 Nordin, Justin 6 90 15.0
#05 Mayberry, Luke 5 63 12.6
#22 Timmons, Drew 5 37 7.4
#06 Iscandari, Akim 5 22 4.4
#42 Jackson, Cooper 3 20 6.7
#01 Fletcher II, Wayne 1 10 10.0
#03 Gabbidon, Julian 2 10 5.0
#24 Gaffney, Matt 2 9 4.5
#23 Baldwin, JP 1 4 4.0
#25 Crane, Charlie 1 4 4.0
#33 Raji, Tobi 1 4 4.0
#20 Pitrof, Sam 1 3 3.0
#09 Williams, Marlon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#18 Nordin, Justin 6 6 1 6.00
#06 Iscandari, Akim 5 5 2 2.50
#11 Ashley Jr., Jerry 6 3 2 1.50
#10 Kim, Jinwoo 6 14 9 1.56
#05 Mayberry, Luke 5 7 5 1.40
#33 Raji, Tobi 1 1 1 1.00