Skip To Main Content

Naval Academy Athletics

Schedule

2026 Sprint Football Cumulative Statistics

Team Stats (6-1, 3-0)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
40.29 9.86
282 69
First Downs
106 27
48 45
8 11
162 83
Rushing
1839 638
68 221
271 212
6.5 2.0
253.0 59.6
27 4
1771 417
Passing
142-82-6 176-89-8
7.38 4.64
149.71 116.71
14 5
1048 817
Total Offense
413 388
6.8 3.2
402.7 176.3
2819 1234
41 10
Returns
18.53 17.18
17-315 33-567
9.67 14.43
15-145 7-101
14.50 15.83
8-116 6-95
Kicking
39.50 35.03
31.45 30.28
20-790 39-1366
1-2 1-4
0-0 0-0
Penalties
66.14 42.86
47-463 41-300
Time Of Possession
28:45 30:12
03:21:17 03:31:25
Miscellaneous
32-73 (43.84 %) 22-92 (23.91 %)
10-14 (71.43 %) 9-18 (50.00 %)
7-3 8-6
13-79 3-25
25-35 4-6
27 0
33-36 7-12
32-36 7-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Gennicks, Hunter 7 102 709 21 688 6.7 9 64 98.29
22 Freeman, Broderick 7 53 409 4 405 7.6 5 36 57.86
9 Sypult, Rhett 6 27 258 0 258 9.6 3 40 43.00
23 Keyt, Wyatt 7 16 104 6 98 6.1 3 28 14.00
15 O'Connell, Luke 7 24 103 25 78 3.3 1 16 11.14
40 O'Donnell, Doug 6 12 63 2 61 5.1 1 15 10.17
28 Threet, Simmarion 7 11 61 3 58 5.3 1 22 8.29
34 Boyes, Caden 4 12 49 1 48 4.0 1 9 12.00
88 Brabazon, J.J. 1 2 42 0 42 21.0 1 38 42.00
10 Daly, Andrew 7 2 29 0 29 14.5 1 20 4.14
19 Melton, Freddy 3 4 7 0 7 1.8 1 3 2.33
27 Malatesta, Jon 7 1 5 0 5 5.0 0 5 0.71
Team 6 5 0 6 -6 -1.2 0 0 -1.00  
Total 7 271 1839 68 1771 6.5 27 64 253.00
Opponents 7 212 638 221 417 2.0 4 33 59.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 O'Connell, Luke 7 149.52 76 128 5 59.38 % 982 13 63 140.29
14 Gennicks, Hunter 7 782.80 1 1 0 100.00 % 42 1 42 6.00
9 Sypult, Rhett 6 45.60 5 11 1 45.45 % 24 0 7 4.00
19 Melton, Freddy 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 143.83 82 142 6 57.75 % 1048 14 63 149.71
Opponents 7 89.85 89 176 8 50.57 % 817 5 60 116.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Daly, Andrew 7 19 274 14.42 2 63 39.14
27 Malatesta, Jon 7 14 203 14.50 4 28 29.00
5 Nkere, Biamungu 7 15 157 10.47 3 42 22.43
13 Denson, Ibi 5 10 141 14.10 2 30 28.20
22 Freeman, Broderick 7 4 93 23.25 1 42 13.29
82 Drexler, Philip 7 4 70 17.50 2 33 10.00
14 Gennicks, Hunter 7 6 40 6.67 0 32 5.71
18 Guller, Devan 5 5 37 7.40 0 14 7.40
2 Berger, Jake 1 1 14 14.00 0 14 14.00
89 Brabazon, Luke 6 1 7 7.00 0 7 1.17
9 Sypult, Rhett 6 1 5 5.00 0 5 0.83
28 Threet, Simmarion 7 1 5 5.00 0 5 0.71
23 Keyt, Wyatt 7 1 2 2.00 0 2 0.29
Total 7 82 1048 12.78 14 63 149.71
Opponents 7 89 817 9.18 5 60 116.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Murrell, Drake 7 17 16 33.0 7.0-29 2.0-14 1 0 0 1 0 1 0
8 Stotler, Sam 7 12 20 32.0 4.0-6 1.0-0 0 1 0 1 0 0 0
47 Trahan, Eliot 6 11 21 32.0 3.5-4 1.0-1 0 1 0 1 0 0 0
4 Opdahl, Tucker 7 14 13 27.0 1.0-2 0-0 1 2 0 0 1 0 0
46 Willson, Lex 7 13 13 26.0 1.5-11 1.0-9 0 0 1 1 0 0 0
11 Conley, Christian 5 9 16 25.0 1.5-9 1.0-7 0 1 0 0 1 0 0
91 Tabor, Mick 7 8 14 22.0 7.0-28 2.0-13 0 0 5 0 0 0 0
95 Dhaba, Booran 6 7 11 18.0 4.5-12 1.0-4 0 0 0 0 0 0 0
37 Frazier, Jake 7 10 8 18.0 1.5-5 0-0 0 1 0 0 1 0 0
97 DeVito, Matthew 5 4 12 16.0 1.5-3 0-0 0 0 0 1 1 0 0
7 Silvernale, T.J. 7 12 4 16.0 1.0-3 0-0 1 0 0 0 0 0 0
58 Arriola, Gabriel 7 7 8 15.0 2.0-16 1.0-7 0 0 2 1 0 0 0
35 Wright, James 6 9 5 14.0 3.5-4 0-0 0 0 0 0 0 1 0
48 Trussell, Carson 7 9 4 13.0 1.0-1 0-0 1 1 1 0 0 0 0
43 Wellons, Ben 5 5 8 13.0 2.0-8 0.5-4 0 0 1 0 0 0 0
93 Arnold, Cooper 4 5 5 10.0 2.0-14 1.0-12 0 0 0 0 0 0 0
25 Pearson, Angelo 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
17 Megerle, Lexington 6 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
36 Keast, Nathan 6 3 3 6.0 1.0-6 0-0 0 0 0 0 0 0 0
41 Cooper, Boyd 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Gendason, Bailey 3 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
90 Glynn, Adam 6 3 2 5.0 1.5-6 1.0-4 0 0 2 0 0 0 0
24 Lyles, Caleb 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
92 O'Raghallaigh, Marcas 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Bettwy, Sean 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Frazier, Hudson 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Keyt, Wyatt 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Lewis, Aden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Rosales, Jack 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Brown, Wyatt 3 1 1 2.0 1.5-11 0.5-4 0 0 0 0 0 0 0
10 Daly, Andrew 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Holley, Hagen 6 2 0 2.0 0-0 0-0 1 3 0 0 0 0 0
39 Ahn, Jaden 5 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
51 Altstaetter, Carter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Dutton, John 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Edmunds, Matthan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Freeman, Broderick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Gonglik, Tom 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Goodson, Bradley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nkere, Biamungu 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Connell, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Donnell, Doug 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 O'raghallaig, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Shepard, Landon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 202 210 412.0 50.0-182 13.0-79 8 12 13 6 4 2 0
Opponents 7 209 240 449.0 19.0-59 3.0-25 6 13 6 3 3 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Sutton, Jacori 20 790 39.50 60 3 3 10 2 1
Total 20 790 39.50 60 3 3 10 2 1
Opponents 39 1366 35.03 65 2 7 7 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Sutton, Jacori 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 15 1
Total 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 15 1
Opponents 1-4 25.00 % 0-0 0-0 0-1 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
67 Skubin, Jack 1 55 55.0 0 1
33 Sutton, Jacori 47 2580 54.9 3 2
Total 48 2635 54.9 3 3
Opponents 18 876 48.7 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Daly, Andrew 10 89 8.90 0 21
23 Keyt, Wyatt 4 56 14.00 0 39
Team 1 0 0 0 0  
Total 15 145 9.67 0 39
Opponents 7 101 14.43 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Daly, Andrew 12 239 19.92 0 40
27 Malatesta, Jon 3 44 14.67 0 18
13 Denson, Ibi 1 22 22.00 0 22
82 Drexler, Philip 1 10 10.00 0 10
Total 17 315 18.53 0 40
Opponents 33 567 17.18 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Gennicks, Hunter 9 0 0 0-0 2-3 1 0-0 0 60
22 Freeman, Broderick 6 0 0 0-0 1-1 0 0-0 0 38
27 Malatesta, Jon 4 0 0 0-0 0-0 0 0-0 0 24
67 Skubin, Jack 0 0 0 22-27 0-0 0 0-1 0 22
10 Daly, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
23 Keyt, Wyatt 3 0 0 0-0 0-0 0 0-0 0 18
5 Nkere, Biamungu 3 0 0 0-0 0-0 0 0-0 0 18
9 Sypult, Rhett 3 0 0 0-0 0-0 0 1-1 0 18
13 Denson, Ibi 2 0 0 0-0 0-0 0 0-0 0 12
82 Drexler, Philip 2 0 0 0-0 0-0 0 0-0 0 12
34 Boyes, Caden 1 0 0 0-0 0-0 0 0-0 0 6
88 Brabazon, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
19 Melton, Freddy 1 0 0 0-0 0-0 0 0-0 0 6
15 O'Connell, Luke 1 0 0 0-0 0-0 0 0-0 0 6
40 O'Donnell, Doug 1 0 0 0-0 0-0 0 0-0 0 6
33 Sutton, Jacori 0 1 0 3-8 0-0 0 0-0 0 6
28 Threet, Simmarion 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 1 0 25-35 3-4 1 1-2 0 282
Opponents 10 1 0 4-6 0-1 1 1-3 0 69

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2026 vs Pennsylvania W 27-6 1-0 , 1-0 2:32 614
9/25/2026 vs Army L 12-21 1-1 2:46 1164
10/3/2026 at Chestnut Hill W 41-14 2-1 , 2-0 2:40 321
10/10/2026 at Caldwell W 42-0 3-1 , 2-0 2:30 250
10/23/2026 vs Cornell W 41-3 4-1 2:42 422
10/30/2026 at Mansfield W 52-25 5-1 , 3-0 3hr 1083
11/6/2026 vs D'Youville W 67-0 6-1 2:24 414
4268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Pennsylvania 33 178 2 45 12 204 2 63 204 2 63 2 37 0 22 1 8 0 8
9/25/2026 Army 20 62 0 22 22 208 2 33 208 2 33 4 96 0 27 1 4 0 4
10/3/2026 Chestnut Hill 42 269 4 40 16 220 2 42 220 2 42 3 44 0 18 0 0 0 0
10/10/2026 Caldwell 42 335 5 64 8 106 1 28 106 1 28 0 0 0 0 2 26 0 21
10/23/2026 Cornell 42 301 4 26 8 72 2 15 72 2 15 2 30 0 19 5 35 0 14
10/30/2026 Mansfield 43 275 4 36 10 131 3 42 131 3 42 5 86 0 40 4 33 0 10
11/6/2026 D'Youville 49 351 8 38 6 107 2 39 107 2 39 1 22 0 22 2 39 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Pennsylvania 32 34 66 9.0 49 3.0 30 0 1 0 1 -2 2 3 0 0
9/25/2026 Army 29 54 83 6.0 20 2.0 13 0 0 0 0 0 1 0 1 0
10/3/2026 Chestnut Hill 31 8 39 6.0 19 0 0 0 0 0 2 25 0 1 0 0
10/10/2026 Caldwell 30 18 48 5.0 17 2.0 12 1 1 0 3 73 0 1 0 0
10/23/2026 Cornell 27 30 57 8.0 26 2.0 5 1 2 0 0 0 6 3 0 0
10/30/2026 Mansfield 34 30 64 6.0 19 2.0 8 2 2 0 0 0 0 1 1 0
11/6/2026 D'Youville 19 36 55 10.0 32 2.0 11 0 0 0 2 20 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Pennsylvania 3 102 34.000 46 0 0 1 0 1 0-0 0 5 288 57.60 1 0
9/25/2026 Army 7 288 41.100 55 0 1 0 1 4 0-1 0 1 3 116 38.67 0 0
10/3/2026 Chestnut Hill 2 66 33.000 39 0 1 0 0 1 0-0 0 7 381 54.43 0 2
10/10/2026 Caldwell 3 131 43.700 47 0 0 1 0 1 0-0 0 7 380 54.29 0 0
10/23/2026 Cornell 2 66 33.000 38 0 0 0 0 2 0-0 0 7 354 50.57 0 0
10/30/2026 Mansfield 3 137 45.700 60 1 1 1 1 1 1-1 15 0 8 480 60.00 2 1
11/6/2026 D'Youville 0 0 0.000 0 0 0 0 0 0 0-0 0 11 636 57.82 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2026 Navy 37 47 0 33 15 133 1 19 133 1 19 4 69 0 28 0 0 0 0
9/25/2026 Navy 36 75 2 14 21 182 1 45 182 1 45 1 7 0 7 4 56 0 31
10/3/2026 Navy 22 55 0 15 11 125 2 60 125 2 60 5 105 0 29 0 0 0 0
10/10/2026 Navy 25 101 0 25 12 118 0 30 118 0 30 6 127 0 32 2 27 0 21
10/23/2026 Navy 36 85 0 11 7 46 0 12 46 0 12 1 4 0 4 0 0 0 0
10/30/2026 NAVY 36 84 2 10 13 156 1 39 156 1 39 5 83 0 19 1 18 0 0
11/6/2026 Navy 20 -30 0 6 10 57 0 13 57 0 13 11 172 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2026 Navy 22 40 62 1.0 3 0 0 0 0 0 2 0 0 0 0 0
9/25/2026 Navy 29 30 59 4.0 11 1.0 6 1 0 0 0 0 2 3 2 0
10/3/2026 Navy 41 18 59 3.0 5 0 0 1 2 0 1 35 3 1 1 0
10/10/2026 Navy 30 30 60 1.0 2 0 0 0 0 0 0 0 0 2 0 0
10/23/2026 Navy 31 38 69 4.0 9 0 0 0 1 0 2 20 1 1 1 0
10/30/2026 NAVY 34 38 72 4.0 19 1.0 10 1 0 0 1 40 0 6 1 0
11/6/2026 Navy 22 46 68 2.0 10 1.0 9 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2026 Navy 5 187 37.400 41 0 1 1 0 2 0-1 0 0 2 97 48.50 0 0
9/25/2026 Navy 6 159 26.500 43 1 1 1 0 2 0-1 0 0 4 227 56.75 0 0
10/3/2026 Navy 4 159 39.800 65 0 0 0 1 1 0-0 0 3 148 49.33 0 0
10/10/2026 Navy 4 150 37.500 45 0 0 0 0 1 0-0 0 1 19 19.00 0 1
10/23/2026 Navy 6 205 34.200 39 0 0 0 0 0 1-2 40 0 2 94 47.00 0 0
10/30/2026 NAVY 6 239 39.800 47 0 0 1 0 1 0-0 0 5 239 47.80 0 0
11/6/2026 Navy 8 267 33.400 40 0 0 4 0 0 0-0 0 1 52 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pennsylvania 27-6 17/16 11/2 5/11 1/3 33-178 / 37-47 12-17-2 / 15-27-1 204/133 50-382 / 64-180 43/69 2/2
Army 12-21 14/16 3/6 10/9 1/1 20-62 / 36-75 22-37-0 / 21-26-0 208/182 57-270 / 62-257 100/63 0/0
Chestnut Hill 41-14 30/10 16/4 13/5 1/1 42-269 / 22-55 16-28-1 / 11-25-2 220/125 70-489 / 47-180 69/140 3/2
Caldwell 42-0 23/12 17/3 6/7 0/2 42-335 / 25-101 8-15-0 / 12-27-3 106/118 57-441 / 52-219 99/154 0/4
Cornell 41-3 24/11 19/6 5/3 0/2 42-301 / 36-85 8-18-2 / 7-21-0 72/46 60-373 / 57-131 65/24 3/2
Mansfield 52-25 23/14 15/6 5/7 3/1 43-275 / 36-84 10-20-1 / 13-27-0 131/156 63-406 / 63-240 119/141 1/2
D'Youville 67-0 31/4 25/0 4/3 2/1 49-351 / 20--30 6-7-0 / 10-23-2 107/57 56-458 / 43-27 81/172 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pennsylvania 3-10 / 6-15 1-2 / 2-3 21:52 / 38:08 -16:16 5.39 / 1.27 12.00 / 4.93 7.64 / 2.81 3-34.0 / 5-37.4 6-60 / 3-24
Army 3-14 / 4-15 2-3 / 1-2 27:09 / 32:51 -5:42 3.10 / 2.08 5.62 / 7.00 4.74 / 4.15 7-41.1 / 6-26.5 10-91 / 6-40
Chestnut Hill 8-12 / 1-9 2-2 / 2-5 32:04 / 28:54 3:10 6.40 / 2.50 7.86 / 5.00 6.99 / 3.83 2-33.0 / 4-39.8 7-55 / 5-53
Caldwell 4-9 / 4-11 1-2 / 0-2 26:47 / 27:57 -1:10 7.98 / 4.04 7.07 / 4.37 7.74 / 4.21 3-43.7 / 4-37.5 8-73 / 5-36
Cornell 3-9 / 3-16 2-3 / 1-2 29:30 / 30:30 -1:00 7.17 / 2.36 4.00 / 2.19 6.22 / 2.30 2-33.0 / 6-34.2 8-70 / 6-35
Mansfield 5-12 / 3-14 2-2 / 3-3 33:14 / 26:46 6:28 6.40 / 2.33 6.55 / 5.78 6.44 / 3.81 3-45.7 / 6-39.8 7-99 / 8-56
D'Youville 6-7 / 1-12 0-0 / 0-1 30:41 / 26:19 4:22 7.16 / -1.50 15.29 / 2.48 8.18 / 0.63 0-0 / 8-33.4 1-15 / 8-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Pennsylvania W 27-6 4 3 12 3 2 1 0 0 1 1 0 0 0
9/25/2026 Army L 12-21 2 1 6 1 0 1 0 1 0 0 0 0 0
10/3/2026 Chestnut Hill W 41-14 5 5 18 5 4 1 0 0 0 0 0 0 0
10/10/2026 Caldwell W 42-0 5 4 18 4 4 0 0 0 0 0 0 0 0
10/23/2026 Cornell W 41-3 6 6 24 6 4 2 0 0 0 0 0 0 0
10/30/2026 Mansfield W 52-25 6 6 39 5 4 1 1 0 0 0 0 0 0
11/6/2026 D'Youville W 67-0 8 8 24 8 7 1 0 0 0 0 0 0 0
TOTALS 36 33 141 32 25 7 1 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2026 Pennsylvania L 6-27 1 1 6 1 0 1 0 0 0 0 0 0 0
9/25/2026 Army W 21-12 2 2 12 2 2 0 0 0 0 0 0 0 0
10/3/2026 Chestnut Hill L 14-41 3 1 6 1 0 1 0 0 2 0 0 0 0
10/10/2026 Caldwell L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/23/2026 Cornell L 3-41 1 0 0 0 0 0 0 1 0 0 0 0 0
10/30/2026 Mansfield L 25-52 4 3 18 3 2 1 0 0 0 0 0 1 0
11/6/2026 D'Youville L 0-67 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 7 42 7 4 3 0 1 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hunter Gennicks vs Chestnut Hill (10/3/2026)
Yards Rushing 146 Hunter Gennicks vs Caldwell (10/10/2026)
TD Rushes 3 Hunter Gennicks vs D'Youville (11/6/2026)
Long Rush 64 Hunter Gennicks vs Caldwell (10/10/2026)
Pass Attempts 36 Luke O'Connell vs Army (9/25/2026)
Pass Completions 22 Luke O'Connell vs Army (9/25/2026)
Yards Passing 220 Luke O'Connell vs Chestnut Hill (10/3/2026)
TD Passes 2 Luke O'Connell vs Pennsylvania (9/18/2026)
2 Luke O'Connell vs Army (9/25/2026)
2 Luke O'Connell vs Cornell (10/23/2026)
2 Luke O'Connell vs D'Youville (11/6/2026)
2 Luke O'Connell vs Chestnut Hill (10/3/2026)
2 Luke O'Connell vs Mansfield (10/30/2026)
Longest Pass 63 Luke O'Connell vs Pennsylvania (9/18/2026)
Receptions 6 Ibi Denson vs Army (9/25/2026)
Yards Receiving 89 Andrew Daly vs Pennsylvania (9/18/2026)
TD Receptions 2 Jon Malatesta vs Chestnut Hill (10/3/2026)
2 Jon Malatesta vs Mansfield (10/30/2026)
Longest Reception 63 Andrew Daly vs Pennsylvania (9/18/2026)
Field Goals 1 Jacori Sutton vs Mansfield (10/30/2026)
Longest Field Goal 15 Jacori Sutton vs Mansfield (10/30/2026)
Punts 7 Jacori Sutton vs Army (9/25/2026)
Punting Average 45.7 Jacori Sutton vs Mansfield (10/30/2026)
Longest Punt 60 Jacori Sutton vs Mansfield (10/30/2026)
Longest Punt Return 39 Wyatt Keyt vs D'Youville (11/6/2026)
Longest Kickoff Return 40 Andrew Daly vs Mansfield (10/30/2026)
Tackles 12 Tucker Opdahl vs Army (9/25/2026)
Interceptions 1 Lexington Megerle vs Pennsylvania (9/18/2026)
1 T.J. Silvernale vs D'Youville (11/6/2026)
1 Bailey Gendason vs D'Youville (11/6/2026)
1 Tucker Opdahl vs Chestnut Hill (10/3/2026)
1 Hagen Holley vs Chestnut Hill (10/3/2026)
1 Drake Murrell vs Caldwell (10/10/2026)
1 Jaden Ahn vs Caldwell (10/10/2026)
1 Carson Trussell vs Caldwell (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs D'Youville (11/6/2026)
Yards Rushing 351 vs D'Youville (11/6/2026)
TD Rushes 8 vs D'Youville (11/6/2026)
Pass Attempts 37 vs Army (9/25/2026)
Pass Completions 22 vs Army (9/25/2026)
Yards Passing 220 vs Chestnut Hill (10/3/2026)
TD Passes 3 vs Mansfield (10/30/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 JP Ross vs Army (9/25/2026)
Yards Rushing 90 Josh Smith vs Caldwell (10/10/2026)
TD Rushes 1 Kyle West vs Army (9/25/2026)
1 JP Ross vs Army (9/25/2026)
1 Weston Bellows vs Mansfield (10/30/2026)
1 Joseph Frye vs Mansfield (10/30/2026)
Long Rush 33 Jack Badner vs Pennsylvania (9/18/2026)
Pass Attempts 25 Kyle West vs Army (9/25/2026)
25 Griffin Walter vs Chestnut Hill (10/3/2026)
Pass Completions 21 Kyle West vs Army (9/25/2026)
Yards Passing 182 Kyle West vs Army (9/25/2026)
TD Passes 2 Griffin Walter vs Chestnut Hill (10/3/2026)
Longest Pass 60 Griffin Walter vs Chestnut Hill (10/3/2026)
Receptions 9 Carson McFadden vs Army (9/25/2026)
Yards Receiving 95 Ronnell Wheeler vs Chestnut Hill (10/3/2026)
TD Receptions 1 Andy Falletta vs Pennsylvania (9/18/2026)
1 Marek Arbogast vs Army (9/25/2026)
1 Ronnell Wheeler vs Chestnut Hill (10/3/2026)
1 Brady Cunningham vs Chestnut Hill (10/3/2026)
1 Jerry Holmes Jr vs Mansfield (10/30/2026)
Longest Reception 60 Ronnell Wheeler vs Chestnut Hill (10/3/2026)
Field Goals 1 Miles Mariani vs Cornell (10/23/2026)
Longest Field Goal 40 Miles Mariani vs Cornell (10/23/2026)
Punts 8 Jacob Ghezzi vs D'Youville (11/6/2026)
Punting Average 40.5 Josh Smith vs Caldwell (10/10/2026)
Longest Punt 65 Obed Irelus vs Chestnut Hill (10/3/2026)
Longest Punt Return 31 Marek Arbogast vs Army (9/25/2026)
Longest Kickoff Return 32 Nolan Ball vs D'Youville (11/6/2026)
32 Marquis Gilyard vs Caldwell (10/10/2026)
Tackles 16 Jackson Taylor vs Mansfield (10/30/2026)
Tackles For Loss 3.5 Jack Burbage vs Mansfield (10/30/2026)
Interceptions 1 Josh Johnson vs Pennsylvania (9/18/2026)
1 Hugh Maley vs Pennsylvania (9/18/2026)
1 D O'Malley vs Cornell (10/23/2026)
1 Jason Milo vs Cornell (10/23/2026)
1 Andre Cancellare vs Chestnut Hill (10/3/2026)
1 Caleb Smith vs Mansfield (10/30/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Pennsylvania (9/18/2026)
Yards Rushing 101 vs Caldwell (10/10/2026)
TD Rushes 2 vs Army (9/25/2026)
Pass Attempts 27 vs Pennsylvania (9/18/2026)
Pass Completions 21 vs Army (9/25/2026)
Yards Passing 182 vs Army (9/25/2026)
TD Passes 2 vs Chestnut Hill (10/3/2026)

Participation

Participation

Player Participation
# Player Games Played GP
39 Ahn, Jaden 5
51 Altstaetter, Carter 6
93 Arnold, Cooper 4
58 Arriola, Gabriel 7
76 Baum, Luke 4
2 Berger, Jake 1
3 Bettwy, Sean 4
74 Bondurant, Andrew 1
34 Boyes, Caden 4
88 Brabazon, J.J. 1
89 Brabazon, Luke 6
16 Brown, Wyatt 3
11 Conley, Christian 5
41 Cooper, Boyd 6
10 Daly, Andrew 7
13 Denson, Ibi 5
97 DeVito, Matthew 5
95 Dhaba, Booran 6
82 Drexler, Philip 7
55 Dutton, John 7
45 Edmunds, Matthan 1
85 Elliott, James 4
32 Frazier, Hudson 3
37 Frazier, Jake 7
22 Freeman, Broderick 7
20 Gendason, Bailey 3
14 Gennicks, Hunter 7
90 Glynn, Adam 6
50 Gonglik, Tom 7
44 Goodson, Bradley 1
18 Guller, Devan 5
73 Hadjandreas, Andrew 2
26 Holley, Hagen 6
36 Keast, Nathan 6
23 Keyt, Wyatt 7
87 Larrabee, Ryan 3
59 Lefler, Carl 2
21 Lewis, Aden 2
24 Lyles, Caleb 3
27 Malatesta, Jon 7
75 McDowell, Grayson 5
54 McElfresh, Brennan 7
17 Megerle, Lexington 6
19 Melton, Freddy 3
1 Murrell, Drake 7
