Skip To Main Content

Naval Academy Athletics

Schedule

2018 Sprint Football Cumulative Statistics

Team Stats (7-1, 4-0)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
34.00 8.75
272 70
First Downs
79 27
43 75
15 13
137 115
Rushing
1812 754
211 285
326 244
4.9 1.9
200.1 58.6
17 3
1601 469
Passing
156-80-6 284-139-13
7.13 5.61
139.13 199.25
14 6
1113 1594
Total Offense
482 528
5.6 3.9
339.3 257.9
2714 2063
36 9
Returns
16.62 12.03
13-216 36-433
9.73 0.80
15-146 15-12
12.46 6.67
13-162 6-40
Kicking
39.13 33.08
37.79 30.32
39-1526 53-1753
7-12 3-5
0-0 1-2
Penalties
53.63 54.38
48-429 49-435
Time Of Possession
29:56 30:04
03:59:29 04:00:31
Miscellaneous
32-98 (32.65 %) 38-123 (30.89 %)
7-12 (58.33 %) 3-15 (20.00 %)
8-3 15-10
30-201 13-91
35-36 7-9
0 0
27-31 7-16
22-31 4-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Champion, Caleb 8 125 737 49 688 5.5 5 73 86.00
13 Chmiel, Braydan 7 102 707 48 659 6.5 8 63 94.14
45 Bodily, Kaleb 6 32 195 7 188 5.9 3 23 31.33
44 Wilson, Sheppard 8 2 37 0 37 18.5 0 24 4.63
28 Means, Brennen 4 17 42 18 24 1.4 0 10 6.00
26 McGee, Matthew 5 6 27 4 23 3.8 0 19 4.60
6 Thompson, J.T. 7 1 3 0 3 3.0 0 3 0.43
9 Hudson, Jacob 6 1 2 0 2 2.0 0 2 0.33
11 Spicer, Eric 8 1 0 2 -2 -2.0 0 0 -0.25
10 Fagan, Walt 5 30 62 72 -10 -0.3 1 7 -2.00
Team 8 9 0 11 -11 -1.2 0 0 -1.38  
Total 8 326 1812 211 1601 4.9 17 73 200.13
Opponents 8 244 754 285 469 1.9 3 75 58.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Chmiel, Braydan 7 137.86 52 96 5 54.17 % 722 9 65 103.14
10 Fagan, Walt 5 127.92 27 57 1 47.37 % 374 5 81 74.80
9 Hudson, Jacob 6 121.40 1 2 0 50.00 % 17 0 17 2.83
5 Coleman, Brandon 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 133.14 80 156 6 51.28 % 1113 14 81 139.13
Opponents 8 93.91 139 284 13 48.94 % 1594 6 59 199.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Thompson, J.T. 7 17 245 14.41 2 81 35.00
20 Wiltshire, Jared 8 11 231 21.00 5 36 28.88
30 Livengood, Dane 8 11 156 14.18 3 65 19.50
11 Spicer, Eric 8 10 155 15.50 0 36 19.38
2 Saragusa, Stefano 6 7 87 12.43 1 24 14.50
88 Cooke, Jay 7 8 75 9.38 3 20 10.71
18 Kuper, Adam 7 4 53 13.25 0 29 7.57
1 Champion, Caleb 8 6 46 7.67 0 14 5.75
5 Coleman, Brandon 6 2 32 16.00 0 17 5.33
45 Bodily, Kaleb 6 2 26 13.00 0 20 4.33
82 McMann, Colin 3 1 9 9.00 0 9 3.00
28 Means, Brennen 4 1 -2 -2.00 0 0 -0.50
Total 8 80 1113 13.91 14 81 139.13
Opponents 8 139 1594 11.47 6 59 199.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Rye, Dean 8 36 25 61.0 3.0-3 0-0 3 5 0 1 0 2 0
96 O'Donnell, Gavin 8 35 15 50.0 18.5-83 12.0-70 0 0 2 0 0 0 0
33 Hooten, Mason 7 18 23 41.0 1.5-2 0-0 1 0 0 1 0 0 0
98 Scalise, Nick 8 28 12 40.0 7.0-22 2.0-10 0 0 0 2 0 0 0
44 Wilson, Sheppard 8 24 10 34.0 2.5-9 1.5-8 0 5 0 0 2 0 0
15 Whitlow, Miles 8 21 8 29.0 0-0 0-0 2 3 0 0 1 0 0
8 Monroe, Troy 8 21 7 28.0 12.5-94 9.0-80 0 3 1 1 2 0 0
57 Kluchinsky, Shawn 8 14 13 27.0 2.5-18 2.0-16 1 0 0 0 0 0 0
46 Postma, David 8 8 16 24.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Hooper, Grant 8 18 4 22.0 0-0 0-0 1 5 0 1 1 0 0
17 Weissenfels, Adam 5 10 8 18.0 1.5-2 0-0 2 2 0 0 0 0 0
29 Kaiser, Lukas 7 13 4 17.0 0-0 0-0 1 3 0 1 0 1 0
22 Castillo, Luis 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
35 Guinan, Pat 7 12 1 13.0 1.0-3 0-0 1 4 0 0 0 0 0
21 Ogden, Trey 8 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
77 Dalmass, Armand 3 1 6 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
25 Adams, Sammie 5 5 1 6.0 0.5-1 0-0 0 0 0 3 0 0 0
67 Kustra, Luke 5 4 2 6.0 2.5-8 1.5-7 0 0 1 0 0 0 0
24 Woods, Hunter 5 4 2 6.0 0-0 0-0 0 4 0 0 0 1 0
71 Kaplan, Reid 8 3 2 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
42 Shubert, Michael 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Groff, Caiden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
75 Jacobsen, Tom 4 0 4 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
23 Price, Ricco 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Saunders, Robert 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
36 Seguy, Nav 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Bodily, Kaleb 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Jennings, Adam 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
10 Fagan, Walt 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
26 McGee, Matthew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Molineaux, Nicholas 3 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
11 Spicer, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Swenson, Jared 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Yamasaki, Peter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Fullmer, Dan 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 301 188 489.0 56.0-257 30.0-201 13 38 4 10 6 5 0
Opponents 8 271 210 481.0 54.0-190 13.0-91 6 17 1 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Skinner, George 39 1526 39.13 60 2 13 14 2 0
Total 39 1526 39.13 60 2 13 14 2 0
Opponents 53 1753 33.08 57 0 16 9 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Swenson, Jared 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 41 1
16 Swenson, Jared 5-10 50.00 % 0-0 2-2 2-3 1-5 0-0 48 1
Total 7-12 58.33 % 0-0 3-3 2-3 2-6 0-0 48 2
Opponents 3-5 60.00 % 2-2 1-2 0-1 0-0 0-0 24 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Swenson, Jared 50 2539 50.8 4 1
Total 50 2539 50.8 4 1
Opponents 18 820 45.6 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Weissenfels, Adam 0 68 ∞ 0 68
6 Thompson, J.T. 6 33 5.50 0 11
26 McGee, Matthew 1 24 24.00 0 24
3 Hooper, Grant 8 21 2.63 0 11
Total 15 146 9.73 0 68
Opponents 15 12 0.80 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 McGee, Matthew 4 121 30.25 0 46
15 Whitlow, Miles 3 50 16.67 0 23
46 Postma, David 2 16 8.00 0 11
3 Hooper, Grant 1 15 15.00 0 15
22 Castillo, Luis 1 10 10.00 0 10
5 Coleman, Brandon 1 2 2.00 0 2
6 Thompson, J.T. 1 2 2.00 0 2
Total 13 216 16.62 0 46
Opponents 36 433 12.03 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Swenson, Jared 0 7 0 35-36 0-0 0 0-0 0 56
13 Chmiel, Braydan 8 0 0 0-0 0-0 0 0-0 0 48
1 Champion, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
20 Wiltshire, Jared 5 0 0 0-0 0-0 0 0-0 0 30
45 Bodily, Kaleb 3 0 0 0-0 0-0 0 0-0 0 18
88 Cooke, Jay 3 0 0 0-0 0-0 0 0-0 0 18
30 Livengood, Dane 3 0 0 0-0 0-0 0 0-0 0 18
6 Thompson, J.T. 2 0 0 0-0 0-0 0 0-0 0 12
10 Fagan, Walt 1 0 0 0-0 0-0 0 0-0 0 6
3 Hooper, Grant 1 0 0 0-0 0-0 0 0-0 0 6
57 Kluchinsky, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
49 Rye, Dean 1 0 0 0-0 0-0 0 0-0 0 6
2 Saragusa, Stefano 1 0 0 0-0 0-0 0 0-0 0 6
98 Scalise, Nick 1 0 0 0-0 0-0 0 0-0 0 6
15 Whitlow, Miles 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 7 0 35-36 0-0 0 0-0 0 272
Opponents 9 3 0 7-9 0-0 0 0-0 0 70

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 at Franklin Pierce W 45-7 1-0 2:51 386
9/21/2018 vs Army West Point L 14-17 1-1 2:37 3349
9/28/2018 vs Mansfield W 55-6 2-1 , 1-0 2:37 361
10/13/2018 at Caldwell W 45-14 3-1 , 2-0 2:30 855
10/19/2018 vs Chestnut Hill W 31-0 4-1 , 3-0 2:35 349
10/26/2018 at Penn W 20-9 5-1 , 4-0 2:19 377
11/3/2018 at Post W 38-7 6-1 , 4-0 1:30 150
11/10/2018 vs. Army West Point W 24-10 7-1 , 4-0 2:58 642
6469

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Franklin Pierce 39 110 1 34 14 135 4 36 135 4 36 2 13 0 8 2 -2 0 0
9/21/2018 Army West Point 41 79 1 24 12 225 1 81 225 1 81 1 15 0 15 2 13 0 11
9/28/2018 Mansfield 44 328 6 70 6 67 0 20 67 0 20 1 2 0 2 1 -3 0 0
10/13/2018 Caldwell 42 229 1 50 14 191 4 36 191 4 36 1 23 0 23 4 23 0 11
10/19/2018 Chestnut Hill 48 163 3 22 9 115 0 21 115 0 21 1 11 0 11 2 10 0 9
10/26/2018 Penn 26 160 1 63 9 130 1 36 130 1 36 2 56 0 46 1 8 0 8
11/3/2018 Post 29 243 3 73 11 178 2 65 178 2 65 2 48 0 46 2 33 0 24
11/10/2018 Army West Point 57 289 1 33 5 72 2 27 72 2 27 3 48 0 19 1 64 0 68

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Franklin Pierce 29 22 51 7.0 39 2.0 28 1 3 0 3 51 0 1 0 0
9/21/2018 Army West Point 40 42 82 3.0 3 0 0 0 0 0 0 0 1 5 1 0
9/28/2018 Mansfield 38 38 76 9.0 45 5.0 36 4 4 7 2 7 2 6 1 0
10/13/2018 Caldwell 37 26 63 12.0 56 10.0 52 0 1 0 1 11 0 1 1 0
10/19/2018 Chestnut Hill 30 16 46 5.0 24 3.0 19 1 2 0 2 39 1 4 0 0
10/26/2018 Penn 51 10 61 10.0 33 4.0 17 0 0 0 3 47 0 4 1 0
11/3/2018 Post 39 18 57 5.0 31 3.0 28 0 0 0 1 0 0 5 0 0
11/10/2018 Army West Point 37 16 53 5.0 26 3.0 21 0 0 0 1 7 0 12 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Franklin Pierce 6 238 39.700 43 0 1 4 0 1 1-1 29 0 8 412 51.50 2 0
9/21/2018 Army West Point 7 287 41.000 52 0 1 1 1 1 0-2 0 1 3 166 55.33 0 0
9/28/2018 Mansfield 4 164 41.000 46 0 0 2 0 1 2-2 48 0 10 555 55.50 2 0
10/13/2018 Caldwell 4 167 41.800 47 0 0 1 0 3 1-1 41 0 8 383 47.88 0 0
10/19/2018 Chestnut Hill 5 178 35.600 40 0 0 3 0 1 1-1 30 0 6 252 42.00 0 0
10/26/2018 Penn 5 164 32.800 37 0 0 2 0 4 0-2 0 0 4 223 55.75 0 0
11/3/2018 Post 2 96 48.000 60 0 0 0 1 2 1-2 25 0 7 340 48.57 0 0
11/10/2018 Army West Point 6 232 38.700 49 0 0 0 0 1 1-1 37 0 4 208 52.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Franklin Pierce 35 87 1 75 11 121 0 39 121 0 39 3 17 0 15 0 0 0 0
9/21/2018 Army West Point 34 93 0 13 27 248 2 35 248 2 35 3 67 0 26 5 -4 0 2
9/28/2018 Mansfield 36 46 0 8 14 214 1 37 214 1 37 7 63 0 14 2 -4 0 2
10/13/2018 Caldwell 29 17 0 27 16 252 2 59 252 2 59 8 100 0 34 2 11 0 6
10/19/2018 Chestnut Hill 28 43 0 9 11 111 0 21 111 0 21 3 48 0 19 1 4 0 0
10/26/2018 Penn 38 75 1 15 17 220 0 29 220 0 29 4 48 0 19 0 0 0 0
11/3/2018 Post 30 92 0 68 17 157 1 27 157 1 27 6 66 0 18 0 0 0 0
11/10/2018 Army West Point 14 16 1 7 26 271 0 36 271 0 36 2 24 0 14 5 5 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Franklin Pierce 38 20 58 11.0 38 2.0 18 2 2 0 1 31 0 3 0 0
9/21/2018 Army West Point 37 28 65 10.0 54 4.0 35 1 0 0 1 4 1 2 1 0
9/28/2018 Mansfield 32 26 58 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Caldwell 36 30 66 7.0 24 1.0 7 0 0 0 0 0 0 2 0 0
10/19/2018 Chestnut Hill 39 24 63 14.0 44 2.0 16 0 0 0 1 1 0 3 0 0
10/26/2018 Penn 27 14 41 4.0 9 2.0 7 0 0 0 0 0 0 1 0 0
11/3/2018 Post 22 26 48 2.0 11 1.0 6 0 0 0 1 1 0 2 0 0
11/10/2018 Army West Point 40 42 82 4.0 7 1.0 2 1 1 0 2 3 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Franklin Pierce 9 320 35.600 57 0 0 4 2 1 0-0 0 2 80 40.00 0 0
9/21/2018 Army West Point 8 254 31.800 57 0 0 1 1 3 1-2 17 1 4 234 58.50 2 0
9/28/2018 Mansfield 6 195 32.500 43 0 0 3 0 3 0-0 0 2 58 29.00 0 0
10/13/2018 Caldwell 6 211 35.200 51 0 0 2 1 0 0-1 0 1 2 85 42.50 0 0
10/19/2018 Chestnut Hill 6 193 32.200 48 0 0 2 0 0 0-0 0 1 32 32.00 0 0
10/26/2018 Penn 4 137 34.200 39 0 0 1 0 0 1-1 18 0 2 95 47.50 0 0
11/3/2018 Post 7 218 31.100 42 0 0 2 0 0 0-0 0 2 76 38.00 0 0
11/10/2018 Army West Point 7 225 18.750 50 1 0 1 1 2 1-1 24 0 3 160 53.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin Pierce 7-45 17/10 6/3 4/6 7/1 39-110 / 35-87 14-27-1 / 11-24-3 135/121 66-245 / 59-208 62/48 3/6
Army West Point 17-14 16/19 6/4 6/14 4/1 41-79 / 34-93 12-26-1 / 27-37-0 225/248 67-304 / 71-341 28/67 1/0
Mansfield 55-6 19/17 16/4 3/10 0/3 44-328 / 36-46 6-13-0 / 14-36-2 67/214 57-395 / 72-260 13/59 0/6
Caldwell 14-45 19/13 10/2 8/10 1/1 42-229 / 29-17 14-22-0 / 16-26-1 191/252 64-420 / 55-269 57/111 0/2
Chestnut Hill 31-0 19/8 11/2 6/5 2/1 48-163 / 28-43 9-19-1 / 11-30-2 115/111 67-278 / 58-154 60/53 1/4
Penn 9-20 11/18 5/8 6/10 0/0 26-160 / 38-75 9-14-0 / 17-37-3 130/220 40-290 / 75-295 111/48 0/3
Post 7-38 15/14 9/4 6/7 0/3 29-243 / 30-92 11-20-1 / 17-35-1 178/157 49-421 / 65-249 81/67 1/1
Army West Point 10-24 21/16 16/0 4/13 1/3 57-289 / 14-16 5-15-2 / 26-59-1 72/271 72-361 / 73-287 119/32 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin Pierce 6-16 / 4-15 1-1 / 0-1 26:53 / 33:07 6:14 2.82 / 2.49 5.00 / 5.04 3.71 / 3.53 6-39.7 / 9-35.6 3-25 / 16-165
Army West Point 4-16 / 6-16 1-2 / 0-0 29:31 / 30:29 0:58 1.93 / 2.74 8.65 / 6.70 4.54 / 4.80 7-41.0 / 8-31.8 4-42 / 8-82
Mansfield 2-9 / 7-17 1-1 / 0-0 29:18 / 30:42 1:24 7.45 / 1.28 5.15 / 5.94 6.93 / 3.61 4-41.0 / 6-32.5 7-65 / 5-44
Caldwell 6-13 / 2-12 0-1 / 1-2 34:12 / 25:48 8:24 5.45 / 0.59 8.68 / 9.69 6.56 / 4.89 4-41.8 / 6-35.2 3-30 / 4-30
Chestnut Hill 5-14 / 3-15 2-3 / 0-3 33:27 / 26:33 6:54 3.40 / 1.54 6.05 / 3.70 4.15 / 2.66 5-35.6 / 6-32.2 9-83 / 7-59
Penn 1-8 / 8-18 1-1 / 1-3 20:49 / 39:11 18:22 6.15 / 1.97 9.29 / 5.95 7.25 / 3.93 5-32.8 / 4-34.2 4-40 / 1-5
Post 2-7 / 4-15 1-2 / 1-3 27:18 / 32:42 5:24 8.38 / 3.07 8.90 / 4.49 8.59 / 3.83 2-48.0 / 7-31.1 7-58 / 6-35
Army West Point 6-15 / 4-15 0-1 / 0-3 38:01 / 21:59 16:2 5.07 / 1.14 4.80 / 4.59 5.01 / 3.93 6-38.7 / 7-32.1 11-86 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Franklin Pierce W 45-7 5 5 31 4 1 3 1 0 0 0 0 0 0
9/21/2018 Army West Point L 14-17 2 1 7 1 1 0 0 1 0 0 0 0 0
9/28/2018 Mansfield W 55-6 5 5 31 4 4 0 1 0 0 0 0 0 0
10/13/2018 Caldwell W 45-14 4 3 21 3 1 2 0 0 0 0 0 1 0
10/19/2018 Chestnut Hill W 31-0 4 4 24 3 3 0 1 0 0 0 0 0 0
10/26/2018 Penn W 20-9 2 1 7 1 0 1 0 0 0 0 0 1 0
11/3/2018 Post W 38-7 5 4 24 3 2 1 1 1 0 0 0 0 0
11/10/2018 Army West Point W 24-10 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 31 27 169 22 13 9 5 2 0 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Franklin Pierce L 7-45 2 0 0 0 0 0 0 0 0 1 1 0 0
9/21/2018 Army West Point W 17-14 2 1 3 0 0 0 1 1 0 0 0 0 0
9/28/2018 Mansfield L 6-55 1 1 6 1 0 1 0 0 0 0 0 0 0
10/13/2018 Caldwell L 14-45 2 0 0 0 0 0 0 1 1 0 0 0 0
10/19/2018 Chestnut Hill L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
10/26/2018 Penn L 9-20 2 2 9 1 1 0 1 0 0 0 0 0 0
11/3/2018 Post L 7-38 3 1 7 1 0 1 0 0 2 0 0 0 0
11/10/2018 Army West Point L 10-24 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 16 7 35 4 2 2 3 2 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Braydan Chmiel vs Army West Point (11/10/2018)
Yards Rushing 183 Braydan Chmiel vs Army West Point (11/10/2018)
TD Rushes 3 Caleb Champion vs Mansfield (9/28/2018)
Long Rush 73 Caleb Champion vs Post (11/3/2018)
Pass Attempts 26 Walt Fagan vs Army West Point (9/21/2018)
Pass Completions 13 Braydan Chmiel vs Caldwell (10/13/2018)
Yards Passing 225 Walt Fagan vs Army West Point (9/21/2018)
TD Passes 4 Walt Fagan vs Franklin Pierce (9/15/2018)
4 Braydan Chmiel vs Caldwell (10/13/2018)
Longest Pass 81 Walt Fagan vs Army West Point (9/21/2018)
Receptions 4 J.T. Thompson vs Army West Point (9/21/2018)
4 Dane Livengood vs Post (11/3/2018)
Yards Receiving 113 J.T. Thompson vs Army West Point (9/21/2018)
TD Receptions 2 Jay Cooke vs Franklin Pierce (9/15/2018)
2 Dane Livengood vs Post (11/3/2018)
2 Jared Wiltshire vs Army West Point (11/10/2018)
Longest Reception 81 J.T. Thompson vs Army West Point (9/21/2018)
Field Goals 2 Jared Swenson vs Mansfield (9/28/2018)
Longest Field Goal 48 Jared Swenson vs Mansfield (9/28/2018)
Punts 7 George Skinner vs Army West Point (9/21/2018)
Longest Punt 60 George Skinner vs Post (11/3/2018)
Longest Punt Return 68 Adam Weissenfels vs Army West Point (11/10/2018)
Longest Kickoff Return 46 Matthew McGee vs Penn (10/26/2018)
46 Matthew McGee vs Post (11/3/2018)
Tackles 17 Dean Rye vs Army West Point (9/21/2018)
Tackles For Loss 5.5 Gavin O'Donnell vs Penn (10/26/2018)
Interceptions 1 Adam Weissenfels vs Mansfield (9/28/2018)
1 Nicholas Molineaux vs Mansfield (9/28/2018)
1 Mason Hooten vs Chestnut Hill (10/19/2018)
1 Dean Rye vs Chestnut Hill (10/19/2018)
1 Grant Hooper vs Franklin Pierce (9/15/2018)
1 A. Weissenfels vs Franklin Pierce (9/15/2018)
1 Dean Rye vs Franklin Pierce (9/15/2018)
1 S. Kluchinsky vs Caldwell (10/13/2018)
1 Miles Whitlow vs Penn (10/26/2018)
1 Lukas Kaiser vs Penn (10/26/2018)
1 Dean Rye vs Penn (10/26/2018)
1 Miles Whitlow vs Post (11/3/2018)
1 Pat Guinan vs Army West Point (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Army West Point (11/10/2018)
Yards Rushing 328 vs Mansfield (9/28/2018)
TD Rushes 6 vs Mansfield (9/28/2018)
Pass Attempts 27 vs Franklin Pierce (9/15/2018)
Pass Completions 14 vs Franklin Pierce (9/15/2018)
Yards Passing 225 vs Army West Point (9/21/2018)
TD Passes 4 vs Franklin Pierce (9/15/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jake Gigliotti vs Army West Point (9/21/2018)
Yards Rushing 75 K.Dean vs Post (11/3/2018)
TD Rushes 1 McDermott vs Franklin Pierce (9/15/2018)
1 Jenkins, Eddie vs Penn (10/26/2018)
1 Keegan West vs Army West Point (11/10/2018)
Long Rush 75 McDermott vs Franklin Pierce (9/15/2018)
Pass Attempts 59 Keegan West vs Army West Point (11/10/2018)
Pass Completions 27 Keegan West vs Army West Point (9/21/2018)
Yards Passing 271 Keegan West vs Army West Point (11/10/2018)
TD Passes 2 Keegan West vs Army West Point (9/21/2018)
2 Tajae' Irby vs Caldwell (10/13/2018)
Longest Pass 59 Tajae' Irby vs Caldwell (10/13/2018)
Receptions 8 Carl Watson vs Caldwell (10/13/2018)
Yards Receiving 184 Carl Watson vs Caldwell (10/13/2018)
TD Receptions 2 Tom Williamson vs Army West Point (9/21/2018)
2 Carl Watson vs Caldwell (10/13/2018)
Longest Reception 59 Carl Watson vs Caldwell (10/13/2018)
Field Goals 1 Seppi Ortman vs Army West Point (9/21/2018)
1 Papazekos, Theo vs Penn (10/26/2018)
1 Seppi Ortman vs Army West Point (11/10/2018)
Longest Field Goal 24 Seppi Ortman vs Army West Point (11/10/2018)
Punts 9 Toombs vs Franklin Pierce (9/15/2018)
Punting Average 37.5 John Herrmann vs Army West Point (11/10/2018)
Longest Punt 57 John Herrmann vs Army West Point (9/21/2018)
57 Toombs vs Franklin Pierce (9/15/2018)
Longest Punt Return 13 Seth Wills vs Army West Point (11/10/2018)
Longest Kickoff Return 34 Jared Dockett vs Caldwell (10/13/2018)
Tackles 14 Tate Blessinger vs Army West Point (9/21/2018)
14 M.Terlizzi vs Post (11/3/2018)
Interceptions 1 Onorino Tamburr vs Army West Point (9/21/2018)
1 Terrell Bush vs Chestnut Hill (10/19/2018)
1 Rodrigues vs Franklin Pierce (9/15/2018)
1 M.Watson vs Post (11/3/2018)
1 Nate Hagg vs Army West Point (11/10/2018)
1 Dillon Bliss vs Army West Point (11/10/2018)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Penn (10/26/2018)
Yards Rushing 93 vs Army West Point (9/21/2018)
TD Rushes 1 vs Franklin Pierce (9/15/2018)
Pass Attempts 59 vs Army West Point (11/10/2018)
Pass Completions 27 vs Army West Point (9/21/2018)
Yards Passing 271 vs Army West Point (11/10/2018)
TD Passes 2 vs Army West Point (9/21/2018)

Participation

Participation

Player Participation
# Player Games Played GP
25 Adams, Sammie 5
27 Ascherl, Connor 2
45 Bodily, Kaleb 6
22 Castillo, Luis 8
1 Champion, Caleb 8
13 Chmiel, Braydan 7
5 Coleman, Brandon 6
88 Cooke, Jay 7
77 Dalmass, Armand 3
68 Doss, Devon 2
56 Eisenhauer, Andrew 5
59 Fagan, Shane 5
10 Fagan, Walt 5
60 Fullmer, Dan 8
32 Groff, Caiden 4
35 Guinan, Pat 7
3 Hooper, Grant 8
33 Hooten, Mason 7
9 Hudson, Jacob 6
58 Jackson, Cameron 2
75 Jacobsen, Tom 4
38 Jennings, Adam 3
29 Kaiser, Lukas 7
71 Kaplan, Reid 8
55 Kelley, Patrick 1
50 Kenneally, Jim 8
57 Kluchinsky, Shawn 8
66 Krause, Adam 4
18 Kuper, Adam 7
67 Kustra, Luke 5
14 Leong, William 1
30 Livengood, Dane 8
85 Majarucon, Connor 2
26 McGee, Matthew 5
82 McMann, Colin 3
28 Means, Brennen 4
