Skip To Main Content

Naval Academy Athletics

Schedule

2022 Sprint Football Cumulative Statistics

Team Stats (8-0, 3-0)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
36.13 10.25
289 82
First Downs
82 50
56 64
14 13
152 127
Rushing
1920 1002
135 327
339 244
5.3 2.8
223.1 84.4
24 6
1785 675
Passing
173-110-1 252-128-11
6.95 5.17
150.25 162.88
10 5
1202 1303
Total Offense
512 496
5.8 4.0
373.4 247.3
2987 1978
38 11
Returns
26.35 13.96
17-448 47-656
13.20 7.89
5-66 9-71
19.27 6.00
11-212 1-6
Kicking
39.13 31.71
34.10 30.14
30-1174 42-1332
7-11 2-5
1-1 1-1
Penalties
60.88 39.25
45-487 36-314
Time Of Possession
32:13 27:47
04:17:43 03:42:17
Miscellaneous
50-101 (49.50 %) 26-99 (26.26 %)
3-6 (50.00 %) 7-20 (35.00 %)
13-5 13-5
30-183 7-44
34-36 10-11
0 0
32-39 11-16
26-39 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Totta, Alex 8 190 1138 25 1113 5.9 15 74 139.13
5 Atwood, Brandon 8 59 383 61 322 5.5 5 57 40.25
6 Otero, Victor 8 33 115 16 99 3.0 2 19 12.38
36 Walt, Manny 2 10 73 3 70 7.0 2 51 35.00
31 McKinney, Cephas 3 10 50 4 46 4.6 0 12 15.33
13 Wagner, Luke 4 9 48 8 40 4.4 0 12 10.00
10 Margiotta, Andrew 8 4 33 7 26 6.5 0 14 3.25
21 Massena, Tyler 2 8 32 6 26 3.3 0 10 13.00
11 Pezzini, Marco 7 1 21 0 21 21.0 0 21 3.00
44 Lombardi, Scott 8 5 10 1 9 1.8 0 5 1.13
Francis, Tyron 5 1 7 0 7 7.0 0 7 1.40  
2 Long, Jobe 7 1 5 0 5 5.0 0 5 0.71
28 Mullikin, Carter 8 3 5 0 5 1.7 0 3 0.63
Team 5 5 0 4 -4 -0.8 0 0 -0.80  
Total 8 339 1920 135 1785 5.3 24 74 223.13
Opponents 8 244 1002 327 675 2.8 6 27 84.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Atwood, Brandon 8 145.05 93 145 1 64.14 % 1067 9 89 133.38
13 Wagner, Luke 4 111.20 14 25 0 56.00 % 125 1 18 31.25
34 Totta, Alex 8 192.40 1 1 0 100.00 % 11 0 11 1.38
10 Margiotta, Andrew 8 95.80 2 2 0 100.00 % -1 0 0 -0.13
Total 8 139.87 110 173 1 63.58 % 1202 10 89 150.25
Opponents 8 92.04 128 252 11 50.79 % 1303 5 45 162.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Margiotta, Andrew 8 33 594 18.00 5 89 74.25
9 Smith, Jake 8 19 125 6.58 0 17 15.63
34 Totta, Alex 8 13 109 8.38 0 22 13.63
2 Long, Jobe 7 12 101 8.42 0 18 14.43
11 Pezzini, Marco 7 11 84 7.64 0 14 12.00
Francis, Tyron 5 4 56 14.00 2 36 11.20  
15 Masterson, Jack 5 3 44 14.67 1 25 8.80
28 Mullikin, Carter 8 5 34 6.80 1 12 4.25
89 Stumpf, Chris 7 3 19 6.33 1 12 2.71
86 Suddath, Jackson 6 2 17 8.50 0 11 2.83
14 Albrecht, J.P. 5 1 15 15.00 0 15 3.00
5 Atwood, Brandon 8 1 11 11.00 0 11 1.38
6 Otero, Victor 8 2 2 1.00 0 2 0.25
60 Palm, Patrick 8 1 -9 -9.00 0 0 -1.13
Total 8 110 1202 10.93 10 89 150.25
Opponents 8 128 1303 10.18 5 45 162.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Costigan, Jack 8 30 25 55.0 4.5-15 0.5-2 0 1 0 0 0 0 0
7 Carrasco, Dante 8 20 20 40.0 2.0-3 0-0 2 3 0 0 0 0 0
47 Kuehler, Paul 8 17 23 40.0 3.5-18 2.0-12 0 0 1 0 0 1 0
37 Martin, Devyn 8 23 12 35.0 9.0-53 4.0-40 0 2 0 0 3 0 0
16 Kent, Major 8 12 21 33.0 2.0-12 2.0-12 0 1 1 0 0 0 0
29 Whiteman, Chris 8 14 17 31.0 0.5-1 0-0 2 1 0 0 0 0 0
39 Condie, Lane 8 11 19 30.0 0-0 0-0 2 2 0 1 0 0 0
4 Parker, Trent 8 10 17 27.0 3.0-14 1.0-6 1 2 1 1 0 0 0
40 Labbe, Angelo 8 10 15 25.0 5.5-27 4.5-24 0 0 2 1 0 0 0
24 Niski, David 8 12 11 23.0 10.0-55 8.5-52 0 3 0 0 3 1 0
3 Emlemdi, Nadir 8 13 7 20.0 0.5-1 0-0 3 3 0 0 0 0 0
56 Campbell, Nick 7 9 9 18.0 3.0-18 1.5-16 0 0 0 0 0 0 0  
22 Waters, Mitchell 6 6 11 17.0 0-0 0-0 0 2 0 1 0 0 0
99 Richard, Jordan 7 8 8 16.0 3.5-20 1.5-8 0 0 0 0 0 0 0
20 Swift, Jonathan 8 10 3 13.0 4.0-25 2.0-21 1 0 0 0 0 0 0
1 Bailey, Andrew 8 4 7 11.0 2.0-11 1.0-8 0 0 0 0 0 0 0
32 Starks, Lucas 6 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
25 Wilson, Grant 7 1 9 10.0 0-0 0-0 0 1 0 0 0 0 0
44 Lombardi, Scott 8 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Carrasco, Seamas 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Burger, Simon 3 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Wolinski, Jake 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Holloman, Eli 8 2 3 5.0 2.0-9 1.5-9 0 0 0 0 0 0 0
38 Sanchez, William 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
58 Sowinski, Andrew 6 3 2 5.0 1.5-6 0-0 0 0 0 1 0 0 0
59 Booth, Dylan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Henderson, Andrew 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Brown, Liam 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Cole, Owen 6 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Cox, Tyler 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Mullikin, Carter 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Atwood, Brandon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Francis, Tyron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Golden, Mychal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 McKinney, Cephas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Schumann, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Thomas, Jack 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Unini, Kaosi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Meisenzahl, Tyler 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Otero, Victor 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 253 270 523.0 59.0-294 30.0-210 11 25 5 5 6 2 0
Opponents 8 285 266 551.0 39.0-134 7.0-44 1 18 0 5 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Wyrick, Radford 30 1174 39.13 64 4 4 13 3 0
Total 30 1174 39.13 64 4 4 13 3 0
Opponents 42 1332 31.71 56 0 11 5 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Golden, Mychal 7-11 63.64 % 0-0 1-3 5-6 1-1 0-1 42 0
Total 7-11 63.64 % 0-0 1-3 5-6 1-1 0-1 42 0
Opponents 2-5 40.00 % 0-0 1-2 1-2 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Golden, Mychal 52 2702 52.0 4 1
Total 52 2702 52.0 4 1
Opponents 20 990 49.5 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Emlemdi, Nadir 4 39 9.75 0 34
24 Niski, David 1 27 27.00 0 0
Total 5 66 13.20 0 34
Opponents 9 71 7.89 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Margiotta, Andrew 7 231 33.00 0 63
7 Carrasco, Dante 3 70 23.33 0 33
30 Carrasco, Seamas 2 59 29.50 0 32
28 Mullikin, Carter 1 32 32.00 0 32
26 Copeland, Stephen 1 25 25.00 0 25
Sanchez, William 1 20 20.00 0 20  
27 Cox, Tyler 1 8 8.00 0 8
19 Wyrick, Radford 1 3 3.00 0 3
Total 17 448 26.35 0 63
Opponents 47 656 13.96 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Totta, Alex 15 0 0 0-0 0-0 1 0-0 0 92
33 Golden, Mychal 0 7 0 34-36 0-0 0 0-0 0 55
5 Atwood, Brandon 5 0 0 0-0 0-0 0 1-1 0 30
10 Margiotta, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
39 Condie, Lane 2 0 0 0-0 0-0 0 0-0 0 12
Francis, Tyron 2 0 0 0-0 0-0 0 0-0 0 12  
6 Otero, Victor 2 0 0 0-0 0-0 0 0-0 0 12
36 Walt, Manny 2 0 0 0-0 0-0 0 0-0 0 12
40 Labbe, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
15 Masterson, Jack 1 0 0 0-0 0-0 0 0-0 0 6
28 Mullikin, Carter 1 0 0 0-0 0-0 0 0-0 0 6
89 Stumpf, Chris 1 0 0 0-0 0-0 0 0-0 0 6
22 Waters, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
3 Emlemdi, Nadir 0 0 0 0-0 0-0 0 0-0 1 4
44 Lombardi, Scott 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 7 0 34-36 0-0 2 2-2 1 291
Opponents 11 2 0 10-11 0-0 0 0-0 0 82

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2022 at Chestnut Hill W 27-7 1-0 , 1-0 2:24 214
9/23/2022 vs Army W 27-13 2-0 2:41 2239
10/1/2022 at Caldwell W 26-13 3-0 2:38 0
10/7/2022 vs Cornell W 55-0 4-0 2:20 1024
10/21/2022 vs Penn W 42-14 5-0 , 2-0 2:25 534
10/29/2022 at Alderson-Broaddus W 41-0 6-0 , 3-0 2:13 150
11/5/2022 at Mansfield W 43-14 7-0 , 4-0 2:38 809
11/13/2022 vs Army W 28-21 8-0 2:39 2434
7404

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2022 Chestnut Hill 40 197 2 57 15 140 1 45 140 1 45 2 26 0 25 2 39 0 34
9/23/2022 Army 37 154 0 40 8 76 1 16 76 1 16 3 98 0 53 0 0 0 0
10/1/2022 Caldwell 49 343 2 74 13 101 0 15 101 0 15 2 63 0 33 0 0 0 0
10/7/2022 Cornell 27 187 4 51 16 351 4 89 351 4 89 1 64 0 63 1 -1 0 0
10/21/2022 Penn 38 213 5 29 13 112 1 36 112 1 36 1 8 0 8 0 0 0 0
10/29/2022 Alderson-Broaddus 52 257 4 19 20 172 1 29 172 1 29 1 32 0 32 1 27 0 0
11/5/2022 Mansfield 48 215 4 30 12 149 1 32 149 1 32 3 79 0 32 0 0 0 0
11/13/2022 Army 48 219 3 41 13 101 1 28 101 1 28 4 78 0 31 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2022 Chestnut Hill 28 14 42 10.0 50 4.0 35 0 0 0 1 10 0 0 0 0
9/23/2022 Army 39 56 95 6.0 22 4.0 16 3 1 5 2 28 3 6 0 0
10/1/2022 Caldwell 32 34 66 9.0 45 4.0 27 1 2 72 1 0 0 5 1 0
10/7/2022 Cornell 28 44 72 10.0 55 5.0 41 1 0 0 1 25 0 3 0 0
10/21/2022 Penn 22 52 74 7.0 20 2.0 11 0 1 0 2 54 2 3 0 0
10/29/2022 Alderson-Broaddus 31 10 41 9.0 53 7.0 46 0 0 0 2 18 0 2 1 0
11/5/2022 Mansfield 43 16 59 7.0 42 3.0 27 0 1 45 1 63 0 3 0 0
11/13/2022 Army 30 44 74 1.0 7 1.0 7 1 0 0 1 14 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2022 Chestnut Hill 3 114 38.000 43 0 0 1 0 1 2-2 42 0 6 298 49.67 0 0
9/23/2022 Army 7 304 43.400 64 0 0 1 1 5 2-2 37 0 6 291 48.50 0 0
10/1/2022 Caldwell 4 139 34.800 47 0 2 0 0 1 1-2 36 0 4 176 44.00 0 0
10/7/2022 Cornell 2 87 43.500 55 0 1 1 1 0 0-0 0 9 494 54.89 2 0
10/21/2022 Penn 4 148 37.000 47 0 1 0 0 3 0-0 0 7 396 56.57 0 1
10/29/2022 Alderson-Broaddus 1 37 37.000 37 0 0 0 0 0 2-3 32 0 8 434 54.25 1 0
11/5/2022 Mansfield 3 101 33.700 47 0 0 1 0 1 0-1 0 0 7 368 52.57 1 0
11/13/2022 Army 6 244 40.700 51 0 0 0 1 2 0-1 0 0 5 245 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2022 Chestnut Hill 21 14 0 17 13 112 1 30 112 1 30 6 81 0 22 1 16 0 16
9/23/2022 Army 34 180 0 27 27 226 1 22 226 1 22 6 63 0 22 2 7 0 7
10/1/2022 Caldwell 40 107 2 17 10 171 0 45 171 0 45 4 47 0 17 1 5 0 5
10/7/2022 Cornell 36 59 0 24 8 112 0 44 112 0 44 7 118 0 50 0 0 0 0
10/21/2022 Penn 30 77 0 11 20 216 2 24 216 2 24 6 84 0 21 0 0 0 0
10/29/2022 Alderson-Broaddus 21 -29 0 8 10 100 0 26 100 0 26 7 115 0 23 1 10 0 10
11/5/2022 Mansfield 30 96 1 21 22 216 1 32 216 1 32 6 90 0 20 1 9 0 9
11/13/2022 Army 32 171 3 24 18 150 0 29 150 0 29 5 58 0 16 3 24 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2022 Chestnut Hill 29 52 81 8.0 41 1.0 16 0 0 0 0 0 0 3 0 0
9/23/2022 Army 26 38 64 2.0 7 1.0 4 1 0 0 0 0 0 3 0 0
10/1/2022 Caldwell 38 44 82 6.0 20 1.0 7 1 1 55 1 6 0 4 0 0
10/7/2022 Cornell 26 16 42 0 0 0 0 1 1 0 0 0 0 4 0 0
10/21/2022 Penn 32 26 58 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/29/2022 Alderson-Broaddus 50 24 74 3.0 7 0 0 2 1 0 0 0 0 0 0 0
11/5/2022 Mansfield 43 26 69 8.0 21 2.0 10 1 2 0 0 0 0 2 0 0
11/13/2022 Army 41 40 81 6.0 23 2.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2022 Chestnut Hill 5 153 30.600 38 0 0 0 0 0 0-0 0 2 89 44.50 0 0
9/23/2022 Army 3 97 32.300 38 0 0 1 0 0 2-2 32 0 3 165 55.00 0 0
10/1/2022 Caldwell 4 178 44.500 56 0 0 0 2 2 0-1 0 0 3 135 45.00 0 0
10/7/2022 Cornell 8 279 34.900 47 0 0 1 0 2 0-2 0 0 1 55 55.00 0 0
10/21/2022 Penn 4 111 27.800 37 0 0 1 0 0 0-0 0 3 111 37.00 0 1
10/29/2022 Alderson-Broaddus 8 213 15.200 36 1 0 5 0 0 0-0 0 1 50 50.00 0 0
11/5/2022 Mansfield 4 147 36.800 52 0 0 1 1 0 0-0 0 3 179 59.67 0 0
11/13/2022 Army 6 154 25.700 36 0 0 2 0 1 0-0 0 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chestnut Hill 7-27 18/10 10/2 7/6 1/2 40-197 / 21-14 15-24-0 / 13-26-1 140/112 64-337 / 47-126 75/97 0/1
Army 27-13 10/26 6/11 3/13 1/2 37-154 / 34-180 8-17-0 / 27-50-2 76/226 54-230 / 84-406 131/70 0/3
Caldwell 13-26 21/17 12/7 7/7 2/3 49-343 / 40-107 13-25-1 / 10-27-1 101/171 74-444 / 67-278 135/113 2/3
Cornell 55-0 17/11 7/3 9/7 1/1 27-187 / 36-59 16-27-0 / 8-20-1 351/112 54-538 / 56-171 88/118 1/1
Penn 42-14 17/20 10/8 5/11 2/1 38-213 / 30-77 13-16-0 / 20-36-2 112/216 54-325 / 66-293 62/84 0/3
Alderson-Broaddus 0-41 25/5 12/1 10/3 3/1 52-257 / 21--29 20-25-0 / 10-23-2 172/100 77-429 / 44-71 77/125 1/2
Mansfield 14-43 25/21 14/9 7/10 4/2 48-215 / 30-96 12-16-0 / 22-42-1 149/216 64-364 / 72-312 187/99 2/2
Army 28-21 19/17 11/9 8/7 0/1 48-219 / 32-171 13-23-0 / 18-28-1 101/150 71-320 / 60-321 93/82 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chestnut Hill 7-14 / 3-11 1-2 / 1-3 36:14 / 23:46 12:28 4.93 / 0.67 5.83 / 4.31 5.27 / 2.68 3-38.0 / 5-30.6 7-65 / 1-15
Army 3-12 / 6-16 0-0 / 0-3 31:26 / 28:34 2:52 4.16 / 5.29 4.47 / 4.52 4.26 / 4.83 7-43.4 / 3-32.3 8-97 / 3-35
Caldwell 4-13 / 5-14 1-2 / 2-3 32:58 / 27:02 5:56 7.00 / 2.68 4.04 / 6.33 6.00 / 4.15 4-34.8 / 4-44.5 6-67 / 4-56
Cornell 8-10 / 1-13 0-0 / 1-2 25:45 / 34:15 8:30 6.93 / 1.64 13.00 / 5.60 9.96 / 3.05 2-43.5 / 8-34.9 6-57 / 4-30
Penn 2-6 / 3-10 0-0 / 2-3 28:15 / 31:45 3:30 5.61 / 2.57 7.00 / 6.00 6.02 / 4.44 4-37.0 / 4-27.8 4-45 / 3-28
Alderson-Broaddus 10-16 / 1-12 0-1 / 0-1 39:25 / 20:35 18:50 4.94 / -1.38 6.88 / 4.35 5.57 / 1.61 1-37.0 / 8-26.6 3-39 / 8-54
Mansfield 7-13 / 5-13 0-0 / 0-4 30:51 / 29:09 1:42 4.48 / 3.20 9.31 / 5.14 5.69 / 4.33 3-33.7 / 4-36.8 7-72 / 9-73
Army 9-17 / 2-10 1-1 / 1-1 32:49 / 27:11 5:38 4.56 / 5.34 4.39 / 5.36 4.51 / 5.35 6-40.7 / 6-25.7 4-45 / 4-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2022 Chestnut Hill W 27-7 5 4 24 3 2 1 1 0 0 0 0 1 0
9/23/2022 Army W 27-13 3 3 13 1 0 1 2 0 0 0 0 0 0
10/1/2022 Caldwell W 26-13 3 1 3 0 0 0 1 1 0 1 0 0 0
10/7/2022 Cornell W 55-0 5 5 34 5 4 1 0 0 0 0 0 0 0
10/21/2022 Penn W 42-14 6 6 42 6 5 1 0 0 0 0 0 0 0
10/29/2022 Alderson-Broaddus W 41-0 7 6 34 4 4 0 2 0 0 0 0 1 0
11/5/2022 Mansfield W 43-14 6 4 29 4 4 0 0 1 0 0 1 0 0
11/13/2022 Army W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 39 32 200 26 21 5 6 3 0 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2022 Chestnut Hill L 7-27 1 1 7 1 0 1 0 0 0 0 0 0 0
9/23/2022 Army L 13-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/1/2022 Caldwell L 13-26 3 2 13 2 2 0 0 1 0 0 0 0 0
10/7/2022 Cornell L 0-55 2 0 0 0 0 0 0 2 0 0 0 0 0
10/21/2022 Penn L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2022 Alderson-Broaddus L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Mansfield L 14-43 4 2 14 2 1 1 0 0 2 0 0 0 0
11/13/2022 Army L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 16 11 68 9 5 4 2 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Alex Totta vs Army (11/13/2022)
Yards Rushing 283 Alex Totta vs Caldwell (10/1/2022)
TD Rushes 3 Alex Totta vs Penn (10/21/2022)
Long Rush 74 Alex Totta vs Caldwell (10/1/2022)
Pass Attempts 25 Brandon Atwood vs Caldwell (10/1/2022)
Pass Completions 15 Brandon Atwood vs Chestnut Hill (9/16/2022)
Yards Passing 284 Brandon Atwood vs Cornell (10/7/2022)
TD Passes 3 Brandon Atwood vs Cornell (10/7/2022)
Longest Pass 89 Brandon Atwood vs Cornell (10/7/2022)
Receptions 8 Jake Smith vs Chestnut Hill (9/16/2022)
Yards Receiving 250 Andrew Margiotta vs Cornell (10/7/2022)
TD Receptions 3 Andrew Margiotta vs Cornell (10/7/2022)
Longest Reception 89 Andrew Margiotta vs Cornell (10/7/2022)
Field Goals 2 Mychal Golden vs Army (9/23/2022)
2 Mychal Golden vs Chestnut Hill (9/16/2022)
2 Mychal Golden vs Alderson-Broaddus (10/29/2022)
Longest Field Goal 42 Mychal Golden vs Chestnut Hill (9/16/2022)
Punts 7 Radford Wyrick vs Army (9/23/2022)
Punting Average 43.5 Radford Wyrick vs Cornell (10/7/2022)
Longest Punt 64 Radford Wyrick vs Army (9/23/2022)
Longest Punt Return 34 Nadir Emlemdi vs Chestnut Hill (9/16/2022)
Longest Kickoff Return 63 Andrew Margiotta vs Cornell (10/7/2022)
Tackles 13 Jack Costigan vs Army (9/23/2022)
Interceptions 1 Nadir Emlemdi vs Army (9/23/2022)
1 Lane Condie vs Army (9/23/2022)
1 Jonathan Swift vs Cornell (10/7/2022)
1 Chris Whiteman vs Penn (10/21/2022)
1 Lane Condie vs Penn (10/21/2022)
1 Dante Carrasco vs Army (11/13/2022)
1 Nadir Emlemdi vs Chestnut Hill (9/16/2022)
1 Nadir Emlemdi vs Caldwell (10/1/2022)
1 Dante Carrasco vs Alderson-Broaddus (10/29/2022)
1 Chris Whiteman vs Alderson-Broaddus (10/29/2022)
1 Trent Parker vs Mansfield (11/5/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Alderson-Broaddus (10/29/2022)
Yards Rushing 343 vs Caldwell (10/1/2022)
TD Rushes 5 vs Penn (10/21/2022)
Pass Attempts 27 vs Cornell (10/7/2022)
Pass Completions 20 vs Alderson-Broaddus (10/29/2022)
Yards Passing 351 vs Cornell (10/7/2022)
TD Passes 4 vs Cornell (10/7/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Devon Turner vs Caldwell (10/1/2022)
Yards Rushing 95 Beck, Henry vs Army (9/23/2022)
TD Rushes 1 Carson, Traye vs Army (11/13/2022)
1 Willeke, Mikal vs Army (11/13/2022)
1 Beck, Henry vs Army (11/13/2022)
1 Frank DeMaio vs Caldwell (10/1/2022)
1 Devon Turner vs Caldwell (10/1/2022)
1 Cahsid Raymond vs Mansfield (11/5/2022)
Long Rush 27 Willeke, Mikal vs Army (9/23/2022)
Pass Attempts 50 Willeke, Mikal vs Army (9/23/2022)
Pass Completions 27 Willeke, Mikal vs Army (9/23/2022)
Yards Passing 226 Willeke, Mikal vs Army (9/23/2022)
TD Passes 2 Paolini, Andrew vs Penn (10/21/2022)
Longest Pass 45 Frank DeMaio vs Caldwell (10/1/2022)
Receptions 11 Mannion vs Army (9/23/2022)
Yards Receiving 96 Verzella, Luke vs Cornell (10/7/2022)
TD Receptions 1 Mannion vs Army (9/23/2022)
1 Zeitlian, Kyle vs Penn (10/21/2022)
1 Tauckus, C. vs Penn (10/21/2022)
1 Schneider Juste vs Chestnut Hill (9/16/2022)
1 B. Schellinger vs Mansfield (11/5/2022)
Longest Reception 45 Zaheir Mitchell vs Caldwell (10/1/2022)
Field Goals 2 Abercrombie vs Army (9/23/2022)
Longest Field Goal 32 Abercrombie vs Army (9/23/2022)
Punts 8 Snajdr-Trinch vs Cornell (10/7/2022)
Punting Average 44.5 Jd Breslauer vs Caldwell (10/1/2022)
Longest Punt 56 Jd Breslauer vs Caldwell (10/1/2022)
Longest Punt Return 16 Anthony Broderi vs Chestnut Hill (9/16/2022)
Longest Kickoff Return 50 Fleuranvil, Ralph vs Cornell (10/7/2022)
Tackles 15 Matt Robert vs Mansfield (11/5/2022)
Interceptions 1 Gennaro Longoba vs Caldwell (10/1/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Caldwell (10/1/2022)
Yards Rushing 180 vs Army (9/23/2022)
TD Rushes 3 vs Army (11/13/2022)
Pass Attempts 50 vs Army (9/23/2022)
Pass Completions 27 vs Army (9/23/2022)
Yards Passing 226 vs Army (9/23/2022)
TD Passes 2 vs Penn (10/21/2022)

Participation

Participation

Player Participation
# Player Games Played GP
14 Albrecht, J.P. 5
5 Atwood, Brandon 8
1 Bailey, Andrew 8
59 Booth, Dylan 5
75 Brown, Elijah 1
51 Brown, Liam 8
65 Brown, Richard 1
42 Burger, Simon 3
7 Carrasco, Dante 8
30 Carrasco, Seamas 6
61 Chirieleison, Andrew 7
43 Cole, Owen 6
39 Condie, Lane 8
26 Copeland, Stephen 3
35 Costigan, Jack 8
