Skip To Main Content

Naval Academy Athletics

Schedule

2022-23 Women's Basketball Cumulative Statistics

Team Stats (1-29, 1-17)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
Total Points 1585 2088
Points Per Game 52.8 69.6
Scoring Margin -16.8 --
Shooting
FG: Made-Attempted 622-1727 740-1741
FG: Percentage .360 .425
FG: Per Game 20.7 24.7
3PT: Made-Attempted 163-573 176-542
3PT: Percentage .284 .325
3PT: Per Game 5.4 5.9
FT: Made-Attempted 178-293 432-573
FT: Percentage .608 .754
FT: Per Game 5.9 14.4
Rebounding
Total 1093 1123
Per Game 36.4 37.4
Margin -1.0 --
Assists
Total 323 413
Per Game 10.8 13.8
Turnovers
Total 527 350
Per Game 17.6 11.7
Margin -5.9 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 8.6 17.8
Steals
Total 129 266
Per Game 4.3 8.9
Blocks
Total 79 84
Per Game 2.6 2.8
Attendance
Total 11437 13029
Per Game 15-762 15-869

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Watts, Sydne 29 24 908 31.3 143 385 .371 41 146 .281 41 53 .774 368 12.7 23 85 108 3.7 60 26 70 7 9
24 Llewellyn, Lindsay 15 9 442 29.5 72 199 .362 19 66 .288 20 30 .667 183 12.2 13 46 59 3.9 41 22 45 16 3
30 Louridas, Maren 30 30 1017 33.9 131 408 .321 56 197 .284 31 51 .608 349 11.6 18 119 137 4.6 71 65 71 16 7
44 Samson, Kate 30 27 583 19.4 79 179 .441 0 0 .000 29 46 .630 187 6.2 50 88 138 4.6 88 27 46 7 27
04 Schrader, Mimi 30 27 890 29.7 51 175 .291 24 81 .296 12 17 .706 138 4.6 17 73 90 3.0 56 78 79 24 3
03 Clarke, Shannon 10 1 161 16.1 11 44 .250 3 15 .200 17 32 .531 42 4.2 13 15 28 2.8 15 11 18 2 1
22 Papahronis, Toni 1 0 5 5.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 1 1 0 0
14 Andrews, Morganne 30 24 710 23.7 50 112 .446 0 0 .000 2 10 .200 102 3.4 62 135 197 6.6 73 31 54 23 11
12 Lewis, Savanna 10 0 141 14.1 12 22 .545 0 2 .000 4 8 .500 28 2.8 8 24 32 3.2 24 9 17 7 4
11 Schofield, Sam 24 0 246 10.3 25 73 .342 17 48 .354 1 6 .167 68 2.8 2 13 15 0.6 17 10 18 3 0
13 Pissott, Gia 23 6 432 18.8 23 59 .390 2 8 .250 14 26 .538 62 2.7 31 58 89 3.9 55 17 43 8 6
15 Coleman, Bianca 10 0 121 12.1 6 23 .261 1 6 .167 2 2 1.000 15 1.5 1 10 11 1.1 13 9 12 4 1
23 Demos, Morgan 26 0 230 8.8 14 36 .389 0 0 .000 5 11 .455 33 1.3 21 34 55 2.1 34 7 20 10 6
01 Giuliani, Kelli 23 2 114 5.0 3 9 .333 0 4 .000 0 1 .000 6 0.3 3 0 3 0.1 21 10 13 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 73 130 4.3 0 0 20 0 0  
Total 30 6000 200.0 622 1727 .360 163 573 .284 178 293 .608 1585 52.83 319 774 1093 36.4 568 323 527 129 79
Opponents 30 6000 200.0 740 1741 .425 176 542 .325 432 573 .754 2088 69.60 289 834 1123 37.4 427 413 350 266 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Llewellyn, Lindsay 14 8 415 29.6 65 181 .359 17 58 .293 17 27 .630 164 11.7 13 43 56 4.0 37 21 1.5 43 15 3
30 Louridas, Maren 18 18 596 33.1 71 236 .301 26 107 .243 21 33 .636 189 10.5 9 70 79 4.4 42 31 1.7 39 11 5
34 Watts, Sydne 17 13 517 30.4 73 215 .340 18 74 .243 11 15 .733 175 10.3 10 47 57 3.4 36 16 0.9 33 5 3
44 Samson, Kate 18 15 293 16.3 42 102 .412 0 0 .000 15 28 .536 99 5.5 26 44 70 3.9 47 11 0.6 19 4 9
14 Andrews, Morganne 18 18 532 29.6 42 90 .467 0 0 .000 2 10 .200 86 4.8 46 111 157 8.7 48 25 1.4 37 18 6
04 Schrader, Mimi 18 18 545 30.3 25 105 .238 11 43 .256 8 11 .727 69 3.8 11 47 58 3.2 32 46 2.6 49 14 1
11 Schofield, Sam 14 0 167 11.9 18 53 .340 13 35 .371 1 4 .250 50 3.6 2 11 13 0.9 12 5 0.4 13 2 0
13 Pissott, Gia 13 0 228 17.5 10 27 .370 1 2 .500 7 13 .538 28 2.2 20 28 48 3.7 30 9 0.7 19 5 3
15 Coleman, Bianca 9 0 115 12.8 6 23 .261 1 6 .167 2 2 1.000 15 1.7 1 10 11 1.2 13 9 1.0 11 4 1
23 Demos, Morgan 15 0 122 8.1 8 20 .400 0 0 .000 0 2 .000 16 1.1 13 17 30 2.0 20 3 0.2 11 7 2
03 Clarke, Shannon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Giuliani, Kelli 14 0 50 3.6 1 5 .200 0 3 .000 0 0 .000 2 0.1 1 0 1 0.1 12 6 0.4 5 2 1
12 Lewis, Savanna 2 0 17 8.5 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 4 5 2.5 5 1 0.5 2 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 3.9 0 0 0.0 15 0 0  
Total 18 3600 200.0 361 1061 .340 87 329 .264 85 147 .578 894 49.67 186 470 656 36.4 334 183 10.2 296 90 34
Opponents 18 3600 200.0 423 1020 .415 92 296 .311 259 342 .757 1197 66.50 166 532 698 38.8 250 227 12.6 218 146 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Watts, Sydne 29 24 908 143 385 .371 41 146 .281 41 53 .774 368 12.7
24 Llewellyn, Lindsay 15 9 442 72 199 .362 19 66 .288 20 30 .667 183 12.2
30 Louridas, Maren 30 30 1017 131 408 .321 56 197 .284 31 51 .608 349 11.6
44 Samson, Kate 30 27 583 79 179 .441 0 0 .000 29 46 .630 187 6.2
04 Schrader, Mimi 30 27 890 51 175 .291 24 81 .296 12 17 .706 138 4.6
03 Clarke, Shannon 10 1 161 11 44 .250 3 15 .200 17 32 .531 42 4.2
22 Papahronis, Toni 1 0 5 2 3 .667 0 0 .000 0 0 .000 4 4.0
14 Andrews, Morganne 30 24 710 50 112 .446 0 0 .000 2 10 .200 102 3.4
13 Pissott, Gia 23 6 432 23 59 .390 2 8 .250 14 26 .538 62 2.7
12 Lewis, Savanna 10 0 141 12 22 .545 0 2 .000 4 8 .500 28 2.8
11 Schofield, Sam 24 0 246 25 73 .342 17 48 .354 1 6 .167 68 2.8
15 Coleman, Bianca 10 0 121 6 23 .261 1 6 .167 2 2 1.000 15 1.5
23 Demos, Morgan 26 0 230 14 36 .389 0 0 .000 5 11 .455 33 1.3
01 Giuliani, Kelli 23 2 114 3 9 .333 0 4 .000 0 1 .000 6 0.3
Total 30 6000 622 1727 .360 163 573 .284 178 293 .608 1585 52.83
Opponents 30 6000 740 1741 .425 176 542 .325 432 573 .754 2088 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Watts, Sydne 29 31.3 .371 .281 .774 0.8 2.9 3.7 0.9 0.2 0.3 12.7
24 Llewellyn, Lindsay 15 29.5 .362 .288 .667 0.9 3.1 3.9 1.5 1.1 0.2 12.2
30 Louridas, Maren 30 33.9 .321 .284 .608 0.6 4.0 4.6 2.2 0.5 0.2 11.6
44 Samson, Kate 30 19.4 .441 .000 .630 1.7 2.9 4.6 0.9 0.2 0.9 6.2
04 Schrader, Mimi 30 29.7 .291 .296 .706 0.6 2.4 3.0 2.6 0.8 0.1 4.6
03 Clarke, Shannon 10 16.1 .250 .200 .531 1.3 1.5 2.8 1.1 0.2 0.1 4.2
22 Papahronis, Toni 1 5.0 .667 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
14 Andrews, Morganne 30 23.7 .446 .000 .200 2.1 4.5 6.6 1.0 0.8 0.4 3.4
13 Pissott, Gia 23 18.8 .390 .250 .538 1.3 2.5 3.9 0.7 0.3 0.3 2.7
12 Lewis, Savanna 10 14.1 .545 .000 .500 0.8 2.4 3.2 0.9 0.7 0.4 2.8
11 Schofield, Sam 24 10.3 .342 .354 .167 0.1 0.5 0.6 0.4 0.1 0.0 2.8
15 Coleman, Bianca 10 12.1 .261 .167 1.000 0.1 1.0 1.1 0.9 0.4 0.1 1.5
23 Demos, Morgan 26 8.8 .389 .000 .455 0.8 1.3 2.1 0.3 0.4 0.2 1.3
01 Giuliani, Kelli 23 5.0 .333 .000 .000 0.1 0.0 0.1 0.4 0.1 0.0 0.3
Total 30 200.0 .360 .284 .608 10.6 25.8 36.4 10.8 4.3 2.6 52.83
Opponents 30 200.0 .425 .325 .754 9.6 27.8 37.4 13.8 8.9 2.8 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William & Mary 11/07/22 64-79 L 23-47 .489 7-15 .467 11-18 .611 4 34 38 38.0 25 13 28 3 0 64 64.0
at Air Force 11/11/22 50-90 L 18-41 .439 2-6 .333 12-16 .750 8 18 26 32.0 19 3 29 4 3 50 57.0
vs UAlbany 11/16/22 50-64 L 20-59 .339 5-22 .227 5-6 .833 13 23 36 33.3 22 6 16 6 1 50 54.7
at Mount St. Mary's 11/19/22 59-68 L 21-53 .396 5-17 .294 12-15 .800 12 26 38 34.5 17 9 18 2 4 59 55.8
vs Monmouth 11/22/22 56-76 L 20-57 .351 8-22 .364 8-10 .800 12 18 30 33.6 17 12 16 4 5 56 55.8
vs NIU 11/26/22 50-87 L 20-62 .323 3-21 .143 7-12 .583 18 22 40 34.7 18 13 22 5 4 50 54.8
vs Idaho 11/27/22 84-90 L 33-63 .524 10-21 .476 8-11 .727 6 31 37 35.0 24 23 19 1 4 84 59.0
vs UMES 12/01/22 66-72 L 25-65 .385 13-32 .406 3-7 .429 23 23 46 36.4 21 18 18 5 1 66 59.9
vs Rider 12/03/22 43-59 L 14-55 .255 4-24 .167 11-22 .500 13 28 41 36.9 16 9 12 3 6 43 58.0
at Binghamton 12/07/22 51-54 L 22-57 .386 5-16 .313 2-9 .222 9 34 43 37.5 17 8 18 8 3 51 57.3
at Georgetown 12/11/22 47-74 L 18-45 .400 4-18 .222 7-12 .583 5 26 31 36.9 19 11 22 2 2 47 56.4
vs Boston U. 12/30/22 39-62 L 14-66 .212 7-21 .333 4-8 .500 15 28 43 37.4 15 10 13 2 5 39 54.9
at Holy Cross 01/02/23 40-53 L 16-48 .333 5-14 .357 3-5 .600 10 27 37 37.4 18 7 23 0 6 40 53.8
vs Colgate 01/05/23 34-64 L 15-51 .294 2-13 .154 2-5 .400 4 29 33 37.1 19 11 15 0 1 34 52.4
at Lehigh 01/08/23 42-77 L 17-66 .258 4-24 .167 4-7 .571 16 28 44 37.5 11 10 17 0 5 42 51.7
at Lafayette 01/11/23 57-69 L 22-61 .361 7-23 .304 6-13 .462 9 32 41 37.8 23 9 19 3 3 57 52.0
vs Loyola Maryland 01/14/23 63-43 W 22-49 .449 8-21 .381 11-15 .733 9 32 41 37.9 22 12 19 1 4 63 52.6
at Boston U. 01/18/23 41-84 L 19-58 .328 2-14 .143 1-2 .500 10 20 30 37.5 19 3 17 0 7 41 52.0
at Army West Point 01/21/23 61-75 L 23-59 .390 5-16 .313 10-15 .667 8 20 28 37.0 23 10 18 3 7 61 52.5
vs Bucknell 01/25/23 49-67 L 21-68 .309 3-18 .167 4-5 .800 9 34 43 37.3 21 7 16 4 5 49 52.3
at American 01/28/23 55-62 L 24-62 .387 6-21 .286 1-4 .250 12 29 41 37.5 21 14 22 4 7 55 52.4
vs Holy Cross 02/04/23 52-71 L 24-65 .369 3-11 .273 1-5 .200 17 27 44 37.8 22 11 19 2 8 52 52.4
at Bucknell 02/08/23 49-70 L 19-64 .297 5-14 .357 6-8 .750 10 25 35 37.7 19 8 11 2 5 49 52.3
vs Army West Point 02/11/23 64-66 L 24-50 .480 6-12 .500 10-14 .714 12 24 36 37.6 20 16 16 5 2 64 52.8
vs Lehigh 02/15/23 38-72 L 16-59 .271 4-19 .211 2-6 .333 13 26 39 37.6 16 8 23 0 7 38 52.2
at Loyola Maryland 02/19/23 50-74 L 21-56 .375 5-21 .238 3-6 .500 5 12 17 36.8 16 11 12 3 7 50 52.1
vs American 02/22/23 49-61 L 20-67 .299 7-33 .212 2-3 .667 13 27 40 37.0 17 9 13 3 1 49 52.0
at Colgate 02/25/23 47-53 L 22-50 .440 1-9 .111 2-6 .333 5 24 29 36.7 15 11 15 0 3 47 51.8
vs Lafayette 03/01/23 64-74 L 22-62 .355 7-25 .280 13-20 .650 9 26 35 36.6 17 16 8 2 7 64 52.2
at American 03/04/23 71-78 L 27-62 .435 10-30 .333 7-8 .875 10 21 31 36.4 19 15 13 2 6 71 52.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/07/22 79-64 W 25-67 .373 8-24 .333 21-31 .677 12 22 34 34.0 19 13 10 2 13 79 79.0
Air Force 11/11/22 90-50 W 33-67 .493 9-21 .429 15-17 .882 17 18 35 34.5 16 17 13 2 18 90 84.5
UAlbany 11/16/22 64-50 W 21-52 .404 4-17 .235 18-22 .818 9 26 35 34.7 12 9 11 0 8 64 77.7
Mount St. Mary's 11/19/22 68-59 W 24-55 .436 4-22 .182 16-17 .941 5 22 27 32.8 16 12 10 2 8 68 75.3
Monmouth 11/22/22 76-56 W 29-53 .547 11-23 .478 7-10 .700 8 26 34 33.0 13 22 16 4 7 76 75.4
NIU 11/26/22 87-50 W 34-71 .479 12-24 .500 7-11 .636 17 27 44 34.8 14 24 13 2 8 87 77.3
Idaho 11/27/22 90-84 W 28-61 .459 9-29 .310 25-32 .781 5 27 32 34.4 17 18 10 2 12 90 79.1
UMES 12/01/22 72-66 W 23-63 .365 6-16 .375 20-30 .667 20 21 41 35.3 15 12 5 3 12 72 78.3
Rider 12/03/22 59-43 W 19-53 .358 7-25 .280 14-17 .824 7 32 39 35.7 17 13 14 3 3 59 76.1
Binghamton 12/07/22 54-51 W 23-62 .371 1-11 .091 7-11 .636 7 30 37 35.8 10 10 10 1 10 54 73.9
Georgetown 12/11/22 74-47 W 27-59 .458 9-19 .474 11-18 .611 9 25 34 35.6 14 19 8 4 13 74 73.9
Boston U. 12/30/22 62-39 W 25-61 .410 5-16 .313 7-14 .500 11 40 51 36.9 15 15 9 9 6 62 72.9
Holy Cross 01/02/23 53-40 W 18-55 .327 4-19 .211 13-16 .813 12 24 36 36.8 12 7 12 3 9 53 71.4
Colgate 01/05/23 64-34 W 23-60 .383 3-17 .176 15-20 .750 10 33 43 37.3 14 7 5 4 9 64 70.9
Lehigh 01/08/23 77-42 W 28-63 .444 13-27 .481 8-8 1.000 6 32 38 37.3 8 19 7 8 12 77 71.3
Lafayette 01/11/23 69-57 W 22-64 .344 5-17 .294 20-29 .690 16 33 49 38.1 17 12 15 3 14 69 71.1
Loyola Maryland 01/14/23 43-63 L 13-48 .271 2-9 .222 15-20 .750 5 20 25 37.3 21 5 16 0 6 43 69.5
Boston U. 01/18/23 84-41 W 33-64 .516 9-24 .375 9-13 .692 14 29 43 37.6 14 18 13 5 13 84 70.3
Army West Point 01/21/23 75-61 W 27-59 .458 3-14 .214 18-25 .720 12 28 40 37.7 18 9 17 3 6 75 70.5
Bucknell 01/25/23 67-49 W 23-58 .397 4-20 .200 17-22 .773 4 39 43 38.0 11 14 11 4 6 67 70.4
American 01/28/23 62-55 W 20-53 .377 6-16 .375 16-24 .667 7 24 31 37.7 12 12 14 2 10 62 70.0
Holy Cross 02/04/23 71-52 W 23-55 .418 3-16 .188 22-25 .880 7 26 33 37.5 10 11 12 2 6 71 70.0
Bucknell 02/08/23 70-49 W 26-51 .510 2-14 .143 16-20 .800 4 32 36 37.4 12 17 11 2 7 70 70.0
Army West Point 02/11/23 66-64 W 22-58 .379 8-16 .500 14-20 .700 16 17 33 37.2 23 13 10 1 4 66 69.8
Lehigh 02/15/23 72-38 W 24-56 .429 9-19 .474 15-17 .882 7 33 40 37.3 9 19 15 3 12 72 69.9
Loyola Maryland 02/19/23 74-50 W 26-44 .591 3-10 .300 19-21 .905 4 30 34 37.2 13 10 20 0 8 74 70.1
American 02/22/23 61-49 W 25-58 .431 4-11 .364 7-11 .636 8 35 43 37.4 11 14 10 3 5 61 69.7
Colgate 02/25/23 53-47 W 21-54 .389 1-7 .143 10-14 .714 10 25 35 37.3 13 13 9 1 9 53 69.1
Lafayette 03/01/23 74-64 W 24-59 .407 8-24 .333 18-23 .783 13 32 45 37.6 17 12 12 4 4 74 69.3
American 03/04/23 78-71 W 31-58 .534 4-15 .267 12-15 .800 7 26 33 37.4 14 17 12 2 8 78 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/07/22 64-79 -15 23-47/25-67 .489/.373 7-15/8-24 .467/.333 11-18/21-31 .611-.677 38/34 4 13/13 28/10 3/2 0/13 25/19
Air Force 11/11/22 50-90 -40 18-41/33-67 .439/.493 2-6/9-21 .333/.429 12-16/15-17 .750-.882 26/35 -9 3/17 29/13 4/2 3/18 19/16
UAlbany 11/16/22 50-64 -14 20-59/21-52 .339/.404 5-22/4-17 .227/.235 5-6/18-22 .833-.818 36/35 1 6/9 16/11 6/0 1/8 22/12
Mount St. Mary's 11/19/22 59-68 -9 21-53/24-55 .396/.436 5-17/4-22 .294/.182 12-15/16-17 .800-.941 38/27 11 9/12 18/10 2/2 4/8 17/16
Monmouth 11/22/22 56-76 -20 20-57/29-53 .351/.547 8-22/11-23 .364/.478 8-10/7-10 .800-.700 30/34 -4 12/22 16/16 4/4 5/7 17/13
NIU 11/26/22 50-87 -37 20-62/34-71 .323/.479 3-21/12-24 .143/.500 7-12/7-11 .583-.636 40/44 -4 13/24 22/13 5/2 4/8 18/14
Idaho 11/27/22 84-90 -6 33-63/28-61 .524/.459 10-21/9-29 .476/.310 8-11/25-32 .727-.781 37/32 5 23/18 19/10 1/2 4/12 24/17
UMES 12/01/22 66-72 -6 25-65/23-63 .385/.365 13-32/6-16 .406/.375 3-7/20-30 .429-.667 46/41 5 18/12 18/5 5/3 1/12 21/15
Rider 12/03/22 43-59 -16 14-55/19-53 .255/.358 4-24/7-25 .167/.280 11-22/14-17 .500-.824 41/39 2 9/13 12/14 3/3 6/3 16/17
Binghamton 12/07/22 51-54 -3 22-57/23-62 .386/.371 5-16/1-11 .313/.091 2-9/7-11 .222-.636 43/37 6 8/10 18/10 8/1 3/10 17/10
Georgetown 12/11/22 47-74 -27 18-45/27-59 .400/.458 4-18/9-19 .222/.474 7-12/11-18 .583-.611 31/34 -3 11/19 22/8 2/4 2/13 19/14
Boston U. 12/30/22 39-62 -23 14-66/25-61 .212/.410 7-21/5-16 .333/.313 4-8/7-14 .500-.500 43/51 -8 10/15 13/9 2/9 5/6 15/15
Holy Cross 01/02/23 40-53 -13 16-48/18-55 .333/.327 5-14/4-19 .357/.211 3-5/13-16 .600-.813 37/36 1 7/7 23/12 0/3 6/9 18/12
Colgate 01/05/23 34-64 -30 15-51/23-60 .294/.383 2-13/3-17 .154/.176 2-5/15-20 .400-.750 33/43 -10 11/7 15/5 0/4 1/9 19/14
Lehigh 01/08/23 42-77 -35 17-66/28-63 .258/.444 4-24/13-27 .167/.481 4-7/8-8 .571-1.000 44/38 6 10/19 17/7 0/8 5/12 11/8
Lafayette 01/11/23 57-69 -12 22-61/22-64 .361/.344 7-23/5-17 .304/.294 6-13/20-29 .462-.690 41/49 -8 9/12 19/15 3/3 3/14 23/17
Loyola Maryland 01/14/23 63-43 20 22-49/13-48 .449/.271 8-21/2-9 .381/.222 11-15/15-20 .733-.750 41/25 16 12/5 19/16 1/0 4/6 22/21
Boston U. 01/18/23 41-84 -43 19-58/33-64 .328/.516 2-14/9-24 .143/.375 1-2/9-13 .500-.692 30/43 -13 3/18 17/13 0/5 7/13 19/14
Army West Point 01/21/23 61-75 -14 23-59/27-59 .390/.458 5-16/3-14 .313/.214 10-15/18-25 .667-.720 28/40 -12 10/9 18/17 3/3 7/6 23/18
Bucknell 01/25/23 49-67 -18 21-68/23-58 .309/.397 3-18/4-20 .167/.200 4-5/17-22 .800-.773 43/43 0 7/14 16/11 4/4 5/6 21/11
American 01/28/23 55-62 -7 24-62/20-53 .387/.377 6-21/6-16 .286/.375 1-4/16-24 .250-.667 41/31 10 14/12 22/14 4/2 7/10 21/12
Holy Cross 02/04/23 52-71 -19 24-65/23-55 .369/.418 3-11/3-16 .273/.188 1-5/22-25 .200-.880 44/33 11 11/11 19/12 2/2 8/6 22/10
Bucknell 02/08/23 49-70 -21 19-64/26-51 .297/.510 5-14/2-14 .357/.143 6-8/16-20 .750-.800 35/36 -1 8/17 11/11 2/2 5/7 19/12
Army West Point 02/11/23 64-66 -2 24-50/22-58 .480/.379 6-12/8-16 .500/.500 10-14/14-20 .714-.700 36/33 3 16/13 16/10 5/1 2/4 20/23
Lehigh 02/15/23 38-72 -34 16-59/24-56 .271/.429 4-19/9-19 .211/.474 2-6/15-17 .333-.882 39/40 -1 8/19 23/15 0/3 7/12 16/9
Loyola Maryland 02/19/23 50-74 -24 21-56/26-44 .375/.591 5-21/3-10 .238/.300 3-6/19-21 .500-.905 17/34 -17 11/10 12/20 3/0 7/8 16/13
American 02/22/23 49-61 -12 20-67/25-58 .299/.431 7-33/4-11 .212/.364 2-3/7-11 .667-.636 40/43 -3 9/14 13/10 3/3 1/5 17/11
Colgate 02/25/23 47-53 -6 22-50/21-54 .440/.389 1-9/1-7 .111/.143 2-6/10-14 .333-.714 29/35 -6 11/13 15/9 0/1 3/9 15/13
Lafayette 03/01/23 64-74 -10 22-62/24-59 .355/.407 7-25/8-24 .280/.333 13-20/18-23 .650-.783 35/45 -10 16/12 8/12 2/4 7/4 17/17
American 03/04/23 71-78 -7 27-62/31-58 .435/.534 10-30/4-15 .333/.267 7-8/12-15 .875-.800 31/33 -2 15/17 13/12 2/2 6/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Idaho (11/27/22)
FIELD GOALS MADE 33 Idaho (11/27/22)
FIELD GOAL ATTEMPTS 68 Bucknell (01/25/23)
3 PT FIELD GOALS MADE 13 UMES (12/01/22)
3 PT FG ATTEMPTS 33 American (02/22/23)
FREE THROWS MADE 13 Lafayette (03/01/23)
FREE THROW ATTEMPTS 22 Rider (12/03/22)
REBOUNDS 46 UMES (12/01/22)
ASSISTS 23 Idaho (11/27/22)
STEALS 8 Holy Cross (02/04/23)
BLOCKED SHOTS 8 Binghamton (12/07/22)
TURNOVERS 29 Air Force (11/11/22)
FOULS 25 William & Mary (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Watts, Sydne Idaho (11/27/22)
FIELD GOALS MADE 11 Watts, Sydne Idaho (11/27/22)
FIELD GOAL ATTEMPTS 25 Louridas, Maren Monmouth (11/22/22)
3 PT FIELD GOALS MADE 6 Louridas, Maren Monmouth (11/22/22)
3 PT FG ATTEMPTS 15 Louridas, Maren Monmouth (11/22/22)
FREE THROWS MADE 7 Watts, Sydne Idaho (11/27/22)
FREE THROW ATTEMPTS 9 Samson, Kate Lafayette (03/01/23)
REBOUNDS 19 Andrews, Morganne American (02/22/23)
ASSISTS 7 Schrader, Mimi; Louridas, Maren Idaho (11/27/22); UMES (12/01/22)
STEALS 5 Andrews, Morganne Army West Point (01/21/23)
BLOCKED SHOTS 5 Samson, Kate UMES (12/01/22)
TURNOVERS 6 Schrader, Mimi; Watts, Sydne; Llewellyn, Lindsay William & Mary (11/07/22); Air Force (11/11/22); Georgetown (12/11/22); Boston U. (01/18/23)
FOULS 5 Samson, Kate; Andrews, Morganne; Schrader, Mimi; Louridas, Maren; Lewis, Savanna; Samson,Kate; Llewellyn, Lindsay UAlbany (11/16/22); NIU (11/26/22); Idaho (11/27/22); UMES (12/01/22); Colgate (01/05/23); Holy Cross (02/04/23); Army West Point (02/11/23); Lafayette (03/01/23); Air Force (11/11/22); Georgetown (12/11/22); Holy Cross (01/02/23); Boston U. (01/18/23); Bucknell (02/08/23); Colgate (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Watts, Sydne 29 368 12.7
#30 Louridas, Maren 30 349 11.6
#44 Samson, Kate 30 187 6.2
#24 Llewellyn, Lindsay 15 183 12.2
#04 Schrader, Mimi 30 138 4.6
#14 Andrews, Morganne 30 102 3.4
#11 Schofield, Sam 24 68 2.8
#13 Pissott, Gia 23 62 2.7
#03 Clarke, Shannon 10 42 4.2
#23 Demos, Morgan 26 33 1.3
#12 Lewis, Savanna 10 28 2.8
#15 Coleman, Bianca 10 15 1.5
#01 Giuliani, Kelli 23 6 0.3
#22 Papahronis, Toni 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Watts, Sydne 29 143 385 .371 4.9 13.3
#30 Louridas, Maren 30 131 408 .321 4.4 13.6
#44 Samson, Kate 30 79 179 .441 2.6 6.0
#24 Llewellyn, Lindsay 15 72 199 .362 4.8 13.3
#04 Schrader, Mimi 30 51 175 .291 1.7 5.8
#14 Andrews, Morganne 30 50 112 .446 1.7 3.7
#11 Schofield, Sam 24 25 73 .342 1.0 3.0
#13 Pissott, Gia 23 23 59 .390 1.0 2.6
#23 Demos, Morgan 26 14 36 .389 0.5 1.4
#12 Lewis, Savanna 10 12 22 .545 1.2 2.2
#03 Clarke, Shannon 10 11 44 .250 1.1 4.4
#15 Coleman, Bianca 10 6 23 .261 0.6 2.3
#01 Giuliani, Kelli 23 3 9 .333 0.1 0.4
#22 Papahronis, Toni 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Louridas, Maren 30 56 197 .284 1.9 6.6
#34 Watts, Sydne 29 41 146 .281 1.4 5.0
#04 Schrader, Mimi 30 24 81 .296 0.8 2.7
#24 Llewellyn, Lindsay 15 19 66 .288 1.3 4.4
#11 Schofield, Sam 24 17 48 .354 0.7 2.0
#03 Clarke, Shannon 10 3 15 .200 0.3 1.5
#13 Pissott, Gia 23 2 8 .250 0.1 0.3
#15 Coleman, Bianca 10 1 6 .167 0.1 0.6
#01 Giuliani, Kelli 23 0 4 .000 0.0 0.2
#12 Lewis, Savanna 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Watts, Sydne 29 41 53 .774 1.4 1.8
#30 Louridas, Maren 30 31 51 .608 1.0 1.7
#44 Samson, Kate 30 29 46 .630 1.0 1.5
#24 Llewellyn, Lindsay 15 20 30 .667 1.3 2.0
#03 Clarke, Shannon 10 17 32 .531 1.7 3.2
#13 Pissott, Gia 23 14 26 .538 0.6 1.1
