Skip To Main Content

Naval Academy Athletics

Schedule

2026 Women's Soccer Cumulative Statistics

Team (14-4-3, 7-1-1)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 42 18
Goals Per Game 2.00 0.86
Shots 319 227
Shots Per Game 15.2 10.8
Shots Percentage 0.132 0.079
Shots On Goal 132-319 100-227
Shots On Goal Percentage 0.414 0.441
Penalties
Yellow Cards 18 10
Red Cards 0 2
Miscellaneous
Assists 33 14
Saves 82 90
Fouls 203 181
Corner Kicks 100 87
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Black, Jessica 19 17 1331 5 6 16 31 0.161 17 0.548 0-0 3 1-1
20 Cosenza, Chiara 20 20 1290 5 6 16 48 0.104 19 0.396 0-0 2 1-1
10 Ryan, Sophia 21 12 1168 6 3 15 30 0.200 14 0.467 1-0 3 0-0
7 Adlam, Kayana 20 16 1051 3 3 9 27 0.111 14 0.519 2-0 1 1-1
15 Graziano, Faith 21 1 605 3 3 9 28 0.107 8 0.286 0-0 1 0-0
11 Katsari-Hoefer, Katia 21 5 682 4 0 8 19 0.211 6 0.316 0-0 1 0-0
21 Bonner, Helen 19 19 1546 3 1 7 26 0.115 12 0.462 3-0 1 0-0
5 Jones, Stella 20 14 1098 2 1 5 17 0.118 4 0.235 1-0 1 0-0
3 Toms, Lauren 20 20 1678 2 0 4 7 0.286 3 0.429 2-0 1 0-0
18 De Bono, Mary Kate 3 1 107 1 1 3 4 0.250 1 0.250 0-0 0 0-0
19 Donoghue, Alex 5 1 113 1 1 3 2 0.500 1 0.500 0-0 0 0-0
27 Grundy, Sofia 17 3 555 1 1 3 3 0.333 1 0.333 1-0 0 0-0
9 Mulholland, Hannah 17 5 635 1 1 3 12 0.083 5 0.417 0-0 0 0-0
6 Barrow, Ali 19 19 1506 1 0 2 9 0.111 2 0.222 1-0 0 0-0
24 Emerson, Lizzie 20 16 1055 1 0 2 10 0.100 6 0.600 0-0 0 0-0
13 Swan, Ande 20 20 1477 1 0 2 9 0.111 6 0.667 2-0 0 0-0
16 Williams, ClaraJane 8 1 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Fetterman, Lizzie 3 1 106 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Gaines, Lucy 16 2 424 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Gonzales, Sona 19 0 369 0 1 1 10 0.000 3 0.300 0-0 0 0-0
17 Harding, Malia 6 1 169 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Pritchard, Margaret 21 0 677 0 1 1 11 0.000 4 0.364 0-0 0 0-0
4 Sidorsky, Emmalea 19 14 897 0 1 1 1 0.000 1 1.000 2-0 0 0-0
22 Ambrozy, Jane 7 1 186 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Best, Shea 3 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morada, Lauren 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Morrow, Mackenzie 12 1 180 0 0 0 5 0.000 2 0.400 2-0 0 0-0
0 Stramrood, Natasha 19 19 1697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tordai, Cadence 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Whitworth, Madison 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21005 42 33 117 319 0.132 132 0.414 18-0 14 3-3
Opponent 21 - 20888 18 14 50 227 0.079 100 0.441 10-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Best, Shea 3 2 152:39 0 0.00 2 1.000 2 0 0 1/2 10
30 Morada, Lauren 1 0 14:06 0 0.00 0 0 0 0 0 0/1 0
0 Stramrood, Natasha 19 19 1694:59 18 0.96 76 0.809 12 4 3 5/3 216
29 Tordai, Cadence 3 0 48:16 0 0.00 1 1.000 0 0 0 0/3 1
Total 21 - 1910:00 18 0.85 79 0.814 14 4 3 10 227
Opponents 21 - 1910:00 42 1.98 91 0.684 4 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cosenza, Chiara 9 9 576 4 2 10 19 0.211 9 0.474 0-0 2 1-1
14 Black, Jessica 8 7 592 2 5 9 11 0.182 5 0.455 0-0 0 0-0
10 Ryan, Sophia 9 7 579 4 1 9 17 0.235 10 0.588 0-0 2 0-0
3 Toms, Lauren 9 9 760 2 0 4 3 0.667 3 1.000 1-0 1 0-0
5 Jones, Stella 9 7 505 1 1 3 9 0.111 3 0.333 1-0 0 0-0
21 Bonner, Helen 8 8 646 1 0 2 9 0.111 5 0.556 2-0 0 0-0
15 Graziano, Faith 9 0 260 1 0 2 10 0.100 2 0.200 0-0 1 0-0
27 Grundy, Sofia 8 2 337 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Katsari-Hoefer, Katia 9 4 329 1 0 2 8 0.125 1 0.125 0-0 1 0-0
7 Adlam, Kayana 9 5 427 0 1 1 7 0.000 2 0.286 1-0 0 0-0
25 Gaines, Lucy 8 1 262 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Mulholland, Hannah 6 1 128 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Pritchard, Margaret 9 0 195 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Sidorsky, Emmalea 8 7 443 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Ambrozy, Jane 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Barrow, Ali 8 8 592 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 De Bono, Mary Kate 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Donoghue, Alex 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Emerson, Lizzie 8 6 460 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Fetterman, Lizzie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gonzales, Sona 8 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Harding, Malia 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Morrow, Mackenzie 4 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Stramrood, Natasha 9 9 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Swan, Ande 9 9 729 0 0 0 6 0.000 3 0.500 2-0 0 0-0
29 Tordai, Cadence 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Williams, ClaraJane 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8911 17 14 48 118 0.144 49 0.415 18-0 7 1-1
Opponent 9 - 8908 6 5 17 100 0.060 45 0.450 10-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Stramrood, Natasha 9 9 805:14 6 0.67 37 0.860 7 1 1 3/1 100
29 Tordai, Cadence 1 0 04:46 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 6 0.67 37 0.860 7 1 1 4 100
Opponents 9 - 810:00 17 1.89 32 0.653 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Robert Morris W 4-0 (1-0-0, 0-0-0) 0-0-0 855 Jessica Black (0)
Kayana Adlam (1)
Lizzie Emerson (1) (Helen Bonner)
ClaraJane Williams (1) (Chiara Cosenza)
08/15/2026 vs Rice L 0-3 (1-1-0, 0-0-0) 0-0-0 561
08/20/2026 vs Air Force L 0-4 (1-2-0, 0-0-0) 0-0-0 957
08/23/2026 at Delaware T 2-2 (1-2-1, 0-0-0) 0-0-0 314 0 (0)
Ali Barrow (1) (Chiara Cosenza)
08/25/2026 vs Marywood W 4-0 (2-2-1, 0-0-0) 0-0-0 315 Sophia Ryan (1) (Lizzie Fetterman)
Mary Kate DeBono (1) (Sophia Ryan)
Alex Donoghue (1) (Mary Kate DeBono , Sona Gonzales)
Katia Katsari-Hoefer (1) (Alex Donoghue)
08/27/2026 vs Maryland W 2-0 (3-2-1, 0-0-0) 0-0-0 675 Stella Jones (1) (Kayana Adlam)
Kayana Adlam (2)
08/30/2026 vs Marist W 3-1 (4-2-1, 0-0-0) 0-0-0 411 Katia Katsari-Hoefer (2) (Faith Graziano , Sofia Grundy)
Jessica Black (2) (Chiara Cosenza)
Faith Graziano (1)
09/03/2026 at Radford W 5-0 (5-2-1, 0-0-0) 0-0-0 153 Jessica Black (3)
Ande Swan (1) (Chiara Cosenza)
Chiara Cosenza (1) (Kayana Adlam)
Faith Graziano (2) (Malia Harding)
Katia Katsari-Hoefer (3) (Faith Graziano , Sophia Ryan)
09/06/2026 at VMI W 3-0 (6-2-1, 0-0-0) 0-0-0 325 Kayana Adlam (2)
Helen Bonner (1)
Hannah Mulholland (1) (Jessica Black)
09/10/2026 at Towson L 0-1 (6-3-1, 0-0-0) 0-0-0 251
09/13/2026 at Youngstown St. W 1-0 (7-3-1, 0-0-0) 0-0-0 468 Helen Bonner (2) (Faith Graziano)
09/19/2026 at Boston U L 1-2 (7-4-1, 0-1-0) 0-1-0 327 Chiara Cosenza (2) (Stella Jones)
09/26/2026 vs Colgate W 3-1 (8-4-1, 1-1-0) 1-1-0 355 Stella Jones (2) (Emmalea Sidorsky)
Faith Graziano (3) (Jessica Black)
Sofia Grundy (1) (Jessica Black , Margo Pritchard)
09/30/2026 at Lehigh W 3-1 (9-4-1, 2-1-0) 2-1-0 207 Jessica Black (4) (Sophia Ryan)
Lauren Toms (1) (Jessica Black , Lucy Gaines)
Sophia Ryan (2) (Jessica Black)
10/03/2026 vs Holy Cross W 3-1 (10-4-1, 3-1-0) 3-1-0 291 Helen Bonner (3)
Chiara Cosenza (3)
Jessica Black (5)
10/09/2026 at Army West Point T 0-0 (10-4-2, 3-1-1) 3-1-1 4200
10/16/2026 vs Bucknell W 1-0 (11-4-2, 4-1-1) 4-1-1 309 Chiara Cosenza (3)
10/23/2026 vs American W 3-0 (12-4-2, 5-1-1) 5-1-1 734 Sophia Ryan (3) (Kayana Adlam)
Chiara Cosenza (5)
Lauren Toms (2) (Hannah Mulholland)
10/30/2026 at Lafayette W 1-0 (13-4-2, 6-1-1) 6-1-1 117 Katia Katsari-Hoefer (4)
11/04/2026 vs Loyola Maryland W 2-1 (14-4-2, 7-1-1) 7-1-1 210 Sophia Ryan (5) (Chiara Cosenza)
Sophia Ryan (5) (Chiara Cosenza , Jessica Black)
11/11/2026 vs Loyola Maryland T 1-1 (14-4-3, 7-1-1) 7-1-1 670 Sophia Ryan (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Robert Morris 4-0 4 2 10 14 0.286 7 0.500 0-0 1 1-1 990
08/15/2026 vs Rice 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
08/20/2026 vs Air Force 0-4 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
08/23/2026 at Delaware 2-2 2 1 5 15 0.133 5 0.333 0-0 0 0-0 990
08/25/2026 vs Marywood 4-0 4 5 13 33 0.121 13 0.394 0-0 1 0-0 990
08/27/2026 vs Maryland 2-0 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
08/30/2026 vs Marist 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
09/03/2026 at Radford 5-0 5 5 15 22 0.227 10 0.455 2-0 1 0-0 990
09/06/2026 at VMI 3-0 3 1 7 21 0.143 12 0.571 1-0 1 1-1 990
09/10/2026 at Towson 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/13/2026 at Youngstown St. 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/19/2026 at Boston U 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 991
09/26/2026 vs Colgate 3-1 3 4 10 21 0.143 10 0.476 1-0 1 0-0 990
09/30/2026 at Lehigh 3-1 3 4 10 20 0.150 9 0.450 0-0 1 0-0 989
10/03/2026 vs Holy Cross 3-1 3 0 6 8 0.375 4 0.500 2-0 1 0-0 990
10/09/2026 at Army West Point 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/16/2026 vs Bucknell 1-0 1 0 2 18 0.056 7 0.389 0-0 1 1-1 991
10/23/2026 vs American 3-0 3 2 8 18 0.167 6 0.333 1-0 1 0-0 990
10/30/2026 at Lafayette 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 990
11/04/2026 vs Loyola Maryland 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
11/11/2026 vs Loyola Maryland 1-1 1 0 2 18 0.056 5 0.278 2-0 0 0-0 1204
Total 42-18 42 33 117 319 0.132 132 0.414 18-0 14 3-3 21005
Opponent - 18 14 50 227 0.079 100 0.441 10-2 4 - 20888

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Robert Morris 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/15/2026 Rice 0-3 90:00 3 1.50 8 0.727 0 1 0 0 18
08/20/2026 Air Force 0-4 90:00 4 2.33 4 0.500 0 1 0 0 14
08/23/2026 Delaware 2-2 90:00 2 2.25 4 0.667 0 0 1 0 13
08/25/2026 Marywood 4-0 90:00 0 1.80 2 1.000 1 0 0 1 3
08/27/2026 Maryland 2-0 90:00 0 1.50 6 1.000 1 0 0 1 13
08/30/2026 Marist 3-1 90:00 1 1.43 4 0.800 1 0 0 0 9
09/03/2026 Radford 5-0 90:00 0 1.25 0 0.00 1 0 0 1 4
09/06/2026 VMI 3-0 90:00 0 1.11 1 1.000 1 0 0 1 7
09/10/2026 Towson 0-1 90:00 1 1.10 4 0.800 0 1 0 0 19
09/13/2026 Youngstown St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 15
09/19/2026 Boston U 1-2 90:00 2 1.08 6 0.750 0 1 0 0 24
09/26/2026 Colgate 3-1 90:00 1 1.08 5 0.833 1 0 0 0 10
09/30/2026 Lehigh 3-1 90:00 1 1.07 5 0.833 1 0 0 0 11
10/03/2026 Holy Cross 3-1 90:00 1 1.07 8 0.889 1 0 0 0 18
10/09/2026 Army West Point 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
10/16/2026 Bucknell 1-0 90:00 0 0.94 5 1.000 1 0 0 1 8
10/23/2026 American 3-0 90:00 0 0.89 3 1.000 1 0 0 1 4
10/30/2026 Lafayette 1-0 90:00 0 0.84 2 1.000 1 0 0 1 15
11/04/2026 Loyola Maryland 2-1 90:00 1 0.85 1 0.500 1 0 0 0 2
11/11/2026 Loyola Maryland 1-1 110:00 1 0.85 5 0.833 0 0 1 0 9
Totals - 1910 18 0.85 79 0.814 14 4 3 10 227
Opponent - 1910:00 42 1.98 91 0.684 4 14 3 4 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Robert Morris 0-4 0 0 0 3 0.000 1 0.333 1-1 0 0-0 957
08/15/2026 Rice 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-0 990
08/20/2026 Air Force 4-0 4 3 11 14 0.286 8 0.571 1-0 1 0-0 990
08/23/2026 Delaware 2-2 2 1 5 13 0.154 7 0.538 0-0 0 1-1 990
08/25/2026 Marywood 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/27/2026 Maryland 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
08/30/2026 Marist 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
09/03/2026 Radford 0-5 0 0 0 4 0.000 0 0.000 0-1 0 0-0 903
09/06/2026 VMI 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/10/2026 Towson 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 990
09/13/2026 Youngstown St. 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/19/2026 Boston U 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 988
09/26/2026 Colgate 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
09/30/2026 Lehigh 1-3 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/03/2026 Holy Cross 1-3 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
10/09/2026 Army West Point 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/16/2026 Bucknell 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/23/2026 American 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/30/2026 Lafayette 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
11/04/2026 Loyola Maryland 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
11/11/2026 Loyola Maryland 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1210
Total 18-42 18 14 50 227 0.079 100 0.441 10-2 4 1-1 20888
Navy - 42 33 117 319 0.132 132 0.414 18-0 14 - 21005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Robert Morris 0-4 90:00 4 4.00 3 0.429 0 1 0 0 14
08/15/2026 Rice 3-0 90:00 0 2.00 4 1.000 1 0 0 1 12
08/20/2026 Air Force 4-0 90:00 0 1.33 6 1.000 1 0 0 1 19
08/23/2026 Delaware 2-2 90:00 2 1.50 4 0.667 0 0 1 0 16
08/25/2026 Marywood 0-4 90:00 4 2.00 9 0.692 0 1 0 0 33
08/27/2026 Maryland 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
08/30/2026 Marist 1-3 90:00 3 2.14 4 0.571 0 1 0 0 11
09/03/2026 Radford 0-5 90:00 5 2.50 5 0.500 0 1 0 0 22
09/06/2026 VMI 0-3 90:00 3 2.56 9 0.750 0 1 0 0 21
09/10/2026 Towson 1-0 90:00 0 2.30 6 1.000 1 0 0 1 11
09/13/2026 Youngstown St. 0-1 90:00 1 2.18 3 0.750 0 1 0 0 15
09/19/2026 Boston U 2-1 90:00 1 2.08 1 0.500 1 0 0 0 7
09/26/2026 Colgate 1-3 90:00 3 2.15 7 0.700 0 1 0 0 21
09/30/2026 Lehigh 1-3 90:00 3 2.21 6 0.667 0 1 0 0 20
10/03/2026 Holy Cross 1-3 90:00 3 2.27 1 0.250 0 1 0 0 8
10/09/2026 Army West Point 0-0 90:00 0 2.13 2 1.000 0 0 1 1 6
10/16/2026 Bucknell 0-1 90:00 1 2.06 6 0.857 0 1 0 0 18
10/23/2026 American 0-3 90:00 3 2.11 3 0.500 0 1 0 0 18
10/30/2026 Lafayette 0-1 90:00 1 2.05 4 0.800 0 1 0 0 11
11/04/2026 Loyola Maryland 1-2 90:00 2 2.05 2 0.500 0 1 0 0 9
11/11/2026 Loyola Maryland 1-1 110:00 1 1.98 4 0.800 0 0 1 0 18
Totals - 1910 42 1.98 91 0.684 4 14 3 4 320
Navy - 1910:00 18 0.85 79 0.814 14 4 3 10 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Robert Morris 4-0 4/0 2/0 14/3 7/1 3/2 0/1 0/1
08/15/2026 vs Rice 0-3 0/3 0/3 12/18 4/11 5/7 0/1 0/0
08/20/2026 vs Air Force 0-4 0/4 0/3 19/14 6/8 8/4 1/1 0/0
08/23/2026 at Delaware 2-2 2/2 1/1 15/13 5/7 2/4 0/0 0/0
08/25/2026 vs Marywood 4-0 4/0 5/0 33/3 13/2 6/3 0/0 0/0
08/27/2026 vs Maryland 2-0 2/0 1/0 10/13 4/6 7/1 2/0 0/0
08/30/2026 vs Marist 3-1 3/1 3/0 11/9 7/5 2/5 0/1 0/0
09/03/2026 at Radford 5-0 5/0 5/0 22/4 10/0 7/1 2/0 0/1
09/06/2026 at VMI 3-0 3/0 1/0 21/7 12/1 3/3 1/1 0/0
09/10/2026 at Towson 0-1 0/1 0/1 11/19 6/5 4/3 2/0 0/0
09/13/2026 at Youngstown St. 1-0 1/0 1/0 15/15 4/3 8/7 0/1 0/0
09/19/2026 at Boston U 1-2 1/2 1/2 7/24 2/9 2/10 1/0 0/0
09/26/2026 vs Colgate 3-1 3/1 4/1 21/10 10/6 5/3 1/0 0/0
09/30/2026 at Lehigh 3-1 3/1 4/1 20/11 9/6 8/2 0/0 0/0
10/03/2026 vs Holy Cross 3-1 3/1 0/1 8/18 4/10 1/7 2/1 0/0
10/09/2026 at Army West Point 0-0 0/0 0/0 6/8 2/2 0/7 1/0 0/0
10/16/2026 vs Bucknell 1-0 1/0 0/0 18/8 7/5 6/4 0/0 0/0
10/23/2026 vs American 3-0 3/0 2/0 18/4 6/3 6/1 1/2 0/0
10/30/2026 at Lafayette 1-0 1/0 0/0 11/15 5/2 3/5 2/0 0/0
11/04/2026 vs Loyola Maryland 2-1 2/1 3/0 9/2 4/2 8/1 0/0 0/0
11/11/2026 vs Loyola Maryland 1-1 1/1 0/1 18/9 5/6 6/7 2/1 0/0
Totals 42/18 33/14 319/227 132/100 100/87 18/10 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Radford (09/03/2026)
GOALS 5 Radford (09/03/2026)
ASSISTS 5 Marywood (08/25/2026)
Radford (09/03/2026)
SHOTS 33 Marywood (08/25/2026)
SHOTS ON GOAL 13 Marywood (08/25/2026)
SAVES 8 Rice (08/15/2026)
Holy Cross (10/03/2026)
FOULS 13 Holy Cross (10/03/2026)
Army West Point (10/09/2026)
Lafayette (10/30/2026)
CORNER KICKS 8 Air Force (08/20/2026)
Youngstown St. (09/13/2026)
Lehigh (09/30/2026)
Loyola Maryland (11/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Air Force (08/20/2026)
GOALS 4 Air Force (08/20/2026)
ASSISTS 3 Rice (08/15/2026)
Air Force (08/20/2026)
SHOTS 24 Boston U (09/19/2026)
SHOTS ON GOAL 11 Rice (08/15/2026)
SAVES 9 Marywood (08/25/2026)
VMI (09/06/2026)
FOULS 15 Army West Point (10/09/2026)
CORNER KICKS 10 Boston U (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (10/16/2026)
Lafayette (10/30/2026)
Loyola Maryland (11/11/2026)
GOALS 1 Youngstown St. (09/13/2026)
Boston U (09/19/2026)
Bucknell (10/16/2026)
Lafayette (10/30/2026)
Loyola Maryland (11/11/2026)
ASSISTS 1 Delaware (08/23/2026)
Maryland (08/27/2026)
VMI (09/06/2026)
Youngstown St. (09/13/2026)
Boston U (09/19/2026)
SHOTS 6 Boston U (09/19/2026)
Army West Point (10/09/2026)
SHOTS ON GOAL 2 Rice (08/15/2026)
Maryland (08/27/2026)
Youngstown St. (09/13/2026)
Boston U (09/19/2026)
Holy Cross (10/03/2026)
Army West Point (10/09/2026)
Loyola Maryland (11/04/2026)
SAVES 1 Robert Morris (08/12/2026)
VMI (09/06/2026)
Loyola Maryland (11/04/2026)
FOULS 4 Marist (08/30/2026)
VMI (09/06/2026)
American (10/23/2026)
CORNER KICKS 1 Holy Cross (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marist (08/30/2026)
Loyola Maryland (11/04/2026)
GOALS 1 Marist (08/30/2026)
Towson (09/10/2026)
Colgate (09/26/2026)
Lehigh (09/30/2026)
Holy Cross (10/03/2026)
Loyola Maryland (11/04/2026)
Loyola Maryland (11/11/2026)
ASSISTS 1 Delaware (08/23/2026)
Towson (09/10/2026)
Colgate (09/26/2026)
Lehigh (09/30/2026)
Holy Cross (10/03/2026)
Loyola Maryland (11/11/2026)
SHOTS 2 Robert Morris (08/12/2026)
Marywood (08/25/2026)
Loyola Maryland (11/04/2026)
SHOTS ON GOAL 1 Robert Morris (08/12/2026)
VMI (09/06/2026)
SAVES 1 Maryland (08/27/2026)
Boston U (09/19/2026)
Holy Cross (10/03/2026)
Army West Point (10/09/2026)
Loyola Maryland (11/04/2026)
FOULS 2 Marywood (08/25/2026)
Colgate (09/26/2026)
CORNER KICKS 1 Robert Morris (08/12/2026)
Maryland (08/27/2026)
Radford (09/03/2026)
Lehigh (09/30/2026)
American (10/23/2026)
Loyola Maryland (11/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lehigh (09/30/2026)
Loyola Maryland (11/04/2026)
GOALS 2 Loyola Maryland (11/04/2026)
ASSISTS 2 Colgate (09/26/2026)
Lehigh (09/30/2026)
Loyola Maryland (11/04/2026)
SHOTS 7 Marywood (08/25/2026)
SHOTS ON GOAL 4 VMI (09/06/2026)
Lehigh (09/30/2026)
SAVES 8 Rice (08/15/2026)
Holy Cross (10/03/2026)
FOULS 3 Robert Morris (08/12/2026)
Rice (08/15/2026)
Boston U (09/19/2026)
Colgate (09/26/2026)
Holy Cross (10/03/2026)
Army West Point (10/09/2026)
Bucknell (10/16/2026)
Lafayette (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Radford (09/03/2026)
GOALS 5 Radford (09/03/2026)
ASSISTS 5 Marywood (08/25/2026)
Radford (09/03/2026)
SHOTS 33 Marywood (08/25/2026)
SHOTS ON GOAL 13 Marywood (08/25/2026)
SAVES 8 Rice (08/15/2026)
Holy Cross (10/03/2026)
FOULS 13 Holy Cross (10/03/2026)
Army West Point (10/09/2026)
Lafayette (10/30/2026)
CORNER KICKS 8 Air Force (08/20/2026)
Youngstown St. (09/13/2026)
Lehigh (09/30/2026)
Loyola Maryland (11/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Black, Jessica
Ryan, Sophia
Lehigh (09/30/2026)
Loyola Maryland (11/04/2026)
GOALS 2 Ryan, Sophia
Loyola Maryland (11/04/2026)
ASSISTS 2 Black, Jessica
Black, Jessica
Cosenza, Chiara
Colgate (09/26/2026)
Lehigh (09/30/2026)
Loyola Maryland (11/04/2026)
SHOTS 7 Graziano, Faith
Marywood (08/25/2026)
SHOTS ON GOAL 4 Adlam, Kayana
Ryan, Sophia
VMI (09/06/2026)
Lehigh (09/30/2026)
SAVES 8 Stramrood, Natasha
Stramrood, Natasha
Rice (08/15/2026)
Holy Cross (10/03/2026)
FOULS 3 Whitworth, Madison
Jones, Stella
Barrow, Ali
Pritchard, Margo
Adlam, Kayana
Adlam, Kayana
Swan, Ande
Cosenza, Chiara
Robert Morris (08/12/2026)
Rice (08/15/2026)
Boston U (09/19/2026)
Colgate (09/26/2026)
Holy Cross (10/03/2026)
Army West Point (10/09/2026)
Bucknell (10/16/2026)
Lafayette (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Black, Jessica 16
Cosenza, Chiara 16
Ryan, Sophia 15
Adlam, Kayana 9
Graziano, Faith 9
Team Leaders: Goals
Player High
Goals
Ryan, Sophia 6
Black, Jessica 5
Cosenza, Chiara 5
Katsari-Hoefer, Katia 4
Adlam, Kayana 3
Team Leaders: Assists
Player High
Assists
Black, Jessica 6
Cosenza, Chiara 6
Ryan, Sophia 3
Adlam, Kayana 3
Graziano, Faith 3
