Skip To Main Content

Naval Academy Athletics

Schedule

2021 Women's Soccer Cumulative Statistics

Team (11-6-3, 6-2-1)

Overall Team Statistics
Statistic NAVY Opponents
Shots
Goals 33 21
Goals Per Game 1.65 1.05
Shots 290 254
Shots Per Game 14.5 12.7
Shots Percentage 0.114 0.083
Shots On Goal 118-290 106-254
Shots On Goal Percentage 0.407 0.417
Penalties
Yellow Cards 11 9
Red Cards 0 1
Miscellaneous
Assists 29 18
Saves 85 85
Fouls 175 153
Corner Kicks 96 86
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Riddle, Alexa 20 12 1168 9 5 23 52 0.173 20 0.385 0-0 3 0-0
9 Doran, Caitlin 20 9 918 6 1 13 34 0.176 18 0.529 2-0 4 0-0
15 Graziano, Amanda 20 16 978 3 2 8 20 0.150 11 0.550 0-0 2 0-0
7 Herrmann, Katie 18 17 1471 3 1 7 21 0.143 9 0.429 0-0 0 0-0
3 Daunt, Jenna 19 13 1067 2 2 6 23 0.087 12 0.522 0-0 0 0-0
26 Dawson, Chloe 19 19 1558 0 5 5 14 0.000 10 0.714 0-0 0 0-0
10 Mang, Carolyn 19 18 1189 1 2 4 25 0.040 6 0.240 1-0 0 0-0
8 McCaleb, Sadie 18 18 1282 0 4 4 4 0.000 0 0.000 0-0 0 0-0
2 Rives, Rylee 20 3 868 1 2 4 21 0.048 6 0.286 0-0 0 0-0
17 Freeman, Jeana 20 3 757 1 1 3 13 0.077 5 0.385 0-0 0 0-0
23 Gillcrist, Molly 19 10 606 1 1 3 12 0.083 8 0.667 1-0 1 0-0
11 Borden, Kassidy 20 3 1021 1 0 2 5 0.200 2 0.400 3-0 0 0-0
25 Foster, Olivia 4 0 76 1 0 2 1 1.000 1 1.000 0-0 0 1-1
31 Frommelt, Emma 12 1 222 1 0 2 5 0.200 1 0.200 0-0 1 0-0
22 Kelly, Tatum 19 18 1637 1 0 2 6 0.167 1 0.167 0-0 0 0-0
21 Utsinger, Sophie 6 1 116 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Ewing, Sophie 13 0 259 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Gallagher, Mattie 18 18 1603 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Tran, Victoria 17 16 1248 0 1 1 16 0.000 4 0.250 0-0 0 0-0
29 Burns, Kaitlyn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fries, Avery 19 19 1074 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Gemma, Lilliana 3 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Healey, Kat 13 2 277 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 LaMendola, Megan 5 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Liesen, Tori 10 0 202 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Williamson, Kieffer 18 2 560 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Yi, Ashley 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20526 33 29 95 290 0.114 118 0.407 11-0 11 1-1
Opponent 20 - 20466 21 18 60 254 0.083 106 0.417 9-1 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Burns, Kaitlyn 1 0 18:41 0 0.00 1 1.000 0 0 0 0/1 1
0 Gallagher, Mattie 18 18 1603:44 20 1.12 78 0.796 9 6 2 4/0 225
00 LaMendola, Megan 5 2 240:44 1 0.37 5 0.833 2 0 1 1/1 24
Total 20 - 1863:09 21 1.01 84 0.800 11 6 3 6 250
Opponents 20 - 1863:09 33 1.59 82 0.713 4 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Riddle, Alexa 9 9 545 7 2 16 25 0.280 13 0.520 0-0 3 0-0
3 Daunt, Jenna 9 9 540 2 2 6 11 0.182 5 0.455 0-0 0 0-0
9 Doran, Caitlin 9 0 350 2 1 5 12 0.167 6 0.500 1-0 1 0-0
7 Herrmann, Katie 9 9 766 2 0 4 12 0.167 5 0.417 0-0 0 0-0
11 Borden, Kassidy 9 0 402 1 0 2 1 1.000 1 1.000 1-0 0 0-0
26 Dawson, Chloe 9 9 710 0 2 2 5 0.000 3 0.600 0-0 0 0-0
23 Gillcrist, Molly 8 0 180 1 0 2 5 0.200 4 0.800 1-0 1 0-0
15 Graziano, Amanda 9 9 468 1 0 2 13 0.077 8 0.615 0-0 1 0-0
10 Mang, Carolyn 9 9 581 0 2 2 10 0.000 4 0.400 1-0 0 0-0
8 McCaleb, Sadie 9 9 607 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Freeman, Jeana 9 1 290 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Gallagher, Mattie 9 9 815 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Rives, Rylee 9 0 384 0 1 1 8 0.000 2 0.250 0-0 0 0-0
24 Tran, Victoria 8 8 616 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Ewing, Sophie 7 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fries, Avery 9 9 570 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Frommelt, Emma 6 0 94 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Healey, Kat 8 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Kelly, Tatum 9 9 745 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 LaMendola, Megan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Liesen, Tori 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Utsinger, Sophie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williamson, Kieffer 8 0 234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9124 17 15 49 122 0.139 58 0.475 11-0 6 0-0
Opponent 9 - 9115 11 9 31 100 0.110 48 0.480 9-1 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gallagher, Mattie 9 9 815:35 10 1.10 37 0.787 6 2 1 3/0 95
00 LaMendola, Megan 2 0 14:25 1 6.24 0 0 0 0 0 0/0 2
Total 9 - 830:00 11 1.19 37 0.771 6 2 1 3 97
Opponents 9 - 830:00 17 1.84 39 0.696 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2021 vs Loyola Marymount W 2-1 (1-0-0, 0-0-0) 0-0-0 522 Kelly, Tatum (1) (Herrmann, Katie)
Doran, Caitlin (1)
8/22/2021 vs George Washington T 2-2 (1-0-1, 0-0-0) 0-0-0 883 Herrmann, Katie (1) (McCaleb, Sadie)
Rives, Rylee (1) (McCaleb, Sadie)
08/26/2021 at Towson W 1-0 (2-0-1, 0-0-0) 0-0-0 561 Caitlin Doran (2) (Molly Gillcrist)
8/29/2021 at Maryland W 3-1 (3-0-1, 0-0-0) 0-0-0 621 Freeman, Jeana (1) (Dawson, Chloe , Riddle, Alexa)
Doran, Caitlin (3) (Graziano, Amanda)
Riddle, Alexa (1) (Dawson, Chloe)
9/2/2021 at Ohio L 0-1 (3-1-1, 0-0-0) 0-0-0 247
9/5/2021 at Ohio State L 1-2 (3-2-1, 0-0-0) 0-0-0 605 Mang, Carolyn (1) (Dawson, Chloe)
9/10/2021 vs Mount St. Mary's W 2-1 (4-2-1, 0-0-0) 0-0-0 482 Riddle, Alexa (2) (Rives, Rylee)
Graziano, Amanda (1) (Riddle, Alexa)
9/12/2021 vs Air Force L 0-1 (4-3-1, 0-0-0) 0-0-0 1459
9/18/2021 at Bucknell L 2-4 (4-4-1, 0-1-0 PL) 0-1-0 PL 630 Doran, Caitlin (4) (Gallagher, Mattie)
TEAM (0)
9/22/2021 at Loyola Maryland W 2-0 (5-4-1, 1-1-0 PL) 1-1-0 PL 148 Doran, Caitlin (5) (McCaleb, Sadie)
Borden, Kassidy (1)
9/25/2021 vs Boston U. L 1-3 (5-5-1, 1-2-0) 1-2-0 440 Daunt, Jenna (1) (Riddle, Alexa)
10/2/2021 at Colgate T 1-1 (5-5-2, 1-2-1) 1-2-1 120 Daunt, Jenna (2) (Riddle, Alexa , Doran, Caitlin)
10/4/2021 vs Delaware St. W 5-0 (6-5-2, 1-2-1) 1-2-1 221 Frommelt, Emma (1) (Graziano, Amanda)
Doran, Caitlin (6)
Graziano, Amanda (2)
Utsinger, Sophie (1) (Riddle, Alexa , Ewing, Sophie)
Foster, Olivia (0)
10/8/2021 vs Lehigh W 2-1 (7-5-2, 2-2-1) 2-2-1 584 Riddle, Alexa (3)
Gillcrist, Molly (1) (Rives, Rylee , McCaleb, Sadie)
10/13/2021 at American W 2-0 (8-5-2, 3-2-1) 3-2-1 132 Riddle, Alexa (4) (Tran, Victoria)
Riddle, Alexa (5) (Dawson, Chloe)
10/16/2021 vs Army West Point W 3-1 (9-5-2, 4-2-1) 4-2-1 1640 Riddle, Alexa (6) (Mang, Carolyn)
Graziano, Amanda (3)
Herrmann, Katie (2) (Daunt, Jenna , Freeman, Jeana)
10/18/2021 at Howard T 0-0 (9-5-3) 311
10/23/2021 at Holy Cross W 1-0 (10-5-3, 5-2-1) 5-2-1 135 Riddle, Alexa (7) (Mang, Carolyn)
10/27/2021 vs Lafayette W 3-1 (11-5-3, 6-2-1) 6-2-1 284 Riddle, Alexa (8) (Daunt, Jenna)
Riddle, Alexa (9) (Dawson, Chloe)
Herrmann, Katie (3)
11/4/2021 vs Bucknell L 0-1 (11-6-3) 704

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 vs Loyola Marymount 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
8/22/2021 vs George Washington 2-2 2 2 6 23 0.087 10 0.435 0-0 0 0-0 1211
08/26/2021 at Towson 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 985
8/29/2021 at Maryland 3-1 3 4 10 11 0.273 4 0.364 0-0 1 0-0 990
9/2/2021 at Ohio 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
9/5/2021 at Ohio State 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/10/2021 vs Mount St. Mary's 2-1 2 2 6 29 0.069 8 0.276 0-0 1 0-0 991
9/12/2021 vs Air Force 0-1 0 0 0 17 0.000 2 0.118 1-0 0 0-0 990
9/18/2021 at Bucknell 2-4 2 1 5 10 0.200 6 0.600 1-0 0 0-0 989
9/22/2021 at Loyola Maryland 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 991
9/25/2021 vs Boston U. 1-3 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/2/2021 at Colgate 1-1 1 2 4 18 0.056 8 0.444 1-0 0 0-0 1203
10/4/2021 vs Delaware St. 5-0 5 3 13 27 0.185 12 0.444 0-0 1 1-1 990
10/8/2021 vs Lehigh 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 991
10/13/2021 at American 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 991
10/16/2021 vs Army West Point 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 990
10/18/2021 at Howard 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 1250
10/23/2021 at Holy Cross 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 989
10/27/2021 vs Lafayette 3-1 3 2 8 19 0.158 9 0.474 2-0 1 0-0 990
11/4/2021 vs Bucknell 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1025
Total 33-21 33 29 95 290 0.114 118 0.407 11-0 11 1-1 20526
Opponent - 21 18 60 254 0.083 106 0.417 9-1 6 - 20466

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 Loyola Marymount 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
8/22/2021 George Washington 2-2 110:00 2 1.35 5 0.714 0 0 1 0 17
08/26/2021 Towson 1-0 90:00 0 0.93 5 1.000 1 0 0 1 12
8/29/2021 Maryland 3-1 90:00 1 0.95 5 0.833 1 0 0 0 19
9/2/2021 Ohio 0-1 90:00 1 0.96 8 0.889 0 1 0 0 18
9/5/2021 Ohio State 1-2 90:00 2 1.13 5 0.714 0 1 0 0 18
9/10/2021 Mount St. Mary's 2-1 90:00 1 1.11 2 0.667 1 0 0 0 7
9/12/2021 Air Force 0-1 90:00 1 1.09 1 0.500 0 1 0 0 9
9/18/2021 Bucknell 2-4 90:00 4 1.41 4 0.500 0 1 0 0 17
9/22/2021 Loyola Maryland 2-0 90:00 0 1.27 0 0.00 1 0 0 1 5
9/25/2021 Boston U. 1-3 90:00 3 1.43 4 0.571 0 1 0 0 13
10/2/2021 Colgate 1-1 110:00 1 1.37 9 0.900 0 0 1 0 20
10/4/2021 Delaware St. 5-0 90:00 0 1.26 1 1.000 1 0 0 1 3
10/8/2021 Lehigh 2-1 90:00 1 1.25 6 0.857 1 0 0 0 13
10/13/2021 American 2-0 90:00 0 1.17 2 1.000 1 0 0 1 4
10/16/2021 Army West Point 3-1 90:00 1 1.16 4 0.800 1 0 0 0 12
10/18/2021 Howard 0-0 110:00 0 1.08 4 1.000 0 0 1 1 19
10/23/2021 Holy Cross 1-0 90:00 0 1.02 5 1.000 1 0 0 1 7
10/27/2021 Lafayette 3-1 90:00 1 1.02 3 0.750 1 0 0 0 6
11/4/2021 Bucknell 0-1 93:09 1 1.01 7 0.875 0 1 0 0 18
Totals - 1863 21 1.01 85 0.802 11 6 3 6 250
Opponent - 1863:09 33 1.59 85 0.720 6 11 3 4 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 Loyola Marymount 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 989
8/22/2021 George Washington 2-2 2 3 7 17 0.118 7 0.412 2-0 0 0-0 1209
08/26/2021 Towson 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 987
8/29/2021 Maryland 1-3 1 1 3 19 0.053 6 0.316 1-1 0 0-0 981
9/2/2021 Ohio 1-0 1 0 2 18 0.056 9 0.500 0-0 1 0-0 990
9/5/2021 Ohio State 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 989
9/10/2021 Mount St. Mary's 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
9/12/2021 Air Force 1-0 1 2 4 9 0.111 2 0.222 3-0 1 0-0 991
9/18/2021 Bucknell 4-2 4 3 11 17 0.235 8 0.471 0-0 1 0-0 977
9/22/2021 Loyola Maryland 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 988
9/25/2021 Boston U. 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 992
10/2/2021 Colgate 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-1 1209
10/4/2021 Delaware St. 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/8/2021 Lehigh 1-2 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
10/13/2021 American 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/16/2021 Army West Point 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/18/2021 Howard 0-0 0 0 0 19 0.000 4 0.211 2-0 0 0-0 1210
10/23/2021 Holy Cross 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-1 990
10/27/2021 Lafayette 1-3 1 0 2 7 0.143 4 0.571 0-0 0 1-1 989
11/4/2021 Bucknell 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 1024
Total 21-33 21 18 60 254 0.083 106 0.417 9-1 6 1-3 20466
NAVY - 33 29 95 290 0.114 118 0.407 11-0 11 - 20526

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 Loyola Marymount 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
8/22/2021 George Washington 2-2 110:00 2 1.80 8 0.800 0 0 1 0 23
08/26/2021 Towson 0-1 90:00 1 1.55 4 0.800 0 1 0 0 10
8/29/2021 Maryland 1-3 90:00 3 1.89 1 0.250 0 1 0 0 11
9/2/2021 Ohio 1-0 90:00 0 1.53 3 1.000 1 0 0 1 13
9/5/2021 Ohio State 2-1 90:00 1 1.45 2 0.667 1 0 0 0 4
9/10/2021 Mount St. Mary's 1-2 90:00 2 1.52 6 0.750 0 1 0 0 29
9/12/2021 Air Force 1-0 90:00 0 1.34 2 1.000 1 0 0 1 17
9/18/2021 Bucknell 4-2 90:00 2 1.41 4 0.667 1 0 0 0 11
9/22/2021 Loyola Maryland 0-2 90:00 2 1.47 3 0.600 0 1 0 0 12
9/25/2021 Boston U. 3-1 90:00 1 1.43 6 0.857 1 0 0 0 16
10/2/2021 Colgate 1-1 110:00 1 1.37 7 0.875 0 0 1 0 18
10/4/2021 Delaware St. 0-5 90:00 5 1.64 7 0.583 0 1 0 0 26
10/8/2021 Lehigh 1-2 90:00 2 1.66 4 0.667 0 1 0 0 12
10/13/2021 American 0-2 90:00 2 1.68 4 0.667 0 1 0 0 10
10/16/2021 Army West Point 1-3 90:00 3 1.76 2 0.400 0 1 0 0 13
10/18/2021 Howard 0-0 110:00 0 1.64 8 1.000 0 0 1 1 14
10/23/2021 Holy Cross 0-1 90:00 1 1.61 5 0.833 0 1 0 0 11
10/27/2021 Lafayette 1-3 90:00 3 1.68 6 0.667 0 1 0 0 18
11/4/2021 Bucknell 1-0 93:09 0 1.59 1 1.000 1 0 0 1 9
Totals - 1863 33 1.59 85 0.720 6 11 3 4 287
NAVY - 1863:09 21 1.01 85 0.802 11 6 3 6 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2021 vs Loyola Marymount 2-1 2/1 1/1 10/13 4/6 2/10 2/0 0/0
8/22/2021 vs George Washington 2-2 2/2 2/3 23/17 10/7 5/6 0/2 0/0
08/26/2021 at Towson 1-0 1/0 1/0 10/12 5/5 2/7 0/0 0/0
8/29/2021 at Maryland 3-1 3/1 4/1 11/19 4/6 4/3 0/1 0/1
9/2/2021 at Ohio 0-1 0/1 0/0 13/18 3/9 9/2 0/0 0/0
9/5/2021 at Ohio State 1-2 1/2 1/2 4/19 3/7 1/10 0/0 0/0
9/10/2021 vs Mount St. Mary's 2-1 2/1 2/0 29/7 8/3 10/0 0/1 0/0
9/12/2021 vs Air Force 0-1 0/1 0/2 17/9 2/2 7/3 1/3 0/0
9/18/2021 at Bucknell 2-4 2/4 1/3 10/17 6/8 3/8 1/0 0/0
9/22/2021 at Loyola Maryland 2-0 2/0 1/0 12/5 5/0 3/7 0/0 0/0
9/25/2021 vs Boston U. 1-3 1/3 1/2 17/13 7/7 6/3 0/0 0/0
10/2/2021 at Colgate 1-1 1/1 2/1 18/21 8/10 7/5 1/0 0/0
10/4/2021 vs Delaware St. 5-0 5/0 3/0 27/3 12/1 9/1 0/0 0/0
10/8/2021 vs Lehigh 2-1 2/1 2/2 12/13 6/7 5/3 0/0 0/0
10/13/2021 at American 2-0 2/0 2/0 10/4 6/2 4/5 2/0 0/0
10/16/2021 vs Army West Point 3-1 3/1 3/1 13/12 5/5 4/3 1/0 0/0
10/18/2021 at Howard 0-0 0/0 0/0 15/19 8/4 2/3 1/2 0/0
10/23/2021 at Holy Cross 1-0 1/0 1/0 11/8 6/5 4/2 0/0 0/0
10/27/2021 vs Lafayette 3-1 3/1 2/0 19/7 9/4 6/0 2/0 0/0
11/4/2021 vs Bucknell 0-1 0/1 0/0 9/18 1/8 3/5 0/0 0/0
Totals 33/21 29/18 290/254 118/106 96/86 11/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Delaware St. (10/4/2021)
GOALS 5 Delaware St. (10/4/2021)
ASSISTS 4 Maryland (8/29/2021)
SHOTS 29 Mount St. Mary's (9/10/2021)
SHOTS ON GOAL 12 Delaware St. (10/4/2021)
SAVES 9 Colgate (10/2/2021)
FOULS 15 Colgate (10/2/2021)
CORNER KICKS 10 Mount St. Mary's (9/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Bucknell (9/18/2021)
GOALS 4 Bucknell (9/18/2021)
ASSISTS 3 George Washington (8/22/2021)
Bucknell (9/18/2021)
SHOTS 21 Colgate (10/2/2021)
SHOTS ON GOAL 10 Colgate (10/2/2021)
SAVES 8 George Washington (8/22/2021)
Howard (10/18/2021)
FOULS 12 Loyola Maryland (9/22/2021)
CORNER KICKS 10 Loyola Marymount (8/19/2021)
Ohio State (9/5/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Towson (08/26/2021)
Ohio State (9/5/2021)
Boston U. (9/25/2021)
Holy Cross (10/23/2021)
GOALS 1 Towson (08/26/2021)
Ohio State (9/5/2021)
Boston U. (9/25/2021)
Colgate (10/2/2021)
Holy Cross (10/23/2021)
ASSISTS 1 Loyola Marymount (8/19/2021)
Towson (08/26/2021)
Ohio State (9/5/2021)
Bucknell (9/18/2021)
Loyola Maryland (9/22/2021)
Boston U. (9/25/2021)
Holy Cross (10/23/2021)
SHOTS 4 Ohio State (9/5/2021)
Bucknell (11/4/2021)
SHOTS ON GOAL 1 Air Force (9/12/2021)
Bucknell (11/4/2021)
SAVES 1 Air Force (9/12/2021)
Delaware St. (10/4/2021)
FOULS 4 Bucknell (9/18/2021)
Howard (10/18/2021)
CORNER KICKS 1 Loyola Marymount (8/19/2021)
Towson (08/26/2021)
Ohio State (9/5/2021)
Howard (10/18/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio (9/2/2021)
Mount St. Mary's (9/10/2021)
Lafayette (10/27/2021)
Bucknell (11/4/2021)
GOALS 1 Loyola Marymount (8/19/2021)
Maryland (8/29/2021)
Ohio (9/2/2021)
Mount St. Mary's (9/10/2021)
Air Force (9/12/2021)
Colgate (10/2/2021)
Lehigh (10/8/2021)
Army West Point (10/16/2021)
Lafayette (10/27/2021)
Bucknell (11/4/2021)
ASSISTS 1 Loyola Marymount (8/19/2021)
Maryland (8/29/2021)
Colgate (10/2/2021)
Army West Point (10/16/2021)
SHOTS 3 Delaware St. (10/4/2021)
American (10/13/2021)
SHOTS ON GOAL 1 Delaware St. (10/4/2021)
SAVES 1 Loyola Marymount (8/19/2021)
Maryland (8/29/2021)
Ohio State (9/5/2021)
Air Force (9/12/2021)
Army West Point (10/16/2021)
Bucknell (11/4/2021)
FOULS 3 George Washington (8/22/2021)
Maryland (8/29/2021)
Boston U. (9/25/2021)
CORNER KICKS 1 Delaware St. (10/4/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 American (10/13/2021)
Lafayette (10/27/2021)
GOALS 2 American (10/13/2021)
Lafayette (10/27/2021)
ASSISTS 2 George Washington (8/22/2021)
Maryland (8/29/2021)
SHOTS 6 Mount St. Mary's (9/10/2021)
Bucknell (11/4/2021)
SHOTS ON GOAL 3 Towson (08/26/2021)
Boston U. (9/25/2021)
Delaware St. (10/4/2021)
American (10/13/2021)
Lafayette (10/27/2021)
SAVES 9 Colgate (10/2/2021)
FOULS 4 Towson (08/26/2021)
Lafayette (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Delaware St. (10/4/2021)
GOALS 5 Delaware St. (10/4/2021)
ASSISTS 4 Maryland (8/29/2021)
SHOTS 29 Mount St. Mary's (9/10/2021)
SHOTS ON GOAL 12 Delaware St. (10/4/2021)
SAVES 9 Colgate (10/2/2021)
FOULS 15 Colgate (10/2/2021)
CORNER KICKS 10 Mount St. Mary's (9/10/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Riddle, Alexa
Riddle, Alexa
American (10/13/2021)
Lafayette (10/27/2021)
GOALS 2 Riddle, Alexa
Riddle, Alexa
American (10/13/2021)
Lafayette (10/27/2021)
ASSISTS 2 McCaleb, Sadie
Dawson, Chloe
George Washington (8/22/2021)
Maryland (8/29/2021)
SHOTS 6 Rives, Rylee
Mang, Carolyn
Mount St. Mary's (9/10/2021)
Bucknell (11/4/2021)
SHOTS ON GOAL 3 Daunt, Jenna
Graziano, Amanda
Doran, Caitlin
Riddle, Alexa
Riddle, Alexa
Towson (08/26/2021)
Boston U. (9/25/2021)
Delaware St. (10/4/2021)
American (10/13/2021)
Lafayette (10/27/2021)
SAVES 9 Gallagher, Mattie
Colgate (10/2/2021)
FOULS 4 Riddle, Alexa
Herrmann, Katie
Towson (08/26/2021)
Lafayette (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Riddle, Alexa 23
Doran, Caitlin 13
Graziano, Amanda 8
Herrmann, Katie 7
Daunt, Jenna 6
Team Leaders: Goals
Player High
Goals
Riddle, Alexa 9
Doran, Caitlin 6
Graziano, Amanda 3
Herrmann, Katie 3
Daunt, Jenna 2
Team Leaders: Assists
Player High
Assists
Riddle, Alexa 5
Dawson, Chloe 5
McCaleb, Sadie 4
Graziano, Amanda 2
Daunt, Jenna 2
Team Leaders: Shots
Player High
Shots
Riddle, Alexa 52
Doran, Caitlin 34
Mang, Carolyn 25
Daunt, Jenna 23
Herrmann, Katie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Riddle, Alexa 20
Doran, Caitlin 18
Daunt, Jenna 12
Graziano, Amanda 11
Dawson, Chloe 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doran, Caitlin 4
Riddle, Alexa 3
Graziano, Amanda 2
Gillcrist, Molly 1
Frommelt, Emma 1