Skip To Main Content

Naval Academy Athletics

Schedule

2019 Women's Volleyball Cumulative Statistics

Team (17-12, 11-5)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 1455 1333
Errors 591 551
Attempts 3932 3730
Percent .220 .210
Kills Per Set 13.1 12.0
Set
Assists 1335 1256
Assists Per Set 12.0 11.3
Ball Handling Errors 30 33
Serve
Aces 192 154
Errors 254 212
Aces Per Set 1.7 1.4
Receptions
Errors 154 192
Errors Per Set 1.4 1.7
Defense
Digs 1566 1566
Digs Per Set 14.1 14.1
Blocking
Solo 53 61
Assists 248 300
Errors 38 51
Blocks 177.0 211.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sgattoni, Maddi 95 26 26 367.5 3.87 327 3.44 111 923 .234 40 0.42 30 0.32 25
2 Bohn, Tessa 11 6 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 4
4 Lynch, Kimberly 69 27 6 12.0 0.17 0 0.00 2 6 -.333 21 0.30 12 0.17 5
6 Miles, Paige 111 29 29 170.5 1.54 117 1.05 33 280 .300 1050 9.46 36 0.32 48
7 Gray, Taylor 95 28 0 14.0 0.15 4 0.04 3 21 .048 8 0.08 10 0.11 27
8 Shacoski, Gabrielle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Feighery, Celie 19 11 0 2.0 0.11 2 0.11 0 6 .333 39 2.05 0 0.00 1
12 Seelbach, Sarena 60 20 14 90.5 1.51 71 1.18 31 204 .196 5 0.08 0 0.00 2
13 Stowell, Avery 105 28 25 351.5 3.35 296 2.82 100 776 .253 12 0.11 27 0.26 18
14 Malone, Kayla 20 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Montag, Amanda 99 26 26 335.0 3.38 289 2.92 142 765 .192 49 0.49 31 0.31 58
16 Carter, Melissa 76 25 12 137.5 1.81 108 1.42 43 248 .262 5 0.07 1 0.01 5
17 Hulstein, Dara 17 9 1 8.5 0.50 7 0.41 9 35 -.057 0 0.00 0 0.00 0
18 Herman, Cami 36 15 0 63.0 1.75 60 1.67 36 188 .128 1 0.03 0 0.00 1
19 Winter, Macy 6 4 0 5.0 0.83 5 0.83 7 35 -.057 0 0.00 0 0.00 0
20 Haydu, Avery 19 8 3 31.5 1.66 25 1.32 13 63 .190 1 0.05 1 0.05 0
21 Hruby, Sofia 105 28 28 189.5 1.80 140 1.33 58 363 .226 7 0.07 2 0.02 0
22 LaPlaca, Natalie 106 29 3 22.0 0.21 2 0.02 2 7 .000 34 0.32 20 0.19 23
23 Solis, Emily 101 27 3 22.0 0.22 2 0.02 1 12 .083 61 0.60 20 0.20 35
Total 111 29 1,824.0 16.43 1455 13.11 591 3932 .220 1335 12.03 192 1.73 254
Opponents 111 29 1,698.0 15.30 1333 12.01 551 3730 .210 1256 11.32 154 1.39 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sgattoni, Maddi 95 233 2.45 26 468 .944 0.27 3 15 18.0 0.19 2 2
2 Bohn, Tessa 11 9 0.82 1 22 .955 0.09 0 0 0 0.00 0 0
4 Lynch, Kimberly 69 107 1.55 13 245 .947 0.19 0 0 0 0.00 0 2
6 Miles, Paige 111 236 2.13 0 6 1.000 0.00 4 27 31.0 0.28 5 17
7 Gray, Taylor 95 25 0.26 0 0 .000 0.00 0 0 0 0.00 0 2
8 Shacoski, Gabrielle 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Feighery, Celie 19 10 0.53 0 2 1.000 0.00 0 0 0 0.00 0 4
12 Seelbach, Sarena 60 10 0.17 1 13 .923 0.02 6 27 33.0 0.55 6 0
13 Stowell, Avery 105 102 0.97 2 27 .926 0.02 3 51 54.0 0.51 4 1
14 Malone, Kayla 20 11 0.55 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Montag, Amanda 99 188 1.90 29 466 .938 0.29 5 20 25.0 0.25 8 0
16 Carter, Melissa 76 13 0.17 0 5 1.000 0.00 14 29 43.0 0.57 5 0
17 Hulstein, Dara 17 2 0.12 0 0 .000 0.00 1 1 2.0 0.12 0 0
18 Herman, Cami 36 11 0.31 2 16 .875 0.06 0 6 6.0 0.17 0 0
19 Winter, Macy 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Haydu, Avery 19 10 0.53 0 1 1.000 0.00 0 11 11.0 0.58 1 1
21 Hruby, Sofia 105 26 0.25 3 18 .833 0.03 17 61 78.0 0.74 7 0
22 LaPlaca, Natalie 106 189 1.78 29 305 .905 0.27 0 0 0 0.00 0 0
23 Solis, Emily 101 384 3.80 30 545 .945 0.30 0 0 0 0.00 0 1
Total 111 1566 14.11 154 2159 .929 1.39 53 248 177.0 1.59 38 30
Opponents 111 1566 14.11 192 2221 .914 1.73 61 300 211.0 1.90 51 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sgattoni, Maddi 58 15 15 233.5 4.03 202 3.48 67 563 .240 23 0.40 24 0.41 16
2 Bohn, Tessa 9 4 0 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 4
4 Lynch, Kimberly 40 14 3 7.0 0.18 0 0.00 1 3 -.333 13 0.33 7 0.18 1
6 Miles, Paige 62 16 16 91.5 1.48 64 1.03 15 149 .329 616 9.94 19 0.31 26
7 Gray, Taylor 56 16 0 10.0 0.18 4 0.07 2 16 .125 2 0.04 6 0.11 13
9 Solis, Emily 52 14 1 13.0 0.25 1 0.02 0 8 .125 32 0.62 12 0.23 17
11 Feighery, Celie 6 5 0 0 0.00 0 0.00 0 2 .000 9 1.50 0 0.00 1
12 Seelbach, Sarena 16 7 1 19.0 1.19 15 0.94 6 43 .209 0 0.00 0 0.00 1
13 Stowell, Avery 57 15 12 203.5 3.57 175 3.07 49 439 .287 5 0.09 14 0.25 8
14 Malone, Kayla 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Montag, Amanda 53 14 14 164.0 3.09 141 2.66 72 395 .175 25 0.47 13 0.25 27
16 Carter, Melissa 53 15 12 114.0 2.15 90 1.70 32 203 .286 3 0.06 1 0.02 5
17 Hulstein, Dara 14 7 1 8.5 0.61 7 0.50 8 34 -.029 0 0.00 0 0.00 0
18 Herman, Cami 18 8 0 30.0 1.67 28 1.56 21 93 .075 1 0.06 0 0.00 0
20 Haydu, Avery 11 5 3 19.5 1.77 17 1.55 9 40 .200 0 0.00 0 0.00 0
21 Hruby, Sofia 57 15 15 105.5 1.85 76 1.33 25 192 .266 5 0.09 2 0.04 0
22 LaPlaca, Natalie 62 16 3 16.0 0.26 1 0.02 1 3 .000 19 0.31 15 0.24 13
Total 62 16 1,037.0 16.73 821 13.24 308 2183 .235 755 12.18 115 1.85 132
Opponents 62 16 947.5 15.28 761 12.27 307 2105 .216 721 11.63 76 1.23 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sgattoni, Maddi 58 130 2.24 15 313 .952 0.26 2 11 13.0 0.22 2 0
2 Bohn, Tessa 9 9 1.00 1 21 .952 0.11 0 0 0 0.00 0 0
4 Lynch, Kimberly 40 71 1.78 6 151 .960 0.15 0 0 0 0.00 0 0
6 Miles, Paige 62 137 2.21 0 4 1.000 0.00 2 13 15.0 0.24 4 10
7 Gray, Taylor 56 12 0.21 0 0 .000 0.00 0 0 0 0.00 0 2
9 Solis, Emily 52 198 3.81 9 261 .966 0.17 0 0 0 0.00 0 0
11 Feighery, Celie 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 2
12 Seelbach, Sarena 16 3 0.19 0 0 .000 0.00 1 6 7.0 0.44 4 0
13 Stowell, Avery 57 51 0.89 0 8 1.000 0.00 2 25 27.0 0.47 3 0
14 Malone, Kayla 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Montag, Amanda 53 96 1.81 13 221 .941 0.25 5 10 15.0 0.28 7 0
16 Carter, Melissa 53 11 0.21 0 5 1.000 0.00 12 22 34.0 0.64 3 0
17 Hulstein, Dara 14 2 0.14 0 0 .000 0.00 1 1 2.0 0.14 0 0
18 Herman, Cami 18 5 0.28 2 9 .778 0.11 0 4 4.0 0.22 0 0
20 Haydu, Avery 11 4 0.36 0 0 .000 0.00 0 5 5.0 0.45 0 1
21 Hruby, Sofia 57 16 0.28 1 7 .857 0.02 12 31 43.0 0.75 3 0
22 LaPlaca, Natalie 62 115 1.85 21 195 .892 0.34 0 0 0 0.00 0 0
Total 62 866 13.97 76 1201 .937 1.23 37 128 101.0 1.63 26 15
Opponents 62 863 13.92 115 1246 .908 1.85 35 151 110.5 1.78 26 13

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Air Force W 3 42 15 99 .273 39 5 4 7 39 2 2 1 3.0 1 50.0
8/30/2019 vs Gonzaga L 4 60 17 132 .326 53 7 11 13 55 0 4 0 2.0 0 69.0
8/31/2019 vs UConn W 3 46 11 77 .455 45 7 8 8 24 3 8 0 7.0 0 60.0
9/06/2019 vs Alabama L 3 28 20 102 .078 26 2 8 4 42 1 8 0 5.0 3 35.0
9/07/2019 vs UC Santa Barbara L 4 54 27 158 .171 47 3 10 8 49 2 6 2 5.0 2 62.0
9/10/2019 at George Mason W 4 55 23 151 .212 46 8 14 7 74 2 4 0 4 2 67
9/13/2019 at Michigan L 3 38 19 96 .198 35 3 9 2 31 0 10 1 5.0 2 46.0
9/14/2019 at Eastern Mich. W 5 62 30 178 .180 58 6 11 5 73 0 18 3 9 1 77
9/20/2019 vs Eastern Kentucky W 3 45 21 135 .178 41 3 9 3 65 0 6 1 3.0 0 51.0
9/21/2019 vs Duquesne L 5 53 32 165 .127 49 8 11 8 67 0 18 0 9.0 1 70.0
9/21/2019 at West Virginia L 5 53 28 169 .148 49 9 7 4 62 1 22 3 12.0 3 74.0
9/27/2019 at Army West Point L 5 61 28 168 .196 55 9 6 6 79 0 8 4 4.0 1 74.0
9/29/2019 at Holy Cross W 3 44 13 97 .320 40 7 8 1 29 2 10 2 7.0 1 58.0
10/05/2019 Lehigh W 3 47 13 96 .354 46 6 9 0 26 4 6 2 7.0 0 60.0
10/11/2019 at Loyola Maryland W 4 59 15 175 .251 56 7 12 1 73 2 6 2 5.0 1 71.0
10/12/2019 at American L 5 57 31 161 .161 55 5 13 8 68 2 6 2 5.0 4 67.0
10/15/2019 Bucknell W 3 41 16 105 .238 40 8 8 3 45 2 10 0 7.0 0 56.0
10/18/2019 at Colgate L 4 48 27 135 .156 39 3 10 0 47 5 8 1 9.0 3 60.0
10/25/2019 Holy Cross W 3 39 16 108 .213 37 7 6 4 47 3 2 1 4.0 0 50.0
10/26/2019 Army West Point W 5 59 19 158 .253 59 9 9 5 64 1 12 2 7.0 2 75.0
11/01/2019 at Lehigh W 4 59 25 152 .224 53 9 9 4 64 5 4 3 7.0 0 75.0
11/02/2019 at Lafayette W 4 60 17 154 .279 38 5 8 9 58 2 6 0 5 0 70
11/09/2019 American L 3 34 17 85 .200 33 0 8 9 26 0 6 0 3.0 1 37.0
11/10/2019 Loyola Maryland W 4 53 16 147 .252 51 11 3 10 61 3 10 0 8.0 0 72.0
11/12/2019 at Bucknell W 4 60 17 142 .303 55 14 7 3 59 2 10 4 7.0 1 81.0
11/15/2019 Colgate L 3 34 21 128 .102 32 5 8 6 57 3 10 2 8.0 0 47.0
11/17/2019 Lafayette W 5 66 17 172 .285 66 10 8 7 63 1 14 1 8.0 1 84.0
11/19/2019 Lehigh W 3 41 14 119 .227 40 8 10 3 58 4 4 0 6.0 0 55.0
11/23/2019 at American L 4 57 26 168 .185 52 8 10 6 61 1 10 1 6.0 0 71.0
Navy 111 1455 591 3932 .220 1335 192 254 154 1566 53 248 38 177.0 30 1,824.0
Opponents 111 1333 551 3730 .210 1256 154 212 192 1566 61 300 51 211.0 33 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.11
Assists Per Set 12.03
Service Aces Per Set 1.73
Reception Errors Per Set 1.39
Digs Per Set 14.11
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.27
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Air Force L 3 35 14 98 .214 35 7 9 5 34 2 8 0 6.0 0 48.0
8/30/2019 vs Gonzaga W 4 50 14 128 .281 46 13 9 7 46 0 4 0 2.0 0 65.0
8/31/2019 vs UConn L 3 31 14 78 .218 30 8 1 7 19 2 4 4 4.0 2 43.0
9/06/2019 vs Alabama W 3 38 15 102 .225 37 4 6 2 47 5 6 0 8.0 3 50.0
9/07/2019 vs UC Santa Barbara W 4 48 16 118 .271 47 8 9 3 64 1 16 3 9.0 1 65.0
9/10/2019 George Mason L 4 36 17 136 .140 29 7 11 8 65 2 13 6 8.5 4 51.5
9/13/2019 Michigan W 3 43 13 92 .326 39 2 7 3 34 0 12 2 6.0 2 51.0
9/14/2019 Eastern Mich. L 5 63 22 170 .241 61 5 10 6 77 2 24 0 14 2 82
9/20/2019 vs Eastern Kentucky L 3 28 24 121 .033 23 3 4 3 59 4 6 4 7.0 0 38.0
9/21/2019 vs Duquesne W 5 53 34 164 .116 50 8 8 8 68 1 22 0 12.0 1 73.0
9/21/2019 West Virginia W 5 66 26 162 .247 63 4 9 9 75 0 12 4 6.0 4 76.0
9/27/2019 Army West Point W 5 51 21 164 .183 47 6 5 9 72 3 22 5 14.0 0 71.0
9/29/2019 Holy Cross L 3 47 19 105 .267 43 1 12 7 32 1 4 2 3.0 2 51.0
10/05/2019 at Lehigh L 3 28 20 82 .098 28 0 0 6 23 1 4 1 3.0 0 31.0
10/11/2019 Loyola Maryland L 4 56 21 155 .226 56 1 11 7 83 1 16 2 9.0 0 66.0
10/12/2019 American W 5 50 17 152 .217 48 8 14 5 63 6 16 3 14.0 1 72.0
10/15/2019 at Bucknell L 3 31 20 104 .106 30 3 2 8 39 1 10 0 6.0 2 40.0
10/18/2019 Colgate W 4 55 22 139 .237 49 0 9 3 48 6 10 2 11.0 0 66.0
10/25/2019 at Holy Cross L 3 27 19 103 .078 27 4 6 7 38 1 6 1 4.0 2 35.0
10/26/2019 at Army West Point L 5 67 24 166 .259 64 5 5 9 74 3 14 2 10.0 1 82.0
11/01/2019 Lehigh L 4 45 17 127 .220 43 4 5 9 52 4 8 2 8.0 0 57.0
11/02/2019 Lafayette L 4 50 14 144 .250 44 9 8 5 54 1 4 0 3 0 62
11/09/2019 at American W 3 39 10 84 .345 37 9 7 0 27 4 10 1 9.0 0 57.0
11/10/2019 at Loyola Maryland L 4 56 26 155 .194 54 10 5 11 70 1 4 0 3.0 2 69.0
11/12/2019 Bucknell L 4 51 17 133 .256 48 3 7 14 57 0 7 2 3.5 0 57.5
11/15/2019 at Colgate W 3 38 20 125 .144 37 6 6 5 60 1 12 1 7.0 2 51.0
11/17/2019 at Lafayette L 5 70 20 167 .299 66 7 12 10 71 1 4 2 3.0 1 80.0
11/19/2019 at Lehigh L 3 28 17 110 .100 26 3 7 8 49 1 10 1 6.0 1 37.0
11/23/2019 American W 4 53 18 146 .240 49 6 8 8 66 6 12 1 12.0 0 71.0
Opponents 111 1333 551 3730 .210 1256 154 212 192 1566 61 300 51 211.0 33 1,698.0
Navy 111 1455 591 3932 .220 1335 192 254 154 1566 53 248 38 177.0 30 1,824.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.01
Assists Per Set 11.32
Service Aces Per Set 1.39
Reception Errors Per Set 1.73
Digs Per Set 14.11
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Sgattoni, Maddi 327
Stowell, Avery 296
Montag, Amanda 289
Hruby, Sofia 140
Miles, Paige 117
Team Leaders: Assists
Player High
Assists
Miles, Paige 1050
Solis, Emily 61
Montag, Amanda 49
Sgattoni, Maddi 40
Feighery, Celie 39
Team Leaders: Service Aces
Player High
Service Aces
Miles, Paige 36
Montag, Amanda 31
Sgattoni, Maddi 30
Stowell, Avery 27
LaPlaca, Natalie 20
Team Leaders: Digs
Player High
Digs
Solis, Emily 384
Miles, Paige 236
Sgattoni, Maddi 233
LaPlaca, Natalie 189
Montag, Amanda 188
Team Leaders: Blocks
Player High
Blocks
Hruby, Sofia 78.0
Stowell, Avery 54.0
Carter, Melissa 43.0
Seelbach, Sarena 33.0
Miles, Paige 31.0