Skip To Main Content

Naval Academy Athletics

Schedule

2020 Women's Volleyball Cumulative Statistics

Team (4-1, 4-1)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 272 225
Errors 111 123
Attempts 754 750
Percent .214 .136
Kills Per Set 12.4 10.2
Set
Assists 257 211
Assists Per Set 11.7 9.6
Ball Handling Errors 10 10
Serve
Aces 26 24
Errors 45 47
Aces Per Set 1.2 1.1
Receptions
Errors 24 26
Errors Per Set 1.1 1.2
Defense
Digs 354 314
Digs Per Set 16.1 14.3
Blocking
Solo 8 6
Assists 74 66
Errors 7 4
Blocks 45.0 39.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sgattoni, Maddi 22 5 5 66.0 3.00 63 2.86 28 211 .166 6 0.27 1 0.05 6
2 Bohn, Tessa 21 5 1 3.0 0.14 0 0.00 0 1 .000 7 0.33 3 0.14 5
3 Stephenson, Chris 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Lynch, Kimberly 22 5 0 4.0 0.18 1 0.05 0 2 .500 16 0.73 3 0.14 10
5 Klemeyer, Anna 22 5 5 36.5 1.66 26 1.18 7 66 .288 1 0.05 0 0.00 0
6 Miller, Averi 13 4 1 7.5 0.58 5 0.38 1 10 .400 69 5.31 0 0.00 1
7 Gray, Taylor 19 5 2 28.0 1.47 19 1.00 11 53 .151 18 0.95 4 0.21 4
8 Shacoski, Gabrielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Llewellyn, Jamie 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
10 Taylor, Allie 2 2 0 0 0.00 0 0.00 2 4 -.500 1 0.50 0 0.00 0
11 Feighery, Celie 22 5 4 16.0 0.73 9 0.41 3 23 .261 134 6.09 6 0.27 6
12 Llewellyn, Jordan 7 2 1 15.0 2.14 14 2.00 12 39 .051 0 0.00 0 0.00 0
13 Stowell, Avery 22 5 3 67.0 3.05 54 2.45 20 144 .236 3 0.14 4 0.18 6
15 Montag, Amanda 6 2 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2
16 Bodman, Maggie 22 5 5 60.0 2.73 47 2.14 12 97 .361 0 0.00 0 0.00 4
18 Herman, Cami 17 5 3 36.0 2.12 33 1.94 12 97 .216 1 0.06 2 0.12 0
19 Winter, Macy 7 3 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 0
20 Haydu, Avery 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
21 Sherman, Rilee 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 22 5 343.0 15.59 272 12.36 111 754 .214 257 11.68 26 1.18 45
Opponents 22 5 288.0 13.09 225 10.23 123 750 .136 211 9.59 24 1.09 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sgattoni, Maddi 22 65 2.95 6 122 .951 0.27 0 4 4.0 0.18 0 0
2 Bohn, Tessa 21 50 2.38 4 58 .931 0.19 0 0 0 0.00 0 0
3 Stephenson, Chris 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Lynch, Kimberly 22 95 4.32 3 123 .976 0.14 0 0 0 0.00 0 0
5 Klemeyer, Anna 22 1 0.05 0 4 1.000 0.00 3 15 18.0 0.82 2 1
6 Miller, Averi 13 17 1.31 0 0 .000 0.00 1 3 4.0 0.31 0 0
7 Gray, Taylor 19 18 0.95 0 1 1.000 0.00 1 8 9.0 0.47 1 2
8 Shacoski, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Llewellyn, Jamie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Feighery, Celie 22 33 1.50 0 0 .000 0.00 0 2 2.0 0.09 0 7
12 Llewellyn, Jordan 7 1 0.14 1 4 .750 0.14 0 2 2.0 0.29 0 0
13 Stowell, Avery 22 45 2.05 2 15 .867 0.09 1 16 17.0 0.77 2 0
15 Montag, Amanda 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bodman, Maggie 22 8 0.36 0 8 1.000 0.00 2 22 24.0 1.09 2 0
18 Herman, Cami 17 15 0.88 3 34 .912 0.18 0 2 2.0 0.12 0 0
19 Winter, Macy 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
20 Haydu, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sherman, Rilee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 354 16.09 24 375 .936 1.09 8 74 45.0 2.05 7 10
Opponents 22 314 14.27 26 438 .941 1.18 6 66 39.0 1.77 4 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sgattoni, Maddi 22 5 5 66.0 3.00 63 2.86 28 211 .166 6 0.27 1 0.05 6
2 Bohn, Tessa 21 5 1 3.0 0.14 0 0.00 0 1 .000 7 0.33 3 0.14 5
3 Stephenson, Chris 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Lynch, Kimberly 22 5 0 4.0 0.18 1 0.05 0 2 .500 16 0.73 3 0.14 10
5 Klemeyer, Anna 22 5 5 36.5 1.66 26 1.18 7 66 .288 1 0.05 0 0.00 0
6 Miller, Averi 13 4 1 7.5 0.58 5 0.38 1 10 .400 69 5.31 0 0.00 1
7 Gray, Taylor 19 5 2 28.0 1.47 19 1.00 11 53 .151 18 0.95 4 0.21 4
8 Shacoski, Gabrielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Llewellyn, Jamie 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
10 Taylor, Allie 2 2 0 0 0.00 0 0.00 2 4 -.500 1 0.50 0 0.00 0
11 Feighery, Celie 22 5 4 16.0 0.73 9 0.41 3 23 .261 134 6.09 6 0.27 6
12 Llewellyn, Jordan 7 2 1 15.0 2.14 14 2.00 12 39 .051 0 0.00 0 0.00 0
13 Stowell, Avery 22 5 3 67.0 3.05 54 2.45 20 144 .236 3 0.14 4 0.18 6
15 Montag, Amanda 6 2 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2
16 Bodman, Maggie 22 5 5 60.0 2.73 47 2.14 12 97 .361 0 0.00 0 0.00 4
18 Herman, Cami 17 5 3 36.0 2.12 33 1.94 12 97 .216 1 0.06 2 0.12 0
19 Winter, Macy 7 3 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 0
20 Haydu, Avery 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
21 Sherman, Rilee 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 22 5 343.0 15.59 272 12.36 111 754 .214 257 11.68 26 1.18 45
Opponents 22 5 288.0 13.09 225 10.23 123 750 .136 211 9.59 24 1.09 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sgattoni, Maddi 22 65 2.95 6 122 .951 0.27 0 4 4.0 0.18 0 0
2 Bohn, Tessa 21 50 2.38 4 58 .931 0.19 0 0 0 0.00 0 0
3 Stephenson, Chris 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Lynch, Kimberly 22 95 4.32 3 123 .976 0.14 0 0 0 0.00 0 0
5 Klemeyer, Anna 22 1 0.05 0 4 1.000 0.00 3 15 18.0 0.82 2 1
6 Miller, Averi 13 17 1.31 0 0 .000 0.00 1 3 4.0 0.31 0 0
7 Gray, Taylor 19 18 0.95 0 1 1.000 0.00 1 8 9.0 0.47 1 2
8 Shacoski, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Llewellyn, Jamie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor, Allie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Feighery, Celie 22 33 1.50 0 0 .000 0.00 0 2 2.0 0.09 0 7
12 Llewellyn, Jordan 7 1 0.14 1 4 .750 0.14 0 2 2.0 0.29 0 0
13 Stowell, Avery 22 45 2.05 2 15 .867 0.09 1 16 17.0 0.77 2 0
15 Montag, Amanda 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bodman, Maggie 22 8 0.36 0 8 1.000 0.00 2 22 24.0 1.09 2 0
18 Herman, Cami 17 15 0.88 3 34 .912 0.18 0 2 2.0 0.12 0 0
19 Winter, Macy 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
20 Haydu, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sherman, Rilee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 354 16.09 24 375 .936 1.09 8 74 45.0 2.05 7 10
Opponents 22 314 14.27 26 438 .941 1.18 6 66 39.0 1.77 4 10

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/26/2021 at LOYOLA W 5 65 21 189 .233 59 4 7 6 100 1 20 1 11.0 3 80.0
2/27/2021 LOYOLA W 5 60 31 172 .169 58 6 7 4 73 4 12 2 10.0 0 76.0
3/24/2021 at American W 3 39 11 91 .308 38 7 8 1 42 1 16 1 9 2 55
3/27/2021 at LOYOLA W 5 61 27 182 .187 58 2 13 5 87 0 22 3 11.0 4 74.0
3/28/2021 American L 4 47 21 120 .217 44 7 10 8 52 2 4 0 4.0 1 58.0
Navy 22 272 111 754 .214 257 26 45 24 354 8 74 7 45.0 10 343.0
Opponents 22 225 123 750 .136 211 24 47 26 314 6 66 4 39.0 10 288.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 12.36
Assists Per Set 11.68
Service Aces Per Set 1.18
Reception Errors Per Set 1.09
Digs Per Set 16.09
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.45
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/26/2021 LOYOLA L 5 58 28 195 .154 55 6 13 4 90 1 12 2 7.0 2 71.0
2/27/2021 at LOYOLA L 5 48 28 162 .123 47 4 4 6 63 2 18 0 11.0 3 63.0
3/24/2021 American L 3 26 21 93 .054 24 1 7 7 38 0 2 0 1 1 28
3/27/2021 LOYOLA L 5 47 27 175 .114 42 5 13 2 79 3 20 1 13.0 3 65.0
3/28/2021 at American W 4 46 19 125 .216 43 8 10 7 44 0 14 1 7.0 1 61.0
Opponents 22 225 123 750 .136 211 24 47 26 314 6 66 4 39.0 10 288.0
Navy 22 272 111 754 .214 257 26 45 24 354 8 74 7 45.0 10 343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.23
Assists Per Set 9.59
Service Aces Per Set 1.09
Reception Errors Per Set 1.18
Digs Per Set 14.27
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.45
Points Per Set 13.09

Leaders

Team Leaders: Kills
Player High
Kills
Sgattoni, Maddi 63
Stowell, Avery 54
Bodman, Maggie 47
Herman, Cami 33
Klemeyer, Anna 26
Team Leaders: Assists
Player High
Assists
Feighery, Celie 134
Miller, Averi 69
Gray, Taylor 18
Lynch, Kimberly 16
Bohn, Tessa 7
Team Leaders: Service Aces
Player High
Service Aces
Feighery, Celie 6
Gray, Taylor 4
Stowell, Avery 4
Bohn, Tessa 3
Lynch, Kimberly 3
Team Leaders: Digs
Player High
Digs
Lynch, Kimberly 95
Sgattoni, Maddi 65
Bohn, Tessa 50
Stowell, Avery 45
Feighery, Celie 33
Team Leaders: Blocks
Player High
Blocks
Bodman, Maggie 24.0
Klemeyer, Anna 18.0
Stowell, Avery 17.0
Gray, Taylor 9.0
Miller, Averi 4.0