Skip To Main Content

Naval Academy Athletics

Schedule

2023 Women's Volleyball Cumulative Statistics

Team (18-9, 9-7)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 1292 1169
Errors 541 558
Attempts 3604 3444
Percent .208 .177
Kills Per Set 12.5 11.3
Set
Assists 1192 1082
Assists Per Set 11.6 10.5
Ball Handling Errors 18 19
Serve
Aces 169 127
Errors 241 257
Aces Per Set 1.6 1.2
Receptions
Errors 127 169
Errors Per Set 1.2 1.6
Defense
Digs 1479 1454
Digs Per Set 14.4 14.1
Blocking
Solo 59 65
Assists 305 294
Errors 42 33
Blocks 211.5 212.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoover, Hannah 103 27 0 32.0 0.31 3 0.03 0 16 .188 58 0.56 29 0.28 29
2 Alessio, Ally 78 25 3 6.0 0.08 2 0.03 1 4 .250 14 0.18 4 0.05 8
4 Hanson, Arleigh 73 23 4 21.0 0.29 7 0.10 3 18 .222 124 1.70 14 0.19 24
5 Klemeyer, Anna 103 27 27 234.5 2.28 183 1.78 45 388 .356 5 0.05 0 0.00 0
6 Miller, Averi 103 27 27 141.5 1.37 105 1.02 32 291 .251 911 8.84 18 0.17 22
7 Buzzerio, Paige 59 22 2 52.0 0.88 40 0.68 20 110 .182 3 0.05 8 0.14 8
9 Llewellyn, Jamie 97 26 26 376.0 3.88 323 3.33 166 914 .172 28 0.29 31 0.32 63
10 Lutz, Lilly 5 3 0 0.5 0.10 0 0.00 1 7 -.143 0 0.00 0 0.00 0
11 Feighery, Lainey 31 12 0 7.0 0.23 0 0.00 0 0 0 0 0.00 7 0.23 9
12 Llewellyn, Jordan 102 27 27 422.0 4.14 347 3.40 142 1020 .201 30 0.29 44 0.43 53
13 Humphrey, Julia 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
14 Warren, Ashley 67 22 11 89.0 1.33 65 0.97 35 245 .122 3 0.04 5 0.07 11
15 Jackowski, Katie 6 4 0 2.0 0.33 1 0.17 4 17 -.176 0 0.00 0 0.00 1
16 Bodman, Maggie 92 26 24 204.0 2.22 159 1.73 64 383 .248 9 0.10 1 0.01 1
17 Toppin, Ava 21 8 2 32.0 1.52 23 1.10 5 59 .305 1 0.05 0 0.00 0
19 Hauanio-Lore, Anuhea 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Burgoyne, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Nelson, Doris 44 17 9 52.0 1.18 33 0.75 23 130 .077 6 0.14 8 0.18 9
Total 103 27 1,672.5 16.24 1292 12.54 541 3604 .208 1192 11.57 169 1.64 241
Opponents 103 27 1,508.0 14.64 1169 11.35 558 3444 .177 1082 10.50 127 1.23 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoover, Hannah 103 394 3.83 31 622 .950 0.30 0 0 0 0.00 0 1
2 Alessio, Ally 78 90 1.15 18 121 .851 0.23 0 0 0 0.00 0 0
4 Hanson, Arleigh 73 110 1.51 0 0 .000 0.00 0 0 0 0.00 0 3
5 Klemeyer, Anna 103 30 0.29 2 11 .818 0.02 16 71 87.0 0.84 6 1
6 Miller, Averi 103 224 2.17 0 4 1.000 0.00 3 31 34.0 0.33 3 8
7 Buzzerio, Paige 59 19 0.32 0 12 1.000 0.00 0 8 8.0 0.14 1 0
9 Llewellyn, Jamie 97 246 2.54 22 475 .954 0.23 11 22 33.0 0.34 2 1
10 Lutz, Lilly 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Feighery, Lainey 31 12 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
12 Llewellyn, Jordan 102 250 2.45 26 600 .957 0.25 11 40 51.0 0.50 13 3
13 Humphrey, Julia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Warren, Ashley 67 32 0.48 0 2 1.000 0.00 2 34 36.0 0.54 3 0
15 Jackowski, Katie 6 3 0.50 0 1 1.000 0.00 1 0 1.0 0.17 0 0
16 Bodman, Maggie 92 35 0.38 2 5 .600 0.02 12 64 76.0 0.83 9 0
17 Toppin, Ava 21 5 0.24 0 1 1.000 0.00 1 16 17.0 0.81 1 1
19 Hauanio-Lore, Anuhea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Burgoyne, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Nelson, Doris 44 27 0.61 2 13 .846 0.05 2 18 20.0 0.45 4 0
Total 103 1479 14.36 127 1867 .932 1.23 59 305 211.5 2.05 42 18
Opponents 103 1454 14.12 169 2048 .917 1.64 65 294 212.0 2.06 33 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoover, Hannah 67 16 0 21.0 0.31 3 0.04 0 10 .300 41 0.61 18 0.27 17
2 Alessio, Ally 42 14 2 1.0 0.02 0 0.00 0 1 .000 5 0.12 1 0.02 3
4 Hanson, Arleigh 59 16 3 14.0 0.24 4 0.07 3 12 .083 87 1.47 10 0.17 20
5 Klemeyer, Anna 67 16 16 155.0 2.31 119 1.78 31 258 .341 3 0.04 0 0.00 0
6 Miller, Averi 67 16 16 87.5 1.31 68 1.01 20 203 .236 585 8.73 8 0.12 15
7 Buzzerio, Paige 38 12 2 43.0 1.13 36 0.95 16 96 .208 2 0.05 3 0.08 5
9 Llewellyn, Jamie 61 15 15 203.0 3.33 178 2.92 99 555 .142 14 0.23 10 0.16 35
10 Lutz, Lilly 5 3 0 0.5 0.10 0 0.00 1 7 -.143 0 0.00 0 0.00 0
11 Feighery, Lainey 22 8 0 4.0 0.18 0 0.00 0 0 0 0 0.00 4 0.18 3
12 Llewellyn, Jordan 67 16 16 291.0 4.34 243 3.63 93 713 .210 16 0.24 27 0.40 31
13 Humphrey, Julia 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
14 Warren, Ashley 45 14 6 62.0 1.38 47 1.04 23 175 .137 1 0.02 3 0.07 8
15 Jackowski, Katie 5 3 0 2.0 0.40 1 0.20 4 15 -.200 0 0.00 0 0.00 1
16 Bodman, Maggie 64 16 15 145.5 2.27 113 1.77 46 269 .249 5 0.08 0 0.00 0
17 Toppin, Ava 11 5 0 12.5 1.14 8 0.73 4 20 .200 1 0.09 0 0.00 0
19 Hauanio-Lore, Anuhea 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Burgoyne, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Nelson, Doris 23 9 5 21.5 0.93 10 0.43 10 58 .000 4 0.17 5 0.22 2
Total 67 16 1,064.5 15.89 831 12.40 350 2394 .201 764 11.40 89 1.33 143
Opponents 67 16 1,006.0 15.01 776 11.58 347 2303 .186 715 10.67 83 1.24 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoover, Hannah 67 265 3.96 22 418 .947 0.33 0 0 0 0.00 0 1
2 Alessio, Ally 42 49 1.17 5 39 .872 0.12 0 0 0 0.00 0 0
4 Hanson, Arleigh 59 96 1.63 0 0 .000 0.00 0 0 0 0.00 0 2
5 Klemeyer, Anna 67 19 0.28 2 8 .750 0.03 13 46 59.0 0.88 4 1
6 Miller, Averi 67 154 2.30 0 3 1.000 0.00 2 19 21.0 0.31 3 4
7 Buzzerio, Paige 38 12 0.32 0 12 1.000 0.00 0 8 8.0 0.21 1 0
9 Llewellyn, Jamie 61 174 2.85 15 296 .949 0.25 9 12 21.0 0.34 2 1
10 Lutz, Lilly 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Feighery, Lainey 22 12 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
12 Llewellyn, Jordan 67 167 2.49 18 427 .958 0.27 7 28 35.0 0.52 9 2
13 Humphrey, Julia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Warren, Ashley 45 24 0.53 0 2 1.000 0.00 0 24 24.0 0.53 2 0
15 Jackowski, Katie 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
16 Bodman, Maggie 64 23 0.36 2 4 .500 0.03 9 47 56.0 0.88 9 0
17 Toppin, Ava 11 1 0.09 0 0 .000 0.00 1 7 8.0 0.73 1 0
19 Hauanio-Lore, Anuhea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Burgoyne, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Nelson, Doris 23 17 0.74 2 11 .818 0.09 1 11 12.0 0.52 3 0
Total 67 1018 15.19 83 1220 .932 1.24 43 203 144.5 2.16 34 11
Opponents 67 1003 14.97 89 1299 .931 1.33 49 196 147.0 2.19 22 15

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Syracuse W 3 37 12 92 .272 32 7 15 4 32 1 10 0 6 0 50.0
8/25/2023 vs UCF L 4 47 28 143 .133 43 5 9 9 54 1 6 3 4 2 56.0
8/26/2023 at UAlbany W 3 37 13 89 .270 33 9 4 4 53 2 6 0 5 1 51.0
9/01/2023 Utah Valley W 3 45 16 98 .296 43 7 10 3 34 1 8 0 5 0 57.0
9/02/2023 Old Dominion W 4 52 19 106 .311 49 14 11 2 34 2 8 1 6 0 72.0
9/03/2023 Maryland W 3 41 19 107 .206 39 5 12 2 38 2 6 1 5 0 51.0
9/08/2023 vs Denver W 3 38 9 86 .337 36 8 8 2 34 1 12 0 7 2 53.0
9/08/2023 at UC San Diego W 3 40 20 114 .175 36 9 6 5 46 3 8 0 7 1 56.0
9/09/2023 vs San Diego St. W 3 34 13 99 .212 31 9 10 3 31 1 16 0 9 0 52.0
9/15/2023 at Loyola Maryland W 4 38 21 140 .121 36 9 7 8 54 4 20 3 14 0 61.0
9/22/2023 at Colgate L 5 72 28 168 .262 65 3 13 9 69 4 8 1 8 0 83.0
9/23/2023 at Holy Cross W 3 38 10 93 .301 38 5 9 9 41 1 12 5 7 0 50.0
9/29/2023 Bucknell W 5 64 33 196 .158 61 6 9 5 85 6 16 2 14 2 84.0
9/30/2023 Lafayette L 5 63 31 171 .187 61 7 13 6 68 0 20 0 10 0 80.0
10/06/2023 at Lehigh L 5 56 29 159 .170 48 9 9 4 76 4 8 0 8 0 73.0
10/07/2023 at Army West Point L 4 51 20 170 .182 47 1 8 4 80 4 9 2 8.5 0 60.5
10/13/2023 American W 5 54 23 156 .199 53 8 9 5 62 5 8 0 9 0 71.0
10/18/2023 Loyola Maryland W 3 44 9 107 .327 39 4 8 3 36 1 14 2 8 0 56.0
10/21/2023 at American L 3 30 17 110 .118 26 2 4 8 46 0 6 1 3 4 35.0
10/27/2023 at Lafayette W 4 62 26 167 .216 56 6 12 3 88 1 12 6 7 2 75.0
10/28/2023 at Bucknell L 4 54 24 160 .188 50 4 14 6 61 3 6 6 6 0 64.0
11/03/2023 Colgate L 5 53 19 158 .215 43 8 8 5 61 1 10 2 6 0 67.0
11/04/2023 Holy Cross W 3 36 9 76 .355 32 8 6 2 36 5 12 0 11 1 55.0
11/09/2023 Lehigh W 4 62 24 184 .207 57 4 9 3 77 2 20 1 12 1 78.0
11/11/2023 Army West Point W 5 54 27 179 .151 52 5 5 3 78 2 22 3 13 1 72.0
11/14/2023 at Bucknell W 3 42 12 126 .238 38 5 7 5 45 2 12 2 8 1 55.0
11/17/2023 at Colgate L 4 48 30 150 .120 48 2 6 5 60 0 10 1 5 0 55.0
Navy 103 1292 541 3604 .208 1192 169 241 127 1479 59 305 42 211.5 18 1,672.5
Opponents 103 1169 558 3444 .177 1082 127 257 169 1454 65 294 33 212.0 19 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.54
Assists Per Set 11.57
Service Aces Per Set 1.64
Reception Errors Per Set 1.23
Digs Per Set 14.36
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.17
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Syracuse L 3 23 23 83 .000 23 4 7 7 35 1 2 5 2 1 29.0
8/25/2023 vs UCF W 4 50 19 132 .235 44 9 10 5 54 0 10 2 5 0 64.0
8/26/2023 UAlbany L 3 23 21 102 .020 20 4 7 9 37 2 4 0 4 1 31.0
9/01/2023 at Utah Valley L 3 31 15 85 .188 29 3 8 7 25 2 10 0 7 0 41.0
9/02/2023 at Old Dominion L 4 40 20 100 .200 39 2 9 14 27 2 12 2 8 0 50.0
9/03/2023 at Maryland L 3 34 13 93 .226 33 2 16 5 36 1 12 0 7 0 43.0
9/08/2023 vs Denver L 3 29 22 90 .078 26 2 4 8 34 1 6 0 4 0 35.0
9/08/2023 UC San Diego L 3 27 19 101 .079 25 5 4 9 43 2 12 0 8 1 40.0
9/09/2023 vs San Diego St. L 3 40 15 96 .260 37 3 14 9 40 2 4 0 4 0 47.0
9/15/2023 Loyola Maryland L 4 55 27 148 .189 53 8 17 9 72 2 10 1 7 2 70.0
9/22/2023 Colgate W 5 60 19 158 .259 56 9 12 3 60 6 14 1 13 0 82.0
9/23/2023 Holy Cross L 3 26 23 93 .032 22 9 6 5 36 2 8 1 6 3 41.0
9/29/2023 at Bucknell L 5 46 28 169 .107 44 5 10 6 76 1 18 0 10 2 61.0
9/30/2023 at Lafayette W 5 59 19 162 .247 57 6 11 7 66 5 14 2 12 0 77.0
10/06/2023 Lehigh W 5 53 26 160 .169 44 4 10 9 71 3 16 1 11 1 68.0
10/07/2023 Army West Point W 4 59 23 170 .212 53 4 6 1 90 5 10 1 10 0 73.0
10/13/2023 at American L 5 59 32 170 .159 54 5 16 8 60 1 12 1 7 0 71.0
10/18/2023 at Loyola Maryland L 3 32 17 95 .158 32 3 8 4 36 2 2 0 3 0 38.0
10/21/2023 American W 3 43 8 105 .333 39 8 7 2 54 2 10 0 7 0 58.0
10/27/2023 Lafayette L 4 46 18 158 .177 40 3 9 6 75 4 14 7 11 5 60.0
10/28/2023 Bucknell W 4 47 18 136 .213 43 6 7 4 62 4 14 2 11 0 64.0
11/03/2023 at Colgate W 5 55 20 147 .238 50 5 12 8 62 3 14 0 10 0 70.0
11/04/2023 at Holy Cross L 3 21 19 80 .025 19 2 8 8 28 2 6 0 5 2 28.0
11/09/2023 at Lehigh L 4 53 22 167 .186 50 3 12 4 75 3 10 1 8 0 64.0
11/11/2023 at Army West Point L 5 62 28 185 .184 59 3 11 5 80 4 24 4 16 0 81.0
11/14/2023 Bucknell L 3 40 20 112 .179 38 5 7 5 59 3 4 1 5 1 50.0
11/17/2023 Colgate W 4 56 24 147 .218 53 5 9 2 61 0 22 1 11 0 72.0
Opponents 103 1169 558 3444 .177 1082 127 257 169 1454 65 294 33 212.0 19 1,508.0
Navy 103 1292 541 3604 .208 1192 169 241 127 1479 59 305 42 211.5 18 1,672.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.35
Assists Per Set 10.50
Service Aces Per Set 1.23
Reception Errors Per Set 1.64
Digs Per Set 14.12
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.18
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Llewellyn, Jordan 347
Llewellyn, Jamie 323
Klemeyer, Anna 183
Bodman, Maggie 159
Miller, Averi 105
Team Leaders: Assists
Player High
Assists
Miller, Averi 911
Hanson, Arleigh 124
Hoover, Hannah 58
Llewellyn, Jordan 30
Llewellyn, Jamie 28
Team Leaders: Service Aces
Player High
Service Aces
Llewellyn, Jordan 44
Llewellyn, Jamie 31
Hoover, Hannah 29
Miller, Averi 18
Hanson, Arleigh 14
Team Leaders: Digs
Player High
Digs
Hoover, Hannah 394
Llewellyn, Jordan 250
Llewellyn, Jamie 246
Miller, Averi 224
Hanson, Arleigh 110
Team Leaders: Blocks
Player High
Blocks
Klemeyer, Anna 87.0
Bodman, Maggie 76.0
Llewellyn, Jordan 51.0
Warren, Ashley 36.0
Miller, Averi 34.0