Individual Career History
Individual Career History (Oct 30, 2006)
Barnes, Evan
Behbehani, Kyle
Biesecker, Matthew
Chertude, Michael
Brett Copare
DeVuono, Doug
Elston, Cash
Brad Feige |
Garcia, Andrew
Garcia, Mark
Eric Gorden
Grebb, Nolan
Kris Huff
Thomas Jenkins
Travis King
Marino, Chris |
Anthony Parker
Pennington, Adam
Plank, McKenzie
Zach Pleis
Will Riordon
Robertson, Scott
Schneider, Chris
Tom Shelly |
Shields, Keegan
Carter Stapleton
Addy Strasdas
Tapajcik, Matt
TEAM
Ryan Trespalacios
Justin Waskey |
OFFENSE GP G A Pts Shots Shot% GW
2006................ 11 0 0 0 0 .000 0
TOTAL............... 11 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 11 1054:59 15 1.28 44 3 6 2 2
TOTAL............... 11 1054:59 15 1.28 44 3 6 2 2
OFFENSE GP G A Pts Shots Shot% GW
2006................ 1 0 0 0 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2006................ 1 0 0 0 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2006................ 2 0 0 0 0 .000 0
TOTAL............... 2 0 0 0 0 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2004................ 7 0 0 0 0 .000 0
2005................ 4 0 0 0 0 .000 0
2006................ 12 0 0 0 1 .000 0
TOTAL............... 23 0 0 0 1 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2006................ 14 0 0 0 4 .000 0
TOTAL............... 14 0 0 0 4 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2006................ 5 0 1 1 2 .000 0
TOTAL............... 5 0 1 1 2 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2003................ 9 0 0 0 4 .000 0
2004................ 13 0 1 1 3 .000 0
2005................ 14 1 1 3 9 .111 1
2006................ 9 1 0 2 5 .200 0
TOTAL............... 45 2 2 6 21 .095 1
OFFENSE GP G A Pts Shots Shot% GW
2006................ 14 1 0 2 8 .125 1
TOTAL............... 14 1 0 2 8 .125 1
OFFENSE GP G A Pts Shots Shot% GW
2006................ 15 1 1 3 10 .100 0
TOTAL............... 15 1 1 3 10 .100 0
OFFENSE GP G A Pts Shots Shot% GW
2004................ 17 2 1 5 11 .182 1
2005................ 16 2 2 6 11 .182 2
2006................ 15 0 1 1 9 .000 0
TOTAL............... 48 4 4 12 31 .129 3
OFFENSE GP G A Pts Shots Shot% GW
2006................ 3 0 0 0 0 .000 0
TOTAL............... 3 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 3 286:28 6 1.89 13 1 2 0 1
TOTAL............... 3 286:28 6 1.89 13 1 2 0 1
OFFENSE GP G A Pts Shots Shot% GW
2003................ 16 0 0 0 1 .000 0
2004................ 17 0 2 2 8 .000 0
2005................ 16 1 4 6 7 .143 0
2006................ 13 0 0 0 6 .000 0
TOTAL............... 62 1 6 8 22 .045 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 9 0 0 0 0 .000 0
2006................ 2 0 0 0 0 .000 0
TOTAL............... 11 0 0 0 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 9 665:03 9 1.22 24 4 2 1 2
2006................ 2 180:00 4 2.00 10 1 1 0 0
TOTAL............... 11 845:03 13 1.38 34 5 3 1 2
OFFENSE GP G A Pts Shots Shot% GW
2004................ 7 1 0 2 2 .500 0
2005................ 14 2 0 4 5 .400 1
2006................ 15 3 0 6 10 .300 2
TOTAL............... 36 6 0 12 17 .353 3
OFFENSE GP G A Pts Shots Shot% GW
2006................ 14 0 1 1 4 .000 0
TOTAL............... 14 0 1 1 4 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2004................ 3 0 0 0 0 .000 0
2005................ 16 3 0 6 11 .273 0
2006................ 14 1 0 2 3 .333 0
TOTAL............... 33 4 0 8 14 .286 0
OFFENSE GP G A Pts Shots Shot% GW
2005................ 6 0 0 0 1 .000 0
2006................ 2 0 0 0 0 .000 0
TOTAL............... 8 0 0 0 1 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2003................ 15 0 0 0 9 .000 0
2004................ 16 2 3 7 31 .065 2
2005................ 13 2 2 6 38 .053 0
2006................ 15 8 3 19 41 .195 2
TOTAL............... 59 12 8 32 119 .101 4
OFFENSE GP G A Pts Shots Shot% GW
2003................ 14 1 0 2 9 .111 1
2004................ 11 0 0 0 4 .000 0
2005................ 16 0 1 1 2 .000 0
2006................ 15 0 1 1 6 .000 0
TOTAL............... 56 1 2 4 21 .048 1
OFFENSE GP G A Pts Shots Shot% GW
2004................ 12 0 0 0 3 .000 0
2005................ 15 0 2 2 3 .000 0
2006................ 12 0 1 1 3 .000 0
TOTAL............... 39 0 3 3 9 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2006................ 8 0 0 0 2 .000 0
TOTAL............... 8 0 0 0 2 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2006................ 15 0 1 1 6 .000 0
TOTAL............... 15 0 1 1 6 .000 0
OFFENSE GP G A Pts Shots Shot% GW
2003................ 13 0 0 0 1 .000 0
2004................ 17 0 0 0 5 .000 0
2005................ 16 0 1 1 5 .000 0
2006................ 15 1 0 2 2 .500 0
TOTAL............... 61 1 1 3 13 .077 0
OFFENSE GP G A Pts Shots Shot% GW
2003................ 16 1 0 2 21 .048 0
2004................ 17 1 3 5 12 .083 0
2005................ 14 3 3 9 10 .300 0
2006................ 16 0 1 1 8 .000 0
TOTAL............... 63 5 7 17 51 .098 0
OFFENSE GP G A Pts Shots Shot% GW
2003................ 16 1 1 3 11 .091 1
2005................ 14 4 2 10 17 .235 2
2006................ 16 2 0 4 20 .100 0
TOTAL............... 46 7 3 17 48 .146 3
OFFENSE GP G A Pts Shots Shot% GW
2003................ 10 1 0 2 0 .000 1
2004................ 14 0 0 0 0 .000 0
2005................ 13 0 0 0 0 .000 0
2006................ 15 0 0 0 0 .000 0
TOTAL............... 52 1 0 2 0 .000 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% GW
2004................ 10 2 0 4 5 .400 0
2005................ 2 0 0 0 0 .000 0
2006................ 4 0 0 0 1 .000 0
TOTAL............... 16 2 0 4 6 .333 0
OFFENSE GP G A Pts Shots Shot% GW
2004................ 16 0 1 1 8 .000 0
2005................ 16 1 1 3 18 .056 1
2006................ 13 0 1 1 4 .000 0
TOTAL............... 45 1 3 5 30 .033 1