Singles competition |
A Blue |
1st | Â Â Ton, Andrew (Navy) def. La Gloan, Antoine (Harford) 6-1, 6-0 |
1st | Â Â Pally Ray (George Mason) def. Majkic, Andrey (Navy) 6-7 (6-8), 6-4, 6-4 |
1st | Â Â Giuliano Buzoianu (George Mason) def. Durham, Greg (Navy) 5-7, 6-3, 6-2 |
1st | Â Â Edward Ayers (George Mason) def. Lee, Matthew (Navy) 6-2, 6-2 |
1st | Â Â Wong, Aries (Navy) def. Brett, John (Harford) 7-6 (7-1), 6-1 |
ChQF | Â Â Ton, Andrew (Navy) def. Daniel Gutierrez (George Mason) 6-2, 6-3 |
ChQF | Â Â Edward Ayers (George Mason) def. Wong, Aries (Navy) 7-5, 3-6, 7-6 (7-4) |
ChSF | Â Â Ton, Andrew (Navy) def. Pally Ray (George Mason) 6-3, 6-3 |
5th | Â Â Wong, Aries (Navy) def. Daniel Gutierrez (George Mason) 6-4, 6-4 |
1st | Â Â Ton, Andrew (Navy) def. Edward Ayers (George Mason) 6-1, 6-0 |
ConQF | Â Â Lee, Matthew (Navy) def. Brett, John (Harford) 6-2, 6-2 |
ConSF | Â Â Lee, Matthew (Navy) def. Ramakrishna, Arjun (Morgan State) 6-4, 6-2 |
ConF | Â Â Lee, Matthew (Navy) def. Krusinski, Lukas (Morgan State) 6-3, 7-6 (7-4) |
ConQF | Â Â Majkic, Andrey (Navy) def. La Gloan, Antoine (Harford) 6-3, 6-0 |
11th | Â Â Durham, Greg (Navy) def. Ramakrishna, Arjun (Morgan State) 6-4, 6-4 |
B Yellow |
1st | Â Â Martin, Joshua (Navy) def. Amir Alkhafaji (George Mason) 7-5, 6-4 |
1st | Â Â Isaiah Volk (George Mason) def. McNair, Seth (Navy) 6-1, 6-3 |
1st | Â Â Sims, Walker (Navy) def. Naranjo, Juan (Harford) 6-1, 6-0 |
1st | Â Â Lohrbach, Peter (Navy) def. Diaz, Treston (Harford) 6-0, 6-2 |
ChQF | Â Â Lopez, Sebastian (Morgan State) def. Martin, Joshua (Navy) 6-1, 7-5 |
ChQF | Â Â Carter Bradford (George Mason) def. Kahatapitiya, Romesh (Navy) 6-4, 6-4 |
ChQF | Â Â Sims, Walker (Navy) def. Isaiah Volk (George Mason) 6-1, 6-0 |
ChQF | Â Â Lohrbach, Peter (Navy) def. Rawal, Nihit (Morgan State) 6-2, 6-4 |
ChCon | Â Â Kahatapitiya, Romesh (Navy) def. Isaiah Volk (George Mason) 7-6 (7-4), 6-2 |
ChCon | Â Â Rawal, Nihit (Morgan State) def. Martin, Joshua (Navy) 6-1, 4-6, 6-2 |
5th | Â Â Rawal, Nihit (Morgan State) def. Kahatapitiya, Romesh (Navy) 6-4, 6-0 |
7th | Â Â Isaiah Volk (George Mason) def. Martin, Joshua (Navy) 6-3, 6-4 |
1st | Â Â Sims, Walker (Navy) def. Carter Bradford (George Mason) 6-1, 6-1 |
ConQF | Â Â McNair, Seth (Navy) def. Naranjo, Juan (Harford) 7-5, 6-4 |
ConSF | Â Â Ryan Charles (George Mason) def. McNair, Seth (Navy) 6-4, 6-1 |
11th | Â Â Testfi, Dawit (Harford) def. McNair, Seth (Navy) 6-4, 7-5 |
Additional Matches |
| Â Â Pilones, Gabriel (Navy) def. Ryan, Drew (Harford) 6-0, 6-0 |
| Â Â Brett, John (Harford) def. Hicks, Andrew (Navy) 7-6 (7-5), 6-4 |
| Â Â Pilones, Gabriel (Navy) def. Jakob Nielsen (George Mason) 7-5, 6-1 |
| Â Â Durham, Greg (Navy) def. Majkic, Andrey (Navy) 6-4, 6-1 |
| Â Â Krusinski, Lukas (Morgan State) def. Durham, Greg (Navy) 6-2, 6-4 |
| Â Â Sims, Walker (Navy) def. Lohrbach, Peter (Navy) 6-4, 6-1 |
| Â Â Lohrbach, Peter (Navy) def. Lopez, Sebastian (Morgan State) 6-4, 5-7, 6-4 |
Doubles competition |
A Red |
1st | Â Â Edward Ayers/Giuliano Buzoianu (George Mason) def. Martin, Joshua/McNair, Seth (Navy) 6-3 |
1st | Â Â Durham, Greg/Lohrbach, Peter (Navy) def. La Gloan, Antoine/Selby, Grayson (Harford) 6-2 |
1st | Â Â Krusinski, Lukas/Rawal, Nihit (Morgan State) def. Kahatapitiya, Romesh/Sims, Walker (Navy) 6-2 |
1st | Â Â Lee, Matthew/Majkic, Andrey (Navy) def. Ryan Charles/Isaiah Volk (George Mason) 6-2 |
ChQF | Â Â Edward Ayers/Giuliano Buzoianu (George Mason) def. Durham, Greg/Lohrbach, Peter (Navy) 7-6 (7-4) |
ChQF | Â Â Ton, Andrew/Wong, Aries (Navy) def. Carter Bradford/Jakob Nielsen (George Mason) 6-1 |
ChQF | Â Â Lee, Matthew/Majkic, Andrey (Navy) def. Ceylan, Oguzhan/Ramakrishna, Arjun (Morgan State) 6-3 |
ChCon | Â Â Carter Bradford/Jakob Nielsen (George Mason) def. Durham, Greg/Lohrbach, Peter (Navy) 6-3 |
7th | Â Â Durham, Greg/Lohrbach, Peter (Navy) def. Ceylan, Oguzhan/Ramakrishna, Arjun (Morgan State) 7-5 |
ChSF | Â Â Ton, Andrew/Wong, Aries (Navy) def. Edward Ayers/Giuliano Buzoianu (George Mason) 6-1 |
ChSF | Â Â Lee, Matthew/Majkic, Andrey (Navy) def. Krusinski, Lukas/Rawal, Nihit (Morgan State) 6-3 |
ConQF | Â Â Martin, Joshua/McNair, Seth (Navy) def. La Gloan, Antoine/Selby, Grayson (Harford) 6-3 |
ConQF | Â Â Kahatapitiya, Romesh/Sims, Walker (Navy) def. Brett, John/Testfi, Dawit (Harford) 6-4 |
ConSF | Â Â Martin, Joshua/McNair, Seth (Navy) def. Amir Alkhafaji/Lopez, Sebastian (Morgan State) 7-6 (11-9) |
ConSF | Â Â Kahatapitiya, Romesh/Sims, Walker (Navy) def. Ryan Charles/Isaiah Volk (George Mason) 6-3 |
F | Â Â Ton, Andrew/Wong, Aries (Navy) def. Lee, Matthew/Majkic, Andrey (Navy) 6-4 |
Additional Matches |
| Â Â Brett, John/Testfi, Dawit (Harford) def. Hicks, Andrew/Pilones, Gabriel (Navy) 6-4 |
| Â Â Ryan Charles/Isaiah Volk (George Mason) def. Martin, Joshua/McNair, Seth (Navy) 6-1 |