| Singles competition |
| A Red |
| 1st | Â Â Wortkotter, Brandon (Mount St. Mary's) def. Lee, Matthew (Navy) 6-3, 6-2 |
| ConQF | Â Â Lee, Matthew (Navy) def. Jones, Blest (Loyola) 6-1, 6-4 |
| ConSF | Â Â Lee, Matthew (Navy) def. Pena, Alejandro (Binghamton) 6-4, 7-5 |
| ConF | Â Â Sarita, Kabir (Princeton) def. Lee, Matthew (Navy) 6-3, 7-5 |
| 1st | Â Â Wong, Aries (Navy) def. Oxner, John (Saint Peter's) 7-5, 6-2 |
| QF | Â Â Wong, Aries (Navy) def. POPESCU, Valentin (Longwood) 7-5, 3-6, 7-5 |
| SF | Â Â Gamble, Luke (Princeton) def. Wong, Aries (Navy) 6-2, 6-2 |
| 1st | Â Â Ton, Andrew (Navy) def. Hoffarth, Brian (Loyola) 6-0, 6-0 |
| QF | Â Â Ton, Andrew (Navy) def. SAKAI, Raisei (Longwood) 6-3, 6-4 |
| SF | Â Â BLASCO, Amadeo (Longwood) def. Ton, Andrew (Navy) 6-4, 6-4 |
| B Orange |
| 1st | Â Â Durham, Greg (Navy) def. Fitzmaurice, Matt (Loyola) 6-1, 7-5 |
| QF | Â Â Durham, Greg (Navy) def. Agarwal, Noah (Princeton) 7-5, 6-3 |
| SF | Â Â FARTHING, Julian (Longwood) def. Durham, Greg (Navy) 6-3, 6-2 |
| 1st | Â Â Druger, Josh (Binghamton) def. Majkic, Andrey (Navy) 2-6, 7-5, 7-6 (7-5) |
| ConQF | Â Â Burau, Zachary (Mount St. Mary's) def. Majkic, Andrey (Navy) 6-4, 7-6 (10-8) |
| C Blue |
| 1st | Â Â Kahatapitiya, Romesh (Navy) def. MANSER, Lachlan (Longwood) 6-1, 7-6 (7-3) |
| QF | Â Â Kahatapitiya, Romesh (Navy) def. Hine, Evan (Mount St. Mary's) 6-2, 6-0 |
| SF | Â Â Kahatapitiya, Romesh (Navy) def. Knezevic, Ivan (Saint Peter's) 6-3, 4-6, 6-0 |
| 1st | Â Â Martin, Joshua (Navy) def. Shanker, Charlie (Loyola) 5-7, 6-4, 6-0 |
| QF | Â Â GODOY, Jorge (Longwood) def. Martin, Joshua (Navy) 6-0, 6-1 |
| ChCon | Â Â Martin, Joshua (Navy) def. Khvorostian, Igor (Saint Peter's) 6-4, 6-0 |
| 1st | Â Â Lohrbach, Peter (Navy) def. Shortell, Jack (Loyola) 6-2, 6-3 |
| QF | Â Â Lohrbach, Peter (Navy) def. Khvorostian, Igor (Saint Peter's) 6-4, 6-3 |
| SF | Â Â Lohrbach, Peter (Navy) def. GODOY, Jorge (Longwood) 6-4, 6-3 |
| D Yellow |
| Â Â McNair, Seth (Navy) def. Moreno, Rodrigo (Loyola) 6-2, 6-0 |
| Â Â Kelley, Peter (Loyola) def. McNair, Seth (Navy) 6-4, 6-0 |
| Â Â McNair, Seth (Navy) def. Ferrer, Sebastian (Saint Peter's) 6-3, 6-3 |
| Additional |
| Â Â Majkic, Andrey (Navy) def. Burch, Reid (Loyola) 6-1, 6-2 |
| Â Â Hoffarth, Brian (Loyola) def. McNair, Seth (Navy) 6-1, 6-2 |
| Â Â Sims, Walker (Navy) def. Paz, Eduardo (Princeton) 6-2, 6-4 |
| Â Â Wortkotter, Brandon (Mount St. Mary's) def. Majkic, Andrey (Navy) 6-0, 6-4 |
| Doubles competition |
| 1st | Â Â HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Hicks, Andrew/Pilones, Gabriel (Navy) 6-4 |
| 1st | Â Â GODOY, Jorge/POPESCU, Valentin (Longwood) def. Jennings, Zach/Sims, Walker (Navy) 7-6 (7-5) |
| 2nd | Â Â Lohrbach, Peter/Ton, Andrew (Navy) def. Blessing, Tyler/Burch, Reid (Loyola) 6-2 |
| QF | Â Â GODOY, Jorge/POPESCU, Valentin (Longwood) def. Lohrbach, Peter/Ton, Andrew (Navy) 6-1 |
| ChCon | Â Â Pena, Alejandro/Quiros, Sebastian (Binghamton) def. Lohrbach, Peter/Ton, Andrew (Navy) 6-4 |
| 7th | Â Â Lohrbach, Peter/Ton, Andrew (Navy) def. Gower, Kyle/Hoffarth, Brian (Loyola) 6-4 |
| 2nd | Â Â BARDELLOTTO, Arthur/FARTHING, Julian (Longwood) def. Durham, Greg/Wong, Aries (Navy) 6-2 |
| ChCon | Â Â Durham, Greg/Wong, Aries (Navy) def. Wood, Jackson/Wortkotter, Brandon (Mount St. Mary's) 7-6 (7-3) |
| ChCon2 | Â Â Durham, Greg/Wong, Aries (Navy) def. Blessing, Tyler/Burch, Reid (Loyola) 6-1 |
| 9th | Â Â HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Durham, Greg/Wong, Aries (Navy) 6-4 |
| 1st | Â Â Kahatapitiya, Romesh/Martin, Joshua (Navy) def. Knezevic, Ivan/Sowinski, Piotr (Saint Peter's) 6-4 |
| 2nd | Â Â Gower, Kyle/Hoffarth, Brian (Loyola) def. Kahatapitiya, Romesh/Martin, Joshua (Navy) 6-4 |
| ChCon | Â Â HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Kahatapitiya, Romesh/Martin, Joshua (Navy) 7-6 (7-1) |
| 1st | Â Â Lee, Matthew/Majkic, Andrey (Navy) def. Ferrer, Sebastian/Tintore, Ignacio (Saint Peter's) 6-2 |
| 2nd | Â Â Agarwal, Noah/Paz, Eduardo (Princeton) def. Lee, Matthew/Majkic, Andrey (Navy) 7-6 (7-3) |
| ChCon | Â Â Lee, Matthew/Majkic, Andrey (Navy) def. Burau, Zachary/Sharma, Parth (Mount St. Mary's) 7-6 (7-3) |
| ChCon2 | Â Â HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Lee, Matthew/Majkic, Andrey (Navy) 6-4 |
| 11th | Â Â Lee, Matthew/Majkic, Andrey (Navy) def. Blessing, Tyler/Burch, Reid (Loyola) 6-4 |
| Â Â Kahatapitiya, Romesh/Martin, Joshua (Navy) def. Burau, Zachary/Sharma, Parth (Mount St. Mary's) 6-3 |
| Â Â Wood, Jackson/Wortkotter, Brandon (Mount St. Mary's) def. Kahatapitiya, Romesh/Martin, Joshua (Navy) 6-4 |