Skip To Main Content

Naval Academy Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Walsh, Patrick .296 .926 48-46 159 27 47 11 4 5 37 81 .509 28 5 48 1 .417 0 1 11-14
14 Klug, Chris .294 .806 40-40 136 27 40 7 1 3 18 58 .426 11 9 27 1 .380 2 5 18-22
19 Cripe, Tyler .292 .833 47-45 161 29 47 7 2 5 39 73 .453 21 5 29 1 .380 5 0 7-11
17 Izquierdo, Victor .259 .786 49-49 189 36 49 10 4 5 32 82 .434 21 7 24 4 .352 2 1 18-21
3 Manning, Andrew .243 .682 49-48 173 21 42 6 3 2 29 60 .347 22 2 48 1 .335 0 1 6-9
43 Hooten, Jake .218 .726 40-37 119 23 26 5 1 3 15 42 .353 25 5 42 0 .373 1 1 21-22
11 Ceccarelli, Mason .217 .751 40-27 92 18 20 4 0 4 13 36 .391 17 4 21 1 .360 1 3 5-7
45 Howard, Will .213 .641 40-35 108 13 23 4 0 1 17 30 .278 16 10 21 4 .363 1 5 4-6
27 Ditas, Noah .417 1.045 9-2 12 5 5 0 1 0 1 7 .583 1 0 4 0 .462 0 0 7-7
8 Mangiamele, Leo .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Brown, Evan .291 .781 33-30 110 17 32 3 0 4 19 47 .427 10 3 19 0 .354 4 2 9-13
16 Mitchell, Henry .269 .883 12-12 26 10 7 2 0 0 4 9 .346 6 9 6 1 .537 0 2 1-3
31 Loudon, John .263 .715 21-13 57 13 15 2 0 1 10 20 .351 6 3 17 3 .364 0 0 4-6
20 DePerno, Ty .242 .701 32-27 95 14 23 5 1 1 13 33 .347 12 5 10 2 .354 1 1 9-10
32 Stead, Noah .224 .604 24-23 76 17 17 3 0 0 4 20 .263 8 6 22 2 .341 1 2 3-4
7 Bouchard, Tyler .050 .346 15-6 20 7 1 0 0 0 0 1 .050 4 3 8 1 .296 0 1 9-9
35 McCommons, Mac .000 .286 6-0 5 1 0 0 0 0 0 0 .000 2 0 2 1 .286 0 0 0-0
10 Peterson, Owen .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
26 Killelea, Jack .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .255 .755 49-49 1549 278 395 69 17 34 251 600 .387 210 76 352 23 .368 18 26 132-164
Opponents .244 .697 49-49 1585 229 386 79 13 25 201 566 .357 197 49 442 19 .340 27 24 57-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Archibald, Matt 2.35 1.09 7-3 11-11 1 0-0 0 65.0 39 22 17 32 98 13 0 4 228 .171 13 8 2 2 2
40 Bendik, Brady 2.42 1.24 6-4 13-13 2 1-0 0 81.2 74 31 22 27 91 14 0 2 312 .237 6 8 3 4 3
25 Grenn, Tyler 2.78 1.22 3-4 18-7 0 0-2 2 58.1 55 29 18 16 47 15 2 1 225 .244 4 4 0 5 2
47 Phypers, Owen 6.00 1.43 5-4 11-10 0 0-0 0 54.0 59 38 36 18 52 11 2 8 209 .282 6 6 0 1 5
46 Maurer, Kevin 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
12 Clark, Jackson 2.87 1.47 4-0 20-0 0 0-1 3 31.1 20 10 10 26 35 2 1 1 101 .198 1 0 0 1 6
28 Beattie, Jackson 2.90 1.13 1-1 13-0 0 0-1 1 31.0 29 11 10 6 27 6 3 0 118 .246 2 5 0 2 2
36 Stephens, Spencer 4.12 1.78 1-0 11-2 0 0-0 2 19.2 19 12 9 16 19 3 1 1 73 .260 2 3 0 2 2
5 Virtudes, Timmy 4.61 1.32 0-1 10-0 0 0-0 0 13.2 13 7 7 5 10 4 0 1 52 .250 1 2 0 1 1
44 Bibb, Ryan 4.70 1.83 0-1 8-0 0 0-0 0 7.2 6 6 4 8 8 1 1 0 28 .214 1 2 0 2 0
38 Healy, Aidan 6.75 1.59 0-0 12-0 0 0-0 2 10.2 8 8 8 9 14 1 0 0 37 .216 4 3 0 1 1
15 Brown, Ian 7.36 2.02 2-1 7-5 0 0-0 0 18.1 24 19 15 13 17 3 2 2 75 .320 5 3 1 2 0
34 Lucero, Adyn 7.59 1.88 0-0 9-0 0 0-0 0 10.2 14 9 9 6 10 1 0 3 46 .304 2 3 0 0 0
29 Gopal, Sachin 9.00 1.83 0-0 5-0 0 0-0 0 6.0 6 6 6 5 6 1 0 1 24 .250 1 2 0 0 0
2 Carroll, John 10.38 1.85 1-0 4-0 0 0-0 0 4.1 7 5 5 1 4 0 1 0 19 .368 0 0 0 1 0
13 Posey, David 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 0 1 0 1 7 .286 0 0 0 1 0
1 Plummer, Mikey 15.63 2.53 0-0 5-1 0 0-1 0 6.1 9 13 11 7 3 3 0 0 25 .360 0 0 1 2 0
Totals 4.06 1.38 30-19 160-49 3 5 10 421.2 386 229 190 197 442 79 13 25 1585 .244 48 49 7 27 24
Opponents 4.95 1.45 19-30 151-49 2 2 10 416.1 395 278 229 210 352 69 17 34 1549 .255 35 76 3 18 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klug, Chris 87 85 2 0 1.000 0 0 0 0 0
11 Ceccarelli, Mason 44 43 1 0 1.000 0 0 0 0 0
3 Manning, Andrew 39 38 1 0 1.000 0 0 0 0 0
31 Loudon, John 30 30 0 0 1.000 0 0 0 0 0
40 Bendik, Brady 19 4 15 0 1.000 0 10 2 0 0
47 Phypers, Owen 14 6 8 0 1.000 0 3 1 0 0
28 Beattie, Jackson 12 4 8 0 1.000 0 2 0 0 0
35 McCommons, Mac 11 11 0 0 1.000 0 1 0 0 0
12 Clark, Jackson 7 3 4 0 1.000 1 5 4 0 0
36 Stephens, Spencer 5 2 3 0 1.000 0 2 3 0 0
7 Bouchard, Tyler 5 5 0 0 1.000 0 0 0 0 0
5 Virtudes, Timmy 3 2 1 0 1.000 0 2 0 0 0
10 Peterson, Owen 2 2 0 0 1.000 0 0 0 0 0
38 Healy, Aidan 2 1 1 0 1.000 0 2 0 0 0
44 Bibb, Ryan 2 0 2 0 1.000 0 5 0 0 0
1 Plummer, Mikey 1 0 1 0 1.000 0 1 1 0 0
17 Izquierdo, Victor 401 363 36 2 .995 22 0 0 0 0
45 Howard, Will 333 285 46 2 .994 0 38 15 6 0
43 Hooten, Jake 87 85 0 2 .977 0 0 0 0 0
20 DePerno, Ty 155 126 24 5 .968 1 18 5 3 0
19 Cripe, Tyler 151 72 74 5 .967 12 0 0 0 0
16 Mitchell, Henry 41 11 28 2 .951 5 0 0 0 0
25 Grenn, Tyler 14 3 10 1 .929 1 3 2 0 0
9 Brown, Evan 80 29 45 6 .925 7 0 0 0 0
32 Stead, Noah 86 25 54 7 .919 10 0 0 0 0
27 Ditas, Noah 8 4 3 1 .875 1 0 0 0 0
30 Walsh, Patrick 74 18 46 10 .865 1 0 0 0 0
18 Archibald, Matt 11 4 5 2 .818 0 13 3 0 0
15 Brown, Ian 6 3 0 3 .500 0 5 5 0 0
8 Mangiamele, Leo 2 1 0 1 .500 0 0 0 0 0
13 Posey, David 0 0 0 0 .000 0 2 0 0 0
2 Carroll, John 0 0 0 0 .000 0 0 0 0 0
26 Killelea, Jack 0 0 0 0 .000 0 0 0 0 0
29 Gopal, Sachin 0 0 0 0 .000 0 1 1 0 0
34 Lucero, Adyn 0 0 0 0 .000 0 1 0 0 0
46 Maurer, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1732 1265 418 49 .972 23 114 42 9 0
Opponents 1761 1249 458 54 .969 25 263 59 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Cripe, Tyler .341 .927 25-25 91 17 31 4 1 3 20 46 .505 12 3 14 0 .422 3 0 4-6
14 Klug, Chris .326 .875 25-25 86 16 28 2 1 3 11 41 .477 7 4 19 1 .398 1 4 11-15
30 Walsh, Patrick .318 1.051 26-26 85 19 27 8 0 5 24 50 .588 20 3 24 1 .463 0 1 8-10
9 Brown, Evan .282 .811 21-19 71 14 20 1 0 4 15 33 .465 6 2 15 0 .346 2 2 5-5
17 Izquierdo, Victor .255 .725 26-26 106 18 27 7 2 2 14 44 .415 7 2 14 3 .310 1 1 12-14
3 Manning, Andrew .236 .693 26-26 89 11 21 4 2 1 16 32 .360 12 1 26 1 .333 0 1 2-4
20 DePerno, Ty .229 .743 13-11 35 7 8 2 0 1 6 13 .371 5 3 2 1 .372 0 1 3-4
32 Stead, Noah .217 .554 18-17 60 15 13 2 0 0 4 15 .250 5 3 20 1 .304 1 2 3-4
45 Howard, Will .206 .588 24-22 68 6 14 2 0 0 11 16 .235 9 7 10 3 .353 1 4 3-5
43 Hooten, Jake .183 .650 22-22 71 13 13 2 1 2 6 23 .324 10 5 28 0 .326 0 1 11-12
11 Ceccarelli, Mason .156 .622 22-10 32 5 5 1 0 1 3 9 .281 7 2 6 1 .341 0 1 2-3
31 Loudon, John .125 .347 4-2 8 0 1 0 0 0 1 1 .125 0 1 2 0 .222 0 0 0-1
7 Bouchard, Tyler .000 .167 5-3 10 2 0 0 0 0 0 0 .000 2 0 4 1 .167 0 1 2-2
26 Killelea, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Ditas, Noah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
35 McCommons, Mac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .755 26-26 816 143 208 35 7 22 131 323 .396 102 36 186 13 .359 9 19 68-87
Opponents .232 .654 26-26 846 108 196 40 4 13 92 283 .335 86 28 251 8 .319 11 15 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Carroll, John 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
38 Healy, Aidan 0.00 .48 0-0 3-0 0 0-0 1 2.1 1 0 0 0 4 0 0 0 7 .143 1 0 0 0 1
18 Archibald, Matt 1.64 .95 6-0 7-7 1 0-0 0 44.0 21 13 8 21 63 8 0 3 151 .139 5 7 2 2 0
40 Bendik, Brady 1.93 1.13 4-2 8-8 2 1-0 0 56.0 47 19 12 16 66 5 0 1 213 .221 3 8 2 2 2
25 Grenn, Tyler 2.19 1.14 2-2 9-4 0 0-1 2 37.0 33 16 9 9 30 8 2 1 141 .234 1 3 0 4 2
12 Clark, Jackson 2.50 1.50 1-0 10-0 0 0-1 2 18.0 13 5 5 14 18 2 0 0 58 .224 0 0 0 1 5
36 Stephens, Spencer 3.00 3.00 0-0 3-0 0 0-0 0 3.0 6 2 1 3 5 2 0 0 14 .429 0 0 0 0 1
34 Lucero, Adyn 3.37 1.82 0-0 1-0 0 0-0 0 2.2 2 1 1 2 0 0 0 0 9 .222 0 2 0 0 0
28 Beattie, Jackson 3.45 1.32 1-1 5-0 0 0-0 1 15.2 16 6 6 4 16 3 1 0 63 .254 1 2 0 1 1
44 Bibb, Ryan 3.86 .95 0-0 2-0 0 0-0 0 2.1 1 1 1 1 3 0 0 0 8 .125 0 0 0 0 0
47 Phypers, Owen 8.27 1.59 2-4 8-7 0 0-0 0 37.0 47 36 34 12 38 10 1 6 152 .309 4 4 0 1 3
29 Gopal, Sachin 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 3 0 0 1 8 .125 1 1 0 0 0
5 Virtudes, Timmy 10.80 2.26 0-1 3-0 0 0-0 0 3.1 6 4 4 1 5 2 0 1 16 .375 1 1 0 0 0
1 Plummer, Mikey 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 0 4 .500 0 0 0 0 0
Totals 3.45 1.26 16-10 63-26 3 3 6 224.2 196 108 86 86 251 40 4 13 846 .232 17 28 4 11 15
Opponents 4.95 1.40 10-16 70-26 2 0 5 221.2 208 143 122 102 186 35 7 22 816 .255 17 36 0 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klug, Chris 52 52 0 0 1.000 0 0 0 0 0
3 Manning, Andrew 28 27 1 0 1.000 0 0 0 0 0
11 Ceccarelli, Mason 19 19 0 0 1.000 0 0 0 0 0
40 Bendik, Brady 12 3 9 0 1.000 0 2 1 0 0
25 Grenn, Tyler 9 2 7 0 1.000 0 1 2 0 0
47 Phypers, Owen 8 3 5 0 1.000 0 1 0 0 0
28 Beattie, Jackson 7 2 5 0 1.000 0 1 0 0 0
31 Loudon, John 5 5 0 0 1.000 0 0 0 0 0
12 Clark, Jackson 4 2 2 0 1.000 0 1 4 0 0
38 Healy, Aidan 1 0 1 0 1.000 0 0 0 0 0
7 Bouchard, Tyler 1 1 0 0 1.000 0 0 0 0 0
45 Howard, Will 232 202 29 1 .996 0 17 8 2 0
17 Izquierdo, Victor 212 192 19 1 .995 10 0 0 0 0
43 Hooten, Jake 51 49 0 2 .961 0 0 0 0 0
20 DePerno, Ty 44 34 8 2 .955 0 0 0 0 0
19 Cripe, Tyler 81 37 39 5 .938 8 0 0 0 0
9 Brown, Evan 47 15 28 4 .915 4 0 0 0 0
32 Stead, Noah 64 18 39 7 .891 6 0 0 0 0
30 Walsh, Patrick 33 8 18 7 .788 0 0 0 0 0
18 Archibald, Matt 7 3 2 2 .714 0 7 1 0 0
1 Plummer, Mikey 0 0 0 0 .000 0 0 0 0 0
10 Peterson, Owen 0 0 0 0 .000 0 0 0 0 0
2 Carroll, John 0 0 0 0 .000 0 0 0 0 0
26 Killelea, Jack 0 0 0 0 .000 0 0 0 0 0
27 Ditas, Noah 0 0 0 0 .000 0 0 0 0 0
29 Gopal, Sachin 0 0 0 0 .000 0 0 0 0 0
34 Lucero, Adyn 0 0 0 0 .000 0 0 0 0 0
35 McCommons, Mac 0 0 0 0 .000 0 0 0 0 0
36 Stephens, Spencer 0 0 0 0 .000 0 0 0 0 0
44 Bibb, Ryan 0 0 0 0 .000 0 2 0 0 0
5 Virtudes, Timmy 0 0 0 0 .000 0 2 0 0 0
Totals 917 674 212 31 .966 28 34 16 2 0
Opponents 929 665 241 23 .975 37 136 36 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Queens W 12-1 28 12 13 12 3 0 2 3 0 3 1 2 0 3 0 4 21 6 0 .464
2/14/2026 at Queens L 1-2 29 1 3 1 1 0 0 3 0 3 0 2 0 0 1 3 24 8 1 .103
2/14/2026 at Queens W 12-4 32 12 11 11 2 1 0 14 0 7 2 8 0 1 2 4 27 6 0 .344
2/17/2026 Delaware St. W 12-0 28 12 10 11 3 1 1 5 0 2 1 4 0 0 0 4 21 7 0 .357
2/20/2026 vs Air Force W 5-3 34 5 9 5 1 1 1 0 0 0 1 3 0 0 1 14 27 9 0 .265
2/21/2026 at South Carolina L 0-8 31 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 24 7 0 .097
2/22/2026 vs Marshall W 8-1 38 8 12 8 4 1 1 1 0 1 0 1 1 1 0 8 27 12 0 .316
2/27/2026 St. Bonaventure W 5-4 28 5 7 4 2 1 0 4 0 3 1 0 1 0 1 8 27 14 0 .250
2/28/2026 St. Bonaventure L 0-12 30 0 5 0 1 0 0 2 1 1 1 1 0 0 1 5 27 7 0 .167
3/1/2026 St. Bonaventure W 4-0 30 4 8 3 0 0 0 5 1 10 0 2 1 1 0 8 27 11 1 .267
3/3/2026 Coppin St. W 8-7 32 8 8 6 2 0 1 11 0 3 0 2 2 1 0 9 27 10 1 .250
3/6/2026 Dartmouth L 1-3 32 1 5 1 0 1 1 7 0 1 0 1 0 0 0 10 27 12 3 .156
3/7/2026 Dartmouth W 8-7 26 8 7 8 1 0 0 6 0 4 0 1 0 0 1 9 21 9 0 .269
3/7/2026 Dartmouth W 11-3 38 11 14 8 3 2 1 4 0 5 0 0 0 0 0 8 27 8 1 .368
3/8/2026 Dartmouth W 4-3 30 4 6 3 1 0 0 6 0 1 1 0 1 1 1 6 30 8 1 .200
3/10/2026 at Norfolk St. W 15-8 43 15 15 13 2 1 2 7 0 6 0 0 0 0 0 8 27 9 4 .349
3/13/2026 at Lehigh L 1-3 30 1 5 0 1 0 0 2 0 0 1 2 0 0 1 12 24 9 1 .167
3/14/2026 at Lehigh W 3-0 31 3 7 3 2 0 0 4 0 2 2 1 1 0 0 5 27 9 0 .226
3/15/2026 at Lehigh L 1-3 31 1 5 1 1 0 1 0 0 0 0 0 0 0 1 7 24 7 1 .161
3/18/2026 Maine W 9-8 35 9 10 8 1 0 0 8 0 5 0 3 0 0 0 13 27 7 1 .286
3/21/2026 Bucknell L 3-7 23 3 3 3 0 0 1 2 0 2 0 2 0 0 0 4 21 6 1 .130
3/21/2026 Bucknell W 8-3 30 8 8 8 2 0 0 5 0 6 1 2 0 0 0 9 27 5 1 .267
3/22/2026 Bucknell L 1-3 30 1 5 1 0 0 0 0 0 0 1 1 1 0 1 5 27 6 1 .167
3/24/2026 Saint Joseph's L 2-3 34 2 6 2 1 0 0 0 0 4 1 3 1 0 1 10 30 12 1 .176
3/27/2026 at Army West Point L 4-5 39 4 10 4 2 0 1 2 0 1 0 1 1 0 0 8 27 8 2 .256
3/28/2026 at Army West Point W 5-2 36 5 8 5 1 0 2 4 0 2 0 1 0 0 0 6 27 5 3 .222
3/29/2026 at Army West Point L 3-4 32 3 6 3 1 0 1 5 0 1 0 2 0 0 1 7 24 6 4 .188
4/4/2026 Lehigh W 8-0 22 8 6 5 2 1 0 6 0 4 1 2 0 0 1 3 21 3 1 .273
4/4/2026 Lehigh W 8-3 30 8 7 8 2 1 1 8 2 4 0 1 1 0 1 11 27 9 0 .233
4/5/2026 Lehigh L 6-11 30 6 10 6 2 0 1 5 1 2 4 1 1 0 0 10 27 10 2 .333
4/8/2026 Maryland L 2-15 31 2 6 1 0 1 0 2 0 2 0 2 0 0 0 8 24 7 2 .194
4/10/2026 Lafayette W 9-1 36 9 15 7 2 3 2 4 0 3 2 1 0 0 1 9 27 10 1 .417
4/11/2026 Lafayette W 7-1 24 7 7 6 1 0 1 6 0 8 0 1 0 2 0 6 21 11 0 .292
4/11/2026 Lafayette W 1-0 37 1 9 1 1 0 0 2 0 1 1 0 1 0 0 8 33 17 1 .243
4/12/2026 Lafayette W 10-9 31 10 8 9 1 0 1 5 0 3 0 4 1 1 0 8 27 11 1 .258
4/14/2026 at George Washington L 1-4 32 1 6 1 0 0 1 2 0 0 0 1 0 0 0 5 24 10 0 .188
4/17/2026 at Holy Cross W 3-2 22 3 5 3 1 0 1 2 0 0 1 1 1 0 1 5 21 5 3 .227
4/17/2026 at Holy Cross W 10-4 37 10 12 8 2 1 2 5 0 8 1 2 1 0 1 8 27 6 0 .324
4/18/2026 at Holy Cross W 9-5 28 9 11 8 0 0 1 3 0 6 1 2 2 2 0 6 21 6 2 .393
4/18/2026 at Holy Cross W 10-5 37 10 13 9 0 0 3 6 0 2 1 1 2 1 1 8 27 8 0 .351
4/22/2026 MD Eastern Shore W 7-3 28 7 8 6 2 0 0 8 0 2 2 2 0 0 0 4 27 14 0 .286
4/26/2026 at Bucknell W 9-4 28 9 10 9 2 0 0 5 0 2 1 3 0 1 0 6 21 9 1 .357
4/26/2026 at Bucknell W 5-3 34 5 10 5 3 0 1 1 0 1 0 3 2 0 1 7 27 5 0 .294
4/27/2026 at Bucknell L 4-5 50 4 11 4 2 0 1 8 0 4 1 0 0 0 0 10 38 12 2 .220
5/2/2026 Army L 4-5 46 4 9 4 1 0 0 2 0 2 0 0 1 1 2 10 39 14 0 .196
5/3/2026 Army W 7-4 19 7 6 7 2 1 0 6 0 4 0 1 3 1 0 3 21 8 2 .316
5/3/2026 Army L 4-16 23 4 2 4 1 0 1 4 0 0 0 1 0 0 0 5 21 7 1 .087
5/10/2026 at Bucknell L 4-16 33 4 9 4 0 0 1 4 0 0 1 1 0 0 0 5 24 7 0 .273
5/11/2026 at Bucknell L 4-6 31 4 6 4 3 0 0 4 0 1 1 1 0 1 1 6 24 6 2 .194
Total 278-229 1549 278 395 251 69 17 34 210 5 132 32 76 26 18 23 352 1265 418 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Queens W 12-1 7.0 4 1 1 1 9 1 0 1 0 0 0 0 1 0 0 1.29
2/14/2026 at Queens L 1-2 8.0 6 2 2 5 12 1 1 0 3 0 1 0 1 1 0 2.25
2/14/2026 at Queens W 12-4 9.0 6 4 4 4 14 1 0 1 0 0 2 0 2 1 0 4.00
2/17/2026 Delaware St. W 12-0 7.0 2 0 0 1 7 0 1 0 0 0 0 0 3 1 0 0.00
2/20/2026 vs Air Force W 5-3 9.0 5 3 3 7 7 2 0 1 0 0 0 0 4 1 1 3.00
2/21/2026 at South Carolina L 0-8 8.0 12 8 8 5 10 5 0 1 0 0 1 0 4 2 0 9.00
2/22/2026 vs Marshall W 8-1 9.0 9 1 1 1 6 1 1 1 2 0 1 0 5 2 0 1.00
2/27/2026 St. Bonaventure W 5-4 9.0 10 4 4 6 9 3 0 0 0 0 0 0 6 2 0 4.00
2/28/2026 St. Bonaventure L 0-12 9.0 13 12 11 9 17 2 0 0 5 0 1 0 6 3 0 11.00
3/1/2026 St. Bonaventure W 4-0 9.0 6 0 0 4 6 1 0 0 0 0 0 0 7 3 0 0.00
3/3/2026 Coppin St. W 8-7 9.0 9 7 6 5 8 3 1 0 0 0 0 0 8 3 0 6.00
3/6/2026 Dartmouth L 1-3 9.0 8 3 1 5 9 2 0 0 2 0 0 0 8 4 0 1.00
3/7/2026 Dartmouth W 8-7 7.0 10 7 7 3 5 4 0 1 1 0 1 0 9 4 0 9.00
3/7/2026 Dartmouth W 11-3 9.0 6 3 1 4 12 1 0 0 2 0 2 0 10 4 0 1.00
3/8/2026 Dartmouth W 4-3 10.0 5 3 1 2 8 1 1 0 2 0 2 0 11 4 0 0.90
3/10/2026 at Norfolk St. W 15-8 9.0 10 8 5 7 10 2 0 1 1 1 1 0 12 4 0 5.00
3/13/2026 at Lehigh L 1-3 8.0 7 3 3 2 10 2 0 0 2 0 0 0 12 5 0 3.38
3/14/2026 at Lehigh W 3-0 9.0 7 0 0 3 11 2 0 0 0 0 0 0 13 5 0 0.00
3/15/2026 at Lehigh L 1-3 8.0 6 3 3 2 15 1 0 1 2 0 1 0 13 6 0 3.38
3/18/2026 Maine W 9-8 9.0 9 8 8 6 11 1 2 2 5 0 1 0 14 6 0 8.00
3/21/2026 Bucknell L 3-7 7.0 10 7 5 5 9 1 0 0 0 0 1 1 14 7 0 6.43
3/21/2026 Bucknell W 8-3 9.0 3 3 3 2 12 1 0 0 1 0 1 0 15 7 1 3.00
3/22/2026 Bucknell L 1-3 9.0 9 3 3 1 6 1 0 1 0 0 0 0 15 8 0 3.00
3/24/2026 Saint Joseph's L 2-3 10.0 8 3 2 3 6 2 0 0 1 0 1 0 15 9 0 1.80
3/27/2026 at Army West Point L 4-5 9.0 4 5 0 2 11 1 0 1 0 1 1 0 15 10 0 0.00
3/28/2026 at Army West Point W 5-2 9.0 5 2 1 5 10 4 0 0 0 2 2 0 16 10 0 1.00
3/29/2026 at Army West Point L 3-4 8.0 5 4 3 3 8 2 0 0 1 0 2 0 16 11 0 3.38
4/4/2026 Lehigh W 8-0 7.0 2 0 0 3 9 1 0 0 0 0 1 0 17 11 0 0.00
4/4/2026 Lehigh W 8-3 9.0 5 3 3 4 15 2 1 1 0 0 0 0 18 11 0 3.00
4/5/2026 Lehigh L 6-11 9.0 10 11 8 5 10 6 0 0 0 0 1 1 18 12 0 8.00
4/8/2026 Maryland L 2-15 8.0 13 15 13 9 4 1 0 1 2 1 3 0 18 13 0 14.63
4/10/2026 Lafayette W 9-1 9.0 8 1 1 1 11 1 0 0 0 0 1 0 19 13 0 1.00
4/11/2026 Lafayette W 7-1 7.0 4 1 1 1 12 0 0 1 2 0 3 0 20 13 0 1.29
4/11/2026 Lafayette W 1-0 11.0 9 0 0 2 10 0 0 0 1 0 0 0 21 13 0 0.00
4/12/2026 Lafayette W 10-9 9.0 14 9 8 0 10 2 0 2 1 0 1 0 22 13 1 8.00
4/14/2026 at George Washington L 1-4 8.0 6 4 4 9 6 0 0 1 2 0 0 0 22 14 0 4.50
4/17/2026 at Holy Cross W 3-2 7.0 6 2 1 3 5 0 0 0 0 1 3 0 23 14 0 1.29
4/17/2026 at Holy Cross W 10-4 9.0 4 4 3 3 12 0 0 1 0 0 2 0 24 14 0 3.00
4/18/2026 at Holy Cross W 9-5 7.0 3 5 1 7 7 1 0 1 2 0 1 0 25 14 0 1.29
4/18/2026 at Holy Cross W 10-5 9.0 9 5 5 3 9 1 0 1 1 0 2 0 26 14 0 5.00
4/22/2026 MD Eastern Shore W 7-3 9.0 9 3 3 4 4 1 1 1 0 0 2 0 27 14 1 3.00
4/26/2026 at Bucknell W 9-4 7.0 8 4 3 2 7 1 0 0 1 0 1 0 28 14 0 3.86
4/26/2026 at Bucknell W 5-3 9.0 6 3 3 3 12 1 1 1 0 0 0 0 29 14 0 3.00
4/27/2026 at Bucknell L 4-5 12.2 16 5 4 7 12 1 2 0 0 0 0 0 29 15 0 2.84
5/2/2026 Army L 4-5 13.0 17 5 5 4 10 2 0 0 1 0 0 1 29 16 0 3.46
5/3/2026 Army W 7-4 7.0 7 4 3 4 4 4 0 0 0 0 0 0 30 16 1 3.86
5/3/2026 Army L 4-16 7.0 12 16 16 9 4 2 0 2 2 0 4 0 30 17 0 20.57
5/10/2026 at Bucknell L 4-16 8.0 17 16 16 7 5 3 1 0 1 1 2 0 30 18 0 18.00
5/11/2026 at Bucknell L 4-6 8.0 7 6 3 4 6 1 0 0 2 0 0 0 30 19 0 3.38
Total 278-229 421.2 386 229 190 197 442 79 13 25 48 7 49 3 30 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Bucknell (4/27/2026)
RUNS SCORED 15 Norfolk St. (3/10/2026)
HITS 15 Lafayette (4/10/2026); Norfolk St. (3/10/2026)
RBIS 13 Norfolk St. (3/10/2026)
DOUBLES 4 Marshall (2/22/2026)
TRIPLES 3 Lafayette (4/10/2026)
HOME RUNS 3 Holy Cross (4/18/2026)
WALKS 14 Queens (2/14/2026)
STRIKEOUTS 14 Air Force (2/20/2026)
SAC HITS 3 Army (5/3/2026)
SAC FLIES 3 Queens (2/13/2026)
STOLEN BASES 10 St. Bonaventure (3/1/2026)
HIT BY PITCH 8 Queens (2/14/2026)
CAUGHT STEALING 4 Lehigh (4/5/2026)
HIT INTO DP 2 Army (5/2/2026); Queens (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Army (5/2/2026)
