Skip To Main Content

Naval Academy Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Walsh, Patrick .299 .931 44-42 147 26 44 11 4 4 32 75 .510 27 4 45 1 .421 0 1 11-13
14 Klug, Chris .298 .824 36-36 124 24 37 6 1 3 14 54 .435 10 9 26 1 .389 1 4 17-21
19 Cripe, Tyler .295 .844 43-41 149 27 44 6 2 5 35 69 .463 18 5 28 0 .381 4 0 6-10
17 Izquierdo, Victor .267 .810 45-45 176 35 47 9 4 5 32 79 .449 20 7 21 4 .361 2 1 18-21
3 Manning, Andrew .236 .663 45-44 161 19 38 6 2 2 27 54 .335 20 2 48 1 .328 0 1 6-9
43 Hooten, Jake .223 .701 36-33 112 20 25 5 1 2 13 38 .339 21 4 40 0 .362 1 0 19-20
11 Ceccarelli, Mason .217 .751 39-27 92 18 20 4 0 4 13 36 .391 17 4 21 1 .360 1 3 5-7
45 Howard, Will .214 .642 36-31 98 12 21 3 0 1 16 27 .276 15 9 20 4 .366 1 4 4-6
27 Ditas, Noah .455 1.136 8-2 11 5 5 0 1 0 1 7 .636 1 0 4 0 .500 0 0 7-7
8 Mangiamele, Leo .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Brown, Evan .302 .824 29-26 96 15 29 3 0 4 18 44 .458 10 2 15 0 .366 4 2 9-12
31 Loudon, John .273 .739 18-13 55 13 15 2 0 1 10 20 .364 6 3 15 3 .375 0 0 4-6
16 Mitchell, Henry .269 .883 12-12 26 10 7 2 0 0 4 9 .346 6 9 6 1 .537 0 2 1-3
20 DePerno, Ty .245 .702 30-27 94 14 23 5 1 1 13 33 .351 11 5 9 2 .351 1 1 9-10
32 Stead, Noah .224 .560 20-19 67 13 15 1 0 0 4 16 .239 4 6 22 2 .321 1 2 2-3
7 Bouchard, Tyler .050 .346 15-6 20 7 1 0 0 0 0 1 .050 4 3 8 1 .296 0 1 9-9
10 Peterson, Owen .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
26 Killelea, Jack .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 McCommons, Mac .000 .333 5-0 4 1 0 0 0 0 0 0 .000 2 0 1 1 .333 0 0 0-0
Totals .258 .759 45-45 1443 259 372 63 16 32 232 563 .390 192 72 333 22 .369 16 23 127-157
Opponents .236 .677 45-45 1456 187 343 69 12 23 165 505 .347 173 43 423 17 .330 20 24 52-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Bendik, Brady 1.72 1.15 6-3 12-12 2 1-0 0 78.1 66 24 15 24 89 12 0 2 296 .223 5 8 2 2 3
18 Archibald, Matt 2.35 1.09 7-3 11-11 1 0-0 0 65.0 39 22 17 32 98 13 0 4 228 .171 13 8 2 2 2
25 Grenn, Tyler 2.39 1.10 2-3 16-5 0 0-2 2 49.0 45 20 13 9 41 11 2 1 186 .242 2 4 0 3 2
47 Phypers, Owen 4.86 1.30 5-3 10-9 0 0-0 0 53.2 55 31 29 15 52 10 2 7 205 .268 6 6 0 0 5
2 Carroll, John 0.00 .75 1-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
46 Maurer, Kevin 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
5 Virtudes, Timmy 1.35 1.05 0-1 8-0 0 0-0 0 13.1 10 2 2 4 10 3 0 1 49 .204 0 0 0 0 1
28 Beattie, Jackson 2.86 1.13 1-1 12-0 0 0-1 1 28.1 26 10 9 6 26 5 3 0 107 .243 2 5 0 2 2
12 Clark, Jackson 3.07 1.53 4-0 19-0 0 0-1 3 29.1 20 10 10 25 34 2 1 1 95 .211 1 0 0 1 6
44 Bibb, Ryan 4.05 1.80 0-1 7-0 0 0-0 0 6.2 5 5 3 7 7 1 1 0 24 .208 1 2 0 2 0
36 Stephens, Spencer 4.12 1.78 1-0 11-2 0 0-0 2 19.2 19 12 9 16 19 3 1 1 73 .260 2 3 0 2 2
15 Brown, Ian 7.36 2.02 2-1 7-5 0 0-0 0 18.1 24 19 15 13 17 3 2 2 75 .320 5 3 1 2 0
38 Healy, Aidan 7.45 1.66 0-0 11-0 0 0-0 1 9.2 7 8 8 9 12 1 0 0 33 .212 4 3 0 1 1
34 Lucero, Adyn 8.59 1.64 0-0 7-0 0 0-0 0 7.1 10 7 7 2 10 0 0 3 33 .303 2 0 0 0 0
29 Gopal, Sachin 12.00 2.67 0-0 3-0 0 0-0 0 3.0 5 4 4 3 3 1 0 0 13 .385 0 1 0 0 0
1 Plummer, Mikey 12.71 2.29 0-0 4-1 0 0-1 0 5.2 7 10 8 6 3 3 0 0 21 .333 0 0 1 2 0
13 Posey, David 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 0 1 0 1 7 .286 0 0 0 1 0
Totals 3.49 1.32 29-16 143-45 3 5 9 391.2 343 187 152 173 423 69 12 23 1456 .236 43 43 6 20 24
Opponents 4.93 1.46 16-29 143-45 1 2 8 385.1 372 259 211 192 333 63 16 32 1443 .258 34 72 3 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klug, Chris 73 71 2 0 1.000 0 0 0 0 0
11 Ceccarelli, Mason 44 43 1 0 1.000 0 0 0 0 0
3 Manning, Andrew 31 30 1 0 1.000 0 0 0 0 0
31 Loudon, John 29 29 0 0 1.000 0 0 0 0 0
40 Bendik, Brady 18 4 14 0 1.000 0 10 2 0 0
47 Phypers, Owen 14 6 8 0 1.000 0 3 1 0 0
28 Beattie, Jackson 12 4 8 0 1.000 0 2 0 0 0
25 Grenn, Tyler 11 2 9 0 1.000 1 3 2 0 0
35 McCommons, Mac 11 11 0 0 1.000 0 1 0 0 0
12 Clark, Jackson 7 3 4 0 1.000 1 5 4 0 0
36 Stephens, Spencer 5 2 3 0 1.000 0 2 3 0 0
7 Bouchard, Tyler 5 5 0 0 1.000 0 0 0 0 0
5 Virtudes, Timmy 3 2 1 0 1.000 0 0 0 0 0
10 Peterson, Owen 2 2 0 0 1.000 0 0 0 0 0
38 Healy, Aidan 2 1 1 0 1.000 0 2 0 0 0
44 Bibb, Ryan 2 0 2 0 1.000 0 3 0 0 0
1 Plummer, Mikey 1 0 1 0 1.000 0 1 1 0 0
17 Izquierdo, Victor 374 338 34 2 .995 20 0 0 0 0
45 Howard, Will 312 265 45 2 .994 0 33 15 6 0
43 Hooten, Jake 79 77 0 2 .975 0 0 0 0 0
19 Cripe, Tyler 137 67 66 4 .971 11 0 0 0 0
20 DePerno, Ty 155 126 24 5 .968 1 18 5 3 0
16 Mitchell, Henry 41 11 28 2 .951 5 0 0 0 0
9 Brown, Evan 64 25 35 4 .938 5 0 0 0 0
32 Stead, Noah 76 21 49 6 .921 9 0 0 0 0
27 Ditas, Noah 8 4 3 1 .875 1 0 0 0 0
30 Walsh, Patrick 74 18 46 10 .865 1 0 0 0 0
18 Archibald, Matt 11 4 5 2 .818 0 13 3 0 0
15 Brown, Ian 6 3 0 3 .500 0 5 5 0 0
8 Mangiamele, Leo 2 1 0 1 .500 0 0 0 0 0
13 Posey, David 0 0 0 0 .000 0 2 0 0 0
2 Carroll, John 0 0 0 0 .000 0 0 0 0 0
26 Killelea, Jack 0 0 0 0 .000 0 0 0 0 0
29 Gopal, Sachin 0 0 0 0 .000 0 1 1 0 0
34 Lucero, Adyn 0 0 0 0 .000 0 0 0 0 0
46 Maurer, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1609 1175 390 44 .973 21 104 42 9 0
Opponents 1631 1156 422 53 .968 23 253 55 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Klug, Chris .329 .890 23-23 82 15 27 2 1 3 9 40 .488 6 4 19 1 .402 0 3 10-14
19 Cripe, Tyler .326 .890 23-23 86 15 28 3 1 3 17 42 .488 10 3 13 0 .402 3 0 3-5
30 Walsh, Patrick .325 1.046 24-24 80 18 26 8 0 4 20 46 .575 19 3 23 1 .471 0 1 8-10
9 Brown, Evan .308 .873 19-17 65 13 20 1 0 4 14 33 .508 6 1 13 0 .365 2 2 5-5
17 Izquierdo, Victor .257 .725 24-24 101 17 26 6 2 2 14 42 .416 6 2 14 3 .309 1 1 12-14
3 Manning, Andrew .238 .678 24-24 84 10 20 4 1 1 16 29 .345 11 1 26 1 .333 0 1 2-4
20 DePerno, Ty .229 .743 13-11 35 7 8 2 0 1 6 13 .371 5 3 2 1 .372 0 1 3-4
45 Howard, Will .219 .620 22-20 64 6 14 2 0 0 10 16 .250 9 7 9 3 .370 1 3 3-5
32 Stead, Noah .211 .509 16-15 57 12 12 1 0 0 4 13 .228 3 3 20 1 .281 1 2 2-3
43 Hooten, Jake .188 .642 20-20 69 12 13 2 1 2 6 23 .333 8 4 27 0 .309 0 0 10-11
11 Ceccarelli, Mason .156 .622 21-10 32 5 5 1 0 1 3 9 .281 7 2 6 1 .341 0 1 2-3
31 Loudon, John .143 .393 3-2 7 0 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-1
7 Bouchard, Tyler .000 .167 5-3 10 2 0 0 0 0 0 0 .000 2 0 4 1 .167 0 1 2-2
26 Killelea, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Ditas, Noah .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .258 .756 24-24 774 132 200 32 6 21 120 307 .397 92 34 178 13 .359 8 16 64-83
Opponents .225 .629 24-24 785 88 177 34 4 11 74 252 .321 73 24 243 7 .308 9 15 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Carroll, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Healy, Aidan 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 3 .000 1 0 0 0 1
44 Bibb, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
18 Archibald, Matt 1.64 .95 6-0 7-7 1 0-0 0 44.0 21 13 8 21 63 8 0 3 151 .139 5 7 2 2 0
25 Grenn, Tyler 1.74 1.03 1-2 8-3 0 0-1 2 31.0 27 12 6 5 28 4 2 1 116 .233 1 3 0 3 2
40 Bendik, Brady 1.93 1.13 4-2 8-8 2 1-0 0 56.0 47 19 12 16 66 5 0 1 213 .221 3 8 2 2 2
12 Clark, Jackson 2.50 1.50 1-0 10-0 0 0-1 2 18.0 13 5 5 14 18 2 0 0 58 .224 0 0 0 1 5
36 Stephens, Spencer 3.00 3.00 0-0 3-0 0 0-0 0 3.0 6 2 1 3 5 2 0 0 14 .429 0 0 0 0 1
28 Beattie, Jackson 3.45 1.32 1-1 5-0 0 0-0 1 15.2 16 6 6 4 16 3 1 0 63 .254 1 2 0 1 1
5 Virtudes, Timmy 5.40 1.61 0-1 2-0 0 0-0 0 3.1 4 2 2 1 5 1 0 1 14 .286 0 0 0 0 0
47 Phypers, Owen 6.63 1.44 2-3 7-6 0 0-0 0 36.2 43 29 27 9 38 9 1 5 148 .291 4 4 0 0 3
Totals 2.86 1.19 15-9 54-24 3 3 5 210.2 177 88 67 73 243 34 4 11 785 .225 15 24 4 9 15
Opponents 4.79 1.40 9-15 67-24 1 0 5 208.2 200 132 111 92 178 32 6 21 774 .258 17 34 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klug, Chris 44 44 0 0 1.000 0 0 0 0 0
3 Manning, Andrew 26 25 1 0 1.000 0 0 0 0 0
11 Ceccarelli, Mason 19 19 0 0 1.000 0 0 0 0 0
40 Bendik, Brady 12 3 9 0 1.000 0 2 1 0 0
47 Phypers, Owen 8 3 5 0 1.000 0 1 0 0 0
25 Grenn, Tyler 7 1 6 0 1.000 0 1 2 0 0
28 Beattie, Jackson 7 2 5 0 1.000 0 1 0 0 0
31 Loudon, John 5 5 0 0 1.000 0 0 0 0 0
12 Clark, Jackson 4 2 2 0 1.000 0 1 4 0 0
38 Healy, Aidan 1 0 1 0 1.000 0 0 0 0 0
7 Bouchard, Tyler 1 1 0 0 1.000 0 0 0 0 0
45 Howard, Will 223 194 28 1 .996 0 13 8 2 0
17 Izquierdo, Victor 197 178 18 1 .995 9 0 0 0 0
43 Hooten, Jake 47 45 0 2 .957 0 0 0 0 0
20 DePerno, Ty 44 34 8 2 .955 0 0 0 0 0
19 Cripe, Tyler 74 34 36 4 .946 7 0 0 0 0
9 Brown, Evan 38 14 21 3 .921 3 0 0 0 0
32 Stead, Noah 60 17 37 6 .900 6 0 0 0 0
30 Walsh, Patrick 33 8 18 7 .788 0 0 0 0 0
18 Archibald, Matt 7 3 2 2 .714 0 7 1 0 0
10 Peterson, Owen 0 0 0 0 .000 0 0 0 0 0
2 Carroll, John 0 0 0 0 .000 0 0 0 0 0
26 Killelea, Jack 0 0 0 0 .000 0 0 0 0 0
27 Ditas, Noah 0 0 0 0 .000 0 0 0 0 0
36 Stephens, Spencer 0 0 0 0 .000 0 0 0 0 0
44 Bibb, Ryan 0 0 0 0 .000 0 0 0 0 0
5 Virtudes, Timmy 0 0 0 0 .000 0 0 0 0 0
Totals 857 632 197 28 .967 25 26 16 2 0
Opponents 873 626 224 23 .974 37 128 36 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Queens W 12-1 28 12 13 12 3 0 2 3 0 3 1 2 0 3 0 4 21 6 0 .464
2/14/2026 at Queens L 1-2 29 1 3 1 1 0 0 3 0 3 0 2 0 0 1 3 24 8 1 .103
2/14/2026 at Queens W 12-4 32 12 11 11 2 1 0 14 0 7 2 8 0 1 2 4 27 6 0 .344
2/17/2026 Delaware St. W 12-0 28 12 10 11 3 1 1 5 0 2 1 4 0 0 0 4 21 7 0 .357
2/20/2026 vs Air Force W 5-3 34 5 9 5 1 1 1 0 0 0 1 3 0 0 1 14 27 9 0 .265
2/21/2026 at South Carolina L 0-8 31 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 24 7 0 .097
2/22/2026 vs Marshall W 8-1 38 8 12 8 4 1 1 1 0 1 0 1 1 1 0 8 27 12 0 .316
2/27/2026 St. Bonaventure W 5-4 28 5 7 4 2 1 0 4 0 3 1 0 1 0 1 8 27 14 0 .250
2/28/2026 St. Bonaventure L 0-12 30 0 5 0 1 0 0 2 1 1 1 1 0 0 1 5 27 7 0 .167
3/1/2026 St. Bonaventure W 4-0 30 4 8 3 0 0 0 5 1 10 0 2 1 1 0 8 27 11 1 .267
3/3/2026 Coppin St. W 8-7 32 8 8 6 2 0 1 11 0 3 0 2 2 1 0 9 27 10 1 .250
3/6/2026 Dartmouth L 1-3 32 1 5 1 0 1 1 7 0 1 0 1 0 0 0 10 27 12 3 .156
3/7/2026 Dartmouth W 8-7 26 8 7 8 1 0 0 6 0 4 0 1 0 0 1 9 21 9 0 .269
3/7/2026 Dartmouth W 11-3 38 11 14 8 3 2 1 4 0 5 0 0 0 0 0 8 27 8 1 .368
3/8/2026 Dartmouth W 4-3 30 4 6 3 1 0 0 6 0 1 1 0 1 1 1 6 30 8 1 .200
3/10/2026 at Norfolk St. W 15-8 43 15 15 13 2 1 2 7 0 6 0 0 0 0 0 8 27 9 4 .349
3/13/2026 at Lehigh L 1-3 30 1 5 0 1 0 0 2 0 0 1 2 0 0 1 12 24 9 1 .167
3/14/2026 at Lehigh W 3-0 31 3 7 3 2 0 0 4 0 2 2 1 1 0 0 5 27 9 0 .226
3/15/2026 at Lehigh L 1-3 31 1 5 1 1 0 1 0 0 0 0 0 0 0 1 7 24 7 1 .161
3/18/2026 Maine W 9-8 35 9 10 8 1 0 0 8 0 5 0 3 0 0 0 13 27 7 1 .286
3/21/2026 Bucknell L 3-7 23 3 3 3 0 0 1 2 0 2 0 2 0 0 0 4 21 6 1 .130
3/21/2026 Bucknell W 8-3 30 8 8 8 2 0 0 5 0 6 1 2 0 0 0 9 27 5 1 .267
3/22/2026 Bucknell L 1-3 30 1 5 1 0 0 0 0 0 0 1 1 1 0 1 5 27 6 1 .167
3/24/2026 Saint Joseph's L 2-3 34 2 6 2 1 0 0 0 0 4 1 3 1 0 1 10 30 12 1 .176
3/27/2026 at Army West Point L 4-5 39 4 10 4 2 0 1 2 0 1 0 1 1 0 0 8 27 8 2 .256
3/28/2026 at Army West Point W 5-2 36 5 8 5 1 0 2 4 0 2 0 1 0 0 0 6 27 5 3 .222
3/29/2026 at Army West Point L 3-4 32 3 6 3 1 0 1 5 0 1 0 2 0 0 1 7 24 6 4 .188
4/4/2026 Lehigh W 8-0 22 8 6 5 2 1 0 6 0 4 1 2 0 0 1 3 21 3 1 .273
4/4/2026 Lehigh W 8-3 30 8 7 8 2 1 1 8 2 4 0 1 1 0 1 11 27 9 0 .233
4/5/2026 Lehigh L 6-11 30 6 10 6 2 0 1 5 1 2 4 1 1 0 0 10 27 10 2 .333
4/8/2026 Maryland L 2-15 31 2 6 1 0 1 0 2 0 2 0 2 0 0 0 8 24 7 2 .194
4/10/2026 Lafayette W 9-1 36 9 15 7 2 3 2 4 0 3 2 1 0 0 1 9 27 10 1 .417
4/11/2026 Lafayette W 7-1 24 7 7 6 1 0 1 6 0 8 0 1 0 2 0 6 21 11 0 .292
4/11/2026 Lafayette W 1-0 37 1 9 1 1 0 0 2 0 1 1 0 1 0 0 8 33 17 1 .243
4/12/2026 Lafayette W 10-9 31 10 8 9 1 0 1 5 0 3 0 4 1 1 0 8 27 11 1 .258
4/14/2026 at George Washington L 1-4 32 1 6 1 0 0 1 2 0 0 0 1 0 0 0 5 24 10 0 .188
4/17/2026 at Holy Cross W 3-2 22 3 5 3 1 0 1 2 0 0 1 1 1 0 1 5 21 5 3 .227
4/17/2026 at Holy Cross W 10-4 37 10 12 8 2 1 2 5 0 8 1 2 1 0 1 8 27 6 0 .324
4/18/2026 at Holy Cross W 9-5 28 9 11 8 0 0 1 3 0 6 1 2 2 2 0 6 21 6 2 .393
4/18/2026 at Holy Cross W 10-5 37 10 13 9 0 0 3 6 0 2 1 1 2 1 1 8 27 8 0 .351
4/22/2026 MD Eastern Shore W 7-3 28 7 8 6 2 0 0 8 0 2 2 2 0 0 0 4 27 14 0 .286
4/26/2026 at Bucknell W 9-4 28 9 10 9 2 0 0 5 0 2 1 3 0 1 0 6 21 9 1 .357
4/26/2026 at Bucknell W 5-3 34 5 10 5 3 0 1 1 0 1 0 3 2 0 1 7 27 5 0 .294
4/27/2026 at Bucknell L 4-5 50 4 11 4 2 0 1 8 0 4 1 0 0 0 0 10 38 12 2 .220
5/2/2026 Army L 4-5 46 4 9 4 1 0 0 2 0 2 0 0 1 1 2 10 39 14 0 .196
Total 259-187 1443 259 372 232 63 16 32 192 5 127 30 72 23 16 22 333 1175 390 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Queens W 12-1 7.0 4 1 1 1 9 1 0 1 0 0 0 0 1 0 0 1.29
2/14/2026 at Queens L 1-2 8.0 6 2 2 5 12 1 1 0 3 0 1 0 1 1 0 2.25
2/14/2026 at Queens W 12-4 9.0 6 4 4 4 14 1 0 1 0 0 2 0 2 1 0 4.00
2/17/2026 Delaware St. W 12-0 7.0 2 0 0 1 7 0 1 0 0 0 0 0 3 1 0 0.00
2/20/2026 vs Air Force W 5-3 9.0 5 3 3 7 7 2 0 1 0 0 0 0 4 1 1 3.00
2/21/2026 at South Carolina L 0-8 8.0 12 8 8 5 10 5 0 1 0 0 1 0 4 2 0 9.00
2/22/2026 vs Marshall W 8-1 9.0 9 1 1 1 6 1 1 1 2 0 1 0 5 2 0 1.00
2/27/2026 St. Bonaventure W 5-4 9.0 10 4 4 6 9 3 0 0 0 0 0 0 6 2 0 4.00
2/28/2026 St. Bonaventure L 0-12 9.0 13 12 11 9 17 2 0 0 5 0 1 0 6 3 0 11.00
3/1/2026 St. Bonaventure W 4-0 9.0 6 0 0 4 6 1 0 0 0 0 0 0 7 3 0 0.00
3/3/2026 Coppin St. W 8-7 9.0 9 7 6 5 8 3 1 0 0 0 0 0 8 3 0 6.00
3/6/2026 Dartmouth L 1-3 9.0 8 3 1 5 9 2 0 0 2 0 0 0 8 4 0 1.00
3/7/2026 Dartmouth W 8-7 7.0 10 7 7 3 5 4 0 1 1 0 1 0 9 4 0 9.00
3/7/2026 Dartmouth W 11-3 9.0 6 3 1 4 12 1 0 0 2 0 2 0 10 4 0 1.00
3/8/2026 Dartmouth W 4-3 10.0 5 3 1 2 8 1 1 0 2 0 2 0 11 4 0 0.90
3/10/2026 at Norfolk St. W 15-8 9.0 10 8 5 7 10 2 0 1 1 1 1 0 12 4 0 5.00
3/13/2026 at Lehigh L 1-3 8.0 7 3 3 2 10 2 0 0 2 0 0 0 12 5 0 3.38
3/14/2026 at Lehigh W 3-0 9.0 7 0 0 3 11 2 0 0 0 0 0 0 13 5 0 0.00
3/15/2026 at Lehigh L 1-3 8.0 6 3 3 2 15 1 0 1 2 0 1 0 13 6 0 3.38
3/18/2026 Maine W 9-8 9.0 9 8 8 6 11 1 2 2 5 0 1 0 14 6 0 8.00
3/21/2026 Bucknell L 3-7 7.0 10 7 5 5 9 1 0 0 0 0 1 1 14 7 0 6.43
3/21/2026 Bucknell W 8-3 9.0 3 3 3 2 12 1 0 0 1 0 1 0 15 7 1 3.00
3/22/2026 Bucknell L 1-3 9.0 9 3 3 1 6 1 0 1 0 0 0 0 15 8 0 3.00
3/24/2026 Saint Joseph's L 2-3 10.0 8 3 2 3 6 2 0 0 1 0 1 0 15 9 0 1.80
3/27/2026 at Army West Point L 4-5 9.0 4 5 0 2 11 1 0 1 0 1 1 0 15 10 0 0.00
3/28/2026 at Army West Point W 5-2 9.0 5 2 1 5 10 4 0 0 0 2 2 0 16 10 0 1.00
3/29/2026 at Army West Point L 3-4 8.0 5 4 3 3 8 2 0 0 1 0 2 0 16 11 0 3.38
4/4/2026 Lehigh W 8-0 7.0 2 0 0 3 9 1 0 0 0 0 1 0 17 11 0 0.00
4/4/2026 Lehigh W 8-3 9.0 5 3 3 4 15 2 1 1 0 0 0 0 18 11 0 3.00
4/5/2026 Lehigh L 6-11 9.0 10 11 8 5 10 6 0 0 0 0 1 1 18 12 0 8.00
4/8/2026 Maryland L 2-15 8.0 13 15 13 9 4 1 0 1 2 1 3 0 18 13 0 14.63
4/10/2026 Lafayette W 9-1 9.0 8 1 1 1 11 1 0 0 0 0 1 0 19 13 0 1.00
4/11/2026 Lafayette W 7-1 7.0 4 1 1 1 12 0 0 1 2 0 3 0 20 13 0 1.29
4/11/2026 Lafayette W 1-0 11.0 9 0 0 2 10 0 0 0 1 0 0 0 21 13 0 0.00
4/12/2026 Lafayette W 10-9 9.0 14 9 8 0 10 2 0 2 1 0 1 0 22 13 1 8.00
4/14/2026 at George Washington L 1-4 8.0 6 4 4 9 6 0 0 1 2 0 0 0 22 14 0 4.50
4/17/2026 at Holy Cross W 3-2 7.0 6 2 1 3 5 0 0 0 0 1 3 0 23 14 0 1.29
4/17/2026 at Holy Cross W 10-4 9.0 4 4 3 3 12 0 0 1 0 0 2 0 24 14 0 3.00
4/18/2026 at Holy Cross W 9-5 7.0 3 5 1 7 7 1 0 1 2 0 1 0 25 14 0 1.29
4/18/2026 at Holy Cross W 10-5 9.0 9 5 5 3 9 1 0 1 1 0 2 0 26 14 0 5.00
4/22/2026 MD Eastern Shore W 7-3 9.0 9 3 3 4 4 1 1 1 0 0 2 0 27 14 1 3.00
4/26/2026 at Bucknell W 9-4 7.0 8 4 3 2 7 1 0 0 1 0 1 0 28 14 0 3.86
4/26/2026 at Bucknell W 5-3 9.0 6 3 3 3 12 1 1 1 0 0 0 0 29 14 0 3.00
4/27/2026 at Bucknell L 4-5 12.2 16 5 4 7 12 1 2 0 0 0 0 0 29 15 0 2.84
5/2/2026 Army L 4-5 13.0 17 5 5 4 10 2 0 0 1 0 0 1 29 16 0 3.46
Total 259-187 391.2 343 187 152 173 423 69 12 23 43 6 43 3 29 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Bucknell (4/27/2026)
RUNS SCORED 15 Norfolk St. (3/10/2026)
HITS 15 Lafayette (4/10/2026); Norfolk St. (3/10/2026)
RBIS 13 Norfolk St. (3/10/2026)
DOUBLES 4 Marshall (2/22/2026)
TRIPLES 3 Lafayette (4/10/2026)
HOME RUNS 3 Holy Cross (4/18/2026)
WALKS 14 Queens (2/14/2026)
STRIKEOUTS 14 Air Force (2/20/2026)
SAC HITS 2 Coppin St. (3/3/2026); Holy Cross (4/18/2026); Holy Cross (4/18/2026); Bucknell (4/26/2026)
SAC FLIES 3 Queens (2/13/2026)
STOLEN BASES 10 St. Bonaventure (3/1/2026)
HIT BY PITCH 8 Queens (2/14/2026)
CAUGHT STEALING 4 Lehigh (4/5/2026)
HIT INTO DP 2 Army (5/2/2026); Queens (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Army (5/2/2026)
RUNS ALLOWED 15 Maryland (4/8/2026)
EARNED RUNS 13 Maryland (4/8/2026)
WALKS ALLOWED 9 St. Bonaventure (2/28/2026); Maryland (4/8/2026); George Washington (4/14/2026)
STRIKEOUTS 17 St. Bonaventure (2/28/2026)
HITS ALLOWED 17 Army (5/2/2026)
DOUBLES ALLOWED 6 Lehigh (4/5/2026)
TRIPLES ALLOWED 2 Maine (3/18/2026); Bucknell (4/27/2026)
HOME RUNS ALLOWED 2 Maine (3/18/2026); Lafayette (4/12/2026)
WILD PITCHES 5 St. Bonaventure (2/28/2026); Maine (3/18/2026)
HIT BATTERS 3 Maryland (4/8/2026); Lafayette (4/11/2026); Holy Cross (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Army (5/2/2026)
ASSISTS 17 Lafayette (4/11/2026)
ERRORS 4 Norfolk St. (3/10/2026); Army West Point (3/29/2026)
PASSED BALLS 1 St. Bonaventure (2/28/2026); Coppin St. (3/3/2026); Dartmouth (3/6/2026); Dartmouth (3/7/2026); South Carolina (2/21/2026)
DPS TURNED 2 Saint Joseph's (3/24/2026); Lafayette (4/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Victor Izquierdo Bucknell (4/27/2026)
