Skip To Main Content

Naval Academy Athletics

Schedule

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-3)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 164 167
Assists 100 95
Shots 727 603
Shot Percentage .226 .277
Shots On Goal 385 347
Shots On Goal Percentage .53 .575
Shots Per Game 45.4 37.7
Goal Breakdown
Man-up 10 14
Man-down 0 0
Unassisted 64 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-41 14-30
Power Plays: Percentage .244 .467
Miscellaneous
Ground Balls 521 466
Turnovers 255 271
Caused Turnovers 115 101
Faceoffs: W-L 222-163 163-222
Faceoffs: Percentage .577 .423
Clears 322-371 332-391
Clear Percentage .868 .849
Penalties 28 42
Penalty Minutes 25:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Hewitt, Max 16-16 24 12 36 89 .270 52 .584 1 1 0 18 24 2 0-0 .000 0-00:00
24 Arline, Xavier 12-10 17 16 33 75 .227 44 .587 0 2 0 11 23 0 0-0 .000 0-00:00
9 Haley, Mac 16-15 16 14 30 87 .184 46 .529 1 2 0 19 18 4 0-0 .000 0-00:00
10 Tolker, Henry 15-13 27 2 29 81 .333 49 .605 3 2 0 30 14 7 0-0 .000 0-00:00
6 Jarosz, Jon 16-10 17 8 25 73 .233 43 .589 1 0 0 4 9 0 0-0 .000 1-00:30
29 Skalniak, Patrick 7-7 10 7 17 52 .192 26 .500 0 2 0 4 11 1 0-0 .000 0-00:00
64 Dracobly, Sam 14-2 4 10 14 38 .105 12 .316 0 0 0 11 20 0 0-0 .000 0-00:00
2 Hovivian, Tommy 10-7 9 3 12 39 .231 16 .410 0 0 0 10 8 2 0-0 .000 1-01:00
14 Ash, Carter 8-3 8 4 12 23 .348 16 .696 0 0 0 8 1 2 0-0 .000 0-00:00
32 Flaherty, Jack 16-8 7 5 12 32 .219 18 .563 0 0 0 15 13 1 0-0 .000 0-00:00
51 Garza, Paul 9-0 4 3 7 13 .308 7 .538 1 0 0 5 3 1 0-0 .000 0-00:00
54 Lachenmeyer, Jeff 5-0 4 2 6 11 .364 7 .636 0 1 0 1 3 0 0-0 .000 0-00:00
28 Swanson, Dane 9-5 5 0 5 33 .152 15 .455 0 0 0 5 5 0 0-0 .000 0-00:00
26 Peters, Jackson 15-0 4 1 5 21 .190 7 .333 1 0 0 22 7 5 0-0 .000 4-03:00
8 Bonitz, Jackson 16-16 1 2 3 9 .111 5 .556 0 0 0 39 7 22 0-0 .000 5-05:00
20 Ghobriel, Anthony 16-0 0 3 3 1 .000 1 1.000 0 0 0 83 4 4 185-306 .605 0-00:00
7 Gregorek, Gavin 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Houser, Keegan 12-0 1 1 2 10 .100 5 .500 0 0 0 5 5 0 0-0 .000 0-00:00
4 Ripley, Race 9-0 0 2 2 2 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
67 Connolly, Chad 14-0 1 0 1 2 .500 1 .500 0 0 0 6 0 1 0-0 .000 1-02:00
36 Dennehy, Jack 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
48 Flannery, James 5-0 1 0 1 4 .250 1 .250 0 0 0 4 0 0 0-0 .000 2-01:30
27 Schiffenhaus, Will 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Snider, Zach 16-0 1 0 1 9 .111 4 .444 0 0 0 32 6 13 0-0 .000 1-01:00
38 Brady, Charlie 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-03:00
3 Conway, Evan 7-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
66 Norton, Jack 15-0 0 1 1 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
52 Stensrud, Scott 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 3-6 .500 0-00:00
62 Arnold, Phil 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Calabrese, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Cole, Dom 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
23 Coughlin, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Craven, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Daly, Dan 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
59 Darrow, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Fairbanks, Kyle 15-14 0 0 0 1 .000 1 1.000 0 0 0 18 1 9 0-0 .000 0-00:00
37 Gallagher, Sean 16-0 0 0 0 1 .000 1 1.000 0 0 0 33 2 6 0-0 .000 0-00:00
58 Hammond, Nate 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 15-41 .366 0-00:00
42 Hernandez, AJ 16-9 0 0 0 4 .000 0 .000 0 0 0 16 1 12 0-0 .000 3-03:00
46 Hurdle, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Kittelberger, Bobby 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
21 LaFar, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 LaRocco, Roman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 LiCalzi, Nick 16-9 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 2-02:00
55 Lobosco, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 1-00:30
44 Marion, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 McGullam, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
60 Muir, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Nichtern, Jack 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
47 Rentz, Henry 16-0 0 0 0 2 .000 0 .000 0 0 0 21 6 5 0-0 .000 1-00:30
25 Rhee, Bryson 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
63 Ross, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Ryan, Pat 16-14 0 0 0 0 .000 0 .000 0 0 0 36 12 5 0-0 .000 0-00:00
49 Sasaki, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Shadowens, Colin 9-0 0 0 0 0 .000 0 .000 0 0 0 10 4 0 16-27 .593 0-00:00
13 Thomas III, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Thomas, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 28 1 0-0 .000 3-01:30  
Totals 16 164 100 264 727 .226 385 .530 8 10 0 521 255 115 222-385 .577 28-25:30
Opponents 16 167 95 262 603 .277 347 .575 8 14 0 466 271 101 163-385 .423 42-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Craven, Gabe 1-0 15:00 2 8.00 2 .500 0 0 7
50 Calabrese, Andrew 2-0 31:12 5 9.62 2 .286 0 0 14
19 Ryan, Pat 16-14 775:45 133 10.29 154 .537 7 6 501
1 Daly, Dan 6-2 138:03 27 11.73 22 .449 1 2 81

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Hewitt, Max 8-8 18 7 25 63 .286 33 .524 1 0 0 10 13 0 0-0 .000 0-00:00
6 Jarosz, Jon 8-6 11 8 19 52 .212 32 .615 0 0 0 2 5 0 0-0 .000 0-00:00
10 Tolker, Henry 8-8 14 0 14 48 .292 24 .500 3 0 0 16 10 3 0-0 .000 0-00:00
9 Haley, Mac 8-7 6 8 14 43 .140 23 .535 0 1 0 9 10 1 0-0 .000 0-00:00
24 Arline, Xavier 5-3 7 6 13 22 .318 15 .682 0 0 0 4 10 0 0-0 .000 0-00:00
64 Dracobly, Sam 8-2 2 8 10 26 .077 9 .346 0 0 0 9 14 0 0-0 .000 0-00:00
2 Hovivian, Tommy 7-6 6 2 8 28 .214 11 .393 0 0 0 8 6 1 0-0 .000 1-01:00
51 Garza, Paul 6-0 3 3 6 9 .333 6 .667 1 0 0 3 2 1 0-0 .000 0-00:00
32 Flaherty, Jack 8-6 2 3 5 19 .105 10 .526 0 0 0 7 8 0 0-0 .000 0-00:00
14 Ash, Carter 4-1 3 0 3 14 .214 10 .714 0 0 0 4 1 2 0-0 .000 0-00:00
29 Skalniak, Patrick 1-1 2 1 3 9 .222 5 .556 0 0 0 2 1 1 0-0 .000 0-00:00
28 Swanson, Dane 3-0 2 0 2 11 .182 5 .455 0 0 0 2 2 0 0-0 .000 0-00:00
8 Bonitz, Jackson 8-8 1 1 2 5 .200 3 .600 0 0 0 23 3 15 0-0 .000 1-02:00
4 Ripley, Race 6-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Peters, Jackson 7-0 1 0 1 11 .091 2 .182 0 0 0 13 3 4 0-0 .000 2-01:00
30 Snider, Zach 8-0 1 0 1 5 .200 3 .600 0 0 0 16 3 7 0-0 .000 1-01:00
20 Ghobriel, Anthony 8-0 0 1 1 1 .000 1 1.000 0 0 0 48 3 2 110-183 .601 0-00:00
66 Norton, Jack 8-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
38 Brady, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Calabrese, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Cole, Dom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
67 Connolly, Chad 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-02:00
3 Conway, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Daly, Dan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Darrow, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Fairbanks, Kyle 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 0 7 0-0 .000 0-00:00
48 Flannery, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
37 Gallagher, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 16 1 3 0-0 .000 0-00:00
58 Hammond, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
42 Hernandez, AJ 8-6 0 0 0 4 .000 0 .000 0 0 0 9 1 7 0-0 .000 2-02:00
12 Houser, Keegan 5-0 0 0 0 3 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
54 Lachenmeyer, Jeff 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
17 LaRocco, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 LiCalzi, Nick 8-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
41 McGullam, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Nichtern, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Rentz, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 1-00:30
25 Rhee, Bryson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Ryan, Pat 8-7 0 0 0 0 .000 0 .000 0 0 0 23 6 2 0-0 .000 0-00:00
27 Schiffenhaus, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Shadowens, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-4 .500 0-00:00
52 Stensrud, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 2-01:00  
Totals 8 79 51 130 379 .208 195 .515 5 1 0 264 127 64 112-189 .593 13-12:30
Opponents 8 82 43 125 309 .265 177 .573 3 8 0 237 127 53 77-189 .407 22-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Calabrese, Andrew 1-0 16:12 2 7.41 0 .000 0 0 5
19 Ryan, Pat 8-7 442:50 71 9.62 92 .564 5 2 287
1 Daly, Dan 1-1 20:58 9 25.76 3 .250 0 1 17

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 Mount St. Mary's W 13-7 13 5 18 53 .245 24 .453 1 1 0 32 15 9 10-14 1-00:30
2/05/23 Queens W 19-5 19 11 30 55 .345 28 .509 1 0 0 45 21 9 15-12 2-03:00
2/11/23 at Hofstra W 13-12 13 8 21 33 .394 23 .697 1 2 0 17 14 2 11-16 2-01:30
2/18/23 Manhattan L 5-6 5 1 6 47 .106 27 .574 0 0 0 35 8 5 10-5 1-01:00
2/25/23 at High Point L 13-14 13 10 23 44 .295 23 .523 0 2 0 37 18 8 21-10 2-02:00
3/04/23 Lehigh L 10-13 10 6 16 54 .185 26 .481 0 1 0 29 18 12 12-14 3-02:00
3/11/23 at Colgate L 8-17 8 4 12 49 .163 29 .592 0 0 0 26 16 5 18-10 2-03:00
3/17/23 Johns Hopkins L 9-12 9 6 15 38 .237 22 .579 0 1 0 29 16 4 16-9 2-01:00
3/21/23 at Villanova L 6-17 6 2 8 35 .171 18 .514 0 1 0 28 19 9 10-15 3-02:00
3/25/23 at Holy Cross W 13-8 13 7 20 58 .224 31 .534 1 0 0 36 18 10 14-11 1-01:00
3/31/23 Boston University W 10-8 10 8 18 41 .244 28 .683 1 0 0 44 13 7 15-7 1-01:00
4/07/23 at Loyola Maryland W 11-10 11 10 21 45 .244 21 .467 1 0 0 31 17 9 11-13 3-03:00
4/15/23 Lafayette W 9-6 9 5 14 49 .184 21 .429 1 0 0 31 9 4 14-4 2-02:00
4/22/23 Army L 6-11 6 4 10 34 .176 16 .471 0 0 0 26 14 7 9-12 0-00:00
4/28/23 at Bucknell W 12-9 12 7 19 49 .245 23 .469 1 0 0 41 22 10 19-6 1-00:30
5/02/23 Loyola Maryland L 7-12 7 6 13 43 .163 25 .581 0 2 0 34 17 5 17-5 2-02:00
Navy 164-167 164 100 264 727 .226 385 .530 8 10 0 521 255 115 222-163 28-25:30
Opponents 167-164 167 95 262 603 .277 347 .575 8 14 0 466 271 101 163-222 42-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 Mount St. Mary's 13-7 60:00 7 7.00 13 .650 1 0 28
2/05/23 Queens 19-5 60:00 5 5.00 9 .643 1 0 32
2/11/23 at Hofstra 13-12 60:00 12 12.00 14 .538 1 0 43
2/18/23 Manhattan 5-6 60:00 6 6.00 10 .625 0 1 31
2/25/23 at High Point 13-14 60:00 14 14.00 6 .300 0 1 40
3/04/23 Lehigh 10-13 60:00 13 13.00 10 .435 0 1 38
3/11/23 at Colgate 8-17 60:00 17 17.00 4 .190 0 1 39
3/17/23 Johns Hopkins 9-12 60:00 12 12.00 13 .520 0 1 39
3/21/23 at Villanova 6-17 60:00 17 17.00 9 .346 0 1 44
3/25/23 at Holy Cross 13-8 60:00 8 8.00 12 .600 1 0 28
3/31/23 Boston University 10-8 60:00 8 8.00 11 .579 1 0 42
4/07/23 at Loyola Maryland 11-10 60:00 10 10.00 23 .697 1 0 54
4/15/23 Lafayette 9-6 60:00 6 6.00 6 .500 1 0 32
4/22/23 Army 6-11 60:00 11 11.00 15 .577 0 1 39
4/28/23 at Bucknell 12-9 60:00 9 9.00 14 .609 1 0 37
5/02/23 Loyola Maryland 7-12 60:00 12 12.00 11 .478 0 1 37
Navy 164-167 960:00 167 10.44 180 .519 8 8 603
Opponents 167-164 960:00 164 10.25 221 .574 8 8 726

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at Mount St. Mary's L 7-13 7 5 12 28 .250 20 .714 0 0 0 28 25 4 14-10 2-01:00
2/05/23 at Queens L 5-19 5 4 9 32 .156 14 .438 0 1 0 31 22 8 12-15 1-00:30
2/11/23 Hofstra L 12-13 12 6 18 43 .279 26 .605 0 0 0 37 14 7 16-11 4-03:30
2/18/23 at Manhattan W 6-5 6 4 10 31 .194 16 .516 1 0 0 22 16 1 5-10 1-01:00
2/25/23 High Point W 14-13 14 6 20 40 .350 20 .500 1 2 0 26 18 9 10-21 3-03:30
3/04/23 at Lehigh W 13-10 13 10 23 38 .342 23 .605 1 1 0 31 19 7 14-12 3-02:00
3/11/23 Colgate W 17-8 17 7 24 39 .436 21 .538 1 2 0 24 16 7 10-18 3-02:00
3/17/23 at Johns Hopkins W 12-9 12 8 20 39 .308 25 .641 1 1 0 27 20 5 9-16 1-01:00
3/21/23 Villanova W 17-6 17 13 30 44 .386 26 .591 1 2 0 28 17 8 15-10 4-04:00
3/25/23 Holy Cross L 8-13 8 5 13 28 .286 20 .714 0 1 0 24 19 4 11-14 3-03:00
3/31/23 at Boston University L 8-10 8 6 14 42 .190 19 .452 0 1 0 29 17 6 7-15 2-01:00
4/07/23 Loyola Maryland L 10-11 10 4 14 54 .185 33 .611 0 2 0 42 16 11 13-11 3-02:00
4/15/23 at Lafayette L 6-9 6 2 8 32 .188 12 .375 0 1 0 24 11 3 4-14 2-02:30
4/22/23 at Army W 11-6 11 4 15 39 .282 26 .667 1 0 0 38 14 7 12-9 4-02:30
4/28/23 Bucknell L 9-12 9 5 14 37 .243 23 .622 0 0 0 25 15 8 6-19 2-01:30
5/02/23 at Loyola Maryland W 12-7 12 6 18 37 .324 23 .622 1 0 0 30 12 6 5-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at Mount St. Mary's 7-13 60:00 13 13.00 11 .458 0 1 53
2/05/23 at Queens 5-19 60:00 19 19.00 9 .321 0 1 55
2/11/23 Hofstra 12-13 60:00 13 13.00 10 .435 0 1 33
2/18/23 at Manhattan 6-5 60:00 5 5.00 22 .815 1 0 47
2/25/23 High Point 14-13 60:00 13 13.00 10 .435 1 0 44
3/04/23 at Lehigh 13-10 60:00 10 10.00 16 .615 1 0 54
3/11/23 Colgate 17-8 60:00 8 8.00 21 .724 1 0 49
3/17/23 at Johns Hopkins 12-9 60:00 9 9.00 13 .591 1 0 38
3/21/23 Villanova 17-6 60:00 6 6.00 12 .667 1 0 35
3/25/23 Holy Cross 8-13 60:00 13 13.00 18 .581 0 1 58
3/31/23 at Boston University 8-10 60:00 10 10.00 18 .643 0 1 41
4/07/23 Loyola Maryland 10-11 60:00 11 11.00 10 .476 0 1 44
4/15/23 at Lafayette 6-9 60:00 9 9.00 12 .571 0 1 49
4/22/23 at Army 11-6 60:00 6 6.00 10 .625 1 0 34
4/28/23 Bucknell 9-12 60:00 12 12.00 11 .478 0 1 49
5/02/23 at Loyola Maryland 12-7 60:00 7 7.00 18 .720 1 0 43
Opponents 167-164 960:00 164 10.25 221 .574 8 8 726
Navy 164-167 960:00 167 10.44 180 .519 8 8 603

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 Mount St. Mary's W 13-7 5/5 53/28 24/20 32/28 15/25 10/14 25-28/19-24 1-00:30/2-01:00
2/05/23 Queens W 19-5 11/4 55/32 28/14 45/31 21/22 15/12 21-26/19-27 2-03:00/1-00:30
2/11/23 at Hofstra W 13-12 8/6 33/43 23/26 17/37 14/14 11/16 18-19/15-16 2-01:30/4-03:30
2/18/23 Manhattan L 5-6 1/4 47/31 27/16 35/22 8/16 10/5 25-27/21-23 1-01:00/1-01:00
2/25/23 at High Point L 13-14 10/6 44/40 23/20 37/26 18/18 21/10 16-20/19-22 2-02:00/3-03:30
3/04/23 Lehigh L 10-13 6/10 54/38 26/23 29/31 18/19 12/14 18-22/19-25 3-02:00/3-02:00
3/11/23 at Colgate L 8-17 4/7 49/39 29/21 26/24 16/16 18/10 17-17/26-30 2-03:00/3-02:00
3/17/23 Johns Hopkins L 9-12 6/8 38/39 22/25 29/27 16/20 16/9 18-23/22-27 2-01:00/1-01:00
3/21/23 at Villanova L 6-17 2/13 35/44 18/26 28/28 19/17 10/15 16-23/17-21 3-02:00/4-04:00
3/25/23 at Holy Cross W 13-8 7/5 58/28 31/20 36/24 18/19 14/11 24-25/21-22 1-01:00/3-03:00
3/31/23 Boston University W 10-8 8/6 41/42 28/19 44/29 13/17 15/7 23-26/25-29 1-01:00/2-01:00
4/07/23 at Loyola Maryland W 11-10 10/4 45/54 21/33 31/42 17/16 11/13 22-24/21-25 3-03:00/3-02:00
4/15/23 Lafayette W 9-6 5/2 49/32 21/12 31/24 9/11 14/4 21-21/25-26 2-02:00/2-02:30
4/22/23 Army L 6-11 4/4 34/39 16/26 26/38 14/14 9/12 24-26/19-23 0-00:00/4-02:30
4/28/23 at Bucknell W 12-9 7/5 49/37 23/23 41/25 22/15 19/6 19-24/18-22 1-00:30/2-01:30
5/02/23 Loyola Maryland L 7-12 6/6 43/37 25/23 34/30 17/12 17/5 15-20/26-29 2-02:00/4-03:00
Navy 164-167 100/95 727/603 385/347 521/466 255/271 222/163 322-371/332-391 28-25:30/42-34:00
Opponents 167-164 95/100 603/727 347/385 466/521 271/255 163/222 332-391/322-371 42-34:00/28-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Queens (2/05/23)
GOALS 19 Queens (2/05/23)
ASSISTS 11 Queens (2/05/23)
SHOTS 58 Holy Cross (3/25/23)
SHOTS ON GOAL 31 Holy Cross (3/25/23)
SAVES 23 Loyola Maryland (4/07/23)
GROUND BALLS 45 Queens (2/05/23)
TURNOVERS 22 Bucknell (4/28/23)
CAUSED TURNOVERS 12 Lehigh (3/04/23)
CLEARS 25 Mount St. Mary's (2/04/23); Manhattan (2/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ash, Carter; Arline, Xavier Queens (2/05/23); Hofstra (2/11/23)
GOALS 6 Tolker, Henry Loyola Maryland (4/07/23)
ASSISTS 4 Ash, Carter; Arline, Xavier Queens (2/05/23); Hofstra (2/11/23)
SHOTS 14 Skalniak, Patrick Mount St. Mary's (2/04/23)
SHOTS ON GOAL 10 Jarosz, Jon Holy Cross (3/25/23)
SAVES 23 Ryan, Pat Loyola Maryland (4/07/23)
GROUND BALLS 12 Anthony Ghobriel Bucknell (4/28/23)
TURNOVERS 4 Haley, Mac; Skalniak, Patrick; Arline, Xavier; TEAM Johns Hopkins (3/17/23); Loyola Maryland (5/02/23); Colgate (3/11/23); Holy Cross (3/25/23)
CAUSED TURNOVERS 4 Hernandez, AJ; Bonitz, Jackson Villanova (3/21/23); Holy Cross (3/25/23)