Skip To Main Content

Naval Academy Athletics

Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (7-6, 3-4)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 168 163
Assists 97 99
Shots 568 450
Shot Percentage .296 .362
Shots On Goal 335 284
Shots On Goal Percentage .59 .631
Shots Per Game 43.7 34.6
Goal Breakdown
Man-up 13 10
Man-down 2 1
Unassisted 71 64
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-30 10-33
Power Plays: Percentage .433 .303
Miscellaneous
Ground Balls 412 408
Turnovers 211 212
Caused Turnovers 89 104
Faceoffs: W-L 206-170 170-206
Faceoffs: Percentage .548 .452
Clears 254-280 254-308
Clear Percentage .907 .825
Penalties 34 28
Penalty Minutes 23:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, Mac 13-13 26 21 47 84 .310 50 .595 1 1 0 8 21 0 0-0 .000 0-00:00
6 Gregorek, Alec 13-13 35 8 43 97 .361 61 .629 2 1 0 23 17 6 0-0 .000 0-00:00
12 Goers, William 11-10 22 6 28 60 .367 41 .683 0 1 1 9 15 3 0-0 .000 0-00:00
27 Ponzio, Jack 13-6 11 12 23 37 .297 20 .541 0 0 0 3 11 1 0-0 .000 3-02:00
32 Flaherty, Jack 11-11 12 6 18 43 .279 21 .488 0 1 0 5 9 2 0-0 .000 1-00:30
34 Golini, Nick 13-6 8 6 14 35 .229 22 .629 0 0 0 6 11 0 0-0 .000 0-00:00
4 Ripley, Race 11-6 8 6 14 24 .333 19 .792 1 2 0 9 6 2 0-0 .000 2-01:30
25 DiRocco, Aydan 13-1 9 2 11 30 .300 17 .567 1 2 0 9 5 0 0-0 .000 1-01:00
11 Marsh, AJ 12-12 5 5 10 19 .263 7 .368 1 0 0 24 7 12 0-0 .000 2-01:30
15 Landolphi, Ryan 11-0 5 2 7 18 .278 12 .667 0 1 0 1 3 0 0-0 .000 0-00:00
49 Ponchock, Alex 8-1 5 1 6 9 .556 7 .778 0 1 0 1 1 0 0-0 .000 0-00:00
22 Nichtern, Jack 13-0 2 3 5 21 .095 6 .286 0 0 0 3 6 0 0-0 .000 1-01:00
48 Garza, Paul 13-0 3 1 4 19 .158 11 .579 0 1 0 2 8 1 0-0 .000 0-00:00
24 Nagy, Joshua 13-0 2 2 4 6 .333 4 .667 0 0 0 27 4 2 0-0 .000 3-01:30
47 Lough, Aidan 7-1 2 1 3 6 .333 3 .500 0 1 0 0 0 0 0-0 .000 1-01:00
30 Byrnes, Matt 7-1 1 2 3 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
37 Gallagher, Sean 13-13 1 2 3 1 1.000 1 1.000 1 0 0 25 5 7 0-0 .000 0-00:00
26 Flaherty, Patrick 11-0 0 3 3 10 .000 5 .500 0 0 0 31 7 15 0-0 .000 4-03:30
33 Anzelone, Quinn 6-2 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Hayashi, Zach 13-0 2 0 2 5 .400 4 .800 0 0 0 55 2 2 96-182 .527 1-00:30
65 Hurley, Liam 6-2 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kolin, Daniel 4-2 1 1 2 3 .333 3 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
28 Parker, Graham 13-0 1 1 2 5 .200 3 .600 0 1 0 23 4 7 0-0 .000 3-01:30
45 Shadowens, Colin 13-0 1 1 2 2 .500 2 1.000 0 0 0 49 9 1 101-181 .558 0-00:00
14 Collier, Cody 5-1 1 0 1 7 .143 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
35 King, Carter 9-0 1 0 1 1 1.000 1 1.000 0 0 1 0 1 0 0-0 .000 0-00:00
57 Mancinelli, Anthony 2-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
19 Connolly, Chad 12-0 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-01:00
8 Green, Chase 13-0 0 1 1 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 3-01:30
18 Roberts, Jackson 13-13 0 1 1 2 .000 0 .000 0 0 0 15 2 9 0-0 .000 0-00:00
23 Ross, Andrew 5-1 0 1 1 4 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Aiello, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Bach, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Blanchard, Rory 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Bucci, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
53 Cascadden, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 5-6 .833 0-00:00
55 Daly, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Daly, Dan 11-9 0 0 0 2 .000 0 .000 0 0 0 15 4 2 0-0 .000 1-01:00
68 Francois, Billy 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
46 Hurdle, Aidan 13-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
17 Kurtz, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
63 LaRochelle, Brock 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Love, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Mendenhall, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Muir, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Mullahey, Tristan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Norten, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Pechin, Nathan 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
13 Richards, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Ross, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
64 Ruiz, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Schwarz, Gunnar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Smith, Kade 13-0 0 0 0 3 .000 2 .667 0 0 0 18 4 7 0-0 .000 3-02:00
10 Thomas, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Trafford, Ryan 13-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-00:30
38 Train, Ethan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Underwood, J.P. 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Vlahos, George 5-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 38 0 0-0 .000 0-00:00  
Totals 13 168 97 265 568 .296 335 .590 7 13 2 412 211 89 206-376 .548 34-23:00
Opponents 13 163 99 262 450 .362 284 .631 6 10 1 408 212 104 170-376 .452 28-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Train, Ethan 3-1 56:26 10 10.63 8 .444 1 0 26
1 Daly, Dan 11-9 542:54 103 11.38 79 .434 5 4 306
50 Vlahos, George 5-3 184:56 49 15.90 34 .410 1 2 117
29 Schwarz, Gunnar 1-0 02:16 1 26.47 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Gregorek, Alec 7-7 19 3 22 55 .345 32 .582 2 0 0 15 10 4 0-0 .000 0-00:00
9 Haley, Mac 7-7 9 13 22 43 .209 22 .512 0 1 0 3 9 0 0-0 .000 0-00:00
27 Ponzio, Jack 7-3 9 6 15 24 .375 14 .583 0 0 0 2 6 0 0-0 .000 2-01:30
12 Goers, William 5-4 9 5 14 21 .429 15 .714 0 0 1 6 9 1 0-0 .000 0-00:00
4 Ripley, Race 6-5 7 6 13 17 .412 15 .882 0 1 0 8 6 2 0-0 .000 2-01:30
32 Flaherty, Jack 5-5 8 3 11 25 .320 14 .560 0 1 0 3 3 0 0-0 .000 0-00:00
34 Golini, Nick 7-4 5 3 8 20 .250 14 .700 0 0 0 3 6 0 0-0 .000 0-00:00
11 Marsh, AJ 6-6 4 3 7 12 .333 6 .500 1 0 0 14 6 6 0-0 .000 0-00:00
49 Ponchock, Alex 5-0 5 1 6 8 .625 6 .750 0 1 0 1 1 0 0-0 .000 0-00:00
15 Landolphi, Ryan 6-0 4 1 5 7 .571 7 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 DiRocco, Aydan 7-1 2 1 3 15 .133 8 .533 0 1 0 5 2 0 0-0 .000 0-00:00
20 Hayashi, Zach 7-0 2 0 2 3 .667 2 .667 0 0 0 26 1 1 52-105 .495 1-00:30
47 Lough, Aidan 4-1 2 0 2 5 .400 2 .400 0 1 0 0 0 0 0-0 .000 1-01:00
22 Nichtern, Jack 7-0 2 0 2 11 .182 4 .364 0 0 0 2 4 0 0-0 .000 1-01:00
24 Nagy, Joshua 7-0 0 2 2 4 .000 2 .500 0 0 0 19 3 2 0-0 .000 2-01:00
33 Anzelone, Quinn 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Collier, Cody 2-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
48 Garza, Paul 7-0 1 0 1 11 .091 5 .455 0 0 0 0 4 1 0-0 .000 0-00:00
65 Hurley, Liam 4-2 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Shadowens, Colin 7-0 1 0 1 1 1.000 1 1.000 0 0 0 27 6 1 60-108 .556 0-00:00
30 Byrnes, Matt 3-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Connolly, Chad 7-0 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-00:30
26 Flaherty, Patrick 5-0 0 1 1 6 .000 3 .500 0 0 0 14 5 11 0-0 .000 3-02:30
37 Gallagher, Sean 7-7 0 1 1 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 0-00:00
8 Green, Chase 7-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
28 Parker, Graham 7-0 0 1 1 2 .000 1 .500 0 0 0 12 4 3 0-0 .000 2-01:00
18 Roberts, Jackson 7-7 0 1 1 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
7 Aiello, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Daly, Dan 5-4 0 0 0 2 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
68 Francois, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
46 Hurdle, Aidan 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
35 King, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kolin, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kurtz, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
63 LaRochelle, Brock 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Love, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Muir, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Mullahey, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Pechin, Nathan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Ross, Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
64 Ruiz, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Smith, Kade 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 6 0-0 .000 2-01:30
10 Thomas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Trafford, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
38 Train, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Underwood, J.P. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Vlahos, George 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 0-00:00  
Totals 7 92 54 146 304 .303 179 .589 3 6 1 220 116 52 112-214 .523 21-14:30
Opponents 7 98 65 163 257 .381 167 .650 4 6 1 237 111 62 102-214 .477 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Train, Ethan 1-0 01:19 0 .00 0 .000 0 0 0
1 Daly, Dan 5-4 250:03 52 12.48 36 .409 2 2 145
50 Vlahos, George 3-3 174:25 46 15.82 33 .418 1 2 112

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Iona W 17-7 17 12 29 51 .333 33 .647 1 1 0 46 17 5 25-2 3-02:00
2/14/26 at Towson L 8-12 8 3 11 44 .182 26 .591 0 0 0 28 13 11 11-13 4-02:30
2/17/26 VMI W 19-12 19 14 33 59 .322 35 .593 1 4 0 37 17 8 20-15 2-01:00
2/21/26 Penn St. W 12-11 12 6 18 34 .353 21 .618 1 1 0 29 15 7 11-15 1-01:00
2/28/26 at Boston U. L 10-15 10 7 17 39 .256 25 .641 0 2 0 29 19 5 14-15 3-02:00
3/07/26 Bucknell W 16-12 16 7 23 39 .410 23 .590 1 0 0 44 21 18 20-12 4-02:00
3/10/26 at Jacksonville W 10-9 10 3 13 34 .294 19 .559 1 0 1 24 15 3 9-13 2-01:30
3/14/26 at Johns Hopkins L 10-14 10 5 15 42 .238 22 .524 0 1 0 28 18 3 18-10 1-00:30
3/20/26 at Lafayette W 15-9 15 11 26 48 .313 30 .625 1 1 0 28 12 4 12-14 2-02:00
3/28/26 Colgate L 15-16 15 9 24 45 .333 28 .622 0 0 0 39 21 9 18-17 4-02:30
4/04/26 Holy Cross W 20-13 20 14 34 51 .392 31 .608 1 1 0 34 11 4 20-17 3-03:00
4/11/26 at Army West Point L 9-14 9 2 11 37 .243 23 .622 0 0 1 21 12 5 11-15 3-02:00
4/18/26 at Lehigh L 7-19 7 4 11 45 .156 19 .422 0 2 0 25 20 7 17-12 2-01:00
Navy 168-163 168 97 265 568 .296 335 .590 7 13 2 412 211 89 206-170 34-23:00
Opponents 163-168 163 99 262 450 .362 284 .631 6 10 1 408 212 104 170-206 28-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Iona 17-7 60:00 7 7.00 6 .462 1 0 21
2/14/26 at Towson 8-12 60:00 12 12.00 9 .429 0 1 34
2/17/26 VMI 19-12 60:00 12 12.00 7 .368 1 0 26
2/21/26 Penn St. 12-11 60:00 11 11.00 10 .476 1 0 35
2/28/26 at Boston U. 10-15 60:00 15 15.00 15 .500 0 1 40
3/07/26 Bucknell 16-12 60:00 12 12.00 7 .368 1 0 30
3/10/26 at Jacksonville 10-9 60:45 9 8.89 11 .550 1 0 40
3/14/26 at Johns Hopkins 10-14 60:00 14 14.00 9 .391 0 1 37
3/20/26 at Lafayette 15-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 Colgate 15-16 65:47 16 14.59 7 .304 0 1 46
4/04/26 Holy Cross 20-13 60:00 13 13.00 10 .435 1 0 31
4/11/26 at Army West Point 9-14 60:00 14 14.00 15 .517 0 1 44
4/18/26 at Lehigh 7-19 60:00 19 19.00 8 .296 0 1 38
Navy 168-163 786:32 163 12.43 121 .426 7 6 450
Opponents 163-168 786:32 168 12.82 167 .499 6 7 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Iona L 7-17 7 1 8 21 .333 13 .619 0 0 0 22 18 7 2-25 3-02:30
2/14/26 Towson W 12-8 12 5 17 34 .353 21 .618 1 1 0 30 21 6 13-11 4-02:30
2/17/26 at VMI L 12-19 12 7 19 26 .462 19 .731 0 1 0 29 21 6 15-20 4-06:00
2/21/26 at Penn St. L 11-12 11 10 21 35 .314 21 .600 0 1 0 36 16 6 15-11 1-01:00
2/28/26 Boston U. W 15-10 15 11 26 40 .375 30 .750 1 1 1 32 13 11 15-14 7-05:30
3/07/26 at Bucknell L 12-16 12 8 20 30 .400 19 .633 0 1 0 36 22 9 12-20 0-00:00
3/10/26 Jacksonville L 9-10 9 6 15 40 .225 20 .500 0 1 0 31 14 10 13-9 0-00:00
3/14/26 Johns Hopkins W 14-10 14 5 19 37 .378 23 .622 1 0 0 23 11 7 10-18 2-01:00
3/20/26 Lafayette L 9-15 9 6 15 28 .321 16 .571 0 0 0 26 18 8 14-12 2-01:30
3/28/26 at Colgate W 16-15 16 10 26 46 .348 23 .500 1 2 0 46 19 10 17-18 0-00:00
4/04/26 at Holy Cross L 13-20 13 9 22 31 .419 23 .742 0 1 0 35 13 3 17-20 2-01:30
4/11/26 Army West Point W 14-9 14 8 22 44 .318 29 .659 1 0 0 28 11 7 15-11 0-00:00
4/18/26 Lehigh W 19-7 19 13 32 38 .500 27 .711 1 1 0 34 15 14 12-17 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Iona 7-17 60:00 17 17.00 16 .485 0 1 51
2/14/26 Towson 12-8 60:00 8 8.00 18 .692 1 0 44
2/17/26 at VMI 12-19 60:00 19 19.00 16 .457 0 1 59
2/21/26 at Penn St. 11-12 60:00 12 12.00 9 .429 0 1 34
2/28/26 Boston U. 15-10 60:00 10 10.00 15 .600 1 0 39
3/07/26 at Bucknell 12-16 60:00 16 16.00 7 .304 0 1 39
3/10/26 Jacksonville 9-10 60:45 10 9.88 9 .474 0 1 34
3/14/26 Johns Hopkins 14-10 60:00 10 10.00 12 .545 1 0 42
3/20/26 Lafayette 9-15 60:00 15 15.00 15 .500 0 1 48
3/28/26 at Colgate 16-15 65:47 15 13.68 13 .464 1 0 45
4/04/26 at Holy Cross 13-20 60:00 20 20.00 11 .355 0 1 51
4/11/26 Army West Point 14-9 60:00 9 9.00 14 .609 1 0 37
4/18/26 Lehigh 19-7 60:00 7 7.00 12 .632 1 0 45
Opponents 163-168 786:32 168 12.82 167 .499 6 7 568
Navy 168-163 786:32 163 12.43 121 .426 7 6 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Iona W 17-7 12/1 51/21 33/13 46/22 17/18 25/2 17-17/16-22 3-02:00/3-02:30
2/14/26 at Towson L 8-12 3/5 44/34 26/21 28/30 13/21 11/13 20-21/18-25 4-02:30/4-02:30
2/17/26 VMI W 19-12 14/7 59/26 35/19 37/29 17/21 20/15 15-18/20-30 2-01:00/4-06:00
2/21/26 Penn St. W 12-11 6/10 34/35 21/21 29/36 15/16 11/15 21-25/20-23 1-01:00/1-01:00
2/28/26 at Boston U. L 10-15 7/11 39/40 25/30 29/32 19/13 14/15 17-21/24-30 3-02:00/7-05:30
3/07/26 Bucknell W 16-12 7/8 39/30 23/19 44/36 21/22 20/12 22-25/19-22 4-02:00/0-00:00
3/10/26 at Jacksonville W 10-9 3/6 34/40 19/20 24/31 15/14 9/13 23-23/19-19 2-01:30/0-00:00
3/14/26 at Johns Hopkins L 10-14 5/5 42/37 22/23 28/23 18/11 18/10 23-23/18-22 1-00:30/2-01:00
3/20/26 at Lafayette W 15-9 11/6 48/28 30/16 28/26 12/18 12/14 18-22/15-21 2-02:00/2-01:30
3/28/26 Colgate L 15-16 9/10 45/46 28/23 39/46 21/19 18/17 22-27/21-24 4-02:30/0-00:00
4/04/26 Holy Cross W 20-13 14/9 51/31 31/23 34/35 11/13 20/17 22-23/19-24 3-03:00/2-01:30
4/11/26 at Army West Point L 9-14 2/8 37/44 23/29 21/28 12/11 11/15 18-18/18-19 3-02:00/0-00:00
4/18/26 at Lehigh L 7-19 4/13 45/38 19/27 25/34 20/15 17/12 16-17/27-27 2-01:00/3-02:30
Navy 168-163 97/99 568/450 335/284 412/408 211/212 206/170 254-280/254-308 34-23:00/28-24:00
Opponents 163-168 99/97 450/568 284/335 408/412 212/211 170/206 254-308/254-280 28-24:00/34-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Holy Cross (4/04/26)
GOALS 20 Holy Cross (4/04/26)
ASSISTS 14 VMI (2/17/26); Holy Cross (4/04/26)
SHOTS 59 VMI (2/17/26)
SHOTS ON GOAL 35 VMI (2/17/26)
SAVES 15 Boston U. (2/28/26); Army West Point (4/11/26)
GROUND BALLS 46 Iona (2/06/26)
TURNOVERS 21 Bucknell (3/07/26); Colgate (3/28/26)
CAUSED TURNOVERS 18 Bucknell (3/07/26)
CLEARS 23 Jacksonville (3/10/26); Johns Hopkins (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alec Gregorek Colgate (3/28/26)
GOALS 7 Alec Gregorek Colgate (3/28/26)
ASSISTS 5 Mac Haley VMI (2/17/26); Holy Cross (4/04/26)
SHOTS 14 Alec Gregorek Lafayette (3/20/26)
SHOTS ON GOAL 9 William Goers; Alec Gregorek VMI (2/17/26); Colgate (3/28/26)
SAVES 15 Dan Daly; George Vlahos Boston U. (2/28/26); Army West Point (4/11/26)
GROUND BALLS 9 Zach Hayashi Iona (2/06/26)
TURNOVERS 6 Team Colgate (3/28/26)
CAUSED TURNOVERS 6 Patrick Flaherty Bucknell (3/07/26)