Skip To Main Content

Naval Academy Athletics

Schedule

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-4)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 168 159
Assists 107 90
Shots 571 618
Shot Percentage .294 .257
Shots On Goal 345 334
Shots On Goal Percentage .604 .54
Shots Per Game 38.1 41.2
Goal Breakdown
Man-up 15 16
Man-down 0 0
Unassisted 61 69
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-37 16-42
Power Plays: Percentage .405 .381
Miscellaneous
Ground Balls 458 478
Turnovers 241 242
Caused Turnovers 109 111
Faceoffs: W-L 181-203 203-181
Faceoffs: Percentage .471 .529
Clears 279-332 301-351
Clear Percentage .840 .858
Penalties 42 39
Penalty Minutes 33:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, Mac Haley, Mac 15-15 22 21 43 69 .319 40 .580 1 3 0 21 21 5 0-0 .000 1-01:00
27 Ponzio, Jack Ponzio, Jack 15-14 18 13 31 54 .333 34 .630 0 3 0 12 11 3 0-0 .000 0-00:00
14 Ash, Carter Ash, Carter 15-14 24 6 30 75 .320 45 .600 1 3 0 14 11 3 0-0 .000 2-01:00
12 Goers, William Goers, William 15-8 13 17 30 62 .210 36 .581 2 1 0 16 24 5 0-0 .000 2-01:30
32 Flaherty, Jack Flaherty, Jack 12-12 13 16 29 40 .325 23 .575 1 0 0 12 23 2 0-0 .000 0-00:00
10 Tolker, Henry Tolker, Henry 15-9 18 5 23 59 .305 31 .525 0 2 0 21 8 3 0-0 .000 3-02:00
48 Garza, Paul Garza, Paul 13-6 13 3 16 39 .333 26 .667 0 0 0 3 9 0 0-0 .000 0-00:00
3 Conway, Evan Conway, Evan 13-2 9 5 14 27 .333 21 .778 0 0 0 6 5 0 0-0 .000 0-00:00
22 Nichtern, Jack Nichtern, Jack 11-0 6 3 9 16 .375 9 .563 0 0 0 2 4 0 0-0 .000 0-00:00
11 Marsh, AJ Marsh, AJ 15-15 5 4 9 26 .192 15 .577 0 0 0 25 10 14 0-0 .000 2-01:00
4 Ripley, Race Ripley, Race 6-0 4 1 5 6 .667 6 1.000 1 1 0 0 1 0 0-0 .000 0-00:00
17 LaRocco, Roman LaRocco, Roman 15-4 3 2 5 14 .214 9 .643 1 0 0 7 7 1 0-0 .000 0-00:00
37 Gallagher, Sean Gallagher, Sean 15-0 3 1 4 6 .500 4 .667 0 0 0 49 4 14 0-6 .000 4-03:00
6 Gregorek, Alec Gregorek, Alec 11-0 2 2 4 7 .286 4 .571 1 0 0 2 0 1 0-0 .000 0-00:00
25 DiRocco, Aydan DiRocco, Aydan 9-0 2 1 3 5 .400 5 1.000 0 1 0 2 1 1 0-0 .000 0-00:00
65 Hurley, Liam Hurley, Liam 8-1 2 1 3 8 .250 5 .625 0 0 0 0 1 0 0-0 .000 0-00:00
30 Byrnes, Matt Byrnes, Matt 5-1 1 2 3 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Parker, Graham Parker, Graham 15-0 2 0 2 5 .400 4 .800 0 0 0 19 8 8 0-0 .000 2-03:00
58 Bucci, Joey Bucci, Joey 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 1 23-59 .390 0-00:00
8 Green, Chase Green, Chase 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 1-00:30
7 Gregorek, Gavin Gregorek, Gavin 8-1 1 0 1 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
40 LaFar, Taylor LaFar, Taylor 9-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
15 Landolphi, Ryan Landolphi, Ryan 12-1 1 0 1 12 .083 6 .500 0 0 0 2 2 0 0-0 .000 0-00:00
47 Lough, Aidan Lough, Aidan 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
66 Norton, Jack Norton, Jack 15-1 1 0 1 2 .500 1 .500 0 0 0 13 7 5 0-0 .000 4-02:30
23 Ross, Andrew Ross, Andrew 2-1 1 0 1 7 .143 2 .286 0 0 0 1 0 0 0-0 .000 0-00:00
1 Daly, Dan Daly, Dan 15-15 0 1 1 0 .000 0 .000 0 0 0 37 10 5 0-0 .000 1-01:00
68 Francois, Billy Francois, Billy 12-0 0 1 1 2 .000 1 .500 0 0 0 13 1 2 0-2 .000 0-00:00
24 Nagy, Josh Nagy, Josh 13-0 0 1 1 1 .000 0 .000 0 0 0 8 3 2 0-0 .000 1-01:00
45 Shadowens, Colin Shadowens, Colin 12-0 0 1 1 1 .000 1 1.000 0 0 0 35 6 0 81-150 .540 0-00:00
42 Bach, Tristan Bach, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Blanchard, Rory Blanchard, Rory 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-6 .167 0-00:00
38 Brady, Charlie Brady, Charlie 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:00
19 Connolly, Chad Connolly, Chad 15-0 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 6-05:00
59 Darrow, Jacob Darrow, Jacob 15-15 0 0 0 1 .000 1 1.000 0 0 0 28 3 14 0-0 .000 2-02:00
26 Flaherty, Patrick Flaherty, Patrick 5-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
34 Golini, Nick Golini, Nick 1-0 0 0 0 5 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
63 Graham, David Graham, David 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-11 .364 0-00:00
20 Hayashi, Zach Hayashi, Zach 8-0 0 0 0 1 .000 1 1.000 0 0 0 29 5 0 63-119 .529 0-00:00
46 Hurdle, Aidan Hurdle, Aidan 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
35 King, Carter King, Carter 5-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 1 0-0 .000 1-01:00
31 Kittelberger, Bobby Kittelberger, Bobby 12-5 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 1-01:00
2 Love, Parker Love, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lugar, Preston Lugar, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McGullam, Ian McGullam, Ian 10-10 0 0 0 2 .000 2 1.000 0 0 0 8 2 6 0-0 .000 4-03:30
60 Muir, Sam Muir, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
39 Mullahey, Tristan Mullahey, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
43 Perez, William Perez, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Queen, Justin Queen, Justin 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
18 Roberts, Jackson Roberts, Jackson 15-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
64 Ruiz, Ben Ruiz, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Schwarz, Gunnar Schwarz, Gunnar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Smith, Kade Smith, Kade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Thomas III, JT Thomas III, JT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Thomas, Max Thomas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
33 Trafford, Ryan Trafford, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-29 .276 1-01:00
5 Underwood, J.P. Underwood, J.P. 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Vlahos, George Vlahos, George 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
56 Walsh, Will Walsh, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 0-00:00  
Totals 15 168 107 275 571 .294 345 .604 8 15 0 458 241 109 181-384 .471 42-33:00
Opponents 15 159 90 249 618 .257 334 .540 7 16 0 478 242 111 203-384 .529 39-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Perez, William Perez, William 1-0 01:58 0 .00 1 1.000 0 0 1
1 Daly, Dan Daly, Dan 15-15 856:41 149 10.44 165 .525 8 7 583
56 Walsh, Will Walsh, Will 2-0 05:17 1 11.36 0 .000 0 0 1
50 Vlahos, George Vlahos, George 2-0 34:31 7 12.17 7 .500 0 0 27
29 Schwarz, Gunnar Schwarz, Gunnar 1-0 07:02 2 17.06 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, Mac Haley, Mac 8-8 14 15 29 45 .311 27 .600 1 3 0 12 12 3 0-0 .000 1-01:00
32 Flaherty, Jack Flaherty, Jack 7-7 10 11 21 24 .417 15 .625 0 0 0 6 18 2 0-0 .000 0-00:00
27 Ponzio, Jack Ponzio, Jack 8-8 10 9 19 28 .357 17 .607 0 2 0 8 4 3 0-0 .000 0-00:00
14 Ash, Carter Ash, Carter 8-7 15 3 18 41 .366 28 .683 1 3 0 6 8 0 0-0 .000 1-00:30
10 Tolker, Henry Tolker, Henry 8-2 11 2 13 32 .344 19 .594 0 0 0 12 2 2 0-0 .000 2-01:30
48 Garza, Paul Garza, Paul 8-5 10 3 13 31 .323 19 .613 0 0 0 1 8 0 0-0 .000 0-00:00
12 Goers, William Goers, William 8-6 5 8 13 29 .172 16 .552 1 0 0 6 14 2 0-0 .000 2-01:30
11 Marsh, AJ Marsh, AJ 8-8 2 3 5 14 .143 7 .500 0 0 0 18 6 10 0-0 .000 2-01:00
22 Nichtern, Jack Nichtern, Jack 6-0 2 3 5 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
3 Conway, Evan Conway, Evan 6-2 2 1 3 11 .182 7 .636 0 0 0 3 2 0 0-0 .000 0-00:00
28 Parker, Graham Parker, Graham 8-0 2 0 2 3 .667 2 .667 0 0 0 13 5 5 0-0 .000 2-03:00
37 Gallagher, Sean Gallagher, Sean 8-0 1 1 2 3 .333 2 .667 0 0 0 29 3 10 0-6 .000 3-02:00
65 Hurley, Liam Hurley, Liam 5-1 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 DiRocco, Aydan DiRocco, Aydan 7-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 1 0-0 .000 0-00:00
8 Green, Chase Green, Chase 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
6 Gregorek, Alec Gregorek, Alec 6-0 1 0 1 3 .333 2 .667 1 0 0 1 0 1 0-0 .000 0-00:00
66 Norton, Jack Norton, Jack 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 2 0-0 .000 2-01:30
30 Byrnes, Matt Byrnes, Matt 4-1 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
68 Francois, Billy Francois, Billy 7-0 0 1 1 2 .000 1 .500 0 0 0 8 0 1 0-2 .000 0-00:00
17 LaRocco, Roman LaRocco, Roman 8-0 0 1 1 5 .000 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
45 Shadowens, Colin Shadowens, Colin 7-0 0 1 1 1 .000 1 1.000 0 0 0 22 2 0 62-115 .539 0-00:00
44 Blanchard, Rory Blanchard, Rory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
38 Brady, Charlie Brady, Charlie 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
58 Bucci, Joey Bucci, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-42 .310 0-00:00
19 Connolly, Chad Connolly, Chad 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 4-03:30
1 Daly, Dan Daly, Dan 8-8 0 0 0 0 .000 0 .000 0 0 0 28 7 4 0-0 .000 1-01:00
59 Darrow, Jacob Darrow, Jacob 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 2 8 0-0 .000 0-00:00
26 Flaherty, Patrick Flaherty, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
63 Graham, David Graham, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
7 Gregorek, Gavin Gregorek, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Hayashi, Zach Hayashi, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 9 3 0 18-37 .486 0-00:00
46 Hurdle, Aidan Hurdle, Aidan 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
35 King, Carter King, Carter 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Kittelberger, Bobby Kittelberger, Bobby 6-4 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
40 LaFar, Taylor LaFar, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Landolphi, Ryan Landolphi, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 McGullam, Ian McGullam, Ian 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
39 Mullahey, Tristan Mullahey, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Nagy, Josh Nagy, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
36 Queen, Justin Queen, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Ripley, Race Ripley, Race 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Roberts, Jackson Roberts, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Ross, Andrew Ross, Andrew 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Thomas III, JT Thomas III, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Vlahos, George Vlahos, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Walsh, Will Walsh, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 8 89 64 153 290 .307 180 .621 4 9 0 233 139 63 95-209 .455 22-17:30
Opponents 8 91 50 141 358 .254 189 .528 4 8 0 280 134 65 114-209 .545 22-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Walsh, Will Walsh, Will 1-0 00:58 0 .00 0 .000 0 0 0
1 Daly, Dan Daly, Dan 8-8 481:41 88 10.96 97 .524 4 4 350
50 Vlahos, George Vlahos, George 1-0 02:50 3 63.53 1 .250 0 0 8

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at High Point W 14-10 14 8 22 36 .389 21 .583 1 2 0 39 18 13 13-15 3-02:30
2/08/25 Iona W 22-9 22 14 36 66 .333 37 .561 1 2 0 41 15 5 22-13 3-02:00
2/16/25 Towson W 14-10 14 6 20 42 .333 23 .548 1 1 0 37 17 5 16-12 1-01:00
2/22/25 at Penn State L 7-13 7 2 9 26 .269 13 .500 0 0 0 21 19 2 11-13 8-06:00
3/01/25 Boston U. W 13-9 13 9 22 43 .302 29 .674 1 1 0 40 14 11 10-15 7-05:00
3/07/25 Lehigh L 8-13 8 8 16 31 .258 18 .581 0 2 0 11 11 4 2-23 2-01:00
3/15/25 Johns Hopkins L 9-12 9 4 13 34 .265 23 .676 0 0 0 19 7 4 5-20 2-01:30
3/18/25 Le Moyne W 8-5 8 5 13 38 .211 25 .658 1 1 0 38 12 10 8-9 1-00:30
3/22/25 at Holy Cross W 9-8 9 5 14 43 .209 29 .674 1 1 0 30 16 7 16-4 0-00:00
3/29/25 at Colgate L 9-14 9 4 13 34 .265 16 .471 0 1 0 16 20 6 14-14 4-03:30
4/04/25 Lafayette W 14-8 14 11 25 36 .389 22 .611 1 1 0 32 17 6 13-13 2-01:00
4/12/25 Army L 11-12 11 9 20 29 .379 17 .586 0 1 0 29 25 7 8-18 1-01:00
4/18/25 at Loyola Maryland L 11-16 11 7 18 36 .306 23 .639 0 1 0 32 17 8 15-16 4-03:30
4/25/25 at Bucknell W 14-11 14 11 25 38 .368 26 .684 1 1 0 43 19 14 17-11 2-02:30
4/29/25 at Lafayette L 5-9 5 4 9 39 .128 23 .590 0 0 0 30 14 7 11-7 2-02:00
Navy 168-159 168 107 275 571 .294 345 .604 8 15 0 458 241 109 181-203 42-33:00
Opponents 159-168 159 90 249 618 .257 334 .540 7 16 0 478 242 111 203-181 39-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at High Point 14-10 60:00 10 10.00 12 .545 1 0 32
2/08/25 Iona 22-9 60:00 9 9.00 10 .526 1 0 32
2/16/25 Towson 14-10 60:00 10 10.00 13 .565 1 0 46
2/22/25 at Penn State 7-13 60:00 13 13.00 20 .606 0 1 54
3/01/25 Boston U. 13-9 60:00 9 9.00 7 .438 1 0 41
3/07/25 Lehigh 8-13 60:00 13 13.00 9 .409 0 1 51
3/15/25 Johns Hopkins 9-12 60:00 12 12.00 8 .400 0 1 48
3/18/25 Le Moyne 8-5 60:00 5 5.00 4 .444 1 0 21
3/22/25 at Holy Cross 9-8 62:27 8 7.69 10 .556 1 0 29
3/29/25 at Colgate 9-14 60:00 14 14.00 19 .576 0 1 53
4/04/25 Lafayette 14-8 60:00 8 8.00 17 .680 1 0 50
4/12/25 Army 11-12 63:02 12 11.42 15 .556 0 1 52
4/18/25 at Loyola Maryland 11-16 60:00 16 16.00 13 .448 0 1 45
4/25/25 at Bucknell 14-11 60:00 11 11.00 8 .421 1 0 37
4/29/25 at Lafayette 5-9 60:00 9 9.00 10 .526 0 1 27
Navy 168-159 905:29 159 10.54 175 .524 8 7 618
Opponents 159-168 905:29 168 11.13 177 .513 7 8 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 High Point L 10-14 10 5 15 32 .313 22 .688 0 1 0 37 17 11 15-13 3-02:30
2/08/25 at Iona L 9-22 9 4 13 32 .281 19 .594 0 1 0 24 15 2 13-22 4-03:00
2/16/25 at Towson L 10-14 10 6 16 46 .217 23 .500 0 0 0 25 15 5 12-16 4-05:00
2/22/25 Penn State W 13-7 13 7 20 54 .241 33 .611 1 5 0 37 11 15 13-11 2-01:00
3/01/25 at Boston U. L 9-13 9 6 15 41 .220 16 .390 0 3 0 43 22 5 15-10 3-02:00
3/07/25 at Lehigh W 13-8 13 7 20 51 .255 22 .431 1 0 0 38 17 2 23-2 3-02:30
3/15/25 at Johns Hopkins W 12-9 12 7 19 48 .250 20 .417 1 1 0 30 15 2 20-5 1-01:00
3/18/25 at Le Moyne L 5-8 5 5 10 21 .238 9 .429 0 0 0 21 21 4 9-8 1-00:30
3/22/25 Holy Cross L 8-9 8 5 13 29 .276 18 .621 0 0 0 24 15 5 4-16 3-03:00
3/29/25 Colgate W 14-9 14 10 24 53 .264 33 .623 1 3 0 32 9 9 14-14 4-04:00
4/04/25 at Lafayette L 8-14 8 2 10 50 .160 25 .500 0 0 0 40 13 9 13-13 1-01:00
4/12/25 at Army W 12-11 12 5 17 52 .231 27 .519 1 0 0 41 18 12 18-8 3-02:30
4/18/25 Loyola Maryland W 16-11 16 11 27 45 .356 29 .644 1 1 0 33 17 10 16-15 3-03:30
4/25/25 Bucknell L 11-14 11 4 15 37 .297 19 .514 0 1 0 29 23 13 11-17 2-01:00
4/29/25 Lafayette W 9-5 9 6 15 27 .333 19 .704 1 0 0 24 14 7 7-11 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 High Point 10-14 60:00 14 14.00 7 .333 0 1 36
2/08/25 at Iona 9-22 60:00 22 22.00 15 .405 0 1 66
2/16/25 at Towson 10-14 60:00 14 14.00 9 .391 0 1 42
2/22/25 Penn State 13-7 60:00 7 7.00 6 .462 1 0 26
3/01/25 at Boston U. 9-13 60:00 13 13.00 16 .552 0 1 43
3/07/25 at Lehigh 13-8 60:00 8 8.00 10 .556 1 0 31
3/15/25 at Johns Hopkins 12-9 60:00 9 9.00 14 .609 1 0 34
3/18/25 at Le Moyne 5-8 60:00 8 8.00 17 .680 0 1 38
3/22/25 Holy Cross 8-9 62:27 9 8.65 20 .690 0 1 43
3/29/25 Colgate 14-9 60:00 9 9.00 7 .438 1 0 34
4/04/25 at Lafayette 8-14 60:00 14 14.00 8 .364 0 1 36
4/12/25 at Army 12-11 63:02 11 10.47 6 .353 1 0 29
4/18/25 Loyola Maryland 16-11 60:00 11 11.00 12 .522 1 0 36
4/25/25 Bucknell 11-14 60:00 14 14.00 12 .462 0 1 38
4/29/25 Lafayette 9-5 60:00 5 5.00 18 .783 1 0 39
Opponents 159-168 905:29 168 11.13 177 .513 7 8 571
Navy 168-159 905:29 159 10.54 175 .524 8 7 618

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at High Point W 14-10 8/5 36/32 21/22 39/37 18/17 13/15 21-25/14-16 3-02:30/3-02:30
2/08/25 Iona W 22-9 14/4 66/32 37/19 41/24 15/15 22/13 18-19/18-24 3-02:00/4-03:00
2/16/25 Towson W 14-10 6/6 42/46 23/23 37/25 17/15 16/12 21-22/23-27 1-01:00/4-05:00
2/22/25 at Penn State L 7-13 2/7 26/54 13/33 21/37 19/11 11/13 19-23/22-22 8-06:00/2-01:00
3/01/25 Boston U. W 13-9 9/6 43/41 29/16 40/43 14/22 10/15 23-27/18-23 7-05:00/3-02:00
3/07/25 Lehigh L 8-13 8/7 31/51 18/22 11/38 11/17 2/23 18-23/18-18 2-01:00/3-02:30
3/15/25 Johns Hopkins L 9-12 4/7 34/48 23/20 19/30 7/15 5/20 17-22/19-21 2-01:30/1-01:00
3/18/25 Le Moyne W 8-5 5/5 38/21 25/9 38/21 12/21 8/9 15-16/18-26 1-00:30/1-00:30
3/22/25 at Holy Cross W 9-8 5/5 43/29 29/18 30/24 16/15 16/4 20-20/23-26 0-00:00/3-03:00
3/29/25 at Colgate L 9-14 4/10 34/53 16/33 16/32 20/9 14/14 16-25/29-30 4-03:30/4-04:00
4/04/25 Lafayette W 14-8 11/2 36/50 22/25 32/40 17/13 13/13 19-24/24-26 2-01:00/1-01:00
4/12/25 Army L 11-12 9/5 29/52 17/27 29/41 25/18 8/18 26-29/24-29 1-01:00/3-02:30
4/18/25 at Loyola Maryland L 11-16 7/11 36/45 23/29 32/33 17/17 15/16 12-14/12-18 4-03:30/3-03:30
4/25/25 at Bucknell W 14-11 11/4 38/37 26/19 43/29 19/23 17/11 16-23/18-21 2-02:30/2-01:00
4/29/25 at Lafayette L 5-9 4/6 39/27 23/19 30/24 14/14 11/7 18-20/21-24 2-02:00/2-01:00
Navy 168-159 107/90 571/618 345/334 458/478 241/242 181/203 279-332/301-351 42-33:00/39-33:30
Opponents 159-168 90/107 618/571 334/345 478/458 242/241 203/181 301-351/279-332 39-33:30/42-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Iona (2/08/25)
GOALS 22 Iona (2/08/25)
ASSISTS 14 Iona (2/08/25)
SHOTS 66 Iona (2/08/25)
SHOTS ON GOAL 37 Iona (2/08/25)
SAVES 20 Penn State (2/22/25)
GROUND BALLS 43 Bucknell (4/25/25)
TURNOVERS 25 Army (4/12/25)
CAUSED TURNOVERS 14 Bucknell (4/25/25)
CLEARS 26 Army (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Goers, William; Flaherty, Jack; Ponzio, Jack Towson (2/16/25); Boston U. (3/01/25); Lehigh (3/07/25)
GOALS 5 Ponzio, Jack Lehigh (3/07/25)
ASSISTS 4 Haley, Mac Lehigh (3/07/25)
SHOTS 10 Goers, William Le Moyne (3/18/25)
SHOTS ON GOAL 7 Goers, William; Garza, Paul Le Moyne (3/18/25); Holy Cross (3/22/25)
SAVES 20 Daly, Dan Penn State (2/22/25)
GROUND BALLS 8 Hayashi, Zach; Shadowens, Colin Towson (2/16/25); Holy Cross (3/22/25)
TURNOVERS 5 TEAM; Goers, William Iona (2/08/25); Towson (2/16/25); Army (4/12/25)
CAUSED TURNOVERS 3 Parker, Graham; Darrow, Jacob; McGullam, Ian; Marsh, AJ Le Moyne (3/18/25); Lafayette (4/04/25); High Point (2/01/25); Holy Cross (3/22/25); Bucknell (4/25/25)