10/3/2002 - Squash
New Generation Beats Squash Standouts of Old
Links associated with this release:
0
0
0
ANNAPOLIS, Md. ? The 2002-03 Navy squash team, made up of both varsity and junior varsity members, narrowly defeated the Navy alumni squad last weekend, 15-10. The Bowen Cup, which brings together former and current squash players, is held annually during Homecoming Weekend. This year, members from six decades were represented, including graduates from the 1950 era (Peyton Wise ?53, Robin Pirie ?55, Buddy Parker ?55). Below is a breakdown of match results.
2002 Bowen Cup Results
No. 1 1/C Edson Greenwood def. Casey Garwood (?93) 3-1
No. 2 Chance Mims (?97) def. 2/C Mason Berry 3-0
No. 3 3/C Gavin Morrison def. Brett Lowry (?97) 3-1
No. 4 1/C David Haile def. Brian Ko (?01) 3-0
No. 5 Rob Patrick (?92) def. 1/C Kinleong Ho 3-0
No. 6 Matt Fisher (?02) def. 4/C Patrick Kruse 3-2
No. 7 3/C Mike Brennan def. Andy McCartney (?92) 3-1
No. 8 4/C Scott Hackman def. Don Holcomb (?83) 3-0
No. 9 3/C Mike Rogers def. Sparky Lersch (?74) 3-2
No. 10 1/C Bill Schmermund def. Rand Fisher (?73) 3-0
No. 11 Larry Dirita (?80) def. 4/C Dhruv Parashar 3-0
No. 12 2/C Nick Bitting def. Greg Eisner (?82) 3-1
No. 13 1/C Fidel Sanchez def. Keith Davies (?78) 3-0
No. 14 Steve Abbot (?66) def. 2/C Jason Stone 3-0
No. 15 2/C Milton Liu def. Robin Pirie (?55) 3-2
No. 16 2/C David Hicks def. Buddy Parker (?55) 3-0
No. 17 1/C Yeonjin Yang def. Cutler Dawson (?70) 3-2
No. 18 3/C Kent McLaughlin def. Peyton Wise (?53) 3-0
No. 19 Pete Latimer (?60) def. 2/C Rob Zaborowski 3-0
No. 20 Will Pritchett (?96) def. 1/C Nick Kunz 3-0
No. 21 Dwight Caldwell (?66) def. 3/C Ryan Ashley 3-0
No. 22 Jerry Welch (?64) def. 4/C Sean Doherty 3-0
No. 23 Brian Tait (?89) def. 4/C Dylan Ross 3-0
No. 24 4/C Scott Hackman def. Mo Curran (?95) 3-0
No. 25 3/C Erik Peterson def. Lloyd Abbot (?65) 3-2
G-o N-a-v-y