Skip To Main Content

Naval Academy Athletics

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 DePerno, Ty 20 DePerno, Ty .307 .877 50-47 153 33 47 5 0 5 32 67 .438 31 8 33 2 .439 4 1 5-8
9 Brown, Evan 9 Brown, Evan .292 .770 51-51 185 27 54 10 2 3 30 77 .416 19 0 27 11 .354 2 3 2-5
3 Manning, Andrew 3 Manning, Andrew .277 .831 50-50 177 35 49 11 1 6 28 80 .452 27 2 47 1 .379 0 0 5-7
4 Murtha, Brock 4 Murtha, Brock .272 .810 48-48 169 31 46 11 1 3 28 68 .402 20 20 36 4 .408 2 1 22-25
17 Izquierdo, Victor 17 Izquierdo, Victor .260 .694 51-51 177 23 46 11 1 2 32 65 .367 15 4 36 4 .327 3 2 1-1
16 Mitchell, Henry 16 Mitchell, Henry .207 .687 50-48 145 19 30 8 3 1 27 47 .324 22 14 40 1 .363 1 5 6-8
26 Killelea, Jack 26 Killelea, Jack .349 .934 27-27 86 17 30 7 1 0 8 39 .453 18 4 17 4 .481 0 0 1-3
7 Bouchard, Tyler 7 Bouchard, Tyler .288 .869 27-27 66 18 19 5 0 1 10 27 .409 16 5 20 0 .460 0 2 13-13
11 Ceccarelli, Mason 11 Ceccarelli, Mason .265 .802 36-30 98 18 26 4 2 0 13 34 .347 31 3 27 0 .455 0 0 2-4
33 Rucker, Tristan 33 Rucker, Tristan .231 .606 11-8 26 4 6 0 0 0 4 6 .231 6 0 14 0 .375 0 1 1-1
10 Peterson, Owen 10 Peterson, Owen .230 .566 31-20 74 10 17 1 1 0 4 20 .270 3 4 10 2 .296 0 1 4-6
27 Ditas, Noah 27 Ditas, Noah .185 .508 25-16 54 12 10 0 0 0 3 10 .185 5 6 21 1 .323 0 2 6-8
14 Klug, Chris 14 Klug, Chris .154 .481 21-20 65 8 10 2 0 0 4 12 .185 13 1 14 1 .296 2 1 4-6
24 Sun, Eric 24 Sun, Eric .143 .286 7-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1
19 Aguirre, Ivan 19 Aguirre, Ivan .132 .432 17-10 38 4 5 2 1 0 4 9 .237 3 0 7 1 .195 0 0 2-2
8 Mangiamele, Leo 8 Mangiamele, Leo .125 .250 5-1 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
35 McCommons, Mac 35 McCommons, Mac .050 .224 11-5 20 2 1 0 0 0 1 1 .050 1 2 9 0 .174 0 0 0-0
6 Munnelly, Brendan 6 Munnelly, Brendan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Plummer, Mikey 1 Plummer, Mikey .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .738 51-51 1552 262 398 77 13 21 228 564 .363 230 73 369 32 .375 14 19 75-98
Opponents .264 .759 51-51 1624 280 428 106 16 24 250 638 .393 219 58 344 29 .366 23 34 68-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Bendik, Brady 40Bendik, Brady 3.95 1.21 4-4 13-13 3 2-0 0 73.0 62 43 32 26 62 17 2 1 274 .226 5 7 1 3 8
25 Grenn, Tyler 25Grenn, Tyler 4.81 1.41 2-3 13-13 2 0-0 0 73.0 84 45 39 19 37 20 4 6 289 .291 3 8 0 5 5
48 Fry, Rayne 48Fry, Rayne 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
45 Kruer, Landon 45Kruer, Landon 1.97 1.16 3-3 19-0 0 0-0 9 32.0 22 7 7 15 32 4 2 1 108 .204 2 2 0 0 4
18 Archibald, Matt 18Archibald, Matt 3.64 1.36 4-4 13-10 0 0-0 0 47.0 21 24 19 43 66 6 1 2 158 .133 10 11 1 0 4
1 Plummer, Mikey 1Plummer, Mikey 4.50 1.63 0-2 9-4 0 0-0 1 24.0 21 16 12 18 12 3 0 1 87 .241 4 7 0 1 2
15 Brown, Ian 15Brown, Ian 4.50 1.50 0-0 3-0 0 0-0 0 2.0 1 1 1 2 3 0 0 0 7 .143 0 1 0 0 0
36 Stephens, Spencer 36Stephens, Spencer 4.66 1.55 6-2 19-1 0 0-0 3 36.2 34 24 19 23 37 6 1 3 145 .234 8 2 0 1 2
12 Clancy, Kody 12Clancy, Kody 5.23 1.45 0-2 11-6 0 0-0 0 31.0 26 20 18 19 24 7 3 2 114 .228 5 3 0 3 3
29 Golden, Liam 29Golden, Liam 5.40 1.50 0-0 9-0 0 0-0 0 10.0 10 6 6 5 12 2 1 1 39 .256 2 1 0 1 0
34 Lucero, Adyn 34Lucero, Adyn 5.68 1.47 2-0 11-0 0 0-0 0 19.0 22 14 12 6 4 5 0 1 74 .297 2 1 0 0 2
31 Beisty, Owen 31Beisty, Owen 7.04 2.74 0-1 9-0 0 0-0 0 7.2 15 6 6 6 4 5 0 0 37 .405 2 2 1 1 0
2 Carroll, John 2Carroll, John 7.07 2.00 1-0 10-0 0 0-0 0 14.0 22 12 11 6 9 7 1 1 62 .355 2 1 0 1 1
5 Virtudes, Timmy 5Virtudes, Timmy 7.36 2.18 0-1 3-0 0 0-0 0 3.2 7 3 3 1 1 4 0 0 18 .389 0 1 0 0 0
46 Maurer, Kevin 46Maurer, Kevin 8.80 2.54 1-2 7-4 0 0-0 0 15.1 26 17 15 13 7 6 1 0 65 .400 2 1 0 4 0
28 Beattie, Jackson 28Beattie, Jackson 8.83 2.08 1-1 12-0 0 0-0 0 17.1 30 22 17 6 11 8 0 4 78 .385 2 4 0 2 3
44 Bibb, Ryan 44Bibb, Ryan 9.49 2.03 2-0 11-0 0 0-0 0 12.1 19 13 13 6 18 6 0 1 53 .358 1 3 0 1 0
21 Geiger, Owen 21Geiger, Owen 21.00 3.33 0-0 4-0 0 0-0 0 3.0 6 7 7 4 4 0 0 0 15 .400 0 3 0 0 0
Totals 5.06 1.54 26-25 177-51 5 2 13 421.1 428 280 237 219 344 106 16 24 1624 .264 50 58 3 23 34
Opponents 4.91 1.52 25-26 163-51 4 2 10 412.1 398 262 225 230 369 77 13 21 1552 .256 41 73 5 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bouchard, Tyler 7 Bouchard, Tyler 59 58 1 0 1.000 0 0 0 0 0
35 McCommons, Mac 35 McCommons, Mac 45 41 4 0 1.000 0 13 1 2 0
27 Ditas, Noah 27 Ditas, Noah 14 14 0 0 1.000 0 0 0 0 0
25 Grenn, Tyler 25 Grenn, Tyler 13 7 6 0 1.000 0 8 3 0 0
45 Kruer, Landon 45 Kruer, Landon 10 3 7 0 1.000 0 4 1 0 0
12 Clancy, Kody 12 Clancy, Kody 7 2 5 0 1.000 0 2 2 0 0
33 Rucker, Tristan 33 Rucker, Tristan 7 5 2 0 1.000 0 4 0 1 0
34 Lucero, Adyn 34 Lucero, Adyn 5 2 3 0 1.000 0 1 2 0 0
1 Plummer, Mikey 1 Plummer, Mikey 4 2 2 0 1.000 0 5 1 0 0
28 Beattie, Jackson 28 Beattie, Jackson 3 1 2 0 1.000 0 2 0 0 0
36 Stephens, Spencer 36 Stephens, Spencer 3 0 3 0 1.000 0 6 0 0 0
2 Carroll, John 2 Carroll, John 1 1 0 0 1.000 0 3 0 0 0
44 Bibb, Ryan 44 Bibb, Ryan 1 0 1 0 1.000 0 1 2 0 0
17 Izquierdo, Victor 17 Izquierdo, Victor 409 371 37 1 .998 32 0 0 0 0
11 Ceccarelli, Mason 11 Ceccarelli, Mason 72 70 1 1 .986 0 0 0 0 0
3 Manning, Andrew 3 Manning, Andrew 106 102 2 2 .981 0 0 0 0 0
20 DePerno, Ty 20 DePerno, Ty 285 245 32 8 .972 2 41 10 2 0
4 Murtha, Brock 4 Murtha, Brock 215 96 112 7 .967 26 0 0 0 0
10 Peterson, Owen 10 Peterson, Owen 43 40 1 2 .953 0 0 0 0 0
26 Killelea, Jack 26 Killelea, Jack 61 51 7 3 .951 0 9 4 0 0
16 Mitchell, Henry 16 Mitchell, Henry 163 60 94 9 .945 14 0 0 0 0
14 Klug, Chris 14 Klug, Chris 44 41 0 3 .932 0 0 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 28 14 11 3 .893 1 0 0 0 0
18 Archibald, Matt 18 Archibald, Matt 9 4 4 1 .889 0 17 3 0 0
9 Brown, Evan 9 Brown, Evan 152 24 111 17 .888 12 0 0 0 0
40 Bendik, Brady 40 Bendik, Brady 24 7 13 4 .833 0 7 2 0 0
29 Golden, Liam 29 Golden, Liam 3 2 0 1 .667 0 5 1 0 0
46 Maurer, Kevin 46 Maurer, Kevin 3 1 1 1 .667 0 5 1 0 0
15 Brown, Ian 15 Brown, Ian 0 0 0 0 .000 0 0 0 0 0
21 Geiger, Owen 21 Geiger, Owen 0 0 0 0 .000 0 1 0 0 0
24 Sun, Eric 24 Sun, Eric 0 0 0 0 .000 0 0 0 0 0
31 Beisty, Owen 31 Beisty, Owen 0 0 0 0 .000 0 0 0 0 0
48 Fry, Rayne 48 Fry, Rayne 0 0 0 0 .000 0 0 0 0 0
5 Virtudes, Timmy 5 Virtudes, Timmy 0 0 0 0 .000 0 1 0 0 0
6 Munnelly, Brendan 6 Munnelly, Brendan 0 0 0 0 .000 0 0 0 0 0
8 Mangiamele, Leo 8 Mangiamele, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 1789 1264 462 63 .965 32 135 33 5 0
Opponents 1736 1237 453 46 .974 46 149 42 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bouchard, Tyler 7Bouchard, Tyler .478 1.277 9-9 23 6 11 3 0 1 5 17 .739 2 1 6 0 .538 0 1 4-4
20 DePerno, Ty 20DePerno, Ty .329 .876 25-25 79 14 26 3 0 2 14 35 .443 12 4 18 1 .433 2 0 2-3
9 Brown, Evan 9Brown, Evan .310 .802 25-25 87 13 27 6 1 1 13 38 .437 8 0 12 3 .365 1 1 0-1
26 Killelea, Jack 26Killelea, Jack .304 .861 16-16 46 8 14 5 0 0 2 19 .413 9 3 9 3 .448 0 0 1-2
10 Peterson, Owen 10Peterson, Owen .296 .700 13-7 27 5 8 1 0 0 0 9 .333 0 3 3 1 .367 0 0 3-3
3 Manning, Andrew 3Manning, Andrew .291 .870 25-25 86 12 25 4 0 5 18 44 .512 9 0 22 0 .358 0 0 1-1
17 Izquierdo, Victor 17Izquierdo, Victor .264 .675 25-25 87 13 23 5 0 1 11 31 .356 4 3 18 2 .319 0 0 0-0
24 Sun, Eric 24Sun, Eric .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
4 Murtha, Brock 4Murtha, Brock .240 .800 22-22 75 15 18 4 0 3 10 31 .413 8 10 15 1 .387 0 0 5-6
11 Ceccarelli, Mason 11Ceccarelli, Mason .229 .710 19-15 48 9 11 2 0 0 6 13 .271 17 1 15 0 .439 0 0 2-3
19 Aguirre, Ivan 19Aguirre, Ivan .200 .588 8-5 20 2 4 1 1 0 2 7 .350 1 0 4 1 .238 0 0 0-0
33 Rucker, Tristan 33Rucker, Tristan .200 .504 8-6 20 3 4 0 0 0 4 4 .200 3 0 11 0 .304 0 1 1-1
16 Mitchell, Henry 16Mitchell, Henry .176 .556 25-24 68 4 12 2 2 0 12 18 .265 9 2 20 0 .291 0 4 2-3
14 Klug, Chris 14Klug, Chris .137 .357 15-15 51 5 7 0 0 0 2 7 .137 6 0 9 1 .220 2 1 2-4
27 Ditas, Noah 27Ditas, Noah .067 .400 11-5 15 4 1 0 0 0 1 1 .067 3 3 9 0 .333 0 0 1-2
8 Mangiamele, Leo 8Mangiamele, Leo .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 McCommons, Mac 35McCommons, Mac .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .258 .728 25-25 745 113 192 36 4 13 100 275 .369 91 30 178 13 .359 5 8 25-34
Opponents .262 .755 25-25 763 129 200 50 6 11 121 295 .387 105 31 162 15 .368 15 21 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Brown, Ian 15Brown, Ian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
29 Golden, Liam 29Golden, Liam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 0 0 0 7 .143 1 0 0 0 0
31 Beisty, Owen 31Beisty, Owen 0.00 15.00 0-0 2-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 0 1 1 0 0
48 Fry, Rayne 48Fry, Rayne 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
45 Kruer, Landon 45Kruer, Landon 1.17 1.06 1-1 11-0 0 0-0 7 15.1 9 2 2 7 17 3 0 0 48 .188 0 2 0 0 3
40 Bendik, Brady 40Bendik, Brady 2.08 1.09 4-2 7-7 3 2-0 0 43.1 37 19 10 10 38 7 2 0 160 .231 3 3 0 3 7
2 Carroll, John 2Carroll, John 2.16 1.48 1-0 5-0 0 0-0 0 8.1 9 3 2 3 5 4 0 0 34 .265 1 0 0 1 0
18 Archibald, Matt 18Archibald, Matt 2.45 1.45 1-2 5-5 0 0-0 0 22.0 7 8 6 25 28 2 0 1 72 .097 5 7 0 0 2
1 Plummer, Mikey 1Plummer, Mikey 5.40 1.90 0-1 4-2 0 0-0 1 10.0 9 8 6 10 7 2 0 0 36 .250 1 3 0 0 2
25 Grenn, Tyler 25Grenn, Tyler 5.80 1.62 1-2 7-7 1 0-0 0 40.1 53 30 26 12 19 14 2 2 163 .325 3 6 0 5 3
36 Stephens, Spencer 36Stephens, Spencer 6.35 2.00 4-1 8-0 0 0-0 1 17.0 19 14 12 15 13 4 1 3 70 .271 4 2 0 0 1
12 Clancy, Kody 12Clancy, Kody 6.89 1.45 0-1 5-3 0 0-0 0 15.2 15 12 12 7 10 3 1 1 57 .263 3 3 0 3 1
34 Lucero, Adyn 34Lucero, Adyn 7.15 1.62 1-0 6-0 0 0-0 0 11.1 13 11 9 5 3 3 0 1 46 .283 2 0 0 0 2
28 Beattie, Jackson 28Beattie, Jackson 8.10 2.58 0-0 5-0 0 0-0 0 6.2 14 9 6 2 5 6 0 2 33 .424 2 0 0 2 0
44 Bibb, Ryan 44Bibb, Ryan 11.57 2.62 1-0 4-0 0 0-0 0 4.2 8 6 6 3 9 1 0 1 22 .364 0 2 0 0 0
46 Maurer, Kevin 46Maurer, Kevin 27.00 4.00 0-1 1-1 0 0-0 0 1.0 3 3 3 1 0 1 0 0 5 .600 0 0 0 1 0
21 Geiger, Owen 21Geiger, Owen 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 0 0 0 0 4 .500 0 2 0 0 0
Totals 4.67 1.52 14-11 75-25 4 2 9 200.1 200 129 104 105 162 50 6 11 763 .262 25 31 1 15 21
Opponents 4.68 1.44 11-14 61-25 4 2 5 196.1 192 113 102 91 178 36 4 13 745 .258 17 30 4 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bouchard, Tyler 7 Bouchard, Tyler 17 17 0 0 1.000 0 0 0 0 0
25 Grenn, Tyler 25 Grenn, Tyler 8 4 4 0 1.000 0 6 2 0 0
27 Ditas, Noah 27 Ditas, Noah 5 5 0 0 1.000 0 0 0 0 0
18 Archibald, Matt 18 Archibald, Matt 3 2 1 0 1.000 0 8 0 0 0
35 McCommons, Mac 35 McCommons, Mac 3 3 0 0 1.000 0 0 0 1 0
12 Clancy, Kody 12 Clancy, Kody 2 1 1 0 1.000 0 2 2 0 0
34 Lucero, Adyn 34 Lucero, Adyn 2 1 1 0 1.000 0 0 0 0 0
36 Stephens, Spencer 36 Stephens, Spencer 2 0 2 0 1.000 0 3 0 0 0
45 Kruer, Landon 45 Kruer, Landon 2 0 2 0 1.000 0 1 0 0 0
1 Plummer, Mikey 1 Plummer, Mikey 1 1 0 0 1.000 0 0 0 0 0
2 Carroll, John 2 Carroll, John 1 1 0 0 1.000 0 2 0 0 0
33 Rucker, Tristan 33 Rucker, Tristan 1 1 0 0 1.000 0 1 0 0 0
17 Izquierdo, Victor 17 Izquierdo, Victor 209 194 14 1 .995 18 0 0 0 0
3 Manning, Andrew 3 Manning, Andrew 58 56 1 1 .983 0 0 0 0 0
20 DePerno, Ty 20 DePerno, Ty 165 142 18 5 .970 2 20 4 1 0
4 Murtha, Brock 4 Murtha, Brock 95 37 55 3 .968 12 0 0 0 0
11 Ceccarelli, Mason 11 Ceccarelli, Mason 25 23 1 1 .960 0 0 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 17 9 7 1 .941 0 0 0 0 0
26 Killelea, Jack 26 Killelea, Jack 16 14 1 1 .938 0 5 0 0 0
16 Mitchell, Henry 16 Mitchell, Henry 89 30 53 6 .933 11 0 0 0 0
10 Peterson, Owen 10 Peterson, Owen 12 10 1 1 .917 0 0 0 0 0
14 Klug, Chris 14 Klug, Chris 35 32 0 3 .914 0 0 0 0 0
9 Brown, Evan 9 Brown, Evan 75 14 52 9 .880 5 0 0 0 0
40 Bendik, Brady 40 Bendik, Brady 19 4 11 4 .789 0 3 0 0 0
15 Brown, Ian 15 Brown, Ian 0 0 0 0 .000 0 0 0 0 0
21 Geiger, Owen 21 Geiger, Owen 0 0 0 0 .000 0 0 0 0 0
24 Sun, Eric 24 Sun, Eric 0 0 0 0 .000 0 0 0 0 0
28 Beattie, Jackson 28 Beattie, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Golden, Liam 29 Golden, Liam 0 0 0 0 .000 0 0 0 0 0
31 Beisty, Owen 31 Beisty, Owen 0 0 0 0 .000 0 0 0 0 0
44 Bibb, Ryan 44 Bibb, Ryan 0 0 0 0 .000 0 0 0 0 0
46 Maurer, Kevin 46 Maurer, Kevin 0 0 0 0 .000 0 2 0 0 0
48 Fry, Rayne 48 Fry, Rayne 0 0 0 0 .000 0 0 0 0 0
8 Mangiamele, Leo 8 Mangiamele, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 862 601 225 36 .958 48 53 8 2 0
Opponents 816 589 210 17 .979 51 49 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/25 at Richmond L 1-2 30 1 4 1 0 0 0 2 0 1 1 1 0 0 0 7 24 4 0 .133
2/14/25 at Richmond L 1-2 26 1 5 1 2 0 0 2 0 1 0 2 0 0 0 8 18 5 0 .192
2/15/25 at Richmond L 4-9 32 4 5 4 0 0 1 5 0 1 0 3 0 0 1 7 24 6 2 .156
2/21/25 vs Air Force L 2-3 33 2 5 0 1 0 0 2 0 1 0 0 0 0 1 11 27 11 2 .152
2/22/25 vs Air Force W 7-2 33 7 8 5 0 0 1 5 0 3 1 4 1 0 0 10 27 7 0 .242
2/23/25 vs Air Force L 1-14 24 1 5 1 0 0 0 3 0 0 1 0 0 0 1 9 21 5 0 .208
2/25/25 Manhattan W 7-4 29 7 7 6 0 1 1 5 2 5 0 2 0 0 2 10 27 5 2 .241
2/28/25 Sacred Heart L 3-7 33 3 10 3 2 0 0 5 0 2 1 1 2 0 1 7 27 12 3 .303
3/1/25 Sacred Heart L 4-5 26 4 2 4 0 1 0 7 0 4 1 4 1 0 2 4 27 13 2 .077
3/2/25 Sacred Heart W 11-3 27 11 8 7 1 0 0 9 0 2 0 3 2 2 2 3 27 10 0 .296
3/7/25 Massachusetts L 5-8 34 5 8 5 4 0 0 5 0 3 1 2 0 0 0 11 27 10 2 .235
3/8/25 Massachusetts L 2-3 29 2 9 2 2 1 0 0 0 4 1 1 0 0 0 9 21 6 1 .310
3/8/25 Massachusetts W 7-6 27 7 12 5 2 0 0 3 0 2 1 3 1 0 1 3 21 8 1 .444
3/9/25 Massachusetts W 4-3 28 4 5 4 3 0 0 5 1 1 1 1 0 1 0 11 27 6 1 .179
3/12/25 at Fordham W 11-7 38 11 11 9 1 0 0 11 0 2 0 2 0 1 0 8 27 12 0 .289
3/15/25 Army W 4-3 26 4 6 2 1 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .231
3/15/25 Army L 4-5 34 4 7 4 3 0 1 0 0 1 0 1 0 0 0 9 27 6 1 .206
3/16/25 Army W 5-3 32 5 8 4 0 0 1 5 1 1 0 1 0 0 1 7 27 14 1 .250
3/18/25 Dartmouth W 13-1 24 13 7 8 4 1 0 7 0 4 1 2 2 0 0 5 21 13 0 .292
3/21/25 Bucknell W 4-3 34 4 8 4 2 0 0 3 0 0 0 1 1 1 0 7 30 11 1 .235
3/22/25 Bucknell W 6-4 25 6 8 5 0 0 3 4 0 1 1 1 0 0 0 3 21 4 3 .320
3/22/25 Bucknell W 13-12 30 13 13 12 2 1 1 6 0 4 2 2 0 0 0 11 21 7 1 .433
3/23/25 Bucknell L 1-8 31 1 5 1 2 0 0 5 0 0 0 0 0 1 0 6 27 6 0 .161
3/25/25 Coppin State W 17-2 30 17 12 15 3 2 2 12 0 5 1 2 0 1 0 3 21 8 1 .400
3/28/25 at Army W 3-0 26 3 6 3 2 0 0 1 0 0 0 1 2 0 0 5 21 10 1 .231
3/28/25 at Army W 5-1 35 5 11 3 1 0 1 0 0 0 1 2 0 0 0 4 27 14 0 .314
3/30/25 at Holy Cross L 0-9 24 0 3 0 0 0 0 2 0 3 0 1 0 0 0 8 18 3 4 .125
3/30/25 at Holy Cross L 0-10 20 0 1 0 1 0 0 4 0 0 1 0 1 0 0 8 20 10 2 .050
4/2/25 MD Eastern Shore W 7-6 36 7 10 7 3 1 0 15 2 3 0 0 1 1 2 9 33 9 2 .278
4/5/25 Lafayette W 4-0 26 4 9 4 2 1 0 3 0 0 0 0 0 0 1 4 21 3 1 .346
4/5/25 Lafayette L 5-11 34 5 13 5 2 0 0 4 0 0 0 1 1 1 3 7 27 10 2 .382
4/6/25 Lehigh W 5-3 21 5 5 4 1 0 0 5 0 2 1 1 0 0 1 3 21 6 0 .238
4/6/25 Lehigh L 4-7 33 4 5 2 0 0 0 7 0 0 0 0 0 0 0 8 27 11 1 .152
4/9/25 Mount St. Mary's L 1-11 28 1 5 1 1 0 0 9 0 0 1 1 0 0 2 12 27 18 1 .179
4/13/25 at Lafayette L 3-4 25 3 6 3 2 0 0 4 0 0 0 0 0 0 1 8 18 9 1 .240
4/13/25 at Lafayette W 7-4 38 7 13 7 2 0 2 5 0 2 1 0 0 0 0 11 27 14 1 .342
4/14/25 at Lafayette W 11-7 36 11 13 9 2 0 1 5 0 1 1 1 0 1 1 9 27 9 3 .361
4/16/25 at Bucknell W 6-4 30 6 5 6 3 0 1 9 0 1 0 1 0 0 2 12 27 6 1 .167
4/19/25 Holy Cross L 2-6 26 2 5 2 1 0 0 2 0 0 0 1 0 0 0 8 21 6 3 .192
4/19/25 Holy Cross W 7-3 33 7 11 7 1 1 1 5 0 3 0 2 1 0 1 5 27 10 2 .333
4/20/25 Holy Cross L 1-8 30 1 4 1 0 0 0 4 0 4 1 2 0 0 1 8 27 13 2 .133
4/22/25 William & Mary L 3-9 32 3 6 3 0 0 1 2 0 2 2 1 0 0 0 9 27 13 2 .188
4/25/25 at Lehigh L 8-9 36 8 12 8 3 1 0 1 0 0 0 7 2 0 0 10 24 13 1 .333
4/27/25 at Lehigh L 3-4 28 3 8 2 3 0 0 4 0 1 0 2 0 1 0 9 20 11 2 .286
4/27/25 at Lehigh W 2-1 32 2 7 2 0 0 0 2 0 1 0 2 0 0 1 5 27 11 1 .219
4/30/25 at Virginia L 1-5 28 1 3 1 1 0 0 3 0 0 0 1 0 0 2 9 24 6 0 .107
5/3/25 Binghamton W 9-7 36 9 14 9 3 1 1 2 0 2 0 3 0 0 0 5 27 9 0 .389
5/4/25 Binghamton W 3-2 29 3 5 2 0 1 0 2 0 1 0 0 0 0 0 2 27 9 0 .172
5/10/25 Army W 18-11 35 18 15 18 4 0 0 9 0 0 0 2 1 2 1 4 27 10 1 .429
5/11/25 Army L 2-13 39 2 13 2 1 0 0 4 0 1 0 1 0 0 1 7 27 8 4 .333
5/11/25 Army L 5-6 41 5 12 5 3 0 1 5 1 0 0 1 0 1 0 8 30 14 0 .293
Total 262-280 1552 262 398 228 77 13 21 230 7 75 23 73 19 14 32 369 1264 462 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/25 at Richmond L 1-2 8.0 6 2 2 4 3 1 1 0 0 0 1 0 0 1 0 2.25
2/14/25 at Richmond L 1-2 6.0 3 2 2 1 4 0 1 0 0 0 0 0 0 2 0 3.00
2/15/25 at Richmond L 4-9 8.0 9 9 5 6 9 2 0 1 1 0 0 0 0 3 0 5.63
2/21/25 vs Air Force L 2-3 9.0 7 3 2 5 10 2 0 0 1 0 0 0 0 4 0 2.00
2/22/25 vs Air Force W 7-2 9.0 5 2 2 3 5 1 0 0 0 0 1 0 1 4 0 2.00
2/23/25 vs Air Force L 1-14 7.0 10 14 14 7 8 3 0 1 2 1 3 0 1 5 0 18.00
2/25/25 Manhattan W 7-4 9.0 8 4 3 4 9 1 0 0 2 0 0 0 2 5 1 3.00
2/28/25 Sacred Heart L 3-7 9.0 12 7 7 5 6 3 0 0 0 0 0 0 2 6 0 7.00
3/1/25 Sacred Heart L 4-5 9.0 10 5 4 3 7 1 0 1 1 0 2 0 2 7 0 4.00
3/2/25 Sacred Heart W 11-3 9.0 5 3 3 6 7 1 1 0 0 0 0 0 3 7 1 3.00
3/7/25 Massachusetts L 5-8 9.0 7 8 6 5 7 3 0 0 3 0 0 0 3 8 0 6.00
3/8/25 Massachusetts L 2-3 7.0 5 3 2 1 3 2 0 1 0 0 0 0 3 9 0 2.57
3/8/25 Massachusetts W 7-6 7.0 6 6 5 5 6 2 0 2 2 0 0 0 4 9 0 6.43
3/9/25 Massachusetts W 4-3 9.0 9 3 3 3 15 3 0 2 0 0 1 0 5 9 0 3.00
3/12/25 at Fordham W 11-7 9.0 15 7 7 4 4 5 1 1 2 0 2 0 6 9 0 7.00
3/15/25 Army W 4-3 7.0 5 3 3 1 6 2 0 0 0 0 2 0 7 9 1 3.86
3/15/25 Army L 4-5 9.0 13 5 5 3 4 6 0 0 0 0 1 0 7 10 0 5.00
3/16/25 Army W 5-3 9.0 9 3 3 6 9 3 1 1 1 0 1 0 8 10 1 3.00
3/18/25 Dartmouth W 13-1 7.0 4 1 1 4 5 1 0 0 1 0 1 0 9 10 0 1.29
3/21/25 Bucknell W 4-3 10.0 9 3 2 6 4 1 1 0 0 0 0 0 10 10 0 1.80
3/22/25 Bucknell W 6-4 7.0 7 4 1 1 10 1 1 0 1 0 0 0 11 10 1 1.29
3/22/25 Bucknell W 13-12 7.0 17 12 12 7 4 4 0 2 2 0 1 0 12 10 1 15.43
