Skip To Main Content

Naval Academy Athletics

Schedule

Andrew Ko

Men's Squash

15th-Ranked Mids Cruise Past the Competition in Opening Weekend

The 15th-ranked Navy squash team opened its 2025-26 season over the weekend where it put together a 5-0 record in its annual Veterans Day weekend tournament held at Prager Family Squash Facility in Halsey Field House and the Bancroft Hall Squash Courts in Annapolis. The Mids kicked off the action-packed weekend with a 9-0 victory over Fordham. Navy tacked on 9-0 victories against Bucknell and Denison on Saturday and closed out tournament action with 9-0 wins over North Carolina and Georgetown.

Weekend Highlights
• Navy played all 13 of its 15 players over the weekend with eight of the 13 earning four or more wins. Johan Hodgson (Fr / Riverside, Conn.) and Tighe Mullarkey (Jr / Locust Valley, N.Y.) were sidelined with injuries for opening weekend.
• Newcomers Christian Graziano (Greenwich, Conn.), Andrew Ko (Sykesville, Md.) and Turner Wolf (Fr / Bronxville, N.Y.) made their collegiate debut. Graziano, who is coming back from an injury, played in just one match, defeating Bucknell's Gavin Frechette in three games and giving up just three points in the victory. Ko put together a 3-0 record that featured an 11-7, 11-3, 114 win over Tyler Christensen of Fordham in his first-career match. Meanwhile, Wolf stood 4-0 on the weekend and claimed an 11-2, 11-6, 11-3 win over Fordham's Nathan Martinez in his debut.
• In addition to Wolf, Wenqing Tang (So / Villanova, Pa.), Hudson Poirier (So / Wellesley, Mass.), Ramsay Killinger (Jr / Wyndmoor, Pa.), Avinash Uppuluri (So / Short Hills, N.J.), Michael Tierney Jr. (So / Berwyn, Pa.) and Eli Levy (Fr / Williamstown, Mass.) finished the weekend with four wins apiece.
• Team captain Alexander Orr (Sr / Haverford, Pa.), meanwhile, inched closer to milestone victories. Orr needs just two more wins to tie Brad Seidel (2007-11) for 25th on Navy's all-time wins list and three more victories to reach 60 for his career.

What's Ahead
• Navy will play in the Charlotte Round Robin this Friday, Saturday and Sunday in Charlotte. Schedule details will be released later this week when they become finalized.

Navy 9, Fordham 0
1 | Wenqing Tang (N) def Nicholas Gilman (F) // 11-2, 11-1, 11-5
2 | Alexander Orr (N) def Jack Stanley (F) // 11-3, 11-6, 11-6
3 | Matthew Kang (N) def Adam Sakr (F) // 11-3, 11-3, 11-3
4 | Andrew Ko (N) def Tyler Christensen (F) // 11-7, 11-3, 11-4
5 | Hudson Poirier (N) def John Andrew Fones (F) // 11-2, 11-8, 11-8
6 | Ramsay Killinger (N) def Frederik Schreiber-Wacnik (F) // 11-6, 11-7, 11-2
7 | Turner Wolf (N) def Nathan Martinez (F) // 11-2, 11-6, 11-3
8 | Sean Wu (N) def Charles Friedman (F) // 11-3, 11-4, 11-3
9 | Holden Woodward (N) def Joe Walsh (F) // 11-4, 11-4, 11-7
EXH | Holden Woodward (N) def Anthony Mamdouh Zareh (F) // 11-5, 11-1, 11-1

Navy 9, Bucknell 0
1 | Wenqing Tang (N) def Charlie Kenny (B) // 11-2, 11-0, 11-1
2 | Christian Graziano (N) def Gavin Frechette (B) // 11-1, 11-1, 11-1
3 | Avinash Uppuluri (N) def Will Vincent (B) // 11-2, 11-0, 11-1
4 | Michael Tierney Jr. (N) def Dawson Hastings (B) // 11-3, 11-1, 11-1
5 | Hudson Poirier (N) def William Duncan (B) // 11-2, 11-1, 11-2
6 | Turner Wolf (N) def Jacob Marder (B) // 11-1, 11-2, 11-0
7 | Eli Levy (N) def Bohlen Brooks (B) // 11-2, 11-0, 11-0
8 | Sean Wu (N) def Will Whiting (B) // 11-2, 11-0, 11-2
9 | Holden Woodward (N) def Alexander Latchford (B) // 11-2, 11-1, 11-0
EXH | Holden Woodward (N) def Mark Hardy (B) // 11-3, 11-0, 11-0

Navy 9, Denison 0
1 | Wenqing Tang (N) def Juan Felipe Hernandez (D) // 11-8, 11-9, 11-4
2 | Alexander Orr (N) def Charles Fenwick IV (D) // 11-9, 12-10, 11-8
3 | Matthew Kang (N) def Alex DeLuca (D) // 11-7, 9-11, 11-7, 10-12, 11-6
4 | Andrew Ko (N) def Ross Falcon (D) // 7-11, 11-8, 11-2, 11-5
5 | Avinash Uppuluri (N) def Jackson Bragman (D) // 11-2, 11-2, 11-2
6 | Michael Tierney Jr. (N) def Aimaan Zakaria (D) // 11-4, 11-5, 11-3
7 | Ramsay Killinger (N) def Rayyan Arif (D) // 11-9, 11-2, 11-5
8 | Eli Levy (N) def Owen Mullaly (D) // 11-2, 11-5, 11-2
9 | Sean Wu (N) def Wylly Molten (D) // 11-2, 11-4, 11-1
EXH | Holden Woodward (N) def Gus Nelson (D) // 11-7, 11-4, 13-11

Navy 9, North Carolina 0
1 | Matthew Kang (N) def Jesse Chung (NC) // 11-2, 11-6, 11-3
2 | Avinash Uppuluri (N) def Luke Hepler (NC) // 11-1, 11-2, 11-1
3 | Michael Tierney Jr. (N) def Kushal Garg (NC) // 11-2, 11-0, 11-0
4 | Hudson Poirier (N) def James Vitale (NC) // 11-1, 11-1, 11-1
5 | Ramsay Killinger (N) def Jinglun Wang (NC) // 11-2, 11-2, 11-3
6 | Turner Wolf (N) def Uli Roennau (NC) // 11-1, 11-1, 11-1
7 | Eli Levy (N) def Yash Chadha (NC) // 11-1, 11-1, 11-1
8 | Sean Wu (N) def Haris Mukhtar (NC) // 11-0, 11-2, 11-0
9 | Holden Woodward (N) def Ross Gallo (NC) // 11-2, 11-3, 11-2

Navy 9, Georgetown 0
1 | Wenqing Tang (N) def Dietrich Jacobs (G) // 11-5, 11-4, 11-0
2 | Alexander Orr (N) def William Burke (G) // 11-5, 11-6, 11-7
3 | Andrew Ko (N) def Angad Sethi (G) // 11-8, 11-7, 11-3
4 | Avinash Uppuluri (N) def William Cunnion (G) // 11-2, 11-7, 11-1
5 | Michael Tierney Jr. (N) def Shiraz Awan (G) // 11-0, 11-4, 11-4
6 | Hudson Poirier (N) def John Zhang (G) // 11-7, 11-2, 11-0
7 | Ramsay Killinger (N) def Caleb Chong (G) // 11-4, 11-3, 11-6
8 | Turner Wolf (N) def Brandon Hsu (G) // 11-2, 11-2, 11-3
9 | Eli Levy (N) def Brian Li (G) // 11-2, 11-5, 11-4

### Go Navy ###
Print Friendly Version

Players Mentioned

Matthew Kang

Matthew Kang

Junior
Ramsay Killinger

Ramsay Killinger

Junior
Eli Levy

Eli Levy

Sophomore
Tighe Mullarkey

Tighe Mullarkey

Junior
Alexander Orr

Alexander Orr

Senior
Hudson Poirier

Hudson Poirier

Sophomore
Wenqing Tang

Wenqing Tang

Sophomore
Michael Tierney Jr.

Michael Tierney Jr.

Sophomore
Avinash Uppuluri

Avinash Uppuluri

Sophomore
Holden Woodward

Holden Woodward

Junior

Players Mentioned

Matthew Kang

Matthew Kang

Junior
Ramsay Killinger

Ramsay Killinger

Junior
Eli Levy

Eli Levy

Sophomore
Tighe Mullarkey

Tighe Mullarkey

Junior
Alexander Orr

Alexander Orr

Senior
Hudson Poirier

Hudson Poirier

Sophomore
Wenqing Tang

Wenqing Tang

Sophomore
Michael Tierney Jr.

Michael Tierney Jr.

Sophomore
Avinash Uppuluri

Avinash Uppuluri

Sophomore
Holden Woodward

Holden Woodward

Junior