Skip To Main Content

Naval Academy Athletics

Schedule

2021 Women's Volleyball Cumulative Statistics

Team (13-14, 8-8)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 1145 1157
Errors 518 522
Attempts 3187 3097
Percent .197 .205
Kills Per Set 11.9 12.1
Set
Assists 1069 1076
Assists Per Set 11.1 11.2
Ball Handling Errors 22 22
Serve
Aces 170 129
Errors 213 244
Aces Per Set 1.8 1.3
Receptions
Errors 129 170
Errors Per Set 1.3 1.8
Defense
Digs 1227 1283
Digs Per Set 12.8 13.4
Blocking
Solo 45 52
Assists 288 317
Errors 31 40
Blocks 189.0 210.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoover, Hannah 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
2 Bohn, Tessa 93 27 10 4.0 0.04 1 0.01 1 7 .000 11 0.12 3 0.03 1
3 Stephenson, Chris 36 16 0 6.0 0.17 0 0.00 0 0 0 1 0.03 6 0.17 8
4 Lynch, Kimberly 93 26 0 22.0 0.24 2 0.02 0 7 .286 86 0.92 20 0.22 28
5 Klemeyer, Anna 93 27 27 104.0 1.12 62 0.67 36 177 .147 2 0.02 0 0.00 1
6 Miller, Averi 96 27 20 56.0 0.58 27 0.28 17 105 .095 646 6.73 17 0.18 23
7 Gray, Taylor 42 15 1 48.0 1.14 45 1.07 23 142 .155 3 0.07 0 0.00 0
9 Llewellyn, Jamie 84 26 17 242.5 2.89 193 2.30 108 533 .159 4 0.05 33 0.39 55
11 Feighery, Celie 85 27 7 27.0 0.32 21 0.25 5 49 .327 279 3.28 6 0.07 6
12 Llewellyn, Jordan 39 16 1 95.5 2.45 76 1.95 43 224 .147 5 0.13 14 0.36 19
13 Stowell, Avery 96 27 23 330.5 3.44 269 2.80 87 767 .237 10 0.10 29 0.30 30
15 Jackowski, Katie 6 5 0 5.5 0.92 5 0.83 1 7 .571 0 0.00 0 0.00 0
16 Bodman, Maggie 96 27 27 241.5 2.52 180 1.88 69 402 .276 2 0.02 8 0.08 12
18 Herman, Cami 93 27 26 249.5 2.68 204 2.19 91 587 .193 16 0.17 32 0.34 23
21 Sherman, Rilee 16 8 0 5.0 0.31 3 0.19 5 14 -.143 0 0.00 2 0.13 5
22 Peton, Lydia 17 10 1 26.0 1.53 21 1.24 5 47 .340 0 0.00 0 0.00 0
23 Warren, Ashley 33 14 2 38.5 1.17 34 1.03 27 117 .060 3 0.09 0 0.00 0
24 Nelson, Doris 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Haydu, Avery 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
Total 96 27 1,504.0 15.67 1145 11.93 518 3187 .197 1069 11.14 170 1.77 213
Opponents 96 27 1,496.5 15.59 1157 12.05 522 3097 .205 1076 11.21 129 1.34 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoover, Hannah 8 14 1.75 1 27 .963 0.13 0 0 0 0.00 0 0
2 Bohn, Tessa 93 134 1.44 21 339 .938 0.23 0 0 0 0.00 0 0
3 Stephenson, Chris 36 6 0.17 2 2 .000 0.06 0 0 0 0.00 0 0
4 Lynch, Kimberly 93 325 3.49 29 577 .950 0.31 0 0 0 0.00 0 0
5 Klemeyer, Anna 93 21 0.23 0 6 1.000 0.00 9 66 75.0 0.81 8 0
6 Miller, Averi 96 160 1.67 0 2 1.000 0.00 2 20 22.0 0.23 6 9
7 Gray, Taylor 42 18 0.43 0 12 1.000 0.00 0 6 6.0 0.14 1 0
9 Llewellyn, Jamie 84 66 0.79 9 126 .929 0.11 6 21 27.0 0.32 1 2
11 Feighery, Celie 85 96 1.13 0 4 1.000 0.00 0 0 0 0.00 1 10
12 Llewellyn, Jordan 39 19 0.49 4 77 .948 0.10 1 9 10.0 0.26 1 0
13 Stowell, Avery 96 117 1.22 6 70 .914 0.06 4 57 61.0 0.64 3 1
15 Jackowski, Katie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Bodman, Maggie 96 49 0.51 0 18 1.000 0.00 17 73 90.0 0.94 7 0
18 Herman, Cami 93 185 1.99 32 403 .921 0.34 4 19 23.0 0.25 2 0
21 Sherman, Rilee 16 6 0.38 0 8 1.000 0.00 0 0 0 0.00 1 0
22 Peton, Lydia 17 2 0.12 0 0 .000 0.00 2 6 8.0 0.47 0 0
23 Warren, Ashley 33 9 0.27 0 0 .000 0.00 0 9 9.0 0.27 0 0
24 Nelson, Doris 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Haydu, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1227 12.78 129 1809 .929 1.34 45 288 189.0 1.97 31 22
Opponents 96 1283 13.36 170 1879 .910 1.77 52 317 210.5 2.19 40 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoover, Hannah 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
2 Bohn, Tessa 57 16 5 4.0 0.07 1 0.02 1 5 .000 9 0.16 3 0.05 1
3 Stephenson, Chris 14 8 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 4
4 Lynch, Kimberly 54 15 0 11.0 0.20 0 0.00 0 4 .000 52 0.96 11 0.20 17
5 Klemeyer, Anna 56 16 16 63.0 1.13 37 0.66 16 102 .206 1 0.02 0 0.00 0
6 Miller, Averi 57 16 13 38.5 0.68 19 0.33 14 73 .068 411 7.21 12 0.21 14
7 Gray, Taylor 34 12 1 38.5 1.13 36 1.06 15 94 .223 1 0.03 0 0.00 0
9 Llewellyn, Jamie 48 15 11 127.0 2.65 104 2.17 62 292 .144 2 0.04 16 0.33 30
11 Feighery, Celie 51 16 3 10.0 0.20 10 0.20 2 27 .296 167 3.27 0 0.00 0
12 Llewellyn, Jordan 29 10 1 86.0 2.97 68 2.34 38 190 .158 2 0.07 14 0.48 18
13 Stowell, Avery 57 16 13 202.5 3.55 163 2.86 44 451 .264 5 0.09 21 0.37 23
16 Bodman, Maggie 57 16 16 154.5 2.71 121 2.12 39 263 .312 1 0.02 4 0.07 5
18 Herman, Cami 55 16 15 142.5 2.59 117 2.13 49 330 .206 6 0.11 15 0.27 12
21 Sherman, Rilee 15 7 0 3.0 0.20 1 0.07 5 9 -.444 0 0.00 2 0.13 4
22 Peton, Lydia 9 5 0 17.5 1.94 14 1.56 5 29 .310 0 0.00 0 0.00 0
23 Warren, Ashley 20 9 2 18.5 0.93 16 0.80 15 65 .015 2 0.10 0 0.00 0
24 Nelson, Doris 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Haydu, Avery 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
Total 57 16 921.0 16.16 709 12.44 305 1936 .209 660 11.58 100 1.75 129
Opponents 57 16 874.0 15.33 682 11.96 296 1871 .206 632 11.09 75 1.32 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoover, Hannah 6 12 2.00 1 26 .962 0.17 0 0 0 0.00 0 0
2 Bohn, Tessa 57 82 1.44 12 227 .947 0.21 0 0 0 0.00 0 0
3 Stephenson, Chris 14 0 0.00 2 2 .000 0.14 0 0 0 0.00 0 0
4 Lynch, Kimberly 54 210 3.89 21 340 .938 0.39 0 0 0 0.00 0 0
5 Klemeyer, Anna 56 13 0.23 0 3 1.000 0.00 5 42 47.0 0.84 5 0
6 Miller, Averi 57 102 1.79 0 2 1.000 0.00 1 13 14.0 0.25 5 5
7 Gray, Taylor 34 12 0.35 0 5 1.000 0.00 0 5 5.0 0.15 0 0
9 Llewellyn, Jamie 48 39 0.81 6 95 .937 0.13 3 8 11.0 0.23 0 1
11 Feighery, Celie 51 54 1.06 0 3 1.000 0.00 0 0 0 0.00 0 4
12 Llewellyn, Jordan 29 15 0.52 1 60 .983 0.03 1 6 7.0 0.24 1 0
13 Stowell, Avery 57 72 1.26 3 23 .870 0.05 2 33 35.0 0.61 2 1
16 Bodman, Maggie 57 32 0.56 0 9 1.000 0.00 8 43 51.0 0.89 4 0
18 Herman, Cami 55 115 2.09 15 267 .944 0.27 3 15 18.0 0.33 1 0
21 Sherman, Rilee 15 6 0.40 0 8 1.000 0.00 0 0 0 0.00 1 0
22 Peton, Lydia 9 1 0.11 0 0 .000 0.00 1 5 6.0 0.67 0 0
23 Warren, Ashley 20 3 0.15 0 0 .000 0.00 0 5 5.0 0.25 0 0
24 Nelson, Doris 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Haydu, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 768 13.47 75 1075 .930 1.32 24 176 112.0 1.96 19 11
Opponents 57 769 13.49 100 1118 .911 1.75 20 194 117.0 2.05 24 10

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Binghamton W 3 35 13 81 .272 31 9 9 3 36 5 2 2 6.0 0 50.0
8/27/2021 vs Cleveland State W 4 48 16 115 .278 44 12 5 4 41 0 12 0 6.0 3 66.0
8/28/2021 at Morgan State W 3 40 12 84 .333 36 6 8 4 31 2 2 0 3.0 1 49.0
8/29/2021 Towson L 5 48 29 140 .136 45 8 10 6 45 3 14 1 10.0 3 66.0
9/03/2021 Michigan L 4 42 27 124 .121 40 7 12 9 40 1 4 1 3 1 52
9/04/2021 West Virginia L 3 24 19 89 .056 24 2 8 5 29 0 10 0 5 2 31
9/10/2021 vs Purdue Fort Wayne W 3 38 11 86 .314 35 7 5 4 35 2 8 2 6.0 0 51.0
9/10/2021 at Liberty L 4 46 32 170 .082 43 8 3 5 65 2 18 3 11.0 0 65.0
9/11/2021 vs LMU (CA) L 3 26 17 88 .102 23 5 9 6 33 3 2 2 4 0 35
9/19/2021 at Loyola Maryland L 3 36 17 121 .157 31 4 8 3 59 1 4 4 3.0 0 43.0
9/24/2021 Colgate W 3 46 18 112 .250 41 3 4 3 41 3 12 1 9 0 58
9/25/2021 Army West Point L 4 48 21 145 .186 47 8 16 4 61 1 12 1 7 3 63
10/01/2021 at Bucknell W 3 38 13 96 .260 33 3 4 4 37 2 8 0 6 0 47
10/02/2021 at Lehigh L 5 54 31 162 .142 50 10 10 4 66 0 10 1 5 0 69
10/08/2021 Holy Cross W 3 44 16 103 .272 42 11 6 5 43 1 6 0 4.0 0 59.0
10/09/2021 Lafayette L 4 48 32 131 .122 47 5 10 3 41 2 12 1 8.0 0 61.0
10/13/2021 American L 3 31 16 114 .132 30 4 5 7 47 2 16 0 10.0 0 45.0
10/16/2021 at Holy Cross W 3 38 15 95 .242 36 5 8 2 44 1 12 0 7 0 50
10/22/2021 Loyola Maryland W 4 55 15 140 .286 52 5 10 5 52 3 16 0 11.0 0 71.0
10/24/2021 at American L 4 49 29 146 .137 44 9 8 5 54 1 10 4 6 0 64
10/30/2021 Bucknell W 3 33 9 74 .324 30 13 7 3 29 2 14 0 9.0 0 55.0
10/31/2021 Lehigh W 3 42 9 76 .434 37 7 6 3 28 0 12 1 6.0 1 55.0
11/05/2021 at Army West Point W 4 54 16 165 .230 54 6 10 4 73 3 12 3 9.0 2 69.0
11/06/2021 at Colgate L 4 44 24 123 .163 41 3 10 10 48 1 10 2 6 3 53
11/13/2021 at Lafayette L 4 49 24 133 .188 45 4 7 10 45 1 10 1 6 2 59
11/16/2021 at Army West Point W 3 42 17 103 .243 41 1 10 2 37 1 28 1 15.0 1 58.0
11/20/2021 at Colgate L 4 47 20 171 .158 47 5 5 6 67 2 12 0 8 0 60
Navy 96 1145 518 3187 .197 1069 170 213 129 1227 45 288 31 189.0 22 1,504.0
Opponents 96 1157 522 3097 .205 1076 129 244 170 1283 52 317 40 210.5 22 1,496.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.93
Assists Per Set 11.14
Service Aces Per Set 1.77
Reception Errors Per Set 1.34
Digs Per Set 12.78
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.23
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Binghamton L 3 17 17 71 .000 15 3 10 9 30 1 2 0 2.0 3 22.0
8/27/2021 vs Cleveland State L 4 43 25 121 .149 38 4 5 12 38 2 6 0 5.0 2 52.0
8/28/2021 Morgan State L 3 26 20 81 .074 24 4 8 6 27 2 6 5 5.0 1 35.0
8/29/2021 at Towson W 5 57 26 142 .218 54 6 13 8 52 6 15 2 13.5 1 76.5
9/03/2021 at Michigan W 4 51 11 106 .377 48 9 14 7 46 4 29 3 18.5 0 78.5
9/04/2021 at West Virginia W 3 40 16 90 .267 37 5 8 2 39 1 10 2 6 1 51
9/10/2021 vs Purdue Fort Wayne L 3 33 21 92 .130 32 4 6 7 35 3 6 1 6.0 1 43.0
9/10/2021 Liberty W 4 62 26 160 .225 58 5 9 8 78 5 12 1 11.0 2 78.0
9/11/2021 vs LMU (CA) W 3 42 13 92 .315 41 6 14 5 38 4 8 0 8 1 56
9/19/2021 Loyola Maryland W 3 45 8 122 .303 43 3 14 4 63 0 14 3 7.0 0 55.0
9/24/2021 at Colgate L 3 35 17 97 .186 32 3 9 3 32 1 8 2 5 0 43
9/25/2021 at Army West Point W 4 49 13 131 .275 44 4 7 8 67 3 10 4 8 3 61
10/01/2021 Bucknell L 3 31 22 100 .090 30 4 8 3 41 1 8 1 5 1 40
10/02/2021 Lehigh W 5 57 19 149 .255 48 4 13 10 62 0 24 1 12 0 73
10/08/2021 at Holy Cross L 3 29 14 89 .169 26 5 4 11 36 2 8 0 6.0 0 40.0
10/09/2021 at Lafayette W 4 46 18 110 .255 44 3 11 5 41 2 20 1 12.0 1 61.0
10/13/2021 at American W 3 45 20 120 .208 41 7 8 4 55 2 8 2 6.0 1 58.0
10/16/2021 Holy Cross L 3 29 23 101 .059 26 2 7 5 35 1 8 0 5 0 36
10/22/2021 at Loyola Maryland L 4 55 22 139 .237 51 5 10 5 59 0 12 1 6.0 0 66.0
10/24/2021 American W 4 54 20 139 .245 52 5 9 9 62 1 10 1 6 1 65
10/30/2021 at Bucknell L 3 24 21 82 .037 22 3 7 13 22 0 4 1 2.0 0 29.0
10/31/2021 at Lehigh L 3 27 17 77 .130 27 3 8 7 18 1 6 2 4.0 0 34.0
11/05/2021 Army West Point L 4 50 29 160 .131 47 4 5 6 83 1 8 2 5.0 3 59.0
11/06/2021 Colgate W 4 53 14 131 .298 48 10 11 3 43 0 30 0 15 0 78
11/13/2021 Lafayette W 4 53 19 124 .274 51 10 7 4 50 5 16 3 13 0 76
11/16/2021 Army West Point L 3 35 28 103 .068 34 2 6 1 39 0 18 2 9.0 0 46.0
11/20/2021 Colgate W 4 69 23 168 .274 63 6 13 5 92 4 11 0 9.5 0 84.5
Opponents 96 1157 522 3097 .205 1076 129 244 170 1283 52 317 40 210.5 22 1,496.5
Navy 96 1145 518 3187 .197 1069 170 213 129 1227 45 288 31 189.0 22 1,504.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.05
Assists Per Set 11.21
Service Aces Per Set 1.34
Reception Errors Per Set 1.77
Digs Per Set 13.36
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.23
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Stowell, Avery 269
Herman, Cami 204
Llewellyn, Jamie 193
Bodman, Maggie 180
Llewellyn, Jordan 76
Team Leaders: Assists
Player High
Assists
Miller, Averi 646
Feighery, Celie 279
Lynch, Kimberly 86
Herman, Cami 16
Bohn, Tessa 11
Team Leaders: Service Aces
Player High
Service Aces
Llewellyn, Jamie 33
Herman, Cami 32
Stowell, Avery 29
Lynch, Kimberly 20
Miller, Averi 17
Team Leaders: Digs
Player High
Digs
Lynch, Kimberly 325
Herman, Cami 185
Miller, Averi 160
Bohn, Tessa 134
Stowell, Avery 117
Team Leaders: Blocks
Player High
Blocks
Bodman, Maggie 90.0
Klemeyer, Anna 75.0
Stowell, Avery 61.0
Llewellyn, Jamie 27.0
Herman, Cami 23.0