Skip To Main Content

Naval Academy Athletics

Schedule

2024 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-3)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 174 172
Assists 102 90
Shots 652 620
Shot Percentage .267 .277
Shots On Goal 375 370
Shots On Goal Percentage .575 .597
Shots Per Game 40.8 38.8
Goal Breakdown
Man-up 19 12
Man-down 1 0
Unassisted 72 82
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-52 12-34
Power Plays: Percentage .365 .353
Miscellaneous
Ground Balls 530 506
Turnovers 276 257
Caused Turnovers 108 141
Faceoffs: W-L 230-173 173-230
Faceoffs: Percentage .571 .429
Clears 305-361 328-373
Clear Percentage .845 .879
Penalties 35 55
Penalty Minutes 29:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Arline, Xavier Arline, Xavier 16-16 21 19 40 79 .266 39 .494 2 1 0 17 22 2 0-0 .000 2-01:30
10 Tolker, Henry Tolker, Henry 16-16 30 7 37 87 .345 59 .678 2 6 1 28 22 3 0-0 .000 1-02:00
43 Hewitt, Max Hewitt, Max 16-16 18 14 32 66 .273 37 .561 3 2 0 17 19 0 0-0 .000 2-01:00
28 Swanson, Dane Swanson, Dane 16-15 20 7 27 90 .222 47 .522 1 5 0 8 17 0 0-0 .000 1-00:30
2 Hovivian, Tommy Hovivian, Tommy 14-9 11 8 19 30 .367 20 .667 0 0 0 12 10 1 0-0 .000 0-00:00
6 Jarosz, Jon Jarosz, Jon 11-8 14 2 16 48 .292 35 .729 0 0 0 11 11 0 0-0 .000 1-00:30
9 Haley, Mac Haley, Mac 13-12 9 7 16 41 .220 23 .561 0 0 0 9 12 1 0-0 .000 0-00:00
26 Peters, Jackson Peters, Jackson 16-2 10 4 14 39 .256 20 .513 0 0 0 32 16 1 0-0 .000 6-04:00
32 Flaherty, Jack Flaherty, Jack 16-0 6 7 13 27 .222 17 .630 0 0 0 13 7 3 0-0 .000 0-00:00
14 Ash, Carter Ash, Carter 15-1 8 2 10 19 .421 16 .842 1 5 0 3 2 0 0-0 .000 0-00:00
12 Houser, Keegan Houser, Keegan 12-0 5 2 7 23 .217 16 .696 0 0 0 5 6 0 0-0 .000 0-00:00
8 Bonitz, Jackson Bonitz, Jackson 16-16 3 4 7 14 .214 7 .500 0 0 0 54 13 29 0-0 .000 3-01:30
51 Garza, Paul Garza, Paul 15-0 4 1 5 13 .308 7 .538 0 0 0 5 5 1 0-0 .000 0-00:00
27 Schiffenhaus, Will Schiffenhaus, Will 8-0 3 2 5 11 .273 7 .636 0 0 0 2 3 0 0-0 .000 0-00:00
3 Conway, Evan Conway, Evan 15-1 2 3 5 20 .100 7 .350 0 0 0 2 4 0 0-0 .000 1-00:30
11 Marsh, AJ Marsh, AJ 15-6 2 3 5 13 .154 3 .231 0 0 0 26 11 6 0-0 .000 1-01:00
20 Hayashi, Zach Hayashi, Zach 16-0 2 2 4 3 .667 2 .667 0 0 0 105 12 2 214-372 .575 1-01:00
67 Connolly, Chad Connolly, Chad 11-0 1 2 3 3 .333 2 .667 0 0 0 6 2 3 0-0 .000 0-00:00
17 LaRocco, Roman LaRocco, Roman 13-0 1 2 3 6 .167 3 .500 0 0 0 1 4 0 0-0 .000 0-00:00
4 Ripley, Race Ripley, Race 8-0 0 2 2 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Landolphi, Ryan Landolphi, Ryan 11-0 1 0 1 7 .143 4 .571 0 0 0 1 4 1 0-0 .000 0-00:00
47 Lough, Aidan Lough, Aidan 3-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
36 Queen, Justin Queen, Justin 15-0 1 0 1 1 1.000 1 1.000 0 0 0 11 2 3 0-0 .000 2-01:30
25 Rhee, Bryson Rhee, Bryson 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kittelberger, Bobby Kittelberger, Bobby 5-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
48 Parker, Graham Parker, Graham 7-0 0 1 1 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
38 Brady, Charlie Brady, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
58 Bucci, Joey Bucci, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 16-26 .615 0-00:00
30 Byrnes, Matt Byrnes, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Calabrese, Andrew Calabrese, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Craven, Gabe Craven, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Daly, Dan Daly, Dan 16-16 0 0 0 1 .000 0 .000 0 0 0 34 8 1 0-0 .000 0-00:00
59 Darrow, Jacob Darrow, Jacob 16-0 0 0 0 0 .000 0 .000 0 0 0 18 2 8 0-0 .000 1-01:00
68 Francois, Billy Francois, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Gallagher, Sean Gallagher, Sean 12-0 0 0 0 1 .000 1 1.000 0 0 0 29 5 2 0-0 .000 0-00:00
63 Graham, David Graham, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Gregorek, Gavin Gregorek, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Hurdle, Aidan Hurdle, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Hurley, Liam Hurley, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 King, Carter King, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
21 LaFar, Taylor LaFar, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 LiCalzi, Nick LiCalzi, Nick 16-16 0 0 0 2 .000 0 .000 0 0 0 19 6 9 0-0 .000 2-02:00
55 Lobosco, Michael Lobosco, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
16 Lugar, Preston Lugar, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Marion, Cam Marion, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 McGullam, Ian McGullam, Ian 14-10 0 0 0 1 .000 0 .000 0 0 0 17 2 12 0-0 .000 4-04:30
60 Muir, Sam Muir, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Mullahey, Tristan Mullahey, Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Norton, Jack Norton, Jack 16-0 0 0 0 2 .000 0 .000 0 0 0 11 4 14 0-0 .000 2-02:00
18 Roberts, Jackson Roberts, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Ross, Andrew Ross, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Sasaki, Kai Sasaki, Kai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Smith, Kade Smith, Kade 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
40 Stensrud, Scott Stensrud, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Thomas III, JT Thomas III, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Thomas, Max Thomas, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
5 Underwood, J.P. Underwood, J.P. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 0-00:00  
Totals 16 174 102 276 652 .267 375 .575 9 19 1 530 276 108 230-403 .571 35-29:00
Opponents 16 172 90 262 620 .277 370 .597 7 12 0 506 257 141 173-403 .429 55-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Calabrese, Andrew Calabrese, Andrew 2-0 09:05 1 6.61 1 .500 0 0 3
1 Daly, Dan Daly, Dan 16-16 932:03 166 10.69 191 .535 9 7 602
19 Craven, Gabe Craven, Gabe 4-0 21:43 5 13.81 6 .545 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Tolker, Henry Tolker, Henry 8-8 18 5 23 57 .316 35 .614 2 1 1 18 10 3 0-0 .000 1-02:00
24 Arline, Xavier Arline, Xavier 8-8 12 11 23 49 .245 22 .449 1 1 0 10 11 1 0-0 .000 2-01:30
43 Hewitt, Max Hewitt, Max 8-8 9 8 17 37 .243 22 .595 1 1 0 10 10 0 0-0 .000 2-01:00
28 Swanson, Dane Swanson, Dane 8-7 13 3 16 53 .245 30 .566 1 4 0 4 4 0 0-0 .000 1-00:30
6 Jarosz, Jon Jarosz, Jon 5-2 10 0 10 28 .357 24 .857 0 0 0 7 4 0 0-0 .000 1-00:30
26 Peters, Jackson Peters, Jackson 8-2 7 2 9 21 .333 12 .571 0 0 0 14 11 0 0-0 .000 5-03:00
2 Hovivian, Tommy Hovivian, Tommy 6-5 5 4 9 15 .333 12 .800 0 0 0 5 3 0 0-0 .000 0-00:00
9 Haley, Mac Haley, Mac 7-6 4 5 9 17 .235 9 .529 0 0 0 6 7 1 0-0 .000 0-00:00
14 Ash, Carter Ash, Carter 8-1 5 0 5 7 .714 6 .857 0 4 0 0 1 0 0-0 .000 0-00:00
32 Flaherty, Jack Flaherty, Jack 8-0 1 4 5 13 .077 7 .538 0 0 0 4 2 1 0-0 .000 0-00:00
51 Garza, Paul Garza, Paul 7-0 3 1 4 7 .429 3 .429 0 0 0 1 3 1 0-0 .000 0-00:00
12 Houser, Keegan Houser, Keegan 6-0 2 1 3 6 .333 4 .667 0 0 0 1 0 0 0-0 .000 0-00:00
8 Bonitz, Jackson Bonitz, Jackson 8-8 1 2 3 10 .100 4 .400 0 0 0 27 8 16 0-0 .000 1-00:30
3 Conway, Evan Conway, Evan 7-1 1 2 3 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 1-00:30
20 Hayashi, Zach Hayashi, Zach 8-0 1 1 2 2 .500 1 .500 0 0 0 58 8 1 110-188 .585 0-00:00
17 LaRocco, Roman LaRocco, Roman 7-0 1 1 2 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
11 Marsh, AJ Marsh, AJ 7-2 0 2 2 7 .000 0 .000 0 0 0 15 6 3 0-0 .000 0-00:00
4 Ripley, Race Ripley, Race 3-0 0 2 2 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
67 Connolly, Chad Connolly, Chad 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
48 Parker, Graham Parker, Graham 4-0 0 1 1 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
38 Brady, Charlie Brady, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Bucci, Joey Bucci, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 11-16 .688 0-00:00
30 Byrnes, Matt Byrnes, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Calabrese, Andrew Calabrese, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Craven, Gabe Craven, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Daly, Dan Daly, Dan 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
59 Darrow, Jacob Darrow, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 1-01:00
68 Francois, Billy Francois, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Gallagher, Sean Gallagher, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
7 Gregorek, Gavin Gregorek, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Hurdle, Aidan Hurdle, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Hurley, Liam Hurley, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 King, Carter King, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
31 Kittelberger, Bobby Kittelberger, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
21 LaFar, Taylor LaFar, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Landolphi, Ryan Landolphi, Ryan 6-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
33 LiCalzi, Nick LiCalzi, Nick 8-8 0 0 0 2 .000 0 .000 0 0 0 4 3 3 0-0 .000 1-01:00
47 Lough, Aidan Lough, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Marion, Cam Marion, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 McGullam, Ian McGullam, Ian 7-6 0 0 0 1 .000 0 .000 0 0 0 9 0 8 0-0 .000 2-01:30
60 Muir, Sam Muir, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Mullahey, Tristan Mullahey, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Norton, Jack Norton, Jack 8-0 0 0 0 2 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
36 Queen, Justin Queen, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
18 Roberts, Jackson Roberts, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Sasaki, Kai Sasaki, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Schiffenhaus, Will Schiffenhaus, Will 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
61 Smith, Kade Smith, Kade 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Stensrud, Scott Stensrud, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Thomas III, JT Thomas III, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Thomas, Max Thomas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
5 Underwood, J.P. Underwood, J.P. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 8 94 55 149 352 .267 199 .565 5 11 1 264 135 54 121-206 .587 19-14:00
Opponents 8 83 38 121 310 .268 183 .590 3 3 0 259 132 65 85-206 .413 31-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Craven, Gabe Craven, Gabe 1-0 06:07 1 9.81 3 .750 0 0 5
1 Daly, Dan Daly, Dan 8-8 471:57 81 10.30 96 .542 5 3 303
50 Calabrese, Andrew Calabrese, Andrew 1-0 04:03 1 14.81 1 .500 0 0 2

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 Mount St. Mary's W 19-6 19 6 25 52 .365 31 .596 1 1 0 42 12 7 18-10 2-02:00
2/10/24 Hofstra W 16-8 16 9 25 43 .372 24 .558 1 0 0 28 16 5 17-9 3-02:30
2/17/24 at Towson L 5-17 5 3 8 38 .132 16 .421 0 1 0 23 19 9 12-14 4-03:30
2/24/24 Penn State L 3-13 3 2 5 35 .086 18 .514 0 0 0 41 19 6 11-9 1-01:00
3/02/24 at Boston University W 16-9 16 11 27 49 .327 30 .612 1 2 1 42 15 11 20-9 5-03:00
3/09/24 at Lehigh L 10-12 10 4 14 40 .250 26 .650 0 0 0 26 15 4 13-12 1-00:30
3/15/24 at Johns Hopkins W 10-9 10 7 17 33 .303 19 .576 1 1 0 30 17 6 13-10 0-00:00
3/19/24 Villanova L 7-14 7 5 12 37 .189 23 .622 0 0 0 39 19 10 9-15 2-01:30
3/23/24 Holy Cross W 17-7 17 10 27 38 .447 25 .658 1 2 0 39 26 6 18-10 4-04:30
3/30/24 Colgate W 10-9 10 8 18 39 .256 23 .590 1 1 0 32 20 8 13-9 1-01:00
4/06/24 at Lafayette W 10-9 10 6 16 48 .208 21 .438 1 0 0 33 13 7 11-12 1-00:30
4/13/24 at ARMY L 8-13 8 3 11 46 .174 27 .587 0 1 0 29 13 4 12-13 3-02:00
4/19/24 Loyola L 10-12 10 3 13 45 .222 22 .489 0 1 0 30 17 8 14-12 2-01:00
4/26/24 Bucknell W 13-12 13 10 23 47 .277 25 .532 1 4 0 33 16 6 20-8 2-01:30
4/30/24 Loyola W 12-10 12 8 20 34 .353 27 .794 1 1 0 37 23 5 18-8 1-01:00
5/03/24 vs Lehigh L 8-12 8 7 15 28 .286 18 .643 0 4 0 26 16 6 11-13 3-03:30
Navy 174-172 174 102 276 652 .267 375 .575 9 19 1 530 276 108 230-173 35-29:00
Opponents 172-174 172 90 262 620 .277 370 .597 7 12 0 506 257 141 173-230 55-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 Mount St. Mary's 19-6 60:00 6 6.00 8 .571 1 0 39
2/10/24 Hofstra 16-8 60:00 8 8.00 14 .636 1 0 31
2/17/24 at Towson 5-17 60:00 17 17.00 10 .370 0 1 41
2/24/24 Penn State 3-13 60:00 13 13.00 14 .519 0 1 45
3/02/24 at Boston University 16-9 60:00 9 9.00 14 .609 1 0 40
3/09/24 at Lehigh 10-12 60:00 12 12.00 10 .455 0 1 33
3/15/24 at Johns Hopkins 10-9 60:44 9 8.89 12 .571 1 0 39
3/19/24 Villanova 7-14 60:00 14 14.00 15 .517 0 1 44
3/23/24 Holy Cross 17-7 60:00 7 7.00 11 .611 1 0 33
3/30/24 Colgate 10-9 60:00 9 9.00 15 .625 1 0 48
4/06/24 at Lafayette 10-9 60:00 9 9.00 10 .526 1 0 38
4/13/24 at ARMY 8-13 60:00 13 13.00 14 .519 0 1 44
4/19/24 Loyola 10-12 60:00 12 12.00 12 .500 0 1 41
4/26/24 Bucknell 13-12 62:07 12 11.59 14 .538 1 0 33
4/30/24 Loyola 12-10 60:00 10 10.00 18 .643 1 0 40
5/03/24 vs Lehigh 8-12 60:00 12 12.00 7 .368 0 1 31
Navy 174-172 962:51 172 10.72 198 .535 9 7 620
Opponents 172-174 962:51 174 10.84 201 .536 7 9 652

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at Mount St. Mary's L 6-19 6 3 9 39 .154 14 .359 0 2 0 19 15 3 10-18 2-01:30
2/10/24 at Hofstra L 8-16 8 6 14 31 .258 22 .710 0 1 0 27 15 7 9-17 1-00:30
2/17/24 Towson W 17-5 17 11 28 41 .415 27 .659 1 2 0 34 18 11 14-12 6-04:00
2/24/24 at Penn State W 13-3 13 8 21 45 .289 27 .600 1 0 0 31 15 8 9-11 1-01:00
3/02/24 Boston University L 9-16 9 5 14 40 .225 23 .575 0 0 0 34 17 10 9-20 5-03:30
3/09/24 Lehigh W 12-10 12 0 12 33 .364 22 .667 1 0 0 25 13 7 12-13 4-03:00
3/15/24 Johns Hopkins L 9-10 9 5 14 39 .231 21 .538 0 0 0 30 14 9 10-13 2-01:00
3/19/24 at Villanova W 14-7 14 7 21 44 .318 29 .659 1 1 0 45 21 12 15-9 3-01:30
3/23/24 at Holy Cross L 7-17 7 5 12 33 .212 18 .545 0 1 0 33 21 7 10-18 4-06:00
3/30/24 at Colgate L 9-10 9 5 14 48 .188 24 .500 0 1 0 37 23 11 9-13 4-03:30
4/06/24 Lafayette L 9-10 9 3 12 38 .237 19 .500 0 0 0 26 13 10 12-11 3-02:00
4/13/24 ARMY W 13-8 13 8 21 44 .295 27 .614 1 0 0 33 16 5 13-12 3-01:30
4/19/24 at Loyola W 12-10 12 8 20 41 .293 24 .585 1 1 0 39 17 5 12-14 2-01:30
4/26/24 at Bucknell L 12-13 12 4 16 33 .364 26 .788 0 0 0 32 12 10 8-20 6-04:00
4/30/24 at Loyola L 10-12 10 5 15 40 .250 28 .700 0 0 0 32 12 16 8-18 2-02:00
5/03/24 vs Lehigh W 12-8 12 7 19 31 .387 19 .613 1 3 0 29 15 10 13-11 7-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at Mount St. Mary's 6-19 60:00 19 19.00 12 .387 0 1 52
2/10/24 at Hofstra 8-16 60:00 16 16.00 8 .333 0 1 43
2/17/24 Towson 17-5 60:00 5 5.00 11 .688 1 0 38
2/24/24 at Penn State 13-3 60:00 3 3.00 15 .833 1 0 35
3/02/24 Boston University 9-16 60:00 16 16.00 14 .467 0 1 49
3/09/24 Lehigh 12-10 60:00 10 10.00 16 .615 1 0 40
3/15/24 Johns Hopkins 9-10 60:44 10 9.88 9 .474 0 1 33
3/19/24 at Villanova 14-7 60:00 7 7.00 16 .696 1 0 37
3/23/24 at Holy Cross 7-17 60:00 17 17.00 8 .320 0 1 38
3/30/24 at Colgate 9-10 60:00 10 10.00 13 .565 0 1 39
4/06/24 Lafayette 9-10 60:00 10 10.00 11 .524 0 1 48
4/13/24 ARMY 13-8 60:00 8 8.00 19 .704 1 0 46
4/19/24 at Loyola 12-10 60:00 10 10.00 12 .545 1 0 45
4/26/24 at Bucknell 12-13 62:07 13 12.56 12 .480 0 1 47
4/30/24 at Loyola 10-12 60:00 12 12.00 15 .556 0 1 34
5/03/24 vs Lehigh 12-8 60:00 8 8.00 10 .556 1 0 28
Opponents 172-174 962:51 174 10.84 201 .536 7 9 652
Navy 174-172 962:51 172 10.72 198 .535 9 7 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 Mount St. Mary's W 19-6 6/3 52/39 31/14 42/19 12/15 18/10 25-27/21-22 2-02:00/2-01:30
2/10/24 Hofstra W 16-8 9/6 43/31 24/22 28/27 16/15 17/9 21-22/23-25 3-02:30/1-00:30
2/17/24 at Towson L 5-17 3/11 38/41 16/27 23/34 19/18 12/14 15-16/23-26 4-03:30/6-04:00
2/24/24 Penn State L 3-13 2/8 35/45 18/27 41/31 19/15 11/9 16-21/20-25 1-01:00/1-01:00
3/02/24 at Boston University W 16-9 11/5 49/40 30/23 42/34 15/17 20/9 22-23/21-23 5-03:00/5-03:30
3/09/24 at Lehigh L 10-12 4/0 40/33 26/22 26/25 15/13 13/12 16-21/16-16 1-00:30/4-03:00
3/15/24 at Johns Hopkins W 10-9 7/5 33/39 19/21 30/30 17/14 13/10 20-24/21-24 0-00:00/2-01:00
3/19/24 Villanova L 7-14 5/7 37/44 23/29 39/45 19/21 9/15 17-23/22-25 2-01:30/3-01:30
3/23/24 Holy Cross W 17-7 10/5 38/33 25/18 39/33 26/21 18/10 26-30/21-24 4-04:30/4-06:00
3/30/24 Colgate W 10-9 8/5 39/48 23/24 32/37 20/23 13/9 15-23/18-23 1-01:00/4-03:30
4/06/24 at Lafayette W 10-9 6/3 48/38 21/19 33/26 13/13 11/12 23-28/20-21 1-00:30/3-02:00
4/13/24 at ARMY L 8-13 3/8 46/44 27/27 29/33 13/16 12/13 22-27/20-21 3-02:00/3-01:30
4/19/24 Loyola L 10-12 3/8 45/41 22/24 30/39 17/17 14/12 17-19/23-26 2-01:00/2-01:30
4/26/24 Bucknell W 13-12 10/4 47/33 25/26 33/32 16/12 20/8 17-19/22-27 2-01:30/6-04:00
4/30/24 Loyola W 12-10 8/5 34/40 27/28 37/32 23/12 18/8 19-24/18-21 1-01:00/2-02:00
5/03/24 vs Lehigh L 8-12 7/7 28/31 18/19 26/29 16/15 11/13 14-14/19-24 3-03:30/7-04:00
Navy 174-172 102/90 652/620 375/370 530/506 276/257 230/173 305-361/328-373 35-29:00/55-40:30
Opponents 172-174 90/102 620/652 370/375 506/530 257/276 173/230 328-373/305-361 55-40:30/35-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Holy Cross (3/23/24); Boston University (3/02/24)
GOALS 19 Mount St. Mary's (2/03/24)
ASSISTS 11 Boston University (3/02/24)
SHOTS 52 Mount St. Mary's (2/03/24)
SHOTS ON GOAL 31 Mount St. Mary's (2/03/24)
SAVES 18 Loyola (4/30/24)
GROUND BALLS 42 Mount St. Mary's (2/03/24); Boston University (3/02/24)
TURNOVERS 26 Holy Cross (3/23/24)
CAUSED TURNOVERS 11 Boston University (3/02/24)
CLEARS 26 Holy Cross (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Arline, Xavier Hofstra (2/10/24)
GOALS 5 Swanson, Dane Boston University (3/02/24)
ASSISTS 3 Arline, Xavier; Hewitt, Max Holy Cross (3/23/24); Boston University (3/02/24)
SHOTS 11 Tolker, Henry; Jarosz, Jon Boston University (3/02/24); Lafayette (4/06/24); ARMY (4/13/24)
SHOTS ON GOAL 10 Jarosz, Jon ARMY (4/13/24)
SAVES 18 Daly, Dan Loyola (4/30/24)
GROUND BALLS 12 Hayashi, Zach Bucknell (4/26/24)
TURNOVERS 7 TEAM Holy Cross (3/23/24)
CAUSED TURNOVERS 4 Bonitz, Jackson Boston University (3/02/24)